Search for your event by Date, Meet Type or Meet Name:
Date | Meet Name | Meet Type | Results | Timing | |
---|---|---|---|---|---|
4/1/23 | ![]() | Holt Varsity Invite | HS Outdoor | Full Results | ![]() |
4/1/23 | ![]() | Priory Open | HS Outdoor | Full Results | ![]() |
4/1/23 | ![]() | Jackson Invitational | HS Outdoor | Full Results | ![]() |
3/31/23 | ![]() | Priory Middle School Open | MS Outdoor | Full Results | ![]() |
3/31/23 | ![]() | Jackson Junior High Invite | MS Outdoor | Full Results | ![]() |
3/31/23 | ![]() | O'Fallon Relays | HS Outdoor | Full Results | ![]() |
3/31/23 | ![]() | Todd Bizzell Memorial "Spartan Relays" | HS Outdoor | Full Results | ![]() |
3/31-4/1/23 | SBU Bearcat Invite | College Outdoor | Full Results | ![]() |
|
3/30/23 | ![]() | Bourbon MS Invite | MS Outdoor | Full Results | ![]() |
3/30/23 | ![]() | Parkway Quad | HS Outdoor | Full Results | ![]() |
3/30/23 | ![]() | Wright City Warmup | HS Outdoor | Full Results | ![]() |
3/30/23 | ![]() | St. Dominic Welcome Meet | HS Outdoor | Full Results | ![]() |
3/29/23 | ![]() | South Shelby MS Open | MS Outdoor | Full Results | ![]() |
3/29/23 | ![]() | Timberland JV Wolfpack Invite | HS Outdoor | Full Results | ![]() |
3/25/23 | ![]() | Bob Carter invitational | HS Outdoor | Full Results | ![]() |
3/25/23 | ![]() | Fort Zumwalt West Jaguar Invite | HS Outdoor | Full Results | ![]() |
3/24/23 | ![]() | Missouri State Invitational | College Outdoor | Full Results | ![]() |
3/24/23 | ![]() | Bowling Green Quad | HS Outdoor | Full Results | ![]() |
3/22/23 | ![]() | Lutheran North Home Opener | HS Outdoor | Full Results | ![]() |
3/21/23 | UCM HS Mule Relays (Class 1, 2) | HS Outdoor | Full Results | ![]() |
|
3/20/23 | UCM HS Mule Relays (Class 3, 4, 5) | HS Outdoor | Full Results | ![]() |
|
3/16/23 | ![]() | Spoon River Indoor Invite | HS Indoor | Full Results | ![]() |
3/4/23 | ![]() | RIHS Indoor Invite | HS Indoor | Full Results | ![]() |
3/3-4/23 | 33rd Annual SIU HS Invite - Girls | HS Indoor | Full Results | ![]() |
|
3/3-4/23 | 33rd Annual SIU HS Invite - Boys | HS Indoor | Full Results | ![]() |
|
2/25-26/23 | GLVC | College Indoor | Full Results | ![]() |
|
2/25/23 | ![]() | SLIAC | College Indoor | Full Results | ![]() |
2/18/23 | ![]() | AMC | College Indoor | Full Results | ![]() |
2/17-18/23 | Don DeNoon | College Indoor | Full Results | ![]() |
|
2/17/23 | ![]() | Hilltop Invite | College Indoor | Full Results | ![]() |
2/4/23 | ![]() | Jim Green Invite | College Indoor | Full Results | ![]() |
1/27-28/23 | Mule Relays | College Indoor | Full Results | ![]() |
|
1/27-28/23 | Principia College Relays | College Indoor | Full Results | ![]() |
|
1/21/23 | ![]() | Snow Bird Invite | College Indoor | Full Results | ![]() |
1/20/23 | UCM Invite | College Indoor | Full Results | ![]() |
For results questions please Contact Us
*Results are posted if the meet was timed by TRXC Timing. If you do not see your results posted, please contact the meet director.