Search for your event by Date, Meet Type or Meet Name:
Date | Meet Name | Meet Type | Results | Timing | |
---|---|---|---|---|---|
6/24/23 | ![]() | USATF Ozark Association Open & Masters Championships | Masters Outdoor | Full Results | ![]() |
6/03/23 | ![]() | Missouri Elite Sports Club AAU - Ozark District | Youth Outdoor | Full Results | ![]() |
5/21/23 | ![]() | DASA @ FZW | Para Outdoor | Full Results | ![]() |
5/20/23 | ![]() | MSHSAA Class 3 Sectional 2-Mexico | HS Outdoor | Full Results | ![]() |
5/20/23 | ![]() | MSHSAA Class 4 Sectional 2-Mexico | HS Outdoor | Full Results | ![]() |
5/20/23 | ![]() | MSHSAA Class 3 Sectional 1-Hillsboro | HS Outdoor | Full Results | ![]() |
5/20/23 | ![]() | MSHSAA Class 4 Sectional 1-Hillsboro | HS Outdoor | Full Results | ![]() |
5/18/23 | ![]() | IHSA Class 2A TRB Sectional - #11 Salem | HS Outdoor | Full Results | ![]() |
5/13/23 | ![]() | MSHSAA Class 3 District 4-North Point | HS Outdoor | Full Results | ![]() |
5/13/23 | ![]() | MSHSAA Class 4 District 4-North Point | HS Outdoor | Full Results | ![]() |
5/13/23 | ![]() | MSHSAA Class 3 District 3-Timberland | HS Outdoor | Full Results | ![]() |
5/13/23 | ![]() | MSHSAA Class 5 District 3-Timberland | HS Outdoor | Full Results | ![]() |
5/11/23 | ![]() | IHSA Class 1A TRG Sectional - #13 Chester | HS Outdoor | Full Results | ![]() |
5/10/23 | ![]() | Southwestern Conference - Boys | HS Outdoor | Full Results | ![]() |
5/09/23 | ![]() | Lutheran North All Comers Meet | HS Outdoor | Full Results | ![]() |
5/09/23 | ![]() | HOI Conference Meet - Boys | HS Outdoor | Full Results | ![]() |
5/06/23 | ![]() | LHS Cougar Last Chance | HS Outdoor | Full Results | ![]() |
5/06/23 | ![]() | North Point Open #1 | HS Outdoor | Full Results | ![]() |
5/06/23 | ![]() | CYC at St. Dominic High School | HS Outdoor | Full Results | ![]() |
5/04-06/23 | GLVC Track and Field Championships | College Outdoor | Full Results | ![]() |
|
5/05/23 | ![]() | Suburban Conference - Green Pool | HS Outdoor | Full Results | ![]() |
5/05/23 | ![]() | Suburban Conference - Yellow Girls | HS Outdoor | Full Results | ![]() |
5/04-05/23 | ![]() | AMC Outdoor Championships | College Outdoor | Full Results | ![]() |
5/04/23 | ![]() | GAC Central Conference Championships | HS Outdoor | Full Results | ![]() |
5/04/23 | ![]() | GAC North Championships | HS Outdoor | Full Results | ![]() |
5/03/23 | ![]() | Central Ozark HS Conference | HS Outdoor | Full Results | ![]() |
5/03/23 | ![]() | GAC South Championships | HS Outdoor | Full Results | ![]() |
5/03/23 | ![]() | Cahokia Girls Conference Meet | HS Outdoor | Full Results | ![]() |
5/03/23 | ![]() | Kirksville Middle School Relays | MS Outdoor | Full Results | ![]() |
5/03/23 | ![]() | Sikeston Twilight Relays | HS Outdoor | Full Results | ![]() |
5/02/23 | ![]() | Suburban Conference Blue Pool | HS Outdoor | Full Results | ![]() |
5/02/23 | ![]() | EMO Conference | HS Outdoor | Full Results | ![]() |
5/02/23 | ![]() | MICDS Quad Meet | HS Outdoor | Full Results | ![]() |
5/02/23 | ![]() | South Central Conference | HS Outdoor | Full Results | ![]() |
5/01/23 | ![]() | Ram Invite | HS Outdoor | Full Results | ![]() |
4/29/23 | ![]() | Dale Collier Invite | HS Outdoor | Full Results | ![]() |
4/29/23 | ![]() | Missouri Middle School Track and Field Championships | MS Outdoor | Full Results | ![]() |
4/29/23 | ![]() | CYC at Cardinal Ritter | Youth Outdoor | Full Results | ![]() |
4/29/23 | ![]() | Vicki Lynn Reeves Classic | HS Outdoor | Full Results | ![]() |
4/29/23 | ![]() | SLIAC Track Championships | College Outdoor | Full Results | ![]() |
4/28/23 | ![]() | Lady Kahok Invitaional | HS Outdoor | Full Results | ![]() |
4/28/23 | ![]() | Jim Schmuck Patriot Classic | HS Outdoor | Full Results | ![]() |
4/27/23 | ![]() | Wentzville MS Invite | MS Outdoor | Full Results | ![]() |
4/27/23 | ![]() | Wright City JV Invite | HS Outdoor | Full Results | ![]() |
4/27/23 | ![]() | Pacific MS Invite | MS Outdoor | Full Results | ![]() |
4/26/23 | ![]() | Parkway West Freshman Boys Invite | HS Outdoor | Full Results | ![]() |
4/26/23 | ![]() | Palmyra MS Open | MS Outdoor | Full Results | ![]() |
4/26/23 | ![]() | Mexico Middle School Relays | MS Outdoor | Full Results | ![]() |
4/26/23 | ![]() | Lutheran North Girls Invite | HS Outdoor | Full Results | ![]() |
4/26/23 | ![]() | North Point Open #2 | HS Outdoor | Full Results | ![]() |
4/25/23 | ![]() | St. Clair County Meet | HS Outdoor | Full Results | ![]() |
4/25/23 | ![]() | Madison County Large School Championships | HS Outdoor | Full Results | ![]() |
4/25/23 | ![]() | Black Knight JV Invite | HS Outdoor | Full Results | ![]() |
4/25/23 | ![]() | Sikeston JR High Invite | MS Outdoor | Full Results | ![]() |
4/25/23 | SBU High School Invite (Class 1, 2, 3) | HS Outdoor | Full Results | ![]() |
|
4/24/23 | SBU High School Invite (Class 4, 5) | HS Outdoor | Full Results | ![]() |
|
4/24/23 | ![]() | Priory Middle School Open | MS Outdoor | Full Results | ![]() |
4/24/23 | ![]() | Bowling Green MS Invite | MS Outdoor | Full Results | ![]() |
4/22/23 | ![]() | CYC at De Smet | Youth Outdoor | Full Results | ![]() |
4/22/23 | ![]() | Culver Stockton Wildcat Open | College Outdoor | Full Results | ![]() |
4/22/23 | ![]() | Brusca-Strobach Invite | HS Outdoor | Full Results | ![]() |
4/21/23 | ![]() | Ron Whittaker Bulldog Classic | HS Outdoor | Full Results | ![]() |
4/21/23 | ![]() | Orchard Farm Varsity Invite | HS Outdoor | Full Results | ![]() |
4/21/23 | ![]() | Fred Lyon Invitational | HS Outdoor | Full Results | ![]() |
4/20/23 | ![]() | Camdenton Laker MS Relays | MS Outdoor | Full Results | ![]() |
4/19/23 | ![]() | Metro League Championships - Varsity | HS Outdoor | Full Results | ![]() |
4/19/23 | ![]() | Kirkwood Freshman Boys Invite | HS Outdoor | Full Results | ![]() |
4/19/23 | ![]() | Alton invite - Girls | HS Outdoor | Full Results | ![]() |
4/18/23 | ![]() | SCW Boys JV/V Invite | HS Outdoor | Full Results | ![]() |
4/18/23 | Truman State Bulldogs HS Classic | HS Outdoor | Full Results | ![]() |
|
4/18/23 | Metro League Championships - JV | HS Outdoor | Full Results | ![]() |
|
4/17/23 | ![]() | Lions Den JV Invite | HS Outdoor | Full Results | ![]() |
4/17/23 | ![]() | Sullivan MS Invite | MS Outdoor | Full Results | ![]() |
4/17/23 | ![]() | Farmington MS Invite | MS Outdoor | Full Results | ![]() |
4/15/23 | ![]() | Lutheran North Relays | HS Outdoor | Full Results | ![]() |
4/15/23 | ![]() | Keith Hall Invitational | HS Outdoor | Full Results | ![]() |
4/15/23 | Greenville Select Meet | College Outdoor | Full Results | ![]() |
|
4/15/23 | ![]() | Corey Siebert-Lakeshia Finch Coed Invite | HS Outdoor | Full Results | ![]() |
4/14/23 | UCM Mule Relays | College Outdoor | Full Results | ![]() |
|
4/14/23 | ![]() | Simpson Relays | HS Outdoor | Full Results | ![]() |
4/14/23 | ![]() | O'Fallon Invite (Girls) | HS Outdoor | Full Results | ![]() |
4/14/23 | ![]() | Granite City Boys Invite | HS Outdoor | Full Results | ![]() |
4/14/23 | ![]() | Kirksville Tiger Invite | HS Outdoor | Full Results | ![]() |
4/13-14/23 | ![]() | Henle Holmes Invite | HS Outdoor | Full Results | ![]() |
4/13/23 | ![]() | Camdenton Laker Relays | HS Outdoor | Full Results | ![]() |
4/13/23 | ![]() | Wright City Wildcat Invite | HS Outdoor | Full Results | ![]() |
4/12/23 | ![]() | Mt. Vernon Ram Girls Invite | HS Outdoor | Full Results | ![]() |
4/12/23 | ![]() | SCW Girls Invite | HS Outdoor | Full Results | ![]() |
4/12/23 | ![]() | Kirkwood JV Invite | HS Outdoor | Full Results | ![]() |
4/12/23 | ![]() | Orchard Farm JV Invite | HS Outdoor | Full Results | ![]() |
4/11/23 | ![]() | Alton Fresh-Soph Boys Invite | HS Outdoor | Full Results | ![]() |
4/11/23 | ![]() | Holt JV Pow Wow | HS Outdoor | Full Results | ![]() |
4/11/23 | ![]() | Nixa Varsity Invite | HS Outdoor | Full Results | ![]() |
4/11/23 | ![]() | South Shelby MS Invite | MS Outdoor | Full Results | ![]() |
4/11/23 | ![]() | Kennet HS Invite | HS Outdoor | Full Results | ![]() |
4/10/23 | ![]() | Kennet MS Invite | MS Outdoor | Full Results | ![]() |
4/10/23 | ![]() | FCHS Coed Invite | HS Outdoor | Full Results | ![]() |
4/08/23 | ![]() | Timberland Wolfpack Invite | HS Outdoor | Full Results | ![]() |
4/08/23 | Bill Cornell Invite | College Outdoor | Full Results | ![]() |
|
4/07/23 | McKendree Bearcat Classic | College Outdoor | Full Results | ![]() |
|
4/07/23 | ![]() | Illinois College True Blue Invite | College Outdoor | Full Results | ![]() |
4/07/23 | ![]() | Norm Armstrong Invitational | HS Outdoor | Full Results | ![]() |
4/06/23 | ![]() | Farmington Quad | HS Outdoor | Full Results | ![]() |
4/05/23 | ![]() | Bowling Green Mini Medal | HS Outdoor | Full Results | ![]() |
4/05/23 | ![]() | SCW Freshman/Sophomore Invite | HS Outdoor | Full Results | ![]() |
4/04/23 | ![]() | Ladue Quad | HS Outdoor | Full Results | ![]() |
4/04/23 | ![]() | CMU High School Invite | HS Outdoor | Full Results | ![]() |
4/03/23 | ![]() | O'Fallon Relays | HS Outdoor | Full Results | ![]() |
4/03/23 | ![]() | Wright City MS Invite | MS Outdoor | Full Results | ![]() |
4/01/23 | ![]() | Holt Varsity Invite | HS Outdoor | Full Results | ![]() |
4/01/23 | ![]() | Priory Open | HS Outdoor | Full Results | ![]() |
4/01/23 | ![]() | Jackson Invitational | HS Outdoor | Full Results | ![]() |
3/31/23 | ![]() | O'Fallon Relays | HS Outdoor | Full Results | ![]() |
3/31-4/1/23 | SBU Bearcat Invite | College Outdoor | Full Results | ![]() |
|
3/30/23 | ![]() | Todd Bizzell Memorial "Spartan Relays" | HS Outdoor | Full Results | ![]() |
3/30/23 | ![]() | Bourbon MS Invite | MS Outdoor | Full Results | ![]() |
3/30/23 | ![]() | Parkway Quad | HS Outdoor | Full Results | ![]() |
3/30/23 | ![]() | Wright City Warmup | HS Outdoor | Full Results | ![]() |
3/30/23 | ![]() | St. Dominic Welcome Meet | HS Outdoor | Full Results | ![]() |
3/29/23 | ![]() | South Shelby MS Open | MS Outdoor | Full Results | ![]() |
3/29/23 | ![]() | Timberland JV Wolfpack Invite | HS Outdoor | Full Results | ![]() |
3/25/23 | ![]() | Bob Carter invitational | HS Outdoor | Full Results | ![]() |
3/25/23 | ![]() | Fort Zumwalt West Jaguar Invite | HS Outdoor | Full Results | ![]() |
3/24/23 | ![]() | Missouri State Invitational | College Outdoor | Full Results | ![]() |
3/24/23 | ![]() | Bowling Green Quad | HS Outdoor | Full Results | ![]() |
3/22/23 | ![]() | Lutheran North Home Opener | HS Outdoor | Full Results | ![]() |
3/21/23 | UCM HS Mule Relays (Class 1, 2) | HS Outdoor | Full Results | ![]() |
|
3/20/23 | UCM HS Mule Relays (Class 3, 4, 5) | HS Outdoor | Full Results | ![]() |
|
3/16/23 | ![]() | Spoon River Indoor Invite | HS Indoor | Full Results | ![]() |
3/04/23 | ![]() | RIHS Indoor Invite | HS Indoor | Full Results | ![]() |
3/03-04/23 | 33rd Annual SIU HS Invite - Girls | HS Indoor | Full Results | ![]() |
|
3/03-04/23 | 33rd Annual SIU HS Invite - Boys | HS Indoor | Full Results | ![]() |
|
2/25-26/23 | GLVC | College Indoor | Full Results | ![]() |
|
2/25/23 | ![]() | SLIAC | College Indoor | Full Results | ![]() |
2/18/23 | ![]() | AMC | College Indoor | Full Results | ![]() |
2/17-18/23 | Don DeNoon | College Indoor | Full Results | ![]() |
|
2/17/23 | ![]() | Hilltop Invite | College Indoor | Full Results | ![]() |
2/04/23 | ![]() | Jim Green Invite | College Indoor | Full Results | ![]() |
1/27-28/23 | Mule Relays | College Indoor | Full Results | ![]() |
|
1/27-28/23 | Principia College Relays | College Indoor | Full Results | ![]() |
|
1/21/23 | ![]() | Snow Bird Invite | College Indoor | Full Results | ![]() |
1/20/23 | UCM Invite | College Indoor | Full Results | ![]() |
For results questions please Contact Us
*Results are posted if the meet was timed by TRXC Timing. If you do not see your results posted, please contact the meet director.