Licensed to TRXC Timing, LLC - Contractor License
                                       HY-TEK's Meet Manager 2/26/2023 05:29 PM
           GLVC Championships Championships - 2/25/2023 to 2/26/2023           
                      Entries and Results by TRXC Timing                       
                     Hosted by University of Indianapolis                      
                                    Results                                    
 
Event 1  (W) Long Jump
=================================================================================
        GLVC: G 6.04m  2018        Cierra Pulliam, Lewis                       
    DII Prov: P 5.65m                                                          
    Name                    Year School                  Finals            Points
=================================================================================
Finals
  1 #   51 Jaden Christian    JR Lewis                    5.78mP  18-11.75  10   
      5.78m  5.61m  5.42m  5.41m  5.71m  5.63m
  2 #   29 Ellie Lengerich    SO Indy                     5.62m   18-05.25   8   
      5.53m  PASS  5.62m  FOUL  5.47m  FOUL
  3 #  126 Renee Raglin       FR Quincy                   5.60m   18-04.50   6   
      5.34m  5.60m  5.59m  FOUL  5.45m  5.37m
  4 #   61 Jena Martin        SR Lewis                    5.59m   18-04.25   5   
      FOUL  5.32m  5.35m  FOUL  5.59m  5.59m
  5 #   57 Denise Hernandez   FR Lewis                    5.56m   18-03.00   4   
      5.56m  5.52m  5.21m  FOUL  FOUL  FOUL
  6 #   49 Alecea Cardillo    SR Lewis                    5.45m   17-10.75   3   
      5.45m  FOUL  5.42m  PASS  PASS  PASS
  7 #   24 Joanna Fields      FR Indy                     5.37m   17-07.50   2   
      5.17m  5.37m  5.00m  5.26m  5.07m  5.37m
  8 #  125 Christian Haggard  SO Quincy                   5.21m   17-01.25   1   
      5.01m  5.21m  5.01m  5.14m  4.88m  4.84m
  9 #   30 Rebekah Mappes     SO Indy                     5.17m   16-11.50 
      5.04m  5.17m  4.93m  4.96m  5.05m  5.09m
 10 #   56 Tori Hagg          SR Lewis                    5.04m   16-06.50 
      5.04m  5.02m  4.82m            
 11 #  156 Addison Walker     SO T.S.U.                   4.94m   16-02.50 
      FOUL  4.94m  4.92m            
 12 #    1 Bria Armstrong     SO Drury                    4.88m   16-00.25 
      4.78m  4.86m  4.88m            
 13 #   96 Makaila Williams   FR Maryville                4.67m   15-04.00 
      4.60m  FOUL  4.67m            
 14 #  127 Taryn Sargent      SO Quincy                   4.50m   14-09.25 
      4.36m  4.50m  4.46m            
 15 #  122 Haeley Johnson     SO U.M.S.L.                 4.48m   14-08.50 
      4.48m  4.33m  4.23m            
 
Event 2  (M) Long Jump
=================================================================================
        GLVC: G 7.75m  2006        Tyrone Smith, Mo. S.&T.                     
    DII Prov: P 7.10m                                                          
    Name                    Year School                  Finals            Points
=================================================================================
  1 #  246 Zach Olenek        JR Lewis                    7.11mP  23-04.00  10   
      6.70m  7.11m  PASS  7.03m  7.02m  PASS
  2 #  276 Johnathan Bumpers  SR McKendree                7.02m   23-00.50   8   
      FOUL  6.79m  6.87m  6.85m  6.82m  7.02m
  3 #  332 Parker Love        JR S.B.U.                   6.96m   22-10.00   6   
      6.61m  6.96m  PASS  6.87m  6.87m  FOUL
  4 #  356 Devonte Hubbard    SR W.J.C.                   6.75m   22-01.75   5   
      6.45m  6.62m  6.75m  6.73m  6.65m  FOUL
  5 #  295 Paulvin Horton     SO S&T                      6.69m   21-11.50   4   
      6.25m  6.46m  6.54m  6.59m  6.69m  6.62m
  6 #  244 Cody Machlet       FR Lewis                   J6.69m   21-11.50   3   
      6.58m  6.42m  5.46m  6.62m  6.58m  6.69m
  7 #  257 Keegan Zack        JR Lewis                    6.63m   21-09.00   2   
      6.34m  6.42m  6.63m  FOUL  6.31m  FOUL
  8 #  296 Tristan Jones      SO S&T                      6.58m   21-07.25   1   
      6.14m  FOUL  6.35m  6.38m  6.53m  6.58m
  9 #  288 Jake Anderson      SR S&T                      6.34m   20-09.75 
      6.34m  PASS  PASS  PASS  6.27m  PASS
 10 #  265 Rand Mathews       FR Maryville                6.28m   20-07.25 
      6.28m  6.14m  6.10m            
 11 #  308 Noah Richardson    SR S&T                      6.27m   20-07.00 
      6.00m  6.27m  5.97m            
 12 #  291 Caleb Craft        JR S&T                      6.01m   19-08.75 
      5.97m  5.93m  6.01m            
 13 #  202 Amarion Conyers    FR Indy                     5.81m   19-00.75 
      5.78m  FOUL  5.81m            
 14 #  275 Andre Williams     FR Maryville               J5.81m   19-00.75 
      5.64m  5.31m  5.81m            
 
Event 3  (W) High Jump
=================================================================================
        GLVC: G 1.75m  2019        Yashira Rhymer-Stuart, Bellarmine           
        GLVC: G 1.75m  2022        Laila Graham, McKendree                     
    DII Prov: P 1.67m                                                          
    Name                    Year School                  Finals            Points
=================================================================================
  1 #   68 Nadia Roberts      JR Lewis                    1.60m    5-03.00  10   
     1.40 1.45 1.50 1.55 1.60 1.65 
      ---  ---    O    O    O  XXX 
  2 #  135 Lily Simmons       SO S.B.U.                  J1.60m    5-03.00   8   
     1.40 1.45 1.50 1.55 1.60 1.65 
      ---  ---    O   XO    O  XXX 
  3 #   10 Margaux Shelton    SO Drury                   J1.60m    5-03.00   6   
     1.40 1.45 1.50 1.55 1.60 1.65 
      ---  ---  ---    O   XO  XXX 
  4 #   29 Ellie Lengerich    SO Indy                     1.55m    5-01.00   4.50
     1.40 1.45 1.50 1.55 1.60 
      ---  ---  ---    O  XXX 
  4 #  110 Kassandra Hayes    SR S&T                      1.55m    5-01.00   4.50
     1.40 1.45 1.50 1.55 1.60 
      ---    O    O    O  XXX 
  6 #  120 Annmarie Tyson     SR S&T                     J1.55m    5-01.00   2.50
     1.40 1.45 1.50 1.55 1.60 
      ---  ---  ---   XO  XXX 
  6 #  111 Olivia Henkel      SO S&T                     J1.55m    5-01.00   2.50
     1.40 1.45 1.50 1.55 1.60 
      ---    O    O   XO  XXX 
  8 #    5 Lydia Epps         SO Drury                   J1.55m    5-01.00   1   
     1.40 1.45 1.50 1.55 1.60 
      ---    O    O  XXO  XXX 
  9 #  163 Kendal Franklin    FR W.J.C.                   1.50m    4-11.00 
     1.40 1.45 1.50 1.55 
      ---  ---    O  XXX 
 10 #   76 Morgan Ahle        FR Maryville               J1.50m    4-11.00 
     1.40 1.45 1.50 1.55 
       -O    O  XXO  XXX 
 10 #  161 Lillian Bogard     FR W.J.C.                  J1.50m    4-11.00 
     1.40 1.45 1.50 1.55 
        O    O  XXO  XXX 
 12 #   54 Jozlyn Garcia      SR Lewis                   J1.50m    4-11.00 
     1.40 1.45 1.50 1.55 
      ---   XO  XXO  XXX 
 13 #   27 Cara Hutson        SO Indy                     1.45m    4-09.00 
     1.40 1.45 1.50 
        O   XO  XXX 
 14 #  169 Hadley Skinner     FR W.J.C.                  J1.45m    4-09.00 
     1.40 1.45 1.50 
       XO  XXO  XXX 
 14 #  125 Christian Haggard  SO Quincy                  J1.45m    4-09.00 
     1.40 1.45 1.50 1.55 1.60 
       XO  XXO  X--  ---  --- 
 -- #   87 Aziah Hubbard      FR Maryville                   NH            
     1.40 1.45 
      X--  -XX 
 
Event 4  (M) High Jump
=================================================================================
        GLVC: G 2.17m  2014        Isaac Jean-Paul, Lewis                      
    DII Prov: P 2.03m                                                          
    Name                    Year School                  Finals            Points
=================================================================================
  1 #  280 Brendan Harter     SO McKendree                2.01m    6-07.00  10   
     1.71 1.76 1.81 1.86 1.91 1.96 2.01 2.06 
      ---  ---  ---    O    O    O    O  XXX 
  2 #  205 Ndubisi Eze        JR Indy                    J2.01m    6-07.00   8   
     1.71 1.76 1.81 1.86 1.91 1.96 2.01 2.06 
      ---  ---  ---  ---    O    O   XO  XXX 
  3 #  295 Paulvin Horton     SO S&T                      1.96m    6-05.00   6   
     1.71 1.76 1.81 1.86 1.91 1.96 2.01 
      ---  ---    O    O    O   XO  XXX 
  4 #  356 Devonte Hubbard    SR W.J.C.                   1.91m    6-03.25   5   
     1.71 1.76 1.81 1.86 1.91 1.96 
      ---  ---  ---   XO    O  XXX 
  5 #  202 Amarion Conyers    FR Indy                    J1.91m    6-03.25   4   
     1.71 1.76 1.81 1.86 1.91 1.96 
      ---  ---  ---   XO   XO  XXX 
  6 #  208 Chandler Martin    SR Indy                     1.86m    6-01.25   3   
     1.71 1.76 1.81 1.86 1.91 
      ---  ---    O    O  XXX 
  7 #  274 Collin White       SO Maryville               J1.86m    6-01.25   2   
     1.71 1.76 1.81 1.86 1.91 
      ---    O    O  XXO  XXX 
  8 #  335 Devon McMillon     FR S.B.U.                   1.81m    5-11.25   1   
     1.71 1.76 1.81 1.86 
      ---    O    O  XXX 
  9 #  272 Austin Terry       SO Maryville               J1.81m    5-11.25 
     1.71 1.76 1.81 1.86 
      ---    O   XO  XXX 
 10 #  213 Tyler Nolan        JR Indy                     1.76m    5-09.25 
     1.71 1.76 1.81 
      ---   XO  XXX 
 
Event 5  (W) Pole Vault
=================================================================================
        GLVC: G 3.89m  2022        Brittney Clark, Indy                        
    DII Prov: P 3.68m                                                          
    Name                    Year School                  Finals            Points
=================================================================================
  1 #   36 Sabrina Robison    SO Indy                     4.10mG  13-05.25  10   
     2.83 2.98 3.13 3.28 3.43 3.58 3.73 3.88 4.03 4.04 4.10 4.20 
      ---  ---  ---  ---  ---  ---    O    O  ---   XO   XO  XXX 
  2 #   22 Brittney Clark     SR Indy                     4.04mG  13-03.00   8   
     2.83 2.98 3.13 3.28 3.43 3.58 3.73 3.88 4.03 4.04 4.10 
      ---  ---  ---  ---  ---  ---   XO    O  ---    O  XXX 
  3 #   58 Brynlee Keeran     FR Lewis                    3.43m   11-03.00   6   
     2.83 2.98 3.13 3.28 3.43 3.58 3.73 
      ---  ---  ---   XO  XXO  ---  XXX 
  4 #   42 Mackenzie VanBibb  FR Indy                     3.28m   10-09.00   5   
     2.83 2.98 3.13 3.28 3.43 
      ---  ---  XXO   XO  XXX 
  5 #  118 Elizabeth Rothwei  FR S&T                      3.13m   10-03.25   4   
     2.83 2.98 3.13 3.28 
       XO    O    O  XXX 
  6 #   81 Casie Cullinane    JR Maryville               J3.13m   10-03.25   3   
     2.83 2.98 3.13 3.28 
       XO   XO    O  XXX 
  7 #  109 Sydney Gratz       SR S&T                      2.98m    9-09.25   2   
     2.83 2.98 3.13 
      ---    O  XXX 
  8 #   92 Ellie Schilling    JR Maryville               J2.98m    9-09.25   1   
     2.83 2.98 3.13 
       XO    O  XXX 
 -- #   53 Katelyn Gall       SR Lewis                       NH            
     2.83 
      XXX 
 
Event 6  (M) Pole Vault
=================================================================================
        GLVC: G 5.21m  2004        Duane Chappell, Lewis                       
    DII Prov: P 4.75m                                                          
    Name                    Year School                  Finals            Points
=================================================================================
  1 #  197 Treyton Arnold     JR Indy                     5.02mP  16-05.50  10   
     3.77 3.92 4.07 4.22 4.37 4.52 4.67 4.82 4.92 5.02 5.05 
      ---  ---  ---  ---  ---    O    O   XO  ---   XO  XXX 
  2 #  288 Jake Anderson      SR S&T                      4.82mP  15-09.75   8   
     3.77 3.92 4.07 4.22 4.37 4.52 4.67 4.82 4.92 5.02 
      ---  ---  ---  ---    O    O    O   XO  ---  XXX 
  3 #  215 Cade Priddy        SO Indy                    J4.82mP  15-09.75   6   
     3.77 3.92 4.07 4.22 4.37 4.52 4.67 4.82 4.92 5.02 
      ---  ---  ---  ---    O   XO  XXO  XXO  ---  XXX 
  4 #  195 Nolan Anderson     JR Indy                     4.22m   13-10.00   5   
     3.77 3.92 4.07 4.22 4.37 
      ---  ---    O    O  XXX 
  5 #  330 Brayden Housh      SO S.B.U.                   4.07m   13-04.25   4   
     3.77 3.92 4.07 4.22 
      ---  ---    O  XXX 
  6 #  267 Gavin McDonald     JR Maryville               J4.07m   13-04.25   3   
     3.77 3.92 4.07 4.22 
      ---  ---   XO  XXX 
  7 #  270 Oliver Robinson    SO Maryville                3.92m   12-10.25   1.50
     3.77 3.92 4.07 
        O   XO  XXX 
  7 #  347 Kelly Hoskins      JR T.S.U.                   3.92m   12-10.25   1.50
     3.77 3.92 4.07 
      ---   XO  XXX 
  9 #  306 Isaac Pollard      FR S&T                      3.77m   12-04.50 
     3.77 3.92 
      XXO  XXX 
 -- #  248 Charlie Rickerson  SO Lewis                       NH            
     3.77 
      XXX 
 
Event 7  (W) Weight
====================================================================================
        GLVC: G 20.34m  2019        Hilary Paxson, Indy                        
    DII Prov: P 17.00m                                                         
    Name                    Year School                  Finals            H# Points
====================================================================================
  1 #   34 Zoe Pentecost      JR Indy                    19.32mP  63-04.75  2  10   
      19.32m  19.04m  18.96m  FOUL  FOUL  FOUL
  2 #  160 Cydney Banks       SO W.J.C.                  16.87m   55-04.25  2   8   
      15.12m  16.87m  16.13m  FOUL  16.17m  FOUL
  3 #   99 Ndia Johnson       SR McKendree               16.76m   55-00.00  2   6   
      16.76m  15.16m  FOUL  FOUL  16.10m  FOUL
  4 #   91 Nia Lyles          SO Maryville               15.78m   51-09.25  2   5   
      15.78m  15.61m  14.99m  FOUL  FOUL  15.10m
  5 #  137 Raquel Valdez      JR S.B.U.                  15.52m   50-11.00  1   4   
      14.47m  13.17m  15.52m  13.81m  13.40m  14.07m
  6 #  117 Jessica Rhoads     SR S&T                     15.46m   50-08.75  2   3   
      14.90m  14.46m  14.43m  FOUL  14.81m  15.46m
  7 #  119 Sydney Stephens    JR S&T                     14.87m   48-09.50  2   2   
      14.73m  14.71m  13.83m  14.41m  14.74m  14.87m
  8 #   31 MaKenna Maschino   SO Indy                    14.86m   48-09.00  2   1   
      14.61m  13.55m  14.86m  13.48m  13.94m  13.94m
  9 #   40 Claire Tabbit      SO Indy                    14.76m   48-05.25  2 
      13.51m  13.11m  14.76m  FOUL  13.41m  14.38m
 10 #   18 Emily Bonser       SO Indy                    14.70m   48-02.75  2 
      14.15m  14.13m  14.70m            
 11 #   15 Hayley Goebel      SR U.I.S.                  14.65m   48-00.75  1 
      13.98m  13.27m  14.65m            
 12 #  167 Bobbie Pollard     JR W.J.C.                  14.59m   47-10.50  2 
      13.99m  FOUL  14.59m            
 13 #  159 Jada Alfaro        FR W.J.C.                  13.36m   43-10.00  1 
      13.34m  13.28m  13.36m            
 14 #  158 Destiny Zimdars    FR T.S.U.                  13.17m   43-02.50  1 
      13.10m  13.17m  FOUL            
 15 #  145 Elaina Gorton      SO T.S.U.                  12.89m   42-03.50  1 
      11.02m  12.38m  12.89m            
 16 #   48 Aubrey Brinkman    FR Lewis                   12.82m   42-00.75  1 
      FOUL  12.79m  12.82m            
 17 #  170 Shayla Stewart     FR W.J.C.                  12.48m   40-11.50  1 
      12.40m  12.48m  FOUL            
 18 #   41 Anne Thoman        FR Indy                    11.89m   39-00.25  1 
      11.03m  11.89m  11.43m            
 19 #  133 Lydia Sexton       SO S.B.U.                  11.43m   37-06.00  1 
      11.06m  FOUL  11.43m            
 
Event 8  (M) Weight
====================================================================================
        GLVC: G 20.45m  2012        Matt Royer, Indianapolis                   
    DII Prov: P 17.98m                                                         
    Name                    Year School                  Finals            H# Points
====================================================================================
  1 #  300 Jacob Luebbert     JR S&T                     20.24mP  66-05.00  2  10   
      FOUL  19.30m  20.24m  FOUL  FOUL  19.42m
  2 #  352 Jacob Morris       JR T.S.U.                  19.88mP  65-02.75  2   8   
      18.71m  19.01m  19.88m  FOUL  19.44m  19.60m
  3 #  323 Paden Lewis        JR Quincy                  19.84mP  65-01.25  2   6   
      19.50m  FOUL  FOUL  FOUL  19.84m  FOUL
  4 #  194 Keeton Adams       SR Indy                    17.86m   58-07.25  2   5   
      16.47m  17.04m  16.76m  16.60m  FOUL  17.86m
  5 #  311 Nathan Swadley     SR S&T                     17.55m   57-07.00  2   4   
      16.80m  16.90m  17.01m  16.65m  16.67m  17.55m
  6 #  219 Cameron Smith      SO Indy                    17.21m   56-05.75  2   3   
      FOUL  15.21m  16.67m  FOUL  14.65m  17.21m
  7 #  302 Kevin McCole       SO S&T                     16.50m   54-01.75  1   2   
      14.94m  16.39m  16.50m  16.42m  14.90m  16.03m
  8 #  210 Dylan Mayhew       FR Indy                    15.92m   52-02.75  2   1   
      15.13m  15.52m  FOUL  15.53m  FOUL  15.92m
  9 #  355 Bradan Dickinson   FR W.J.C.                  15.85m   52-00.00  2 
      FOUL  15.52m  15.38m  15.38m  FOUL  15.85m
 10 #  351 Leithym Messer     SO T.S.U.                  15.64m   51-03.75  1 
      FOUL  15.46m  15.64m  14.67m  14.12m  FOUL
 11 #  320 Jaret Boehm        FR Quincy                  15.39m   50-06.00  1 
      FOUL  15.36m  15.39m            
 12 #  301 Tyler Marchert     SO S&T                     15.33m   50-03.50  1 
      14.81m  15.19m  15.33m            
 13 #  200 Jacob Brouse       JR Indy                    15.31m   50-02.75  1 
      15.31m  FOUL  FOUL            
 14 #  292 Owen Fraser        FR S&T                     14.36m   47-01.50  2 
      FOUL  14.36m  FOUL            
 15 #  209 Noah Mattson       JR Indy                    13.62m   44-08.25  1 
      FOUL  FOUL  13.62m            
 16 #  359 Nathan Lightfoot   SO W.J.C.                  13.17m   43-02.50  1 
      FOUL  13.14m  13.17m            
 17 #  294 Matthew Hoffman    SO S&T                     12.38m   40-07.50  1 
      12.35m  FOUL  12.38m            
 18 #  192 Bryson Adams       FR Indy                    12.04m   39-06.00  1 
      12.04m  FOUL  11.82m            
 
Event 9  (W) Shot Put
====================================================================================
        GLVC: G 14.75m  2019        Katie Monk, Indy                           
    DII Prov: P 13.63m                                                         
    Name                    Year School                  Finals            H# Points
====================================================================================
  1 #  160 Cydney Banks       SO W.J.C.                  14.52mP  47-07.75  2  10   
      13.58m  14.52m  13.84m  13.82m  14.42m  FOUL
  2 #   34 Zoe Pentecost      JR Indy                    13.76mP  45-01.75  2   8   
      12.64m  12.57m  12.25m  13.16m  13.76m  FOUL
  3 #   91 Nia Lyles          SO Maryville               13.35m   43-09.75  2   6   
      13.07m  13.35m  FOUL  FOUL  FOUL  FOUL
  4 #  119 Sydney Stephens    JR S&T                     12.51m   41-00.50  2   5   
      12.28m  12.10m  12.51m  FOUL  FOUL  12.33m
  5 #   18 Emily Bonser       SO Indy                    12.43m   40-09.50  2   4   
      12.43m  12.29m  FOUL  FOUL  FOUL  FOUL
  6 #  117 Jessica Rhoads     SR S&T                     12.42m   40-09.00  1   3   
      12.42m  12.13m  11.28m  FOUL  10.92m  FOUL
  7 #  113 Paige Lambright    JR S&T                     12.32m   40-05.00  1   2   
      12.24m  12.32m  11.57m  11.82m  11.67m  11.98m
  8 #  155 Natalie Telep      SR T.S.U.                  12.06m   39-07.00  1   1   
      11.04m  11.21m  12.06m  12.03m  11.66m  10.47m
  9 #  167 Bobbie Pollard     JR W.J.C.                  11.97m   39-03.25  2 
      11.77m  11.15m  11.97m  11.57m  FOUL  FOUL
 10 #   88 Nalani Hunter      FR Maryville               11.95m   39-02.50  2 
      11.95m  10.93m  FOUL            
 11 #   26 Faith Hensel       FR Indy                    11.84m   38-10.25  2 
      11.84m  11.71m  FOUL            
 12 #  137 Raquel Valdez      JR S.B.U.                  11.68m   38-04.00  2 
      11.57m  11.68m  FOUL            
 13 #   40 Claire Tabbit      SO Indy                    11.65m   38-02.75  2 
      11.03m  11.65m  FOUL            
 14 #   31 MaKenna Maschino   SO Indy                    11.52m   37-09.50  1 
      10.77m  10.76m  11.52m            
 15 #  145 Elaina Gorton      SO T.S.U.                  11.49m   37-08.50  1 
      11.49m  11.43m  11.34m            
 16 #   99 Ndia Johnson       SR McKendree               11.22m   36-09.75  1 
      FOUL  FOUL  11.22m            
 17 #   41 Anne Thoman        FR Indy                    10.77m   35-04.00  1 
      10.76m  10.77m  10.60m            
 18 #  134 Skylar Shepherd    SO S.B.U.                  10.57m   34-08.25  1 
      FOUL  10.57m  10.54m            
 19 #  162 Ashley Brown       FR W.J.C.                  10.51m   34-05.75  2 
      FOUL  10.51m  FOUL            
 20 #  158 Destiny Zimdars    FR T.S.U.                  10.43m   34-02.75  1 
      9.86m  10.43m  10.08m            
 21 #   15 Hayley Goebel      SR U.I.S.                   9.64m   31-07.50  1 
      FOUL  9.36m  9.64m            
 22 #   98 Kira Johnson       SO McKendree                9.01m   29-06.75  1 
      8.84m  9.01m  8.88m            
 
Event 10  (M) Shot Put
====================================================================================
        GLVC: G 17.85m  2022        Nathan Swadley, S&T                        
    DII Prov: P 16.34m                                                         
    Name                    Year School                  Finals            H# Points
====================================================================================
  1 #  311 Nathan Swadley     SR S&T                     17.86mG  58-07.25  2  10   
      16.98m  17.86m  17.43m  16.40m  FOUL  16.68m
  2 #  194 Keeton Adams       SR Indy                    17.33mP  56-10.25  2   8   
      15.09m  16.72m  17.13m  16.81m  FOUL  17.33m
  3 #  323 Paden Lewis        JR Quincy                  17.01mP  55-09.75  2   6   
      16.51m  16.70m  17.01m  FOUL  FOUL  FOUL
  4 #  352 Jacob Morris       JR T.S.U.                  16.65mP  54-07.50  2   5   
      15.08m  FOUL  15.64m  FOUL  15.87m  16.65m
  5 #  301 Tyler Marchert     SO S&T                     15.91m   52-02.50  2   4   
      15.91m  15.82m  14.61m  14.10m  FOUL  FOUL
  6 #  300 Jacob Luebbert     JR S&T                     15.73m   51-07.25  2   3   
      14.45m  FOUL  14.18m  14.85m  FOUL  15.73m
  7 #  320 Jaret Boehm        FR Quincy                  15.22m   49-11.25  2   2   
      FOUL  FOUL  14.67m  FOUL  15.22m  15.21m
  8 #  219 Cameron Smith      SO Indy                    14.94m   49-00.25  2   1   
      FOUL  14.89m  14.94m  FOUL  14.48m  FOUL
  9 #  340 Tyler Davis        FR T.S.U.                  14.87m   48-09.50  1 
      14.86m  14.66m  14.87m  14.75m  FOUL  14.55m
 10 #  292 Owen Fraser        FR S&T                     13.79m   45-03.00  2 
      13.25m  13.79m  FOUL            
 11 #  192 Bryson Adams       FR Indy                    13.69m   44-11.00  1 
      12.09m  13.14m  13.69m            
 12 #  294 Matthew Hoffman    SO S&T                     13.59m   44-07.00  1 
      12.34m  13.30m  13.59m            
 13 #  349 Alex Long          FR T.S.U.                  13.55m   44-05.50  1 
      13.41m  13.55m  13.40m            
 14 #  209 Noah Mattson       JR Indy                    13.38m   43-10.75  1 
      13.38m  FOUL  13.29m            
 15 #  200 Jacob Brouse       JR Indy                    13.27m   43-06.50  1 
      13.27m  FOUL  13.24m            
 16 #  351 Leithym Messer     SO T.S.U.                  13.15m   43-01.75  1 
      FOUL  FOUL  13.15m            
 17 #  359 Nathan Lightfoot   SO W.J.C.                  12.54m   41-01.75  1 
      12.54m  FOUL  FOUL            
 18 #  355 Bradan Dickinson   FR W.J.C.                  11.96m   39-03.00  1 
      10.71m  11.88m  11.96m            
 -- #  210 Dylan Mayhew       FR Indy                      FOUL             2 
      FOUL  FOUL  FOUL            
 
Event 11  (W) Triple Jump
=================================================================================
        GLVC: G 13.02m  2018        Cierra Pulliam, Lewis                      
    DII Prov: P 11.67m                                                         
    Name                    Year School                  Finals            Points
=================================================================================
  1 #   49 Alecea Cardillo    SR Lewis                   12.06mP  39-07.00  10   
      FOUL  FOUL  12.04m  11.62m  12.06m  FOUL
  2 #   51 Jaden Christian    JR Lewis                   11.77mP  38-07.50   8   
      FOUL  FOUL  11.77m  FOUL  11.71m  11.56m
  3 #   61 Jena Martin        SR Lewis                   11.32m   37-01.75   6   
      FOUL  11.32m  FOUL  11.29m  FOUL  FOUL
  4 #    1 Bria Armstrong     SO Drury                   11.23m   36-10.25   5   
      11.15m  11.23m  11.21m  FOUL  10.78m  11.20m
  5 #   56 Tori Hagg          SR Lewis                   10.88m   35-08.50   4   
      FOUL  10.88m  10.72m  FOUL  FOUL  10.56m
  6 #   36 Sabrina Robison    SO Indy                    10.59m   34-09.00   3   
      10.59m  PASS  PASS            
  7 #  127 Taryn Sargent      SO Quincy                  10.57m   34-08.25   2   
      10.30m  10.19m  10.42m  10.47m  10.57m  10.48m
  8 #  156 Addison Walker     SO T.S.U.                  10.39m   34-01.25   1   
      FOUL  10.39m  FOUL  10.27m  10.22m  10.36m
  9 #  100 Tori King          FR McKendree                9.94m   32-07.50 
      9.83m  9.92m  9.94m  9.87m  FOUL  9.55m
 10 #  110 Kassandra Hayes    SR S&T                      9.85m   32-03.75 
      9.84m  9.85m  9.83m            
 11 #   84 Milahn Dukes       SO Maryville                9.67m   31-08.75 
      9.53m  9.67m  9.49m            
 
Event 12  (M) Triple Jump
=================================================================================
        GLVC: G 15.04m  2020        Tahje Tolliver, S.B.U.                     
    DII Prov: P 14.38m                                                         
    Name                    Year School                  Finals            Points
=================================================================================
  1 #  257 Keegan Zack        JR Lewis                   14.93mP  48-11.75  10   
      14.93m  14.91m  14.76m  FOUL  PASS  FOUL
  2 #  356 Devonte Hubbard    SR W.J.C.                  14.45mP  47-05.00   8   
      14.35m  14.45m  PASS  14.40m  13.67m  PASS
  3 #  246 Zach Olenek        JR Lewis                   14.16m   46-05.50   6   
      13.96m  FOUL  FOUL  13.88m  14.16m  14.10m
  4 #  295 Paulvin Horton     SO S&T                     14.05m   46-01.25   5   
      FOUL  FOUL  12.83m  13.77m  14.05m  FOUL
  5 #  231 Will DeBolt        JR Lewis                   13.76m   45-01.75   4   
      13.57m  13.76m  PASS  PASS  PASS  PASS
  6 #  244 Cody Machlet       FR Lewis                   13.57m   44-06.25   3   
      13.36m  13.57m  FOUL  PASS  PASS  PASS
  7 #  230 Kevin Danowski     FR Lewis                   13.34m   43-09.25   2   
      FOUL  13.34m  13.28m  12.75m  12.93m  13.15m
  8 #  296 Tristan Jones      SO S&T                     13.01m   42-08.25   1   
      12.88m  FOUL  12.94m  12.69m  13.01m  12.80m
  9 #  308 Noah Richardson    SR S&T                     12.70m   41-08.00 
      12.58m  12.57m  12.66m  12.54m  12.59m  12.70m
 10 #  265 Rand Mathews       FR Maryville               12.67m   41-07.00 
      FOUL  12.66m  12.63m  12.53m  12.67m  12.64m
 11 #  275 Andre Williams     FR Maryville               12.64m   41-05.75 
      12.50m  12.64m  12.49m            
 12 #  178 Montgomery Rhodes  SO Drury                   12.36m   40-06.75 
      11.64m  12.36m  FOUL            
 13 #  347 Kelly Hoskins      JR T.S.U.                  12.25m   40-02.25 
      12.25m  FOUL  PASS            
 14 #  179 Clayton Robertson  FR Drury                   11.69m   38-04.25 
      11.69m  FOUL  FOUL            
 
Event 13  (W) 60 Meter Hurdles
===================================================================
        GLVC: G  8.62  2014        Samantha Nirva, St. Joseph's                
    DII Prov: P  8.85                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 #   35 Ailliyah Reese     SO Indy                      8.90Q  2 
  2 #    1 Bria Armstrong     SO Drury                     9.02Q  1 
  3 #   45 Lindsey Wormuth    SO Indy                      9.07q  2 
  4 #  125 Christian Haggard  SO Quincy                    9.09q  2 
  5 #  165 Caroline Mayes     FR W.J.C.                    9.35q  1 
  6 #  121 Maya Wright        FR S&T                       9.37q  1 
  7 #  124 De'Andre Cornwall  SO Quincy                    9.42q  2 
  8 #  129 Paige Bradley      JR S.B.U.                    9.55q  1 
  9 #  153 Kirsten Poole      SR T.S.U.                    9.63   2 
 10 #  142 Cassidy Boord      JR T.S.U.                    9.84   1 
 11 #   87 Aziah Hubbard      FR Maryville                 9.85   2 
 12 #   33 Emma Neargardner   FR Indy                      9.93   1 
 13 #  144 Audrey Gilmore     JR T.S.U.                   10.50   2 
 14 #   97 Azia Douglas       FR McKendree                10.60   1 
 
Event 13  (W) 60 Meter Hurdles
=======================================================================
        GLVC: G  8.62  2014        Samantha Nirva, St. Joseph's                
    DII Prov: P  8.85                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
