Search for your event by Date, Meet Type or Meet Name:
Date | Meet Name | Meet Type | Results | Timing |
---|---|---|---|---|
October 03 | Mexico Middle School Invite | Middle School | Full Results | ![]() |
October 02 | Clopton Hamburger Meet | High School | Full Results | ![]() |
October 02 | CCC XC Championship | High School | Full Results | ![]() |
September 30 | Priory Invitational | High School | Full Results | ![]() |
September 30 | North Callaway Invite | High School | Full Results | ![]() |
September 30 | Dale Shepherd Invitational | High School | Full Results | ![]() |
September 30 | Camdenton Laker Invitational Day 2 | High School | Full Results | ![]() |
September 29 | Camdenton Laker Invitational Day 1 | High School | Full Results | ![]() |
September 28 | Camdenton Laker MS Invitational | Middle School | Full Results | ![]() |
September 28 | Moberly XC invitational | High School | Full Results | ![]() |
September 28 | Bowling Green MS Invite | Middle School | Full Results | ![]() |
September 25 | Elsberry Invitational | High School | Full Results | ![]() |
September 23 | Hermitage Invite | High School | Full Results | ![]() |
September 23 | Gorlock-Griffin XC Invite | College | Full Results | ![]() |
September 21 | Belle Invite | High School | Full Results | ![]() |
September 20 | WSD MS Quad | Middle School | Full Results | ![]() |
September 20 | Alton Invite | High School | Full Results | ![]() |
September 19 | Boonville Invitational | High School | Full Results | ![]() |
September 16 | Fulton Invitational | High School | Full Results | ![]() |
September 16 | Festus Bowles Invitational | High School | Full Results | ![]() |
September 16 | Bismarck Invitational | High School | Full Results | ![]() |
September 15 | Larry Young Invitational | College | Full Results | ![]() |
September 14 | Lutheran North Cross Country Invitational | High School | Full Results | ![]() |
September 12th | Mount Vernon Invitational | High School | Full Results | ![]() |
September 9th | 44th Linn Invitational | High School | Full Results | ![]() |
September 9th | Arcadia Valley Invitational | High School | Full Results | ![]() |
September 9th | 11th Annual Tolton Catholic Cross Country Invitational | High School | Full Results | ![]() |
September 9th | Carbondale Invitational | High School | Full Results | ![]() |
September 8th | Cottey College Invitational (College) | College/High School | Full Results | ![]() |
September 7th | Crusader-Greyhound Invite | High School | Full Results | ![]() |
September 6th | Missouri Military Academy XC Invite | High School | Full Results | ![]() |
September 5th | SCW FR/SO Invite | High School | Full Results | ![]() |
September 5th | Sullivan XC Invitational | High School | Full Results | ![]() |
September 2nd | Jim Marshall Invite | High School | Full Results | ![]() |
September 2nd | SWCCCA Richard Clark Invite | High School | Full Results | ![]() |
September 1st | Bearcat XC Invite | College | Full Results | ![]() |
September 1st | St Charles First Capital Invite | High School | Full Results | ![]() |
September 1st | Mexico Fall Invite | High School | Full Results | ![]() |
September 1st | Principia Season Opener | College | Full Results | ![]() |
August 26th | Parkway Quad | High School | Full Results | ![]() |
August 26th | COMO Kick-off | High School | Full Results | ![]() |
For results questions please Contact Us
*Results are posted if the meet was timed by TRXC Timing. If you do not see your results posted, please contact the meet director.