Search for your event by Date, Meet Type or Meet Name:
Date | Meet Name | Meet Type | Results | Timing |
---|---|---|---|---|
November 5th | GLVC XC Championships | College | Full Results | ![]() |
November 4th | AMC XC Championships | College | Full Results | ![]() |
October 29th | MSHSAA Class 4&5 - District 3 | High School | Full Results | ![]() |
October 22nd | St Louis Fall Classic | College | Full Results | ![]() |
October 22nd | Missouri MS Championships | Middle School | Full Results | ![]() |
October 21st | SBU Bearcat Open | College | Full Results | ![]() |
October 21st | Bowling Green XC Invite | High School | Full Results | ![]() |
October 20th | Metro League XC Championships | High School | Full Results | ![]() |
October 18th | Four Rivers XC Championships | High School | Full Results | ![]() |
October 18th | Mexico Autumn Classic | High School | Full Results | ![]() |
October 15th | Suburban XC Championships | High School | Full Results | ![]() |
October 15th | Farmington XC Invite | High School | Full Results | ![]() |
October 15th | EMO XC Championships | High School | Full Results | ![]() |
October 15th | JCAA XC Championships | High School | Full Results | ![]() |
October 14th | Greenville XC Classic | College | Full Results | ![]() |
October 13th | GAC XC Championships | High School | Full Results | ![]() |
October 13th | South 7 XC Championships | High School | Full Results | ![]() |
October 12th | Tri-County XC Championships | High School | Full Results | ![]() |
October 10th | Clopton Hamburger Invite | High School | Full Results | ![]() |
October 8th | STL MS Championships | Middle School | Full Results | ![]() |
October 8th | Potosi Invite / MAAA Conference | High School | Full Results | ![]() |
October 8th | Border War XC Championships | High School | Full Results | ![]() |
October 7th | Border War XC Championships | College | Full Results | ![]() |
October 7th | Patriot / Trailblazer Invite | Middle School | Full Results | ![]() |
October 7th | Hazelwood W. Terry Meatheany Invite | High School | Full Results | ![]() |
October 6th | Orchard Farm XC Invite | High School | Full Results | ![]() |
October 4th | Mexico MS Invite | Middle School | Full Results | ![]() |
October 1st | Washington XC Invite | High School | Full Results | ![]() |
October 1st | Priory XC Open | High School | Full Results | ![]() |
October 1st | Parkway West Dale Shepherd Invitational | High School | Full Results | ![]() |
October 1st | North Callaway XC Invite | High School | Full Results | ![]() |
October 1st | Camdenton HS Invite - Saturday | High School | Full Results | ![]() |
September 30th | Camdenton HS Invite - Friday | High School | Full Results | ![]() |
September 29th | Camdenton MS Invite | Middle School | Full Results | ![]() |
September 29th | Moberly XC Invite | High School | Full Results | ![]() |
September 29th | Bowling Green MS Invite | Middle School | Full Results | ![]() |
September 27th | Black Hawk XC Invite | Middle School | Full Results | ![]() |
September 26th | Elsberry XC Invitational | High School | Full Results | ![]() |
September 24th | Hermitage XC Invite | High School | Full Results | ![]() |
September 23rd | McKendree Bearcat Classic | College | Full Results | ![]() |
September 22nd | Ladue Boys Tri-Meet | High School | Full Results | ![]() |
September 21st | WSD Tri-Meet | Middle School | Full Results | ![]() |
September 21st | Alton XC Invite | High School | Full Results | ![]() |
September 20th | Boonville XC Invite | High School | Full Results | ![]() |
September 17th | 37th Fulton XC Invite | High School | Full Results | ![]() |
September 17th | Festus Bowles Invite | High School | Full Results | ![]() |
September 17th | Carbondale XC Invite | High School | Full Results | ![]() |
September 17th | Bismarck XC Invite | High School | Full Results | ![]() |
September 16th | Larry Young Invite | College | Full Results | ![]() |
September 15th | Lutheran North Invite | High School | Full Results | ![]() |
September 10th | 44th Linn Invitational | High School | Full Results | ![]() |
September 10th | Arcadia Valley XC Invite | High School | Full Results | ![]() |
September 10th | 9th Annual Tolton Catholic Invite | High School | Full Results | ![]() |
September 8th | Ladue XC Invite | High School | Full Results | ![]() |
September 7th | Missouri Military Academy XC Invite | High School | Full Results | ![]() |
September 6th | SCW FR/SO Invite | High School | Full Results | ![]() |
September 6th | Sullivan XC Invitational | High School | Full Results | ![]() |
September 3rd | Jim Marshall Invite | High School | Full Results | ![]() |
September 3rd | SWCCCA Richard Clark Invite | High School | Full Results | ![]() |
September 2nd | Bearcat XC Invite | College | Full Results | ![]() |
September 2nd | St Charles First Capital Invite | High School | Full Results | ![]() |
September 2nd | Mexico Fall Invite | High School | Full Results | ![]() |
September 1st | Principia Season Opener | College | Full Results | ![]() |
August 27th | Parkway Quad | High School | Full Results | ![]() |
August 27th | COMO Kick-off | High School | Full Results | ![]() |
For results questions please Contact Us
*Results are posted if the meet was timed by TRXC Timing. If you do not see your results posted, please contact the meet director.