Search for your event by Date, Meet Type or Meet Name:
Date | Meet Name | Meet Type | Results | Timing |
---|---|---|---|---|
11/5/2021 | AMC XC Championships | College | Full Results | |
10/30/2021 | MSHSAA XC District 1 - Classes 4 & 5 | High School | Full Results | |
10/30/2021 | SLIAC XC Championships | College | Full Results | |
10/28/2021 | STL MS XC Championships | Middle School | Full Results | |
10/26/2021 | TRXC Timing "JV" Invite | High School | Full Results | |
10/25/2021 | Clopton Hamburger XC Invite | High School | Full Results | |
10/23/2021 | GLVC XC Championships | College | Full Results | |
10/23/2021 | Missouri MS XC Championships | Middle School | Full Results | |
10/22/2021 | Bowling Green XC Invite | High School | Full Results | |
10/21/2021 | Metro XC Championships | High School | Full Results | |
10/19/2021 | Autumn XC Classic | High School | Full Results | |
10/19/2021 | Four Rivers XC Championships | High School | Full Results | |
10/16/2021 | Farmington XC Invitational | High School | Full Results | |
10/16/2021 | EMO XC Championships | High School | Full Results | |
10/16/2021 | NCMC XC Championships | High School | Full Results | |
10/16/2021 | Suburban XC Championships | High School | Full Results | |
10/16/2021 | JCAA XC Championships | High School | Full Results | |
10/15/2021 | Greenville Classic | College | Full Results | |
10/14/2021 | GAC Championships | High School | Full Results | |
10/14/2021 | Tri-County XC Championships | High School | Full Results | |
10/13/2021 | South 7 Conference Championships | High School | Full Results | |
10/12/2021 | Wentzville South Invite | Middle School | Full Results | |
10/8/2021 | Potosi Invitational / MAAA Conference | High School | Full Results | |
10/8/2021 | Border War XC Championships | High School / Youth | Full Results | |
10/8/2021 | Border War XC Championships | College | Full Results | |
10/8/2021 | AAA XC Championships | High School | Full Results | |
10/8/2021 | Patriot/Trailblazer Invite | Middle School | Full Results | |
10/8/2021 | Terry Meatheany Invite | High School | Full Results | |
10/7/2021 | Rockwood Summit - Ladue Dual | High School | Full Results | |
10/7/2021 | Orchard Farm Invitational | High School | Full Results | |
10/6/2021 | Cuba Invitational | High School | Full Results | |
10/5/2021 | Mexico Middle School Invite | Middle School | Full Results | |
10/2/2021 | Dale Shepherd Invite | High School | Full Results | |
10/2/2021 | Notre Dame Invite | High School | Full Results | |
10/2/2021 | Laker HS Invite | High School | Full Results | |
10/2/2021 | North Callaway Invite | High School | Full Results | |
10/2/2021 | Priory XC Invite | High School | Full Results | |
9/30/2021 | Bowling Green MS Invite | Middle School | Full Results | |
9/30/2021 | Moberly XC invitational | High School | Full Results | |
9/30/2021 | Camdenton Laker MS Invitational | Middle School | Full Results | |
9/24/2021 | Elsberry Invitational | High School | Full Results | |
9/22/2021 | Hermitage Invite | High School | Full Results | |
9/22/2021 | WSD XC Tri-Meet | High School | Full Results | |
9/22/2021 | Ladue Boys Tri-Meet | High School | Full Results | |
9/21/2021 | Boonville Invitational | High School | Full Results | |
9/18/2021 | Festus high School Bowles Invite | High School/Middle School | Full Results | |
9/18/2021 | 36th Annual Fulton XC Invite | High School/Middle School | Full Results | |
9/18/2021 | Bismarck Invitational | High School/Middle School | Full Results | |
9/18/2021 | Larry Young Invitational | College | Full Results | |
9/16/2021 | Lutheran North XC Invitational | High School | Full Results | |
9/11/2021 | 8th Annual Tolton Catholic Cross Country Invitational | High School | Full Results | |
9/11/2021 | Arcadia Valley Invitational | High School | Full Results | |
9/11/2021 | 43rd Linn Invitational | High School | Full Results | |
9/11/2021 | Carbondale Cross Country Invitational | High School | Full Results | |
9/10/2021 | NIU / First State Bank Opening Day 5k | Open | Full Results | |
9/9/2021 | Alton MS Invite | High School | Full Results | |
9/9/2021 | Ladue-Clayton Invitational | High School | Full Results | |
9/7/2021 | Sullivan XC Invite | High School | Full Results | |
9/7/2021 | SCW Fr So Invite | High School | Full Results | |
9/4/2021 | Jim Marshall XC Invitational | High School | Full Results | |
9/4/2021 | SBU Invite | College | Full Results | |
9/4/2021 | SWCCCA Richard Clark Invitational | High School | Full Results | |
9/3/2021 | St Charles First Capital | High School | Full Results | |
9/3/2021 | Mexico HS Fall Invitational | High School | Full Results | |
9/3/2021 | Great River Open | College | Full Results | |
8/28/2021 | COMO Kick-off | High School | Full Results | |
8/27/2021 | Liberty (Wentzville) “ABC” Invite | High School | Full Results | |
3/27/2021 | SLIAC XC Championships | College | Full Results | |
3/18/2021 | STEAM Invitational | High School | Full Results | |
3/12/2021 | Hazelwood West Terry Meatheany Invite | High School | Full Results | |
3/12/2021 | Columbia College Spring Fling | College | Full Results | |
2/26/2021 | Cougar Winter Classic | College | Full Results |
For results questions please Contact Us
*Results are posted if the meet was timed by TRXC Timing. If you do not see your results posted, please contact the meet director.