TRXC Timing, LLC. - Contractor License                            HY-TEK's Meet Manager
                           GLVC XC Championships - 10/24/2020                           
                           Entries and Results by TRXC Timing                           
                                   North Farm Course                                    
                                  Last Completed Event                                  
                                     Split Scores                                      
Event 4  (W) 6k CC A
=======================================================================                 
    Name                    Year School                  Finals  Points                 
=======================================================================                 
  1 Bailey, Lauren            SR Indy                  20:23.48    1                    
        3:23.45 (3:23.45)    6:46.15 (3:22.70)   10:16.17 (3:30.03)   13:42.37 (3:26.21)
       17:08.44 (3:26.07)   20:23.48 (3:15.05)                                          
  2 Burgos, Elysia            JR S.B.U.                20:50.74    2                    
        3:23.43 (3:23.43)    6:45.89 (3:22.46)   10:15.90 (3:30.02)   13:42.18 (3:26.29)
       17:14.66 (3:32.48)   20:50.74 (3:36.09)                                          
  3 Christy, Taryn            JR U.I.S.                21:29.99    3                    
        3:26.47 (3:26.47)    6:58.81 (3:32.34)   10:41.28 (3:42.48)   14:21.07 (3:39.80)
       18:02.25 (3:41.18)   21:29.99 (3:27.75)                                          
  4 Comastri, Jennifer        SR U.S.I.                21:39.46    4                    
        3:25.41 (3:25.41)    6:56.35 (3:30.94)   10:41.26 (3:44.92)   14:25.87 (3:44.62)
       18:11.62 (3:45.75)   21:39.46 (3:27.85)                                          
  5 McCune, Claire            SR Drury University      21:41.76    5                    
        3:26.44 (3:26.44)    6:59.50 (3:33.06)   10:41.80 (3:42.31)   14:24.57 (3:42.78)
       18:12.27 (3:47.70)   21:41.76 (3:29.50)                                          
  6 Weber, Tabitha            SR S.B.U.                21:51.89    6                    
        3:33.04 (3:33.04)    7:13.03 (3:39.99)   10:58.78 (3:45.76)   14:42.42 (3:43.65)
       18:26.65 (3:44.23)   21:51.89 (3:25.25)                                          
  7 McCune, Katie             JR Drury University      21:55.66    7                    
        3:27.63 (3:27.63)    7:04.64 (3:37.01)   10:50.60 (3:45.97)   14:34.89 (3:44.30)
       18:27.02 (3:52.13)   21:55.66 (3:28.65)                                          
  8 Valdivia, Tessa           SO S.B.U.                22:02.28    8                    
        3:33.37 (3:33.37)    7:13.78 (3:40.41)   10:59.02 (3:45.25)   14:42.89 (3:43.88)
       18:33.13 (3:50.24)   22:02.28 (3:29.16)                                          
  9 Chouati, Najwa            JR Lindenwood            22:05.70    9                    
        3:34.17 (3:34.17)    7:13.55 (3:39.38)   11:00.89 (3:47.35)   14:47.32 (3:46.44)
       18:34.35 (3:47.03)   22:05.70 (3:31.36)                                          
 10 Learn, Kassady            SR Lewis University      22:11.09   10                    
        3:33.53 (3:33.53)    7:13.02 (3:39.49)   11:00.45 (3:47.44)   14:46.67 (3:46.23)
       18:38.94 (3:52.27)   22:11.09 (3:32.16)                                          
 11 Esarco, Gloria            SR U.I.S.                22:13.61   11                    
        3:36.69 (3:36.69)    7:13.29 (3:36.60)   10:59.26 (3:45.98)   14:42.26 (3:43.01)
       18:33.27 (3:51.01)   22:13.61 (3:40.35)                                          
 12 Morphew, Allison          FR U.S.I.                22:29.39   12                    
        3:38.32 (3:38.32)    7:19.50 (3:41.18)   11:14.05 (3:54.56)   15:02.01 (3:47.97)
       18:57.38 (3:55.37)   22:29.39 (3:32.02)                                          
 13 Spencer, Melissa          JR Indy                  22:29.71   13                    
        3:36.43 (3:36.43)    7:17.88 (3:41.45)   11:10.33 (3:52.46)   15:01.60 (3:51.28)
       18:55.66 (3:54.06)   22:29.71 (3:34.06)                                          
 14 Stinson, Elizabeth        FR Drury University      22:33.47   14                    
        3:33.22 (3:33.22)    7:13.12 (3:39.90)   11:00.03 (3:46.92)   14:50.37 (3:50.35)
       18:48.79 (3:58.42)   22:33.47 (3:44.69)                                          
 15 Cavanaugh, Mckenna        SO U.S.I.                22:39.72   15                    
        3:37.93 (3:37.93)    7:19.85 (3:41.92)   11:15.67 (3:55.83)   15:10.17 (3:54.51)
       19:07.42 (3:57.25)   22:39.72 (3:32.31)                                          
 16 Huffman, Sydney           JR U.I.S.                22:40.06   16                    
        3:36.83 (3:36.83)    7:15.27 (3:38.44)   11:13.36 (3:58.10)   15:12.13 (3:58.78)
       19:12.01 (3:59.88)   22:40.06 (3:28.06)                                          
 17 Amill-Ramos, Arianna      SR Lewis University      22:43.68   17                    
        3:37.29 (3:37.29)    7:18.93 (3:41.64)   11:12.60 (3:53.68)   15:08.61 (3:56.02)
       19:06.19 (3:57.58)   22:43.68 (3:37.50)                                          
 18 Barber, Brocklyn          SO S.B.U.                22:49.72   18                    
        3:35.92 (3:35.92)    7:18.15 (3:42.23)   11:13.89 (3:55.75)   15:09.99 (3:56.11)
       19:13.16 (4:03.17)   22:49.72 (3:36.57)                                          
 19 Barber, Alexis            SO S.B.U.                22:50.83   19                    
        3:36.01 (3:36.01)    7:18.14 (3:42.13)   11:13.92 (3:55.79)   15:09.01 (3:55.10)
       19:13.27 (4:04.26)   22:50.83 (3:37.57)                                          
 20 Nichols, Laynie           FR Drury University      22:52.22   20                    
        3:36.25 (3:36.25)    7:18.43 (3:42.18)   11:14.50 (3:56.08)   15:11.79 (3:57.30)
       19:14.00 (4:02.21)   22:52.22 (3:38.23)                                          
 21 Morrison, Rachael         SO Lindenwood            22:55.77   21                    
        3:40.85 (3:40.85)    7:30.45 (3:49.60)   11:27.92 (3:57.48)   15:23.45 (3:55.54)
       19:25.02 (4:01.57)   22:55.77 (3:30.76)                                          
 22 Bandy, Anna               SO S.B.U.                22:56.56   22                    
        3:37.45 (3:37.45)    7:20.45 (3:43.00)   11:15.85 (3:55.41)   15:15.44 (3:59.60)
       19:21.01 (4:05.57)   22:56.56 (3:35.56)                                          
 23 Brannan, Savannah         SR U.I.S.                22:59.69   23                    
        3:36.59 (3:36.59)    7:17.17 (3:40.58)   11:14.35 (3:57.19)   15:12.87 (3:58.53)
       19:15.95 (4:03.08)   22:59.69 (3:43.75)                                          
 24 Pacer, Caroline           FR Lewis University      23:02.48   24                    
        3:37.99 (3:37.99)    7:28.42 (3:50.43)   11:27.46 (3:59.05)   15:22.67 (3:55.22)
       19:23.45 (4:00.78)   23:02.48 (3:39.04)                                          
 25 Swart, Aubrey             SO U.S.I.                23:04.08   25                    
        3:39.37 (3:39.37)    7:25.77 (3:46.40)   11:23.06 (3:57.30)   15:20.32 (3:57.27)
       19:22.00 (4:01.68)   23:04.08 (3:42.09)                                          
 26 Harris, Mia               FR Drury University      23:05.24   26                    
        3:34.95 (3:34.95)    7:19.68 (3:44.73)   11:22.59 (4:02.92)   15:23.31 (4:00.73)
       19:24.32 (4:01.01)   23:05.24 (3:40.93)                                          
 27 Eigenblut, Nina           JR Drury University      23:06.98   27                    
        3:36.48 (3:36.48)    7:19.26 (3:42.78)   11:15.65 (3:56.40)   15:13.81 (3:58.17)
       19:20.48 (4:06.67)   23:06.98 (3:46.51)                                          
 28 Stein, Hannah             JR Indy                  23:09.74   28                    
        3:40.07 (3:40.07)    7:20.59 (3:40.52)   11:14.41 (3:53.83)   15:09.60 (3:55.20)
       19:22.71 (4:13.11)   23:09.74 (3:47.04)                                          
 29 Schnautz, Addie           FR U.S.I.                23:13.38   29                    
        3:38.79 (3:38.79)    7:19.83 (3:41.04)   11:17.51 (3:57.69)   15:20.47 (4:02.97)
       19:23.75 (4:03.28)   23:13.38 (3:49.64)                                          
 30 Langlois, Doriane         SR U.S.I.                23:21.45   30                    
        3:35.69 (3:35.69)    7:19.02 (3:43.33)   11:22.96 (4:03.95)   15:23.13 (4:00.18)
       19:30.98 (4:07.85)   23:21.45 (3:50.48)                                          
 31 Garmett, Carly            SR Truman St.            23:24.41   31                    
        3:42.49 (3:42.49)    7:35.32 (3:52.83)   11:39.81 (4:04.50)   15:42.89 (4:03.09)
       19:47.19 (4:04.30)   23:24.41 (3:37.23)                                          
 32 Comastri, Audrey          FR U.S.I.                23:25.32   32                    
        3:39.81 (3:39.81)    7:28.48 (3:48.67)   11:27.64 (3:59.17)   15:33.15 (4:05.52)
       19:39.52 (4:06.37)   23:25.32 (3:45.81)                                          
 33 Brown, Emma               JR U.S.I.                23:25.56                         
        3:41.31 (3:41.31)    7:31.39 (3:50.08)   11:34.92 (4:03.54)   15:36.33 (4:01.42)
       19:40.94 (4:04.61)   23:25.56 (3:44.63)                                          
 34 Throne, Lexi              JR U.I.S.                23:28.22   33                    
        3:46.94 (3:46.94)    7:38.37 (3:51.43)   11:42.08 (4:03.72)   15:43.14 (4:01.07)
       19:48.73 (4:05.59)   23:28.22 (3:39.50)                                          
 35 Wagler, Megan             SR U.S.I.                23:33.60                         
        3:40.06 (3:40.06)    7:28.77 (3:48.71)   11:31.50 (4:02.74)   15:34.45 (4:02.96)
       19:42.40 (4:07.95)   23:33.60 (3:51.21)                                          
 36 White, Annabel            FR Drury University      23:34.31   34                    
        3:36.42 (3:36.42)    7:19.18 (3:42.76)   11:22.37 (4:03.20)   15:35.44 (4:13.08)
       19:52.33 (4:16.89)   23:34.31 (3:41.99)                                          
 37 Ende, Lily                JR Truman St.            23:35.47   35                    
        3:43.69 (3:43.69)    7:36.98 (3:53.29)   11:39.18 (4:02.21)   15:41.98 (4:02.81)
       19:49.67 (4:07.69)   23:35.47 (3:45.81)                                          
 38 Greiwe, Lauren            SO U.S.I.                23:36.61                         
        3:43.73 (3:43.73)    7:36.40 (3:52.67)   11:40.30 (4:03.91)   15:42.09 (4:01.80)
       19:50.69 (4:08.60)   23:36.61 (3:45.93)                                          
 39 Bostick, Madeline         JR Truman St.            23:39.54   36                    
        3:43.59 (3:43.59)    7:37.18 (3:53.59)   11:41.03 (4:03.86)   15:46.81 (4:05.79)
       19:54.47 (4:07.66)   23:39.54 (3:45.08)                                          
 40 Mathis, Addie             FR Truman St.            23:39.86   37                    
        3:42.09 (3:42.09)    7:32.43 (3:50.34)   11:39.87 (4:07.45)   15:47.18 (4:07.32)
       19:54.69 (4:07.51)   23:39.86 (3:45.18)                                          
 41 Peinado, Vanessa          JR Lewis University      23:41.10   38                    
        3:41.37 (3:41.37)    7:37.90 (3:56.53)   11:42.86 (4:04.97)   15:46.89 (4:04.04)
       19:54.89 (4:08.00)   23:41.10 (3:46.22)                                          
 42 Williams, Lainy           SO S.B.U.                23:42.16   39                    
        3:41.88 (3:41.88)    7:35.75 (3:53.87)   11:42.26 (4:06.52)   15:51.51 (4:09.26)
       19:58.12 (4:06.61)   23:42.16 (3:44.05)                                          
 43 Huben, Savannah           JR Indy                  23:52.58   40                    
        3:44.22 (3:44.22)    7:35.16 (3:50.94)   11:43.97 (4:08.82)   15:52.44 (4:08.48)
       20:03.37 (4:10.93)   23:52.58 (3:49.22)                                          
 44 Vermaas, Jayme-Sue        JR Drury University      23:54.58                         
        3:40.91 (3:40.91)    7:28.83 (3:47.92)   11:32.46 (4:03.64)   15:37.33 (4:04.88)
       19:56.11 (4:18.78)   23:54.58 (3:58.48)                                          
 45 Kozak, Abbey              FR Lewis University      24:03.00   41                    
        3:43.49 (3:43.49)    7:43.70 (4:00.21)   11:54.81 (4:11.12)   16:06.03 (4:11.23)
       20:17.78 (4:11.75)   24:03.00 (3:45.23)                                          
 46 Treibic, Emma             JR Indy                  24:03.82   42                    
        3:46.69 (3:46.69)    7:41.30 (3:54.61)   11:48.28 (4:06.99)   15:57.65 (4:09.38)
       20:13.20 (4:15.55)   24:03.82 (3:50.63)                                          
 47 Thomsen, Alexa            JR U.I.S.                24:04.96   43                    
        3:45.93 (3:45.93)    7:36.01 (3:50.08)   11:42.51 (4:06.51)   15:53.03 (4:10.53)
       20:08.42 (4:15.39)   24:04.96 (3:56.55)                                          
 48 Page, Nevaeh              FR S.B.U.                24:05.65                         
        3:39.71 (3:39.71)    7:32.85 (3:53.14)   11:41.53 (4:08.69)   15:51.75 (4:10.23)
       20:09.72 (4:17.97)   24:05.65 (3:55.94)                                          
 49 Dugger, Kelsey            JR Indy                  24:07.47   44                    
        3:44.06 (3:44.06)    7:35.89 (3:51.83)   11:45.09 (4:09.21)   15:57.02 (4:11.94)
       20:12.81 (4:15.79)   24:07.47 (3:54.67)                                          
 50 Chandler, Breanna         FR U.I.S.                24:21.93   45                    
        3:45.91 (3:45.91)    7:38.48 (3:52.57)   11:52.89 (4:14.42)   16:12.19 (4:19.31)
       20:31.14 (4:18.95)   24:21.93 (3:50.80)                                          
 51 Kozak, Anna               FR Lewis University      24:23.75   46                    
        3:47.77 (3:47.77)    7:49.61 (4:01.84)   12:05.84 (4:16.24)   16:17.65 (4:11.82)
       20:35.95 (4:18.30)   24:23.75 (3:47.81)                                          
 52 Lee, Maddie               SO Truman St.            24:27.97   47                    
        3:45.54 (3:45.54)    7:41.82 (3:56.28)   11:55.98 (4:14.17)   16:09.47 (4:13.50)
       20:30.97 (4:21.50)   24:27.97 (3:57.01)                                          
 53 Glenn, Ryleigh            SR Drury University      24:30.04                         
        3:43.86 (3:43.86)    7:43.61 (3:59.75)   11:57.38 (4:13.78)   16:10.89 (4:13.52)
       20:32.57 (4:21.68)   24:30.04 (3:57.48)                                          
 54 Lindsay, Erica            SR Truman St.            24:32.55   48                    
        3:45.56 (3:45.56)    7:46.94 (4:01.38)   12:04.66 (4:17.73)   16:17.71 (4:13.06)
       20:41.55 (4:23.84)   24:32.55 (3:51.01)                                          
 55 Huffman, Kirsten          FR Lindenwood            24:36.45   49                    
        3:46.82 (3:46.82)    7:46.35 (3:59.53)   11:58.91 (4:12.57)   16:12.87 (4:13.97)
       20:39.06 (4:26.19)   24:36.45 (3:57.40)                                          
 56 Casner, Kaylin            FR Indy                  24:37.22   50                    
        3:53.27 (3:53.27)    7:50.98 (3:57.71)   12:04.96 (4:13.99)   16:21.11 (4:16.16)
       20:38.61 (4:17.50)   24:37.22 (3:58.62)                                          
 57 Howard, Reese             SO Truman St.            24:40.13   51                    
        3:56.85 (3:56.85)    8:05.08 (4:08.23)   12:21.12 (4:16.05)   16:32.20 (4:11.09)
       20:51.10 (4:18.90)   24:40.13 (3:49.04)                                          
 58 Suttles, Morgan           JR U.I.S.                24:44.39                         
        3:46.87 (3:46.87)    7:38.92 (3:52.05)   11:51.93 (4:13.02)   16:12.32 (4:20.40)
       20:44.71 (4:32.39)   24:44.39 (3:59.69)                                          
 59 Price, Libby              SR U.I.S.                24:47.61                         
        3:49.21 (3:49.21)    7:55.23 (4:06.02)   12:11.11 (4:15.89)   16:25.27 (4:14.17)
       20:49.91 (4:24.64)   24:47.61 (3:57.71)                                          
 60 Eck, Jackie               JR Lewis University      24:50.94   52                    
        3:47.64 (3:47.64)    7:49.79 (4:02.15)   12:11.21 (4:21.43)   16:27.81 (4:16.61)
       20:44.57 (4:16.76)   24:50.94 (4:06.38)                                          
 61 Reid, Courtney            FR Lindenwood            24:52.81   53                    
        3:46.92 (3:46.92)    7:46.24 (3:59.32)   12:02.59 (4:16.36)   16:26.09 (4:23.51)
       20:58.31 (4:32.22)   24:52.81 (3:54.51)                                          
 62 Carter, Anna              FR Truman St.            24:56.33                         
        3:56.70 (3:56.70)    8:05.15 (4:08.45)   12:24.44 (4:19.30)   16:41.11 (4:16.68)
       21:03.71 (4:22.60)   24:56.33 (3:52.63)                                          
 63 Viers, Athena             SO Lindenwood            24:56.89   54                    
        3:56.05 (3:56.05)    8:03.88 (4:07.83)   12:20.81 (4:16.94)   16:35.01 (4:14.21)
       20:59.10 (4:24.09)   24:56.89 (3:57.80)                                          
 64 Vauters, Madison          SR Indy                  24:57.78                         
        3:58.14 (3:58.14)    8:06.61 (4:08.47)   12:26.71 (4:20.11)   16:42.69 (4:15.99)
       21:01.16 (4:18.47)   24:57.78 (3:56.63)                                          
 65 Girard, Grace             SO Lewis University      24:59.01                         
        3:50.25 (3:50.25)    7:56.45 (4:06.20)   12:12.80 (4:16.36)   16:28.95 (4:16.16)
       20:58.39 (4:29.44)   24:59.01 (4:00.63)                                          
 66 Sanchez, Dayanna          FR Lewis University      25:00.27                         
        3:50.89 (3:50.89)    7:53.69 (4:02.80)   12:13.75 (4:20.07)   16:30.18 (4:16.44)
       20:49.89 (4:19.71)   25:00.27 (4:10.39)                                          
 67 Anderson, Jade            FR U.I.S.                25:01.88                         
        3:47.09 (3:47.09)    7:36.69 (3:49.60)   11:55.81 (4:19.13)   16:22.35 (4:26.55)
       20:52.64 (4:30.29)   25:01.88 (4:09.25)                                          
 68 Green, Allison            JR S.B.U.                25:04.04                         
        3:48.72 (3:48.72)    7:59.16 (4:10.44)   12:20.85 (4:21.70)   16:37.13 (4:16.29)
       21:06.78 (4:29.65)   25:04.04 (3:57.27)                                          
 69 Spitzhorn, Nina           SR Drury University      25:05.42                         
        3:42.98 (3:42.98)    7:49.46 (4:06.48)   12:15.61 (4:26.16)   16:36.32 (4:20.72)
       21:05.93 (4:29.61)   25:05.42 (3:59.50)                                          
 70 Stamm, Hanna              JR Indy                  25:06.01                         
        3:57.95 (3:57.95)    8:06.82 (4:08.87)   12:26.76 (4:19.95)   16:43.81 (4:17.06)
       21:03.99 (4:20.18)   25:06.01 (4:02.03)                                          
 71 Cabas, Camille            SO Lewis University      25:09.02                         
        3:46.15 (3:46.15)    7:50.13 (4:03.98)   12:10.54 (4:20.42)   16:32.24 (4:21.71)
       21:02.05 (4:29.81)   25:09.02 (4:06.98)                                          
 72 Dement, Mercy             FR S.B.U.                25:29.98                         
        4:00.74 (4:00.74)    8:19.30 (4:18.56)   12:41.65 (4:22.36)   17:09.05 (4:27.41)
       21:34.52 (4:25.47)   25:29.98 (3:55.47)                                          
 73 Harrell, Gabrielle        FR Indy                  25:33.96                         
        3:51.79 (3:51.79)    7:54.19 (4:02.40)   12:18.97 (4:24.79)   16:44.04 (4:25.08)
       21:15.00 (4:30.96)   25:33.96 (4:18.97)                                          
 74 Wollmering, Kate          FR Truman St.            25:56.80                         
        3:57.26 (3:57.26)    8:05.94 (4:08.68)   12:27.38 (4:21.45)   17:04.73 (4:37.36)
       21:49.43 (4:44.70)   25:56.80 (4:07.38)                                          
 75 Reid, Sydney              FR Lindenwood            26:09.85   55                    
        3:55.33 (3:55.33)    8:00.18 (4:04.85)   12:20.40 (4:20.23)   17:08.03 (4:47.64)
       21:59.08 (4:51.05)   26:09.85 (4:10.78)                                          
 76 Hubbell, Emma             FR Lindenwood            28:43.14   56                    
                                                                                        
                                   Team Scores                                          
=================================================================================       
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9       
=================================================================================       
   1 Southwest Baptist Un.        53    2    6    8   18   19   22   39                 
      Total Time:  1:50:25.46                                                           
         Average:    22:05.10                                                           
   2 Drury University             72    5    7   14   20   26   27   34                 
      Total Time:  1:52:08.35                                                           
         Average:    22:25.67                                                           
   3 University of Southern In    85    4   12   15   25   29   30   32                 
      Total Time:  1:53:06.03                                                           
         Average:    22:37.21                                                           
   4 Un. of IL.(Springfield)      86    3   11   16   23   33   43   45                 
      Total Time:  1:52:51.57                                                           
         Average:    22:34.32                                                           
   5 University of Indianapoli   124    1   13   28   40   42   44   50                 
      Total Time:  1:53:59.33                                                           
         Average:    22:47.87                                                           
   6 Lewis University            130   10   17   24   38   41   46   52                 
      Total Time:  1:55:41.35                                                           
         Average:    23:08.27                                                           
   7 Truman State University     186   31   35   36   37   47   48   51                 
      Total Time:  1:58:47.25                                                           
         Average:    23:45.45                                                           
   8 Lindenwood University       186    9   21   49   53   54   55   56                 
      Total Time:  1:59:27.62                                                           
         Average:    23:53.53