Elsah, IL

North Farm XC Course

Overcast 48 degrees

Maryville University

10/24/2020

Meet Officials

Meet Director:

Jeff Smith

Meet Referee:

Chuck Owens

Timing:

TRXC Timing

Race #1

Men's "B" Race

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1Truman St. 151-2-3-4-5(14)(26)2:16:4527:211:53.8
2Rockhurst University596-9-11-12-21(27)(28)2:25:0729:021:29.6
3U.M.S.L.697-10-16-17-19(20)(29)2:26:5329:231:15.7
4W.J.C.878-15-18-22-24(25)2:29:0429:492:03.8
5McKendree 12913-23-30-31-322:56:5035:2212:14.0

Split Scoring Summary

1k

UNOFFICIAL StandingsScoreScoring Order
1Truman St. 331-2-6-11-13-(23)-(26)
2U.M.S.L.564-5-14-16-17-(18)-(25)
3Rockhurst University593-7-12-15-22-(24)-(27)
4W.J.C.758-9-10-20-28-(29)
5McKendree 13319-21-30-31-32

2k

UNOFFICIAL StandingsScoreScoring Order
1Truman St. 211-2-3-7-8-(16)-(27)
2U.M.S.L.565-6-12-14-19-(20)-(29)
3Rockhurst University624-9-11-17-21-(26)-(28)
4W.J.C.8510-13-15-23-24-(25)
5McKendree 13318-22-30-31-32

3k

UNOFFICIAL StandingsScoreScoring Order
1Truman St. 171-2-3-5-6-(14)-(27)
2Rockhurst University614-9-11-16-21-(26)-(28)
3U.M.S.L.637-8-12-17-19-(20)-(29)
4W.J.C.9410-15-22-23-24-(25)
5McKendree 12413-18-30-31-32

4k

UNOFFICIAL StandingsScoreScoring Order
1Truman St. 171-2-3-5-6-(14)-(26)
2Rockhurst University614-9-10-16-22-(27)-(28)
3U.M.S.L.667-11-13-17-18-(19)-(29)
4W.J.C.908-15-20-23-24-(25)
5McKendree 12612-21-30-31-32

5k

UNOFFICIAL StandingsScoreScoring Order
1Truman St. 151-2-3-4-5-(13)-(26)
2Rockhurst University616-9-10-16-20-(27)-(28)
3U.M.S.L.677-11-14-17-18-(19)-(29)
4W.J.C.918-15-21-23-24-(25)
5McKendree 12712-22-30-31-32

6k

UNOFFICIAL StandingsScoreScoring Order
1Truman St. 151-2-3-4-5-(15)-(26)
2Rockhurst University586-8-11-13-20-(27)-(28)
3U.M.S.L.687-10-16-17-18-(19)-(29)
4W.J.C.919-14-21-23-24-(25)
5McKendree 12712-22-30-31-32

7k

UNOFFICIAL StandingsScoreScoring Order
1Truman St. 151-2-3-4-5-(15)-(27)
2Rockhurst University556-7-11-13-18-(26)-(28)
3U.M.S.L.719-10-16-17-19-(21)-(29)
4W.J.C.888-14-20-22-24-(25)
5McKendree 12812-23-30-31-32

Individual Results

AthleteYr.#TeamScoreTimeGapAvg. MileAvg. KM1k2k3k4k5k6k7k
1CORMIER, TomSR208Truman St. 126:21.1---5:18.13:17.63:14.6 (2)6:28.1 (2)9:51.5 (1)13:18.2 (1)16:39.4 (1)20:00.3 (1)23:10.4 (1)
2KEY, NathanSO212Truman St. 226:48.327.25:23.63:21.03:14.5 (1)6:28.0 (1)9:52.1 (2)13:20.8 (2)16:46.7 (4)20:14.3 (4)23:44.1 (4)
3DUNKEL, TrevorJR217U.I.S.--26:49.828.75:23.93:21.23:15.1 (3)6:31.5 (4)9:55.2 (4)13:21.3 (3)16:45.4 (2)20:10.0 (2)23:30.9 (2)
4PANEK, ZachUN225U.I.S.--26:52.431.35:24.43:21.53:15.3 (4)6:31.3 (3)9:54.9 (3)13:21.7 (4)16:45.9 (3)20:11.4 (3)23:36.5 (3)
5GOETSCH, JonathanSO148Lewis--27:24.71:03.65:30.93:25.63:15.7 (5)6:33.6 (5)9:58.6 (5)13:28.5 (5)17:00.6 (5)20:32.5 (5)23:57.7 (5)
6STINSON, NathanJR216Truman St. 327:31.71:10.65:32.33:26.53:24.8 (17)6:50.6 (12)10:22.1 (10)13:57.2 (10)17:27.7 (7)20:58.5 (6)24:19.2 (6)
7ROHAN, CarsonSR214Truman St. 427:48.61:27.55:35.73:28.63:24.6 (15)6:50.5 (11)10:21.8 (9)13:57.0 (9)17:27.7 (8)20:58.5 (7)24:24.5 (7)
8JARVIS, MichaelSO150Lewis--28:10.81:49.75:40.23:31.33:16.1 (7)6:36.3 (6)10:07.8 (6)13:47.2 (6)17:24.0 (6)21:03.5 (8)24:35.7 (8)
9HARNESS, RyanFR210Truman St. 528:14.81:53.75:41.03:31.83:18.6 (10)6:37.5 (7)10:10.2 (7)13:51.8 (7)17:28.4 (9)21:09.4 (9)24:44.4 (9)
10HILL, ZachJR190Rockhurst University628:27.62:06.55:43.63:33.43:16.1 (6)6:37.8 (8)10:12.7 (8)13:56.8 (8)17:35.2 (10)21:19.7 (10)24:54.1 (10)
11VANDENBRINK, BenjaminFR235U.M.S.L.728:40.32:19.25:46.13:35.03:17.5 (8)6:47.5 (9)10:28.9 (11)14:15.1 (11)17:55.5 (11)21:37.8 (11)25:15.2 (13)
12SANTIAGO, ChristianFR263W.J.C.828:41.32:20.25:46.33:35.23:21.9 (12)6:52.2 (14)10:33.1 (14)14:19.5 (12)17:59.5 (12)21:40.4 (13)25:12.4 (12)
13DEL VECCHIO, JackFR188Rockhurst University928:43.22:22.15:46.73:35.43:24.6 (16)6:58.0 (16)10:38.2 (16)14:23.4 (14)17:59.6 (13)21:38.2 (12)25:10.3 (11)
14LYNCH, BrettFR232U.M.S.L.1028:46.92:25.85:47.53:35.93:27.2 (18)6:58.5 (17)10:39.5 (17)14:25.1 (15)18:06.6 (15)21:47.7 (14)25:18.1 (14)
15HOTTOVY, PeytonJR191Rockhurst University1128:58.72:37.65:49.83:37.33:27.7 (19)7:01.9 (22)10:48.4 (21)14:40.2 (21)18:22.7 (21)22:01.4 (17)25:33.2 (17)
16PEDEE, TylerFR195Rockhurst University1229:00.22:39.15:50.13:37.53:20.3 (11)6:51.3 (13)10:32.4 (13)14:23.3 (13)18:06.4 (14)21:52.4 (15)25:26.9 (15)
17KASINGER, SethFR165McKendree 1329:08.52:47.45:51.83:38.63:29.2 (24)7:02.7 (23)10:42.8 (18)14:27.7 (16)18:12.2 (16)21:55.0 (16)25:31.3 (16)
18FOSTER, JacksonJR209Truman St. 1429:19.62:58.55:54.03:39.93:30.8 (28)7:01.8 (21)10:43.3 (19)14:28.8 (19)18:12.4 (17)22:05.5 (20)25:45.0 (19)
19TRACY, AndrewFR265W.J.C.1529:21.13:00.05:54.33:40.13:24.5 (13)7:00.3 (18)10:45.5 (20)14:35.3 (20)18:20.3 (20)22:05.0 (19)25:42.6 (18)
20ADAMS, TylerFR134Drury --29:26.33:05.25:55.43:40.83:27.9 (20)6:57.7 (15)10:37.9 (15)14:28.7 (18)18:15.7 (18)22:04.1 (18)25:46.3 (20)
21LOVE, GavinFR231U.M.S.L.1629:42.53:21.45:58.63:42.83:28.2 (22)7:00.9 (19)10:49.8 (22)14:48.2 (22)18:39.7 (23)22:33.1 (24)26:08.2 (22)
22SHELP, MatthiasFR234U.M.S.L.1729:46.83:25.75:59.53:43.33:17.8 (9)6:50.0 (10)10:32.1 (12)14:27.7 (17)18:19.0 (19)22:12.7 (21)26:02.6 (21)
23LISTER, ChanceJR262W.J.C.1829:53.43:32.36:00.83:44.23:33.3 (34)7:10.8 (28)11:01.4 (28)14:59.0 (28)18:53.9 (28)22:47.0 (28)26:25.1 (25)
24EDE, SeanFR230U.M.S.L.1929:55.93:34.86:01.33:44.53:28.5 (23)7:03.6 (24)10:51.8 (24)14:49.3 (24)18:38.6 (22)22:30.8 (22)26:16.4 (24)
25CYTRON, WillSO229U.M.S.L.2029:56.53:35.46:01.53:44.63:28.0 (21)7:03.7 (25)10:51.8 (25)14:48.3 (23)18:40.5 (24)22:33.0 (23)26:27.0 (26)
26MURRAY, AlexFR194Rockhurst University2129:57.23:36.16:01.63:44.63:30.9 (29)7:04.0 (26)10:52.2 (26)14:52.9 (26)18:41.4 (25)22:34.2 (25)26:16.1 (23)
27BRANCH, HarleyFR261W.J.C.2230:22.34:01.26:06.73:47.83:24.5 (14)7:01.3 (20)10:53.3 (27)14:50.6 (25)18:43.2 (26)22:42.1 (26)26:29.9 (27)
28REED, JimmyJR167McKendree 2330:27.14:06.06:07.63:48.43:29.9 (26)7:04.1 (27)10:50.8 (23)14:52.9 (27)18:45.3 (27)22:44.6 (27)26:42.3 (28)
29SMITH, CameronFR264W.J.C.2430:45.14:24.06:11.23:50.63:29.8 (25)7:10.8 (29)11:01.7 (29)15:04.1 (29)19:08.1 (29)23:09.5 (29)27:04.0 (29)
30BLY, LoganFR260W.J.C.2530:58.34:37.26:13.93:52.33:33.5 (35)7:11.1 (30)11:03.0 (30)15:10.4 (30)19:12.2 (30)23:18.9 (30)27:11.1 (30)
31LAVIGNE, NathanFR213Truman St. 2631:10.14:49.06:16.33:53.83:32.6 (31)7:17.7 (32)11:18.7 (32)15:21.5 (31)19:21.2 (31)23:26.8 (31)27:29.3 (32)
32ESQUEDA, AlfonsoFR189Rockhurst University2731:19.24:58.16:18.13:54.93:30.1 (27)7:13.9 (31)11:13.0 (31)15:23.3 (32)19:21.6 (32)23:29.7 (32)27:24.7 (31)
33MATA, EricSO193Rockhurst University2831:33.75:12.66:21.03:56.73:39.6 (38)7:29.1 (37)11:23.2 (33)15:33.4 (33)19:28.6 (33)23:34.0 (33)27:34.7 (33)
34JOSEPH, ChristopherSO192Rockhurst University--31:43.25:22.16:22.93:57.93:34.1 (37)7:22.4 (35)11:26.4 (35)15:39.2 (34)19:40.0 (34)23:45.0 (34)27:45.3 (34)
35MALIN, MichaelSO233U.M.S.L.2932:00.65:39.56:26.44:00.13:31.9 (30)7:25.5 (36)11:34.4 (37)15:46.7 (36)19:49.1 (35)23:59.8 (35)28:02.1 (35)
36ABEYTA, MattSO187Rockhurst University--32:18.45:57.36:30.04:02.33:33.3 (33)7:19.9 (33)11:24.5 (34)15:41.8 (35)19:51.0 (36)24:09.2 (36)28:15.9 (36)
37SUAREZ, DanielSO196Rockhurst University--32:40.96:19.86:34.54:05.13:33.6 (36)7:22.2 (34)11:28.0 (36)15:50.1 (37)20:01.6 (37)24:27.3 (37)28:33.7 (37)
38WEIGEL, TrentJR197Rockhurst University--33:09.66:48.56:40.34:08.73:33.0 (32)7:29.9 (38)11:47.7 (38)16:19.6 (38)20:37.3 (38)25:01.6 (38)29:06.4 (38)
39CASWELL, DevinSO164McKendree 3035:51.69:30.57:12.94:28.94:08.8 (39)8:30.9 (39)13:05.0 (39)17:54.4 (39)22:35.7 (39)27:12.9 (39)31:33.6 (39)
40ROGERS PRINCE, MesharJR168McKendree 3140:00.013:37.98:02.95:00.04:08.8 (40)8:42.3 (40)13:54.8 (40)19:33.8 (40)25:05.1 (40)30:43.8 (40)35:23.0 (40)
41WINTER, IsaacFR169McKendree 3241:22.515:01.48:19.55:10.34:26.5 (41)9:25.4 (41)14:27.8 (41)20:09.8 (41)25:32.3 (41)31:02.6 (41)36:23.6 (41)

Race #2

Women's "B" Race

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1Rockhurst University292-3-6-7-11(14)(16)2:04:0024:482:12.5
2S.-T.511-8-9-15-18(20)(23)2:07:3125:312:44.7
3McKendree844-10-12-28-302:29:5129:5914:43.4
4W.J.C. 885-17-19-21-262:13:2026:403:36.7
5U.M.S.L. 11113-22-24-25-27(29)2:19:4027:564:02.2

Split Scoring Summary

1k

UNOFFICIAL StandingsScoreScoring Order
1Rockhurst University271-2-7-8-9-(12)-(13)
2S.-T.534-6-10-16-17-(18)-(25)
3McKendree803-5-14-28-30
4W.J.C. 10011-20-21-22-26
5U.M.S.L. 10815-19-23-24-27-(29)

2k

UNOFFICIAL StandingsScoreScoring Order
1Rockhurst University261-2-5-8-10-(11)-(12)
2S.-T.613-9-15-16-18-(19)-(24)
3McKendree814-6-13-28-30
4W.J.C. 937-17-20-23-26
5U.M.S.L. 10914-21-22-25-27-(29)

3k

UNOFFICIAL StandingsScoreScoring Order
1Rockhurst University271-2-5-7-12-(13)-(15)
2S.-T.604-10-11-17-18-(20)-(22)
3McKendree783-8-9-28-30
4W.J.C. 866-14-19-21-26
5U.M.S.L. 11516-23-24-25-27-(29)

4k

UNOFFICIAL StandingsScoreScoring Order
1Rockhurst University301-3-6-7-13-(14)-(17)
2S.-T.492-8-9-12-18-(21)-(22)
3McKendree834-10-11-28-30
4W.J.C. 865-16-19-20-26
5U.M.S.L. 11415-23-24-25-27-(29)

5k

UNOFFICIAL StandingsScoreScoring Order
1Rockhurst University302-3-6-7-12-(14)-(16)
2S.-T.511-8-9-15-18-(20)-(22)
3McKendree834-10-11-28-30
4W.J.C. 885-17-19-21-26
5U.M.S.L. 11213-23-24-25-27-(29)

Individual Results

AthleteYr.#TeamScoreTimeGapAvg. MileAvg. KM1k2k3k4k5k
1HILMAS, KristaSO39S.-T.123:38.1---6:20.23:56.33:53.6 (5)7:52.0 (3)11:58.1 (5)15:55.6 (3)19:48.6 (1)
2SCHAEFER, HannahSR64Rockhurst University223:43.45.36:21.63:57.23:53.2 (3)7:46.2 (2)11:52.2 (3)15:55.3 (2)19:55.7 (2)
3MOYER, MaggieJR62Rockhurst University323:50.212.16:23.43:58.43:53.0 (2)7:45.6 (1)11:51.5 (2)15:56.5 (4)19:57.1 (3)
4TEPE, MadelynJR36McKendree424:38.41:00.36:36.44:06.43:53.5 (4)7:52.1 (4)11:58.0 (4)16:13.2 (5)20:27.4 (4)
5SCHWAGER, JennaFR133W.J.C. 524:50.01:10.96:39.54:08.34:02.0 (15)8:09.7 (11)12:26.9 (9)16:37.2 (7)20:44.0 (5)
6SERRAHN, JordanUN95U.I.S. --24:58.01:18.96:41.64:09.74:01.4 (13)8:06.5 (9)12:23.1 (7)16:36.3 (6)20:47.6 (6)
7FREDRICKSON, BrookeJR57Rockhurst University625:07.71:29.66:44.24:11.34:00.0 (10)8:03.4 (7)12:24.2 (8)16:47.9 (8)21:03.3 (7)
8HARDER, EllanSR59Rockhurst University725:22.51:44.46:48.24:13.73:59.8 (9)8:10.8 (12)12:31.8 (11)16:56.7 (11)21:07.3 (8)
9SCHMUCKER, GraceFR21Lewis --25:28.61:50.56:49.84:14.83:48.2 (1)7:52.5 (5)12:22.9 (6)16:50.3 (9)21:09.8 (9)
10CALDWELL, AubrieFR38S.-T.825:39.01:59.96:52.64:16.54:06.6 (22)8:18.4 (20)12:41.8 (15)17:07.8 (13)21:28.9 (12)
11MCINTYRE, JuliaFR40S.-T.925:46.02:06.96:54.54:17.73:59.6 (8)8:12.1 (13)12:40.4 (14)17:05.5 (12)21:28.7 (11)
12BEDALYTE, DeimanteFR32McKendree1025:51.92:13.86:56.14:18.64:03.1 (19)8:15.8 (18)12:39.4 (13)17:10.3 (15)21:33.4 (14)
13GANSNER, KathleenSR58Rockhurst University1125:55.82:17.76:57.14:19.34:02.7 (16)8:15.4 (17)12:45.1 (17)17:18.2 (17)21:38.6 (15)
14TIREY, KaylaJR37McKendree1225:56.92:18.86:57.44:19.53:53.6 (6)8:03.5 (8)12:35.3 (12)17:09.9 (14)21:32.9 (13)
15HEETER, KayleyFR102U.M.S.L. 1326:00.52:22.46:58.44:20.14:03.6 (20)8:17.6 (19)12:49.8 (20)17:22.2 (19)21:41.0 (16)
16DITTEMORE, MallorySR55Rockhurst University1426:01.22:23.16:58.54:20.24:00.4 (11)8:14.5 (14)12:44.5 (16)17:18.4 (18)21:42.1 (17)
17PORCAYO, SarahiSO93U.I.S. --26:01.32:23.26:58.64:20.24:01.4 (14)8:08.0 (10)12:31.1 (10)16:55.9 (10)21:20.4 (10)
18STRAUSBAUGH, HopeSO44S.-T.1526:05.12:27.06:59.64:20.84:06.7 (23)8:23.4 (25)12:52.2 (21)17:13.7 (16)21:47.3 (18)
19DEWITT, LaurenSO54Rockhurst University1626:05.22:27.16:59.64:20.94:02.8 (18)8:15.3 (16)12:52.4 (22)17:30.2 (23)21:50.1 (19)
20JOHNSON, ShelbyFR132W.J.C. 1726:18.92:40.87:03.34:23.14:07.8 (29)8:21.1 (22)12:45.2 (18)17:23.9 (20)21:54.5 (20)
21MEYER, MadelineSR61Rockhurst University--26:21.02:41.97:03.84:23.54:02.8 (17)8:15.1 (15)12:49.0 (19)17:29.2 (21)21:56.0 (21)
22MITCHELL, LauranaFR41S.-T.1826:22.72:44.67:04.34:23.84:06.9 (24)8:20.3 (21)12:54.0 (24)17:29.8 (22)21:58.0 (22)
23MURPHY, MegFR63Rockhurst University--26:29.92:51.87:06.24:25.04:07.6 (27)8:29.5 (27)13:02.7 (25)17:38.2 (25)22:08.1 (24)
24DONZE, MariannaSO56Rockhurst University--26:30.62:52.57:06.44:25.14:07.5 (26)8:29.9 (28)13:05.8 (26)17:42.0 (26)22:10.4 (25)
25PRINCE, AbiFR85Truman St.--26:45.43:07.37:10.44:27.64:04.1 (21)8:21.6 (23)12:53.1 (23)17:31.4 (24)22:06.5 (23)
26FOREMAN, ZoeFR129W.J.C. 1926:50.53:12.47:11.84:28.44:08.9 (30)8:31.7 (29)13:06.5 (27)17:44.2 (27)22:20.6 (26)
27VERNON, AnneJR46S.-T.2026:53.43:15.37:12.54:28.94:00.8 (12)8:22.1 (24)13:08.3 (28)17:51.7 (29)22:22.3 (27)
28HENSLEY, JackieFR131W.J.C. 2126:54.03:14.97:12.74:29.04:10.9 (31)8:37.1 (32)13:10.6 (29)17:49.0 (28)22:23.1 (28)
29MATT, SarahFR60Rockhurst University--27:12.83:34.77:17.74:32.14:07.1 (25)8:26.6 (26)13:11.4 (30)17:55.6 (30)22:35.1 (29)
30DALEY, CorinneFR101U.M.S.L. 2227:26.63:48.57:21.44:34.44:12.3 (32)8:36.6 (31)13:23.6 (33)18:12.3 (32)22:52.5 (31)
31VANCARDO, AlyssaSO45S.-T.2327:27.33:49.27:21.64:34.54:12.6 (34)8:39.6 (33)13:21.1 (31)18:09.7 (31)22:49.2 (30)
32LAMBERSON, HaleyFR103U.M.S.L. 2427:49.04:09.97:27.54:38.24:12.3 (33)8:39.9 (34)13:31.3 (34)18:28.9 (34)23:15.4 (32)
33BECKER, AlexFR99U.M.S.L. 2528:21.04:41.97:36.04:43.54:07.6 (28)8:32.0 (30)13:23.2 (32)18:26.4 (33)23:26.1 (33)
34FULTON, MckennaSO130W.J.C. 2628:26.74:48.67:37.54:44.44:21.7 (36)9:08.7 (36)14:00.4 (35)19:03.2 (36)23:45.9 (34)
35MUELLER, EmmaFR42S.-T.--28:58.85:20.77:46.14:49.84:15.2 (35)9:08.6 (35)14:05.1 (36)18:58.4 (35)24:00.6 (35)
36BRADLEY, MaleaFR100U.M.S.L. 2730:02.76:24.68:03.35:00.44:33.4 (37)9:29.1 (37)14:36.5 (37)19:47.9 (37)24:57.1 (36)
37HEBEL, BriannaSO34McKendree2834:01.310:23.29:07.25:40.24:44.2 (38)10:25.5 (38)16:24.0 (38)22:29.1 (38)28:19.7 (37)
38ROOKS, DominicaFR105U.M.S.L. 2934:36.010:56.99:16.65:46.04:46.4 (39)10:28.7 (39)16:28.2 (39)22:39.2 (39)28:39.8 (38)
39PHILLIPS, TiarahFR35McKendree3039:21.815:43.710:33.26:33.64:55.1 (40)11:19.0 (40)18:00.2 (40)25:12.7 (40)32:19.2 (39)
WILKS, SophiaSO22Lewis --DNF------3:53.8 (7)7:57.3 (6)11:39.5 (1)12:21.1 (1)

Race #3

Men's "A" Race

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1Lewis512-3-13-14-19(28)(31)2:07:2425:291:08.0
2U.S.I. 577-9-11-12-18(20)(25)2:08:1425:390:37.6
3U.I.S.691-4-8-22-34(37)(39)2:07:5925:361:50.0
4Indy 835-10-15-24-29(40)(42)2:09:2925:541:01.7
5Lindenwood 1276-17-21-33-50(55)(56)2:11:3226:192:19.4
6S.B.U. 13116-26-27-30-32(46)(51)2:11:1926:160:27.3
7Drury 18123-36-38-41-43(47)(48)2:13:3026:420:51.3
8S.-T. 22535-44-45-49-52(53)(54)2:16:4727:221:46.9

Split Scoring Summary

1k

UNOFFICIAL StandingsScoreScoring Order
1U.S.I. 504-8-9-14-15-(17)-(19)
2Lewis575-7-12-13-20-(21)-(24)
3U.I.S.671-2-11-26-27-(28)-(29)
4Indy 933-6-16-31-37-(38)-(42)
5Lindenwood 12210-22-25-32-33-(55)-(56)
6S.B.U. 17318-23-43-44-45-(47)-(49)
7Drury 17430-34-35-36-39-(40)-(41)
8S.-T. 24746-48-50-51-52-(53)-(54)

2k

UNOFFICIAL StandingsScoreScoring Order
1U.S.I. 506-7-9-13-15-(21)-(22)
2Lewis574-5-11-14-23-(24)-(25)
3U.I.S.732-8-10-26-27-(28)-(29)
4Indy 941-12-18-31-32-(33)-(36)
5Lindenwood 1113-19-20-34-35-(55)-(56)
6S.B.U. 16416-17-42-44-45-(46)-(51)
7Drury 18430-37-38-39-40-(41)-(43)
8S.-T. 24647-48-49-50-52-(53)-(54)

3k

UNOFFICIAL StandingsScoreScoring Order
1U.S.I. 446-7-8-9-14-(16)-(20)
2Lewis614-5-15-18-19-(24)-(29)
3Indy 811-12-17-25-26-(33)-(37)
4U.I.S.842-10-11-30-31-(32)-(34)
5Lindenwood 1123-21-22-27-39-(54)-(56)
6S.B.U. 16113-23-40-41-44-(46)-(51)
7Drury 18228-35-36-38-45-(47)-(48)
8S.-T. 23642-43-49-50-52-(53)-(55)

4k

UNOFFICIAL StandingsScoreScoring Order
1U.S.I. 525-9-11-13-14-(16)-(17)
2Lewis643-4-15-18-24-(26)-(31)
3U.I.S.691-7-8-23-30-(32)-(33)
4Indy 836-10-20-22-25-(34)-(44)
5Lindenwood 1172-19-21-29-46-(55)-(56)
6S.B.U. 15612-27-37-38-42-(45)-(51)
7Drury 17928-35-36-39-41-(47)-(49)
8S.-T. 23340-43-48-50-52-(53)-(54)

5k

UNOFFICIAL StandingsScoreScoring Order
1U.S.I. 515-10-11-12-13-(15)-(17)
2Lewis612-3-16-19-21-(25)-(30)
3U.I.S.731-6-7-28-31-(34)-(37)
4Indy 828-9-18-23-24-(38)-(44)
5Lindenwood 1234-20-22-29-48-(55)-(56)
6S.B.U. 14414-26-32-33-39-(46)-(51)
7Drury 18527-35-40-41-42-(45)-(49)
8S.-T. 22836-43-47-50-52-(53)-(54)

6k

UNOFFICIAL StandingsScoreScoring Order
1U.S.I. 505-9-11-12-13-(16)-(23)
2Lewis562-3-14-17-20-(28)-(31)
3U.I.S.701-4-6-29-30-(38)-(39)
4Indy 878-10-18-24-27-(40)-(44)
5Lindenwood 1217-19-21-25-49-(55)-(56)
6S.B.U. 13715-22-32-33-35-(45)-(50)
7Drury 18226-36-37-41-42-(47)-(48)
8S.-T. 22634-43-46-51-52-(53)-(54)

7k

UNOFFICIAL StandingsScoreScoring Order
1Lewis502-3-13-15-17-(27)-(30)
2U.S.I. 515-9-11-12-14-(21)-(22)
3U.I.S.721-4-7-26-34-(37)-(39)
4Indy 836-10-16-23-28-(40)-(43)
5Lindenwood 1268-18-20-31-49-(55)-(56)
6S.B.U. 13819-25-29-32-33-(46)-(50)
7Drury 18124-36-38-41-42-(47)-(48)
8S.-T. 22735-44-45-51-52-(53)-(54)

Individual Results

AthleteYr.#TeamScoreTimeGapAvg. MileAvg. KM1k2k3k4k5k6k7k
1JONES, BlakeFR219U.I.S.124:41.3---4:58.03:05.23:08.5 (2)6:15.3 (2)9:27.1 (2)12:41.3 (1)15:47.6 (1)18:47.0 (1)21:47.1 (1)
2FARMER, AnthonyFR147Lewis224:51.510.25:00.13:06.43:09.0 (7)6:16.3 (5)9:28.0 (4)12:41.6 (3)15:48.0 (2)18:47.4 (2)21:54.6 (2)
3MACUIBA, DustinSR152Lewis324:55.514.25:00.93:06.93:08.7 (5)6:16.3 (4)9:28.1 (5)12:41.7 (4)15:48.3 (3)18:52.4 (3)21:59.6 (3)
4PASLEY, TylerSR226U.I.S.425:12.331.05:04.33:09.03:08.2 (1)6:17.0 (8)9:29.4 (11)12:44.3 (7)15:54.4 (6)19:04.3 (4)22:16.1 (4)
5SWITZER, ChrisJR246Indy 525:19.438.15:05.73:09.93:08.8 (6)6:14.3 (1)9:27.1 (1)12:43.5 (6)15:56.2 (8)19:07.4 (8)22:20.7 (6)
6MOREAU, LouisSO161Lindenwood 625:20.639.35:05.93:10.13:09.1 (10)6:16.1 (3)9:27.6 (3)12:41.6 (2)15:51.9 (4)19:06.0 (7)22:24.2 (8)
7PRIOR, GavinSR255U.S.I. 725:20.739.45:06.03:10.13:09.0 (9)6:17.1 (9)9:28.4 (7)12:43.1 (5)15:54.2 (5)19:05.1 (5)22:20.6 (5)
8ROSS, CortlandUN227U.I.S.825:24.343.05:06.73:10.53:09.3 (11)6:17.1 (10)9:29.1 (10)12:44.6 (8)15:54.5 (7)19:05.3 (6)22:21.4 (7)
9HUFNAGEL, NoahJR252U.S.I. 925:25.844.55:07.03:10.73:09.5 (15)6:17.6 (13)9:28.9 (8)12:44.8 (9)15:59.8 (10)19:11.5 (9)22:27.6 (9)
10HERBST, NathanJR239Indy 1025:37.756.45:09.43:12.23:08.6 (3)6:17.5 (12)9:29.5 (12)12:44.9 (10)15:57.5 (9)19:12.9 (10)22:34.1 (10)
11HARMON, WyatSR250U.S.I. 1125:43.61:02.35:10.63:12.93:09.4 (14)6:19.0 (22)9:30.1 (14)12:48.8 (14)16:05.7 (12)19:23.0 (12)22:40.7 (11)
12WILKINSON, GradySR257U.S.I. 1225:45.91:04.65:11.03:13.23:09.8 (17)6:18.9 (21)9:32.9 (20)12:53.8 (17)16:08.4 (15)19:24.2 (13)22:42.2 (12)
13HENNESSEY, PatrickFR149Lewis1325:48.11:06.85:11.53:13.53:09.3 (13)6:17.7 (14)9:31.3 (18)12:55.3 (18)16:15.8 (21)19:31.7 (17)22:51.2 (15)
14ARIMI, DanielSO145Lewis1425:49.71:08.45:11.83:13.73:09.3 (12)6:17.3 (11)9:30.3 (15)12:51.2 (15)16:09.2 (16)19:29.9 (14)22:48.2 (13)
15REID, WillSR242Indy 1525:56.71:15.45:13.23:14.63:13.0 (45)6:21.1 (32)9:36.5 (25)12:56.6 (20)16:15.1 (18)19:32.0 (18)22:54.6 (16)
16JIMERSON, BlaineSR203S.B.U. 1625:57.51:16.25:13.43:14.73:09.9 (18)6:17.9 (16)9:29.8 (13)12:45.9 (12)16:07.8 (14)19:30.8 (15)22:57.3 (19)
17STASNEY, BenjaminJR162Lindenwood 1725:58.11:16.85:13.53:14.83:10.5 (25)6:18.7 (19)9:35.3 (22)12:56.6 (21)16:15.5 (20)19:33.8 (19)22:56.9 (18)
18NICHOLSON, BradenSO254U.S.I. 1825:58.31:17.05:13.53:14.83:09.0 (8)6:16.8 (6)9:28.1 (6)12:45.2 (11)16:00.5 (11)19:23.0 (11)22:49.1 (14)
19DEL TORO, RicardoJR146Lewis1925:59.41:18.15:13.83:14.93:10.5 (24)6:19.9 (25)9:35.8 (24)12:57.6 (24)16:15.3 (19)19:35.3 (20)22:56.6 (17)
20COX, CameronJR248U.S.I. 2026:03.91:22.65:14.73:15.53:12.2 (39)6:26.2 (44)9:48.5 (49)13:11.4 (36)16:27.6 (32)19:43.4 (28)23:01.8 (22)
21HAVI, BramwellFR158Lindenwood 2126:06.61:25.35:15.23:15.83:11.8 (36)6:22.4 (37)9:37.7 (27)13:01.7 (29)16:24.5 (29)19:38.4 (21)23:00.6 (20)
