TRXC Landscaping, Inc. - Contractor License                        HY-TEK's Meet Manager
                             Patriots in the Park - 7/3/2009                             
                                    Granite City, IL                                     
                                  Last Completed Event                                   
 
Mixed 5k Run RR
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   974  Werths, Steven             M22  Unattached                   16:13.23       
    2   972  Werths, Aaron              M18  Unattached                   16:29.10       
    3   960  Newman, Brian              M17  Unattached                   20:03.88       
    4   942  Briagas, Ramon             M14  Unattached                   20:04.66       
    5   943  Broyles, Cody              M17  Unattached                   20:23.16       
    6   997  Kasten, Blake              M13  Unattached                   20:29.57       
    7   971  Skirball Jr., Rich         M26  Unattached                   20:33.33       
    8   559  Moser, Tim                 M46  Unattached                   20:42.02       
    9   998  Campbell, Pamela           W50  Unattached                   20:48.87       
   10   941  Ackerman, Neil             M63  Unattached                   21:06.01       
   11   561  Johnson, Tyler             M25  Unattached                   21:10.42       
   12   966  Raftopoulos, Nick          M16  Unattached                   21:15.61       
   13   556  Richardson, Todd           M20  Unattached                   21:26.24       
   14   996  Hawk, Trey                 M13  Unattached                   21:48.96       
   15   992  Wagner, Kathleen           W15  Unattached                   21:50.02       
   16   558  Moser, Alli                W14  Unattached                   21:50.20       
   17   560  Wallace, Ted               M25  Unattached                   22:02.15       
   18   999  Haake, Roy                 M61  Unattached                   22:38.50       
   19   967  Reinhardt, Michael         M63  Unattached                   22:48.35       
   20   975  Whitehead, Phil            M48  Unattached                   22:56.01       
   21   562  Lehne, Joe                 M25  Unattached                   22:56.38       
   22   944  Digman, Gina               W40  Unattached                   22:56.97       
   23   969  Rogers, Greg               M14  Unattached                   22:59.82       
   24   569  Hines, John                M44  Unattached                   23:18.08       
   25   958  Miller, Thomas             M45  Unattached                   23:25.27       
   26   952  Kettler, Mark              M52  Unattached                   23:29.84       
   27   552  Sloan, Rodney              M34  Unattached                   23:30.25       
   28   537  Tate, Theo                 M33  Unattached                   23:33.65       
   29   994  Distad, Evan               M27  Unattached                   23:37.33       
   30   990  Cook, Terry                M48  Unattached                   23:57.26       
   31   977  Yates, Linda               W54  Unattached                   24:15.55       
   32   555  McNaughton, Dave           M57  Unattached                   24:27.09       
   33   951  Noud, Chuck                M32  Unattached                   24:34.65       
   34   973  Werths, Kim                W50  Unattached                   24:54.97       
   35   955  Martin, Josh               M27  Unattached                   25:01.03       
   36   545  Levek, Matthew               M  Unattached                   25:11.13       
   37   954  Ladd, James                M54  Unattached                   25:33.94       
   38   568  Armbruster, Brent          M53  Unattached                   25:37.77       
   39   957  Miller, Shelley            W41  Unattached                   25:54.96       
   40   546  Biewald, Liz                 W  Unattached                   26:01.88       
   41   948  Guenther, Amy              W32  Unattached                   26:03.49       
   42  1000  Quick, Lucas               M16  Unattached                   26:11.23       
   43   993  Ledbetter, Allen           M36  Unattached                   26:11.71       
   44   959  Moser, Rich                M42  Unattached                   26:41.97       
   45   549  Clark, Tim                 M49  Unattached                   27:08.75       
   46   557  Rother, Allie              W17  Unattached                   27:45.77       
   47   544  Davis, Steven              M56  Unattached                   28:12.83       
   48   536  Borth, Parker               M8  Unattached                   28:57.96       
   49   950  Johnson, Terry             M53  Unattached                   28:59.35       
   50   535  Borth, Jason               M31  Unattached                   29:13.72       
   51   541  Chady, Dave                M50  Unattached                   29:14.05       
   52   534  Borth, Kelley              W30  Unattached                   29:20.85       
   53   949  Pearman, Christine         W36  Unattached                   29:27.14       
   54   983  Zaber, Susan               W38  Unattached                   29:30.90       
   55   982  Wilson, Rich               M40  Unattached                   29:45.17       
   56   981  Wilson, Amy                W32  Unattached                   29:45.48       
   57   572  Cochran, Thomas            M18  Unattached                   29:55.74       
   58   947  Gray, Jeff                 M52  Unattached                   29:59.39       
   59   988  Potter, Collen             W44  Unattached                   31:20.13       
   60   553  Kitley, David              M28  Unattached                   31:25.89       
   61   956  Martin, Rachel             W26  Unattached                   31:34.43       
   62   567  Mengarelli, Maria          W13  Unattached                   31:44.58       
   63   550  Lavek, Kara                W23  Unattached                   31:46.24       
   64   991  Kamin, Phil                M60  Unattached                   32:46.50       
   65   566  Mengarelli, Martin         M44  Unattached                   32:57.82       
   66   962  Pumm, Barbara              W64  Unattached                   33:06.16       
   67   563  Hayes, Patty               W51  Unattached                   33:23.02       
   68   539  Upshaw, Andrea             W13  Unattached                   33:33.66       
   69   565  Raftopoulos, Lisa          W20  Unattached                   33:41.52       
   70   547  Clark, Dennis              M60  Unattached                   33:52.27       
   71   543  Lybarger, Kate               W  Unattached                   34:00.40       
   72   970  Skirball, Richard          M58  Unattached                   34:02.72       
   73   965  Sheridan, Amy              W36  Unattached                   34:07.48       
   74   554  Starkey, Christina         W19  Unattached                   34:35.73       
   75   571  Starke, Paul               M69  Unattached                   34:37.41       
   76   540  Aud, Ken                   M63  Unattached                   35:14.17       
   77   989  Ryan, Mark                 M46  Unattached                   36:04.73       
   78   987  Stephens, Kelli            W17  Unattached                   37:22.74       
   79   984  Stephens, Dana             W43  Unattached                   37:29.38       
   80   963  Pumm, Vernon               M67  Unattached                   38:33.64       
   81   976  Wilson, Heather            W32  Unattached                   40:20.68       
   82   964  Raftopoulos, Alex          M51  Unattached                   42:05.05       
   83   570  Dintelman, Beverly         W48  Unattached                   42:11.99       
   84   995  Pearman, Daniel            M35  Unattached                   42:17.23       
   85   551  Kitley, Mary               W29  Unattached                   42:59.48       
   86   542  Johnson, Norma             W57  Unattached                   43:19.80       
   87   548  Clark, Debbie              W45  Unattached                   43:20.71       
   88   538  Johnson, T                 M63  Unattached                   46:54.56       
   89   961  Puhse, Caitlyn              W9  Unattached                   47:05.79       
   90   978  Yobby, Eileen              W65  Unattached                   54:14.00       
   91   979  Yobby, Janella             W36  Unattached                   54:15.00       
   92   980  Yobby, John                M65  Unattached                   54:16.00       
   93   968  Rickert, Sharon            W68  Unattached                 1:07:50.00       
   94   946  Fritzsche, Gail            W59  Unattached                 1:07:50.00       
   95   986  Todd, Joan                 W52  Unattached                 1:07:50.00       

Hit Counter