TRXC Timing, LLC - Contractor License                      HY-TEK's Meet Manager
                    Border War XC Championships - 10/10/2026                     
                       Seeding and Results by: TRXC Timing                       
                               www.trxctiming.com                                
                              Last Completed Event                               
 
Event 1  (B) 5k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Green, Noah               12 Liberty (W)           16:05.36    1             
  2 Bey, Heru                 12 M.I.C.D.S.            16:22.65    2             
  3 Wiegman, Lucas            12 Oakville              16:26.23    3             
  4 Senaldi, James            12 Ft. Zumwalt West      16:28.74    4             
  5 Anders, Cruz              12 DeSoto                16:39.69    5             
  6 Livingston, Oliver        11 Troy-Buchanan         16:52.40    6             
  7 Sperino, Joe              12 John Burroughs        16:55.72    7             
  8 Hayes, Rhett              12 Hannibal              16:57.44    8             
  9 Coburn, Samuel            12 F.H.C.                17:05.73    9             
 10 Fitzgerald, Noah          10 Herculaneum           17:07.85   10             
 11 Medina, Zachary           11 Ft. Zumwalt West      17:10.79   11             
 12 Campbell, Aiden           11 Rockwood Summit       17:19.75   12             
 13 Underhill, Shaun          12 Marquette             17:25.35   13             
 14 Harmon, Logan             11 Whitfield             17:34.15   14             
 15 Dzubic, Dilan             10 Oakville              17:34.16   15             
 16 Avila-Camarena, Adrian    10 F.H.C.                17:37.25   16             
 17 Lueders, Xavier           10 Ft. Zumwalt West      17:43.23   17             
 18 Hoefferle, Luke           12 Marquette             17:46.24   18             
 19 Johnson, Brandon Jr.      11 Hazelwood West        17:47.07   19             
 20 Schuenemeyer, Jacob       12 DeSoto                17:48.55   20             
 21 Freson, Tyler             12 Clayton               17:50.62   21             
 22 Glass, Jordan             10 Fox                   17:51.56   22             
 23 Yeary, Nikash             12 Carl Junction         17:55.76   23             
 24 Wallman, Allen            12 Herculaneum           17:57.34   24             
 25 Davis, Owen               11 Herculaneum           17:59.33   25             
 26 Eldredge, Carter          10 Liberty (W)           18:01.04   26             
 27 Laupp, Samuel              9 Herculaneum           18:01.25   27             
 28 McCutchen, Jackson         9 Fox                   18:02.92   28             
 29 Kummer, Cyrus             11 M.I.C.D.S.            18:04.74   29             
 30 White, Victor              9 Herculaneum           18:07.16   30             
 31 Halterman, Ryan           12 F.H.C.                18:08.39   31             
 32 Sonn, Ethan               11 John Burroughs        18:09.76   32             
 33 Rozycki, Clayton          12 DeSoto                18:12.59   33             
 34 Moretti, Andres           11 Principia             18:15.35   34             
 35 Baer, Austin              11 Herculaneum           18:17.85   35             
 36 Johnson, Luke              9 Clayton               18:21.42   36             
 37 Jester, Noah              12 Oakville              18:25.00   37             
 38 Gheens, Camden            12 Hannibal              18:27.03   38             
 39 White, Tristan             9 Herculaneum           18:27.73   39             
 40 Baiocchi, Vincent         11 Whitfield             18:29.86   40             
 41 Ebert, Kayden              9 Troy-Buchanan         18:30.99   41             
 42 Lee, Hayden               10 Marquette             18:31.75   42             
 43 McMullen, Maier           12 Hazelwood West        18:32.93   43             
 44 Golden, Chance            12 Carl Junction         18:33.34   44             
 45 Cantillo, Rylan           12 F.H.C.                18:34.87   45             
 46 Begley, Landen            12 Hannibal              18:39.27   46             
 47 McGlynn, Johnathan        12 Marshfield            18:41.57   47             
 48 McCord, Benjamin          12 Principia             18:41.72   48             
 49 Gong, Forest              12 M.I.C.D.S.            18:44.65   49             
 50 Zobrist, William iii      10 Rockwood Summit       18:44.88   50             
 51 Temple, Brady             10 Rockwood Summit       18:46.53   51             
 52 Murphy, Rush              12 Whitfield             18:47.18   52             
 53 Stringer, Jackson         12 F.H.N.                18:48.13   53             
 54 House, Joshua             10 Marquette             18:48.48   54             
 55 Martin, Charles            9 Clayton               18:48.82   55             
 56 Roberts, Elijah            9 Troy-Buchanan         18:50.40   56             
 57 Farrell, Jace             10 Liberty (W)           18:50.77   57             
 58 Aubuchon, Keyon           10 DeSoto                18:51.80   58             
 59 Schone, Logan             11 Troy-Buchanan         18:52.38   59             
 60 Steele, Xavier             9 Ft. Zumwalt West      18:53.29   60             
 61 Mcdonough, Dylan          12 M.I.C.D.S.            18:56.63   61             
 62 Giammar, Oliver           10 Clayton               18:59.20   62             
 63 Stephan, Liam             10 Troy-Buchanan         18:59.21   63             
 64 Schweizer, Easton          9 Marquette             19:01.89   64             
 65 Schindler, Henry          11 Ft. Zumwalt West      19:02.32   65             
 66 Rios Lobo, Josue          10 Fox                   19:02.61   66             
 67 Elaneed, Samer             9 Rockwood Summit       19:03.18   67             
 68 Davis, Sema'j             11 Hazelwood East        19:03.38   68             
 69 Hill, Jordan              11 Lutheran North        19:05.61                  
 70 Zou, Marcus               10 Clayton               19:06.81   69             
 71 Locke, Zachary            12 Hannibal              19:08.91   70             
 72 Russell, Carter           11 Marquette             19:12.81   71             
 73 Bordner, Maxwell          11 Rockwood Summit       19:14.02   72             
 74 Prince, Joseph            11 F.H.C.                19:14.18   73             
 75 Rechucher, Chester        11 Ft. Zumwalt West      19:16.91   74             
 76 Perry, Dax                12 F.H.C.                19:20.34   75             
 77 Ross, Preston              9 Marquette             19:24.24   76             
 78 Coniglio, Colin           10 Hannibal              19:24.26   77             
 79 Mihalevich, Elliott        9 Whitfield             19:30.42   78             
 80 Hanson, Joshua            10 F.H.N.                19:30.49   79             
 81 Murphy, James             10 Marquette             19:31.52                  
 82 Roe, Sterling             10 Fox                   19:33.73   80             
 83 Eyth, Austin              11 Liberty (W)           19:36.49   81             
 84 Cunningham, Charlie       11 M.I.C.D.S.            19:39.62   82             
 85 Toto-Sanchez, Saul        10 Liberty (W)           19:42.20   83             
 86 Olson, Daniel             12 Liberty (W)           19:43.32   84             
 87 Chandler, Joshua          10 Ft. Zumwalt West      19:43.84   85             
 88 Lawrence, Jonathan        10 F.H.C.                19:45.85   86             
 89 Hardee, Noah              12 Rockwood Summit       19:47.99   87             
 90 Weatherholt, Finnegan     11 Herculaneum           19:48.14                  
 91 Bourquin, Trevor          11 F.H.C.                19:49.85                  
 92 Liu, Haowen               12 Clayton               19:50.12   88             
 93 Berg, Garrett             12 F.H.C.                19:50.16                  
 94 Sanchez, Gabriel          12 John Burroughs        19:50.92   89             
 95 Little, Aydden            10 Fox                   19:51.89   90             
 96 Goerss, Gavin             11 Ft. Zumwalt West      19:52.24                  
 97 Reid, Andrew              12 Clayton               19:52.30   91             
 98 Appelbaum, Andrew         11 Herculaneum           19:57.60                  
 99 Wachsnicht, Benjamin      11 Ft. Zumwalt West      19:59.32                  
100 Schneider, Michael        10 Duchesne              20:00.70                  
101 Swapp, Sean                9 Herculaneum           20:02.53                  
102 Reitzner, Zachary         12 Liberty (W)           20:03.19   92             
103 Ross, Hunter               9 Marquette             20:05.68                  
104 Lipe, Noah                12 John Burroughs        20:06.41   93             
105 Kuhl, Joseph              11 Ft. Zumwalt West      20:07.62                  
106 Roth, Anderson            11 Ft. Zumwalt West      20:09.13                  
107 Hashley, Benjamin         10 Rockwood Summit       20:09.96   94             
108 Skrenta-pipkin, Nathan    10 Marquette             20:11.47                  
109 Vogelsang, Landen         11 DeSoto                20:12.24   95             
110 Cadle, Nathaniel          10 F.H.C.                20:12.63                  
111 Elliott, Braydon          10 Oakville              20:12.82   96             
112 Hoelzer, Keegan           11 Liberty (W)           20:13.39                  
113 Coburn, Noah              10 F.H.C.                20:14.51                  
114 Le, Ken                   12 Warrenton             20:15.23   97             
115 Nardin, Riley             10 Ft. Zumwalt West      20:15.37                  
116 Holland, Noah             10 Fox                   20:16.48   98             
117 Turner, Jimenez           12 Liberty (W)           20:17.40                  
118 Bleigh, Cooper            10 Hannibal              20:17.80   99             
119 Bruce, Caleb              11 Ft. Zumwalt West      20:19.47                  
120 Dutta, Aditya              9 F.H.C.                20:19.63                  
121 Moon, Lincoln             11 Ft. Zumwalt West      20:19.73                  
122 Allen, Keith              11 Hannibal              20:23.54  100             
123 Creeth, Kieran            12 Whitfield             20:24.46  101             
124 Kirchoff, Caleb           11 Ft. Zumwalt West      20:25.14                  
125 Puterbaugh, Brycen         9 Hannibal              20:27.29                  
126 Carlson, Malachi          10 Rockwood Summit       20:28.91                  
127 Liu, Shu-Hao              10 John Burroughs        20:29.75  102             
128 Baker, Lucas              11 Herculaneum           20:30.82                  
129 Heilman, Xavier           11 Rockwood Summit       20:32.64                  
130 Taylor, Khalil            12 Lift for Life         20:32.71                  
131 Deluca, Daniel            10 Rockwood Summit       20:32.76                  
132 Parker, Hunter            11 Troy-Buchanan         20:33.83  103             
133 Seabaugh, Garrett         10 Hazelwood West        20:33.84  104             
134 Bond, Braxton             10 Lift for Life         20:34.59                  
135 Allison, Ayven             9 Carl Junction         20:35.41  105             
136 Heilman, Hudson           10 Marquette             20:37.35                  
137 Druzhinin, Matvey         10 Troy-Buchanan         20:37.78  106             
138 Powers, Landon             9 Clayton               20:37.93                  
139 Kiefner, Noah              9 Liberty (W)           20:38.05                  
140 Rose, Carter               9 Herculaneum           20:40.70                  
141 Jenks, Richard            11 John Burroughs        20:40.99  107             
142 Bhatti, Almir             11 M.I.C.D.S.            20:43.49  108             
143 Landeros, Atticus         12 Ft. Zumwalt West      20:43.53                  
144 Johnson, Evan             11 Clayton               20:44.87                  
145 Dwinell, Adam              9 Herculaneum           20:46.42                  
146 Zubert, Cael              11 Oakville              20:46.60  109             
147 Nachtrab, Meyer           11 F.H.C.                20:49.54                  
148 Theobald, Noah             9 Marshfield            20:50.62  110             
149 Coleman, Eli              10 Rockwood Summit       20:51.36                  
150 Mabry, Lane               10 Marquette             20:52.66                  
151 Whitehead, Ethan          11 Hannibal              20:52.99                  
152 Williams, Chase           10 Oakville              20:54.84  111             
153 Mcallister, Lucas          9 Troy-Buchanan         20:59.74                  
154 Yu, Chakchuen             10 Clayton               21:01.32                  
155 Shepherd, Daniel          11 F.H.C.                21:04.49                  
156 Blecher, Ian              11 Liberty (W)           21:07.89                  
157 Lofton, Arlo               9 Oakville              21:10.75  112             
158 Rogers, Johnathan          9 Oakville              21:13.45                  
159 Kelly, Liam               11 F.H.N.                21:14.37  113             
160 Mitchell, Jacob           11 Ft. Zumwalt West      21:14.78                  
161 Freson, Cole               9 Clayton               21:15.50                  
162 Pruett, Ian               11 Hannibal              21:19.92                  
163 Bentley, Evan             11 F.H.N.                21:20.20  114             
164 Sheybani, Aryan           10 Whitfield             21:20.86  115             
165 Cockrum, Dylan            11 Troy-Buchanan         21:21.12                  
166 Kreisz, Kaleb             10 Oakville              21:21.86                  
167 Anderson, Justin          12 Hazelwood West        21:22.42  116             
168 Brown, Asher              11 Whitfield             21:23.74  117             
169 McMillen, Landon           9 F.H.C.                21:23.94                  
170 Kumar, Shantanu            9 Marquette             21:29.06                  
171 Hasek, Han                 9 Whitfield             21:29.51                  
172 Forbes, Brady             12 F.H.N.                21:32.12  118             
173 Wang, George              10 Whitfield             21:32.83                  
174 Barnett, Maxwell          12 Liberty (W)           21:33.72                  
175 Gonzalez, Alejandro       12 Hannibal              21:33.81                  
176 Urban, Evan                9 Ft. Zumwalt West      21:33.90                  
177 Clasen, Michael           11 Marquette             21:34.05                  
178 Schaepe, Raiden            9 Liberty (W)           21:35.69                  
179 Simmons, Chase             9 Rockwood Summit       21:36.68                  
180 Maloney, Dmitry           12 Liberty (W)           21:37.46                  
181 Sarikonda, Neel           11 M.I.C.D.S.            21:38.90  119             
182 Schoonover, Thomas         9 Warrenton             21:39.28  120             
183 Sonn, Andrew               9 M.I.C.D.S.            21:39.58                  
184 McDonald, Carson           9 Carl Junction         21:39.73  121             
185 Tourais, Max               9 M.I.C.D.S.            21:41.20                  
186 Rekart, Lucas             12 Liberty (W)           21:42.40                  
187 Gornet, Andrew            10 Ft. Zumwalt West      21:42.41                  
188 Stitt, Jacob               9 F.H.N.                21:42.88  122             
189 Jones, Gideon              9 Carl Junction         21:43.75  123             
190 Sanchez, Joshua           11 Ft. Zumwalt West      21:44.58                  
191 Kelley, Myles              9 F.H.C.                21:44.72                  
192 Marler, Jacob              9 Clayton               21:44.83                  
193 Ryan, Finn                12 F.H.N.                21:44.89  124             
194 Saravanan, Archit          9 M.I.C.D.S.            21:45.67                  
195 Reed, Robert              10 Rockwood Summit       21:45.72                  
196 McGregor, Howard Jr.      12 Hazelwood East        21:47.18  125             
197 Eyth, Connor               9 Liberty (W)           21:48.00                  
198 Stone, Jacob              12 Marquette             21:49.28                  
199 Golightly, Samuel          9 DeSoto                21:51.75  126             
200 Englaender, Ryan          12 Ft. Zumwalt West      21:53.27                  
201 Hagemann, Oliver          10 John Burroughs        21:55.18  127             
202 Ilahi, Hashim             12 John Burroughs        21:55.64                  
203 Cutler, Alexander         12 Warrenton             21:56.69  128             
204 Closser, Brayden           9 Hannibal              21:59.84                  
205 Daugherty, Cameron        12 Liberty (W)           22:00.76                  
206 Anthony, Miles             9 Carl Junction         22:03.67  129             
207 Clark, Noah               11 Marshfield            22:03.74  130             
208 Havecker, Collin           9 F.H.C.                22:03.75                  
209 Johnson, Miller            9 Clayton               22:06.08                  
210 Murray, Carter             9 Rockwood Summit       22:06.10                  
211 Davis, Joshua             10 Marshfield            22:06.61  131             
212 Jebasingh, Jason           9 Ft. Zumwalt West      22:06.63                  
213 Wedemeier, Brodie          9 F.H.C.                22:08.11                  
214 Koch, Ryker                9 Warrenton             22:09.16  132             
215 Butler, Vincent           11 Hazelwood East        22:15.20  133             
216 Cagle, Kai                10 Whitfield             22:16.44                  
217 Rogers, Jace               9 Carl Junction         22:16.71  134             
218 Stotler, Henry            12 John Burroughs        22:16.96                  
219 Morris, Miles             11 Whitfield             22:18.08                  
220 Hoffman, Pierson          10 Marquette             22:18.63                  
221 Jackman, Barrett          10 Rockwood Summit       22:18.96                  
222 Mastorakos, Nicholas      10 Marquette             22:21.61                  
223 Ledbetter, Tristan        11 Whitfield             22:25.18                  
224 Burr, Matthew             10 Clayton               22:32.89                  
225 Saldana, Alejandro         9 Warrenton             22:34.05  135             
226 Peek, Justin              11 Carl Junction         22:35.22                  
227 Navarro, Mario            12 Marquette             22:40.37                  
228 Kertz, Clayton            11 Marquette             22:43.99                  
229 Shields, Chamuel           9 Hazelwood East        22:45.15  136             
230 Sunil, Allen              12 Marquette             22:45.18                  
231 Rimkus, Benjamin          10 Rockwood Summit       22:45.96                  
232 Secoy, Bryce              12 Marquette             22:47.92                  
233 Solomon, Owen             11 Clayton               22:48.87                  
234 Taylor, Hugh              11 F.H.N.                22:52.78                  
235 Claymore, Evan            11 Carl Junction         22:53.29                  
236 Perez, Alexander          11 Clayton               22:59.84                  
237 Esely, Wylder              9 Troy-Buchanan         23:00.37                  
238 Brouk, Zach                9 DeSoto                23:05.46  137             
239 Craig, John               10 Clayton               23:07.55                  
240 Hemmer, Emmett            10 Troy-Buchanan         23:08.14                  
241 Lueders, Liam              9 Liberty (W)           23:14.31                  
242 Zaloudek, Sean             9 Oakville              23:16.35                  
243 Marshall, David            9 Marshfield            23:17.20  138             
244 Beckerle, James           10 Duchesne              23:19.10                  
245 Barton, Lucas             11 Marquette             23:20.96                  
246 Herrera-Rodriguez, Chris  11 F.H.C.                23:25.53                  
247 Johansen, Finley           9 Marquette             23:27.98                  
248 Little, Evan              12 Fox                   23:29.78  139             
249 Ferris, Ian                9 F.H.N.                23:30.85                  
250 Conway, Henry              9 Principia             23:31.29  140             
251 Folkert, Spencer          10 Whitfield             23:33.31                  
252 Parsons, Parker            9 Fox                   23:33.85                  
253 Gobble, Calvin             9 Hazelwood West        23:35.64  141             
254 Rivera, Logan             11 F.H.N.                23:36.61                  
255 Hamilton, Matthew         11 F.H.C.                23:36.77                  
256 Stasen, Covan              9 Marquette             23:37.64                  
257 Johnson, Luke             10 Liberty (W)           23:43.49                  
258 Cross, Conor              11 Clayton               23:46.59                  
259 Park, Gavin               12 Marquette             23:47.29                  
260 Prince, Dominic           10 F.H.C.                23:51.11                  
261 Potter, Ethan              9 Duchesne              23:51.91                  
262 Kirksey, Finn              9 Rockwood Summit       23:54.35                  
263 Rivers, Henry              9 Marquette             24:11.88                  
264 Martin, Samuel            10 Whitfield             24:16.29                  
265 Walker, Jermaine Jr        9 Hazelwood West        24:18.88  142             
266 Holman, Hendrix           10 Marquette             24:20.36                  
267 Washington, Micah         10 Clayton               24:22.02                  
268 Vishy, Joseph             11 F.H.C.                24:24.31                  
269 Pace, Jack                 9 Principia             24:27.15  143             
270 Underhill, Brennen        10 Rockwood Summit       24:29.71                  
271 Bader, Jack                9 Whitfield             24:30.73                  
272 Marler, Braddiek           9 DeSoto                24:31.17                  
273 Russell, Austin            9 Marquette             24:35.59                  
274 Lococo, Samuel             9 Duchesne              24:40.98                  
275 Kertz, Cody                9 Fox                   24:52.03                  
276 Jones, Ayden              10 F.H.N.                25:06.42                  
277 Cornthwaite, Jackson       9 Principia             25:15.54  144             
278 Simmons, Micah            12 Lift for Life         25:34.09                  
279 Van Liere, Gavin          10 Ft. Zumwalt West      25:36.49                  
280 Bell, Emmett               9 Rockwood Summit       25:37.89                  
281 Ferrario, Joseph          12 Fox                   25:38.10                  
282 Robertson, Liam           12 Ft. Zumwalt West      25:38.75                  
283 Nguyen, Logan             12 Clayton               25:40.81                  
284 Gall, Kaedan               9 F.H.N.                25:42.98                  
285 Duncan, Zachary            9 Ft. Zumwalt West      25:44.37                  
286 Brown, Charles            11 Hazelwood West        25:44.95  145             
287 Bachelier, Graham         10 F.H.N.                25:48.82                  
288 Nguyen, Leyton            10 Clayton               26:08.23                  
289 Lechy, Elliot             10 Marquette             26:11.25                  
290 Grimshaw, Rex              9 F.H.N.                26:22.61                  
291 Kuehl, Logan               9 Liberty (W)           26:26.11                  
292 Golden, Xavier            11 Carl Junction         26:28.59                  
293 Joens, Noah               11 Warrenton             26:34.73  146             
294 Kamppila, Roan            12 Marshfield            26:52.42  147             
295 Honeywood, Zachorhia       9 Hazelwood East        28:10.14  148             
296 Hodges, Matthew            9 F.H.N.                28:41.84                  
297 Kirkbride, Rye            10 Principia             28:56.52  149             
298 Hartley, Patrick          12 F.H.N.                29:41.36                  
299 Woolard, Jarrod           11 Liberty (W)           30:10.54                  
300 Hiles, Liam               10 Hannibal              30:34.49                  
301 Mba, David                10 M.I.C.D.S.            31:22.14                  
302 Turner, Max               10 Warrenton             31:28.66  150             
303 Carbin, Leon Jr            9 Hazelwood West        31:52.46                  
304 Barnett, Henry            11 Liberty (W)           33:23.15                  
305 Walker, Lucas              9 Herculaneum           33:48.86                  
306 Malipeddi, Harsha         11 Liberty (W)           33:51.10                  
307 Porwal, Arush             10 Marquette             33:51.54                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Herculaneum                 116   10   24   25   27   30   35   39          
      Total Time:  1:29:12.93                                                    
         Average:    17:50.59                                                    
   2 Ft. Zumwalt West            157    4   11   17   60   65   74   85          
      Total Time:  1:29:18.37                                                    
         Average:    17:51.68                                                    
   3 Francis Howell Central      174    9   16   31   45   73   75   86          
      Total Time:  1:30:40.42                                                    
         Average:    18:08.09                                                    
   4 Marquette                   191   13   18   42   54   64   71   76          
      Total Time:  1:31:33.71                                                    
         Average:    18:18.75                                                    
   5 DeSoto                      211    5   20   33   58   95  126  137          
      Total Time:  1:31:44.87                                                    
         Average:    18:20.98                                                    
   6 Mary Institute-Country Da   223    2   29   49   61   82  108  119          
      Total Time:  1:31:48.29                                                    
         Average:    18:21.66                                                    
   7 Troy-Buchanan               225    6   41   56   59   63  103  106          
      Total Time:  1:32:05.38                                                    
         Average:    18:25.08                                                    
   8 Hannibal                    239    8   38   46   70   77   99  100          
      Total Time:  1:32:36.91                                                    
         Average:    18:31.39                                                    
   9 Clayton                     243   21   36   55   62   69   88   91          
      Total Time:  1:33:06.87                                                    
         Average:    18:37.38                                                    
  10 Liberty (Wentzville)        248    1   26   57   81   83   84   92          
      Total Time:  1:32:15.86                                                    
         Average:    18:27.18                                                    
  11 Rockwood Summit             252   12   50   51   67   72   87   94          
      Total Time:  1:33:08.36                                                    
         Average:    18:37.68                                                    
  12 Oakville                    260    3   15   37   96  109  111  112          
      Total Time:  1:33:24.81                                                    
         Average:    18:40.97                                                    
  13 Whitfield                   285   14   40   52   78  101  115  117          
      Total Time:  1:34:46.07                                                    
         Average:    18:57.22                                                    
  14 Fox                         286   22   28   66   80   90   98  139          
      Total Time:  1:34:22.71                                                    
         Average:    18:52.55                                                    
  15 John Burroughs              323    7   32   89   93  102  107  127          
      Total Time:  1:35:32.56                                                    
         Average:    19:06.52                                                    
  16 Carl Junction               416   23   44  105  121  123  129  134          
      Total Time:  1:40:27.99                                                    
         Average:    20:05.60                                                    
  17 Hazelwood West              423   19   43  104  116  141  142  145          
      Total Time:  1:41:51.90                                                    
         Average:    20:22.38                                                    
  18 Francis Howell North        477   53   79  113  114  118  122  124          
      Total Time:  1:42:25.32                                                    
         Average:    20:29.07                                                    
  19 Principia                   509   34   48  140  143  144  149               
      Total Time:  1:50:11.05                                                    
         Average:    22:02.21                                                    
  20 Marshfield                  556   47  110  130  131  138  147               
      Total Time:  1:46:59.74                                                    
         Average:    21:23.95                                                    
  21 Hazelwood East              610   68  125  133  136  148                    
      Total Time:  1:54:01.05                                                    
         Average:    22:48.21                                                    
  22 Warrenton                   612   97  120  128  132  135  146  150          
      Total Time:  1:48:34.41                                                    
         Average:    21:42.89