TRXC Timing, LLC - Contractor License HY-TEK's Meet Manager
Suburban XC Championships - 10/17/2026
Seeding and Timing by TRXC Timing
www.trxctiming.com
Last Completed Event
Event 1 (B) 5k Run CC Varsity Yellow
=======================================================================
Name Year School Finals Points
=======================================================================
Yellow Results 5000 Run
1 Hagen, Ezekiel 11 Lafayette (W) 15:55.47 1
2 Steinbruegge, Mason 10 Lafayette (W) 16:11.66 2
3 Donaldson, Benjamin 12 Lindbergh 16:21.68 3
4 Wiegman, Lucas 12 Oakville 16:28.97 4
5 Hoefferle, Luke 12 Marquette 16:47.11 5
6 Brown, Jeremiah 11 Northwest 17:21.00 6
7 Vanhoosier, Noah 12 Pattonville 17:32.45 7
8 Dzubic, Dilan 10 Oakville 17:32.74 8
9 Johnson, Brandon Jr. 11 Hazelwood West 17:40.18 9
10 Thomas-Perkins, Max 12 Northwest 17:40.54 10
11 Howell, Lucah 10 Lafayette (W) 17:42.60 11
12 Huensch, William 9 Lafayette (W) 18:01.35 12
13 Horton, Coltyn 11 Pattonville 18:02.88 13
14 O'Brien, Landon 10 Seckman 18:09.81 14
15 Gaines, Landon 12 Marquette 18:10.85 15
16 Muthemba, Francis 11 Pattonville 18:10.86 16
17 Kirchhoff, Noah 12 Marquette 18:10.97 17
18 Fischer, Bram 10 Lafayette (W) 18:14.28 18
19 Mullins, Elijah 11 Lindbergh 18:16.16 19
20 Lehnhoff, Jasper 9 Northwest 18:16.43 20
21 Howard, Justus 10 Pattonville 18:17.03 21
22 Hagler-Young, James 12 Ritenour 18:19.71
23 Isaacs, Levi 10 Northwest 18:31.17 22
24 Sinclair, Jacob 10 Northwest 18:32.31 23
25 Lee, Hayden 10 Marquette 18:32.67 24
26 McMullen, Maier 12 Hazelwood West 18:32.77 25
27 Francis, Braden 11 Lindbergh 18:38.41 26
28 Royal, Khalid 12 Ritenour 18:43.01
29 House, Joshua 10 Marquette 18:47.52 27
30 Templeton, Aden 12 Hazelwood Central 18:56.38 28
31 McClymont, Liam 10 Pattonville 19:00.51 29
32 Phillips, Charles 12 Lindbergh 19:08.42 30
33 Wynne, Christopher 11 Hazelwood Central 19:10.37 31
34 Bahr, Mason 12 Lindbergh 19:12.05 32
35 Michelsen, Andrew 11 Lindbergh 19:16.07 33
36 Keys, Antonio 11 Hazelwood Central 19:20.07 34
37 Jester, Noah 12 Oakville 19:25.84 35
38 Elliott, Braydon 10 Oakville 19:37.85 36
39 Williams, Daniel 12 Ritenour 19:43.85
40 Chatman, Douglas 10 Pattonville 19:44.25 37
41 Abdulla, Jibril 10 Pattonville 19:46.38 38
42 Hunziker, Jackson 11 Seckman 19:47.44 39
43 Harper, Adonis 11 Hazelwood Central 20:06.19 40
44 Zubert, Cael 11 Oakville 20:15.13 41
45 Plair, Kyle 12 Hazelwood Central 20:25.42 42
46 Seabaugh, Garrett 10 Hazelwood West 20:26.54 43
47 Teague, Benjamin 11 Seckman 20:28.79 44
48 Olson, Landon 12 Seckman 20:34.20 45
49 Anderson, Justin 12 Hazelwood West 20:43.80 46
50 Prezzavento, Nicholas 12 Seckman 20:59.33 47
51 Williams, Chase 10 Oakville 21:31.89 48
52 Gobble, Calvin 9 Hazelwood West 21:52.09 49
53 Walker, Jermaine Jr 9 Hazelwood West 23:48.36 50
54 Carbin, Leon Jr 9 Hazelwood West 29:09.00 51
Red Results 5000 Run
1 Nagus, Blake 10 Parkway Central 15:59.80 1
2 Leary, William 11 Parkway South 16:09.40 2
3 Amador, Lucas 11 Parkway Central 16:14.29 3
4 Norton, Edward 12 Webster Groves 16:18.91 4
5 Merriman, Xavier 12 Parkway West 16:23.11 5
6 Perry, Andrew 11 Eureka HS 16:23.46 6
7 Webber, Nathaniel 12 Webster Groves 16:31.87 7
8 Miller, Zack 12 Parkway West 16:31.90 8
9 Hawver, James 12 Parkway West 16:42.14 9
10 McAllister, Peter 12 Parkway West 16:45.18 10
11 Lack, Atticus 11 Webster Groves 16:48.36 11
12 Jarmon, Zephaniah 12 Webster Groves 16:53.32 12
13 Cooper, Jack 10 Webster Groves 17:03.87 13
14 Krussel, Joseph 11 Ladue 17:08.60 14
15 Bain, Andrew 11 Kirkwood 17:09.44 15
16 Lack, Brighton 11 Webster Groves 17:11.59 16
17 Imler, William 11 Kirkwood 17:13.00 17
18 Lyons, Lukas 12 Kirkwood 17:14.56 18
19 D'Alessandro, Leighton 11 Parkway West 17:24.50 19
20 Lian, Roger 12 Parkway Central 17:27.38 20
21 Glass, Jordan 10 Fox 17:28.12 21
22 Diekmann, William 12 Eureka HS 17:32.50 22
23 Buch, Noam 12 Parkway Central 17:33.96 23
24 Wilkinson, Justin Jr. 10 Kirkwood 17:40.54 24
25 Schwartze, Mark 9 Eureka HS 17:42.40 25
26 Augeron, Lois 12 Ladue 17:48.52 26
27 McCutchen, Jackson 9 Fox 17:49.79 27
28 Price, Liam 12 Parkway South 17:49.99 28
29 Rauls, Tyler 11 Eureka HS 17:53.72 29
30 Pritchard, Kynan 10 Mehlville 17:58.34 30
31 Finney, Matthew 12 Webster Groves 17:59.76 31
32 Cunningham, Bode 12 Parkway West 18:04.38 32
33 Schilling, Logan 12 Eureka HS 18:05.65 33
34 Peters, Thomas 12 Parkway West 18:11.33 34
35 Hawkins, Caden 12 Eureka HS 18:16.77 35
36 Malaney, Brooks 11 Eureka HS 18:17.74 36
37 Roe, Sterling 10 Fox 18:19.38 37
38 Shotwell, Michael 12 Kirkwood 18:20.49 38
39 Ribbing, Joseph 12 Parkway South 18:20.84 39
40 Rengachary, Jay 11 Parkway Central 18:26.94 40
41 Zagora, James 11 Kirkwood 18:28.77 41
42 Brinkman, Jacob 11 Kirkwood 18:30.12 42
43 Esses, Eli 11 Parkway Central 18:32.50 43
44 Kazmi, Saiyid ali 10 Parkway Central 18:38.87 44
45 Paik, Noah 11 Ladue 18:42.25 45
46 Meyer, Nikolaus 12 Mehlville 18:48.01 46
47 Kilper, Mason 11 Mehlville 18:49.49 47
48 Davis, Sema'j 11 Hazelwood East 18:49.60
49 Haviland, Timothy 10 Mehlville 18:54.05 48
50 Dresser, Thomas 10 Parkway South 18:57.33 49
51 Foy, Preston 11 Ladue 19:19.95 50
52 Manteuffel, Sanjay 12 Parkway South 19:35.93 51
53 Medeiros, Max 9 Fox 19:41.76 52
54 Maxey, Oliver 11 Mehlville 19:42.21 53
55 Little, Aydden 10 Fox 19:50.43 54
56 Chavez, Aldo 10 Mehlville 20:17.83 55
57 Schutte, Christopher 11 Parkway South 20:21.38 56
58 Johnson, Jamison 9 Ladue 20:40.55 57
59 Gibli, Sawyer 10 Ladue 20:42.97 58
60 Jiang, Ethan 11 Fox 21:01.60 59
61 Parsons, Parker 9 Fox 21:45.46 60
62 Butler, Vincent 11 Hazelwood East 21:54.60
63 McGregor, Howard Jr. 12 Hazelwood East 22:25.64
64 Honeywood, Zachorhia 9 Hazelwood East 23:11.98
Green Results 5000 Run
1 Campbell, Aiden 11 Rockwood Summit 17:06.51 1
2 Keeler, David 12 Parkway North 17:33.31 2
3 Freson, Tyler 12 Clayton 17:36.82 3
4 Johnson, Luke 9 Clayton 17:55.76 4
5 Elaneed, Samer 9 Rockwood Summit 17:58.99 5
6 Head, Charles 9 Rockwood Summit 18:00.63 6
7 Zou, Marcus 10 Clayton 18:17.07 7
8 Giammar, Oliver 10 Clayton 18:21.61 8
9 Zobrist, William iii 10 Rockwood Summit 18:21.81 9
10 Temple, Brady 10 Rockwood Summit 18:22.92 10
11 Martin, Charles 9 Clayton 18:23.91 11
12 Stephens, Eldred III 11 Parkway North 18:27.00 12
13 Bonner, Jackson 12 Parkway North 18:35.71 13
14 McGhee, Jayden 11 Parkway North 18:43.06 14
15 Bordner, Maxwell 11 Rockwood Summit 18:50.87 15
16 Scofield, Clark 10 Parkway North 18:50.95 16
17 Romkema, Jack 10 Clayton 18:55.47 17
18 Frey, Joshua 11 Affton 18:56.19 18
19 Liu, Haowen 12 Clayton 19:48.17 19
20 Hardee, Noah 12 Rockwood Summit 19:56.44 20
21 Gutting, Daniel 12 S.T.E.A.M. 20:19.98
22 Smith, Jordan 12 McCluer North 20:26.50
23 Bauer, Evan 12 Parkway North 20:37.28 21
24 Pratt, Logan 10 Affton 20:39.59 22
25 Zwilling, Daniel 11 Affton 20:41.76 23
26 Cooper, Paul 11 Affton 20:54.12 24
27 Dinwiddie, Neven 12 S.T.E.A.M. 21:09.46
28 Hicks, Oliver 11 Affton 21:43.10 25
29 Galvin, Brent 12 McCluer North 21:57.94
30 Crawford, Shawn 10 Normandy 22:23.19
31 Goldschmidt, Henry 9 University City 22:23.79
32 Starbuck, Eno 9 University City 22:36.00
33 Daly, George 10 University City 22:44.44
34 Wisbey, Benjamin 9 Affton 23:19.27 26
35 Bouchard, Andrew 9 Affton 23:24.98 27
36 Jones, Tyrone 12 University City 23:31.66
37 Byrd, Westley 9 S.T.E.A.M. 27:36.30
38 Bowel, Issayan 9 S.T.E.A.M. 29:04.48
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Green Results 5000 Run
1 Rockwood Summit 31 1 5 6 9 10 15 20
Total Time: 1:29:50.86
Average: 17:58.18
2 Clayton 33 3 4 7 8 11 17 19
Total Time: 1:30:35.17
Average: 18:07.04
3 Parkway North 57 2 12 13 14 16 21
Total Time: 1:32:10.03
Average: 18:26.01
4 Affton 112 18 22 23 24 25 26 27
Total Time: 1:42:54.76
Average: 20:34.96
-- Normandy DNF
-- University City DNF
-- Steam Academy at McCluer DNF
-- McCluer North DNF
Red Results 5000 Run
1 Webster Groves 47 4 7 11 12 13 16 31
Total Time: 1:23:36.33
Average: 16:43.27
2 Parkway West 51 5 8 9 10 19 32 34
Total Time: 1:23:46.83
Average: 16:45.37
3 Parkway Central 87 1 3 20 23 40 43 44
Total Time: 1:25:42.37
Average: 17:08.48
4 Kirkwood 112 15 17 18 24 38 41 42
Total Time: 1:27:38.03
Average: 17:31.61
5 Eureka HS 115 6 22 25 29 33 35 36
Total Time: 1:27:37.73
Average: 17:31.55
6 Parkway South 169 2 28 39 49 51 56
Total Time: 1:30:53.49
Average: 18:10.70
7 Fox 191 21 27 37 52 54 59 60
Total Time: 1:33:09.48
Average: 18:37.90
8 Ladue Horton Watkins 192 14 26 45 50 57 58
Total Time: 1:33:39.87
Average: 18:43.98
9 Mehlville 224 30 46 47 48 53 55
Total Time: 1:34:12.10
Average: 18:50.42
-- Hazelwood East DNF
Yellow Results 5000 Run
1 Lafayette (Wildwood) 44 1 2 11 12 18
Total Time: 1:26:05.36
Average: 17:13.08
2 Northwest (Cedar Hill) 81 6 10 20 22 23
Total Time: 1:30:21.45
Average: 18:04.29
3 Pattonville 86 7 13 16 21 29 37 38
Total Time: 1:31:03.73
Average: 18:12.75
4 Marquette 88 5 15 17 24 27
Total Time: 1:30:29.12
Average: 18:05.83
5 Lindbergh 110 3 19 26 30 32 33
Total Time: 1:31:36.72
Average: 18:19.35
6 Oakville 124 4 8 35 36 41 48
Total Time: 1:33:20.53
Average: 18:40.11
7 Hazelwood West 172 9 25 43 46 49 50 51
Total Time: 1:39:15.38
Average: 19:51.08
8 Hazelwood Central 175 28 31 34 40 42
Total Time: 1:37:58.43
Average: 19:35.69
9 Seckman 189 14 39 44 45 47
Total Time: 1:39:59.57
Average: 19:59.92
-- Ritenour DNF