TRXC Timing, LLC - Contractor License HY-TEK's Meet Manager
Suburban XC Championships - 10/17/2026
Seeding and Timing by TRXC Timing
www.trxctiming.com
Last Completed Event
Event 1 (B) 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hagen, Ezekiel 11 Lafayette (W) 15:55.47 1
2 Nagus, Blake 10 Parkway Central 15:59.80 2
3 Leary, William 11 Parkway South 16:09.40 3
4 Steinbruegge, Mason 10 Lafayette (W) 16:11.66 4
5 Amador, Lucas 11 Parkway Central 16:14.29 5
6 Norton, Edward 12 Webster Groves 16:18.91 6
7 Donaldson, Benjamin 12 Lindbergh 16:21.68 7
8 Merriman, Xavier 12 Parkway West 16:23.11 8
9 Perry, Andrew 11 Eureka HS 16:23.46 9
10 Wiegman, Lucas 12 Oakville 16:28.97 10
11 Webber, Nathaniel 12 Webster Groves 16:31.87 11
12 Miller, Zack 12 Parkway West 16:31.90 12
13 Hawver, James 12 Parkway West 16:42.14 13
14 McAllister, Peter 12 Parkway West 16:45.18 14
15 Hoefferle, Luke 12 Marquette 16:47.11 15
16 Lack, Atticus 11 Webster Groves 16:48.36 16
17 Jarmon, Zephaniah 12 Webster Groves 16:53.32 17
18 Cooper, Jack 10 Webster Groves 17:03.87 18
19 Campbell, Aiden 11 Rockwood Summit 17:06.51 19
20 Krussel, Joseph 11 Ladue 17:08.60 20
21 Bain, Andrew 11 Kirkwood 17:09.44 21
22 Lack, Brighton 11 Webster Groves 17:11.59 22
23 Imler, William 11 Kirkwood 17:13.00 23
24 Lyons, Lukas 12 Kirkwood 17:14.56 24
25 Brown, Jeremiah 11 Northwest 17:21.00 25
26 D'Alessandro, Leighton 11 Parkway West 17:24.50 26
27 Lian, Roger 12 Parkway Central 17:27.38 27
28 Glass, Jordan 10 Fox 17:28.12 28
29 Vanhoosier, Noah 12 Pattonville 17:32.45 29
30 Diekmann, William 12 Eureka HS 17:32.50 30
31 Dzubic, Dilan 10 Oakville 17:32.74 31
32 Keeler, David 12 Parkway North 17:33.31 32
33 Buch, Noam 12 Parkway Central 17:33.96 33
34 Freson, Tyler 12 Clayton 17:36.82 34
35 Johnson, Brandon Jr. 11 Hazelwood West 17:40.18 35
36 Wilkinson, Justin Jr. 10 Kirkwood 17:40.54 36
37 Thomas-Perkins, Max 12 Northwest 17:40.54 37
38 Schwartze, Mark 9 Eureka HS 17:42.40 38
39 Howell, Lucah 10 Lafayette (W) 17:42.60 39
40 Augeron, Lois 12 Ladue 17:48.52 40
41 McCutchen, Jackson 9 Fox 17:49.79 41
42 Price, Liam 12 Parkway South 17:49.99 42
43 Rauls, Tyler 11 Eureka HS 17:53.72 43
44 Johnson, Luke 9 Clayton 17:55.76 44
45 Pritchard, Kynan 10 Mehlville 17:58.34 45
46 Elaneed, Samer 9 Rockwood Summit 17:58.99 46
47 Finney, Matthew 12 Webster Groves 17:59.76 47
48 Head, Charles 9 Rockwood Summit 18:00.63 48
49 Huensch, William 9 Lafayette (W) 18:01.35 49
50 Horton, Coltyn 11 Pattonville 18:02.88 50
51 Cunningham, Bode 12 Parkway West 18:04.38 51
52 Schilling, Logan 12 Eureka HS 18:05.65 52
53 O'Brien, Landon 10 Seckman 18:09.81 53
54 Gaines, Landon 12 Marquette 18:10.85 54
55 Muthemba, Francis 11 Pattonville 18:10.86 55
56 Kirchhoff, Noah 12 Marquette 18:10.97 56
57 Peters, Thomas 12 Parkway West 18:11.33 57
58 Fischer, Bram 10 Lafayette (W) 18:14.28 58
59 Mullins, Elijah 11 Lindbergh 18:16.16 59
60 Lehnhoff, Jasper 9 Northwest 18:16.43 60
61 Hawkins, Caden 12 Eureka HS 18:16.77 61
62 Howard, Justus 10 Pattonville 18:17.03 62
63 Zou, Marcus 10 Clayton 18:17.07 63
64 Malaney, Brooks 11 Eureka HS 18:17.74 64
65 Roe, Sterling 10 Fox 18:19.38 65
66 Hagler-Young, James 12 Ritenour 18:19.71
67 Shotwell, Michael 12 Kirkwood 18:20.49 66
68 Ribbing, Joseph 12 Parkway South 18:20.84 67
69 Giammar, Oliver 10 Clayton 18:21.61 68
70 Zobrist, William iii 10 Rockwood Summit 18:21.81 69
71 Temple, Brady 10 Rockwood Summit 18:22.92 70
72 Martin, Charles 9 Clayton 18:23.91 71
73 Rengachary, Jay 11 Parkway Central 18:26.94 72
74 Stephens, Eldred III 11 Parkway North 18:27.00 73
75 Zagora, James 11 Kirkwood 18:28.77 74
76 Brinkman, Jacob 11 Kirkwood 18:30.12 75
77 Isaacs, Levi 10 Northwest 18:31.17 76
78 Sinclair, Jacob 10 Northwest 18:32.31 77
79 Esses, Eli 11 Parkway Central 18:32.50 78
80 Lee, Hayden 10 Marquette 18:32.67 79
81 McMullen, Maier 12 Hazelwood West 18:32.77 80
82 Bonner, Jackson 12 Parkway North 18:35.71 81
83 Francis, Braden 11 Lindbergh 18:38.41 82
84 Kazmi, Saiyid ali 10 Parkway Central 18:38.87 83
85 Paik, Noah 11 Ladue 18:42.25 84
86 Royal, Khalid 12 Ritenour 18:43.01
87 McGhee, Jayden 11 Parkway North 18:43.06 85
88 House, Joshua 10 Marquette 18:47.52 86
89 Meyer, Nikolaus 12 Mehlville 18:48.01 87
90 Kilper, Mason 11 Mehlville 18:49.49 88
91 Davis, Sema'j 11 Hazelwood East 18:49.60
92 Bordner, Maxwell 11 Rockwood Summit 18:50.87 89
93 Scofield, Clark 10 Parkway North 18:50.95 90
94 Haviland, Timothy 10 Mehlville 18:54.05 91
95 Romkema, Jack 10 Clayton 18:55.47 92
96 Frey, Joshua 11 Affton 18:56.19 93
97 Templeton, Aden 12 Hazelwood Central 18:56.38 94
98 Dresser, Thomas 10 Parkway South 18:57.33 95
99 McClymont, Liam 10 Pattonville 19:00.51 96
100 Phillips, Charles 12 Lindbergh 19:08.42 97
101 Wynne, Christopher 11 Hazelwood Central 19:10.37 98
102 Bahr, Mason 12 Lindbergh 19:12.05 99
103 Michelsen, Andrew 11 Lindbergh 19:16.07 100
104 Foy, Preston 11 Ladue 19:19.95 101
105 Keys, Antonio 11 Hazelwood Central 19:20.07 102
106 Jester, Noah 12 Oakville 19:25.84 103
107 Manteuffel, Sanjay 12 Parkway South 19:35.93 104
108 Elliott, Braydon 10 Oakville 19:37.85 105
109 Medeiros, Max 9 Fox 19:41.76 106
110 Maxey, Oliver 11 Mehlville 19:42.21 107
111 Williams, Daniel 12 Ritenour 19:43.85
112 Chatman, Douglas 10 Pattonville 19:44.25 108
113 Abdulla, Jibril 10 Pattonville 19:46.38 109
114 Hunziker, Jackson 11 Seckman 19:47.44 110
115 Liu, Haowen 12 Clayton 19:48.17 111
116 Little, Aydden 10 Fox 19:50.43 112
117 Hardee, Noah 12 Rockwood Summit 19:56.44 113
118 Harper, Adonis 11 Hazelwood Central 20:06.19 114
119 Zubert, Cael 11 Oakville 20:15.13 115
120 Chavez, Aldo 10 Mehlville 20:17.83 116
121 Gutting, Daniel 12 S.T.E.A.M. 20:19.98
122 Schutte, Christopher 11 Parkway South 20:21.38 117
123 Plair, Kyle 12 Hazelwood Central 20:25.42 118
124 Smith, Jordan 12 McCluer North 20:26.50
125 Seabaugh, Garrett 10 Hazelwood West 20:26.54 119
126 Teague, Benjamin 11 Seckman 20:28.79 120
127 Olson, Landon 12 Seckman 20:34.20 121
128 Bauer, Evan 12 Parkway North 20:37.28 122
129 Pratt, Logan 10 Affton 20:39.59 123
130 Johnson, Jamison 9 Ladue 20:40.55 124
131 Zwilling, Daniel 11 Affton 20:41.76 125
132 Gibli, Sawyer 10 Ladue 20:42.97 126
133 Anderson, Justin 12 Hazelwood West 20:43.80 127
134 Cooper, Paul 11 Affton 20:54.12 128
135 Prezzavento, Nicholas 12 Seckman 20:59.33 129
136 Jiang, Ethan 11 Fox 21:01.60 130
137 Dinwiddie, Neven 12 S.T.E.A.M. 21:09.46
138 Williams, Chase 10 Oakville 21:31.89 131
139 Hicks, Oliver 11 Affton 21:43.10 132
140 Parsons, Parker 9 Fox 21:45.46 133
141 Gobble, Calvin 9 Hazelwood West 21:52.09 134
142 Butler, Vincent 11 Hazelwood East 21:54.60
143 Galvin, Brent 12 McCluer North 21:57.94
144 Crawford, Shawn 10 Normandy 22:23.19
145 Goldschmidt, Henry 9 University City 22:23.79
146 McGregor, Howard Jr. 12 Hazelwood East 22:25.64
147 Starbuck, Eno 9 University City 22:36.00
148 Daly, George 10 University City 22:44.44
149 Honeywood, Zachorhia 9 Hazelwood East 23:11.98
150 Wisbey, Benjamin 9 Affton 23:19.27 135
151 Bouchard, Andrew 9 Affton 23:24.98 136
152 Jones, Tyrone 12 University City 23:31.66
153 Walker, Jermaine Jr 9 Hazelwood West 23:48.36 137
154 Byrd, Westley 9 S.T.E.A.M. 27:36.30
155 Bowel, Issayan 9 S.T.E.A.M. 29:04.48
156 Carbin, Leon Jr 9 Hazelwood West 29:09.00 138
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Webster Groves 68 6 11 16 17 18 22 47
Total Time: 1:23:36.33
Average: 16:43.27
2 Parkway West 73 8 12 13 14 26 51 57
Total Time: 1:23:46.83
Average: 16:45.37
3 Parkway Central 139 2 5 27 33 72 78 83
Total Time: 1:25:42.37
Average: 17:08.48
4 Lafayette (Wildwood) 151 1 4 39 49 58
Total Time: 1:26:05.36
Average: 17:13.08
5 Kirkwood 170 21 23 24 36 66 74 75
Total Time: 1:27:38.03
Average: 17:31.61
6 Eureka HS 172 9 30 38 43 52 61 64
Total Time: 1:27:37.73
Average: 17:31.55
7 Rockwood Summit 252 19 46 48 69 70 89 113
Total Time: 1:29:50.86
Average: 17:58.18
8 Northwest (Cedar Hill) 275 25 37 60 76 77
Total Time: 1:30:21.45
Average: 18:04.29
9 Clayton 280 34 44 63 68 71 92 111
Total Time: 1:30:35.17
Average: 18:07.04
10 Marquette 290 15 54 56 79 86
Total Time: 1:30:29.12
Average: 18:05.83
11 Pattonville 292 29 50 55 62 96 108 109
Total Time: 1:31:03.73
Average: 18:12.75
12 Parkway South 311 3 42 67 95 104 117
Total Time: 1:30:53.49
Average: 18:10.70
13 Lindbergh 344 7 59 82 97 99 100
Total Time: 1:31:36.72
Average: 18:19.35
14 Fox 352 28 41 65 106 112 130 133
Total Time: 1:33:09.48
Average: 18:37.90
15 Parkway North 361 32 73 81 85 90 122
Total Time: 1:32:10.03
Average: 18:26.01
16 Oakville 364 10 31 103 105 115 131
Total Time: 1:33:20.53
Average: 18:40.11
17 Ladue Horton Watkins 369 20 40 84 101 124 126
Total Time: 1:33:39.87
Average: 18:43.98
18 Mehlville 418 45 87 88 91 107 116
Total Time: 1:34:12.10
Average: 18:50.42
19 Hazelwood West 495 35 80 119 127 134 137 138
Total Time: 1:39:15.38
Average: 19:51.08
20 Hazelwood Central 526 94 98 102 114 118
Total Time: 1:37:58.43
Average: 19:35.69
21 Seckman 533 53 110 120 121 129
Total Time: 1:39:59.57
Average: 19:59.92
22 Affton 601 93 123 125 128 132 135 136
Total Time: 1:42:54.76
Average: 20:34.96
-- University City DNF
-- McCluer North DNF
-- Normandy DNF
-- Hazelwood East DNF
-- Ritenour DNF
-- Steam Academy at McCluer DNF