TRXC Timing, LLC - Contractor License HY-TEK's Meet Manager
Suburban XC Championships - 10/17/2026
Seeding and Timing by TRXC Timing
www.trxctiming.com
Last Completed Event
Event 7 (B) 5k Run CC Freshman
=======================================================================
Name Year School Finals Points
=======================================================================
Yellow Results 5000 Run
1 Schweizer, Easton 9 Marquette 18:32.73 1
2 Ross, Preston 9 Marquette 18:44.60 2
3 Lehmkuhl, Adam 9 Lindbergh 19:07.42 3
4 Johns, Colin 9 Marquette 19:18.40 4
5 Rotty, Logan 9 Lindbergh 19:23.14 5
6 Ross, Hunter 9 Marquette 19:23.64 6
7 Carroll, Cohen 9 Lindbergh 19:53.49 7
8 Ndungu, Peter 9 Pattonville 19:57.96
9 Rettig, Daniel 9 Lindbergh 20:02.01 8
10 Cotter, Edward 9 Lindbergh 20:04.26 9
11 Derickson, Luke 9 Lindbergh 20:08.11 10
12 Fister, Mason 9 Lafayette (W) 20:19.97
13 Kumar, Shantanu 9 Marquette 20:30.04 11
14 Cotter, Reed 9 Lindbergh 20:38.55 12
15 Moore, William 9 Pattonville 21:00.59
16 Grundy, Kameron 9 Hazelwood Central 21:22.29
17 Brent, Justin 9 Hazelwood Central 21:26.49
18 Pilkenton, Maximus 9 Lafayette (W) 21:29.64
19 McMillan, Callan 9 Lindbergh 21:33.23
20 Langdon, Drew 9 Lafayette (W) 21:56.36
21 Russell, Austin 9 Marquette 22:04.47 13
22 Jarvis, Colton 9 Lafayette (W) 22:12.05
23 Peck, Isaac 9 Lindbergh 22:14.15
24 Stasen, Covan 9 Marquette 22:27.63 14
25 Johansen, Finley 9 Marquette 22:28.88
26 Webster, Berkley 9 Marquette 22:34.91
27 Taraska, Eric 9 Marquette 22:38.61
28 McCarthy, Joseph 9 Pattonville 22:58.27
29 Yashavanth, Chinmay 9 Marquette 23:03.93
30 Owens, Daniel 9 Lindbergh 23:52.27
31 Komaragiri, Samhith 9 Marquette 24:41.95
32 Evans, Carl 9 Lindbergh 25:06.18
33 Oliva, Maddox 9 Marquette 26:12.40
34 Carney, Houston 9 Lindbergh 26:31.77
35 Tugluer, Eren 9 Lindbergh 29:03.71
36 Gosser, Charlie 9 Lindbergh 33:09.56
Red Results 5000 Run
1 Vance, Maxwell 9 Webster Groves 17:35.21 1
2 Vance, Benjamin 9 Webster Groves 17:47.10 2
3 Martin, Parker 9 Webster Groves 17:55.25 3
4 Patten, Jackson 9 Parkway West 18:12.27 4
5 Moos, Dominic 9 Parkway West 18:25.31 5
6 Johnson, Jack 9 Parkway West 18:30.60 6
7 Daugherty, Benjamin 9 Webster Groves 18:31.73 7
8 Kundel, Owen 9 Webster Groves 18:32.62 8
9 Cordes, Noah 9 Kirkwood 18:34.28 9
10 Jones, Calvin 9 Parkway West 18:39.83 10
11 Diekmann, Theodore 9 Eureka HS 18:41.20 11
12 Freshour, William 9 Webster Groves 18:44.31 12
13 Kilpatrick, Hyrum 9 Parkway West 18:50.44 13
14 Larkin, Kieran 9 Mehlville 18:52.47
15 Berrong, Samuel 9 Parkway South 19:17.18 14
16 Ertel, James 9 Webster Groves 19:39.26 15
17 Bain, Matthew 9 Kirkwood 19:49.82 16
18 McSwain, Declan 9 Kirkwood 20:02.68 17
19 Kunzler, Levi 9 Eureka HS 20:07.10 18
20 Kelleher, Liam 9 Kirkwood 20:17.49 19
21 Marciniak, Evan 9 Webster Groves 20:26.22
22 Borum, Malachi 9 Kirkwood 20:31.24 20
23 Stevener, August 9 Eureka HS 20:31.44 21
24 McBride, Joseph 9 Kirkwood 20:36.21 22
25 Haakenson, William 9 Kirkwood 20:41.46 23
26 Flores, Ian 9 Parkway West 20:46.48 24
27 Maher, Max 9 Kirkwood 20:58.79
28 Jones, Jace 9 Kirkwood 20:59.30
29 Bulthaus, William 9 Parkway West 21:03.40 25
30 Hill, Robert 9 Kirkwood 21:06.20
31 Dolezalek, Rowen 9 Parkway South 21:06.72 26
32 Bourne, Roman 9 Eureka HS 21:09.68 27
33 Goldman, Leo 9 Parkway Central 21:09.71
34 Ordyna, Benjamin 9 Parkway West 21:59.20
35 Drury, Xander 9 Mehlville 22:01.25
36 Lovan, Oliver 9 Parkway West 22:03.86
37 Loss, Kingston 9 Mehlville 22:25.46
38 Regna, Nathaniel 9 Eureka HS 22:41.95 28
39 Hann, Parker 9 Kirkwood 22:44.45
40 Schopp, Walker 9 Parkway West 22:52.05
41 Ludwig, John 9 Parkway South 22:56.47 29
42 Lossman, Bryce 9 Parkway South 23:00.40 30
43 Peterson, Logan 9 Parkway South 23:06.96 31
44 Forness, Adam 9 Eureka HS 23:14.92 32
45 Fitzgerald, Hunter 9 Mehlville 23:35.16
46 Boscan, Gabriel 9 Kirkwood 23:44.05
47 Hughes, Graham 9 Kirkwood 23:54.28
48 Henke, Kai 9 Kirkwood 24:13.51
49 Dowell, Stephen 9 Kirkwood 24:14.49
50 Nieman, Bennett 9 Kirkwood 24:21.20
51 Ducey, Caleb 9 Parkway West 24:42.82
52 Ordyna, Sam 9 Parkway West 25:12.44
53 Groceman, Daniel 9 Parkway Central 26:10.36
54 Willis, Mason 9 Eureka HS 27:55.70 33
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Red Results 5000 Run
1 Webster Groves 21 1 2 3 7 8 12 15
Total Time: 1:30:21.91
Average: 18:04.39
2 Parkway West 38 4 5 6 10 13 24 25
Total Time: 1:32:38.45
Average: 18:31.69
3 Kirkwood 81 9 16 17 19 20 22 23
Total Time: 1:39:15.52
Average: 19:51.11
4 Eureka HS 105 11 18 21 27 28 32 33
Total Time: 1:43:11.37
Average: 20:38.28
5 Parkway South 130 14 26 29 30 31
Total Time: 1:49:27.73
Average: 21:53.55
-- Mehlville DNF
-- Parkway Central DNF
Yellow Results 5000 Run
1 Marquette 24 1 2 4 6 11 13 14
Total Time: 1:36:29.41
Average: 19:17.89
2 Lindbergh 32 3 5 7 8 9 10 12
Total Time: 1:38:30.32
Average: 19:42.07
-- Lafayette (Wildwood) DNF
-- Pattonville DNF
-- Hazelwood Central DNF