TRXC Timing, LLC - Contractor License                      HY-TEK's Meet Manager
                     Suburban XC Championships - 10/20/2025                      
                        Seeding and Timing by TRXC Timing                        
                               www.trxctiming.com                                
                              Last Completed Event                               
 
Event 3  Mixed 5k Run CC JV Gold
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - (W) 5000 Run                                                           
  1 Preston, Lillian         W12 Eureka HS             21:40.77    1             
  2 Hunt, Natalia            W11 Eureka HS             22:13.82    2             
  3 Alfonso, Hailey          W11 Parkway Central       22:25.02    3             
  4 Ventura, Kayla            W9 Eureka HS             22:36.18    4             
  5 Dalton, Aubrey            W9 Eureka HS             22:49.11    5             
  6 Brawner, Remy            W11 Parkway North         22:49.14                  
  7 Peper, Charlotte         W10 Webster Groves        22:54.11    6             
  8 Venneman, Audrey         W12 Rockwood Summit       22:54.12    7             
  9 Deo, Aditi               W11 Parkway Central       22:55.16    8             
 10 Wright, Josephine        W11 Webster Groves        22:55.84    9             
 11 Butler, Ava               W9 Lafayette (W)         22:56.05   10             
 12 Acosta, Anabella         W11 Ladue                 22:57.23   11             
 13 Wagner, Elizabeth        W12 Parkway Central       23:10.61   12             
 14 Wolkowitz, Carmen         W9 Parkway Central       23:22.12   13             
 15 Finn, Maggie             W11 Lindbergh             23:27.65                  
 16 Lacroix, Audrey          W10 Rockwood Summit       23:34.75   14             
 17 Weilert, Melanie         W12 Parkway South         23:36.00   15             
 18 Bolla, Natalie           W11 Lafayette (W)         23:49.47   16             
 19 Prescott, Riley          W12 Webster Groves        23:51.06   17             
 20 Lacayo, Lydia            W10 Parkway Central       23:53.19   18             
 21 Vanderhoof, Amara        W12 Eureka HS             23:54.68   19             
 22 Powers, Sophia            W9 Lafayette (W)         23:55.51   20             
 23 Nichols, Kylie           W12 Lafayette (W)         23:57.98   21             
 24 Chettfour, Nadia         W11 Parkway South         23:59.16   22             
 25 Gibson, Mercedes          W9 Parkway Central       24:01.81   23             
 26 Shiner, Julia            W12 Rockwood Summit       24:02.37   24             
 27 Wilson, Avory            W10 Lafayette (W)         24:03.37   25             
 28 Warren, Aubrey           W11 Rockwood Summit       24:15.04   26             
 29 Brown, Kateri            W10 Northwest             24:15.70   27             
 30 Ullery, Anna             W12 Kirkwood              24:16.17   28             
 31 Shank, Willa             W10 Webster Groves        24:24.14   29             
 32 Backer, Olivia            W9 Rockwood Summit       24:25.45   30             
 33 Pierson, Audrey          W12 Webster Groves        24:25.81   31             
 34 Variath, Aardhra         W10 Parkway Central       24:27.59   32             
 35 Hermsmeyer, Morgan       W10 Lafayette (W)         24:28.00   33             
 36 N'Sougan, Jennifer       W10 Ritenour              24:34.70                  
 37 Mcmanemy, Meriel          W9 Eureka HS             24:36.90   34             
 38 Kleffner, Kaylah         W11 Northwest             24:39.87   35             
 39 Broz, Sydney             W10 Webster Groves        24:40.86   36             
 40 Warner, Audrey            W9 Kirkwood              24:41.91   37             
 41 Bond, Peyton             W11 Northwest             24:42.53   38             
 42 Raibley, Audrey          W12 Ladue                 24:43.47   39             
 43 Lima, Evelly              W9 Parkway South         24:50.84   40             
 44 Mazzola, Abigail         W11 Eureka HS             24:50.90   41             
 45 Gibson, Ashley            W9 Rockwood Summit       24:53.54   42             
 46 Thompson, Elizabeth      W10 Kirkwood              24:56.64   43             
 47 Ambrocio Valencia, Erand W12 Seckman               24:58.24   44             
 48 McClymont, Morgan        W10 Pattonville           25:00.55   45             
 49 Kesner, Aubree           W11 Parkway South         25:08.10   46             
 50 Kottke, Julia            W12 Lafayette (W)         25:08.28   47             
 51 Johnson, Kenadie         W11 Parkway Central       25:09.91                  
 52 Enamorado, Mia            W9 Lindbergh             25:13.69                  
 53 Crocker, Adela            W9 Lafayette (W)         25:15.64                  
 54 Rumpf, Macie             W10 Parkway Central       25:23.29                  
 55 Marler, Rachel           W10 Clayton               25:23.64   48             
 56 Tummala, Jaswitha        W11 Parkway West          25:25.38   49             
 57 Buckhold, Claire          W9 Kirkwood              25:26.72   50             
 58 Miele, Riley              W9 Parkway South         25:26.76   51             
 59 Campbell, Adeline        W11 Kirkwood              25:29.66   52             
 60 Murashita, Hotaru        W11 Ladue                 25:30.41   53             
 61 Fingerhut, Amane          W9 Rockwood Summit       25:32.77   54             
 62 Patel, Pia               W11 Clayton               25:32.94   55             
 63 Stasa, Sally             W12 Rockwood Summit       25:38.30                  
 64 Newsham, Olivia          W12 Kirkwood              25:38.68   56             
 65 Sundell, Isabella        W10 Northwest             25:42.21   57             
 66 Moss, Libby              W11 Eureka HS             25:42.24                  
 67 Reithel, Millicent       W12 Kirkwood              25:46.91   58             
 68 McMahon, Brooke          W11 Seckman               25:51.26   59             
 69 Lindsey, Zoe             W11 Rockwood Summit       25:56.21                  
 70 Jenks, Jocelyn           W11 Parkway South         25:59.09   60             
 71 Qader, Mryam              W9 Oakville              26:03.04                  
 72 Mraz, Ashlynn             W9 Seckman               26:05.60   61             
 73 Remsbecker, Evangeline   W12 Seckman               26:05.91   62             
 74 Leeper, Letty            W11 Eureka HS             26:09.71                  
 75 Sundaresan Venkatesa, Te W12 Marquette             26:10.04                  
 76 Devapal, Karthika        W11 Lafayette (W)         26:11.50                  
 77 Saleeby, Josephine        W9 Ladue                 26:17.77   63             
 78 Whaley, Chloe            W11 Seckman               26:22.80   64             
 79 Hennrich, Lola           W11 Pattonville           26:27.10   65             
 80 Mosby, Tessa             W10 Parkway West          26:30.05   66             
 81 Barton, Emma             W11 Parkway West          26:40.80   67             
 82 Pohlmann, Maya           W11 Northwest             26:44.15   68             
 83 Cook, Madison            W12 Marquette             26:45.12                  
 84 O'Malley, Katherine      W10 Seckman               26:52.44   69             
 85 Tai, Megan               W11 Clayton               26:52.96   70             
 86 Nicoletti, Maria         W10 Parkway South         26:54.75   71             
 87 Wiens, June               W9 Clayton               26:55.74   72             
 88 Judd, Kaitlyn             W9 Ladue                 26:55.88   73             
 89 Cuddihee, Izzy           W10 Clayton               26:56.12   74             
 90 Karpman, Lauren          W10 Clayton               27:02.14   75             
 91 Royal, Kaliyah           W12 Ritenour              27:05.28                  
 92 Hunter, Myla             W12 Pattonville           27:08.13   76             
 93 Pour, Shelby              W9 Seckman               27:08.58   77             
 94 Woods, Josie              W9 Seckman               27:16.85                  
 95 Weicht, Shaylee           W9 Ritenour              27:18.90                  
 96 Davis, Savannah          W12 Parkway North         27:29.49                  
 97 Kesselring, Katrina      W11 Ritenour              27:31.78                  
 98 Netsanet, Betanya        W10 Pattonville           27:32.62   78             
 99 Brown, Olivia            W12 Pattonville           27:59.69   79             
100 Kipfer, Lola             W10 Parkway West          28:15.57   80             
101 Jones, Eliza             W10 Parkway West          28:32.38   81             
102 Bode, Brooklyn           W11 Marquette             28:37.02                  
103 Nicastro, Elizabeth      W10 Marquette             28:38.11                  
104 Shao, Sarah               W9 Ladue                 28:51.29   82             
105 Farrar, Bailey            W9 Pattonville           29:28.44   83             
106 Richardson, Naomi        W10 Hazelwood East        29:57.03                  
107 Stephens, Guinevere       W9 Affton                30:02.46                  
108 Cohnes, Kennedy          W10 University City       30:03.99                  
109 Zelealem, Fiker           W9 Pattonville           30:23.07   84             
110 Athman, Audrey           W10 Parkway West          30:35.78   85             
111 Yates, Claire            W10 Ladue                 30:43.64   86             
112 Wehrmeister, Delaney     W10 Parkway West          33:48.52   87             
113 Jenish, Samantha         W12 Affton                34:12.03                  
114 Brown, Amira             W11 McCluer               34:14.60                  
Results - (M) 5000 Run                                                           
  1 Pesek, Alec              M11 Webster Groves        17:34.20    1             
  2 Wilhelm, Patrick         M11 Webster Groves        18:06.92    2             
  3 Ratermann, Michael       M12 Lindbergh             18:19.96    3             
  4 Finney, Matthew          M11 Webster Groves        18:25.65    4             
  5 Patrick, Jonathan        M11 Parkway West          18:25.68    5             
  6 Knapp, James             M10 Webster Groves        18:29.40    6             
  7 Dinc, Joseph             M12 Eureka HS             18:33.40    7             
  8 Westerbeck, Carson       M12 Webster Groves        18:34.57    8             
  9 Ramos, Isaac             M11 Parkway West          18:36.01    9             
 10 Meek, Hunter             M10 Eureka HS             18:36.43   10             
 11 Denen, Noah              M11 Lafayette (W)         18:44.41   11             
 12 Price, Liam              M11 Parkway South         18:44.49   12             
 13 Struckman, Colby         M10 Parkway South         18:45.97   13             
 14 Hawver, James            M11 Parkway West          18:47.72   14             
 15 Peters, Thomas           M11 Parkway West          18:54.92   15             
 16 Daugherty, Ian           M11 Webster Groves        18:56.04   16             
 17 Barksdale, Charles       M11 Kirkwood              18:56.81   17             
 18 Schmidt, Connor          M11 Kirkwood              18:58.75   18             
 19 D'Alessandro, Leighton   M10 Parkway West          19:01.06   19             
 20 Collop, Michael          M12 Parkway West          19:01.42   20             
 21 Reid, Andrew             M11 Clayton               19:03.81   21             
 22 Malaney, Brooks          M10 Eureka HS             19:06.05   22             
 23 Brainsby, Oliver         M12 Webster Groves        19:08.44   23             
 24 Dix, Joseph              M11 Parkway South         19:16.10   24             
 25 Wu, Joshua               M11 Eureka HS             19:17.96   25             
 26 Hosack, Cody             M11 Eureka HS             19:18.60   26             
 27 Frank, Henry             M11 Parkway West          19:20.50   27             
 28 Brinkman, Jacob          M10 Kirkwood              19:26.47   28             
 29 Strauser, Riley          M11 Northwest             19:28.57   29             
 30 Smith, Dylan             M10 Parkway West          19:30.07                  
 31 Malik, Aradhya           M11 Lafayette (W)         19:34.76   30             
 32 Delossantos, Arturo      M10 Eureka HS             19:35.18   31             
 33 Osterhoff, Silas         M12 Lafayette (W)         19:39.78   32             
 34 Liu, Haowen              M11 Clayton               19:53.22   33             
 35 Blosser, Timothy         M10 Eureka HS             19:56.26   34             
 36 Underhill, Alex          M11 Marquette             19:56.32   35             
 37 Bahr, Mason              M11 Lindbergh             19:59.90   36             
 38 Michelsen, Andrew        M10 Lindbergh             20:00.65   37             
 39 Brown, Charles III       M10 Kirkwood              20:01.56   38             
 40 Balestra, Charles        M12 Clayton               20:01.68   39             
 41 Yu, Chakchuen             M9 Clayton               20:07.64   40             
 42 Hampton, Colton          M12 Lindbergh             20:08.90   41             
 43 Allen, Jaxon             M10 Lafayette (W)         20:12.46   42             
 44 Mathes, Emerson          M12 Eureka HS             20:12.75                  
 45 Hall, Charles            M11 Parkway Central       20:13.39   43             
 46 Rosner, Steven           M12 Eureka HS             20:15.33                  
 47 Neumann, Carter          M10 Northwest             20:17.88   44             
 48 Davis, Sema'j            M10 Hazelwood East        20:19.53                  
 49 Williams, Jackson        M12 Pattonville           20:21.31   45             
 50 Campbell, Miguel         M12 Lafayette (W)         20:21.37   46             
 51 Herrin, Peyton           M10 Northwest             20:26.03   47             
 52 Kercher, Isaac           M12 Marquette             20:29.62   48             
 53 Neba, Kyle               M11 Lafayette (W)         20:33.32   49             
 54 Brabant, Kyle            M12 Lafayette (W)         20:37.70   50             
 55 De castro troconis, Nico M10 Marquette             20:41.57   51             
 56 Braggs, Cameron          M12 Pattonville           20:43.07   52             
 57 Tan, Zixuan               M9 Clayton               20:52.55   53             
 58 Johnson, Evan            M10 Clayton               20:54.58   54             
 59 Courson, Kaiden          M10 Pattonville           20:55.09   55             
 60 Romkema, Jack             M9 Clayton               20:55.97   56             
 61 Deluca, Daniel            M9 Rockwood Summit       21:03.79   57             
 62 Schutte, Christopher     M10 Parkway South         21:06.86   58             
 63 Winkels, Alexander       M10 Parkway South         21:09.98   59             
 64 Koenig, Isaac            M12 Parkway South         21:10.35   60             
 65 Cruts, Kaden             M11 Lindbergh             21:13.63   61             
 66 Dollenmeyer, James       M11 Lindbergh             21:16.01   62             
 67 Merlie, Jackson           M9 Parkway North         21:19.79                  
 68 Priyan Aravinda Kuma, Ab M11 Parkway South         21:21.44   63             
 69 Liu, Daniel              M11 Clayton               21:22.51                  
 70 Basa, Adam               M10 Marquette             21:24.19   64             
 71 Schlichting, Ryan        M10 Northwest             21:24.80   65             
 72 Shotwell, Michael        M11 Kirkwood              21:30.14   66             
 73 McCarron, Jobe           M12 Pattonville           21:31.89   67             
 74 Barton, Samuel           M12 Marquette             21:33.46   68             
 75 Drinkard, Cole           M12 Parkway South         21:37.29                  
 76 Koziatek, Cale           M11 Kirkwood              21:37.50   69             
 77 Parker, Cullen           M10 Kirkwood              21:38.26   70             
 78 Miller, Luke             M11 Mehlville             21:38.50                  
 79 Mesic, Tarik             M11 Mehlville             21:38.71                  
 80 Bitter, Gavin            M10 Oakville              21:40.41   71             
 81 Richman, Henry           M10 Kirkwood              21:42.28                  
 82 Maddox, Casey            M12 Oakville              21:42.98   72             
 83 Darr, Benjamin           M11 Kirkwood              21:45.09                  
 84 Whitten, Jack            M10 Parkway Central       21:59.90   73             
 85 Lamons, Brody            M10 Rockwood Summit       22:02.88   74             
 86 Shen, Newman             M11 Ladue                 22:04.54   75             
 87 Schwager, Charles III     M9 Ladue                 22:14.51   76             
 88 Miller, Kaleb            M10 Seckman               22:15.40   77             
 89 Heilman, Isaac           M12 Rockwood Summit       22:17.66   78             
 90 Mandalapu, Ritvik         M9 Ladue                 22:23.56   79             
 91 Bess, Miles              M11 Parkway Central       22:25.51   80             
 92 Salazar, Andrew          M10 Parkway Central       22:27.67   81             
 93 Cox, Isaiah              M11 Ritenour              22:39.78   82             
 94 Nasiiro, Micah            M9 S.T.E.A.M.            22:43.72                  
 95 Pearlstone, Nicholas     M12 Ladue                 22:44.46   83             
 96 Kim, Clay                M12 Parkway Central       22:44.97   84             
 97 Namala, Smyan            M10 Parkway Central       22:46.73   85             
 98 Wilson, Carter           M10 Northwest             22:47.14   86             
 99 Parker, William           M9 Ritenour              22:47.31   87             
100 Fields, William          M12 Clayton               22:48.56                  
101 Simms, Ruben             M12 Oakville              22:55.35   88             
102 Scofield, Clark           M9 Parkway North         22:56.57                  
103 Williams, Chase           M9 Oakville              22:58.06   89             
104 Neupert, Brody           M12 Rockwood Summit       22:59.20   90             
105 Coleman, Eli              M9 Rockwood Summit       23:00.92   91             
106 Zwilling, Daniel         M10 Affton                23:02.02   92             
107 Peng, Cheng              M11 Parkway South         23:06.83                  
108 Judge, Matthew           M12 Pattonville           23:07.04   93             
109 Washington, Dominic      M11 Ritenour              23:08.57   94             
110 Dickerson, John           M9 Fox                   23:16.11                  
111 McGregor, Howard Jr.     M11 Hazelwood East        23:16.46                  
112 Foerst, Cameron          M12 Affton                23:28.72   95             
113 Schmidt, Collin          M10 Seckman               23:33.08   96             
114 Prezzavento, Nicholas    M11 Seckman               23:34.31   97             
115 James, Daniel Jr.        M12 Fox                   23:49.41                  
116 Talley, Spencer          M10 Parkway Central       23:51.96   98             
117 Teague, Benjamin         M10 Seckman               23:53.47   99             
118 Cowin, David             M10 Seckman               23:57.17  100             
119 Young, Grant             M12 Affton                23:58.04  101             
120 Carnaghi, Austin         M11 Oakville              24:08.49  102             
121 Slavik, Spencer          M11 Affton                24:21.28  103             
122 Schwantner, Chase        M10 Oakville              24:21.36  104             
123 Kreisz, Kaleb             M9 Oakville              24:30.00  105             
124 Kidd, Benjamin           M10 Oakville              24:39.10                  
125 Hicks, Oliver            M10 Affton                24:41.83  106             
126 Mills, Saint             M12 Affton                24:56.67  107             
127 Pratt, Logan              M9 Affton                24:58.21  108             
128 Harris, Brendan          M11 Pattonville           25:09.83  109             
129 Shell, Jaxon             M11 Affton                25:18.84                  
130 Williams, Daniel         M11 Ritenour              25:24.60  110             
131 Sandifer, Landon          M9 Affton                25:43.42                  
132 Eardley, Tobias          M11 Oakville              26:01.19                  
133 Sistrunk, Brayden        M10 Ritenour              26:07.12  111             
134 Atsepoyi, Toritseju      M11 S.T.E.A.M.            26:07.71                  
135 Lawrence, Malachi        M12 Ritenour              26:14.17  112             
136 Bancroft, Ripley         M11 Ritenour              27:03.07  113             
137 Johnson, Kaiden           M9 McCluer               27:14.63                  
138 Tinker, Mason             M9 Fox                   27:48.38                  
139 Sample, Joseph            M9 Parkway North         28:38.92                  
140 Chessey, Owen             M9 Parkway North         29:46.40                  
141 Cai, Kieran              M10 Ladue                 30:41.19  114             
142 Canones, Lance Cristophe  M9 Fox                   34:43.24                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - (M) 5000 Run                                                           
   1 Webster Groves               21    1    2    4    6    8   16   23          
      Total Time:  1:31:10.74                                                    
         Average:    18:14.15                                                    
   2 Parkway West                 62    5    9   14   15   19   20   27          
      Total Time:  1:33:45.39                                                    
         Average:    18:45.08                                                    
   3 Eureka HS                    90    7   10   22   25   26   31   34          
      Total Time:  1:34:52.44                                                    
         Average:    18:58.49                                                    
   4 Lafayette (Wildwood)        161   11   30   32   42   46   49   50          
      Total Time:  1:38:32.78                                                    
         Average:    19:42.56                                                    
   5 Parkway South               166   12   13   24   58   59   60   63          
      Total Time:  1:39:03.40                                                    
         Average:    19:48.68                                                    
   6 Kirkwood                    167   17   18   28   38   66   69   70          
      Total Time:  1:38:53.73                                                    
         Average:    19:46.75                                                    
   7 Lindbergh                   178    3   36   37   41   61   62               
      Total Time:  1:39:43.04                                                    
         Average:    19:56.61                                                    
   8 Clayton                     186   21   33   39   40   53   54   56          
      Total Time:  1:39:58.90                                                    
         Average:    19:59.78                                                    
   9 Marquette                   266   35   48   51   64   68                    
      Total Time:  1:44:05.16                                                    
         Average:    20:49.04                                                    
  10 Northwest (Cedar Hill)      271   29   44   47   65   86                    
      Total Time:  1:44:24.42                                                    
         Average:    20:52.89                                                    
  11 Pattonville                 312   45   52   55   67   93  109               
      Total Time:  1:46:38.40                                                    
         Average:    21:19.68                                                    
  12 Parkway Central             361   43   73   80   81   84   85   98          
      Total Time:  1:49:51.44                                                    
         Average:    21:58.29                                                    
  13 Rockwood Summit             390   57   74   78   90   91                    
      Total Time:  1:51:24.45                                                    
         Average:    22:16.89                                                    
  14 Oakville                    422   71   72   88   89  102  104  105          
      Total Time:  1:53:25.29                                                    
         Average:    22:41.06                                                    
  15 Ladue Horton Watkins        427   75   76   79   83  114                    
      Total Time:  2:00:08.26                                                    
         Average:    24:01.66                                                    
  16 Seckman                     469   77   96   97   99  100                    
      Total Time:  1:57:13.43                                                    
         Average:    23:26.69                                                    
  17 Ritenour                    484   82   87   94  110  111  112  113          
      Total Time:  2:00:07.38                                                    
         Average:    24:01.48                                                    
  18 Affton                      497   92   95  101  103  106  107  108          
      Total Time:  1:59:31.90                                                    
         Average:    23:54.38                                                    
  -- Hazelwood East            DNF                                               
  -- McCluer                   DNF                                               
  -- Steam Academy at McCluer  DNF                                               
  -- Fox                       DNF                                               
  -- Parkway North             DNF                                               
  -- Mehlville                 DNF                                               
Results - (W) 5000 Run                                                           
   1 Eureka HS                    31    1    2    4    5   19   34   41          
      Total Time:  1:53:14.56                                                    
         Average:    22:38.92                                                    
   2 Parkway Central              54    3    8   12   13   18   23   32          
      Total Time:  1:55:46.10                                                    
         Average:    23:09.22                                                    
   3 Lafayette (Wildwood)         92   10   16   20   21   25   33   47          
      Total Time:  1:58:42.38                                                    
         Average:    23:44.48                                                    
   4 Webster Groves               92    6    9   17   29   31   36               
      Total Time:  1:58:30.96                                                    
         Average:    23:42.20                                                    
   5 Rockwood Summit             101    7   14   24   26   30   42   54          
      Total Time:  1:59:11.73                                                    
         Average:    23:50.35                                                    
   6 Parkway South               174   15   22   40   46   51   60   71          
      Total Time:  2:03:00.86                                                    
         Average:    24:36.18                                                    
   7 Kirkwood                    210   28   37   43   50   52   56   58          
      Total Time:  2:04:51.11                                                    
         Average:    24:58.22                                                    
   8 Northwest (Cedar Hill)      225   27   35   38   57   68                    
      Total Time:  2:06:04.46                                                    
         Average:    25:12.90                                                    
   9 Ladue Horton Watkins        239   11   39   53   63   73   82   86          
      Total Time:  2:06:24.76                                                    
         Average:    25:16.96                                                    
  10 Seckman                     290   44   59   61   62   64   69   77          
      Total Time:  2:09:23.82                                                    
         Average:    25:52.77                                                    
  11 Clayton                     319   48   55   70   72   74   75               
      Total Time:  2:11:41.40                                                    
         Average:    26:20.28                                                    
  12 Pattonville                 343   45   65   76   78   79   83   84          
      Total Time:  2:14:08.09                                                    
         Average:    26:49.62                                                    
  13 Parkway West                343   49   66   67   80   81   85   87          
      Total Time:  2:15:24.18                                                    
         Average:    27:04.84                                                    
  -- Ritenour                  DNF                                               
  -- Lindbergh                 DNF                                               
  -- University City           DNF                                               
  -- Affton                    DNF                                               
  -- Parkway North             DNF                                               
  -- McCluer                   DNF                                               
  -- Marquette                 DNF                                               
  -- Oakville                  DNF                                               
  -- Hazelwood East            DNF