Licensed to TRXC Timing, LLC - Contractor License
HY-TEK's Meet Manager 5/6/2026 07:53 PM
Red Pool Girls TF Championships - 5/6/2026
Seeding and Results by: TRXC Timing, LLC
www.trxctiming.com
Results
Event 1 (G) H.J. Junior Varsity
================================================================
Name Year School Finals
================================================================
Finals
1 Butler, Nora 9 Kirkwood 1.37m
2 Dollens, Abigail 10 Mehlville J1.37m
3 Saddler, Olivia 9 Parkway S. J1.37m
4 McFarland, Vaughn 12 Lafayette (W) 1.32m
5 Reed, Audrey 9 Lafayette (W) 1.27m
6 Lindemann, Alaina 12 Lafayette (W) J1.27m
7 Mimlitz, Alexandra 11 Lafayette (W) 1.22m
7 Gomez, Lilyana 9 Fox 1.22m
7 Davis, Lael 9 Parkway S. 1.22m
-- Monahan, Olivia 9 Eureka HS NH
-- Scheitlin, Makenna 9 Seckman NH
-- Mathes, Aubrey 9 Eureka HS NH
Event 2 (G) H.J. Varsity
================================================================
Name Year School Finals
================================================================
1 Witherspoon, Shaye 11 Lafayette (W) 1.62m
2 Swinton, Savannah 10 Parkway S. J1.62m
3 Burch, Kaelyn 10 Lafayette (W) 1.52m
4 Vanderhoof, Amara 12 Eureka HS 1.47m
5 Bruns, Emily 10 Fox 1.37m
6 Lima, Emilly 11 Parkway S. 1.32m
6 Voss, Alyssa 9 Fox 1.32m
8 Sullivan, Ashley 11 Seckman J1.32m
-- Slusser, Lily 9 Eureka HS NH
-- Beem-Palmer, Reyna 11 Seckman NH
Event 3 (G) P.V. Junior Varsity
================================================================
Name Year School Finals
================================================================
1 Rammelsberg, Jillianna 9 Lafayette (W) 2.28m
2 Kwong, Hannah 11 Parkway S. 2.13m
3 Anderson, Isabella 9 Parkway S. J2.13m
4 Catic, Ella 9 Seckman J2.13m
5 Lewis, Jennie 12 Kirkwood 1.98m
5 Leady, Johannah 10 Fox 1.98m
7 Van Horn, Lydia 9 Kirkwood J1.98m
8 Morales, Samantha 10 Parkway S. J1.98m
9 Ambrocio Valencia, Erand 12 Seckman J1.98m
10 Wing, Abbey 11 Kirkwood 1.83m
11 Stange, Brianna 11 Fox J1.83m
11 Conlin, Lilia 9 Kirkwood J1.83m
11 Jackson, Cooper 9 Eureka HS J1.83m
-- Exum, Brooklyn 9 Seckman NH
-- Vu, Sophia 10 Seckman NH
-- Rekosh, Sora 12 Mehlville NH
Event 4 (G) P.V. Varsity
================================================================
Name Year School Finals
================================================================
1 Poole, Grace 11 Kirkwood 3.18m
2 Ermilio, Caleigh 10 Kirkwood J3.18m
3 Everett, Sydney 11 Lafayette (W) 2.73m
4 Vogelsang, Reese 9 Eureka HS J2.73m
5 Mattler, Ella 12 Seckman 2.43m
6 Godwin, Avery 12 Parkway S. 1.98m
-- Jones, Lydia 9 Eureka HS NH
Event 5 (G) L.J. Junior Varsity
================================================================
Name Year School Finals
================================================================
1 Rammelsberg, Jillianna 9 Lafayette (W) 4.30m
2 Mraz, Ashlynn 9 Seckman 4.27m
3 Breznenik, Addison 11 Parkway S. 4.20m
4 Masters, Kyleigh 12 Seckman 4.12m
5 Sims, Makenzie 10 Parkway S. 4.07m
6 Dammrich, Brooke 10 Eureka HS 4.02m
7 Hirsekorn, Joanna 10 Lafayette (W) 4.00m
8 Helgeson, Leah 9 Fox 3.98m
9 Lopinot, Casey 10 Mehlville 3.92m
10 Clinard, Adyson 9 Parkway S. 3.86m
11 Reese, Chasitiy 11 Eureka HS 3.83m
12 Shelton, Ava 9 Mehlville 3.82m
13 Griffin, Zion 10 Kirkwood 3.81m
14 Holmes, Marley 9 Fox 3.79m
15 Jones, Laylah 11 Kirkwood 3.69m
16 Dollens, Isabelle 10 Mehlville J3.69m
17 Garrett, Aubrie 10 Mehlville 3.66m
18 Stone, Sydney 11 Seckman 3.59m
19 Panarello, Martina 11 Seckman 3.58m
20 Mathes, Aubrey 9 Eureka HS 3.57m
21 Schroeder, Ella 10 Fox 3.43m
22 Levingston, Alexandra 9 Lafayette (W) 3.34m
23 Spasov, Ivana 9 Fox 3.30m
24 Alexander, Kimira 9 Eureka HS 3.11m
-- Corbett, Grace 12 Parkway S. FOUL
-- Sadler, Ellinore 10 Kirkwood FOUL
Event 6 (G) L.J. Varsity
================================================================
Name Year School Finals
================================================================
1 Lima, Emilly 11 Parkway S. 4.77m
2 Formby, Sabrina 12 Seckman 4.68m
3 Huffman, Kara 9 Fox 4.63m
4 Stroot, Clara 12 Parkway S. 4.58m
5 Bruns, Emily 10 Fox 4.43m
6 Vogelsang, Reese 9 Eureka HS 4.40m
7 Price, A'Nhya 11 Riverview G. 4.39m
8 Smith, Emma 11 Lafayette (W) 4.26m
9 Sublette, Emmy 9 Lafayette (W) 4.24m
10 Mraz, Brooklynn 11 Seckman 4.22m
11 Sargent, Kandace 11 Mehlville 4.04m
12 Powell, Lawren 11 Riverview G. 4.02m
13 Pickett, Jazmine 10 Mehlville 4.00m
14 Wivell, Nevaeh 10 Eureka HS 3.85m
Event 7 (G) T.J. Junior Varsity
================================================================
Name Year School Finals
================================================================
1 Manger, Ella 9 Kirkwood 9.77m
2 Dollens, Abigail 10 Mehlville 9.72m
3 Lopinot, Casey 10 Mehlville 9.08m
4 Schmittgens, Emma 9 Fox 9.07m
5 Dammrich, Brooke 10 Eureka HS 8.85m
6 Lucas, Maliyah 10 Lafayette (W) 8.70m
7 Monahan, Olivia 9 Eureka HS 8.60m
8 Schroeder, Ella 10 Fox 8.56m
9 Studt, Caroline 9 Kirkwood 8.49m
10 Brumitt, Katerina 11 Eureka HS 8.37m
11 Masters, Kyleigh 12 Seckman 8.24m
12 Reese, Chasitiy 11 Eureka HS 8.12m
13 Butler, Nora 9 Kirkwood 8.07m
Event 8 (G) T.J. Varsity
================================================================
Name Year School Finals
================================================================
1 Waters, TaMya 11 Fox 10.02m
2 Drazich, Lucy 10 Fox 10.00m
3 Greenwood, Cassidy 12 Lafayette (W) 9.92m
4 Hubbard, Layla 11 Mehlville 9.75m
5 Olsen, Zoe 11 Lafayette (W) 9.46m
6 Vogelsang, Reese 9 Eureka HS 9.45m
7 Wivell, Nevaeh 10 Eureka HS 9.12m
8 Mraz, Brooklynn 11 Seckman 8.86m
9 Sullivan, Ashley 11 Seckman 8.79m
Event 9 (G) Discus Junior Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Budo, Zoey 10 Eureka HS 29.82m 3
2 Gallagher, Lauren 12 Mehlville 24.55m 3
3 Saddler, Raquel 11 Lafayette (W) 24.52m 3
4 Muller, Leila 10 Lafayette (W) 22.85m 2
5 Pyatt, Lydia 11 Fox 21.61m 3
6 Langford, Annabeth 10 Mehlville 21.12m 2
7 Ray, Alivia 10 Kirkwood 21.08m 2
8 Heisel, Ada 10 Eureka HS 20.89m 2
9 Krausz, Elia 10 Mehlville 20.86m 3
10 Dicus, Isabella 9 Seckman 19.93m 3
11 LeFlore, Ki'Myra 11 Riverview G. 19.74m 3
12 Wynn, Sierra 10 Seckman 19.55m 3
13 Stanton, Audrey 9 Parkway S. 19.47m 2
14 Crites, Lilly 10 Fox 18.63m 2
15 Romanowski, Addison 10 Mehlville 18.20m 3
16 Harris, Audrianna 11 Seckman 18.17m 1
17 Belosi, Madison 11 Eureka HS 18.03m 1
18 Kennon, Madison 12 Lafayette (W) 17.83m 1
19 Woods, Blaire 9 Seckman 17.16m 1
20 Robinson, Jordynn 11 Eureka HS 16.98m 2
21 Dubose, Laniyah 12 Riverview G. 15.94m 1
22 McCarthy, Macy 10 Fox 15.57m 3
23 Robinson, Marion 12 Parkway S. 14.86m 1
24 Fake, Anola 9 Fox 14.28m 1
25 Moffat, Charlotte 9 Parkway S. 10.61m 1
Event 10 (G) Discus Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Deakin, Haley 12 Eureka HS 35.75m 2
2 Deakin, Paige 12 Eureka HS 33.28m 2
3 Fagnani, Margaret 11 Kirkwood 30.99m 2
4 Mulligan, Riley 12 Lafayette (W) 30.40m 2
5 Foster, Phoenix 11 Riverview G. 29.61m 1
6 Ordaz, Bella 12 Mehlville 27.86m 2
7 Boyster, Jordan 12 Mehlville 27.82m 1
8 Martin, Ella 11 Seckman 27.20m 2
9 Permenter, Hannah 12 Fox 26.42m 1
10 Woolsey, Katelynn 10 Seckman 24.26m 1
11 Estes, Mikayla 12 Kirkwood 23.45m 2
12 Privett, Aubrey 12 Parkway S. 21.11m 1
13 Royal, Kimyata 12 Parkway S. 20.59m 1
14 Johnson, Kenadi 11 Lafayette (W) 15.98m 1
Event 11 (G) S.P. Junior Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Wilhelm, Sophia 12 Eureka HS 9.24m 3
2 Muller, Leila 10 Lafayette (W) 8.92m 3
3 Dean, Julia 12 Lafayette (W) 8.77m 3
4 Reed, Darcy 12 Eureka HS 8.43m 3
5 Kincade, Aniya 11 Kirkwood 8.15m 3
6 Peebles, Taylor 10 Mehlville 8.11m 3
7 Krausz, Elia 10 Mehlville 7.52m 2
8 Saddler, Raquel 11 Lafayette (W) 7.50m 3
9 Fake, Anola 9 Fox 7.49m 2
10 Ray, Alivia 10 Kirkwood J7.49m 2
11 Pyatt, Lydia 11 Fox 7.43m 3
12 Robinson, Leslie 9 Kirkwood 7.24m 2
13 LeFlore, Ki'Myra 11 Riverview G. 7.01m 2
14 Crites, Lilly 10 Fox 6.94m 3
15 Woods, Blaire 9 Seckman 6.85m 2
16 Wynn, Sierra 10 Seckman 6.43m 2
17 Reese, Mia 11 Seckman 6.22m 1
18 Gomez cerda, Gia 10 Lafayette (W) 6.09m 1
19 Rideout, Peyton 9 Parkway S. 5.96m 1
20 Morrow, Maleyah 9 Mehlville 5.90m 2
21 McCarthy, Macy 10 Fox 5.86m 2
22 Colyer, Kayla 11 Eureka HS 5.84m 1
23 Southards, Selah 9 Eureka HS 5.83m 1
24 Mahesh, Ananya 9 Parkway S. 5.54m 1
25 Romanowski, Addison 10 Mehlville 5.53m 1
26 Callahan, Ireland 11 Seckman 5.30m 1
27 Johns, Jacqueline 12 Kirkwood 4.97m 1
Event 12 (G) S.P. Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Gilmore, Leah 10 Eureka HS 10.48m 2
2 Garrett, Hannah 11 Eureka HS 9.80m 2
3 Mulligan, Riley 12 Lafayette (W) 9.71m 2
4 Foster, Phoenix 11 Riverview G. 9.17m 1
5 Permenter, Hannah 12 Fox 9.05m 2
6 Hill, Amora 10 Kirkwood 8.80m 2
7 Johnson, Kenadi 11 Lafayette (W) 8.69m 2
8 Vorhis, Lila 10 Kirkwood 8.38m 2
9 Mobley, Jewel 12 Parkway S. 8.16m 1
10 Floyd, Lona 11 Mehlville 8.09m 1
11 Stroot, Emma 9 Parkway S. 8.01m 1
12 Sparks, Zoe 12 Seckman 7.76m 1
13 Shetley, Hayden 12 Mehlville 7.68m 1
14 Martin, Ella 11 Seckman 7.20m 1
Event 13 (G) Javelin Junior Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Means, Gwendolyn 11 Lafayette (W) 28.40m 2
2 Schroeder, Ella 10 Fox 27.97m 2
3 Bone, Breanna 10 Fox 25.26m 2
4 Carn, Finley 10 Lafayette (W) 25.09m 2
5 Budo, Zoey 10 Eureka HS 23.50m 2
6 Gregory, Jillian 9 Eureka HS 21.63m 2
7 Kline, Abigail 11 Mehlville 21.56m 2
8 Bell, Jordyn 9 Lafayette (W) 21.10m 2
9 Gallagher, Lauren 12 Mehlville 20.75m 2
10 Dicus, Isabella 9 Seckman 20.44m 2
11 O'Malley, Katherine 10 Seckman 20.09m 2
12 Laughlin, Nora 9 Eureka HS 18.51m 2
13 Spasov, Ivana 9 Fox 17.59m 1
14 Brown, Kara 9 Eureka HS 17.35m 1
15 Johnson, Sofia 11 Parkway S. 16.94m 1
16 Narvel, Ava 10 Lafayette (W) 16.40m 1
17 Gomez, Lilyana 9 Fox 15.94m 1
18 Butler, Olivia 12 Kirkwood 15.10m 1
19 Clincy, Ashley 10 Kirkwood 14.92m 1
20 Dubose, Laniyah 12 Riverview G. 14.02m 1
21 Merz, Riley 10 Seckman 11.44m 1
22 Moore, Tyla 10 Mehlville 9.22m 1
23 Majhi, Luishna 10 Mehlville 8.42m 1
24 Otto, Kayla 9 Parkway S. 7.20m 1
Event 14 (G) Javelin Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Berger, Sydney 12 Lafayette (W) 39.73m 2
2 Mulligan, Riley 12 Lafayette (W) 37.83m 2
3 Johnson, Makenna 10 Fox 34.02m 2
4 Wylie, Elizabeth 9 Eureka HS 33.88m 2
5 Drazich, Lucy 10 Fox 31.50m 2
6 Deakin, Haley 12 Eureka HS 30.90m 2
7 Floyd, Lona 11 Mehlville 26.80m 1
8 Reese, Olivia 10 Seckman 26.03m 1
9 Maldonado, Solis 12 Kirkwood 25.48m 1
10 Gerstenecker, Shelby 10 Kirkwood 24.38m 1
11 Castillo, Isabella 12 Mehlville 13.25m 1
Event 15 (G) 4x800 M. R. Junior Varsity
================================================================
School Finals
================================================================
1 Eureka 'A' 11:03.84
1) Dinges, Daisy 10 2) Ventura, Kayla 9
3) Morrison, Kelsey 12 4) Dalton, Aubrey 9
2 Parkway South 'A' 11:12.34
1) Losson, Claire 10 2) Dearsley, Elena 9
3) Chettfour, Nadia 11 4) Weilert, Melanie 12
3 Kirkwood 'A' 11:27.78
1) Thompson, Elizabeth 10 2) Grow, Lilly 9
3) Gibson, Lauren 11 4) Antezana, Valeria 10
4 Lafayette (Wildwood) 'A' 11:36.19
1) Cooke, Brynn 10 2) Reed, Audrey 9
3) Togo, Ayasa 12 4) Young, Addison 10
5 Lafayette (Wildwood) 'B' x12:36.88
1) Haghseta, Aundia 10 2) Chaney, Corrinne 10
3) Nagel, Sydney 10 4) Barakat, Aleena 10
6 Eureka 'B' x13:33.07
1) Cunningham, Avalon 12 2) Bierman, Samantha 11
3) Andrade, Emory 10 4) Sanders, Gwendolyn 9
Event 16 (G) 4x800 M. R. Varsity
================================================================
School Finals
================================================================
1 Lafayette (Wildwood) 'A' 9:41.98
1) Sandberg, Alexis 11 2) Robeson, Claire 10
3) Groenewald, Marli 10 4) Archambeault, Kelly 11
2 Eureka 'A' 9:59.65
1) Schepis, Madison 10 2) McKinnon, Claire 10
3) Hunt, Natalia 11 4) Meek, Haley 12
3 Kirkwood 'A' 11:07.31
1) Tubbesing, Adelaide 11 2) Ayers, Simone 11
3) Laird, Mary 12 4) McKay, Maggie 11
4 Mehlville 'A' 12:31.36
1) Sargent, Kandace 11 2) Otajagic, Ajla 12
3) Exler, Abigail 11 4) Brown, Shamira 12
Event 17 (G) 100 M. H. Junior Varsity
================================================================
Name Year School Finals
================================================================
1 Powell, Lawren 11 Riverview G. 18.81
2 Catic, Ella 9 Seckman 20.95
3 Zuazo-Lejona, Nikole 10 Seckman 21.80
4 Weihl, Piper 10 Fox 22.36
5 Phanidapu, Snigdha 9 Lafayette (W) 22.95
6 Finerson, Ann-Marie 11 Seckman 28.12
Event 18 (G) 100 M. H. Varsity
================================================================
Name Year School Finals
================================================================
1 Ramos, Cecily 10 Mehlville 15.85
2 Formby, Sabrina 12 Seckman 16.84
3 Sykes, Jessica 10 Parkway S. 17.48
4 Montgomery, Alaina 9 Eureka HS 18.20
5 Vanderhoof, Amara 12 Eureka HS 18.61
6 Voss, Alyssa 9 Fox 19.01
7 Bass, Lainey 11 Lafayette (W) 19.15
8 Sargent, Kandace 11 Mehlville 19.78
Event 19 (G) 100 M. D. Junior Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Reiner, Madison 10 Eureka HS 13.80 4
2 Jackson, Rheagan 10 Parkway S. 13.89 3
3 Saddler, Olivia 9 Parkway S. 13.98 4
4 Mitchell, Rayn 10 Eureka HS 14.03 3
5 Tatum, Mina 9 Lafayette (W) 14.07 3
6 Tsai, Sophia 10 Parkway S. 14.10 4
7 Thole, Kayla 10 Eureka HS 14.13 4
8 Gibson, Janye 11 Riverview G. 14.16 2
9 Hirsekorn, Joanna 10 Lafayette (W) 14.22 4
10 Wells, Contessa 10 Parkway S. 14.38 4
11 Troup, Finnley 9 Kirkwood 14.49 3
12 Clark, Deiona 11 Mehlville 14.52 3
13 Lopinot, Casey 10 Mehlville 14.67 2 14.663
14 Nahlik, Bella 9 Seckman 14.67 4 14.666
15 Pierce, Taryn 9 Kirkwood 14.77 3
16 Gibson, Jerenyah 12 Riverview G. 14.80 1
17 Holmes, Marley 9 Fox 14.83 2
18 Gomes Acioli, Maiara 11 Eureka HS 15.15 2 15.146
19 Evans, Alexandria 11 Kirkwood 15.15 3 15.149
20 Hemingway, Alivia 9 Seckman 15.22 2
21 Masters, Kyleigh 12 Seckman 15.35 1
22 Ordaz, Lilliana 9 Mehlville 15.70 2
23 Exum, Brooklyn 9 Seckman 15.86 2
24 Bartnick, Sophia 9 Mehlville 16.06 2
25 Stange, Brianna 11 Fox 16.12 1
26 Jayaprakash, Shruthi 9 Lafayette (W) 16.51 1
27 Sturman, Addison 9 Lafayette (W) 18.35 1
28 Siebenman, Mary 10 Kirkwood 19.28 1
Event 20 (G) 100 M. D. Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Long, Layla 9 Seckman 13.53 2
2 Michel, Lou 12 Parkway S. 13.54 1
3 Coleman, Krista 12 Riverview G. 13.59 1
4 Ramos, Cecily 10 Mehlville 13.64 2
5 McIntyre, Rhianyn 11 Lafayette (W) 13.68 2
6 Schormann, Lilian 9 Eureka HS 13.86 2
7 Huffman, Kara 9 Fox 14.01 1
8 Waters, TaMya 11 Fox 14.08 2
9 Carter, Sa'maya 10 Lafayette (W) 14.12 1
10 Pickett, Jazmine 10 Mehlville 14.36 1
11 Cockrill, Grace 12 Kirkwood 14.41 1
12 Burgett, Janell 12 Kirkwood 14.55 1
Event 21 (G) 4x200 M. R. Junior Varsity
===================================================================
School Finals H#
===================================================================
1 Lafayette (Wildwood) 'A' 1:53.15 2
1) Choate, Ellison 10 2) Golfo, Maria 11
3) Means, Gwendolyn 11 4) Cleveland, Cora 12
2 Parkway South 'A' 1:55.32 2
1) Wells, Contessa 10 2) Jackson, Rheagan 10
3) Breznenik, Addison 11 4) Saddler, Olivia 9
3 Kirkwood 'A' 1:56.34 2
1) Nemmers, Maya 10 2) Griffin, Zion 10
3) Van Horn, Lydia 9 4) Manger, Ella 9
4 Riverview Gardens 'A' 1:56.56 2
1) Powell, Lawren 11 2) Spruill, Jade 12
3) Williams, Zyon 10 4) Gibson, Jerenyah 12
5 Eureka 'A' 1:56.66 2
1) Laplante, Christette 9 2) Schilling, Isabelle 9
3) Muhando, Fartuna 9 4) Scott, Rielyn 9
6 Parkway South 'B' x2:02.25 1
1) Corbett, Grace 12 2) Gupta, Yuvika 10
3) Smith, Mariya 10 4) Goutchi, Miya 10
7 Eureka 'B' x2:02.39 1
1) Bevly, Chyna 10 2) Weibrecht, Makena 9
3) Buggs, Jj 11 4) Jones, Abigail 11
8 Seckman 'A' 2:03.11 2
1) Hemingway, Alivia 9 2) Kohlberg, Kylie 9
3) Nahlik, Bella 9 4) Scheitlin, Makenna 9
9 Kirkwood 'B' x2:05.11 2
1) Franqueza-Lopez, Alicia 11 2) Goncalves, Carolina 9
3) Hettinger, Sienna 10 4) Evans, Alexandria 11
10 Mehlville 'A' 2:09.14 2
1) Muehleisen, Maria 10 2) Carmichael, Sydney 11
3) Langford, Annabeth 10 4) Shelton, Ava 9
11 Seckman 'B' x2:10.84 1
1) Exum, Brooklyn 9 2) Zuazo-Lejona, Nikole 10
3) Panarello, Martina 11 4) Baker, Zoe 11
12 Lafayette (Wildwood) 'B' x2:11.52 1
1) McFarland, Vaughn 12 2) Levingston, Alexandra 9
3) Chukka, Anwita 9 4) Fedrigo Nunes, Rafaella 12
13 Fox 'A' 2:12.18 1
1) Redman, Skyler 9 2) Gomez, Lilyana 9
3) Helgeson, Leah 9 4) Carson, Sienna 9
14 Mehlville 'B' x2:17.96 1
1) Blagajcevic, Emma 11 2) Eberhart, Marriah 11
3) Zogjani, Janina 11 4) Abdalla, Riham 11
15 Fox 'B' x2:18.90 1
1) Stange, Brianna 11 2) Helgeson, Ellie 9
3) Lagunas, Rochelle 11 4) Leady, Johannah 10
Event 22 (G) 4x200 M. R. Varsity
================================================================
School Finals
================================================================
1 Riverview Gardens 'A' 1:44.13
1) Smith, Katelynn 10 2) Stokes, Jakaylah 10
3) Coleman, Krista 12 4) Lewis, Jaleah 12
2 Lafayette (Wildwood) 'A' 1:44.14
1) Nichols, Kylie 12 2) Cunningham, Peyton 9
3) Ferrario, Hadley 12 4) Williams, Emily 10
3 Seckman 'A' 1:50.98
1) Formby, Sabrina 12 2) Wilkinson, Layla 10
3) Matus, Zoe 11 4) Davis, Alivia 11
4 Eureka 'A' 1:51.66
1) Renner, Catherine 12 2) Ramirez Martinez, Paulina 11
3) Hunt, Natalia 11 4) Wylie, Savanna 12
5 Kirkwood 'A' 1:52.15
1) Bryant, Autymn 10 2) Lynch, Natalie 10
3) Leuther-Johnson, Leyla 10 4) Robison, Taija 11
6 Mehlville 'A' 2:00.32
1) Pickett, Jazmine 10 2) Rodis, Kaylee 11
3) Hubbard, Layla 11 4) Brown, Shamira 12
Event 23 (G) 1600 M. R. Junior Varsity
================================================================
Name Year School Finals
================================================================
1 Preston, Lillian 12 Eureka HS 5:49.04
2 Dearsley, Elena 9 Parkway S. 5:52.61
3 Greninger, Gwenyth 10 Lafayette (W) 5:52.86
4 German, Bailey 9 Eureka HS 5:56.70
5 Butler, Ava 9 Lafayette (W) 5:57.41
6 Grow, Lilly 9 Kirkwood 6:12.31
7 Toscano, Lucia 9 Seckman 6:17.27
8 Watkins, Gracie 9 Fox 6:23.22
9 Freeman, Audrey 10 Fox 6:26.04
10 Nozaki, Katherine 12 Parkway S. 6:27.19
11 Willcut, Gwenyth 10 Mehlville 6:28.58
12 Brotherton, Anna 12 Eureka HS 6:30.90
13 Remsbecker, Evangeline 12 Seckman 6:31.12
14 DeCrane, Gabrielle 11 Seckman 6:32.93
15 Warner, Audrey 9 Kirkwood 6:35.50
16 Koehrer, Allison 12 Parkway S. 6:37.14
17 Phan, Tiana 11 Mehlville 6:42.98
18 Lima, Evelly 9 Parkway S. 6:43.78
19 Griffith, Parker 9 Lafayette (W) 6:46.83
20 Pour, Shelby 9 Seckman 6:48.25
21 Stickley, Juliet 9 Kirkwood 6:51.49
22 Freeman, Charlotte 12 Fox 6:54.08
23 Slaven, Emma 10 Mehlville 7:14.49
24 Boyd, Allie 12 Mehlville 7:32.01
25 Shipp, Sophia 10 Fox 8:27.46
Event 24 (G) 1600 M. R. Varsity
================================================================
Name Year School Finals
================================================================
1 Archambeault, Kelly 11 Lafayette (W) 5:08.64
2 Hoerchler, Sofia 11 Eureka HS 5:11.24
3 McKay, Maggie 11 Kirkwood 5:20.27
4 Miele, Allison 12 Parkway S. 5:20.63
5 Smith, Abigail 12 Eureka HS 5:21.62
6 Groenewald, Marli 10 Lafayette (W) 5:23.58
7 Andrews, Grace 10 Seckman 5:35.27
8 Laird, Mary 12 Kirkwood 5:40.68
9 Goddard, Harper 9 Seckman 5:50.13
10 Mills, Shaylynn 10 Fox 6:03.61
Event 25 (G) 4x100 M. R. Junior Varsity
===================================================================
School Finals H#
===================================================================
1 Parkway South 'A' 53.85 2
1) Wells, Contessa 10 2) Jennings, Aniyah 11
3) Tsai, Sophia 10 4) Saddler, Olivia 9
2 Lafayette (Wildwood) 'A' 53.88 2
1) Nickerson, Lily 11 2) Moore, Kassidy 11
3) Borgmann, Olivia 9 4) Tatum, Mina 9
3 Riverview Gardens 'A' 54.60 2
1) Adeyemo, Tamia 10 2) Crowder, DaMorah 9
3) Williams, Zyon 10 4) Gibson, Janye 11
4 Eureka 'A' 55.26 2
1) Thole, Kayla 10 2) Ballard, Amar'e 10
3) Schilling, Isabelle 9 4) Reiner, Madison 10
5 Kirkwood 'A' 55.89 2
1) Griffin, Zion 10 2) Evans, Alexandria 11
3) Troup, Finnley 9 4) Manger, Ella 9
6 Parkway South 'B' x56.33 2
1) Nelson, Jordan 12 2) Breznenik, Addison 11
3) Goutchi, Miya 10 4) Jackson, Rheagan 10
7 Eureka 'B' x56.78 1
1) Mitchell, Rayn 10 2) Muhando, Fartuna 9
3) Buggs, Jj 11 4) Gomes Acioli, Maiara 11
8 Kirkwood 'B' x57.12 2
1) Pierce, Taryn 9 2) Goncalves, Carolina 9
3) Peterson, Elina 9 4) Studt, Caroline 9
9 Mehlville 'A' 57.57 2
1) Lopinot, Casey 10 2) Dollens, Abigail 10
3) Dollens, Isabelle 10 4) Clark, Deiona 11
10 Fox 'A' 58.42 1
1) Holmes, Marley 9 2) Schmittgens, Emma 9
3) Spasov, Ivana 9 4) Bone, Breanna 10
11 Seckman 'A' 58.62 1
1) Hemingway, Alivia 9 2) Kohlberg, Kylie 9
3) Nahlik, Bella 9 4) Hernandez, Viento 9
12 Lafayette (Wildwood) 'B' x58.99 1
1) Lucas, Maliyah 10 2) Fedrigo Nunes, Rafaella 12
3) Pilkenton, Cana 12 4) Rammelsberg, Jillianna 9
13 Fox 'B' x1:02.19 1
1) Stange, Brianna 11 2) Redman, Skyler 9
3) Gomez, Lilyana 9 4) Carson, Sienna 9
14 Mehlville 'B' x1:02.73 1
1) Ahmetaj, Melisa 11 2) Ridenour, Jocelyn 9
3) Bartnick, Sophia 9 4) Ordaz, Lilliana 9
15 Seckman 'B' x1:04.60 1
1) Exum, Brooklyn 9 2) Zuazo-Lejona, Nikole 10
3) Panarello, Martina 11 4) Finerson, Ann-Marie 11
Event 26 (G) 4x100 M. R. Varsity
================================================================
School Finals
================================================================
1 Riverview Gardens 'A' 49.56
1) Stokes, Jakaylah 10 2) Smith, Katelynn 10
3) Price, A'Nhya 11 4) Lewis, Jaleah 12
2 Eureka 'A' 51.89
1) Renner, Catherine 12 2) Baese, Olivia 11
3) Wylie, Savanna 12 4) Schormann, Lilian 9
3 Seckman 'A' 52.14
1) McArthur, Heidi 9 2) Matus, Zoe 11
3) Long, Layla 9 4) Wilkinson, Layla 10
4 Kirkwood 'A' 52.60
1) Robison, Taija 11 2) Leuther-Johnson, Leyla 10
3) Lynch, Natalie 10 4) Bryant, Autymn 10
5 Lafayette (Wildwood) 'A' 54.74
1) McIntyre, Rhianyn 11 2) Everett, Sydney 11
3) Smith, Emma 11 4) Carter, Sa'maya 10
6 Mehlville 'A' 55.08
1) Hubbard, Layla 11 2) Rodis, Kaylee 11
3) Pickett, Jazmine 10 4) Brown, Shamira 12
7 Fox 'A' 55.87
1) Johnson, Makenna 10 2) Waters, TaMya 11
3) Huffman, Kara 9 4) Bruns, Emily 10
Event 27 (G) 400 M. D. Junior Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Crocker, Adela 9 Lafayette (W) 1:06.31 4
2 Shelton, Ava 9 Mehlville 1:06.71 4
3 Morrison, Sarah 11 Lafayette (W) 1:07.58 4 1:07.573
4 Dinges, Daisy 10 Eureka HS 1:07.58 4 1:07.580
5 Balog, Kaylee 10 Lafayette (W) 1:08.58 3
6 Abdalla, Riham 11 Mehlville 1:09.52 4
7 Morrow, Maleyah 9 Mehlville 1:09.73 1
8 Davis, Lael 9 Parkway S. 1:09.85 4
9 Losson, Claire 10 Parkway S. 1:10.62 3
10 Adkins, Olivia 10 Seckman 1:10.68 3
11 Roziewski, Brooklyn 9 Eureka HS 1:11.58 3
12 Reiner, Madison 10 Eureka HS 1:12.21 4
13 Ambrocio Valencia, Erand 12 Seckman 1:12.24 3
14 McMahon, Brooke 11 Seckman 1:13.14 3
15 Jennings, Aniyah 11 Parkway S. 1:13.59 4
