TRXC Timing, LLC - Contractor License HY-TEK's Meet Manager
First Capital Cross Country Meet - 9/2/2022
Seeding and Results by: TRXC Timing
McNair Park, St. Charles
Last Completed Event
Event 4 Mixed 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
Blue Results - (W) 5000 Run
1 Finley, Emily W9 St. Charles West 21:55.08 1
2 Govero, Reagan W9 St. Charles West 22:44.52 2
3 Beilsmith, Melaina W9 St. Charles West 22:52.23 3
4 Senyard, Sara W12 St. Charles West 24:08.00 4
5 Loftus, Abigail W10 St. Charles West 24:37.27 5
6 Mc Alister, Brooklyn W9 St. Charles 25:09.51 6
7 Nash, Taylor W11 St. Charles 25:58.44 7
8 Barnes, Rory W10 Rosati-Kain 26:27.89
9 Orosco, Madalynn W10 St. Charles 27:15.01 8
10 Green, Melinda W10 St. Charles 28:17.91 9
11 Scott, Erin W12 Lutheran (S.C.) 28:27.58
12 Cox, Carmen W12 Rosati-Kain 28:56.23
13 Wilkins, Finley W9 Whitfield 28:57.90
14 Curtis, Eleanor W9 St. Charles 29:00.03 10
15 Burkett, Hayden W12 Valley Park 31:58.21
White Results - (W) 5000 Run
1 Doyle, Katherine W11 Ft. Zumwalt West 20:36.73 1
2 Head, Katelyn W9 F.H.N. 21:58.42 2
3 Schene, Addyson W10 Timberland 22:02.34 3
4 Genta, Cienna W10 Timberland 22:26.00 4
5 McDaniel, Karsyn W10 Ft. Zumwalt West 22:52.93 5
6 Gaghen, Grace W9 F.H.N. 23:04.64 6
7 Brumfield, Allison W12 Ft. Zumwalt West 23:05.11 7
8 Modde, Madison W9 Ft. Zumwalt North 23:26.23 8
9 Hipp, Olivia W10 Lindbergh 23:31.85 9
10 Smith, Beatrice W9 Lindbergh 23:33.15 10
11 Clark, Brooke W10 Timberland 23:43.88 11
12 Maupin, Sophia W11 Ft. Zumwalt West 23:54.42 12
13 Cochran, Kelsey W12 Lindbergh 23:55.42 13
14 Hart, Anna W11 Ft. Zumwalt South 24:03.59 14
15 Harper, Tess W10 Ft. Zumwalt South 24:12.23 15
16 Kreisz, Elinor W9 Oakville 24:14.32 16
17 O'Halloran, Ann W12 Webster Groves 24:27.47 17
18 Ritter, Kathryn W10 Lindbergh 24:30.95 18
19 Brower, Ally W11 F.H.C. 24:31.15
20 Beard, Tori W10 Ritenour 24:32.21 19
21 Holman, Olivia W11 Ft. Zumwalt South 24:35.24 20
22 Skoba, Kylie W12 Ft. Zumwalt West 24:39.01 21
23 Terzic, Neyla W10 Lindbergh 24:47.55 22
24 Brown, Isabella W9 F.H.C. 24:48.08
25 Banning, Ava W10 Lindbergh 24:54.25 23
26 Shelton, Devyn W12 Hazelwood Central 24:55.56 24
27 Prescott, Riley W9 Webster Groves 25:00.30 25
28 Ruelas, Kenya W12 Ft. Zumwalt West 25:00.34 26
29 Deverick, Ella W11 Ft. Zumwalt West 25:03.20 27
30 Fischer, Macey W11 Webster Groves 25:04.23 28
31 Mueller, Lindsey W10 Washington 25:04.52 29
32 Joy, Rylee W12 Lindbergh 25:07.95 30
33 Fairbanks, Rebecca W11 Webster Groves 25:12.19 31
34 Rider, Lyla W12 Ft. Zumwalt West 25:12.21
35 Weissler, Elizabeth W11 Ritenour 25:13.38 32
36 Baldwin, Addison W10 Ft. Zumwalt West 25:14.27
37 Guth, Katelyn W11 F.H.C. 25:16.13
38 Kiehne, Addison W11 Ft. Zumwalt West 25:19.22
39 Kraft, Lucy W11 Lindbergh 25:20.73
40 Pierson, Audrey W9 Webster Groves 25:25.17 33
41 Stanley, Lucy W10 Timberland 25:27.34 34
42 Luecke, Madison W12 Ft. Zumwalt North 25:29.04 35
43 Parikh, Ashlyn W9 Webster Groves 25:32.82 36
44 Mahon, Mia W11 Washington 25:33.88 37
45 Frank, Hannah W9 Lindbergh 25:34.20
46 Smith, Karina W11 Webster Groves 25:34.48 38
47 Garland, Eve W9 Lindbergh 25:35.04
48 Lawless, Jane W10 Webster Groves 25:38.86
49 Musleh, Zaina W9 Oakville 25:39.34 39
50 Scherer, Audrey W11 Lindbergh 25:40.74
51 Chaidez, Denisse W10 Ritenour 25:45.53 40
52 Jefferson, Moya W9 F.H.N. 25:49.29 41
53 Gutierrez Gaona, Adriana W12 Ritenour 25:51.13 42
54 Meyer, Ava W10 Lindbergh 25:53.03
55 Kroener, Holly W9 Oakville 25:55.45 43
56 Rakowski, Jasmine W10 Ft. Zumwalt South 25:55.77 44
57 Jolly, Jacqueline W11 F.H.N. 25:58.05 45
58 Abdelkarim, Deema W12 Ft. Zumwalt North 26:02.67 46
59 Blomenkamp, Sydney W10 Ft. Zumwalt West 26:06.66
60 Staskewicz, Izabella W12 Ft. Zumwalt West 26:10.01
61 Parker, Michaela W11 Lindbergh 26:16.60
62 Marsek, Evie W10 Lindbergh 26:19.97
63 Hayes, Kallei W11 Timberland 26:22.19 47
64 Getz, Sierra W9 F.H.N. 26:25.91 48
65 Winchester, Sydnee W9 Washington 26:38.32 49
66 Tzun-Perez, Alison W10 Ft. Zumwalt West 26:39.70
67 Bello, Libby W9 Ft. Zumwalt North 26:52.83 50
68 O'Brien, Natalie W10 Mehlville 27:00.54 51
69 Bello, Sophia W11 Ft. Zumwalt North 27:02.35 52
70 Curry, Faith W12 Ft. Zumwalt North 27:02.90 53
71 Bleich, Alexandria W10 Lindbergh 27:03.18
72 Gaddy, Allison W11 Ft. Zumwalt South 27:04.75 54
73 Bryan, Olivia W12 Ft. Zumwalt West 27:13.99
74 Beck, Isabella W11 Webster Groves 27:21.11
75 Perez, Ara W9 F.H.N. 27:26.83 55
76 Staples, Ava W10 Washington 27:36.73 56
77 O'Shea, Molly W10 Oakville 27:42.75 57
78 Carroll, Gweneviere W10 Hillsboro 27:51.56
79 Williams-harris, Alexis W12 Ft. Zumwalt South 27:56.52 58
80 Russo, Callie W10 Washington 28:02.72 59
81 Gill, Natalie W10 F.H.N. 28:21.96 60
82 Soto, Cristina W10 Lindbergh 28:28.02
83 McClusky, Madeline W9 Mehlville 28:29.39 61
84 Fitzgerald, Abigail W12 Webster Groves 28:29.42
85 Ortt, Kathryn W10 Ft. Zumwalt West 28:30.42
86 Roth, Ella W9 Oakville 28:30.54 62
87 Miller, Elisabeth W10 Webster Groves 28:32.24
88 Ramos, Vivian W10 Mehlville 28:33.88 63
89 Liew-Nguyen, Rebekah W11 Hillsboro 28:34.70
90 Nasser, Deema W10 Ft. Zumwalt West 28:36.98
91 An, Hannah W12 Parkway North 28:37.00
92 Ziegler, Zoey W11 Washington 28:37.70 64
93 Roberts, Aubrey W10 Webster Groves 28:40.67
94 Anderson, Satchal W12 Ft. Zumwalt West 28:40.72
95 Fisch, Gwendolyn W11 Lindbergh 28:44.27
96 Hughes, Kaiden W10 Webster Groves 28:45.75
97 Roberts, Lindsay W10 Mehlville 28:47.99 65
98 Otajagic, Ajjla W9 Mehlville 28:51.09 66
99 Kalinathabotla, Meenaksh W12 Parkway North 28:52.85
100 Mueller, Sky W11 Webster Groves 28:55.84
101 Luu, Cammi W9 Ft. Zumwalt South 28:58.75 67
102 Dempsey, Delyla W12 Ft. Zumwalt West 29:04.31
103 Weinhold, Lindsey W12 Ft. Zumwalt West 29:10.28
104 Wood, Natasha W12 Ft. Zumwalt West 29:39.58
105 Labruyere, Emilia W12 Timberland 29:50.96 68
106 Tarr, Violet W11 Webster Groves 30:04.13
107 Moeckel, Macy W9 Mehlville 30:16.26 69
108 Mulvaney, Gracie W10 Lindbergh 30:17.59
109 Wilson, Amelia W10 Webster Groves 30:17.63
110 Bond, Yvonna W12 Mehlville 30:34.47 70
111 Baker, Magena W12 Oakville 30:35.70 71
112 Horton, Shimyah W9 Hazelwood Central 30:57.18 72
113 Grebe, Rosie W10 Lindbergh 30:59.01
114 Luu, Maggie W12 Ft. Zumwalt South 31:20.88
115 Lumsden, Gabrielle W11 Hazelwood Central 31:29.78 73
116 Sharma, Ananta W12 Parkway North 31:36.86
117 Neeb, Mariam W11 Ritenour 32:25.13 74
118 Bakai, Ellie W9 Lindbergh 34:40.53
119 Mujic, Lejla W9 Mehlville 35:31.47
120 Tran, Aivia W10 Mehlville 36:22.06
121 Blanks, Tia W12 Hazelwood Central 36:27.52 75
122 Brown, Micah W11 Hazelwood Central 36:43.36 76
Blue Results - (M) 5000 Run
1 Piet, Liam M9 Herculaneum 19:11.92 1
2 Case, Noah M10 St. Charles 19:27.46 2
3 Greenlee, Tye M11 Herculaneum 19:48.17 3
4 Grosbauer, Ethan M9 Herculaneum 19:50.08 4
5 Stahl, Joseph M9 Herculaneum 20:07.06 5
6 Large, Charles M9 St. Charles West 20:15.43
7 Adams, Brody M11 St. Charles 20:29.32 6
8 Schenewerk, Braiden M10 Herculaneum 20:30.93 7
9 Dutton, Tanner M10 St. Charles 20:32.56 8
10 Jones, Jackson M10 St. Charles 20:58.94 9
11 Mehta, Krish M12 St. Charles West 21:06.85
12 Bourgeade, William M9 St. Charles 21:13.32 10
13 Goldstein, David M11 Whitfield 21:15.48 11
14 Sulwer, Cole M11 St. Charles 21:31.73 12
15 Clampet, Nathan M9 Herculaneum 21:48.47 13
16 Parker, Peter M10 Valley Park 22:17.82
17 III, Timothy Taylor M12 Whitfield 22:51.51 14
18 Hanks, Hezekiah M9 St. Charles 22:57.86 15
19 Wright, Caiden M10 St. Charles 23:06.07
20 Fisdel, Eljah M9 St. Charles 23:18.67
21 Upton, Noah M9 St. Charles 23:22.20
22 Schreiber, Dillon M10 St. Charles 23:28.17
23 Kouvelis, Theodore M12 Whitfield 23:39.04 16
24 Boyer, Landon M11 Herculaneum 24:15.06 17
25 Lynch, Jack M9 Whitfield 24:59.80 18
26 Rogers, Jacob M9 St. Charles 25:24.95
27 Chien, Jason M9 Whitfield 26:45.13 19
White Results - (M) 5000 Run
1 Schneider, Clayton M11 Hillsboro 17:40.89 1
2 Boland, Henry M10 Webster Groves 17:46.02 2
3 Wetzel-Meehan, Joe M10 Webster Groves 18:09.91 3
4 Belcher, Aidan M11 Hillsboro 18:12.41 4
5 Curtis, Brady M11 Webster Groves 18:17.66 5
6 Greenblatt, Simon M11 Webster Groves 18:29.08 6
7 Parikh, Brandon M11 Webster Groves 18:36.46 7
8 Holder, Bradley M11 Webster Groves 18:54.63 8
9 O'Brien, Max M12 Webster Groves 18:58.36 9
10 Johnson, Kevin M11 Webster Groves 19:00.00
11 Storck, Logan M12 Webster Groves 19:10.60
12 Oswald, Adam M12 Lutheran (S.C.) 19:11.65 10
13 Oswald, Alex M12 Lutheran (S.C.) 19:12.97 11
14 Ryan, Andrew M10 Parkway North 19:15.18 12
15 VanWave, Brody M10 Ft. Zumwalt North 19:17.87 13
16 Schrumpf, Alexander M11 Parkway North 19:23.47 14
17 Schleef, Evan M10 Troy Buchanan 19:23.82 15
18 Pierce, Sam M10 Hillsboro 19:24.00 16
19 Rhoades, Stephen M12 Timberland 19:24.09 17
20 Glenn, Ethan M9 Ft. Zumwalt North 19:25.66 18
21 Cantrell, Xander M12 Lutheran (S.C.) 19:26.08 19
22 Trueman, James M12 Webster Groves 19:26.62
23 Pirozzi, Jack M10 Webster Groves 19:31.50
24 Nachtrab, Liam M12 F.H.C. 19:33.00 20
25 McGuire, Kevin M10 F.H.N. 19:35.56 21
26 Broadbent, Steven M9 Washington 19:41.80
27 Hess, Westin M9 Timberland 19:45.59 22
28 Tetreault, Michael M12 Webster Groves 20:04.20
29 Carbajal, Christopher M12 Oakville 20:06.82 23
30 Cain, Logan M11 Parkway North 20:11.03 24
31 Lang, Simon M11 Webster Groves 20:12.25
32 Tesch, Evan M9 Lindbergh 20:12.30 25
33 Miller, Jack M11 Timberland 20:14.15 26
34 Baker, Dean M9 Lutheran (S.C.) 20:20.08 27
35 Landrum, Ethan M12 Ft. Zumwalt North 20:23.07 28
36 Ratermann, Michael M9 Lindbergh 20:24.24 29
37 Norton, Ethan M10 Webster Groves 20:25.36
38 Hafeli, Sam M10 Hillsboro 20:25.84 30
39 Casillas-Sanchez, Anthon M9 F.H.C. 20:26.12 31
40 Borger, Tyler M10 Ft. Zumwalt East 20:26.97
41 Duncan, Chase M9 Lutheran (S.C.) 20:32.34 32
42 Edson, Dylan M9 Lutheran (S.C.) 20:32.80 33
43 Krueger, Carson M10 Timberland 20:34.91 34
44 Wortmann, Zane M9 Troy Buchanan 20:35.90 35
45 Thurman, Ethan M9 Lindbergh 20:36.73 36
46 Hampton, Colton M9 Lindbergh 20:38.14 37
47 Perry, Braeden M10 Troy Buchanan 20:42.70 38
48 Martin, Levi M9 F.H.C. 20:43.74 39
49 Konz, Logan M9 Ft. Zumwalt South 20:45.35 40
50 Stroud, Donald M10 Ft. Zumwalt South 20:48.84 41
51 Godfrey, Gavin M10 Hazelwood Central 20:52.88
52 Miller, Liam M9 Lutheran (S.C.) 20:59.85 42
53 Nelson, Jonathan M11 Timberland 21:01.01 43
54 Sartorius, Aden M10 Lindbergh 21:01.91 44
55 Thien, Ryan M10 Parkway North 21:02.63 45
56 Heffron, Kayden M10 Hillsboro 21:03.33 46
57 Johnson, Avery M11 Troy Buchanan 21:03.61 47
58 Stuart, Samuel M10 Hillsboro 21:04.21 48
59 Swoboda, Peter M9 F.H.N. 21:05.79 49
60 Nair, Kaiden M10 Ft. Zumwalt East 21:06.67
61 Pfeiffer, Matthew M9 Lindbergh 21:10.61 50
62 Walker, Adam M11 Ft. Zumwalt South 21:12.07 51
63 TeStroete, Graham M10 Webster Groves 21:12.56
64 Oetting, Carter M9 Oakville 21:12.57 52
65 Castleman, Paul M10 Webster Groves 21:14.29
66 Hamilton, Jonathon M9 F.H.C. 21:17.94 53
67 Wade, Alex M10 Webster Groves 21:19.95
68 Diers, Landon M10 F.H.N. 21:28.13 54
69 Townsley, Sidney M9 Oakville 21:29.16 55
70 Hoette, Benjamin M11 Ft. Zumwalt East 21:33.03
71 Lubow, Dylan M11 Webster Groves 21:33.36
72 Hanel, Sean M9 Timberland 21:34.14 56
73 Bates, Milo M9 Ft. Zumwalt South 21:35.97 57
74 Ramadan, Yussif M11 Ft. Zumwalt North 21:41.21 58
75 Vaninger, Roman M10 Webster Groves 21:41.73
76 Hartley, Sean M11 F.H.N. 21:43.19 59
77 Holman, Markel M10 University City 21:44.34
78 Woolfolk, Cashius M11 Hazelwood Central 21:44.61
79 Erpelding, Nolan M10 Lindbergh 21:44.68 60
80 Bolte, Kaleb M11 DeSoto 21:50.94
81 Scott, Jesse M10 Lutheran (S.C.) 21:51.02
82 Feaman, Gabriel M10 Hazelwood Central 21:52.64
83 Gedville, Evan M12 Timberland 21:53.31 61
84 Gill, Owen M11 Parkway North 21:57.13 62
85 Ottens, Nathan M11 Lindbergh 21:57.69
86 Mueller, Liam M10 Lindbergh 22:02.09
87 King, Noah M10 Timberland 22:06.33
88 Weir, Ethan M10 Webster Groves 22:11.55
89 King, Brody M9 Ft. Zumwalt South 22:18.04 63
90 Hood, Will M11 Webster Groves 22:20.41
91 Hodge, Tai M10 Webster Groves 22:25.83
92 Luster, David M10 Hillsboro 22:30.70 64
93 Sandine, Evyn M10 Ft. Zumwalt North 22:32.79 65
94 Militello, Michael M10 Ft. Zumwalt North 22:33.50 66
95 Sammon, Matthew M12 Webster Groves 22:36.62
96 Brady, Brennan M10 DeSoto 22:37.56
97 Koehmstedt, Tristen M10 Washington 22:40.98
98 Blake, Crosby M9 Timberland 22:43.47
99 Pingel, Viktor M11 Ritenour 22:44.22 67
100 Adams, Patrick M10 Lindbergh 22:46.45
101 Medlar, Adam M11 Timberland 22:49.00
102 Schelp, Henry M9 Oakville 22:55.54 68
103 Lay, Carter M12 Ft. Zumwalt South 22:58.98 69
104 Skiles, Leo M12 Parkway North 23:00.26 70
105 Head, William M9 Timberland 23:00.70
106 Gund, Erich M10 Parkway North 23:03.41 71
107 Hood, Jackson M9 Lindbergh 23:14.08
108 Freund, Milo M11 Lindbergh 23:14.73
109 Tilford, Alek M9 Timberland 23:22.22
110 Hejik, Brad M11 Lindbergh 23:24.26
111 Mc#achran, Hayden M9 Oakville 23:24.88 72
112 Jeanmougin, Evan M9 Lindbergh 23:27.33
113 Alvarado, Luis M10 Ritenour 23:31.39 73
114 Dobbins, Noah M10 Oakville 23:32.39 74
115 Rhoades, Ben M9 Ft. Zumwalt North 23:44.55 75
116 Calvin, Kolby M9 Troy Buchanan 23:46.19 76
117 Davis, Landon M10 F.H.N. 23:48.10 77
118 Gutierrez, Isaac M11 Lindbergh 23:51.41
119 Murphy, Clayton M9 Timberland 23:54.99
120 Lubiewski, Andrew M11 Ft. Zumwalt North 23:58.63
121 McElhone, Colton M9 Washington 24:01.58
122 Harting, Ian M9 F.H.C. 24:09.13 78
123 Johnson, Ronald M10 Ritenour 24:09.28 79
124 Murphy, Mason M9 Mehlville 24:09.99
125 Kobe, Thomas M9 Lindbergh 24:18.41
126 Wohlberg, Aaron M9 F.H.N. 24:23.44 80
127 Hunt, Maxwell M9 Timberland 24:25.61
128 Steutermann, Carter M9 F.H.N. 24:27.84 81
129 Morris, Anthony M9 F.H.C. 24:34.50 82
130 Pollihan, Sean M11 Webster Groves 24:34.78
131 Strokotter, Benjamin M11 Timberland 24:36.11
132 Morales, Landon M9 Ft. Zumwalt North 24:45.77
133 Miller, Ryan M12 Oakville 25:11.65 83
134 Kienzler, Carson M11 Lindbergh 25:15.59
135 Unzicker, Jacob M11 Lindbergh 25:19.65
136 Melschke, Luke M9 Oakville 25:41.28
137 Williams, Shaun M10 Hazelwood Central 25:41.41
138 Pokhrel, Biraj M11 Lindbergh 25:42.58
139 Pulliam, Lucas M10 Lindbergh 25:51.19
140 Steiniger, Michael M11 Mehlville 25:56.41
141 Moore, Jacob M10 Webster Groves 26:08.32
142 Riley, Teaguen M9 Washington 26:12.14
143 Cambre, Anthony M12 Lutheran (S.C.) 26:13.38
144 Tran, Michael M12 Ritenour 26:49.28 84
145 Dedic, Amar M10 Oakville 26:53.88
146 Kirk, Sean M10 Timberland 27:18.04
147 Jeremiah Mundin, Roi M12 Ritenour 27:19.16 85
148 Carrnaghi, John M12 Oakville 28:06.66
149 Burnett, Delrin M10 Ft. Zumwalt South 28:17.35 86
150 Huskey, Craig M11 DeSoto 28:22.60
151 Jackson, Cooper M9 Ft. Zumwalt North 28:45.97
152 Francis, Tyler M12 Oakville 30:40.35
153 Bartels, Benjamin M9 F.H.N. 31:04.28
154 Pilch, William M11 F.H.N. 31:54.31
155 Hanson, Griffin M10 F.H.N. 40:40.41
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Blue Results - (M) 5000 Run
1 Herculaneum 20 1 3 4 5 7 13 17
Total Time: 1:39:28.16
Average: 19:53.64
2 St. Charles 35 2 6 8 9 10 12 15
Total Time: 1:42:41.60
Average: 20:32.32
3 Whitfield 78 11 14 16 18 19
Total Time: 1:59:30.96
Average: 23:54.20
Blue Results - (W) 5000 Run
1 St. Charles West 15 1 2 3 4 5
Total Time: 1:56:17.10
Average: 23:15.42
2 St. Charles 40 6 7 8 9 10
Total Time: 2:15:40.90
Average: 27:08.18
White Results - (M) 5000 Run
1 Webster Groves 23 2 3 5 6 7 8 9
Total Time: 1:31:19.13
Average: 18:15.83
2 Hillsboro 97 1 4 16 30 46 48 64
Total Time: 1:36:46.47
Average: 19:21.30
3 Lutheran (St. Charles) 99 10 11 19 27 32 33 42
Total Time: 1:38:43.12
Average: 19:44.63
4 Timberland 142 17 22 26 34 43 56 61
Total Time: 1:40:59.75
Average: 20:11.95
5 Parkway North 157 12 14 24 45 62 70 71
Total Time: 1:41:49.44
Average: 20:21.89
6 Lindbergh 171 25 29 36 37 44 50 60
Total Time: 1:42:53.32
Average: 20:34.67
7 Ft. Zumwalt North 182 13 18 28 58 65 66 75
Total Time: 1:43:20.60
Average: 20:40.12
8 Troy Buchanan 211 15 35 38 47 76
Total Time: 1:45:32.22
Average: 21:06.45
9 Francis Howell Central 221 20 31 39 53 78 82
Total Time: 1:46:09.93
Average: 21:13.99
10 Ft. Zumwalt South 252 40 41 51 57 63 69 86
Total Time: 1:46:40.27
Average: 21:20.06
11 Francis Howell North 260 21 49 54 59 77 80 81
Total Time: 1:47:40.77
Average: 21:32.16
12 Oakville 270 23 52 55 68 72 74 83
Total Time: 1:49:08.97
Average: 21:49.80
13 Ritenour 388 67 73 79 84 85
Total Time: 2:04:33.33
Average: 24:54.67
White Results - (W) 5000 Run
1 Ft. Zumwalt West 46 1 5 7 12 21 26 27
Total Time: 1:55:08.20
Average: 23:01.64
2 Lindbergh 72 9 10 13 18 22 23 30
Total Time: 2:00:18.92
Average: 24:03.79
3 Timberland 99 3 4 11 34 47 68
Total Time: 2:00:01.75
Average: 24:00.35
4 Webster Groves 134 17 25 28 31 33 36 38
Total Time: 2:05:09.36
Average: 25:01.88
5 Francis Howell North 142 2 6 41 45 48 55 60
Total Time: 2:03:16.32
Average: 24:39.27
6 Ft. Zumwalt South 147 14 15 20 44 54 58 67
Total Time: 2:05:51.58
Average: 25:10.32
7 Ft. Zumwalt North 191 8 35 46 50 52 53
Total Time: 2:08:53.12
Average: 25:46.63
8 Ritenour 207 19 32 40 42 74
Total Time: 2:13:47.38
Average: 26:45.48
9 Oakville 217 16 39 43 57 62 71
Total Time: 2:12:02.40
Average: 26:24.48
10 Washington 230 29 37 49 56 59 64
Total Time: 2:12:56.17
Average: 26:35.24
11 Mehlville 306 51 61 63 65 66 69 70
Total Time: 2:21:42.89
Average: 28:20.58
12 Hazelwood Central 320 24 72 73 75 76
Total Time: 2:40:33.40
Average: 32:06.68