TRXC Timing, LLC - Contractor License HY-TEK's Meet Manager
SWCCCA Richard Clark XC Invite - 9/6/2025
Seeding and Results by TRXC Timing
Bolivar City Municipal Golf Course
Last Completed Event
Event 5 (B) 2500 Meter Run CC MS
=======================================================================
Name Year School Finals Points
=======================================================================
1 Carrel, Colin 8 Bolivar MS 8:24.78 1
2 Vesley, Hudson 8 Ozark MS 8:33.59 2
3 Pfannenstiel, Miles 8 Willard MS 8:41.33 3
4 Richardson, Ari 8 Cherokee MS 8:42.50 4
5 Cones, Elisha 8 Cherokee MS 8:44.15 5
6 Black, McKay 8 Ozark MS 8:50.80 6
7 Chadwell, Bryson 8 Norwood MS 8:52.07
8 Smith, Owen 7 Lebanon MS 8:54.70 7
9 Dawson, Alexander 8 Webb City MS 8:55.57 8
10 Melo-Salazar, Jacinto 8 Willard MS 8:57.47 9
11 Roberts, John 8 Carver MS 8:57.77 10
12 Miner, Drake 8 Bolivar MS 8:58.60 11
13 Williams, Lucas 7 Lebanon MS 8:58.67 12
14 Bell, Caden 8 Webb City MS 8:59.63 13
15 Foltz, Alton 6 Jarrett MS 9:00.91 14
16 Siever, Liam 7 Cherokee MS 9:01.17 15
17 Howes, Emmit 8 Bolivar MS 9:04.43 16
18 Wright, Elliott 7 Nixa MS 9:05.63 17
19 Mead, Gunner 8 Dadeville MS 9:05.85 18
20 Bolser, Hunter 8 Rich Hill MS 9:06.68
21 Blevins, Dominic 8 Nixa MS 9:08.66 19
22 Fuchs, Jackson 8 Ozark MS 9:10.57 20
23 Munday, Graham 8 Nixa MS 9:12.10 21
24 Monger, Jayden 8 Clever MS 9:13.95 22
25 Bilyeu, Jaxon 8 Chadwick MS 9:14.11
26 Leek, Olijah 8 Webb City MS 9:14.84 23
27 Kim, Yunha 8 T.J.I. 9:16.35
28 Colley, Easton 8 Nixa MS 9:16.39 24
29 McClearn, Callum 8 Ozark MS 9:17.00 25
30 Crooker, Rylan 7 Webb City MS 9:17.49 26
31 Gaisford, Kenson 8 Ozark MS 9:17.83 27
32 Faulkner, Reid 7 Spokane MS 9:19.51 28
33 Cruz, Jair 7 Westport MS 9:21.83 29
34 Curl, Callen 8 Stoutland MS 9:22.15
35 Rose, Conor 7 Nixa MS 9:23.15 30
36 Gutierrez, Zane 7 Nixa MS 9:24.19 31
37 Spicer, Liam 8 Spfld. Catholic 9:24.95 32
38 Harris, Wyatt 8 Seymour MS 9:26.28 33
39 Wolf, Miles 7 Fair Grove MS 9:26.33 34
40 Thomas, Talyn 7 Chadwick MS 9:27.29
41 Clark, Beckett 8 Ozark MS 9:28.72 35
42 Howard, Ford 8 Dora MS 9:29.41
43 Thoele, Zayne 8 Hermitage MS 9:29.49
44 Hedger, Sawyer 8 Webb City MS 9:30.23 36
45 Ausmus, Jude 8 Spokane MS 9:31.20 37
46 Kennedy, John 6 Wilson's Creek 9:32.69 38
47 Larson, Fisher 7 Strafford MS 9:33.09
48 Washington, Brayden 8 Hickory Hills MS 9:33.37 39
49 Velten, Andrew 8 Sarcoxie MS 9:35.42
50 Flanders, Elijah 8 Lebanon MS 9:35.94 40
51 Reagan, Connolly 8 Cherokee MS 9:35.97 41
52 Vandenboom, Zack 8 Sherwood MS 9:36.31
53 Workman, Neal 8 Fair Grove MS 9:36.87 42
54 Lester, Drake 7 Ozark MS 9:41.47 43
55 Westerman, Harrison 6 Hickory Hills MS 9:41.82 44
56 White, Coen 8 Ozark MS 9:43.54
57 Smith, Beckham 8 Ozark MS 9:44.31
58 Hake, Emerson 7 Nixa MS 9:45.17 45
59 Dusenberry, Logan 8 Pershing MS 9:45.96 46
60 Sallie, Theo 8 Ozark MS 9:46.11
61 Schuldies, Aiden 7 Spfld. Catholic 9:46.30 47
62 Theobald, Noah 8 Marshfield MS 9:47.08 48
63 Green, Braxtin 8 Dora MS 9:47.88
64 Kithcart, Matthew 7 Rich Hill MS 9:47.99
65 Bennett, Baylor 7 Webb City MS 9:49.51 49
66 Peterson, Fred 7 T.J.I. 9:49.99
67 Still, Cameron 8 Ozark MS 9:50.51
68 Remshard, James 8 Nixa MS 9:51.21
69 Vaughan, Levi 7 Pershing MS 9:53.29 50
70 Shoemaker, Colton 7 Fordland MS 9:54.85 51
71 Boyer, Lawson 7 Fair Grove MS 9:56.58 52
72 Null, Avery 6 Lebanon MS 9:56.99 53
73 Washington, Ryder 8 Hickory Hills MS 9:57.85 54
74 Peralta, Jayson 8 Walnut Grove MS 9:58.19 55
75 Leavitt, Spencer 8 Pierce City 9:58.39 56
76 Mueller, Leo 7 Spfld. Catholic 9:58.99 57
77 Cornelison, Lane 8 Bolivar MS 9:59.56 58
78 Berta, Jayceon 6 Spokane MS 9:59.96 59
79 Graf, Tyler 7 Dadeville MS 10:00.13 60
80 Russell, Hudson 8 Hickory Hills MS 10:01.14 61
81 Schemmer, Kason 7 Webb City MS 10:01.25 62
82 Bailey, Ace 7 Webb City MS 10:01.69
83 Castillo, Lincoln 7 Summit Prep. 10:03.20
84 Pullins, Sam 8 Ozark MS 10:04.51
85 Washburn, Owen 6 Cherokee MS 10:05.89 63
86 Johnson, Owen 6 Seymour MS 10:06.02 64
87 Simmons, Jaxen 8 El Dorado 10:06.61 65
88 Houghton, Elias 7 Pershing MS 10:06.81 66
89 Ashby, Oskar 8 Walnut Grove MS 10:07.85 67
90 Morgan, Micah 8 Lebanon MS 10:07.95 68
91 Mcdonald, Ryker 8 Webb City MS 10:08.11
92 Leonard, Jacob 8 Cherokee MS 10:09.94 69
93 Takacs, Gavin 8 Lebanon MS 10:09.99 70
94 Sweeny, Isaac 8 T.J.I. 10:10.10
95 Karlsen, Leif 7 Nixa MS 10:11.04
96 Parke, Boston 8 Fair Play MS 10:11.10 71
97 Baxter, Greyson 7 Willard MS 10:11.31 72
98 Counterman, Levi 7 Fair Grove MS 10:11.80 73
99 Johnson, Tucker 7 Clinton MS 10:12.45
100 Stephens, Miles 7 Cherokee MS 10:13.12 74
101 Dingman, Cole 8 Webb City MS 10:13.68
102 Melech, Alex 7 El Dorado 10:13.90 75
103 Houseman, Abel 8 Forsyth MS 10:14.30 76
104 Tree, Jackson 8 Ozark MS 10:15.06
105 Benard, Tayden 7 Ozark MS 10:16.01
106 Schmitt, Tony 7 Lebanon MS 10:17.00 77
107 Mitchell, Avid 8 Nixa MS 10:17.18
108 Edwards, Ethan 7 Pipkin MS 10:17.87 78
109 Morrill, Blaine 7 Butler MS 10:17.96 79
110 Yarnell, Chael 7 Forsyth MS 10:19.14 80
111 Gazaway, Tucker 6 Fair Play MS 10:19.19 81
112 Wilson, Mason 8 Monett MS 10:19.78 82
113 Kosar, Sean 6 Wilson's Creek 10:20.19 83
114 Oglesby, Brayden 7 Webb City MS 10:20.81
115 Killinger, John 6 Pershing MS 10:21.47 84
116 Keeth, Corbin 8 Jarrett MS 10:22.55 85
117 Mark, Sutton 7 Bolivar MS 10:22.64 86
118 Metcalf, Anderson 6 Wilson's Creek 10:22.72 87
119 Moss, Elliot 7 Cherokee MS 10:22.91
120 Marcol, Brett 8 Pershing MS 10:24.15 88
121 Keeton, Easton 8 Pleasant View 10:24.74 89
122 Daniel, Jimmy 8 Webb City MS 10:25.68
123 Rushing, Karter 7 Sarcoxie MS 10:25.71
124 Wakefield, Aiden 8 Strafford MS 10:25.76
125 Haupt, Isaac 8 Nixa MS 10:26.59
126 Woodyard, Caleb 8 Bolivar MS 10:26.64 90
127 Guinn- Henderson, Jaxon 7 Nixa MS 10:26.77
128 Lewton, Seth 7 Webb City MS 10:27.02
129 Holland, Thomas 8 Pierce City 10:27.03 91
130 Otte, William 8 Ozark MS 10:27.31
131 Marshall, David 8 Marshfield MS 10:27.57 92
132 Osborne, Moses 8 S.O.T.O. 10:28.81
133 Keeton, Lane 6 Pleasant View 10:29.33 93
134 Cheezers, Xavier 7 Ozark MS 10:30.58
135 Merillat, Gabriel 8 Fair Grove MS 10:30.63 94
136 Shelton, William 8 Seymour MS 10:31.17 95
137 Holden, Benjamin 7 Cherokee MS 10:32.01
138 Ferguson, Calvin 7 Pershing MS 10:34.54 96
139 Brinkley, Gunner 8 Pleasant View 10:34.54 97
140 Mitchell, Wade 7 Dadeville MS 10:34.63 98
141 Hailey, Graham 6 Dadeville MS 10:34.98 99
142 Keen, Jayce 8 Forsyth MS 10:35.33 100
143 Uhlmann, Hudson 7 Dora MS 10:35.72
144 Kittrell, Lucas 8 Clever MS 10:35.89 101
145 Gilbert, Raylan 8 Ozark MS 10:36.27
146 Garner, Cole 6 Spokane MS 10:36.82 102
147 Bauer, Luke 8 Sarcoxie MS 10:37.04
148 Houston, Harry 8 T.J.I. 10:37.24
149 Adams, Titus 7 Pierce City 10:38.00 103
150 Huels, Heath 8 Nixa MS 10:38.42
151 Sutton, Graham 6 Wilson's Creek 10:38.63 104
152 Slaughter, Oakley 8 Webb City MS 10:38.77
153 Sitzes, Ezra 6 Spokane MS 10:38.80 105
154 Keithley, Austin 7 Clever MS 10:39.45 106
155 Thomspon, Graham 8 Ozark MS 10:39.61
156 Rohrer, Raylan 7 Clever MS 10:39.78 107
157 Fields, Charles 8 Clinton MS 10:40.05
158 Shoemaker, Dawson 6 Humansville MS 10:40.14
159 Cantwell, Sawyer 8 Fair Grove MS 10:40.71 108
160 Brunswick, Bear 8 Reed MS 10:41.01 109
161 Aho, Evan 8 Pershing MS 10:41.20 110
162 Hambey, Keaton 7 Willard MS 10:41.70 111
163 Krasnoiartsev, Maksim 8 Ozark MS 10:41.72
164 Hansen, Houston 8 Ozark MS 10:42.61
165 Sawyer, Landon 7 Hermitage MS 10:43.34
166 Johnson, Halueb 8 Seymour MS 10:44.00 112
167 Maples-Cartwright, Clyde 6 Dadeville MS 10:44.93 113
168 Cobb, Jaden 8 Westport MS 10:46.23 114
169 Tsemra, Daniel 8 Spokane MS 10:46.54 115
170 Duncan, Gavin 7 Fordland MS 10:47.74 116
171 Viggers, Silas 8 Bolivar MS 10:48.03 117
172 Cannady, Sage 7 Walnut Grove MS 10:48.06 118
173 McLaughlin, Lincoln 8 Ozark MS 10:49.04
174 Schwartz, Raymond 7 Seymour MS 10:49.54 119
175 Landgraf, Max 8 Ozark MS 10:50.13
176 Crews, Ethan 8 Humansville MS 10:51.63
177 Dean, Lucian 6 Hickory Hills MS 10:52.57 120
178 Lankard, Brady 8 Webb City MS 10:54.25
179 Richards, Trent 8 Ozark MS 10:54.78
180 Wallace, Waylon 8 Bolivar MS 10:55.57
181 Dockery, Alder 7 Pershing MS 10:56.38
182 Preiner, Ryland 7 Clever MS 10:56.57 121
183 Jones, Noah 7 Willard MS 10:57.23 122
184 Anderson, Emmett 6 Walnut Grove MS 10:57.60 123
185 Pilgrim, Jude 8 Ozark MS 10:57.87
186 Schwartz, Cruz 8 Nixa MS 10:57.92
187 Friberg, August 7 Fair Grove MS 10:57.96 124
188 Williams, Hank 6 Blue Eye MS 10:59.50
189 Hawkins, Christopher 6 Dadeville MS 10:59.65 125
190 Franco, Charles 6 Pershing MS 11:00.24
191 Andrade, Alexander 6 Lakeland MS 11:02.14
192 Bradshaw, Braxton 8 Norwood MS 11:02.83
193 Hylton, Atticus 8 Jarrett MS 11:03.13 126
194 Bolser, Tracker 7 Rich Hill MS 11:03.17
195 Cunningham, Cohen 7 Pierce City 11:03.28 127
196 Torres-Rieger, JM 7 Buffalo MS 11:04.02
197 Fenton, Noah 6 Hickory Hills MS 11:04.25 128
198 Arachikavitz, Alister 7 Fair Grove MS 11:04.71
199 Keith, Wilson 8 Cherokee MS 11:05.48
200 Riecke, Caleb 8 Cherokee MS 11:05.95
201 Nyberg, Silo 6 Buffalo MS 11:06.49
202 LaBarr, Elliott 6 Jarrett MS 11:07.16 129
203 Ponder, Bennett 7 Carver MS 11:08.56 130
204 Jarrett, Wyatt 8 Norwood MS 11:09.31
205 Hobbs, Quinn 8 Blue Eye MS 11:09.44
206 Rasmussen, Gunner 8 Marshfield MS 11:09.61 131
207 Uribe, Silas 7 Stockton MS 11:10.07
208 Brown, Ethan 7 Cherokee MS 11:11.05
209 Gabathuler, Lucas 7 Sp. Lutheran 11:11.44
210 Rodriguez, Derik 7 Monett MS 11:11.69 132
211 Ryan, Hudson 8 Bolivar MS 11:12.09
212 Viele, Reid 7 Pershing MS 11:12.55
213 Boyd, Landon 8 Fair Grove MS 11:13.44
214 Doman, Roger - Jr 8 Webb City MS 11:13.50
215 Guerra, Max 7 Bolivar MS 11:13.81
216 Battaglia, Samuel 6 Hickory Hills MS 11:13.84 133
217 Banner, Eli 7 Bolivar MS 11:14.64
218 Worthington, Corbin 6 Dadeville MS 11:15.58 134
219 Kerner, Sam 6 Pershing MS 11:15.89
220 Algiere, Brandon 7 Butler MS 11:16.05 135
221 Volentine, Nathan 6 Wilson's Creek 11:16.79 136
222 Tucker, Lincoln 7 Fair Grove MS 11:18.13
223 McClanahan, Spencer 7 Reed MS 11:18.39 137
224 Clark, Ma'Lique 7 Westport MS 11:19.39 138
225 Howard, Trayven 7 Westport MS 11:19.49 139
226 Hager, Gryffin 7 Reed MS 11:19.68 140
227 Pitts, Hudson 7 Hermitage MS 11:20.82
228 Kensinger, Brody 7 Fordland MS 11:20.92 141
229 Stewart, Benjamin 7 Nixa MS 11:21.25
230 Johnson, Jaxx 8 Ozark MS 11:22.21
231 Anton, Lincoln 7 Monett MS 11:22.69 142
232 VanAntwerp, Leo 6 Pershing MS 11:24.36
233 Jackson, Carter 7 N.H.C.A. 11:25.59
234 Bettles, Aiden 7 Butler MS 11:26.38 143
235 Goodman, Garrett 8 Pipkin MS 11:26.72 144
236 Mullings, Sawyer 7 Strafford MS 11:26.79
237 Venable, Jackson 8 Norwood MS 11:26.94
238 Peregrine, Zane 7 Sherwood MS 11:27.41
239 Seibert, Floyd 8 Nixa MS 11:27.58
240 Graves, Parker 8 Dadeville MS 11:28.12
241 Leavitt, Andrew 6 Pierce City 11:28.94 145
242 Wilberding, Bennett 7 Webb City MS 11:29.47
243 Alexander, Kayle 8 Lebanon MS 11:29.68
244 Lovett, Kanyon 6 Dadeville MS 11:30.07
245 Marshall, Everett 6 Marshfield MS 11:30.67 146
246 Alvarez, Xzavier 6 Pershing MS 11:31.09
247 Fernandez, Jose Luis 6 Monett MS 11:31.92 147
248 McElderry, Owen 7 Cherokee MS 11:32.52
249 Martin, Oliver 8 Lebanon MS 11:33.07
250 Cabrales, Conner 8 Carver MS 11:35.61 148
251 Holcomb, Grant 7 Reed MS 11:35.62 149
252 Mayes, Eli 7 Webb City MS 11:36.90
253 Wilson, Conner 7 Spfld. Catholic 11:37.10 150
254 Dhont, Braydon 7 Bolivar MS 11:37.13
255 Hayden, Daniel 6 Pershing MS 11:37.14
256 Bright, Caleb 8 Fair Grove MS 11:38.17
257 Harter, James 7 Billings MS 11:39.07
258 Nestman, Declan 6 Lebanon MS 11:39.15
259 Earls, Simon 6 Hickory Hills MS 11:39.42
260 Stagner, Tyler 6 Wilson's Creek 11:39.82 151
261 Cloud, Nixon 7 Willard MS 11:39.92 152
262 Carter, Jayden 6 Fair Play MS 11:40.19 153
263 Dugger, Jace 7 G.D.A. 11:40.44
264 Hamra, Sawyer 8 Reed MS 11:40.66 154
265 Wooliver, Xander 8 Reed MS 11:40.80 155
266 Miller, Kody 7 Osceola MS 11:40.86
267 Hicks, Spencer 8 Stockton MS 11:41.41
268 Thomas, Evan 7 Butler MS 11:41.45 156
269 Potter, Bennett 6 Pershing MS 11:41.50
270 Stauffer, Henry 6 Pershing MS 11:41.84
271 James, Lincoln 8 Nixa MS 11:42.46
272 Cobb, Harper 8 Fair Grove MS 11:43.22
273 Schmitz, Ryder 8 Nixa MS 11:43.27
274 Wilson, Aiden 7 Jarrett MS 11:43.82 157
275 Walker, Sam 8 Dadeville MS 11:45.23
276 Skiles, Mason 8 Pershing MS 11:45.25
277 Seale, Grayson 6 Dadeville MS 11:47.50
278 Blesi, Phinehas 8 Reed MS 11:48.62 158
279 Cooley, Kaleb 8 Seymour MS 11:48.71 159
280 Foster, Garrett 8 Dadeville MS 11:50.79
281 Alm, Micah 7 Dadeville MS 11:51.14
282 Anderson, Brennan 6 Walnut Grove MS 11:51.28 160
283 Morgan, Coleman 7 Willard MS 11:51.84 161
284 Landwehr, Troy 8 Hickory Hills MS 11:51.93
285 Bailey, Reed 7 Cherokee MS 11:52.01
286 Hawkins, Keld 8 Pleasant View 11:52.51 162
287 Lehman, Owen 8 Sherwood MS 11:52.80
288 Burke, Monroe 7 Summit Prep. 11:53.62
289 Winget, Chandler 6 Cherokee MS 11:53.90
290 Castillo, Abram 7 G.D.A. 11:54.82
291 Linehan, Bennett 8 Forsyth MS 11:55.02 163
292 Shelton, Price 6 Wilson's Creek 11:56.33 164
293 Hathcock, Brady 8 Spfld. Catholic 11:56.45 165
294 Barnett, Sylus 7 Jarrett MS 11:56.99 166
295 Haws, Charlez 8 Humansville MS 11:58.30
296 Finley, Carter 8 Carver MS 11:59.53 167
297 Mattson, Kellen 6 Wilson's Creek 12:00.06
298 Harris, Mason 6 Fair Play MS 12:00.16 168
299 Letterman, Drake 7 Fordland MS 12:00.84 169
300 Hewitt, Grayson 8 Nixa MS 12:04.02
301 Jones, Mason 7 Cherokee MS 12:07.08
302 Shulz, Brady 8 Polk Cnty. 12:08.37
303 Sinn, Bennett 7 Reed MS 12:09.18
304 Bingham, James 6 Wilson's Creek 12:09.79
305 Moten, Jordyn 6 Jarrett MS 12:09.88 170
306 Jackson, Hunter 6 N.H.C.A. 12:09.93
307 Sheridan, Laird 7 Spfld. Catholic 12:10.76 171
308 Morgan, Dalton 6 Dora MS 12:10.82
309 Hicks, Ezekial 6 Stoutland MS 12:13.22
310 McFarland, Levi 6 Wilson's Creek 12:14.21
311 Letterman, Josh 7 Fordland MS 12:14.44 172
312 Varner, Robert 8 Pipkin MS 12:15.63 173
313 Fields, Kyle 7 Clinton MS 12:16.08
314 Worthington, Tate 8 Dadeville MS 12:16.52
315 Anderson, Mikah 6 Walnut Grove MS 12:18.70 174
316 Kalhoefer, Noah 7 Sp. Lutheran 12:20.18
317 Kellner, Kasen 7 Monett MS 12:20.23 175
318 Matney, Brooks 8 Nixa MS 12:20.29
319 Kremer, Elliot 6 Jarrett MS 12:23.09
320 Hudson, Tristan 8 Webb City MS 12:25.25
321 Nasby, Cole 7 Pershing MS 12:25.36
322 Jones, Jax 7 Fair Grove MS 12:27.48
323 Chaney, Breaux 6 Pershing MS 12:27.90
324 Dueker, Drake 8 Webb City MS 12:29.92
325 Keller, Gunner 6 Hermitage MS 12:30.07
326 Garton, Lukas 8 Sherwood MS 12:31.21
327 McShane, Jason 6 Wilson's Creek 12:32.91
328 Burnett, Asher 7 Forsyth MS 12:35.46 176
329 Bennet, Walter 7 Fair Grove MS 12:35.93
330 Maledy, Camden 6 Pleasant View 12:37.87 177
331 Shook, Camden 6 Pershing MS 12:38.29
332 Estes, Amos 6 Jarrett MS 12:39.32
333 Francis, Sawyer 6 El Dorado 12:40.93 178
334 Lee, Tyler 6 Walnut Grove MS 12:43.24 179
335 Radney, Xander 7 Ozark MS 12:45.02
336 Bowen, Bentley 7 E.D.C. 12:45.24
337 Smith, Bradley 7 El Dorado 12:46.87 180
338 Porter, Elijah 6 Wilson's Creek 12:48.94
339 Baadsgaard, Daniel 7 Cherokee MS 12:49.13
340 English, Noah 8 Westport MS 12:49.43 181
341 Evitts, Landon 8 Webb City MS 12:50.65
342 Dooley, Jeremiah 7 Sarcoxie MS 12:54.79
343 Gray, Xavier 8 Willard MS 12:57.04
344 Conner, Kamryn 8 Cherokee MS 12:59.75
345 Hargrave, Eli 7 Sp. Lutheran 13:00.02
346 Jolley, Riker 6 Pershing MS 13:00.19
347 Olguin, Matias 6 Hickory Hills MS 13:02.96
348 Allen, Henry 6 Cherokee MS 13:03.69
349 Ratterree, Trent 7 Cherokee MS 13:05.14
350 Mittig, Asher 8 N.H.C.A. 13:05.99
351 Korman, Jensen 7 N.H.C.A. 13:06.14
352 Fish, Brady 7 Willard MS 13:08.54
353 Harris, Hendrix 6 Cherokee MS 13:10.15
354 Ashley, Lincoln 7 Jarrett MS 13:10.35
355 Goforth, Carter 8 Fair Grove MS 13:10.72
356 Acklin, Kenny 6 Marshfield MS 13:11.01 182
357 Griffin, Vance 7 Reed MS 13:12.60
358 Roby, Alaric 7 Willard MS 13:26.27
359 Varner, Braeden 8 Pipkin MS 13:26.72 183
360 Graham, William 7 Osceola MS 13:27.10
361 vanHoornbeek, Jacob 8 Polk Cnty. 13:29.92
362 Wilson, Christian 7 Pipkin MS 13:33.53 184
363 Bryson, Owen 8 Nixa MS 13:33.86
364 Huelskamp, Ethan 7 Strafford MS 13:34.78
365 Bendure, Bridger 6 Wilson's Creek 13:36.24
366 Dickerson, Hayden 6 Reed MS 13:37.37
367 Schirk Gumucio, Martin 6 Cherokee MS 13:37.98
368 Anderson, Dawson 6 Seymour MS 13:40.55 185
369 Behnen, Abdias 6 Westport MS 13:40.96 186
370 Shinn, Eli 8 El Dorado 13:41.27 187
371 Case, Jacob 8 Jasper MS 13:41.56
372 Love, Aiden 6 Wilson's Creek 13:42.43
373 Philips, Tyson 6 Butler MS 13:44.13 188
374 Anderson, Donovan 7 Carver MS 13:45.90 189
375 Ramirez, Jaxon 7 Summit Prep. 13:51.63
376 Conner, Kash 8 Walnut Grove MS 13:51.89
377 Sattazahn, Wesley 7 S.O.T.O. 13:52.95
378 Gratton, Chance 6 Carver MS 13:57.63 190
379 Harrill, Avery 6 Carver MS 13:58.05 191
380 Graf, Drew 6 Dadeville MS 13:59.83
381 Smillie, Cal 6 Pershing MS 14:01.42
382 Owens, Brett 7 Fordland MS 14:04.61 192
383 McGinnis, Jesse 6 Wilson's Creek 14:06.92
384 Budd, Andrew 6 Wilson's Creek 14:09.48
385 DosSantos, Kian 6 Wilson's Creek 14:16.99
386 Gantt, Sheldon 8 Pipkin MS 14:17.60 193
387 Woody, Hayden 7 Summit Prep. 14:20.48
388 Kennedy, Hayden 6 Wilson's Creek 14:21.82
389 Floyd, Nathan 7 Ozark MS 14:22.64
390 Woodson, Jordan 6 Jarrett MS 14:22.78
391 Li, Lewis 6 Wilson's Creek 14:28.83
392 Reid-Payne, Chayden 8 Pleasant View 14:29.22 194
393 Christman, Aiden 7 Pipkin MS 14:29.83 195
394 Cowan, Jackson 7 Dadeville MS 14:30.33
395 Conner, Kellan 8 Cherokee MS 14:37.01
396 Nesst, Jayce 6 Lebanon MS 14:41.36
397 Getman, Liam 7 Dadeville MS 14:43.25
398 Becker, Cannon 6 Reed MS 14:45.19
399 Albert, Grady 6 El Dorado 14:47.04 196
400 Pulcini, Eli 6 Clinton MS 14:52.51
401 Schanze, Henry 6 Marshfield MS 15:01.75 197
402 Tafoya, Michael 7 Lebanon MS 15:03.39
403 Straub, Aiden 8 Carver MS 15:06.44
404 Edson, Jax 6 Pershing MS 15:07.85
405 Spangler, Micah 8 Fair Grove MS 15:08.66
406 Sayre, Henson 6 Dadeville MS 15:13.93
407 Gonzalez, Hudson 6 Polk Cnty. 15:16.47
408 Capek, Jason 6 Humansville MS 15:19.94
409 Burkholder, Ezekiel 6 Cherokee MS 15:23.28
410 Davis, Jackson 7 Willard MS 15:30.50
411 White, Brody 6 Fair Play MS 15:39.74 198
412 Creach, Parker 6 Pershing MS 15:43.25
413 Fisher, Joshua 7 Forsyth MS 15:58.62 199
414 Neville, Wyatt 7 Fair Grove MS 15:59.80
415 Lee, Leo 6 Jarrett MS 16:05.70
416 McElroy, Eric 8 Reed MS 16:12.31
417 Luelf, Dawson 8 E.D.C. 16:20.29
418 Penington, Camdynn 7 El Dorado 16:44.24 200
419 Edmunds, Mason 7 Pleasant View 17:02.62 201
420 Bonneson, Rylan 6 Pleasant View 17:24.88
421 Gardner, Phineas 7 Ozark MS 17:52.53
422 Schmidt, Andrew 6 Sp. Lutheran 18:25.92
423 Bock, Emmett 6 Reed MS 18:45.20
424 Loudermill, Zyris 7 Pipkin MS 19:14.53
425 Early, Felix 6 Cherokee MS 19:56.42
426 Martin, Josh 6 Pipkin MS 20:59.06
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Ozark MS 80 2 6 20 25 27 35 43
Total Time: 45:09.79
Average: 9:01.96
2 Webb City MS 106 8 13 23 26 36 49 62
Total Time: 45:57.76
Average: 9:11.56
3 Nixa MS 111 17 19 21 24 30 31 45
Total Time: 46:05.93
Average: 9:13.19
4 Cherokee MS 128 4 5 15 41 63 69 74
Total Time: 46:09.68
Average: 9:13.94
5 Bolivar MS 172 1 11 16 58 86 90 117
Total Time: 46:50.01
Average: 9:22.01
6 Lebanon MS 180 7 12 40 53 68 70 77
Total Time: 47:34.25
Average: 9:30.85
7 Fair Grove MS 295 34 42 52 73 94 108 124
Total Time: 49:42.21
Average: 9:56.45
8 Willard MS 317 3 9 72 111 122 152 161
Total Time: 49:29.04
Average: 9:53.81
9 Hickory Hills MS 318 39 44 54 61 120 128 133
Total Time: 50:06.75
Average: 10:01.35
10 Spokane MS 331 28 37 59 102 105 115
Total Time: 50:06.29
Average: 10:01.26
11 Pershing MS 334 46 50 66 84 88 96 110
Total Time: 50:31.68
Average: 10:06.34
12 Dadeville MS 388 18 60 98 99 113 125 134
Total Time: 51:00.52
Average: 10:12.11
13 Seymour MS 423 33 64 95 112 119 159 185
Total Time: 51:37.01
Average: 10:19.41
14 Wilson's Creek Inter. MS 448 38 83 87 104 136 151 164
Total Time: 52:11.02
Average: 10:26.21
15 Springfield Catholic MS 451 32 47 57 150 165 171
Total Time: 52:43.79
Average: 10:32.76
16 Clever MS 457 22 101 106 107 121
Total Time: 52:05.64
Average: 10:25.13
17 Jarrett MS 511 14 85 126 129 157 166 170
Total Time: 53:17.57
Average: 10:39.52
18 St. Mary's Pierce City MS 522 56 91 103 127 145
Total Time: 53:35.64
Average: 10:43.13
19 Walnut Grove MS 523 55 67 118 123 160 174 179
Total Time: 53:42.98
Average: 10:44.60
20 Forsyth MS 595 76 80 100 163 176 199
Total Time: 55:39.25
Average: 11:07.85
21 Marshfield MS 599 48 92 131 146 182 197
Total Time: 56:05.94
Average: 11:13.19
22 Westport MS 601 29 114 138 139 181 186
Total Time: 55:36.37
Average: 11:07.28
23 Pleasant View 618 89 93 97 162 177 194 201
Total Time: 55:58.99
Average: 11:11.80
24 Carver MS 644 10 130 148 167 189 190 191
Total Time: 57:27.37
Average: 11:29.48
25 Fordland MS 649 51 116 141 169 172 192
Total Time: 56:18.79
Average: 11:15.76
26 Fair Play MS 671 71 81 153 168 198
Total Time: 59:50.38
Average: 11:58.08
27 Monett MS 678 82 132 142 147 175
Total Time: 56:46.31
Average: 11:21.27
28 El Dorado Springs MS 685 65 75 178 180 187 196 200
Total Time: 59:29.58
Average: 11:53.92
29 Reed MS 689 109 137 140 149 154 155 158
Total Time: 56:35.36
Average: 11:19.08
30 Butler MS 701 79 135 143 156 188
Total Time: 58:25.97
Average: 11:41.20
31 Pipkin MS 762 78 144 173 183 184 193 195
Total Time: 1:01:00.47
Average: 12:12.10