TRXC Timing, LLC. - Contractor License HY-TEK's Meet Manager
Southwest Baptist/SWCCA XC Invite - 9/1/2018
Entries and Results by TRXC Timing
9/1/2018
Last Completed Event
Event 6 Mixed 2500 M. R. CC MS
=======================================================================
Name Year School Finals Points
=======================================================================
MS Results - (W) 2500 R.
1 Dublin, Kathryn W08 Pershing M.S. 9:49.14 1
2 Baker, Sage W08 Pershing M.S. 10:11.66 2
3 Johnson, Isabella W07 Nixa M.S. 10:26.85 3
4 Klaiber, Hannah W08 E.D.S. 10:30.32 4
5 Keith, Piper W07 Jarrett M.S. 10:31.95 5
6 Moll, Tonni W08 Cherokee 10:34.61 6
7 Ratliff, Addison W07 Weaubleau M.S. 10:36.63
8 Wood, Colbie W08 E.D.S. 10:37.36 7
9 McCormick, Samantha W08 Hickory Hill 10:38.41
10 Bidinger, Brookelyn W07 Nixa M.S. 10:41.79 8
11 Loveland, Lexi W07 Chadwick M.S. 10:47.36
12 Whisenhunt, Riley W08 Pershing M.S. 10:47.71 9
13 Bryson, Olivia W08 E.D.C. 10:51.38
14 McCune, Anna W08 Summit Prep 10:59.71
15 Brisco, Ivie W07 Granby M.S. 11:07.88 10
16 Murr, Jane W08 Reed M.S. 11:19.01 11
17 Facklam, Karli W08 Cherokee 11:19.04 12
18 Crahan, Brenya W07 Nixa M.S. 11:25.23 13
19 Fearing, Whitney W08 Cherokee 11:26.77 14
20 Ridgeway, Hanna W07 E.D.S. 11:27.03 15
21 Burks, Alea W08 Cherokee 11:40.85 16
22 Davis, Baylea W07 Cherokee 11:42.09 17
23 Barker, Allison W07 Cherokee 11:42.75 18
24 George, Leah W07 Humansville M.S. 11:50.53
25 Johnson, Jayli W08 College Hts. 11:55.65
26 Sallee, Rachel W07 Pershing M.S. 11:59.73 19
27 Jones, Gwenyth W07 Nixa M.S. 12:08.22 20
28 Trisler, Lexi W08 Nixa M.S. 12:12.14 21
29 DuVall, Abigail W07 Bolivar M.S. 12:19.93 22
30 Shuler, Ilandria W08 Pleasant Hope M.S. 12:20.14
31 Coorts, Audrey W08 Nixa M.S. 12:23.41 23
32 Davis, Tabby W08 Humansville M.S. 12:24.00
33 Davis, Caylee W07 Reed M.S. 12:30.84 24
34 Baird, Brinly W07 Pershing M.S. 12:32.02 25
35 Lorenc, Alena W08 Cherokee 12:36.19 26
36 Price, Eliska W07 Pipkin M.S. 12:42.65 27
37 Kelley, Madison W08 Granby M.S. 12:47.21 28
38 Brown, Melanie W07 Nixa M.S. 12:47.94 29
39 Bowser, Ally W08 Carver M.S. 12:48.63 30
40 Miles, Liberty W08 Pipkin M.S. 12:48.85 31
41 Carter, Angela W08 Granby M.S. 12:49.44 32
42 Gold, Jasmine W07 Jarrett M.S. 12:49.94 33
43 Keech, Grace W08 Summit Prep 12:52.61
44 Cox, Olivia W08 Bolivar M.S. 12:55.29 34
45 Giglio, Claire W07 Bolivar M.S. 13:03.90 35
46 Britz, Lillian W07 Nixa M.S. 13:14.01
47 Taylor, Rory W08 Cherokee 13:16.82
48 Albaugh, Addison W07 Cherokee 13:17.30
49 Schmidly, Alyssa W07 Nixa M.S. 13:18.44
50 Hefley, Jenna W07 Nixa M.S. 13:21.17
51 Williams, Aubree W07 Cherokee 13:22.91
52 Lucas, Teagan W07 Nixa M.S. 13:23.11
53 Stuckey, Bella W08 Cherokee 13:23.47
54 Butler, Kaylynn W07 Westport M.S. 13:23.56
55 Tarter, Brenna W08 Pershing M.S. 13:26.59 36
56 Nance, Jessica W07 Pershing M.S. 13:28.27 37
57 Talley, Kaylee W08 Summit Prep 13:34.73
58 Cook, Malia W07 Carver M.S. 13:37.11 38
59 Taylor, Reagan W08 Bolivar M.S. 13:42.60 39
60 Duvall, Elizabeth W07 Granby M.S. 13:43.55 40
61 Waters, Brynley W08 Bolivar M.S. 13:45.10 41
62 Anderson, Ginger W08 Granby M.S. 13:45.39 42
63 Williamson, Delaney W07 Nixa M.S. 13:45.53
64 Hodge, Chloe W08 Cherokee 13:46.20
65 Mowery, Chloe W07 Cherokee 13:48.49
66 Ruiz, Jenna W08 Nixa M.S. 13:49.26
67 Jordan, Madelynn W07 College Hts. 13:50.06
68 Lliteras, Lily W08 Reed M.S. 13:56.15 43
69 Montle, Gwen W08 Pleasant Hope M.S. 13:57.67
70 Nilson, Savannah W07 Green Ridge M.S. 14:04.42
71 Sutterfield, Olivia W07 Jarrett M.S. 14:07.31 44
72 Case, Keira W08 Jarrett M.S. 14:11.02 45
73 Scott, Brooklyn W08 Cherokee 14:13.15
74 Polk, Maggie W08 Pleasant Hope M.S. 14:16.87
75 Wuench, Autumn W07 Reed M.S. 14:18.14 46
76 Messerly, Sarah W07 Pershing M.S. 14:19.16
77 Parsons, Claire W07 Bolivar M.S. 14:22.54 47
78 Flynn, Sonya W07 Jarrett M.S. 14:29.34 48
79 Cornwall, Tamanna W07 Jarrett M.S. 14:33.73 49
80 Ruff, Adelynn W07 Pershing M.S. 14:34.20
81 Bergen, Abby W08 Granby M.S. 14:40.36 50
82 Wrinkle, Morgan W08 Pershing M.S. 14:51.27
83 Willard, Bailey W08 Humansville M.S. 14:51.83
84 McClure, Kaitlyn W08 Carver M.S. 14:57.40 51
85 Morris, Lisa W07 Humansville M.S. 15:00.57
86 Kennedy, Alex W08 Cherokee 15:04.04
87 Smith, Addison W07 Pershing M.S. 15:08.84
88 Daccache, Ainsley W07 Pipkin M.S. 15:28.14 52
89 Webster, Hailey W07 Nixa M.S. 15:43.78
90 Rogers, Zoie W08 Jarrett M.S. 15:47.60 53
91 Mills-Hosmer, Annie W08 Jarrett M.S. 15:51.07
92 Williams, Brittany W08 Nixa M.S. 15:55.02
93 Vera, Turley W07 Pipkin M.S. 16:13.13 54
94 Suggs, Brooklynn W08 Granby M.S. 16:19.00 55
95 Curtis, Keeley W08 Cherokee 16:25.21
96 Bowen, Alivia W07 E.D.S. 16:28.34 56
97 Burnett, Tatum W07 Pipkin M.S. 16:36.96 57
98 Alger, Kylynn W08 Granby M.S. 16:57.01
99 Farr, Alaina W07 Jarrett M.S. 17:00.64
100 Moore, Sophia W07 College Hts. 17:04.32
101 Owsley, Kat W07 Cherokee 17:10.96
102 Hunter, Mary W07 Jarrett M.S. 17:20.03
103 Barger, Myka W07 E.D.S. 17:27.60 58
104 Smith, Ruby W08 Reed M.S. 17:31.31 59
105 McElroy, Ember W07 Reed M.S. 17:32.35 60
106 Skiles, Reaghan W07 Pershing M.S. 17:35.53
107 Hendricks, Maddison W08 E.D.S. 17:36.01 61
108 Greiner, Lily W08 Pershing M.S. 17:36.12
109 Lawson, Rachel W07 Cherokee 17:43.44
110 Forrester, Jessica W07 Carver M.S. 18:29.20 62
111 Voisey, Kyra W08 Pipkin M.S. 18:49.37 63
112 Farrales, Michaela W08 Jarrett M.S. 18:55.77
113 Jones, Cozette W07 Westport M.S. 19:01.85
114 Clark, Sierra W07 Carver M.S. 19:09.49 64
MS Results - (M) 2500 R.
1 Goodman, Blake M08 Bolivar M.S. 8:25.56 1
2 Musick, Grant M08 Cherokee 8:30.24 2
3 Creehan, Brooklyn M08 Cherokee 8:36.81 3
4 Newell, Hilton M08 Hickory Hill 8:37.85 4
5 Creehan, Jack M08 Cherokee 8:50.40 5
6 Adams, Colby M08 Stockton M.S. 8:55.19 6
7 Goddard, Colby M08 Cherokee 8:57.24 7
8 Larimore, Jack M08 Bolivar M.S. 8:58.00 8
9 Pock, Kyle M08 Bolivar M.S. 9:05.54 9
10 Rinehart, Sam M07 Pershing M.S. 9:11.28 10
11 Keltner, Kyle M08 Cherokee 9:11.34 11
12 Klaiber, Garrett M08 E.D.S. 9:19.41
13 Treblicock, Caiden M08 Nixa M.S. 9:19.98 12
14 Lewis, Sam M07 Cherokee 9:20.96 13
15 Postlewait, Braden M08 Stockton M.S. 9:24.07 14
16 Sorrell, Chase M07 Granby M.S. 9:24.92 15
17 D'Agostino, Jacob M08 Bolivar M.S. 9:30.98 16
18 Duncan, Tyler M08 Bolivar M.S. 9:32.26 17
19 Crawford, Gavin M08 Pleasant Hope M.S. 9:35.98 18
20 Bai, Jeffery M08 Cherokee 9:36.10 19
21 Faulkner, Landon M07 Willow Springs M.S. 9:41.23
22 Sanderson, Rolen M07 College Hts. 9:42.00
23 Johnston, Ryan M08 Nixa M.S. 9:42.62 20
24 Colfield, DJ M08 Hickory Hill 9:46.46 21
25 Gamble, Caleb M08 Nixa M.S. 9:51.47 22
26 Miner, Kaleb M08 Hickory Hill 9:51.73 23
27 Rizo, Josiah M08 College Hts. 9:53.32
28 Williams, Ian M08 Hickory Hill 9:54.68 24
29 Shaeffer, Nicholas M07 Granby M.S. 9:55.08 25
30 Duncan, Dakota M08 Stockton M.S. 9:56.95 26
31 Marrufo, Arturo M07 Pleasant Hope M.S. 10:05.12 27
32 Phillips, Brandon M07 Pershing M.S. 10:05.37 28
33 Kramer, Ty M07 Cherokee 10:05.56
34 Millard, Koleson M08 Stockton M.S. 10:06.25 29
35 McFarland, Robert M08 Granby M.S. 10:07.24 30
36 Withers, Anderson M07 Pershing M.S. 10:08.82 31
37 Lemmon, Peyton M08 Nixa M.S. 10:10.72 32
38 Geitz, Garin M08 Hickory Hill 10:10.77 33
39 Cummings, Landon M08 Summit Prep 10:14.41
40 Duvall, Aiden M08 Bolivar M.S. 10:15.25 34
41 Peak, Jonathan M08 Pershing M.S. 10:17.35 35
42 Haggard, Lucas M08 Granby M.S. 10:17.36 36
43 Skaggs, Gavin M08 Carver M.S. 10:19.67 37
44 McMillan, Derrick M08 College Hts. 10:22.49
45 Goatley, Connor M08 E.D.S. 10:22.85
46 Swann, Jonah M08 Reed M.S. 10:23.43 38
47 Silva, Tristan M08 Willow Springs M.S. 10:23.90
48 Lipari, Jacob M07 Cherokee 10:24.74
49 Mooney, Drew M07 Hickory Hill 10:25.63 39
50 Akin, Gabriel M08 Bolivar M.S. 10:26.01 40
51 Manes, Sol M08 Bolivar M.S. 10:28.05
52 Rowe, Colton M08 Bolivar M.S. 10:29.35
53 Dutra, Kaden M07 Granby M.S. 10:31.14 41
54 Ramirez, Alex M08 Pipkin M.S. 10:31.66 42
55 Marlar, Jackson M07 Hickory Hill 10:31.92 43
56 Lee, Owen M08 Reed M.S. 10:33.22 44
57 Breckenridge, Cole M08 Cherokee 10:33.90
58 Vorwark, Kylan M06 Humansville M.S. 10:35.95
59 Calandro, Steven M07 College Hts. 10:36.85
60 Elkins, Kyle M08 Stockton M.S. 10:42.26 45
61 Brawlely, Nolan M07 Crane M.S. 10:43.63
62 Davis, Aiden M07 Bolivar M.S. 10:43.85
63 Kuiper, Justin M07 Pershing M.S. 10:44.49 46
64 Henderson, Aaron M08 Bolivar M.S. 10:45.33
65 Fields, Jesse M08 Bolivar M.S. 10:46.87
66 Railey, Canon M08 Pershing M.S. 10:50.68 47
67 Kendall, Austin M07 Summit Prep 10:51.16
68 Douglas, Tyler M08 Hickory Hill 10:51.43
69 Balanean, Andrei M08 Hickory Hill 10:51.97
70 Reisner, Payson M07 Bolivar M.S. 10:53.53
71 Witte, Jackson M07 Cherokee 10:54.38
72 Phillips, Oscar M07 Plato M.S. 10:54.94
73 Ituarte, Aaron M08 Hickory Hill 10:58.69
74 Brewer, Trey M08 Bolivar M.S. 10:58.84
75 Carter, Gideon M08 Nixa M.S. 11:00.75 48
76 Groves, Wyatt M07 Plato M.S. 11:01.22
77 Biggers, Braedon M07 Hickory Hill 11:01.33
78 Parker-Reece, Tymon M08 Pipkin M.S. 11:05.13 49
79 Weiner, Sam M08 Cherokee 11:06.79
80 Sage, Jacob M07 Cherokee 11:07.21
81 Farouki, Ian M08 Hickory Hill 11:08.25
82 Calen, Faucett M07 Crane M.S. 11:08.46
83 Eggeman, Braden M08 Carver M.S. 11:11.01 50
84 Deterding, Jake M08 Nixa M.S. 11:12.59 51
85 Barnes, Parker M08 Nixa M.S. 11:15.64 52
86 Sloop, Chase M07 Hickory Hill 11:16.62
87 Akin, Bryce M07 Pershing M.S. 11:17.37 53
88 Bryant, Jaron M08 Bolivar M.S. 11:18.71
89 Stout, Jack M07 Pleasant View 11:20.35 54
90 Williams, Isaac M08 Cherokee 11:22.30
91 Jeffries, Payton M07 Westport M.S. 11:22.91
92 Pilkinton, Trey M07 Reed M.S. 11:23.17 55
93 Guske, Chandler M08 Pleasant Hope M.S. 11:29.15 56
94 Lohman, Luke M08 Pershing M.S. 11:30.25
95 Deer, Huston M08 Carver M.S. 11:31.16 57
96 Montgomery, Miles M07 Pershing M.S. 11:31.99
97 Davis, Elijah M08 Summit Prep 11:32.04
98 Beersman, Chris M08 Reed M.S. 11:32.42 58
99 Boatright, Alex M08 Cherokee 11:35.61
100 Tucker, Ethan M07 E.D.S. 11:35.64
101 Crews, Dylan M08 Cherokee 11:37.45
102 Hatfield, Matthew M08 Bolivar M.S. 11:38.60
103 Shockley, Mike M07 Pershing M.S. 11:42.17
104 Killian, Carter M08 Hickory Hill 11:44.56
105 Britz, Christopher M08 Nixa M.S. 11:45.22
106 Marshall, Levi M07 Pleasant Hope M.S. 11:45.75 59
107 Safely, Jayden M07 Pleasant View 11:48.77 60
108 Rogers, Mason M07 Chadwick M.S. 11:51.85
109 Fonner, Nathanael M07 Crane M.S. 11:52.35
110 Stringer, Cody M08 Cherokee 11:52.45
111 Matthew, Barnes M08 Pershing M.S. 11:53.54
112 Hudson, Zach M07 Reed M.S. 11:55.41 61
113 Park, John (Wooyoung) M08 Reed M.S. 11:58.63 62
114 Dougherty, Jack M08 Carver M.S. 11:58.71 63
115 Seebauer, Ethan M07 Cherokee 11:58.80
116 Huinda, Daniel M08 Pipkin M.S. 11:59.53 64
117 DuBose, Paul M07 Plato M.S. 12:00.37
118 Wise, Cooper M08 Pershing M.S. 12:03.77
119 Henderson, Tallyn M07 Hickory Hill 12:04.11
120 Hoel, Parker M07 Pipkin M.S. 12:04.33 65
121 Middleton, Braden M07 Nixa M.S. 12:05.85
122 Turner, Carsen M07 Bolivar M.S. 12:07.07
123 Goode, Will M08 Reed M.S. 12:16.31 66
124 Elliott, Evan M08 Pershing M.S. 12:18.48
125 Page, Parker MO8 Nixa M.S. 12:22.99
126 Doel, Ryan M07 Pipkin M.S. 12:24.19 67
127 Koerber, Bryson M08 Nixa M.S. 12:25.01
128 Clark, Keegan M07 Cherokee 12:26.35
129 Bowman, Rylee M08 E.D.C. 12:29.59
130 Todd, Sean M08 Pershing M.S. 12:30.40
131 Smith, Arthur M07 Jarrett M.S. 12:31.46 68
132 Prescott, Luke M08 Pershing M.S. 12:31.54
133 Malensek, Hunter M08 E.D.C. 12:32.68
134 Burdette, Ian M07 Pleasant Hope M.S. 12:37.69 69
135 Dixon, Colton M07 Pershing M.S. 12:43.55
136 Field, Travis M08 Pleasant Hope M.S. 12:44.03 70
137 Skaggs, Michael M08 Carver M.S. 12:46.03 71
138 Withers, Easton M07 Pershing M.S. 12:46.47
139 Blake, Jonah M08 Reed M.S. 12:49.27
140 Shuler, Connor M07 Pleasant Hope M.S. 12:53.85 72
141 Kirkpatrick, Asher M07 Summit Prep 12:55.26
142 Seltz, Kaden M07 Jarrett M.S. 12:56.61 73
143 Tilapia, Gilberto M07 Stockton M.S. 12:58.25 74
144 Rector-Current, Caden M07 Reed M.S. 12:59.48
145 Gonzalez, John M07 Westport M.S. 13:00.78
146 Preston, Grady M07 Chadwick M.S. 13:04.80
147 Hardin, Vincent M07 Jarrett M.S. 13:08.57 75
148 Liu, Shangfeng M07 Westport M.S. 13:15.57
149 Zweerink, Tucker M08 Pershing M.S. 13:15.95
150 Johnson, Zachary M07 Pipkin M.S. 13:16.86 76
151 Swearingen, Copper M07 Jarrett M.S. 13:17.97 77
152 Goosey, Ethan M07 Carver M.S. 13:18.43 78
153 Fowler, Jaydin M07 Pleasant View 13:20.66 79
154 Ray, Griffin M08 Reed M.S. 13:27.10
155 Cathey, Lance M08 Pipkin M.S. 13:32.35 80
156 Gardner, Ethan M08 Pleasant View 13:39.65 81
157 Saathoff, Bryson M07 Stockton M.S. 13:39.89 82
158 Lai, Noah M08 Reed M.S. 13:40.91
159 Alvardo-Vilalta, Ross M07 Westport M.S. 13:42.79
160 Collier, Logan M07 Cherokee 13:47.38
161 Wolfe, Izzauh M07 Granby M.S. 13:49.18 83
162 Hower, Will M07 Pipkin M.S. 14:01.04
163 Thomas, Evan M08 Jarrett M.S. 14:04.23 84
164 Garrett, Lake M07 Nixa M.S. 14:09.34
165 Mansfield, Luke M07 Willow Springs M.S. 14:10.20
166 Mitts, Tyler M08 Reed M.S. 14:10.65
167 Wheeler, Jacob M08 Nixa M.S. 14:12.22
168 Skaggs, Joshua M08 Nixa M.S. 14:13.48
169 Hoener, Dylan M07 Pershing M.S. 14:24.89
170 Holt, Trevor M08 Jarrett M.S. 14:35.60 85
171 Jacques, Jayren M07 Pleasant View 14:40.22 86
172 Goode, Sam M08 Reed M.S. 14:44.62
173 Ahlers, Ty M06 Humansville M.S. 14:52.43
174 Sawtner, Jamie M07 Pershing M.S. 14:58.47
175 Earls, Colton M07 Pershing M.S. 15:17.22
176 Maxheimer, Jesse M07 Cherokee 15:28.05
177 Pyle, Holten M07 Reed M.S. 16:14.98
178 Fieker, Daniel M07 Carver M.S. 16:33.22 87
179 Sandnes, Brendan M07 Granby M.S. 16:45.14 88
180 Stamboldjiel, Hayden M07 Bolivar M.S. 18:13.27
181 Jimenez, Diego M07 Pipkin M.S. 19:00.07
182 Vaughn, Blaise M08 Reed M.S. 19:21.31
183 McClellan, Kenneth M07 Pershing M.S. 19:26.51
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
MS Results - (M) 2500 R.
1 Cherokee M.S. (Springfiel 28 2 3 5 7 11 13 19
Total Time: 44:06.03
Average: 8:49.21
2 Bolivar M.S. 51 1 8 9 16 17 34 40
Total Time: 45:32.34
Average: 9:06.47
3 Hickory Hills M.S. (Sprin 105 4 21 23 24 33 39 43
Total Time: 48:21.49
Average: 9:40.30
4 Stockton M.S. 120 6 14 26 29 45 74 82
Total Time: 49:04.72
Average: 9:48.95
5 Nixa M.S. 134 12 20 22 32 48 51 52
Total Time: 50:05.54
Average: 10:01.11
6 Granby M.S. 147 15 25 30 36 41 83 88
Total Time: 50:15.74
Average: 10:03.15
7 Pershing M.S. 150 10 28 31 35 46 47 53
Total Time: 50:27.31
Average: 10:05.47
8 Pleasant Hope M.S. 229 18 27 56 59 69 70 72
Total Time: 55:33.69
Average: 11:06.74
9 Reed M.S. 256 38 44 55 58 61 62 66
Total Time: 55:47.65
Average: 11:09.53
10 Carver M.S. (Springfield) 278 37 50 57 63 71 78 87
Total Time: 57:46.58
Average: 11:33.32
11 Pipkin M.S. 287 42 49 64 65 67 76 80
Total Time: 58:04.84
Average: 11:36.97
12 Pleasant View M.S. (Sprin 360 54 60 79 81 86
Total Time: 1:04:49.65
Average: 12:57.93
13 Jarrett M.S. 377 68 73 75 77 84 85
Total Time: 1:05:58.84
Average: 13:11.77
MS Results - (W) 2500 R.
1 Pershing M.S. 56 1 2 9 19 25 36 37
Total Time: 55:20.26
Average: 11:04.06
2 Cherokee M.S. (Springfiel 65 6 12 14 16 17 18 26
Total Time: 56:43.36
Average: 11:20.68
3 Nixa M.S. 65 3 8 13 20 21 23 29
Total Time: 56:54.23
Average: 11:22.85
4 El Dorado Springs M.S. 140 4 7 15 56 58 61
Total Time: 1:06:30.65
Average: 13:18.13
5 Granby M.S. 152 10 28 32 40 42 50 55
Total Time: 1:04:13.47
Average: 12:50.70
6 Bolivar M.S. 171 22 34 35 39 41 47
Total Time: 1:05:46.82
Average: 13:09.37
7 Jarrett M.S. 175 5 33 44 45 48 49 53
Total Time: 1:06:09.56
Average: 13:13.92
8 Reed M.S. 183 11 24 43 46 59 60
Total Time: 1:09:35.45
Average: 13:55.09
9 Pipkin M.S. 221 27 31 52 54 57 63
Total Time: 1:13:49.73
Average: 14:45.95
10 Carver M.S. (Springfield) 245 30 38 51 62 64
Total Time: 1:19:01.83
Average: 15:48.37