Licensed to TRXC Timing, LLC - Contractor License
HY-TEK's Meet Manager 6/15/2026 07:41 PM
Racewalk Club of St. Louis 5k - 6/15/2026
Timing and Testing by TRXC Timing
6/15/2026
Results
Event 1 (W) 5000 M. R.W.
================================================================
Name Year Team Finals
================================================================
Finals
1 Sido, Nancy 70-74 38:52.05
1:34.65 (1:34.65) 4:41.89 (3:07.24) 7:49.64 (3:07.75)
10:58.09 (3:08.45) 14:06.23 (3:08.14) 17:13.72 (3:07.49)
20:20.19 (3:06.47) 23:26.02 (3:05.83) 26:32.01 (3:05.99)
29:37.76 (3:05.75) 32:44.65 (3:06.89) 35:49.59 (3:04.94)
38:52.049 (3:02.47)
2 Midgley, Maureen 65-69 39:36.57
1:30.03 (1:30.03) 4:33.25 (3:03.22) 7:34.41 (3:01.16)
10:41.84 (3:07.43) 13:48.13 (3:06.29) 16:54.82 (3:06.69)
20:06.19 (3:11.37) 23:20.15 (3:13.96) 26:37.06 (3:16.91)
29:53.06 (3:16.00) 33:07.85 (3:14.79) 36:24.66 (3:16.81)
39:36.570 (3:11.92)
3 Ramon zuk, Lorraine 70-74 41:03.49
1:39.85 (1:39.85) 4:59.60 (3:19.75) 8:18.10 (3:18.50)
11:37.82 (3:19.72) 14:55.53 (3:17.71) 18:11.56 (3:16.03)
21:28.44 (3:16.88) 24:39.99 (3:11.55) 27:58.53 (3:18.54)
31:15.68 (3:17.15) 34:30.64 (3:14.96) 37:49.26 (3:18.62)
41:03.487 (3:14.24)
4 Bufe, Gina 60-64 57:32.97
2:29.18 (2:29.18) 7:07.85 (4:38.67) 11:48.62 (4:40.77)
16:30.28 (4:41.66) 21:15.13 (4:44.85) 26:01.29 (4:46.16)
30:39.02 (4:37.73) 35:13.60 (4:34.58) 39:48.45 (4:34.85)
44:18.34 (4:29.89) 48:46.99 (4:28.65) 53:18.31 (4:31.32)
57:32.968 (4:14.67)
5 Turner, Susan 85-89 1:03:41.69
2:29.56 (2:29.56) 7:39.30 (5:09.74) 12:43.17 (5:03.87)
17:47.56 (5:04.39) 22:50.65 (5:03.09) 27:57.50 (5:06.85)
33:10.03 (5:12.53) 38:19.52 (5:09.49) 43:26.82 (5:07.30)
48:38.73 (5:11.91) 53:40.81 (5:02.08) 58:41.92 (5:01.11)
1:03:41.686 (4:59.78)
-- Young, Frances 65-69 DNS
Event 1 (M) 5000 M. R.W.
================================================================
Name Year Team Finals
================================================================
1 Young, Jerry 65-69 36:07.05
1:23.56 (1:23.56) 4:09.12 (2:45.56) 7:00.51 (2:51.39)
9:54.34 (2:53.83) 12:47.89 (2:53.55) 15:40.92 (2:53.03)
18:36.16 (2:55.24) 21:29.31 (2:53.15) 24:21.58 (2:52.27)
27:17.79 (2:56.21) 30:15.30 (2:57.51) 33:09.94 (2:54.64)
36:07.045 (2:57.11)
-- Nichols, Robert 85-89 DNS