Orchard Farm High School | Hy-Tek's MEET MANAGER 9:09 PM 4/23/2012 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demo Meet - 4/20/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/20/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 1 Women High Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Von Deylen, Carley | Lutheran (St. Peters) | 4-08.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Boland, Ashley | Orchard Farm | 4-06.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | White, Shannon | Orchard Farm | J4-06.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dye, Krista | Elsberry | J4-06.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | schmieding, Jenna | Lutheran (St. Peters) | 4-00.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 2 Men High Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Snyder, Nick | Lutheran (St. Peters) | 6-02.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Lippmann, Kyle | Winfield | 5-10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Logsdon, Logan | Christian | J5-10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Schmelder, Kevin | Lutheran (St. Peters) | J5-10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Liesmann, Tyler | Orchard Farm | 5-08.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mayer, Jonah | Orchard Farm | J5-08.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | DeRoy, Addric | Elsberry | 5-04.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Daniel, Ryan | Winfield | 5-00.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Braden, Jacob | Elsberry | 5-00.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sherman, Chad | Wright City | 5-00.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Davis, Zach | Trinity Catholic | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Meier, Adam | St. Dominic | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Schilling, Walton | St. Dominic | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 3 Women Pole Vault | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rau, Kelly | St. Dominic | 7-00.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Laskowsky, Sara | Lutheran (St. Peters) | J7-00.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Belter, Rebbeca | Orchard Farm | 6-06.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 4 Men Pole Vault | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Groves, Kris | Orchard Farm | 10-00.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Phillips, Ben | Orchard Farm | 9-00.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Murri, Zach | Wright City | 7-06.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Craig, Austin | Wright City | J7-06.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 5 Women Long Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Von Deylen, Carley | Lutheran (St. Peters) | 14-11.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Starr, Samantha | Orchard Farm | 14-08.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Treischmann, Olivia | Christian | 14-06.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Gremaud, Lindsey | Winfield | 14-04.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kuntz, Anna | Lutheran (St. Peters) | 14-00.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | White, Shannon | Orchard Farm | 13-07.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Downy, Clare | St. Dominic | 13-05.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Reller, Allison | Winfield | 12-08.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finals ... (Event 5 Women Long Jump) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Garzon, Elizabeth | St. Dominic | 11-07.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Dunne, Jincy | The Fulton School at St. Alban | 11-04.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Pettig, Tonia | Wright City | 11-04.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Thurman, Lark | Elsberry | 11-02.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Dunne, Jessica | The Fulton School at St. Alban | 11-01.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 6 Men Long Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Schmelder, Kevin | Lutheran (St. Peters) | 19-05.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Fraction, Charles | Elsberry | 19-04.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Snyder, Nick | Lutheran (St. Peters) | 18-06.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Lippmann, Kyle | Winfield | 16-09.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tate, Anthony | Trinity Catholic | 16-08.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Porter, Rahiem | Elsberry | 16-04.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Hedlund, Zach | Christian | J16-04.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Coats, Collin | Wright City | 16-02.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wunnenberg, Alex | St. Dominic | 15-11.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Fuegner, Alex | St. Dominic | 15-05.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ramsey, Brandon | Trinity Catholic | 15-04.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Spuhl, Zach | Christian | 14-02.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Pozzo, Nick | The Fulton School at St. Alban | 11-06.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Reuss, Nick | The Fulton School at St. Alban | 11-02.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 7 Women Triple Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Burke, Alli | St. Dominic | 31-08.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Leppien, Hannah | Lutheran (St. Peters) | 30-06.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | White, Shannon | Orchard Farm | 29-08.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Steinbacher, Angie | Lutheran (St. Peters) | 29-04.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Bencomo, Tanner | Elsberry | 27-05.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Cook, Carly | St. Dominic | 26-06.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Phillips, Rachell | Wright City | 24-07.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 8 Men Triple Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Schmelder, Kevin | Lutheran (St. Peters) | 38-01.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hanff, Nick | Wright City | 38-00.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Boerding, Zach | Orchard Farm | 37-08.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jagust, Adam | Christian | 37-04.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ramsey, Brandon | Trinity Catholic | 36-04.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Randolph, Ben | Wright City | 35-08.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | DeRoy, Addric | Elsberry | 35-05.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Rodey, Joe | Winfield | 32-04.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Disalvo, Joe | Trinity Catholic | 32-01.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Fuegner, Alex | St. Dominic | 31-05.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Braden, Jacob | Elsberry | 31-04.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Shine, Brendan | The Fulton School at St. Alban | 30-00.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 9 Women Discus Throw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ward, Casey | Orchard Farm | 99-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dunne, Jessica | The Fulton School at St. Alban | 90-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Cleveland, Madison | Elsberry | 82-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Saindon, Emilly | Orchard Farm | 78-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tarin, Megan | St. Dominic | 71-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mcnelly, Kelsey | Elsberry | 65-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Blaue, Libby | Wellsville | 64-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Shields, Margaret | Wright City | 64-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | McPike, Brittany | Wright City | 63-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Rau, Kelly | St. Dominic | 59-00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Jaeger, Pia | Wellsville | 47-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Becker, Meghan | Christian | 46-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Gong, Liaoliao | Lutheran (St. Peters) | 43-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 10 Men Discus Throw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Loesing, Matt | Elsberry | 125-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Vieth, Mason | Lutheran (St. Peters) | 114-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Richardson, Jorden | Orchard Farm | 107-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tunnell, Garrett | Christian | 100-00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Brook, Jackson | Christian | 97-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Roy, David | Orchard Farm | 96-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | morgan, Zane | Lutheran (St. Peters) | 90-00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ortega, Sergio | Wright City | 88-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mason, Cameron | Elsberry | 79-00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Bijsterbosch, Pjotr | Winfield | 79-00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Wing, Alex | Wellsville | 77-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Neumann, David | St. Dominic | 74-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Redshaw, Justin | Winfield | 71-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Limmer, Mike | Trinity Catholic | 68-00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Burton, Zachary | Wellsville | 67-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Hurtte, Jordan | The Fulton School at St. Alban | 54-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 11 Women Shot Put | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dunne, Jessica | The Fulton School at St. Alban | 30-04.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Wuelling, Megan | Orchard Farm | 27-04.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Saindon, Olivia | Orchard Farm | 26-06.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | McPike, Brittany | Wright City | 25-11.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Dunne, Jincy | The Fulton School at St. Alban | 24-05.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Higgenbotham, Kimberley | Wellsville | 24-02.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Rau, Kelly | St. Dominic | 22-07.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Pettig, Tonia | Wright City | 22-05.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Cleveland, Madison | Elsberry | 21-02.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Reller, Allison | Winfield | 21-02.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Brown, Samantha | Christian | 21-00.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finals ... (Event 11 Women Shot Put) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Becker, Meghan | Christian | 19-06.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Jaeger, Pia | Wellsville | 18-10.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Gong, Liaoliao | Lutheran (St. Peters) | 16-00.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 12 Men Shot Put | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Richardson, Jorden | Orchard Farm | 40-05.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Washington, Zibeon | Trinity Catholic | 39-04.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Davis, Cameron | Trinity Catholic | 37-10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Roy, David | Orchard Farm | 37-09.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tunnell, Garrett | Christian | 36-03.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Bijsterbosch, Pjotr | Winfield | 35-07.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Brook, Jackson | Christian | 33-09.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Neumann, David | St. Dominic | 33-05.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | morgan, Zane | Lutheran (St. Peters) | 31-00.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ross, DeAndre | Elsberry | 30-11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Vieth, Mason | Lutheran (St. Peters) | 29-10.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Burton, Zachary | Wellsville | 29-02.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Thurman, Louis | Elsberry | 28-04.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Redshaw, Justin | Winfield | 27-05.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Hurtte, Jordan | The Fulton School at St. Alban | 25-10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 13 Women 4x800 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lutheran (St. Peters) | A | 10:18.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | St. Dominic | A | 11:41.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Orchard Farm | A | 11:57.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Wright City | A | 12:13.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Wellsville | A | 12:20.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Christian | A | 12:45.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 14 Men 4x800 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lutheran (St. Peters) | A | 8:47.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Wright City | A | 8:53.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Christian | A | 8:56.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Orchard Farm | A | 8:59.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Trinity Catholic | A | 9:28.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | St. Dominic | A | 9:43.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Winfield | A | 10:34.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 15 Women 100 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | H# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Blaue, Libby | Wellsville | 18.70 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Starr, Samantha | Orchard Farm | 19.30 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kappelmann, Emily | St. Dominic | 19.50 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Klem, Christine | Wright City | 19.60 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finals ... (Event 15 Women 100 Meter Hurdles) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | H# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Belter, Rebbeca | Orchard Farm | 19.70 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Phillips, Rachell | Wright City | 19.90 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kuntz, Anna | Lutheran (St. Peters) | 20.00 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Thurman, Lark | Elsberry | 21.30 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Reller, Allison | Winfield | 22.70 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wortham, Tiffany | Christian | 22.90 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Bylo, Marissa | Christian | 26.90 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 16 Men 110 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | H# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hedlund, Stephen | Christian | 15.80 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Triggs, Kyree | Trinity Catholic | 16.20 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ramsey, Brandon | Trinity Catholic | 16.80 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mayer, Jonah | Orchard Farm | 17.60 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Boyer, Ben | Winfield | 18.40 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Morgan, Kody | Wright City | 18.90 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Spuhl, Zach | Christian | 20.70 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Duncan, Jake | Orchard Farm | 21.30 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Theil, Aaron | Lutheran (St. Peters) | 21.70 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Thurman, Louis | Elsberry | 21.90 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 17 Women 100 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | H# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Voepel, Abby | Christian | 13.40 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Treischmann, Olivia | Christian | 13.50 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Masters, Nicole | Lutheran (St. Peters) | 14.10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Pelton, Karlie | Wright City | 14.40 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
