Licensed to TRXC Timing, LLC - Contractor License
                                       HY-TEK's Meet Manager 4/29/2026 07:43 PM
                        North Point Quad 2 - 4/29/2026                         
                      Seeding and Results by TRXC Timing                       
                            North Point High School                            
                                    Results                                    
 
Event 1  (G) H.J.
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Nelson, Sydney               North Point              1.42m  
  2 Welch, Kinley                F.Z.W.                   1.37m  
  3 Boland, Mackenzie            North Point              1.32m  
  3 MacLellan, Anna              Kirkwood                 1.32m  
  5 Jasper, Olivia               North Point              1.27m  
  6 Bartlett, Madeline           F.Z.W.                  J1.27m  
  7 Fonke, Ella                  North Point              1.22m  
 -- Furniss, Matilda             F.Z.W.                      NH  
 
Event 2  (B) H.J.
================================================================
    Name                    Year School                  Finals 
================================================================
  1 McCoy, Bryce                 Francis H.               1.67m  
  2 Wilmesherr, Jamison          North Point              1.62m  
  3 Layton, Louis                Francis H.              J1.62m  
  4 Powell, Makhi                F.Z.W.                  J1.62m  
  4 Rasmussen, Jordan            F.Z.W.                  J1.62m  
  6 Marks, Kyle                  Lutheran (S.C.)          1.57m  
  6 Sherrill, London             F.Z.W.                   1.57m  
  8 Lerner, Mitchell             North Point              1.52m  
  8 Washington, Charles          North Point              1.52m  
 10 Hayes, Braylon               North Point             J1.52m  
 11 Asanji, Bethwell             North Point             J1.52m  
 11 Malutinok, Matthew           Francis H.              J1.52m  
 -- Bradbury, Aden               North Point                 NH  
 
Event 3  (G) P.V.
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Petersen, Gracie             North Point              2.74m  
  2 Lewis, Jennie                Kirkwood                 2.13m  
  3 Kehoe, Josie                 St. Dominic              1.98m  
  3 Mitchell, Zoe                Parkway C.               1.98m  
  5 DeRienzo, Lydia              Parkway C.              J1.98m  
  6 Pescarino, Elena             St. Dominic              1.83m  
  6 Wing, Abbey                  Kirkwood                 1.83m  
  8 Reed, Samantha               Parkway C.              J1.83m  
 -- Hammell, Vivian              St. Dominic                 NH  
 -- Lozano, Alysa                St. Dominic                 NH  
 -- Haller, Julie                North Point                 NH  
 -- Rothweiler, Theresa          St. Dominic                 NH  
 -- Pernoud, Madeleine           St. Dominic                 NH  
 
Event 4  (B) P.V.
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Tanner, Gage                 Francis H.               3.81m  
  2 Remington, Reid              Francis H.               3.66m  
  3 Marren, Nicholas             Francis H.              J3.66m  
  4 Wicklund, Cole               North Point              3.50m  
  5 Ross, Kyan                   Kirkwood                 3.35m  
  6 Harms, Taylor                Kirkwood                 3.05m  
  7 Green, Zachary               Francis H.               2.89m  
  8 Burgard, Jackson             Kirkwood                 2.59m  
  9 Ernst, William               Kirkwood                 2.44m  
 -- Bushman, Jeremy              North Point                 NH  
 -- Chen, Neil                   Francis H.                  NH  
 -- Karolczak, Joel              Francis H.                  NH  
 
Event 5  (G) L.J.
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Sutton, Kathryn              F.Z.W.                   4.51m  
  2 Ungerboeck, Catherine        F.Z.W.                   4.47m  
  3 MacLellan, Anna              Kirkwood                 4.40m  
  4 Little, McKaya               North Point              4.36m  
  5 Potter, Amiya                North Point              4.33m  
  6 Jones, Laylah                Kirkwood                 4.07m  
  7 Robson, Ella                 St. Dominic              3.86m  
  8 Bryant, Alexis               North Point              3.76m  
  9 Tipton, Brooke               North Point              3.56m  
 10 Sadler, Ellinore             Kirkwood                 3.39m  
 11 Perhacs, Abigail             St. Dominic              3.01m  
 -- Olabintan, Olaoluwakiita     F.Z.W.                    FOUL  
 -- Bowman, Valencia             North Point               FOUL  
 
Event 6  (B) L.J.
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Proctor, Layden              Kirkwood                 5.56m  
  2 Malutinok, Matthew           Francis H.               5.53m  
  3 McCoy, Bryce                 Francis H.               5.41m  
  4 Guthrie, William             Francis H.               5.38m  
  5 Webster, Rashad Jr.          F.Z.W.                   5.16m  
  6 Barthold, Kyler              North Point              5.00m  
  7 Smith, Jonah                 F.Z.W.                   4.92m  
  8 Eise, Jack                   St. Dominic              4.66m  
  9 Koenig, Ethan                St. Dominic              4.51m  
 10 Kring, Andrew                Kirkwood                 4.40m  
 11 Craft, Garrett               North Point              4.37m  
 12 Princivalli, Silas           North Point              3.35m  
 -- Roth, Shadrack               Kirkwood                  FOUL  
 
Event 7  (G) T.J.
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Sutton, Kathryn              F.Z.W.                   9.71m  
  2 Ungerboeck, Catherine        F.Z.W.                   8.84m  
  3 Petersen, Gracie             North Point              8.63m  
 
Event 8  (B) T.J.
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Mayes, Marvin                Kirkwood                11.47m  
  2 Green, Zachary               Francis H.              11.46m  
  3 Marks, Kyle                  Lutheran (S.C.)         11.36m  
  4 Layton, Louis                Francis H.              11.18m  
  5 Goodrum, Jacob               Kirkwood                10.66m  
  6 Koenig, Ethan                St. Dominic              9.99m  
  7 Kring, Andrew                Kirkwood                 9.69m  
  8 Eise, Jack                   St. Dominic              9.41m  
 -- Webster, Rashad Jr.          F.Z.W.                    FOUL  
 
Event 9  (G) Discus
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Lewis, Aubrey                Parkway C.              32.81m   1 
  2 Messick, Adelyn              North Point             29.80m   1 
  3 Barnett, M'Liyah             Parkway C.              27.46m   1 
  4 Cabral, Scout                Parkway C.              26.95m   1 
  5 Dose, Emily                  Lutheran (S.C.)         25.04m   1 
  6 Harvey, Morgan               Parkway C.              23.48m   1 
  7 Holtmeier-Gentry, Anna       North Point             22.65m   1 
  8 Scott, Sofia                 Lutheran (S.C.)         21.77m   1 
  9 Pursell, Madelyn             North Point             21.62m   1 
 10 Johnson, Kenadie             Parkway C.              20.55m   2 
 11 Wolfe, Promyss               Lutheran (S.C.)         20.41m   1 
 12 Ray, Alivia                  Kirkwood                20.31m   2 
 13 Leonard, Kassidy             Parkway C.              19.99m   1 
 14 Cooper, Marlee               Parkway C.              18.23m   1 
 15 Gerstenecker, Shelby         Kirkwood                18.21m   1 
 16 Spencer, Aryanna             North Point             17.80m   1 
 17 Whitaker, Reese              Parkway C.              17.20m   2 
 18 Pohl, Lillyan                F.Z.W.                  17.11m   2 
 19 Redmond, Bria                Lutheran (S.C.)         17.04m   2 
 20 Franco, Isabel               F.Z.W.                  16.89m   2 
 21 Little, McKaya               North Point             16.79m   2 
 22 Clincy, Ashley               Kirkwood                16.55m   2 
 23 Butler, Olivia               Kirkwood                16.44m   2 
 24 Choate, Sophia               Lutheran (S.C.)         15.33m   2 
 25 Brittingham, Carleigh        North Point             15.13m   2 
 26 Trennepohl, Kiera            North Point             14.75m   2 
 27 Bratcher, Abigail            Lutheran (S.C.)         12.75m   2 
 28 Straight, Cheyenne           North Point             12.54m   2 
 29 Wiegand, Adeline             North Point              9.64m   2 
 
Event 10  (B) Discus
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Maniaci, Kaden               North Point             39.76m   1 
  2 Tancharoen, Justice          Kirkwood                39.13m   1 
  3 Pile, Allan                  Lutheran (S.C.)         39.11m   1 
  4 Gregory, Tate                North Point             37.02m   1 
  5 Mitchell, Benjamin           Francis H.              36.13m   1 
  6 Johnson, Aiden               Lutheran (S.C.)         34.40m   1 
  7 Hageman, Payton              F.Z.W.                  32.44m   1 
  8 Walker, Nigel                Francis H.              32.29m   1 
  9 Schultz, Lincoln             Francis H.              31.39m   2 
 10 Esheh, Khalel                Francis H.              31.27m   3 
 11 Huber, Jack                  Francis H.              29.62m   1 
 12 Sandford, Samuel             Lutheran (S.C.)         29.49m   1 
 13 Upchurch, David              Kirkwood                28.81m   2 
 14 Gaddamu, Rohit               North Point             28.17m   3 
 15 Romer, Izak                  North Point             27.36m   2 
 16 Muschany, Adler              Francis H.              26.95m   2 
 17 Litteken, Jack               Francis H.              26.80m   2 
 18 Howes, Colton                North Point             26.63m   2 
 19 Phillips, Harrison           Francis H.              25.79m   2 
 20 Boggus, Keelyn               Kirkwood                25.58m   2 
 21 Lane, Jakalen                Kirkwood                25.41m   2 
 22 Simms, Joshua                North Point            J25.41m   2 
 23 Cranston, Jordan             Kirkwood                25.34m   2 
 24 Stoeckel, Daniel             Kirkwood                25.25m   2 
 25 Koenig, Nathan               Francis H.              25.17m   2 
 26 Conner, Wyatt                St. Dominic             24.19m   2 
 27 Belarde, Daniel              St. Dominic             22.69m   3 
 28 Woods, Laurence III          St. Dominic             22.11m   3 
 29 Nickell, Connor              Francis H.              21.94m   3 
 30 Shirley, Chase               North Point             21.40m   3 
 31 Smith, Robert Jr             North Point             20.84m   3 
 32 Hudson, Aiden                North Point             20.77m   3 
 33 Rodas Gomez, Jorge           F.Z.W.                  20.62m   3 
 34 Corrigan, Isaac              St. Dominic             19.35m   3 
 35 McMullin, Owen               Francis H.              12.06m   3 
 -- Smith, Noah                  F.Z.W.                    FOUL   1 
 -- Gwin, Andrei                 F.Z.W.                    FOUL   1 
 -- Reed, Cristen Jr             Francis H.                FOUL   3 
 -- Wineman, Matthew             St. Dominic               FOUL   3 
 
Event 13  (G) S.P.
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Messick, Adelyn              North Point              9.97m   1 
  2 Dose, Emily                  Lutheran (S.C.)          9.45m   1 
  3 Robinson, Morgan             North Point              8.96m   1 
  4 Harvey, Morgan               Parkway C.               8.15m   1 
  5 Cabral, Scout                Parkway C.               8.10m   1 
  6 Bratcher, Abigail            Lutheran (S.C.)          7.98m   1 
  7 Brittingham, Carleigh        North Point              7.84m   1 
  8 Wolfe, Promyss               Lutheran (S.C.)          7.64m   1 
  9 Barnett, M'Liyah             Parkway C.               7.51m   1 
 10 Kincade, Aniya               Kirkwood                 7.47m   1 
 11 Johnson, Kenadie             Parkway C.               7.25m   2 
 12 Butler, Kaelyn               St. Dominic              7.02m   1 
 13 Ray, Alivia                  Kirkwood                 6.89m   1 
 14 Holtmeier-Gentry, Anna       North Point              6.78m   1 
 15 Grad, Francesca              Parkway C.               6.01m   2 
 16 Franco, Isabel               F.Z.W.                   5.84m   2 
 17 Redmond, Bria                Lutheran (S.C.)          5.68m   2 
 18 Wiegand, Adeline             North Point              5.65m   2 
 19 Leonard, Kassidy             Parkway C.               5.47m   2 
 20 Peterson, Austyn             North Point              5.40m   2 
 21 Choate, Sophia               Lutheran (S.C.)         J5.40m   2 
 22 Scott, Sofia                 Lutheran (S.C.)          5.39m   2 
 23 Trennepohl, Kiera            North Point              4.80m   2 
 24 Spencer, Aryanna             North Point              4.75m   2 
 25 Pohl, Lillyan                F.Z.W.                   4.63m   2 
 26 Straight, Cheyenne           North Point              4.48m   2 
 
Event 14  (B) S.P.
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Johnson, Aiden               Lutheran (S.C.)         13.68m   1 
  2 Pile, Allan                  Lutheran (S.C.)         13.05m   1 
  3 Woods, DaQuan                Kirkwood                12.59m   1 
  4 Huber, Jack                  Francis H.              12.14m   1 
  5 Esheh, Khalel                Francis H.              12.08m   1 
  6 Gregory, Tate                North Point             11.76m   1 
  7 Maniaci, Kaden               North Point             11.47m   1 
  8 Phillips, Harrison           Francis H.              11.36m   1 
  9 Braga Santos, Bruno          F.Z.W.                  10.93m   2 
 10 Muschany, Adler              Francis H.              10.39m   2 
 11 Shirley, Chase               North Point             10.19m   1 
 12 Boggus, Keelyn               Kirkwood                10.16m   2 
 13 Lomeli, Elijah               F.Z.W.                  10.13m   2 
 14 Koenig, Nathan               Francis H.              10.09m   2 
 15 Litteken, Jack               Francis H.               9.95m   1 
 16 Upchurch, David              Kirkwood                 9.91m   3 
 17 James, Miles                 St. Dominic              9.68m   2 
 18 Wineman, Matthew             St. Dominic              9.60m   2 
 19 Marks, Kyle                  Lutheran (S.C.)          9.58m   2 
 20 Stewart, William             Kirkwood                 9.55m   2 
 21 Gaddamu, Rohit               North Point              9.44m   3 
 22 Nickell, Connor              Francis H.               9.38m   2 
 23 Cutts, Urijah                Kirkwood                 9.32m   3 
 24 Romer, Izak                  North Point              9.23m   3 
 25 Berry, D'Anton               Kirkwood                 9.15m   1 
 26 Reed, Cristen Jr             Francis H.               8.90m   3 
 27 Moore, Ke'Andre              Francis H.               8.83m   2 
 28 Corrigan, Isaac              St. Dominic              8.79m   3 
 29 Juma, Hamza                  F.Z.W.                   8.64m   2 
 30 Rodas Gomez, Jorge           F.Z.W.                   8.42m   2 
 31 Cranston, Jordan             Kirkwood                 8.38m   3 
 32 Hudson, Aiden                North Point              8.20m   2 
 33 Lane, Jakalen                Kirkwood                J8.20m   3 
 34 Dickinson, Archibald         Kirkwood                 8.02m   3 
 35 Stoeckel, Daniel             Kirkwood                 7.97m   3 
 36 Sandford, Samuel             Lutheran (S.C.)          7.82m   2 
 37 Capstick, Chase              St. Dominic              7.13m   3 
 38 Smith, Robert Jr             North Point              6.92m   3 
 39 McMullin, Owen               Francis H.               5.55m   3 
 
Event 15  (G) 4x800 M. R.
================================================================
    School                                               Finals 
================================================================
  1 Ft. Zumwalt West  'A'                              11:44.31  
     1) Garcia, Rebecca                 2) Kelly, Brooklyn                
     3) Stowell, Hailey                 4) Collins, Karlie                
 
Event 16  (B) 4x800 M. R.
================================================================
    School                                               Finals 
================================================================
  1 Ft. Zumwalt West  'A'                               9:22.02  
     1) Rechucher, Chester              2) Cash, Brayden                  
     3) Sanchez, Joshua                 4) Moon, Lincoln                  
 
Event 17  (G) 100 M. H.
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Foster, Rylee                North Point              17.06  
  2 Nelson, Sydney               North Point              17.16  
  3 Moffett, Kirey               F.Z.W.                   18.71  
  4 Hyeon Song, Si               Parkway C.               18.89  
  5 Maxwell-Diltz, Kamiya        Lutheran (S.C.)          20.16  
  6 Reed, Samantha               Parkway C.               20.23  
  7 Diab, Zeina                  F.Z.W.                   20.35  
 
Event 18  (B) 110 M. H.
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Salyers, Maddox              F.Z.W.                   17.57  
  2 Alverson, Henry              Kirkwood                 17.63  
  3 Mayes, Marvin                Kirkwood                 18.26  
  4 Boldt, Matthew               Kirkwood                 19.42  
  5 Vimoj, Sukkrajith            F.Z.W.                   19.50  
  6 Carson, Colton               Francis H.               20.28  
  7 Sherrill, London             F.Z.W.                   20.38  
 
Event 19  (G) 100 M. D.
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Abunaw, Ayamba               North Point              12.38   9 
  2 Hinton, Kennedy              Lutheran (S.C.)          12.70   9 
  3 Robinson, Gabrielle          North Point              12.86   9 
  4 Maine, Lauryn                Lutheran (S.C.)          12.90   9 
  5 Kuhn, Ella                   North Point              12.97   8 
  6 Lafave, Holly                North Point              13.05   9 
  7 Jerelds, Admire              Lutheran (S.C.)          13.23   9  13.225
  8 Scott, Bryleigh              F.Z.W.                   13.23   9  13.228
  9 Ray, Mckenzie                Parkway C.               13.28   8 
 10 Boland, Mackenzie            North Point              13.46   8 
 11 Williams, Rashae             North Point              13.54   7 
 12 Ruengert, Brooklynn          Lutheran (S.C.)          13.57   7 
 13 Lynch, Natalie               Kirkwood                 13.69   5 
 14 Cook, Skyelyn                North Point              13.70   8 
 15 Leuther-Johnson, Leyla       Kirkwood                 13.77   8 
 16 Brito, Roselyn               Parkway C.               13.85   7 
 17 Williams, Nailah             Parkway C.               13.87   8 
 18 Haller, Julie                North Point              13.89   6 
 19 Clark, Kourtney              Parkway C.               14.03   7 
 20 Clinkscale, Mya              F.Z.W.                   14.09   7 
 21 Johnson, Lauryn              North Point              14.10   6 
 22 DeRienzo, Lydia              Parkway C.               14.12   6 
 23 Lewis, Aubrey                Parkway C.               14.15   6 
 24 Williams, Aerial             North Point              14.20   8 
 25 Mitchell, Ashlyn             Parkway C.               14.24   1 
 26 Griffin, Zion                Kirkwood                 14.28   6 
 27 Donaldson, Tyler             Parkway C.               14.33   7 
 28 Potter, Amiya                North Point              14.34   5  14.334
 29 Evans, Alexandria            Kirkwood                 14.34   2  14.338
 30 Bowman, Valencia             North Point              14.34   7  14.339
 31 Welch, Kinley                F.Z.W.                   14.48   1 
 32 Little, McKaya               North Point              14.49   6 
 33 Alexander, Cesily            St. Dominic              14.53   5 
 34 Franqueza-Lopez, Alicia      Kirkwood                 14.57   2 
 35 Knight, Ashli                Parkway C.               14.59   7 
 36 Gates, Danity                Lutheran (S.C.)          14.72   5 
 37 Glover, Kaydence             F.Z.W.                   14.76   6  14.751
 38 Nevels, Arianna              North Point              14.76   5  14.756
 39 Green, Leah                  Parkway C.               14.79   5 
 40 Grad, Francesca              Parkway C.               14.81   5 
 41 Curtis, Evangeline           North Point              14.91   4 
 42 Hailemariam, Rahel           North Point              14.92   4 
 43 Schlink, Sofia               F.Z.W.                   14.93   4 
 44 Jasper, Olivia               North Point              14.94   3 
 45 Umbles, Chiyna               Parkway C.               14.97   5  14.966
 46 Mitchell, Zoe                Parkway C.               14.97   4  14.967
 47 Langner, Ella                North Point              14.99   4 
 48 Bartlett, Madeline           F.Z.W.                   15.05   6 
 49 Tipton, Brooke               North Point              15.09   3 
 50 Buchok, Emily                F.Z.W.                   15.13   3 
 51 Diab, Moria                  F.Z.W.                   15.26   3 
 52 Knock, Olivia                Parkway C.               15.44   4 
 53 Warner, Meredith             St. Dominic              15.45   3 
 54 Friedman, Quinn              Parkway C.               15.61   4  15.606
 55 Montgomery, Sanaa            Lutheran (S.C.)          15.61   3  15.607
 56 Bryant, Alexis               North Point              15.82   3 
 57 Schuering, Tedlin            Parkway C.               15.87   4 
 58 Sadler, Ellinore             Kirkwood                 15.95   1 
 59 Pike, Aryale                 Parkway C.               16.06   3 
 60 Zengamambu, Micah            Parkway C.               17.21   2 
 61 Siebenman, Mary              Kirkwood                 18.84   2 
 62 Singh, Swara                 F.Z.W.                   20.07   2 
 
Event 20  (B) 100 M. D.
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Burrow, Parker               North Point              11.24  10 
  2 Muyco, Kai                   Kirkwood                 11.44  10 
  3 McLaren, Jackson             North Point              11.54  10 
  4 Manigold, Sean               Francis H.               11.59  10 
  5 Memula, Nemero               Kirkwood                 11.60   8 
  6 Luckett, Frank IV            Kirkwood                 11.75  10 
  7 Lympus, Cooper               North Point              11.78   9 
  8 Craft, Logan                 North Point              11.87   8 
  9 Thornton, Tru'               Kirkwood                 11.94   1 
 10 Dyer, Jacob                  Lutheran (S.C.)          11.98   9 
 11 Craig, Caden                 North Point              11.99   8 
 12 Wicklund, Cole               North Point              12.00   8 
 13 Moore, Lakarter              F.Z.W.                   12.02   9 
 14 Wilmesherr, Jamison          North Point              12.03   5 
 15 Riutzel, Luke                Lutheran (S.C.)          12.04   9  12.031
 16 Quarles, Isaiah              F.Z.W.                   12.04  10  12.035
 17 Powell, Makhi                F.Z.W.                   12.04   8  12.037
 18 Green, Micah                 Kirkwood                 12.05   9 
 19 Webster, Rashad Jr.          F.Z.W.                   12.06   7  12.052
 20 Bradbury, Aden               North Point              12.06   9  12.054
 21 Keeven, Rashad               F.Z.W.                   12.12   8 
 22 Spirz, Benjamin              Francis H.               12.15   9 
 23 Roth, Shadrack               Kirkwood                 12.21   8  12.204
 24 Qasem, Mohammed              F.Z.W.                   12.21   7  12.207
 25 Rogers, Brady                F.Z.W.                   12.24   6 
 26 Vimoj, Sukkrajith            F.Z.W.                   12.26   6  12.258
 27 Boaz, Deacon                 North Point              12.26   7  12.260
 28 Pierce, Nathan               St. Dominic              12.27   6 
 29 Brooks, Kortney              Francis H.               12.32   7 
 30 Johnson, Austin              F.Z.W.                   12.36   8 
 31 Hayes, Braylon               North Point              12.38   6  12.374
 32 Washington, Charles          North Point              12.38   7  12.377
 33 Goodrum, Jacob               Kirkwood                 12.38   1  12.378
 34 Moore, Jaidan                Francis H.               12.51   5  12.502
 35 Davis, Kingston              F.Z.W.                   12.51   6  12.506
 36 Graves, Noah                 Francis H.               12.51   1  12.507
 37 Eddington, Kamrin            Kirkwood                 12.53   5  12.525
 38 Baugher, Anthony Jr          North Point              12.53   5  12.529
 39 Malutinok, Matthew           Francis H.               12.54   4 
 40 Curran, Brantley             North Point              12.61   5 
 41 Abron, Zachary               Francis H.               12.64   7 
 42 Asanji, Bethwell             North Point              12.70   4 
 43 Palo-Judge, Thomas IV        North Point              12.72   4  12.711
 44 Juma, Suhaib                 F.Z.W.                   12.72   2  12.712
 45 Rasmussen, Jordan            F.Z.W.                   12.75   5 
 46 Liner, Keelyn                F.Z.W.                   12.86   5 
 47 James, Owen                  F.Z.W.                   12.90   2 
 48 Levin, Bryce                 Kirkwood                 13.02   2 
 49 Peters, Oliver               St. Dominic              13.03   3 
 50 Stewart, Jeremaih            Lutheran (S.C.)          13.05   7 
 51 Manning, Luke                Kirkwood                 13.07   2  13.067
 52 Davidson - Taubel, Thoma     North Point              13.07   4  13.068
 53 Shakofsky, Leo               Kirkwood                 13.11   2 
 54 Lowery, Cole                 F.Z.W.                   13.13   5 
 55 Romer, Izak                  North Point              13.26   2  13.254
 56 Da Silva, Vinicius           F.Z.W.                   13.26   4  13.255
 57 Craft, Garrett               North Point              13.33   4 
 58 Oliver, Zamari               F.Z.W.                   13.34   4 
 59 Austin, Quintin              North Point              13.37   3 
 60 Barthold, Kyler              North Point              13.41   3 
 61 Smith, Jonah                 F.Z.W.                   13.61   3 
 62 Muller, Peter                Kirkwood                 13.73   1 
 63 Johnson, Tyler               F.Z.W.                   13.82   3 
 64 Gregory, Tate                North Point              14.34   3 
 65 Princivalli, Silas           North Point              14.62   3 
 66 Roy Choudhury, Subhransh     F.Z.W.                   14.95   2 
 67 Ray, Timothy                 Kirkwood                 16.90   1 
 
Event 21  (G) 4x200 M. R.
================================================================
    School                                               Finals 
================================================================
  1 Lutheran (St. Charles)  'A'                         1:52.96  
     1) Maine, Lauryn                   2) Maxwell-Diltz, Kamiya          
     3) Jerelds, Admire                 4) Ruengert, Brooklynn            
  2 Kirkwood  'A'                                       1:57.85  
     1) Leuther-Johnson, Leyla          2) Nemmers, Maya                  
     3) Franqueza-Lopez, Alicia         4) Griffin, Zion                  
  3 Ft. Zumwalt West  'A'                               2:02.37  
     1) Monsalvo, Emma                  2) Brodersen, Isabella            
     3) Liston, Addison                 4) Schlink, Olivia                
 
Event 22  (B) 4x200 M. R.
================================================================
    School                                               Finals 
================================================================
  1 Kirkwood  'A'                                       1:38.30  
     1) Thornton, Tru'                  2) Russell, Da'Mari               
     3) Green, Micah                    4) Proctor, Layden                
  2 Lutheran (St. Charles)  'A'                         1:40.91  
     1) Stewart, Jeremaih               2) Dyer, Jacob                    
     3) Wright, Austin                  4) Riutzel, Luke                  
  3 North Point  'A'                                    1:42.65  
     1) Garrett, Gage                   2) Simms, Levi                    
     3) Stahl, Carson                   4) Rose, William                  
  4 Kirkwood  'B'                                       1:45.14  
     1) Bollinger, Nathan               2) Manning, Luke                  
     3) Eddington, Kamrin               4) Shakofsky, Leo                 
 
Event 23  (G) 1600 M. R.
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Alfonso, Hailey              Parkway C.             5:57.59  
  2 Deo, Aditi                   Parkway C.             6:02.73  
  3 Ayers, Simone                Kirkwood               6:04.10  
  4 Dawson, Miranda              North Point            6:06.95  
  5 Fredrick, Charlotte          North Point            6:16.14  
  6 Ayers, Olivia                Lutheran (S.C.)        6:17.19  
  7 Lacayo, Lydia                Parkway C.             6:18.35  
  8 Conroy, Elizabeth            North Point            6:21.62  
  9 Dickens, Eleanor             F.Z.W.                 6:25.40  
 10 Layfield, Anna               Lutheran (S.C.)        6:26.27  
 11 Zepeda, Maria                St. Dominic            6:27.04  
 12 Kumar, Maya                  Parkway C.             6:29.81  
 13 Gibson, Mercedes             Parkway C.             6:31.45  
 14 Flick, Abigail               St. Dominic            6:34.02  
 15 Gardunia, Katherine          Parkway C.             6:36.70  
 16 Medina, Nicole               F.Z.W.                 6:39.43  
 17 Ayers, Alyssa                Lutheran (S.C.)        6:40.65  
 18 Variath, Aardhra             Parkway C.             6:45.80  
 19 Bryan, Isabella              F.Z.W.                 6:47.87  
 20 Patel, Diya                  North Point            6:51.63  
 21 Oswald, Emma                 Lutheran (S.C.)        7:19.02  
 22 Pratt, Natalie               Parkway C.             7:19.41  
 23 Marietta, Luisa              Kirkwood               7:57.17  
 24 Nissing, Christina           Lutheran (S.C.)        8:58.68  
 
Event 24  (B) 1600 M. R.
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Mahoney, Jack                Lutheran (S.C.)        4:30.71   2 
  2 Imler, William               Kirkwood               4:44.42   2 
  3 Garrett, Gage                North Point            4:45.80   2 
  4 Vargas, Charles              Lutheran (S.C.)        4:46.06   2 
  5 Sanchez, Joshua              F.Z.W.                 4:48.49   2 
  6 Zagora, James                Kirkwood               5:01.05   2 
  7 Horn, Tyler                  North Point            5:05.03   2 
  8 Schmidt, Connor              Kirkwood               5:05.26   2 
  9 Stevenson, Reif              F.Z.W.                 5:07.41   2 
 10 Bruce, Caleb                 F.Z.W.                 5:09.28   2 
 11 Mendieta, Maximus            Kirkwood               5:09.53   2 
 12 Goerss, Gavin                F.Z.W.                 5:10.40   2 
 13 Haviland, Slade              North Point            5:11.23   2 
 14 Major, Damian                North Point            5:15.26   1 
 15 Dougherty-Pease, Henry       Lutheran (S.C.)        5:15.62   2 
 16 Pyatt, Kaden                 North Point            5:16.54   2 
 17 Kuhl, Joseph                 F.Z.W.                 5:17.88   2 
 18 Montgomery, Nathan           F.Z.W.                 5:19.93   2 
 19 Richard, Samuel              Francis H.             5:19.96   2 
 20 Landeros, Atticus            F.Z.W.                 5:24.70   2 
 21 Molina, Kaiden               Kirkwood               5:26.64   1 
 22 Moon, Lincoln                F.Z.W.                 5:28.12   2 
 23 Englaender, Ryan             F.Z.W.                 5:29.74   2 
 24 Prakash, Nicholas            Kirkwood               5:31.76   1 
 25 Pritchett, Luke              North Point            5:32.15   1 
 26 Richman, Henry               Kirkwood               5:35.04   2 
 27 Gunther, Jonathan            Kirkwood               5:36.01   1 
 28 Burkemper, Oliver            Kirkwood               5:36.44   2 
 29 Nardin, Riley                F.Z.W.                 5:38.51   1 
 30 Parker, Cullen               Kirkwood               5:41.84   2 
 31 Breeden, Liam                Kirkwood               5:43.45   1 
 32 Watts, Owen                  St. Dominic            5:44.41   1 
 33 Smith, Tyrese                North Point            5:46.29   1 
 34 Smith, Phoenix               Francis H.             5:47.87   1 
 35 Doerr, Alexander             F.Z.W.                 5:50.67   1 
 36 Haarbrink, Alexander         Francis H.             5:50.93   1 
 37 Sohn, August                 F.Z.W.                 5:52.62   1 
 38 Masa, Rupesh                 F.Z.W.                 5:54.10   1 
 39 Belarde, Daniel              St. Dominic            5:54.39   1 
 40 Combs, Baylin                Francis H.             5:54.76   1 
 41 Mitchell, Jacob              F.Z.W.                 5:56.82   1 
 42 Sullens, Dresden             North Point            5:58.13   1 
 43 Robison, Liam                Francis H.             6:21.92   1 
 44 Ledford, Brayden             Francis H.             6:26.08   1 
 45 Brown, Clark                 Kirkwood               6:29.60   1 
 46 Saxena, Rishabh              F.Z.W.                 6:33.62   1 
 47 Richards, Aidan              North Point            7:11.83   1 
 48 Miller, Brenden              St. Dominic            7:12.07   1 
 -- Shotwell, Michael            Kirkwood                    DQ   2  JOSTLING
 
Event 25  (G) 4x100 M. R.
================================================================
    School                                               Finals 
================================================================
