Licensed to TRXC Timing, LLC - Contractor License
                                       HY-TEK's Meet Manager 3/15/2024 07:49 PM
                     North Point First Chance - 3/15/2024                      
                      Seeding and Results by TRXC Timing                       
                            North Point High School                            
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Adams, Alexa                 Timberland               12.42   8 
  2 Anderson, Alyssa             N. Point                 12.55   8 
  3 Ward, Amelia                 Francis H.               12.86   8 
  4 Abunaw, Ayamba               N. Point                 12.87   7 
  5 Graham, Knia                 Timberland               12.88   8 
  6 Slezak, Paityn               Timberland               12.91   8 
  7 Robinson, Gabrielle          N. Point                 13.19   8 
  8 Anthony, Tijaria             Lutheran (SC)            13.22   8 
  9 Sparks, Heidi                Lutheran (SC)            13.23   6 
 10 Brown, Zariya                Timberland               13.26   7 
 11 Williams, Catherine          Francis H.               13.37   8 
 12 Jerelds, Admire              Lutheran (SC)            13.45   6 
 13 Moller, Cali                 N. Point                 13.47   6 
 14 Cope, Gabrielle              Timberland               13.49   5 
 15 Meyer, Carly                 F. Tolton                13.51   7  13.506
 16 Saunders, Sarah              N. Point                 13.51   7  13.510
 17 Edmonds, Zoe                 N. Point                 13.56   4 
 18 Pritchett, Isabella          N. Point                 13.68   4 
 19 Wallace, Jolie               Timberland               13.73   3 
 20 Krueger, Kyla                Timberland               13.78   7 
 21 Hunn, Lauren                 N. Point                 13.84   4  13.832
 22 Humphrey, Albany             N. Point                 13.84   4  13.839
 23 Penrod, Addison              N. Point                 13.91   4  13.907
 24 Johnson, Jarah               Francis H.               13.91   3  13.910
 25 Wheeler, Ella                F. Tolton                13.93   5 
 26 Bampton, Evie                N. Point                 13.95   6 
 27 Lynch, Jayden                Francis H.               14.00   6 
 28 Reichart, Brigid             Francis H.               14.02   5 
 29 Foster, Rylee                N. Point                 14.09   4  14.081
 30 Gonzales, Amari              Francis H.               14.09   5  14.083
 31 Hunolt, Macie                Troy                     14.11   7 
 32 Dale, Haddley                Troy                     14.19   3 
 33 Getz, Brynna                 Troy                     14.29   7 
 34 Vahle, Alivia                Lutheran (SC)            14.30   3 
 35 Foster, Brooke               Francis H.               14.33   2 
 36 Boaz, Mikenna                Timberland               14.34   6 
 37 Smith, Evaughn               Timberland               14.38   3 
 38 Metz, Adelle                 Francis H.               14.47   7 
 39 Jones, Grace                 Lutheran (SC)            14.60   5  14.595
 40 Sturma, Maiya                Timberland               14.60   6  14.596
 41 Maxwell-Diltz, Kamiya        Lutheran (SC)            14.64   5 
 42 Strobel, Montana             F. Tolton                14.67   4  14.664
 43 Ryan, Evie                   Francis H.               14.67   2  14.665
 44 Fieberkorn, Kayla            Lutheran (SC)            14.69   4 
 45 Hurayt, Gabriella            Lutheran (SC)            14.75   3 
 46 Mudd, Riley                  Lutheran (SC)            14.85   6 
 47 Starkey, Lillian             Troy                     14.95   5  14.945
 48 Hornberger, Heidi            Francis H.               14.95   2  14.948
 49 Rothermich, Jordyn           Troy                     14.99   5 
 50 Deschu, Addie                Timberland               15.22   1 
 51 Sutter, Katherine            F. Tolton                15.32   1 
 52 Malry, Taylor                Francis H.               15.66   2 
 53 Davis, Zoe                   Lutheran (SC)            15.87   1 
 54 Ewing, Ta'Nijah              Lutheran (SC)            15.97   3 
 55 Royal, Lillian               F. Tolton                16.12   2 
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Anderson, Alyssa             N. Point                 25.69  10 
  2 Adams, Alexa                 Timberland               26.21  10 
  3 Graham, Knia                 Timberland               26.46  10 
  4 Abunaw, Ayamba               N. Point                 26.63   9 
  5 Ward, Amelia                 Francis H.               26.69  10 
  6 Slezak, Paityn               Timberland               27.07  10 
  7 Robinson, Gabrielle          N. Point                 27.30  10 
  8 Anthony, Tijaria             Lutheran (SC)            27.59  10 
  9 Williams, Catherine          Francis H.               27.70   8 
 10 Sparks, Heidi                Lutheran (SC)            28.03   8 
 11 Taylor, Madison              F. Tolton                28.15   7 
 12 Jerelds, Admire              Lutheran (SC)            28.50   9 
 13 Wallace, Jolie               Timberland               28.70   9 
 14 Foster, Rylee                N. Point                 28.74   7 
 15 Cope, Gabrielle              Timberland               28.76  10 
 16 Utley, Sheridan              Timberland               28.84   9 
 17 Hunn, Lauren                 N. Point                 29.01   7 
 18 Reichart, Brigid             Francis H.               29.26   6 
 19 Schieber, Savannah           F. Tolton                29.30   5 
 20 Bampton, Evie                N. Point                 29.35   4  29.343
 21 Andrews, Jillian             F. Tolton                29.35   7  29.344
 22 Krueger, Kyla                Timberland               29.45   9 
 23 Johnson, Jarah               Francis H.               29.49   5 
 24 Hunolt, Macie                Troy                     29.64   8 
 25 Penrod, Addison              N. Point                 29.67   6 
 26 Metz, Adelle                 Francis H.               29.68   4 
 27 Getz, Brynna                 Troy                     29.74   7 
 28 Zimmerman, Aimi              F. Tolton                29.84   6 
 29 Vahle, Alivia                Lutheran (SC)            30.21   5 
 30 Lynch, Jayden                Francis H.               30.23   4 
 31 Cohen, Bryn                  Francis H.               30.37   4 
 32 Schoene, Elaina              Timberland               30.73   6 
 33 Meyer, Carly                 F. Tolton                30.76   3 
 34 Ries, Rory                   F. Tolton                30.77   2 
 35 Shouman, Cameron             F. Tolton                30.84   6  30.834
 36 Cottone, Angelina            F. Tolton                30.84   7  30.838
 37 Foster, Brooke               Francis H.               30.88   3 
 38 Poinsett, Marlie             Francis H.               30.99   2 
 39 Jones, Grace                 Lutheran (SC)            31.11   6 
 40 Hornberger, Heidi            Francis H.               31.13   3 
 41 Hurayt, Gabriella            Lutheran (SC)            31.18   5 
 42 Stegemann, Samantha          F. Tolton                31.23   2 
 43 Guillory, Kelsei             Francis H.               31.26   2 
 44 Maxwell-Diltz, Kamiya        Lutheran (SC)            31.47   8 
 45 Ryan, Evie                   Francis H.               31.49   3  31.488
 46 Ward, Dannika                Francis H.               31.49   2  31.490
 47 Sturma, Maiya                Timberland               31.55   9 
 48 Strobel, Montana             F. Tolton                31.59   9 
 49 Rothermich, Jordyn           Troy                     31.60   8 
 50 Little, McKaya               N. Point                 31.79   4 
 51 Sweeten, Addison             Francis H.               32.02   4 
 52 Deiter, Lauren               F. Tolton                32.23   3 
 53 Sitarski, Lily               Lutheran (SC)            32.26   1  32.254
 53 Kiner, Trinity               Timberland               32.26   3  32.254
 55 Fieberkorn, Kayla            Lutheran (SC)            32.58   5 
 56 Doell, Emma                  Francis H.               32.84   3 
 57 Deschu, Addie                Timberland               32.88   5 
 58 Anderson, Cheyenne           Timberland               33.03   5 
 59 Zucca, Ansley                Timberland               33.05   6 
 60 Horn, Bianca                 Francis H.               33.12   1 
 61 Shoaib, Minahil              Francis H.               33.53   2 
 62 England, Lillian             Timberland               33.82   2 
 63 Hendee, Addison              N. Point                 33.89   1 
 64 Girardier, Kellie            Timberland               34.15   4 
 65 Royal, Lillian               F. Tolton                35.09   1 
 66 Ewing, Ta'Nijah              Lutheran (SC)            35.64   5 
 67 La Barge, Trinity            Timberland               38.94   1 
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Wallace, Jolie               Timberland             1:03.97   5 
  2 Sherwood, Ashlyn             Francis H.             1:04.45   5 
  3 Sparkman, Ella               N. Point               1:05.58   4 
  4 Brown, Zariya                Timberland             1:05.98   4 
  5 Raney, Annabelle             Troy                   1:06.09   5 
  6 Jones, Jalise                M.R.H.                 1:06.20   4 
  7 Cottone, Angelina            F. Tolton              1:06.83   5 
  8 Ries, Rory                   F. Tolton              1:07.04   3 
  9 Wheeler, Ella                F. Tolton              1:07.71   5 
 10 Sparks, Heidi                Lutheran (SC)          1:07.72   4 
 11 Jerelds, Admire              Lutheran (SC)          1:07.91   4 
 12 Hagen, Olivia                Troy                   1:08.30   3 
 13 Zimmerman, Aimi              F. Tolton              1:08.85   5 
 14 Cohen, Bryn                  Francis H.             1:09.57   2 
 15 Gonzales, Amari              Francis H.             1:09.83   5 
 16 Horton, Grace                M.R.H.                 1:10.38   3 
 17 Hurayt, Gabriella            Lutheran (SC)          1:10.58   3 
 18 Jones, Grace                 Lutheran (SC)          1:10.89   4 
 19 Hornberger, Heidi            Francis H.             1:11.13   3 
 20 Stegemann, Samantha          F. Tolton              1:11.48   2 
 21 Poinsett, Marlie             Francis H.             1:11.74   1 
 22 Schoene, Elaina              Timberland             1:11.82   5 
 23 Pursifull, Hallie            Troy                   1:11.95   1 
 24 Abunaw, Etengenengmanyo      N. Point               1:12.28   4 
 25 Shouman, Cameron             F. Tolton              1:12.54   4 
 26 Vahle, Alivia                Lutheran (SC)          1:12.55   3 
 27 Christensen, Madison         Francis H.             1:13.67   2 
 28 Sweeten, Addison             Francis H.             1:13.88   2 
 29 Fieberkorn, Kayla            Lutheran (SC)          1:14.13   3 
 30 Landgraf, Katelyn            N. Point               1:16.95   3 
 31 Conroy, Elizabeth            N. Point               1:18.10   2 
 32 Edwards, Emerson             Francis H.             1:18.22   1 
 33 Matlock, Trinity             Timberland             1:18.63   1 
 34 Shoaib, Minahil              Francis H.             1:19.35   1 
 35 Doell, Emma                  Francis H.             1:21.45   1 
 36 Usher, Marissa               M.R.H.                 1:21.52   1 
 37 Carafiol, Anna               Francis H.             1:22.88   2 
 38 Bommarito, Camila            Francis H.             1:25.32   2 
 
Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Humphrey, Evyn               Francis H.             2:24.47   2 
       1:10.100 (1:10.100)        2:24.461 (1:14.362)
  2 Viet, Makaylin               F. Tolton              2:27.07   2 
       1:11.466 (1:11.466)        2:27.063 (1:15.597)
  3 Taylor, Madison              F. Tolton              2:32.32   2 
       1:12.916 (1:12.916)        2:32.318 (1:19.403)
  4 Schroeder, Ana               N. Point               2:34.71   2 
       1:16.698 (1:16.698)        2:34.704 (1:18.006)
  5 Coulter, Ella                Francis H.             2:37.47   2 
       1:17.356 (1:17.356)        2:37.465 (1:20.109)
  6 Sparkman, Ella               N. Point               2:39.14   2 
       1:19.393 (1:19.393)        2:39.139 (1:19.747)
  7 Witt, Ryleigh                Troy                   2:41.79   2 
       1:18.105 (1:18.105)        2:41.783 (1:23.678)
  8 Shinabery, Paige             Francis H.             2:42.62   2 
       1:17.237 (1:17.237)        2:42.618 (1:25.382)
  9 Bolen, Ella                  Francis H.             2:43.15   2 
       1:20.331 (1:20.331)        2:43.149 (1:22.818)
 10 Spirz, Lauren                Francis H.             2:44.36   1 
       1:15.194 (1:15.194)        2:44.352 (1:29.158)
 11 Swanson, Mackenzie           N. Point               2:48.89   1 
       1:19.069 (1:19.069)        2:48.884 (1:29.815)
 12 Pelster, Amanda              Lutheran (SC)          2:49.01   2 
       1:22.664 (1:22.664)        2:49.004 (1:26.340)
 13 Dawson, Miranda              N. Point               2:50.94   1 
       1:19.355 (1:19.355)        2:50.937 (1:31.583)
 14 Conner, Hayley               Lutheran (SC)          2:51.00   2 
       1:22.063 (1:22.063)        2:50.995 (1:28.933)
 15 Ferguson, Grace              Francis H.             2:51.85   2 
       1:20.517 (1:20.517)        2:51.845 (1:31.328)
 16 Valdivia-Espinoza, Litzy     Troy                   2:52.47   2 
       1:21.005 (1:21.005)        2:52.461 (1:31.457)
 17 Prine, Olivia                N. Point               2:53.50   1 
       1:22.728 (1:22.728)        2:53.495 (1:30.767)
 18 Coulter, Madeline            Francis H.             2:54.54   2 
       1:21.500 (1:21.500)        2:54.539 (1:33.039)
 19 Clercx, Regan                N. Point               2:55.17   2 
       1:22.984 (1:22.984)        2:55.168 (1:32.185)
 20 Loos, Emma                   M.R.H.                 2:58.08   1 
       1:24.423 (1:24.423)        2:58.077 (1:33.655)
 21 Deiter, Lauren               F. Tolton              3:03.01   1 
       1:25.472 (1:25.472)        3:03.005 (1:37.534)
 22 Diebel, Grace                N. Point               3:03.89   1 
       1:31.540 (1:31.540)        3:03.882 (1:32.342)
 23 Abunaw, Etengenengmanyo      N. Point               3:05.62   1 
       1:33.156 (1:33.156)        3:05.616 (1:32.460)
 24 Landgraf, Katelyn            N. Point               3:11.55   1 
       1:33.384 (1:33.384)        3:11.549 (1:38.166)
 25 Conroy, Elizabeth            N. Point               3:12.66   1 
       1:33.085 (1:33.085)        3:12.653 (1:39.568)
 26 Rivera, Kristina             M.R.H.                 3:17.22   1 
       1:32.824 (1:32.824)        3:17.216 (1:44.393)
 27 Nemec, Madison               N. Point               3:18.72   1 
       1:33.556 (1:33.556)        3:18.713 (1:45.157)
 28 Owens, Taylor                N. Point               3:31.37   1 
       1:36.525 (1:36.525)        3:31.363 (1:54.838)
 29 Kuessner, Sophie             N. Point               3:32.98   1 
       1:38.880 (1:38.880)        3:32.974 (1:54.094)
 30 Holland, Sophia              Timberland             3:35.08   1 
       1:36.592 (1:36.592)        3:35.075 (1:58.484)
 
Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Humphrey, Evyn               Francis H.             5:16.18  
       1:15.644 (1:15.644)        2:39.105 (1:23.461)        4:02.307 (1:23.203)
       5:16.177 (1:13.870)
  2 Viet, Makaylin               F. Tolton              5:16.83  
       1:15.585 (1:15.585)        2:39.011 (1:23.426)        4:02.282 (1:23.271)
       5:16.829 (1:14.548)
  3 Andrews, Jillian             F. Tolton              5:36.83  
       1:17.079 (1:17.079)        2:45.800 (1:28.721)        4:16.312 (1:30.512)
       5:36.821 (1:20.510)
  4 Mahoney, Madalyn             Lutheran (SC)          5:39.31  
       1:17.827 (1:17.827)        2:44.808 (1:26.981)        4:13.550 (1:28.743)
       5:39.307 (1:25.758)
  5 Schroeder, Ana               N. Point               5:40.49  
       1:18.181 (1:18.181)        2:46.009 (1:27.829)        4:16.378 (1:30.369)
       5:40.490 (1:24.113)
  6 Gilbert, Brooke              Troy                   5:42.21  
       1:17.512 (1:17.512)        2:43.774 (1:26.263)        4:13.539 (1:29.765)
       5:42.206 (1:28.668)
  7 Sollors, Natalie             Francis H.             5:42.87  
       1:21.844 (1:21.844)        2:47.698 (1:25.854)        4:16.580 (1:28.883)
       5:42.867 (1:26.287)
  8 Genta, Cienna                Timberland             5:44.10  
       1:17.100 (1:17.100)        2:45.969 (1:28.869)        4:17.252 (1:31.284)
       5:44.095 (1:26.843)
  9 Coulter, Ella                Francis H.             5:56.40  
       1:22.834 (1:22.834)        2:54.085 (1:31.252)        4:25.530 (1:31.445)
       5:56.393 (1:30.863)
 10 Shinabery, Paige             Francis H.             5:58.15  
       1:23.016 (1:23.016)        2:53.994 (1:30.979)        4:25.462 (1:31.468)
       5:58.147 (1:32.685)
 11 Ayers, Olivia                Lutheran (SC)          6:09.27  
       1:22.107 (1:22.107)        2:55.494 (1:33.388)        4:34.234 (1:38.740)
       6:09.268 (1:35.035)
 12 Meyer, Faith                 Troy                   6:15.18  
       1:27.529 (1:27.529)        3:03.016 (1:35.487)        4:43.017 (1:40.002)
       6:15.173 (1:32.156)
 13 Halstead, Madeline           Francis H.             6:15.81  
       1:23.840 (1:23.840)        3:00.307 (1:36.468)        4:39.648 (1:39.341)
       6:15.807 (1:36.159)
 14 Dawson, Miranda              N. Point               6:19.38  
       1:24.399 (1:24.399)        3:02.422 (1:38.023)        4:43.309 (1:40.888)
       6:19.371 (1:36.062)
 15 Schene, Addyson              Timberland             6:21.41  
       1:23.233 (1:23.233)        3:02.588 (1:39.355)        4:43.746 (1:41.158)
       6:21.407 (1:37.661)
 16 Swanson, Mackenzie           N. Point               6:22.87  
       1:28.151 (1:28.151)        3:06.704 (1:38.554)        4:48.438 (1:41.734)
       6:22.862 (1:34.424)
 17 Clercx, Regan                N. Point               6:25.93  
       1:27.614 (1:27.614)        3:04.599 (1:36.985)        4:46.427 (1:41.828)
       6:25.929 (1:39.503)
 18 Witt, Angelia                Troy                   6:28.48  
       1:27.163 (1:27.163)        3:05.388 (1:38.225)        4:48.077 (1:42.690)
       6:28.474 (1:40.398)
 19 Coulter, Madeline            Francis H.             6:33.34  
       1:22.542 (1:22.542)        3:07.356 (1:44.815)        4:55.794 (1:48.438)
       6:33.339 (1:37.546)
 20 Diebel, Grace                N. Point               6:33.73  
       1:29.966 (1:29.966)        3:12.486 (1:42.520)        4:58.120 (1:45.635)
       6:33.723 (1:35.603)
 21 Wallace, Ava                 Francis H.             6:47.31  
       1:26.247 (1:26.247)        3:07.897 (1:41.651)        4:56.567 (1:48.670)
       6:47.310 (1:50.743)
 22 Grimes, Sara                 Timberland             7:09.55  
       1:31.466 (1:31.466)        3:22.257 (1:50.791)        5:17.574 (1:55.318)
       7:09.544 (1:51.970)
 23 Christian, Natalie           Timberland             7:14.16  
       1:31.144 (1:31.144)        3:23.318 (1:52.174)        5:19.594 (1:56.276)
       7:14.152 (1:54.559)
 24 Ruiz Dominguez, Marta        Timberland             7:16.68  
       1:25.782 (1:25.782)        3:23.825 (1:58.044)        5:25.535 (2:01.710)
       7:16.671 (1:51.136)
 25 Hahn, Maybelle               Francis H.             7:19.82  
       1:28.244 (1:28.244)        3:24.262 (1:56.018)        5:24.016 (1:59.754)
       7:19.812 (1:55.796)
 
Girls 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Sollors, Natalie             Francis H.            12:18.95  
       1:30.528 (1:30.528)        3:02.222 (1:31.695)        4:34.511 (1:32.289)
       6:06.491 (1:31.980)        7:39.391 (1:32.900)        9:14.017 (1:34.626)
      10:47.818 (1:33.802)       12:18.947 (1:31.129)
  2 Halstead, Madeline           Francis H.            13:22.11  
       1:32.109 (1:32.109)        3:10.403 (1:38.295)        4:51.868 (1:41.465)
       6:34.773 (1:42.906)        8:16.671 (1:41.898)       10:01.294 (1:44.624)
      11:44.176 (1:42.882)       13:22.109 (1:37.934)
  3 Burchett, Claire             Francis H.            13:51.89  
       1:32.386 (1:32.386)        3:12.684 (1:40.299)        4:58.752 (1:46.068)
       6:45.033 (1:46.282)        8:32.597 (1:47.564)       10:20.010 (1:47.414)
      12:08.287 (1:48.277)       13:51.883 (1:43.597)
  4 Thomas, Rileigh              Francis H.            14:26.29  
       1:34.569 (1:34.569)        3:18.340 (1:43.772)        5:10.553 (1:52.214)
       7:03.782 (1:53.229)        8:52.819 (1:49.037)       10:46.029 (1:53.210)
      12:38.374 (1:52.346)       14:26.284 (1:47.910)
  5 Vogel, Siri                  Francis H.            14:30.88  
       1:33.192 (1:33.192)        3:16.498 (1:43.306)        5:06.040 (1:49.543)
       6:57.283 (1:51.244)        8:53.186 (1:55.903)       10:49.670 (1:56.485)
      12:47.727 (1:58.057)       14:30.871 (1:43.145)
  6 Oswald, Emma                 Lutheran (SC)         15:39.89  
       1:40.309 (1:40.309)        3:36.861 (1:56.553)        5:36.579 (1:59.718)
       7:35.987 (1:59.408)        9:35.527 (1:59.540)       11:46.580 (2:11.054)
      13:49.747 (2:03.167)       15:39.884 (1:50.138)
 
Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Williams, Kennedy            Lutheran (SC)            17.12   2 
  2 Schieber, Savannah           F. Tolton                17.62   2 
  3 Swafford, Bonnie             N. Point                 18.96   2 
  4 Barnes, Kya                  Timberland               19.07   2 
  5 Ringwald, Kayla              N. Point                 19.21   2 
  6 Siebert, Lydia               F. Tolton                19.37   2 
  7 Sturma, Maiya                Timberland               19.74   1 
  8 Jones, Janea                 M.R.H.                   23.09   1 
  9 Girardier, Kellie            Timberland               23.57   1 
 10 Zucca, Ansley                Timberland               25.25   1 
 
Girls 300 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Schieber, Savannah           F. Tolton                53.08  
  2 Swafford, Bonnie             N. Point                 53.55  
  3 Siebert, Lydia               F. Tolton                54.59  
  4 Sturma, Maiya                Timberland               58.63  
  5 Girardier, Kellie            Timberland             1:03.88  
 
Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Cohen, Bryn                  Francis H.               1.55m  
     1.25 1.30 1.35 1.40 1.45 1.50 1.55 1.60 
      ---    O    O    O   XO    O   XO  XXX 
  2 North, Elle                  Lutheran (SC)            1.50m  
     1.25 1.30 1.35 1.40 1.45 1.50 1.55 
        O    O    O    O    O   XO  XXX 
  3 Saunders, Sarah              N. Point                J1.50m  
     1.25 1.30 1.35 1.40 1.45 1.50 1.55 
        O    O    O    O    O  XXO  XXX 
  4 Ward, Amelia                 Francis H.               1.45m  
     1.25 1.30 1.35 1.40 1.45 1.50 
      ---    O    O    O    O  XXX 
  4 Weaver, Elinor               Troy                     1.45m  
     1.25 1.30 1.35 1.40 1.45 1.50 
      ---  ---    O    O    O  XXX 
  6 Jones, Faith                 N. Point                J1.45m  
     1.25 1.30 1.35 1.40 1.45 1.50 
        O    O    O   XO    O  XXX 
  7 Willis, Tana                 Timberland              J1.45m  
     1.25 1.30 1.35 1.40 1.45 1.50 
        O    O    O   XO   XO  XXX 
  8 Briggs, Alissa               Troy                    J1.45m  
     1.25 1.30 1.35 1.40 1.45 1.50 
      ---    O    O    O  XXO  XXX 
  9 Spirz, Lauren                Francis H.               1.40m  
     1.25 1.30 1.35 1.40 1.45 
        O    O   XO  XXO  XXX 
 10 Humphrey, Albany             N. Point                 1.35m  
     1.25 1.30 1.35 1.40 
        O    O  XXO  XXX 
 11 Sitarski, Lily               Lutheran (SC)            1.30m  
     1.25 1.30 1.35 
        O    O  XXX 
 12 Christensen, Madison         Francis H.              J1.30m  
     1.25 1.30 1.35 
        O   XO  XXX 
 13 Tillman, Hayley              N. Point                J1.30m  
     1.25 1.30 1.35 
        O  XXO  XXX 
 
Girls Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Toulou, Bethany              N. Point                 2.74m  
     1.82 1.97 2.13 2.28 2.43 2.58 2.74 2.82 
      ---  ---    O    O   XO   XO   XO  XXX 
  2 Uetrecht, Leah               Timberland               2.58m  
     1.82 1.97 2.13 2.28 2.43 2.58 2.74 
      ---    O    O    O   XO   XO  XXX 
  3 Darrough, Audrey             Timberland               2.43m  
     1.82 1.97 2.13 2.28 2.43 2.58 
      ---    O   XO    O   XO  XXX 
  4 Shouman, Cameron             F. Tolton                2.28m  
     1.82 1.97 2.13 2.28 2.43 
        O    O    O    O  XXX 
  5 Reinker, Adalee              N. Point                J2.28m  
     1.82 1.97 2.13 2.28 2.43 
      ---    O   XO    O  XXX 
  6 Maier, Jana                  Timberland              J2.28m  
     1.82 1.97 2.13 2.28 2.43 
        O   XO    O  XXO  XXX 
  7 Ward, Dannika                Francis H.               2.13m  
     1.82 1.97 2.13 2.28 
      ---  XXO  XXO  XXX 
  8 Ullery, Lucy                 N. Point                 1.82m  
     1.82 1.97 
        O  XXX 
 -- Spirz, Lauren                Francis H.                  NH  
     1.82 
      XXX 
 -- Smith, Avery                 Francis H.                  NH  
     1.82 1.97 
      ---  XXX 
 -- Mullen, Erika                Timberland                  NH  
     1.82 
      XXX 
 
Girls Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Williams, Catherine          Francis H.               5.15m  
      5.15m  4.74m  4.76m            
  2 Williams, Kennedy            Lutheran (SC)            4.74m  
      3.64m  4.19m  4.74m            
  3 Prewitt, Breanna             Timberland               4.71m  
      4.37m  4.71m  4.34m            
  4 Meyer, Carly                 F. Tolton                4.64m  
      4.64m  4.34m  4.58m            
  5 Pritchett, Isabella          N. Point                 4.57m  
      4.51m  4.57m  4.55m            
  6 Utley, Sheridan              Timberland               4.38m  
      FOUL  4.38m  4.19m            
  7 Reed, Lily                   Troy                     4.19m  
      4.19m  4.07m  4.11m            
  8 Foster, Rylee                N. Point                 4.13m  
      4.00m  3.97m  4.13m            
  9 Johnson, Jarah               Francis H.               4.12m  
      3.65m  4.01m  4.12m            
 10 Krueger, Kyla                Timberland              J4.12m  
      3.94m  4.12m  FOUL            
 11 Starkey, Lillian             Troy                     4.01m  
      4.01m  4.00m  3.86m            
 12 Trower, Autumn               Troy                     3.99m  
      3.99m  FOUL  3.85m            
 13 Ward, Dannika                Francis H.               3.88m  
      3.36m  3.29m  3.88m            
 14 Bampton, Evie                N. Point                 3.82m  
      3.82m  3.63m  3.82m            
 15 Mudd, Riley                  Lutheran (SC)            3.79m  
      3.79m  3.77m  FOUL            
 16 Cope, Gabrielle              Timberland               3.67m  
      FOUL  3.67m  FOUL            
 17 Ries, Rory                   F. Tolton                3.55m  
      3.27m  3.30m  3.55m            
 18 Edwards, Emerson             Francis H.               3.48m  
      3.39m  3.48m  3.19m            
 19 Sutter, Katherine            F. Tolton                3.46m  
      FOUL  3.46m  3.35m            
 20 Straight, Sierra             N. Point                 3.23m  
      FOUL  FOUL  3.23m            
 
Girls Triple Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 North, Elle                  Lutheran (SC)           10.24m  
      10.24m  10.07m  FOUL            
  2 Williams, Kennedy            Lutheran (SC)            9.70m  
      9.03m  9.63m  9.70m            
  3 Metz, Adelle                 Francis H.               9.31m  
      8.91m  9.31m  FOUL            
  4 Thuet, Allison               Francis H.               9.28m  
      9.28m  FOUL  FOUL            
  5 Reed, Lily                   Troy                     8.96m  
      8.75m  FOUL  8.96m            
  6 Mudd, Riley                  Lutheran (SC)            8.73m  
      8.57m  8.52m  8.73m            
  7 Strobel, Montana             F. Tolton                8.65m  
      8.34m  8.65m  FOUL            
  8 Zimmerman, Aimi              F. Tolton                8.57m  
      8.57m  FOUL  FOUL            
  9 Sutter, Katherine            F. Tolton                8.39m  
      8.24m  8.39m  7.72m            
 10 Carafiol, Anna               Francis H.               7.59m  
      FOUL  FOUL  7.59m            
 -- Prewitt, Breanna             Timberland                FOUL  
      FOUL  FOUL  FOUL            
 -- Starkey, Lillian             Troy                      FOUL  
      FOUL  FOUL  FOUL            
 -- Reichart, Brigid             Francis H.                FOUL  
      FOUL  FOUL  FOUL            
 
Girls Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Brown, Addyson               Francis H.              12.02m  
      12.02m  11.21m  11.18m            
  2 Feldhake, Alexis             Lutheran (SC)            9.64m  
      9.55m  9.57m  9.64m            
  3 Skibinski, Bella             Troy                     9.36m  
      9.27m  9.29m  9.36m            
  4 Butts, Tamyra                Timberland               8.92m  
      8.92m  8.73m  8.51m            
  5 Carrillo, Hannah             Timberland               8.75m  
      8.53m  8.75m  7.32m            
  6 Dose, Emily                  Lutheran (SC)            8.59m  
      8.59m  8.03m  FOUL            
  7 Hunsaker, Myla               Francis H.               8.52m  
      8.52m  7.69m  FOUL            
  8 Hackney, LaNiya              Lutheran (SC)            8.35m  
      8.35m  8.09m  7.77m            
  9 Thwing, Katherine            Francis H.               8.32m  
      8.32m  FOUL  8.15m            
 10 Soto, Vanessa                M.R.H.                   8.25m  
      8.15m  8.05m  8.25m            
 11 Johns, Gracie                Troy                    J8.25m  
      7.50m  8.25m  7.09m            
 12 Gianni, Katelynn             Troy                     8.16m  
      7.54m  7.93m  8.16m            
 13 Tillman, Isabella            F. Tolton                8.05m  
      8.05m  7.58m  7.64m            
 14 Hines, Allison               N. Point                 7.42m  
      FOUL  7.30m  7.42m            
 15 Bailey, Nevaeh               Troy                     7.31m  
      7.31m  6.99m  6.60m            
 16 Bauer, Heleyna               N. Point                 7.25m  
      7.25m  6.53m  7.14m            
 17 Brison, Amiyah               N. Point                 6.73m  
      6.73m  6.17m  6.48m            
