Licensed to Moberly High School HY-TEK's Meet Manager 10/2/2017 09:07 AM
Moberly Spartan XC Invitational - 9/28/2017
Entries by TRXC Timing
Howard Hils Sports Complex
Results
Women 5k Run CC V Girl's Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Results - Women
1 Schmauch, Daelyn SO N. Callaway 20:16.35 1 1
2 Bertschinger, Kyla SR N. Callaway 20:35.92 1 2
3 Moore, Kaleigh FR N. Callaway 20:37.07 1 3
4 Poole, Cassey JR S. Boone 20:54.69 1
5 Parrent, Faith SR Eldon 20:55.69 1 4
6 Schmauch, Reyna SR N. Callaway 21:02.59 1 5
7 Ross, Isabella FR Moberly 21:11.21 1 6
8 Reynolds, Nicole JR Eldon 21:35.44 1 7
9 Sanders, Hadley FR Glasgow 21:41.39 1 8
10 Dalton, Katherine SR Moberly 21:48.30 1 9
11 O'Neal, Meredith JR S. Shelby 21:51.42 2
12 Stidham, Lily FR Centralia 21:55.81 2 10
13 Schuster, Aubree SR Tipton 22:00.70 2
14 Wollmering, Kate SO Kirksville 22:20.66 2 11
15 Dean, Leslie SR Brookfield 22:27.72 2
16 Angell, Schyler FR Centralia 22:30.97 2 12
17 Wallis, Kelsey SO Eldon 22:35.65 2 13
18 Taylor, Tristen SR Salisbury 22:41.97 2
19 Erhart, Kaitlyn SR Centralia 22:47.97 2 14
20 Bushnell, Emma JR Kirksville 22:52.83 2 15
21 Yung, Alyssa JR Glasgow 22:57.44 3 16
22 Stockhorst, Kristin SR Glasgow 23:02.17 3 17
23 Flood, Sydney JR Moberly 23:03.88 3 18
24 Prince, Koya JR S. Boone 23:13.77 3
25 Crist, Maggie FR Moberly 23:23.61 3 19
26 Bourgeois, Erika FR Centralia 23:27.76 3 20
27 Jackson, Tessa JR Moberly 23:28.61 3 21
28 Neighbors, Alysa SR Eldon 23:36.05 3 22
29 Chapman, Callaway SO Chillicothe 23:42.42 3 23
30 Dickerson, Kyra JR Centralia 23:48.17 3 24
31 Melnick, Jaden SO Kirksville 23:54.26 4 25
32 Hardy, Hannah JR Moberly 24:18.36 4 26
33 Holcomb, Halee SR Kirksville 24:37.08 4 27
34 Allison, Blake SR Boonville 24:41.63 4
35 Boon, Elena SR Chillicothe 25:15.17 4 28
36 McGinnis, Madison SO Eldon 25:26.20 4 29
37 Hodler, Bethany SR Tipton 25:33.34 4
38 Isaacks, Olivia FR N. Callaway 25:47.18 4 30
39 Hackman, Brooke JR Glasgow 25:59.38 4 31
40 Douglas, Brianna SO N. Callaway 26:01.78 4 32
41 Adams, Erika SO Kirksville 26:15.44 5 33
42 Ehlers, Faith JR Tipton 26:16.27 5
43 Hatton, Schuylar JR Centralia 26:19.72 5 34
44 Schultz, Gracie SO Centralia 26:23.34 5 35
45 Showalter, Arianna SR Chillicothe 26:23.88 5 36
46 Burk, Emma FR Chillicothe 26:46.26 5 37
47 Moore, Kia SO Boonville 26:53.36 5
48 White, Jamila FR Glasgow 27:03.09 5 38
49 Baumgaertner, Sara SO Eldon 27:11.70 5 39
50 Stoner, Courtney SR S. Shelby 27:30.95 5
51 Mauney, Karsen JR S. Boone 27:35.98 6
52 Woolery, Jadelyn FR Tipton 27:39.06 6
53 Parks, Madisyn JR Glasgow 27:43.77 6 40
54 Blair, Amy SR Marion Cnty 27:50.25 6
55 Fischer, Brooke SR N. Callaway 28:01.36 6 41
56 Fuemmeler, Makayla SR Glasgow 28:08.65 6 42
57 Weinstein, Ava FR Salisbury 28:10.87 6
58 Bruntzel, Hannah SR Marshall 28:13.40 6
59 Blankenship, Felicity FR Eldon 28:39.31 6 43
60 Souder, Bailey SR Marshall 30:56.00 6
61 Long, Rachel FR Salisbury 31:40.00 7
62 Williams, Hope SR La Plata 32:01.00 7
63 Horner, Logen FR Marshall 32:24.00 7
64 Bernskoetter, Emma SO Chillicothe 32:45.00 7 44
65 Ruiz, Sarahi FR Marshall 34:24.00 7
Women 3200 Yard Run CC JH Girl's Middle School
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Straus, Delaney 08 Marion Cnty. 12:12.15 1
2 Guilford, Kjirsten 07 Salisbury 12:48.00 1
3 Sharp, Alex 08 Brookfield 13:00.82 1
4 Rivera, Anna 07 Moberly 13:09.06 1
5 Thurman, Riley 07 Mexico 13:14.55 1
6 Davis, Mara 08 Chester Boren 13:17.74 1
7 Maddix, Lainey 08 St. Pius X 13:21.06 1
8 Clevenger, Riece 08 S. Boone 13:23.29 1
9 Dyro, Madison 07 Fulton 13:23.50 1
10 Markovitz, Jo 07 Eldon 13:24.44 1
11 Carmack, Malia 08 St. Marys 13:31.86 2
12 Finnegan, Isabella 08 S. Boone 13:45.65 2
13 Tarrant, Abigail 08 Kirksville 13:50.30 2
14 West, Shelby 07 Salisbury 14:07.55 2
15 Hess, Elizabeth 07 S. Boone 14:13.26 2
16 Reynolds, Emilie 08 Eldon 14:15.90 2
17 Beanland, Alivia 08 Eldon 14:16.52 2
18 Bird, Kelsey 08 Kirksville 14:17.09 2
19 Halter, Mattie 07 Black Hawk 14:17.28 2
20 Jeffries, Rachael 08 N. Callaway 14:23.21 2
21 Gerber, Adysson 07 Eldon 14:23.44 3
22 Smith, Cadence 07 Marion Cnty. 14:27.84 3
23 Marschel, Maddie 07 Black Hawk 14:28.06 3
24 Cundiff, Hannah 08 N. Callaway 14:28.75 3
25 Petet, Gracie 07 Eldon 14:39.97 3
26 Auck, Mea 07 Chester Boren 14:45.56 3
27 Keilholz, Halle 08 Marion Cnty. 14:52.29 3
28 Balvanz, Madison 07 Mexico 14:57.77 3
29 Stephens, Ava 08 Chester Boren 14:59.01 3
30 Pinkowski, Olivia 08 Kirksville 15:00.09 3
31 Walker, Rose 07 S. Boone 15:00.29 4
32 Hultz, McKenzie 08 Moberly 15:05.15 4
33 Brewer, Gabby 07 Kirksville 15:16.99 4
34 Wood, Olivia 08 Marion Cnty. 15:17.93 4
35 Marek, Kiersten 07 Kirksville 15:18.73 4
36 Hackmann, Abby 07 Black Hawk 15:19.82 4
37 Dorson, Carly 07 N.Franklin 15:21.01 4
38 Baalman, Hannah 07 Salisbury 15:21.68 4
39 Cotten, Grace 07 Eldon 15:24.40 4
40 Baughman, Shelby 08 St. Pius X 15:26.76 4
41 Pence, Malana 08 Moberly 15:30.62 5
42 Nuhn, Ella 07 Moberly 15:31.91 5
43 Donath, Riley 08 Marion Cnty. 15:38.82 5
44 Perkins, Emmalee 08 St. Joe 15:40.11 5
45 Campbell, Peyton 07 Black Hawk 15:43.17 5
46 Grovesnor, Braya 07 Mexico 15:45.12 5
47 Foster, Molly 07 St. Pius X 15:53.17 5
48 Smedley, Alyssa 07 Salisbury 15:53.79 5
49 Todd, Alana 07 N. Callaway 15:57.68 5
50 Walker, Ava 07 Kirksville 16:00.70 5
51 Pierce, Hermione 08 N.Franklin 16:02.87 6
52 Miller, Seton 08 St. Pius X 16:03.18 6
53 Clare, Weimer 08 St. Joe 16:03.62 6
54 Bruce, Stacia 08 Moberly 16:15.61 6
55 Wester, Vivian 07 Eldon 16:18.13 6
56 VanVacter, Abbi 08 Chester Boren 16:29.85 6
57 Caples, Afiqah 07 Kirksville 16:30.49 6
58 Larson, Maggie 08 Fulton 16:30.94 6
59 Snyder, Lillyan 07 Kirksville 16:33.82 6
60 Draeger, Mercedes 07 Eldon 16:40.62 6
61 Link, Alaina 08 St. Pius X 16:42.22 7
62 Jeffries, Piper 08 N. Callaway 16:42.43 7
63 Kroner, Hallie 07 St. Pius X 16:43.60 7
64 Woodruff, Dacey 08 Black Hawk 16:51.02 7
65 Grgurich, Erica 07 Kirksville 16:52.05 7
66 Barnett, Taelyn 08 Moberly 16:52.38 7
67 Johanning, Jillian 08 St. Marys 16:56.62 7
68 Kennedy, Karissa 08 Marion Cnty. 17:01.67 7
69 Greenwalt, Morgan 07 Eldon 17:03.81 7
70 Hanratty, Aimee 08 Black Hawk 17:07.34 7
71 Sellmeyer, Tehya 07 Glasgow 17:08.21 8
72 Marriott, Gretchen 07 Chester Boren 17:17.61 8
73 Dickerson, Kennedy 08 Chester Boren 17:18.04 8
74 Breitweiser, Lilly 07 St. Marys 17:18.44 8
75 Weinstein, Mia 08 St. Joe 17:26.79 8
76 Ancell, Jamie 08 Moberly 17:28.71 8
77 AuBuchon, Esme 07 Kirksville 17:31.72 8
78 Hammons, Claire 07 St. Marys 17:45.38 8
79 Figura, Cierra 07 Black Hawk 17:46.77 8
80 Pope, Addison 07 Brookfield 17:48.31 8
81 Romine, Emma 08 Chester Boren 17:49.01 9
82 Fuemmeler, Olivia 07 St. Marys 17:49.79 9
83 Munden, Morghyn 07 Salisbury 17:58.11 9
84 Colvin, Keyanna 08 St. Marys 18:03.41 9
85 Waller, Paige 07 Eldon 18:04.78 9
86 Smith, Teagan 07 Moberly 18:12.70 9
87 Thomas, Erin 07 Black Hawk 18:21.11 9
88 Cropp, Annika 07 Glasgow 18:21.44 9
89 Holt, Tristen 07 Marion Cnty. 18:36.34 9
90 Joseph, Loretta 08 St. Pius X 18:46.18 9
91 Hoppe, Regan 08 Kirksville 18:55.08 10
92 Hubbard, Brenna 07 Glasgow 19:00.99 10
93 Tremain, Abigail 08 St. Pius X 19:04.00 10
94 Abbott, Emory 07 Mexico 19:07.79 10
95 Hull, Emma 07 Moberly 19:13.61 10
96 Gravitt, Justiss 08 Moberly 19:14.51 10
97 Yoder, Allie 07 Kirksville 19:14.81 10
98 Wickham, Brianna 08 Eldon 19:32.15 10
99 Apel, Leighia 07 Moberly 19:32.95 10
100 Anderson, Kermie 07 Eldon 19:34.00 10
101 Cullom, Princess 07 Black Hawk 19:39.00 11
102 Jaeger, Olivia 07 Marion Cnty. 20:34.64 11
103 Halley, Marek 08 St. Joe 20:50.20 11
104 Mathews, Allie 07 St. Marys 21:06.85 11
105 Nick, Natalie 07 Marion Cnty. 21:18.68 11
106 Hackman, Cara 07 St. Marys 21:19.84 11
107 Patton, PJ 08 Eldon 21:36.03 11
108 Krust, Krystin 07 Moberly 21:39.12 11
109 Lindsay, May 07 Mexico 21:50.11 11
110 Troy, Avery 08 Moberly 21:56.37 11
111 Buckner, Anastaza 07 Moberly 22:13.19 12
112 Woodall, Cadence 07 N. Callaway 22:51.58 12
113 Price, Bethany 07 Moberly 23:04.85 12
114 Woods-bloss, Nataya 07 Moberly 23:08.32 12
115 Fuemmeler, Taryn 07 Glasgow 23:22.69 12
116 Stundebeck, Makenna 07 St. Joe 24:55.13 12
Men 5k Run CC V Boy's Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Results - Men
1 Ashton, Isaac JR Tipton 17:03.55 1 1
2 Fessler, Garrett SR Salisbury 17:21.94 1 2
3 Weinstein, Jesse JR Salisbury 17:30.70 1 3
4 Fincher, Alex JR Moberly 17:44.53 1 4
5 Reger, Kendall SR Versailles 17:57.45 1
6 Espinoza, Edgar SO Marshall 18:01.77 1 5
7 McAdams, Zane JR Northeast 18:24.95 1
8 Smith, Isaac JR S. Boone 18:29.98 1 6
9 Markovitz, John FR Eldon 18:34.07 1 7
10 Musick, Rowan JR Columbia Ind. 18:36.49 1
11 Cotten, Caleb SR Eldon 18:39.12 2 8
12 Riddle, Nate FR Centralia 18:45.37 2 9
13 Fox, Cale SO Boonville 18:46.47 2
14 Sampsell, Joshua JR S. Boone 18:52.62 2 10
15 Davis, Peyton JR Centralia 18:57.89 2 11
16 Johnson, Garrett SR Kirksville 18:58.79 2 12
17 Mannering, Macen SO Tipton 19:09.98 2 13
18 Newkirk, Jess JR S. Boone 19:13.56 2 14
19 Young, William SR Chillicothe 19:18.89 2 15
20 Kellerman, Khobi JR N. Callaway 19:21.20 2 16
21 Mills, Gavin FR Marshall 19:29.86 3 17
22 Gerber, Aidan FR Eldon 19:35.60 3 18
23 Knipp, Dawson FR Tipton 19:38.66 3 19
24 Oberreither, Austin SO Eldon 19:39.40 3 20
25 Camacho, Francisco JR Marshall 19:40.29 3 21
26 Burns, Cylan SO Versailles 19:41.60 3
27 Ferguson, Cameron SR Northeast 19:46.68 3
28 Cowans, Zy'shonne SO Glasgow 19:47.08 3 22
29 Schmidt, Blake JR S. Boone 19:52.94 3 23
30 Burnett, Preston SR Tipton 19:57.40 3 24
31 Simmons, Isaiah JR Eldon 20:00.09 4 25
32 Ridgeway, Samuel SO N. Franklin 20:01.82 4
33 Hayen, Benjamin SR Chillicothe 20:02.64 4 26
34 Parkes, Jacob SR Chillicothe 20:08.34 4 27
35 Weimer, Michael FR Salisbury 20:10.00 4 28
36 Perkins, Tyler SO N. Franklin 20:11.59 4
37 Bales, James JR Salisbury 20:11.87 4 29
38 Lindsey, Nicholas JR Moberly 20:14.50 4 30
39 Davidson, Spencer SO Kirksville 20:16.85 4 31
40 Simmer, Hayden FR Chillicothe 20:20.54 4 32
41 Rohrbach, Ean JR N. Callaway 20:21.45 5 33
42 Forck, Peyton JR Chillicothe 20:27.28 5 34
43 Ranson, Patrick FR Kirksville 20:28.02 5 35
44 Haskamp, Jackson JR Glasgow 20:28.37 5 36
45 Jurgensmeyer, Cory SO Tipton 20:29.69 5 37
46 Haskell, Kyle SR Centralia 20:31.07 5 38
47 Langdon, Joseph SR Moberly 20:42.60 5 39
48 Stastny, Arthur SO Marshall 20:42.93 5 40
49 Asher, Logan SO Chillicothe 21:02.19 5 41
50 Zago, Ricky FR Versailles 21:04.44 5
51 Brooks, Nick SO Centralia 21:09.35 6 42
52 Spelman, Reggie SO Centralia 21:09.74 6 43
53 Gering, Benjamin FR Kirksville 21:12.77 6 44
54 Munoz, Tyler SR S. Boone 21:15.35 6 45
55 Lewis, Dallas SO Centralia 21:17.08 6 46
56 Wellman, Matthew JR Marion Cnty. 21:21.40 6 47
57 Eichman, Grant FR N. Callaway 21:23.37 6 48
58 Rivera, Antonio FR Moberly 21:26.53 6 49
59 Faiella, Nick FR Moberly 21:28.73 6 50
60 Arends, Drew SO Marshall 21:31.27 6 51
61 Mccowan, Joshua JR N. Callaway 21:35.63 7 52
62 Young, Nicholas JR Eldon 21:36.80 7 53
63 Fuemmeler, Colin JR Glasgow 21:46.79 7 54
64 Hyman, Trent SO Versailles 21:51.54 7
65 Farina, Damon SO Marshall 22:04.67 7 55
66 Jones, Jackson SO Kirksville 22:05.68 7 56
67 Smyser, Hayden SR Marion Cnty. 22:06.45 7 57
68 Carden, Aidriaan SR Chillicothe 22:18.02 7 58
69 Everette, Ryan SR Kirksville 22:19.97 7 59
70 Matheny, Spencer FR Moberly 22:47.41 7 60
71 Bock, Carson SR Marion Cnty. 22:48.85 8 61
72 Gutz, Ethan SO Salisbury 23:12.79 8 62
73 Hettinger, Lance JR Marion Cnty. 23:23.46 8 63
74 Gunderson, Ethan FR Boonville 23:25.78 8
75 Bailey, Jared SR N. Callaway 23:26.06 8 64
76 Crawford, Joseph FR N. Callaway 23:26.31 8 65
77 Herron, Tanner JR La Plata 24:06.65 8
78 Scrogum, Noah FR N. Callaway 24:21.22 8 66
79 Doman, Jacob FR Kirksville 25:15.31 8 67
80 Witt, Gabriel FR Eldon 25:27.71 8 68
81 Gutz, Emmett SO Salisbury 26:35.43 9 69
82 Fuemmeler, Rhys SR Glasgow 26:43.69 9 70
83 Nick, Brennan SO Marion Cnty. 26:52.30 9 71
84 Weixeldorfer, Tyler SR Boonville 27:32.86 9
85 Gerding, Matthew FR Marion Cnty. 28:42.81 9 72
86 Fuemmeler, Cole SO Glasgow 28:49.88 9 73
Men 3200 Yard Run CC JH Boy's Middle School
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Burns, Connor 07 S. Boone 10:58.80 1
2 Ahern, Mason 07 S. Boone 11:14.73 1
3 Dortch, Kevin 08 Kirksville 11:18.53 1
4 Lawerence, Cameron 08 Moberly M.S. 11:39.11 1
5 Kibble, Gavin 07 Mexico 11:39.68 1
6 Given, Arajah 08 Mexico 11:51.19 1
7 Chilson, Gavin 07 Black Hawk 12:03.18 1
8 Barrett, Haiden 07 Eldon 12:06.52 1
9 Hamilton, Ethan 07 Salisbury 12:07.85 1
10 Miller, Dae 07 Mexico 12:18.86 1
11 Wekonberg, Eli 07 St. Joe 12:20.98 2
12 Cahalan, Dominic 07 Kirksville 12:22.23 2
13 Frederick, Gabe 08 Black Hawk 12:30.68 2
14 Hodgson, Josiah 08 Black Hawk 12:32.88 2
15 Greene, Jude 08 N. Callaway 12:36.70 2
16 Sellers, Jake 07 Salisbury 12:38.10 2
17 Azdell, Race 07 Mexico 12:40.80 2
18 Schmidt, PJ 07 S. Boone 12:42.00 2
19 Wolfe, Shaun 08 K.C.A. 12:42.70 2
20 Cass, Allen 07 M.S.D. 12:43.60 2
21 Fendrick, Jaylen 07 Mexico 12:46.60 3
22 Flood, Andrew 08 Moberly M.S. 12:48.40 3
23 Kiel, Dayton 08 N. Callaway 12:54.40 3
24 Marlin, Jack 08 Kirksville 12:55.40 3
25 Ransom, Keith 07 Mexico 12:56.50 3
26 Peavler, Jaron 08 Atlanta 12:58.70 3
27 Jennings, Patrick 08 Kirksville 13:00.00 3
28 Bethel, Eli 08 Mexico 13:01.00 3
29 Spears, Erick 07 Moberly M.S. 13:02.20 3
30 Forrest, Deacon 07 Black Hawk 13:03.80 3
31 White, Daniel 07 St. Joe 13:04.60 4
32 Frazier, Zachary 07 Fulton 13:05.20 4
33 Eads, Keaton 07 N. Franklin 13:06.00 4
34 Botedjwa, Scomy 08 Kirksville 13:07.90 4
35 Peterson, Jesse 08 Fulton 13:11.50 4
36 DeWolfe, Christian 07 Glasgow 13:14.10 4
37 McKeown, Dominic 07 Mexico 13:16.60 4
38 Vacek, Ian 08 Black Hawk 13:17.70 4
39 Noel, Xander 08 Fulton 13:18.20 4
40 Reinhard, Brendan 07 N. Callaway 13:18.60 4
41 Bukowsky, Aidan 07 S. Boone 13:19.20 5
42 Wilmsmeyer, Clayton 07 N. Franklin 13:20.90 5
43 Carrigan, Nick 07 Salisbury 13:21.60 5
44 Hale, Thomas 08 Black Hawk 13:22.40 5
45 Cox, Tucker 07 K.C.A. 13:23.20 5
46 Hunt, Braedon 07 Moberly M.S. 13:23.70 5
47 Cheney, Root 07 Marion Cnty. 13:28.90 5
48 Vincent, Orazio 08 Black Hawk 13:32.20 5
49 Andrews, Landon 07 Moberly M.S. 13:36.00 5
50 Kleinsorge, Landyn 07 Mexico 13:37.10 5
51 McCarthy, Paul 07 Chester Boren 13:38.10 6
52 Amerman, Jake 08 Kirksville 13:38.90 6
53 Ramirez, Manny 07 Mexico 13:40.60 6
54 Stewart, Gage 07 Salisbury 13:41.60 6
55 White, Marc 07 S. Boone 13:44.40 6
56 McCarthy Bonsall, Dragen 07 Mexico 13:44.80 6
57 Davis, Travis 07 Fulton 13:51.80 6
58 McIntosh, Kegan 08 Marion Cnty. 13:54.50 6
59 Sampsell, Jacob 07 S. Boone 13:59.10 6
60 Harvey, Jvon 07 Glasgow 14:02.20 6
61 Orth, Austin 07 Chester Boren 14:03.50 7
62 Jetton, Titus 07 S. Boone 14:07.80 7
63 Chick, Benji 07 Chester Boren 14:10.10 7
64 Haney, Preston 08 Moberly M.S. 14:10.90 7
65 Williams, Ryan 07 Mexico 14:11.70 7
66 Winn, Marsean 08 Moberly M.S. 14:18.10 7
67 Rasmussen, Gavin 07 N. Callaway 14:18.90 7
68 Brooks, Noah 08 Chester Boren 14:23.90 7
69 Hamilton, Edris 07 Glasgow 14:24.70 7
70 Hargis, Trent 07 S. Boone 14:25.10 7
71 Barnes, Jacob 08 Fulton 14:26.10 8
72 Anderson, Griffin 08 Chester Boren 14:29.70 8
73 Lamb, Jackson 07 Mexico 14:32.90 8
74 Kallerud, Henry 08 Kirksville 14:33.40 8
75 Forshee, Garrett 08 Chester Boren 14:34.20 8
76 Walker, Max 07 Kirksville 14:36.80 8
77 Smothers, Matthew 08 Atlanta 14:41.00 8
78 Damron, George 07 Mexico 14:41.40 8
79 Bushnell, Derrick 07 Moberly M.S. 14:42.00 8
80 Ames, Cody 07 Moberly M.S. 14:44.80 8
81 McGregor, Dennis 07 Fulton 14:45.20 9
82 Coulsen, Hunter 07 Mexico 14:45.60 9
83 Safranski, Carson 07 N. Callaway 14:46.80 9
84 Steffes, Alex 07 St. Pius X 14:47.50 9
85 Trusty, Gabe 07 St. Pius X 14:51.60 9
86 King, Levi 08 Eldon 14:52.30 9
87 Rogers, James 07 Kirksville 14:53.10 9
88 Ross, Max 07 Kirksville 15:05.70 9
89 Collins, Logan 08 Black Hawk 15:06.40 9
90 Bock, Haydon 08 Marion Cnty. 15:07.00 9
91 Cullom, Jacob 07 Black Hawk 15:07.50 10
92 Bennett, Chance 07 Moberly M.S. 15:08.00 10
93 Zimmerman, Boen 07 Chester Boren 15:09.90 10
94 Wortmann, Marshall 08 St. Pius X 15:11.20 10
95 Gleeson, Declan 07 Mexico 15:14.50 10
96 Petersen, Turner 07 Kirksville 15:20.60 10
97 Cross, Jesse 07 Moberly M.S. 15:21.10 10
98 Sandefur, Ethan 07 Kirksville 15:26.00 10
99 Perez, Eddy 07 St. Pius X 15:26.60 10
100 Binder, Ryan 07 St. Joe 15:27.00 10
101 Whetstone, Spencer 08 Marion Cnty. 15:29.90 11
102 Atchley, Jacob 07 Kirksville 15:30.90 11
103 Arment, Christopher 08 Marion Cnty. 15:31.70 11
104 Erisman, Grant 08 Chester Boren 15:37.30 11
105 Wolfe, Cannon 07 Marion Cnty. 15:40.70 11
106 Rackley, Caleb 08 Chester Boren 15:41.30 11
107 Schaefer, Lucas 07 Glasgow 15:41.80 11
108 Gouge, Mason 07 Glasgow 15:45.80 11
109 Johanning, Zane 08 St. Mary 15:47.80 11
110 Scruggs, Jack 08 Black Hawk 15:52.90 11
111 Carter, Eli 07 Chester Boren 15:57.80 12
112 Arnold, Jacob 07 Eldon 16:07.00 12
113 Colbert, Isaiah 07 Eldon 16:11.70 12
114 Peppers, Ashur FR Eldon 16:14.00 12
115 Vogt, Dylan 07 Kirksville 16:19.60 12
116 Griffin, Aidan 07 Kirksville 16:34.30 12
117 Smith, Daniel FR Mexico 16:36.50 12
118 Thomas, George 07 Mexico 16:49.90 12
119 Morris, Skyler 07 Glasgow 16:53.30 12
120 Fuemmeler, Trevor 08 Glasgow 16:54.40 12
121 Brinkman, Caleb 08 Chester Boren 16:58.50 13
122 Monnig, Kelten 08 St. Mary 16:59.60 13
123 Morkin, Connor 07 Marion Cnty. 17:10.70 13
124 Smyser, Reed 07 Marion Cnty. 17:24.20 13
125 Pollett, Matthew 07 Eldon 17:55.50 13
126 Rohrbach, Caleb 07 N. Callaway 18:42.40 13
127 Thomassen, Evan 08 S. Boone 18:57.70 13
128 Westhues, Alan 07 St. Mary 19:40.10 13
129 Bertsch, Kaden 07 St. Joe 20:46.50 13
130 Falder, Brayden 07 M.S.D. 21:25.70 13
131 Stevens, Kelby 08 Chester Boren 22:23.10 14
Mixed 5k Run CC JV Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Results - Mixed
1 Fox, Jeron MSO Mexico 19:14.20 1
2 Kronk, Dylan MJR Mexico 19:16.90 1
3 Neale, Carsen MFR Mexico 19:53.20 1
4 Wilson, Ethan MSO Mexico 20:10.60 1
5 Pearman, Jayden MJR Northeast 20:42.60 1
6 Quinlan, Tyler MFR Mexico 20:54.20 1
7 Lawson, Kaden MFR Tipton 21:04.10 1
8 Wiseman, Hayden MSO N. Franklin 21:06.10 1
9 Penn, Geoffrey MFR Mexico 21:08.60 1
10 Romig, Ian MFR Tipton 21:14.20 1
11 Quinlan, Zachary MJR Mexico 21:15.80 2
12 Epperson, Dyllan MJR Mexico 21:23.80 2
13 Ichrist, Gavin MFR Tipton 21:25.60 2
14 Garber, Mason MJR Tipton 21:30.50 2
15 Beard, Seth MFR Centralia 21:42.30 2
16 Dobyns, Tucker MJR Mexico 21:53.60 2
17 Hernandez, Randy MFR Mexico 22:11.10 2
18 Fischer, Asa MFR N. Franklin 22:26.50 2
19 Pendergrast, Jacob MSR Centralia 22:31.40 2
20 Bledsoe, Taylor MJR Mexico 22:35.50 2
21 Craghead, Joshua MJR N. Callaway 22:42.90 3
22 Claas, Gage MJR Tipton 22:48.50 3
23 Kleinschmidt, Eric MJR Chillicothe 22:54.80 3
24 Cook, Jason MFR Higbee 22:58.40 3
25 Cullom, Princess W07 Black Hawk 23:05.30 3
26 Schmidt, Owen MJR Tipton 23:08.70 3
27 Chitwood, Kile MFR Centralia 23:15.70 3
28 Bird, Logan MFR Centralia 23:19.50 3
29 Spry, Will MSO S. Boone 23:27.80 3
30 Black, Trenton MJR Tipton 23:28.90 3
31 Hale, Lane MSR Northeast 23:29.20 4
32 Knight, Maverick MSO Mexico 23:36.00 4
33 Ruby, Darin MSR Centralia 23:51.10 4
34 Marcum, Brayden MFR Tipton 24:02.90 4
35 Burnett, Mallori WFR N. Franklin 24:09.20 4
36 David, Ethan MSO S. Boone 24:25.60 4
37 Holman, Qierra WSO Mexico 24:38.40 4
38 Baumgartner, Kutter MJR Versailles 24:42.10 4
39 Soliz, Sabryna WSO Mexico 24:43.70 4
40 Hibbs, Drew MFR Centralia 24:50.10 4
41 Moody, Colby MSO Chillicothe 24:55.20 5
42 West, Logan MFR Centralia 25:02.10 5
43 Moreno, Julisa WFR N. Callaway 25:07.40 5
44 Coffman, Justin MJR N. Callaway 25:15.40 5
45 Kerr, Vivian WSO Mexico 25:26.90 5
46 David, Jacob MJR S. Boone 25:32.70 5
47 Rinehart, Alyssa WSR N. Callaway 25:38.20 5
48 Seay, Cole MFR Eldon 25:39.40 5
49 Toole, Nathan MFR Chillicothe 25:46.40 5
50 Calaluce, Jackie WJR Mexico 25:46.60 5
51 Ingram, Quentin MFR Versailles 26:02.20 6
52 Simmer, Kade MFR Chillicothe 26:11.00 6
53 Sensenich, Claire WSO Brookfield 26:25.70 6
54 Lauer, Grace WJR Mexico 26:27.40 6
55 Brackon, Robinett MFR Eldon 26:49.30 6
56 Benoit, Mary WSR Centralia 26:51.30 6
57 Gleeson, Miriam WFR Mexico 26:54.30 6
58 Herington, Jennifer WJR Brookfield 27:24.80 6
59 Pope, Samantha WSO Brookfield 27:59.80 6
60 Puertolas, Pilar WSO Eldon 28:03.30 6
61 Reynolds, Nicholas MJR Versailles 28:04.40 7
62 Gilman, Christa WJR N. Callaway 28:34.20 7
63 Angell, Rebekah WSR Centralia 28:51.10 7
64 Spray, Jacob MFR Kirksville 29:21.20 7
65 Young, Jacob MFR Eldon 29:21.90 7
66 Vorkink, Sarah WJR Kirksville 29:48.90 7
67 Mast, Delaney WFR Centralia 29:58.20 7
68 Morici, Francesco MJR Columbia Ind. 30:42.10 7
69 Weed, Mayanna WFR Chillicothe 32:51.40 7
70 Collins, Irean WSR Brookfield 32:56.90 7
71 Schmidt, Jackson MFR Tipton 36:08.10 8
72 Bosley, Kiera WSO Chillicothe 39:55.90 8