TRXC Timing, LLC - Contractor License                      HY-TEK's Meet Manager
             MSHSAA Class 2 District 3 XC Championships - 10/31/2026             
                       Seeding and Results by TRXC Timing                        
                             Owensville High School                              
                              Last Completed Event                               
 
Event 4  Boys 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Harmon, Logan             11 Whitfield             17:04.57    1             
  2 Gabelsberger, Michael     12 Fatima                17:09.10    2             
  3 Hubbard, Levi             11 South Callaway        17:10.76    3             
  4 Carper, Bently             9 Palmyra               17:12.60    4             
  5 Benoist, Charlie           9 Houston               17:17.03    5             
  6 Choate, Oliver             9 Houston               17:34.34    6             
  7 Slone, William            10 Dixon                 17:38.96    7             
  8 Groschel, Owen            10 Veritas C.A.          17:49.18    8             
  9 Murphy, Rush              12 Whitfield             17:49.90    9             
 10 Moretti, Andres           11 Principia             17:51.78   10             
 11 Schroer, Levi             10 Veritas C.A.          17:54.53   11             
 12 Jensen, Andrew             9 Steelville            17:55.10   12             
 13 Dake, Wyatt               12 Fatima                17:55.26   13             
 14 McCord, Benjamin          12 Principia             17:55.73   14             
 15 McNeill, Brady            12 Monroe City           17:57.70   15             
 16 Baiocchi, Vincent         11 Whitfield             17:58.78   16             
 17 Schulz, Miles              9 Brentwood             18:00.44   17             
 18 Flynn, Kane                9 Brentwood             18:01.79   18             
 19 Mires, Cj                 11 Hermann               18:04.40   19             
 20 Posant, Marcus            11 Houston               18:07.86   20             
 21 Locke, Jayson             12 New Bloomfield        18:09.46   21             
 22 Prater, Jackson            9 Belle                 18:12.24   22             
 23 Hartley, Matthew           9 Elsberry              18:12.77   23             
 24 Eisele, Tanner            11 Mark Twain            18:18.30   24             
 25 Kampeter, Evan             9 Fatima                18:18.92   25             
 26 Frederick, Elijah          9 Bourbon               18:18.95                  
 27 Mihalevich, Elliott        9 Whitfield             18:19.04   26             
 28 Chatman, William          11 Plato                 18:19.16   27             
 29 Ash, Ryker                12 Hermann               18:20.83   28             
 30 Smeltser, Grant           11 Clark County          18:22.96                  
 31 Woehr, Austin              9 Fatima                18:32.62   29             
 32 Booker, Brantley           9 Steelville            18:38.69   30             
 33 Bilderback, Anthony        9 Plato                 18:50.51   31             
 34 Eisterhold, Zack          12 Fatima                18:53.89   32             
 35 Summers, Jacob            10 Palmyra               18:55.38   33             
 36 Conner, Easton             9 Elsberry              19:02.64   34             
 37 Branson, Chase            12 Hermann               19:04.10   35             
 38 Woodcock, David           12 M.M.A.                19:07.17   36             
 39 Boessen, Kayden            9 New Bloomfield        19:09.41   37             
 40 Meier II, Christopher     11 Houston               19:10.09   38             
 41 Gerard, Layton             9 South Callaway        19:11.44   39             
 42 Scott, Ezekiel             9 Elsberry              19:12.68   40             
 43 White, Elliot             12 Brentwood             19:13.81   41             
 44 Stickel, Liam              9 Houston               19:14.94   42             
 45 Jansen, Hunter            12 North Callaway        19:16.51                  
 46 Hamburg, Jackson          11 Linn                  19:17.75                  
 47 Browning, Brett            9 New Bloomfield        19:17.94   43             
 48 Rutledge, Owen            12 Steelville            19:20.81   44             
 49 Waters, Caleb              9 Montgomery County     19:22.73                  
 50 Schneider, Michael        10 Duchesne              19:23.78                  
 51 Heimer, Trigg             10 Palmyra               19:24.68   45             
 52 Orscheln, Trenton         12 Fatima                19:26.63   46             
 53 Browning, Hutson          11 Mark Twain            19:28.96   47             
 54 Brown, Asher              11 Whitfield             19:29.63   48             
 55 Kolb, Wyatt                9 Fatima                19:30.30   49             
 56 Winters, Wyle             11 Clark County          19:32.59                  
 57 Gladney, Cyrus             9 Elsberry              19:36.01   50             
 58 Creeth, Kieran            12 Whitfield             19:36.59   51             
 59 Menke, Nathan             12 Hermann               19:37.25   52             
 60 Hazelwood, Coltin         10 Belle                 19:37.41   53             
 61 Scott, William            11 Elsberry              19:38.85   54             
 62 Mcneill, Carter           10 Monroe City           19:42.32   55             
 63 Gottman, Jacen             9 Palmyra               19:43.06   56             
 64 Garms, Lucas              10 Steelville            19:43.58   57             
 65 Rowe, Dio                 12 New Bloomfield        19:47.68   58             
 66 Zulauf, Connor            10 Highland              19:49.58   59             
 67 Helm, Jaxyn               11 Monroe City           19:51.61   60             
 68 Clark, Braedyn            12 Clark County          19:52.31                  
 69 Hasek, Han                 9 Whitfield             19:52.45   61             
 70 Martin, Aiden              9 Highland              20:02.34   62             
 71 Rulo, Kaden               10 Steelville            20:06.09   63             
 72 Perez, Michael            11 Houston               20:06.12   64             
 73 Morgan, Levi              10 Veritas C.A.          20:10.64   65             
 74 Crewse, Levi              11 Plato                 20:11.44   66             
 75 Kincaid, Thomas           11 Houston               20:11.96   67             
 76 Tallent, Matthew           9 Hermann               20:15.98   68             
 77 Fredendall, Malachi       11 Belle                 20:19.94   69             
 78 Hedgpeth, Ryken           10 Palmyra               20:21.19   70             
 79 Bilyeu, Isaac             10 Dixon                 20:21.87   71             
 80 Flynn, Cole               12 Brentwood             20:23.18   72             
 81 Holm, Samuel              11 Veritas C.A.          20:26.05   73             
 82 Scodino, Johnathan        10 Monroe City           20:31.25   74             
 83 Huebner, Ryker             9 Belle                 20:31.35   75             
 84 Holland, Bryce             9 Elsberry              20:40.37   76             
 85 Engemann, Jackson         10 Hermann               20:41.08   77             
 86 Frey, Miles               12 Belle                 20:44.69   78             
 87 Gachuhi, Ethan            10 M.M.A.                20:45.01   79             
 88 Seals, Tyler              12 Highland              20:46.99   80             
 89 Tschappler, Vince         11 Linn                  20:48.87                  
 90 Ahart, Braxton            11 Belle                 20:49.09   81             
 91 Exum, James                9 Dixon                 20:49.49   82             
 92 Wegge, John                9 Brentwood             20:51.58   83             
 93 Frieden, Logan            10 Highland              20:53.05   84             
 94 Brock, Nathaniel          10 Plato                 20:53.21   85             
 95 Borgmann, Evan            12 South Callaway        20:55.31   86             
 96 Boessen, Trenton          12 New Bloomfield        20:58.75   87             
 97 Poor, Walter              12 Palmyra               21:01.33   88             
 98 Fees, Daniel               9 Brentwood             21:02.87   89             
 99 Gibbs, Joshua              9 Bourbon               21:19.15                  
100 Riley, Andrew             10 Steelville            21:21.83   90             
101 Hammontree, Caleb         12 Mark Twain            21:22.22   91             
102 White, Jack               10 Brentwood             21:22.70   92             
103 Donath, Weston            10 Monroe City           21:23.12   93             
104 Miller, Gio               10 New Bloomfield        21:26.17   94             
105 Frost, Matthew             9 Plato                 21:28.30   95             
106 Calvert, Andrew           10 Hermann               21:29.54   96             
107 Dredge, Edward            11 Dixon                 21:39.51   97             
108 Henn, Silas                9 Bourbon               21:42.12                  
109 Jones, Landon             11 Monroe City           21:42.12   98             
110 Berry, Bryson             11 Plato                 21:43.12   99             
111 Jaskot, Klayton            9 Plato                 21:46.58  100             
112 Shotts, Nathan            11 Clark County          21:47.96                  
113 Hampton, Ashton            9 Montgomery County     21:52.40                  
114 Jansen, Trevor            10 North Callaway        21:52.90                  
115 Mulcahy, Sean              9 M.M.A.                21:54.06  101             
116 Orick, Colin              11 Steelville            21:55.43  102             
117 Marquardt, Jackson        10 Palmyra               22:06.52  103             
118 Skaggs, David             11 Belle                 22:12.47  104             
119 Conway, Henry              9 Principia             22:16.88  105             
120 Ogle, Gabriel             10 Monroe City           22:19.85  106             
121 Willenburg, Braydon       10 South Callaway        22:21.10  107             
122 Brandon, Brady            12 Mark Twain            22:23.18  108             
123 Lococo, Samuel             9 Duchesne              22:49.39                  
124 Frieden, Evan             10 Highland              22:50.91  109             
125 Studdard, Paul            11 Bourbon               23:02.31                  
126 Lewis, Kolten             10 Highland              23:04.10  110             
127 Cornthwaite, Jackson       9 Principia             23:07.17  111             
128 Bergman, Lucas            11 M.M.A.                23:09.19  112             
129 Martinez, Alan            11 Mark Twain            23:53.40  113             
130 Ward, Ayden                9 Dixon                 24:03.27  114             
131 Wyatt, Bentlee             9 Dixon                 24:05.06  115             
132 Siergiej, Nolan            9 Duchesne              24:05.11                  
133 Hausgen, Joshua           10 Elsberry              24:05.63  116             
134 Finke, Dylan               9 Montgomery County     24:08.79                  
135 Kleeman, Rogan            10 South Callaway        24:20.55  117             
136 Hodges, Austin            10 Mark Twain            24:31.87  118             
137 Pace, Jack                 9 Principia             24:46.84  119             
138 Daugherty, Jesse           9 Veritas C.A.          24:59.63  120             
139 Heckman, Samuel           10 Linn                  25:27.62                  
140 Mehmert, Emmit            10 Linn                  25:45.05                  
141 Kirkbride, Rye            10 Principia             25:57.20  121             
142 Lay, Walter               11 Highland              26:06.43  122             
143 Portuallo-lopez, Kie       9 M.M.A.                26:17.25  123             
144 Welker, Blake              9 Montgomery County     26:19.58                  
145 Dunn, Grayson             10 South Callaway        35:43.13  124             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Whitfield                   100    1    9   16   26   48   51   61          
      Total Time:  1:30:41.92                                                    
         Average:    18:08.39                                                    
   2 Fatima                      101    2   13   25   29   32   46   49          
      Total Time:  1:30:49.79                                                    
         Average:    18:09.96                                                    
   3 Houston                     111    5    6   20   38   42   64   67          
      Total Time:  1:31:24.26                                                    
         Average:    18:16.86                                                    
   4 Elsberry                    201   23   34   40   50   54   76  116          
      Total Time:  1:35:42.96                                                    
         Average:    19:08.59                                                    
   5 Hermann                     202   19   28   35   52   68   77   96          
      Total Time:  1:35:22.56                                                    
         Average:    19:04.52                                                    
   6 Steelville                  206   12   30   44   57   63   90  102          
      Total Time:  1:35:44.27                                                    
         Average:    19:08.86                                                    
   7 Palmyra                     208    4   33   45   56   70   88  103          
      Total Time:  1:35:36.91                                                    
         Average:    19:07.39                                                    
   8 Brentwood                   231   17   18   41   72   83   89   92          
      Total Time:  1:36:30.80                                                    
         Average:    19:18.16                                                    
   9 New Bloomfield              246   21   37   43   58   87   94               
      Total Time:  1:37:23.24                                                    
         Average:    19:28.65                                                    
  10 Veritas Christian Academy   277    8   11   65   73  120                    
      Total Time:  1:41:20.03                                                    
         Average:    20:16.01                                                    
  11 Belle                       297   22   53   69   75   78   81  104          
      Total Time:  1:39:25.63                                                    
         Average:    19:53.13                                                    
  12 Monroe City                 297   15   55   60   74   93   98  106          
      Total Time:  1:39:26.00                                                    
         Average:    19:53.20                                                    
  13 Plato                       304   27   31   66   85   95   99  100          
      Total Time:  1:39:42.62                                                    
         Average:    19:56.53                                                    
  14 South Callaway              352    3   39   86  107  117  124               
      Total Time:  1:43:59.16                                                    
         Average:    20:47.84                                                    
  15 Principia                   359   10   14  105  111  119  121               
      Total Time:  1:45:58.40                                                    
         Average:    21:11.68                                                    
  16 Dixon                       371    7   71   82   97  114  115               
      Total Time:  1:44:33.10                                                    
         Average:    20:54.62                                                    
  17 Mark Twain                  383   24   47   91  108  113  118               
      Total Time:  1:45:26.06                                                    
         Average:    21:05.22                                                    
  18 Highland                    394   59   62   80   84  109  110  122          
      Total Time:  1:44:22.87                                                    
         Average:    20:52.58                                                    
  19 Missouri Military Academy   451   36   79  101  112  123                    
      Total Time:  1:51:12.68                                                    
         Average:    22:14.54