Licensed to TRXC Timing, LLC. - Contractor License
                                       HY-TEK's Meet Manager 5/30/2015 05:24 PM
       2015 MSHSAA Track & Field Championships - 5/29/2015 to 5/30/2015        
                               Classes 3, 4  & 5                               
                    Lincoln University, Dwight Reed Stadium                    
                                    Results                                    
 
Boys 100 M. C-3
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 10.15  1990        Henry Neal plus 5 others, Greenville, TX    
   All Class: A 10.42  2007        Maurice Mitchell, Raytown South             
Class Record: C 10.65  2012        Jaron Alexander, Grandview                  
'14 Champion:   10.58  2014        John Moten, J. Burroughs                    
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  1208 John Moten          SR J. Burroughs           10.95      10.81Q  1.4  1 
  2  1207 Xavier Miller       SO J. Burroughs           11.22      10.89Q  2.1  2 
  3  1110 Josh Woodruff       JR California             10.99      10.93q  2.1  2 
  4  1156 Lance Molz          JR El Dorado Sp.          10.90      10.97q  2.1  2 
  5  1329 Hunter Flett        JR Reeds Spring           11.49      11.06q  2.1  2 
  6  1221 Luke Hardman        SO Lamar                  11.08      11.14q  1.4  1 
  7  1180 Ronnie Surface      SR Hallsville             11.12      11.16q  1.4  1 
  8  1146 Colton Treischmann  JR Christian              11.25      11.24q  1.4  1 
  9  1286 Joseph McCormick    JR Montgomery C.          11.23      11.29   1.4  1 
 10  1121 Ronnie King         SO Central (N.M.C.)       11.52      11.31   2.1  2 
 11  1314 Devon Dowler        SR Owensville             11.56      11.32   1.4  1 
 12  1375 Brady Collier       SR Strafford              11.62      11.36   1.4  1 
 13  1118 Larry Rhines        SR Carnahan               11.48      11.39   2.1  2 
 14  1295 Trystan Short       SO Mntn. Grove            11.77      11.41   2.1  2  11.402
 15  1278 Jordan Cole         SO M.S.B.                 11.23      11.41   2.1  2  11.405
 16  1130 DeEll Midgyett      SR Chillicothe            11.25      12.91   1.4  1 
 
Boys 100 M. C-3
=====================================================================================
    National: N 10.15  1990        Henry Neal plus 5 others, Greenville, TX    
   All Class: A 10.42  2007        Maurice Mitchell, Raytown South             
Class Record: C 10.65  2012        Jaron Alexander, Grandview                  
'14 Champion:   10.58  2014        John Moten, J. Burroughs                    
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1  1208 John Moten          SR J. Burroughs           10.81      10.86   0.5  10   
  2  1156 Lance Molz          JR El Dorado Sp.          10.97      11.06   0.5   8   
  3  1110 Josh Woodruff       JR California             10.93      11.21   0.5   6   
  4  1207 Xavier Miller       SO J. Burroughs           10.89      11.24   0.5   5   
  5  1180 Ronnie Surface      SR Hallsville             11.16      11.28   0.5   4   
  6  1221 Luke Hardman        SO Lamar                  11.14      11.29   0.5   3   
  7  1146 Colton Treischmann  JR Christian              11.24      11.35   0.5   2   
  8  1329 Hunter Flett        JR Reeds Spring           11.06      11.36   0.5   1   
 
Boys 200 M. C-3
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 20.13  1985        Roy Martin, Dallas Roosevelt, TX            
   All Class: A 20.96  2007        Maurice Mitchell, Raytown South             
Class Record: C 21.12  2012        Naron Rollins, Platte County                
'14 Champion:   21.66  2014        Jaymes Kelly, Grandview                     
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  1156 Lance Molz          JR El Dorado Sp.          22.10      22.16Q  0.2  2 
  2  1208 John Moten          SR J. Burroughs           22.29      22.23Q  1.5  1 
  3  1110 Josh Woodruff       JR California             22.28      22.29q  1.5  1 
  4  1282 Michael Miller      SR M.S.B.                 22.21      22.33q  1.5  1 
  5  1207 Xavier Miller       SO J. Burroughs           22.83      22.48q  0.2  2 
  6  1314 Devon Dowler        SR Owensville             23.30      22.54q  0.2  2 
  7  1354 Elisha Verge        SR S.W. Early             22.64      22.63q  0.2  2  22.621
  8  1221 Luke Hardman        SO Lamar                  22.68      22.63q  1.5  1  22.629
  9  1251 Jeff Masters        JR Lutheran (S.C.)        22.22      22.73   0.2  2 
 10  1329 Hunter Flett        JR Reeds Spring           23.62      22.76   1.5  1 
 11  1067 Kane Thompson       SR Ava                    23.80      22.85   0.2  2 
 12  1146 Colton Treischmann  JR Christian              22.35      22.98   1.5  1 
 13  1324 Corey Carter        SO Principia              22.85      23.00   1.5  1 
 14  1278 Jordan Cole         SO M.S.B.                 22.28      23.06   0.2  2 
 15  1121 Ronnie King         SO Central (N.M.C.)       23.34      23.43   0.2  2 
 16  1295 Trystan Short       SO Mntn. Grove            23.45      23.48   1.5  1 
 
Boys 200 M. C-3
=====================================================================================
    National: N 20.13  1985        Roy Martin, Dallas Roosevelt, TX            
   All Class: A 20.96  2007        Maurice Mitchell, Raytown South             
Class Record: C 21.12  2012        Naron Rollins, Platte County                
'14 Champion:   21.66  2014        Jaymes Kelly, Grandview                     
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1  1156 Lance Molz          JR El Dorado Sp.          22.16      21.99  -0.2  10   
  2  1110 Josh Woodruff       JR California             22.29      22.16  -0.2   8   
  3  1208 John Moten          SR J. Burroughs           22.23      22.32  -0.2   6   
  4  1282 Michael Miller      SR M.S.B.                 22.33      22.42  -0.2   5   
  5  1221 Luke Hardman        SO Lamar                  22.63      22.47  -0.2   4   
  6  1354 Elisha Verge        SR S.W. Early             22.63      22.58  -0.2   3   
  7  1207 Xavier Miller       SO J. Burroughs           22.48      22.76  -0.2   2   
  8  1314 Devon Dowler        SR Owensville             22.54      23.30  -0.2   1   
 
Boys 400 M. C-3
============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 45.19  2012        Aldrich Bailey, Timberview, TX              
   All Class: A 46.81  2003        Domenik Peterson, Jefferson City            
Class Record: C 47.01  2014        Charlie Jones, Ritter                       
'14 Champion:   47.01  2014        Charlie Jones, Ritter                       
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1  1246 Ade Mensah          SO Lincoln C.P.           49.28      49.00Q  2 
  2  1381 Demontrae Cooper    JR Sumner                 50.15      49.21Q  1 
  3  1282 Michael Miller      SR M.S.B.                 51.17      49.33q  1 
  4  1301 Ife Siffre          SR O'Hara                 49.88      50.36q  2 
  5  1331 Matthew Krulic      JR Reeds Spring           51.21      50.68q  2 
  6  1237 Brieon Randle       JR Lift for Life          50.82      50.82q  1 
  7  1083 Tyler Drew          SR Boonville              52.12      51.09q  1 
  8  1354 Elisha Verge        SR S.W. Early             51.22      51.18q  1 
  9  1173 Bernard Dorsey      SO Fredericktown          51.99      51.89   2 
 10  1402 Brenton Fine        JR Willow Springs         51.24      52.69   2 
 11  1361 Richard Byfield     SR St. James              51.54      52.75   1 
 12  1267 David Ugweje        SR Lutheran N.            51.90      53.08   1 
 13  1241 Ahdonis Ellison     SR Lincoln C.P.           52.00      53.12   1 
 14  1187 Tim Venable         JR Herculaneum            52.09      53.18   2 
 15  1164 Isaac Mauldin       FR Fair Grove             52.67      53.46   2 
 
Boys 400 M. C-3
================================================================================
    National: N 45.19  2012        Aldrich Bailey, Timberview, TX              
   All Class: A 46.81  2003        Domenik Peterson, Jefferson City            
Class Record: C 47.01  2014        Charlie Jones, Ritter                       
'14 Champion:   47.01  2014        Charlie Jones, Ritter                       
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1  1282 Michael Miller      SR M.S.B.                 49.33      49.40   10   
  2  1246 Ade Mensah          SO Lincoln C.P.           49.00      49.74    8   
  3  1381 Demontrae Cooper    JR Sumner                 49.21      50.53    6   
  4  1301 Ife Siffre          SR O'Hara                 50.36      50.71    5   
  5  1354 Elisha Verge        SR S.W. Early             51.18      51.09    4   
  6  1237 Brieon Randle       JR Lift for Life          50.82      51.16    3   
  7  1331 Matthew Krulic      JR Reeds Spring           50.68      51.44    2   
  8  1083 Tyler Drew          SR Boonville              51.09      51.79    1   
 
Boys 800 M. Run C-3
================================================================================
    National: N 1:46.45  1996        Michael Granville, Bell Garden            
   All Class: A 1:49.89  1987        Bill Rainey, Parkview                     
Class Record: C 1:49.96  2012        Charlies Jones, Ritter                    
'14 Champion:   1:50.98  2014        Charlie Jones, Ritter                     
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  1232 Daylan Quinn        JR Liberty (M.V.)       2:00.37    1:55.81   10   
        56.533 (56.533)  1:55.802 (59.269)
  2  1336 Daymean Probst      SR Richmond             1:59.00    1:56.07    8   
        57.124 (57.124)  1:56.067 (58.943)
  3  1301 Ife Siffre          SR O'Hara               2:00.28    1:57.55    6   
           57.474 (57.474)        1:57.548 (1:00.074)
  4  1105 Andrew Norton       SR California           2:02.64    1:57.97    5   
           56.331 (56.331)        1:57.967 (1:01.636)
  5  1322 Zach Lewis          SR Palmyra              2:01.99    1:58.41    4   
           57.644 (57.644)        1:58.404 (1:00.760)
  6  1081 Nick Yaeger         SR Blair Oaks           2:02.69    1:58.60    3   
        58.903 (58.903)  1:58.596 (59.693)
  7  1358 Lachlan Moore       JR Spfld. Catholic      2:02.57    1:58.63    2   
           58.513 (58.513)        1:58.630 (1:00.117)
  8  1228 Nicholas Ray        JR Lamar                2:00.41    1:58.66    1   
           57.298 (57.298)        1:58.658 (1:01.360)
  9  1214 John Harry Wagner   SO J. Burroughs         2:05.55    2:00.81  
           58.361 (58.361)        2:00.804 (1:02.443)
 10  1374 Jacob Clements      JR Strafford            2:03.10    2:02.75  
           59.892 (59.892)        2:02.745 (1:02.853)
 11  1182 Loki Cortner        FR Herculaneum          2:05.28    2:03.26  
           59.699 (59.699)        2:03.255 (1:03.556)
 12  1303 Nathan Boschert     SR Orchard Farm         2:03.06    2:03.55  
           59.279 (59.279)        2:03.549 (1:04.270)
 13  1093 Philip Lagemann     SR B. Green             2:03.96    2:05.15  
       1:00.540 (1:00.540)        2:05.143 (1:04.603)
 14  1400 Morgan Leake        SO Whitfield            2:05.01    2:06.32  
           59.129 (59.129)        2:06.320 (1:07.191)
 15  1181 Corben Clubb        FR Herculaneum          2:08.22    2:06.37  
       1:00.591 (1:00.591)        2:06.368 (1:05.777)
 
Boys 1600 M. Run C-3
================================================================================
    National: N 3:59.51  2001        Alan Webb, Reston S. Lakes, VA            
   All Class: A 4:03.54  1987        Jason Pyrah, Willard                      
Class Record: C 4:03.54  1987        Jason Pyrah, Willard                      
'14 Champion:   4:16.41  2014        Alex Burson, Warrensburg                  
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  1232 Daylan Quinn        JR Liberty (M.V.)       4:23.42    4:18.49   10   
       1:01.662 (1:01.662)        2:07.083 (1:05.421)        3:14.487 (1:07.404)
       4:18.489 (1:04.002)
  2  1228 Nicholas Ray        JR Lamar                4:34.70    4:21.46    8   
       1:02.637 (1:02.637)        2:09.624 (1:06.987)        3:17.250 (1:07.626)
       4:21.456 (1:04.206)
  3  1357 Stephen Kielhofner  FR Spfld. Catholic      4:34.25    4:22.18    6   
       1:04.041 (1:04.041)        2:11.082 (1:07.041)        3:16.744 (1:05.662)
       4:22.171 (1:05.427)
  4  1249 Henry Huff          SR Lutheran (S.C.)      4:32.69    4:23.00    5   
       1:02.198 (1:02.198)        2:09.816 (1:07.618)        3:17.884 (1:08.068)
       4:22.992 (1:05.108)
  5  1226 Kaden Overstreet    SR Lamar                4:41.42    4:24.52    4   
       1:02.973 (1:02.973)        2:10.128 (1:07.155)        3:19.919 (1:09.791)
       4:24.512 (1:04.593)
  6  1323 Evan Peterson       JR Pembroke Hill        4:27.84    4:25.18    3   
       1:03.485 (1:03.485)        2:09.474 (1:05.989)        3:16.969 (1:07.495)
       4:25.176 (1:08.207)
  7  1336 Daymean Probst      SR Richmond             4:33.61    4:26.28    2   
       1:03.448 (1:03.448)        2:10.864 (1:07.416)        3:19.661 (1:08.797)
       4:26.275 (1:06.614)
  8  1333 Tony Miceli         SR Reeds Spring         4:38.39    4:26.76    1   
       1:04.218 (1:04.218)        2:12.154 (1:07.936)        3:20.945 (1:08.791)
       4:26.754 (1:05.809)
  9  1093 Philip Lagemann     SR B. Green             4:52.34    4:26.81  
       1:03.793 (1:03.793)        2:12.422 (1:08.629)        3:22.781 (1:10.359)
       4:26.805 (1:04.024)
 10  1184 Tristan Mock        SR Herculaneum          4:41.04    4:29.35  
       1:03.294 (1:03.294)        2:11.494 (1:08.200)        3:21.646 (1:10.152)
       4:29.349 (1:07.703)
 11  1397 Nate Gelber         SR Whitfield            4:34.84    4:35.39  
       1:02.021 (1:02.021)        2:10.532 (1:08.511)        3:21.188 (1:10.656)
       4:35.383 (1:14.195)
 12  1189 Grant Uthlaut       JR Hermann              4:45.87    4:38.77  
       1:04.390 (1:04.390)        2:13.786 (1:09.396)        3:25.934 (1:12.148)
       4:38.765 (1:12.831)
 13  1256 Cody Williams       SO Lutheran (S.C.)      4:54.11    4:38.97  
       1:05.012 (1:05.012)        2:16.956 (1:11.944)        3:30.964 (1:14.008)
       4:38.968 (1:08.004)
 14  1066 Caleb Stillings     JR Ava                  4:39.64    4:39.02  
       1:05.812 (1:05.812)        2:17.965 (1:12.153)        3:30.734 (1:12.769)
       4:39.015 (1:08.281)
 15  1398 Simon Gelber        SO Whitfield            4:39.33    4:40.75  
       1:04.689 (1:04.689)        2:15.471 (1:10.782)        3:30.303 (1:14.832)
       4:40.749 (1:10.446)
 16  1217 Michael O'Reilly    SR J.F.K.               4:46.23    4:51.68  
       1:05.536 (1:05.536)        2:18.087 (1:12.551)        3:34.873 (1:16.786)
       4:51.673 (1:16.800)
 
Boys 3200 M. Run C-3
================================================================================
    National: N 8:34.23  2008        German Fernandez, Riverbank, CA           
   All Class: A 8:57.23  2000        Matt Tegenkamp, Lee's Summit              
Class Record: C 9:07.48  1987        Jason Pyrah, Willard                      
'14 Champion:   9:25.71  2014        Michael Karls, Festus                     
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  1249 Henry Huff          SR Lutheran (S.C.)     10:23.08    9:35.48   10   
       1:14.497 (1:14.497)        2:29.564 (1:15.067)        3:40.760 (1:11.196)
       4:51.830 (1:11.070)        6:04.273 (1:12.443)        7:18.388 (1:14.115)
       8:32.676 (1:14.288)        9:35.480 (1:02.804)
  2  1323 Evan Peterson       JR Pembroke Hill        9:44.60    9:38.20    8   
       1:14.638 (1:14.638)        2:29.432 (1:14.794)        3:40.380 (1:10.948)
       4:51.399 (1:11.019)        6:03.217 (1:11.818)        7:15.441 (1:12.224)
       8:26.679 (1:11.238)        9:38.193 (1:11.514)
  3  1357 Stephen Kielhofner  FR Spfld. Catholic      9:56.93    9:42.57    6   
       1:15.122 (1:15.122)        2:30.279 (1:15.157)        3:41.861 (1:11.582)
       4:53.929 (1:12.068)        6:08.528 (1:14.599)        7:21.947 (1:13.419)
       8:34.593 (1:12.646)        9:42.567 (1:07.974)
  4  1397 Nate Gelber         SR Whitfield            9:57.72    9:49.79    5   
       1:14.949 (1:14.949)        2:30.236 (1:15.287)        3:41.492 (1:11.256)
       4:52.719 (1:11.227)        6:07.830 (1:15.111)        7:24.186 (1:16.356)
       8:39.978 (1:15.792)        9:49.782 (1:09.804)
  5  1232 Daylan Quinn        JR Liberty (M.V.)       9:55.90    9:56.78    4   
       1:14.805 (1:14.805)        2:29.931 (1:15.126)        3:41.188 (1:11.257)
       4:53.549 (1:12.361)        6:08.402 (1:14.853)        7:25.450 (1:17.048)
       8:43.242 (1:17.792)        9:56.777 (1:13.535)
  6  1226 Kaden Overstreet    SR Lamar                9:57.88    9:59.23    3   
       1:14.882 (1:14.882)        2:30.221 (1:15.339)        3:42.757 (1:12.536)
       4:58.324 (1:15.567)        6:16.561 (1:18.237)        7:31.432 (1:14.871)
       8:50.177 (1:18.745)        9:59.225 (1:09.048)
  7  1311 Carter Brocato      SO Owensville          10:11.49   10:00.30    2   
       1:15.482 (1:15.482)        2:31.091 (1:15.609)        3:43.040 (1:11.949)
       4:56.867 (1:13.827)        6:13.282 (1:16.415)        7:32.750 (1:19.468)
       8:50.644 (1:17.894)       10:00.296 (1:09.652)
  8  1184 Tristan Mock        SR Herculaneum         10:29.24   10:01.76    1   
       1:15.200 (1:15.200)        2:30.488 (1:15.288)        3:42.351 (1:11.863)
       4:56.542 (1:14.191)        6:13.345 (1:16.803)        7:33.233 (1:19.888)
       8:52.291 (1:19.058)       10:01.756 (1:09.465)
  9  1373 Shane Burns         SO Strafford           10:12.14   10:03.63  
       1:15.897 (1:15.897)        2:31.561 (1:15.664)        3:43.997 (1:12.436)
       4:59.658 (1:15.661)        6:18.958 (1:19.300)        7:38.280 (1:19.322)
       8:55.934 (1:17.654)       10:03.629 (1:07.695)
 10  1398 Simon Gelber        SO Whitfield           10:21.36   10:09.34  
       1:15.741 (1:15.741)        2:32.053 (1:16.312)        3:45.649 (1:13.596)
       5:00.203 (1:14.554)        6:19.633 (1:19.430)        7:39.351 (1:19.718)
       8:58.886 (1:19.535)       10:09.334 (1:10.448)
 11  1189 Grant Uthlaut       JR Hermann             10:54.48   10:09.66  
       1:14.956 (1:14.956)        2:31.302 (1:16.346)        3:44.146 (1:12.844)
       4:59.691 (1:15.545)        6:16.283 (1:16.592)        7:32.992 (1:16.709)
       8:50.798 (1:17.806)       10:09.652 (1:18.854)
 12  1144 Andrew States       SR Christian           10:45.95   10:12.79  
       1:15.728 (1:15.728)        2:31.008 (1:15.280)        3:43.781 (1:12.773)
       4:59.406 (1:15.625)        6:16.788 (1:17.382)        7:36.769 (1:19.981)
       8:57.712 (1:20.943)       10:12.788 (1:15.076)
 13  1222 Zane Hull           SR Lamar               10:16.96   10:14.84  
       1:15.249 (1:15.249)        2:30.512 (1:15.263)        3:43.325 (1:12.813)
       4:59.014 (1:15.689)        6:18.464 (1:19.450)        7:38.326 (1:19.862)
       8:58.770 (1:20.444)       10:14.838 (1:16.068)
 14  1100 Adam Burkett        JR California          10:21.48   10:35.55  
       1:15.472 (1:15.472)        2:30.810 (1:15.338)        3:43.607 (1:12.797)
       4:59.085 (1:15.478)        6:20.248 (1:21.163)        7:43.948 (1:23.700)
       9:11.357 (1:27.409)       10:35.544 (1:24.187)
 15  1126 Nathan Sims         SO Centralia           10:51.26   10:56.86  
       1:16.279 (1:16.279)        2:33.023 (1:16.744)        3:50.346 (1:17.323)
       5:13.774 (1:23.428)        6:41.684 (1:27.910)        8:11.390 (1:29.706)
       9:39.426 (1:28.036)       10:56.859 (1:17.433)
 16  1068 James Harris        JR Bayless             10:30.15   11:07.78  
       1:15.370 (1:15.370)        2:30.752 (1:15.382)        3:44.764 (1:14.012)
       5:04.426 (1:19.662)        6:31.304 (1:26.878)        8:03.528 (1:32.224)
       9:37.266 (1:33.738)       11:07.777 (1:30.511)
 
Boys 110 M. H. C-3
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 13.30  1990        Chris Nelloms, Dayton Dunbar, OH            
   All Class: A 13.56  2012        Dapo Akinmoladun, Grandview                 
Class Record: C 13.56  2012        Dapo Akinmoladun, Grandview                 
'14 Champion:   14.32  2014        Andrew Madison, Liberty N.                  
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  1277 Tuvone Clark        SR M.S.B.                 14.68      14.51Q  0.8  2 
  2  1110 Josh Woodruff       JR California             15.37      14.71Q  0.8  1 
  3  1279 Tyrus Current       SR M.S.B.                 14.89      15.08q  0.8  1 
  4  1314 Devon Dowler        SR Owensville             15.69      15.41q  0.8  2 
  5  1160 Levi Shinn          JR Eldon                  15.96      15.42q  0.8  1 
  6  1261 DeMarcus Dotson     SR Lutheran N.            15.55      15.50q  0.8  2  15.491
  6  1213 Ronald Smith        JR J. Burroughs           15.41      15.50q  0.8  1  15.491
  8  1069 Stafford Green      SR B. DuBourg             15.34      15.50q  0.8  1  15.499
  9  1199 Michael Stehwien    SR Holden                 15.77      15.61   0.8  2 
 10  1106 Dylan Norton        SR California             16.22      15.81   0.8  2 
 11  1119 Laurent Washington  SR Carnahan               15.96      15.91   0.8  2 
 12  1115 Nicholas Gracy      SR Carnahan               16.15      15.99   0.8  1 
 13  1225 Trey Mooney         SO Lamar                  16.12      16.03   0.8  1 
 14  1378 Zac Stow            SR Strafford              15.89      16.31   0.8  1 
 --  1159 Zachary Schaeffer   JR Eldon                  15.96         FS   0.8  2 
 --  1297 Steven Coleman      SR N. Callaway            14.55         DQ   0.8  2  Interference
 
Boys 110 M. H. C-3
=====================================================================================
    National: N 13.30  1990        Chris Nelloms, Dayton Dunbar, OH            
   All Class: A 13.56  2012        Dapo Akinmoladun, Grandview                 
Class Record: C 13.56  2012        Dapo Akinmoladun, Grandview                 
'14 Champion:   14.32  2014        Andrew Madison, Liberty N.                  
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1  1277 Tuvone Clark        SR M.S.B.                 14.51      14.42  -0.6  10   
  2  1279 Tyrus Current       SR M.S.B.                 15.08      15.04  -0.6   8   
  3  1069 Stafford Green      SR B. DuBourg             15.50      15.32  -0.6   6   
  4  1160 Levi Shinn          JR Eldon                  15.42      15.48  -0.6   5   
  5  1314 Devon Dowler        SR Owensville             15.41      15.71  -0.6   4   
  6  1213 Ronald Smith        JR J. Burroughs           15.50      15.85  -0.6   3   
  7  1261 DeMarcus Dotson     SR Lutheran N.            15.50      15.97  -0.6   2   
 --  1110 Josh Woodruff       JR California             14.71         DQ  -0.6  Interference
 
Boys 300 M. H. C-3
============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 35.02  2009        Reggie Wyatt, Riverside LaSierra            
   All Class: A 36.22  1999        Garland Martin, Poplar Bluff                
Class Record: C 36.86  2004        Julies Jiles, K.C. Central                  
'14 Champion:   38.31  2014        Andrew Madison, Liberty N.                  
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1  1297 Steven Coleman      SR N. Callaway            41.24      39.54Q  2 
  2  1314 Devon Dowler        SR Owensville             40.22      40.09Q  1 
  3  1277 Tuvone Clark        SR M.S.B.                 40.11      39.63q  2 
  4  1106 Dylan Norton        SR California             40.79      40.52q  2 
  5  1213 Ronald Smith        JR J. Burroughs           41.27      40.56q  2 
  6  1243 Sterling Hargrove   JR Lincoln C.P.           40.47      40.91q  2 
  7  1339 Trevon Billington   SR Soldan                 40.16      40.94q  1 
  8  1326 Ransom Allphin      SO Reeds Spring           42.20      41.06q  1 
  9  1275 Kendall Nelson      JR M.R.H.                 41.12      41.18   1 
 10  1285 Hugh Harris         SR M.M.A.                 41.39      41.56   1 
 11  1159 Zachary Schaeffer   JR Eldon                  41.95      41.80   2 
 12  1065 Dylan Castro        SR Aurora                 41.45      42.22   1 
 13  1125 Bobby Jackson       JR C.A.E.                 42.16      42.89   1 
 14  1414 Dakoda Morgan       SR Wright City            42.74      43.40   2 
 15  1069 Stafford Green      SR B. DuBourg             41.24      53.89   1 
 
Boys 300 M. H. C-3
================================================================================
    National: N 35.02  2009        Reggie Wyatt, Riverside LaSierra            
   All Class: A 36.22  1999        Garland Martin, Poplar Bluff                
Class Record: C 36.86  2004        Julies Jiles, K.C. Central                  
'14 Champion:   38.31  2014        Andrew Madison, Liberty N.                  
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1  1314 Devon Dowler        SR Owensville             40.09      38.28   10    38.273
  2  1277 Tuvone Clark        SR M.S.B.                 39.63      38.28    8    38.275
  3  1297 Steven Coleman      SR N. Callaway            39.54      39.16    6   
  4  1339 Trevon Billington   SR Soldan                 40.94      39.77    5   
  5  1106 Dylan Norton        SR California             40.52      39.80    4   
  6  1213 Ronald Smith        JR J. Burroughs           40.56      42.61    3   
  7  1243 Sterling Hargrove   JR Lincoln C.P.           40.91      43.01    2   
  8  1326 Ransom Allphin      SO Reeds Spring           41.06      49.40    1   
 
Boys 4x100 M. Relay C-3
============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 39.76  1998        Forth Worth, O.D. Wyatt                     
   All Class: A 41.31  2008        Hazelwood East                              
Class Record: C 41.95  2008        Hickman Mills                               
'14 Champion:   42.71  2014        Liberty North                               
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Reeds Spring                                        43.93      43.54Q  2 
     1) 1329 Hunter Flett JR            2) 1335 Robert Shelden SR         
     3) 1328 Matthew Curnes SR          4) 1334 Korey Robinette SO        
  2 McCluer South-Berkeley                              43.59      43.60Q  1 
     1) 1278 Jordan Cole SO             2) 1279 Tyrus Current SR          
     3) 1284 Lawrence Woods JR          4) 1283 Taylor Turner III SR      
  3 Mountain Grove                                      44.23      43.69q  1 
     1) 1295 Trystan Short SO           2) 1287 Seth Akers SR             
     3) 1292 Jacob Neuroth SR           4) 1291 Jamison Cain SR           
  4 Lamar                                               43.81      43.72q  1 
     1) 1229 Matthew Whyman SO          2) 1221 Luke Hardman SO           
     3) 1230 Anthony Wilkerson SO       4) 1227 Allen Pollard SR          
  5 John Burroughs                                      43.61      43.85q  2 
     1) 1211 Charlie Plax SR            2) 1207 Xavier Miller SO          
     3) 1205 Perry Julien SR            4) 1201 Christopher Booker JR     
  6 Lift for Life Academy Charter                       43.58      43.94q  2 
     1) 1238 Anthony Smith JR           2) 1237 Brieon Randle JR          
     3) 1234 marlon Lawson JR           4) 1236 Travon Moorehead JR       
  7 Owensville                                          44.31      43.98q  2 
     1) 1312 Tristan Crofford JR        2) 1319 Devon Ridenhour SO        
     3) 1317 Andrew Garner SR           4) 1316 Dustin Faragher FR        
  8 Sumner                                              44.38      44.06q  1 
     1) 1381 Demontrae Cooper JR        2) 1383 Anttonyo Harris SR        
     3) 1386 Anthony Miller JR          4) 1387 Maxell Webber JR          
  9 Strafford                                           44.03      44.09   2 
     1) 1375 Brady Collier SR           2) 1378 Zac Stow SR               
     3) 1376 Jacob Eden JR              4) 1377 Dallas Hester SR          
 10 Soldan                                              43.98      44.24   2 
     1) 1343 Tyreik Fisher SO           2) 1344 Kevin Gayden JR           
     3) 1347 Stanford Snider JR         4) 1342 Michon Crawford SO        
 11 Hogan Prep Academy Charter                          43.87      44.32   1 
     1) 1193 Jordan Carrick SO          2) 1192 Damon Buford SO           
     3) 1198 Kareem Sanders SR          4) 1195 Dekota Grigsby JR         
 12 Christian                                           44.24      44.71   2 
     1) 1137 Jordan Cochrum SR          2) 1135 DT Christiansen JR        
     3) 1145 Scott Townsend SR          4) 1146 Colton Treischmann JR     
 13 Trenton                                             44.34      44.79   1 
     1) 1390 Travis Leeper JR           2) 1389 Jonathan Lamp JR          
     3) 1393 Wyatt Whittle SO           4) 1391 Bailey Owen SR            
 14 Chillicothe                                         43.59      45.16   1 
     1) 1127 Braxton Campbell JR        2) 1128 Wagner Chapman JR         
     3) 1134 Corbin Valdez SR           4) 1129 Mason Hayward JR          
 15 Southern Boone County                               45.04      45.63   2 
     1) 1352 Fletcher McCune JR         2) 1350 Brett Gilmore SR          
     3) 1353 Aaron Verduin JR           4) 2248 Jay Christman SR          
 -- Boonville                                           44.11         DQ   1  Out of zn 1-2
     1) 1083 Tyler Drew SR              2) 1084 Brandon Ford JR           
     3) 1082 Jason Broyhill JR          4) 1085 Austin Hinkle SR          
 
Boys 4x100 M. Relay C-3
================================================================================
    National: N 39.76  1998        Forth Worth, O.D. Wyatt                     
   All Class: A 41.31  2008        Hazelwood East                              
Class Record: C 41.95  2008        Hickman Mills                               
'14 Champion:   42.71  2014        Liberty North                               
    School                                            Prelims     Finals  Points
================================================================================
Finals
