Licensed to TRXC Timing, LLC - Contractor License
                                       HY-TEK's Meet Manager 3/13/2026 10:49 PM
                   Jacksonville HS Indoor Invite - 3/13/2026                   
                      Seeding and Results by TRXC Timing                       
                                King Fieldhouse                                
                                    Results                                    
 
Event 1  (G) High Jump
=======================================================================
  Fieldhouse: M 1.75m  2010        Sarah Maxson, Springfield HS                
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Ross, Caroline            11 Mascoutah                1.55m   10   
     1.25 1.30 1.35 1.40 1.45 1.50 1.55 1.61 
      ---  ---  ---    O    O    O   XO  XXX 
  2 Moore, Aubri              12 Richwoods (IL)           1.50m    7   
     1.25 1.30 1.35 1.40 1.45 1.50 1.55 
        O    O    O    O    O    O  XXX 
  2 Hollenkamp, Payten        11 B. Central               1.50m    7   
     1.25 1.30 1.35 1.40 1.45 1.50 1.55 
      ---  ---    O    O    O    O  XXX 
  4 Thompson, Clair           10 Macomb (IL)             J1.50m    4   
     1.25 1.30 1.35 1.40 1.45 1.50 1.55 
      ---  ---  ---   XO    O    O  XXX 
  4 Roach, Jaylin             10 Roxana                  J1.50m    4   
     1.25 1.30 1.35 1.40 1.45 1.50 1.55 
      ---  ---  ---    O   XO    O  XXX 
  4 Banker, Dana               9 Mascoutah               J1.50m    4   
     1.25 1.30 1.35 1.40 1.45 1.50 1.55 
      ---  ---   XO    O    O    O  XXX 
  7 Hollenkamp, Aspen          9 B. Central              J1.50m    2   
     1.25 1.30 1.35 1.40 1.45 1.50 1.55 
      ---  ---    O    O    O   XO  XXX 
  8 Hoard, Kylee              10 Keokuk                   1.45m    0.50
     1.25 1.30 1.35 1.40 1.45 1.50 
      ---  ---   XO    O    O  XXX 
  8 Williams, Olivia          11 Alton (IL)               1.45m    0.50
     1.25 1.30 1.35 1.40 1.45 1.50 
      ---  ---    O   XO    O  XXX 
 10 Geluck, Hayden            11 Freeburg                J1.45m  
     1.25 1.30 1.35 1.40 1.45 1.50 
      ---    O    O    O   XO  XXX 
 11 Emig, Camryn              11 Collinsville             1.40m  
     1.25 1.30 1.35 1.40 1.45 
      ---  ---   XO    O  XXX 
 12 Lewin, Jett                9 Centennial              J1.40m  
     1.25 1.30 1.35 1.40 1.45 
      ---   XO  XXO    O  XXX 
 13 Brunaugh, Makenna         10 Jersey                  J1.40m  
     1.25 1.30 1.35 1.40 1.45 
      ---    O    O  XXO  XXX 
 14 Lott, Ava                  9 Alton (IL)               1.35m  
     1.25 1.30 1.35 1.40 
      ---    O    O  XXX 
 14 Dohon-Siatey, Ayawa       11 Jacksonville             1.35m  
     1.25 1.30 1.35 1.40 
        O    O    O  XXX 
 14 Newton, Leah              10 Roxana                   1.35m  
     1.25 1.30 1.35 1.40 
        O    O    O  XXX 
 17 Trentman, Grace           12 Freeburg                J1.35m  
     1.25 1.30 1.35 1.40 
      ---   XO    O  XXX 
 18 Atkins, Camille            9 Jacksonville             1.30m  
     1.25 1.30 1.35 
        O    O  XXX 
 19 Sweikar, Rylie             9 Centennial              J1.30m  
     1.25 1.30 1.35 
      ---   XO  XXX 
 19 Davenport, Ari            11 A. Marquette            J1.30m  
     1.25 1.30 1.35 
      ---   XO  XXX 
 21 Cardinal, Caroline         9 A. Marquette             1.25m  
     1.25 1.30 
        O  XXX 
 21 Knapp, Amelia             11 Quincy HS                1.25m  
     1.25 1.30 
        O  XXX 
 -- Payne, Audrey              9 Collinsville                NH  
     1.25 
      XXX 
 
Event 2  (B) High Jump
=======================================================================
  Fieldhouse: M 2.13m  2011        Marcus Mason, Granite City HS               
    Name                    Year School                  Finals  Points
=======================================================================
  1 Williams, Robert          12 Mascoutah                1.83m   10   
     1.53 1.58 1.63 1.68 1.73 1.78 1.83 1.88 
      ---  ---  ---  ---   XO    O  XXO  XXX 
  2 Seaton, Sam               12 Sacred H-G               1.78m    8   
     1.53 1.58 1.63 1.68 1.73 1.78 1.83 
      ---  ---  ---    O  XXO    O  XXX 
  3 Harrington, Caleb         11 Althoff C.              J1.78m    6   
     1.53 1.58 1.63 1.68 1.73 1.78 1.83 
      ---  ---  ---  ---  XXO   XO  XXX 
  4 Moore, Wyatt              10 Jacksonville            J1.78m    5   
     1.53 1.58 1.63 1.68 1.73 1.78 1.83 
      ---  ---  ---    O    O  XXO  XXX 
  5 Roach, Jordan              9 Roxana                  J1.78m    4   
     1.53 1.58 1.63 1.68 1.73 1.78 1.83 
        O   XO    O   XO   XO  XXO  XXX 
  6 Janik, Aven                9 Columbia (IL)            1.73m    2.50
     1.53 1.58 1.63 1.68 1.73 1.78 
        O    O    O    O    O  XXX 
  6 Wade, Jovari               9 Centennial               1.73m    2.50
     1.53 1.58 1.63 1.68 1.73 1.78 
      ---  ---  ---  ---    O  XXX 
  8 Henry, Darren             10 Jacksonville            J1.73m    1   
     1.53 1.58 1.63 1.68 1.73 1.78 
      ---  ---  ---  ---   XO  XXX 
  9 Flowers, Collin           10 Mater Dei               J1.73m  
     1.53 1.58 1.63 1.68 1.73 1.78 
      ---  ---    O   XO   XO  XXX 
 10 Stewart, Presley          11 Canton (IL)             J1.73m  
     1.53 1.58 1.63 1.68 1.73 1.78 
      ---  ---  ---   XO  XXO  XXX 
 11 Washington, Jeffrey       10 Lanphier (IL)            1.68m  
     1.53 1.58 1.63 1.68 1.73 
        O    O    O    O  XXX 
 12 Blasek, Liam              12 Richwoods (IL)          J1.68m  
     1.53 1.58 1.63 1.68 1.73 
      ---  XXO   XO    O  XXX 
 13 McGhee, Christian         10 Roxana                   1.63m  
     1.53 1.58 1.63 1.68 
        O    O    O  XXX 
 13 Grzanich, Dane            11 Canton (IL)              1.63m  
     1.53 1.58 1.63 1.68 
      ---    O    O  XXX 
 15 Blakley, Brayden           9 Sacred H-G              J1.63m  
     1.53 1.58 1.63 1.68 
      XXO    O   XO  XXX 
 16 Reed, De'Marlo            11 Alton (IL)              J1.63m  
     1.53 1.58 1.63 1.68 
      ---  ---  XXO  XXX 
 17 Leigh, Collin             11 Quincy HS                1.58m  
     1.53 1.58 1.63 
      XXO    O  XXX 
 18 Corbin, Kade              11 Columbia (IL)           J1.58m  
     1.53 1.58 1.63 
        O   XO  XXX 
 19 Mason, Zane               11 M-Roseville             J1.58m  
     1.53 1.58 1.63 
        O  XXO  XXX 
 20 Velazquez, Emmanuel       10 B. Central               1.53m  
     1.53 1.58 
        O  XXX 
 21 Gallimore Jr., Derwayne   10 B. Central              J1.53m  
     1.53 1.58 
       XO  XXX 
 22 Short, Treron              9 Lanphier (IL)           J1.53m  
     1.53 1.58 
      XXO  XXX 
 -- Benz, Myer                 9 Quincy HS                   NH  
     1.53 
      XXX 
 -- Stringer, TJ              11 Richwoods (IL)              NH  
     1.53 
      XXX 
 -- Lindsey, Jayden           10 Macomb (IL)                 NH  
     1.53 
      XXX 
 -- Stuart, Griffin           10 Freeburg                    NH  
     1.53 
      XXX 
 -- Kerr, Braxton              9 Freeburg                    NH  
     1.53 
      XXX 
 -- Kimmle, Gavin             11 Mascoutah                   NH  
     1.53 1.58 1.63 
      ---  ---  XXX 
 -- Johnson, Michael          10 Alton (IL)                  NH  
     1.53 1.58 1.63 1.68 
      ---  ---  ---  XXX 
 -- Gould, Caleb               9 Centennial                  NH  
     1.53 1.58 1.63 
      ---  ---  XXX 
 -- Missavage, Joseph         10 M-Roseville                 NH  
     1.53 
      XXX 
 
Event 3  (G) Pole Vault
=======================================================================
  Fieldhouse: M 4.02m  2025        Yasmin Ruff, Washington U.                  
    Name                    Year School                  Finals  Points
=======================================================================
  1 Shields, Kaylee           12 C. Memorial              3.23m   10   
     1.95 2.10 2.25 2.40 2.55 2.70 2.85 3.00 3.15 3.23 3.30 
      ---  ---  ---  ---  ---  ---    O   XO    O  XXO  XXX 
  2 Hayes, Isabella           11 Freeburg                 3.00m    8   
     1.95 2.10 2.25 2.40 2.55 2.70 2.85 3.00 3.15 
      ---  ---  ---  ---  ---   XO    O    O  XXX 
  3 Kisro, Brynn              10 Freeburg                 2.85m    6   
     1.95 2.10 2.25 2.40 2.55 2.70 2.85 3.00 
      ---  ---  ---  ---    O   XO    O  XXX 
  4 Platt, Lucy               12 Macomb (IL)              2.40m    5   
     1.95 2.10 2.25 2.40 2.55 
        O    O    O    O  XXX 
  5 Detering, Abby            10 Mascoutah               J2.40m    4   
     1.95 2.10 2.25 2.40 2.55 
       XO   XO    O  XXO  XXX 
  6 Holt, Delaney              9 Columbia (IL)            2.25m    3   
     1.95 2.10 2.25 2.40 
        O    O  XXO  XXX 
  7 Oehmke, Emily             10 C. Memorial              2.10m    2   
     1.95 2.10 2.25 
       XO   XO  XXX 
  8 Lucas, Paityn             10 Roxana                   1.95m    0.50
     1.95 2.10 
        O  XXX 
  8 Perryman, Reese            9 Mascoutah                1.95m    0.50
     1.95 2.10 
        O  XXX 
 10 Bradfield, Elise          10 Quincy HS               J1.95m  
     1.95 2.10 
       XO  XXX 
 10 Schallenberg-Decker, Bai  11 Roxana                  J1.95m  
     1.95 2.10 
       XO  XXX 
 -- McCune, Haley             12 Quincy HS                   NH  
     1.95 
      XXX 
 -- Long, Londyn              10 Collinsville                NH  
     1.95 
      XXX 
 
Event 4  (B) Pole Vault
=======================================================================
  Fieldhouse: M 5.25m  2025        Nicholas Homan, Unattached                  
    Name                    Year School                  Finals  Points
=======================================================================
  1 Piercy, Nathan            12 Centennial               3.75m   10   
     2.85 3.00 3.15 3.30 3.45 3.60 3.75 3.90 
      ---  ---  ---  ---    O    O    O  XXX 
  2 Putnam, David (Carter)    10 Mascoutah                3.45m    8   
     2.85 3.00 3.15 3.30 3.45 3.60 
      ---  ---  ---   XO  XXO  XXX 
  3 Lytle, Reed               10 Macomb (IL)              3.15m    6   
     2.85 3.00 3.15 3.30 
      ---  ---    O  XXX 
  4 Ott, Isaac                11 Quincy HS               J3.15m    5   
     2.85 3.00 3.15 3.30 
      XXO    O  XXO  XXX 
  5 Fletcher, Alphonso        11 Alton (IL)               3.00m    4   
     2.85 3.00 3.15 
      XXO    O  XXX 
 -- Spirakis, Joel            10 Columbia (IL)               NH  
     2.85 
      XXX 
 -- Drew, Brayden             12 Alton (IL)                  NH  
     2.85 
      XXX 
 -- Richards, Landon           9 Macomb (IL)                 NH  
     2.85 3.00 
      ---  XXX 
 -- Williams, Robert          12 Mascoutah                   NH  
     2.85 3.00 3.15 3.30 3.45 3.60 3.75 3.90 4.05 4.15 4.25 4.35 
      ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  XXX 
 -- Young, Colton             12 Freeburg                    NH  
     2.85 3.00 3.15 3.30 3.45 3.60 
      ---  ---  ---  ---  ---  XXX 
 
Event 5  (G) Long Jump
=======================================================================
  Fieldhouse: M 5.99m  2013        Melissa Norville, Illinois College          
    Name                    Year School                  Finals  Points
=======================================================================
  1 Trentman, Grace           12 Freeburg                 5.03m   10   
      4.68m  4.67m  4.94m  5.03m        
  2 Morris, Dariana           11 Collinsville             4.94m    8   
      4.94m  FOUL  4.93m  4.65m        
  3 Hubbard, Leah              9 Alton (IL)               4.93m    6   
      4.44m  4.60m  4.64m  4.93m        
  4 Rider, Sarah              11 C. Memorial              4.74m    5   
      FOUL  4.74m  FOUL  4.64m        
  5 Gibson, Me'Kya             9 Collinsville             4.71m    4   
      FOUL  FOUL  4.47m  4.71m        
  6 Moseti, Purity               Richwoods (IL)           4.68m    3   
      4.68m  4.33m  4.47m           
  7 Benson, Avery             11 Centennial               4.67m    2   
      4.62m  4.48m  4.67m  4.55m        
  8 Kruzelnick, La Talya      11 Mascoutah                4.65m    1   
      4.05m  3.48m  4.54m  4.65m        
  9 Kisro, Brynn              10 Freeburg                 4.60m  
      4.11m  4.40m  4.52m  4.60m        
 10 Reinhardt, Isabella       12 Quincy HS                4.58m  
      4.58m  4.38m  4.26m  4.58m        
 11 Boatman, Eliza             9 A. Marquette             4.55m  
      4.55m  4.39m  4.39m  4.55m        
 12 Sellers, Allyson           9 B. Central               4.51m  
      FOUL  FOUL  FOUL  4.51m        
 13 Wood, Abby                10 Jacksonville             4.47m  
      4.21m  4.25m  4.47m            
 14 Creamer, Irelynn          11 Mascoutah               J4.47m  
      4.18m  4.13m  4.16m  4.47m        
 15 Meeks, Amayah             10 Alton (IL)               4.41m  
      4.28m  FOUL  4.41m  4.29m        
 16 Dohon-Siatey, Ayawa       11 Jacksonville             4.32m  
      4.32m  3.82m  FOUL            
 17 Harwood, Angela           11 M-Roseville              4.25m  
      4.05m  3.81m  4.13m  4.25m        
 18 Calvin, Alayna            10 Columbia (IL)            4.15m  
      4.00m  4.15m  4.00m  3.97m        
 19 Cline, Savannah            9 Roxana                   4.13m  
      3.94m  4.11m  4.13m            
 20 O'Hern, Grace              9 Macomb (IL)             J4.13m  
      4.13m  3.87m  4.03m            
 21 Ford, Mariah              10 Richwoods (IL)           4.09m  
      4.09m  3.93m x             
 22 Wilkens, Maren            10 Columbia (IL)            4.03m  
      FOUL  3.98m  3.99m  4.03m        
 23 West, Julia               10 Jersey                   4.02m  
      3.86m  4.02m  3.93m  3.67m        
 24 Hand, Mackenzie           12 Canton (IL)              3.97m  
      3.84m  3.82m  3.97m  3.89m        
 25 Reel, Addyson             10 B. Central              J3.97m  
      3.97m  FOUL  FOUL  3.66m        
 26 Snively, Remira           10 Keokuk                   3.96m  
      FOUL  FOUL  3.96m  3.62m        
 27 King, Alayna              11 Keokuk                   3.92m  
      3.92m  3.43m  3.82m  3.84m        
 28 Keeran, Addison            9 Canton (IL)              3.91m  
      3.91m  3.71m  3.66m  3.80m        
 29 Lyons, Ava                10 Centennial               3.87m  
      3.87m  3.52m  FOUL  3.77m        
 30 Price, Tamari             10 C. Memorial              3.86m  
      FOUL  FOUL  3.70m  3.86m        
 31 Godar, Lilly              10 Roxana                   3.84m  
      FOUL  3.84m  FOUL            
 32 Niekamp, Paisley           9 Quincy HS                3.82m  
      3.82m  3.59m  3.55m  3.47m        
 33 Bassett, Madison          11 A. Marquette             3.80m  
      3.80m  3.67m  3.07m  2.85m        
 34 Gray, Baileigh             9 Macomb (IL)              3.72m  
      3.72m  3.69m x             
 35 Coleman, Kamaree          10 Lanphier (IL)            3.47m  
      3.47m  3.23m  FOUL            
 36 Yates, Khyla              11 Althoff C.               3.29m  
      3.29m x  x             
 
Event 6  (B) Long Jump
=======================================================================
  Fieldhouse: M 7.32m  2011        Roscoe Robinson, Central Methodist          
    Name                    Year School                  Finals  Points
=======================================================================
  1 Henry, Darren             10 Jacksonville             6.64m   10   
      6.45m  6.50m  FOUL  6.64m        
  2 Reed, Camren              12 Mascoutah                6.50m    8   
      6.50m  FOUL  6.41m  6.43m        
  3 Elliott-Barnes, Isaiah    11 Alton (IL)               6.44m    6   
      FOUL  6.44m  6.25m  6.18m        
  4 Mitchell, Carlito          9 Jacksonville            J6.44m    5   
      FOUL  6.44m  FOUL            
  5 Azonnadou, Dayane         10 Southeast                6.29m    4   
      FOUL  6.26m  FOUL  6.29m        
  6 Shorter, Mekhi            10 Roxana                   6.13m    3   
      6.13m x  x             
  7 Hunt, Micah               10 Richwoods (IL)           5.93m    2   
      5.54m  5.59m  5.93m  FOUL        
  8 Mack, Jaylen              11 Canton (IL)              5.85m    1   
      5.85m  5.84m  5.80m  5.82m        
  9 Moore, Thaddeus           10 Southeast                5.84m  
      5.04m  FOUL  5.40m  5.84m        
 10 Clark, Sherrod            Sr Centennial               5.77m  
      5.59m  5.75m  5.52m  5.77m        
 11 Pierce, Nathaniel          9 Mascoutah                5.74m  
      5.74m  5.60m  5.52m  5.42m        
 12 Hayner, Braxton           12 Keokuk                   5.73m  
      5.23m  5.39m  5.73m  FOUL        
 13 Anderson, Jake            12 Macomb (IL)              5.48m  
      4.94m  5.14m  5.48m  4.80m        
 14 Brady, Reid               10 Sacred H-G               5.44m  
      5.44m  5.33m x             
 15 Gallimore Jr., Derwayne   10 B. Central               5.39m  
      5.14m  5.39m x             
 16 Barnes, Tridell            9 Lanphier (IL)            5.27m  
      5.27m  4.79m x             
 17 Carrier, Alex             11 Canton (IL)              5.24m  
      FOUL  4.99m  5.12m  5.24m        
 18 Durkins, Martell           9 Richwoods (IL)           5.23m  
      4.94m  5.23m  4.97m  5.21m        
 19 Osborn, Owen               9 Freeburg                 5.14m  
      5.14m  4.78m  4.89m  5.08m        
 20 Konrad, Aidan              9 Quincy HS                5.03m  
      5.03m  FOUL  4.85m  4.92m        
 21 Lindsey, Jayden           10 Macomb (IL)             J5.03m  
      5.03m  FOUL  FOUL  4.73m        
 22 Antele, Javier             9 Centennial               5.02m  
      5.02m  4.77m  4.99m  4.63m        
 23 Blakley, Jayden            9 Sacred H-G               4.97m  
      4.69m  4.97m x             
 24 Velazquez, Emmanuel       10 B. Central               4.81m  
      FOUL  4.81m  4.79m  4.63m        
 25 Bradshaw, Hudson           9 Quincy HS                4.72m  
      4.63m  4.54m  4.72m  FOUL        
 26 Skrivseth, Jake           10 M-Roseville              4.57m  
      4.57m  3.78m  FOUL  4.38m        
 27 Tate, Bryson               9 Lanphier (IL)            4.35m  
      4.27m  4.35m  4.23m  3.72m        
 28 Lauf, Collin              10 Freeburg                 4.33m  
      4.33m  3.93m  4.29m  4.23m        
 -- Meadows, Levi             12 Roxana                    FOUL  
      FOUL x  x             
 
Event 7  (G) Triple Jump
=======================================================================
  Fieldhouse: M 12.48m  2015        Brittany Cloudy, Unattached                
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rider, Sarah              11 C. Memorial             10.02m   10   
      9.84m  8.75m  9.76m  10.02m        
  2 Anthony, Aryanna          12 Alton (IL)              10.00m    8   
      9.53m  9.60m  9.37m  10.00m        
  3 Hayes, Isabella           11 Freeburg                 9.92m    6   
      9.27m  9.53m  9.77m  9.92m        
  4 Newton, Leah              10 Roxana                   9.88m    5   
      9.88m  9.80m  9.23m            
  5 Kruzelnick, La Talya      11 Mascoutah                9.86m    4   
      9.66m  9.52m  9.86m  9.69m        
  6 Davenport, Karly          12 A. Marquette            J9.86m    3   
      9.19m  9.38m  9.52m  9.86m        
  7 Goetten, Neely            11 Jersey                   9.63m    2   
      9.16m  9.63m  9.32m  9.32m        
  8 Ross, Caroline            11 Mascoutah                9.45m    1   
      9.45m  9.32m  FOUL  FOUL        
  9 Huston, Ava               10 Macomb (IL)              9.43m  
      8.99m  9.24m  8.59m  9.43m        
 10 Williams, Olivia          11 Alton (IL)               9.39m  
      9.11m  9.39m  9.23m  FOUL        
 11 Dill, Maya                10 Columbia (IL)            9.22m  
      9.16m  9.22m  9.16m  9.22m        
 12 Scott, Nyla                9 Collinsville             8.98m  
      FOUL  8.39m  8.94m  8.98m        
 13 Bloyd, Zoe                10 Quincy HS                8.96m  
      FOUL  8.96m  8.41m  FOUL        
 14 Atkins, Camille            9 Jacksonville             8.66m  
      8.28m  8.59m  8.55m  8.66m        
 15 Lyons, Ava                10 Centennial               8.61m  
      FOUL  8.00m  8.61m  FOUL        
 -- Thomas, Alayah            10 Richwoods (IL)            FOUL  
      FOUL  FOUL  FOUL  FOUL        
 -- Horman, Abigail              Richwoods (IL)            FOUL  
      FOUL  FOUL  FOUL  FOUL        
 -- Linton, Piper             11 Canton (IL)               FOUL  
      FOUL  FOUL  FOUL  FOUL        
 -- Reel, Addyson             10 B. Central                FOUL  
      FOUL  FOUL  FOUL  FOUL        
 -- Edwards, Aaliyah           9 Collinsville              FOUL  
      FOUL  FOUL  FOUL  FOUL        
 
Event 8  (B) Triple Jump
=======================================================================
  Fieldhouse: M 14.90m  2022        Will Ross, Illinois College                
    Name                    Year School                  Finals  Points
=======================================================================
  1 Henry, Darren             10 Jacksonville            12.58m   10   
      11.54m  11.88m  12.37m  12.58m        
  2 Washington, Jeffrey       10 Lanphier (IL)           12.50m    8   
      FOUL  FOUL  11.58m  12.50m        
  3 Cooper, Jason             11 Freeburg                12.27m    6   
      FOUL  11.95m  12.27m  11.98m        
  4 Turner Cadoree, DiOran    10 Richwoods (IL)          12.26m    5   
      FOUL  FOUL  12.26m  12.01m        
  5 Nobles, Marcus            12 Mascoutah               11.98m    4   
      FOUL  11.98m  FOUL  FOUL        
  6 Owens, Zachary            11 Jacksonville            11.42m    3   
      10.89m  11.42m  11.33m  10.74m        
  7 Stewart, Presley          11 Canton (IL)             11.05m    2   
      10.89m  FOUL  10.41m  11.05m        
  8 De La Rosa, Michael       12 Mascoutah               10.74m    1   
      10.74m  10.58m  10.49m  10.36m        
  9 Mcpheeters, Jeshua        11 Macomb (IL)             10.16m  
      FOUL  9.88m  9.39m  10.16m        
 10 Finder, Mikey              9 Freeburg                10.09m  
      10.09m  FOUL  FOUL  FOUL        
 11 Singh, Siddhartha         10 Macomb (IL)              9.88m  
      FOUL  9.88m  PASS  PASS        
 12 Meyer, Gus                 9 Richwoods (IL)           9.84m  
      9.71m  9.63m  FOUL  9.84m        
 13 Garrett, Jamaal            9 Lanphier (IL)            9.34m  
      FOUL  FOUL  9.34m  FOUL        
 -- Jones, Monterrius         11 Southeast                 FOUL  
      FOUL  FOUL  FOUL  PASS        
 -- Moore, Thaddeus           10 Southeast                 FOUL  
      FOUL  FOUL  FOUL  PASS        
 
Event 9  (G) Shot Put
==========================================================================
  Fieldhouse: M 15.25m  2017        Alison Szykowny, Unattached                
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Correa, Makaylynne        12 Canton (IL)             11.25m   3  10   
      10.75m  11.25m  10.81m  11.22m        
  2 Camerer, Malin             9 Jacksonville            10.41m   3   8   
      8.65m  10.41m  9.47m  10.26m        
  3 Stewart, Kiera            11 Keokuk                  10.16m   3   6   
      9.67m  9.36m  10.16m  9.97m        
  4 Jones, Jami               12 A. Marquette            10.06m   3   5   
      9.50m  9.13m  10.06m  9.83m        
  5 Uptergrove, Isabelle      12 Mascoutah               10.01m   3   4   
      FOUL  9.51m  9.51m  10.01m        
  6 Poettker, Kendyl          10 B. Central               9.82m   3   3   
      9.82m  9.47m  9.56m  9.69m        
  7 Phillips, Journee         10 Lanphier (IL)            9.70m   1   2   
      9.70m  9.45m  9.44m  8.89m        
  8 Thorman, Dakota           12 Macomb (IL)              9.51m   3   1   
      9.40m  9.51m  9.13m  FOUL        
  9 Katile, Layla             10 M-Roseville              9.50m   3 
      9.50m  9.42m  9.36m  9.22m        
 10 Walker, Savana            12 Jersey                   9.31m   3 
      8.44m  9.31m  8.44m  8.88m        
 11 Baugher, Avery            10 Collinsville             9.15m   3 
      9.15m  9.05m  8.84m  8.80m        
 12 Distler, Reece            12 Althoff C.               9.07m   1 
      8.96m  9.07m  8.86m  8.95m        
 13 Buie, Kemariyah           10 Lanphier (IL)            8.87m   1 
      7.91m  8.59m  8.50m  8.87m        
 14 Gillespie, Kendahl        10 Richwoods (IL)           8.84m   1 
      7.26m  7.74m  8.84m  8.50m        
 15 Frankford, Audrey         11 C. Memorial              8.80m   2 
      8.80m  7.82m  8.50m  8.53m        
 16 Williams, Miranda         12 Roxana                   8.55m   2 
      8.55m  8.25m  8.49m  8.46m        
 17 Smith, Mia                10 Columbia (IL)            8.53m   2 
      8.53m  7.95m  7.99m  7.73m        
 18 Luechtefeld, Caitlyn      10 Freeburg                 8.47m   2 
      8.47m  8.22m  FOUL  8.10m        
 19 Duffie, Rachel            12 Freeburg                 8.41m   2 
      7.78m  8.32m  8.28m  8.41m        
 20 Fuhler, Alexis             9 B. Central               8.30m   3 
      8.14m  8.30m  8.13m  8.10m        
 21 Hoffman, Kaylee           11 Roxana                   8.28m   2 
      7.67m  8.28m  7.57m  8.16m        
 22 Hebel, Brooklyn           12 Althoff C.               8.18m   1 
      8.07m  8.11m  8.18m  8.01m        
 23 Ferguson, Mikia           12 Jacksonville             8.17m   2 
      8.02m  7.60m  8.10m  8.17m        
 24 Voelker, Jocelyn             Richwoods (IL)          J8.17m   1 
      7.94m  7.98m  8.17m  7.53m        
 25 Daniel, Brooke            10 Columbia (IL)            8.14m   2 
      7.92m  7.65m  8.14m  8.12m        
 26 Carter, Bradynne           9 Collinsville             8.08m   2 
      8.08m  7.40m  8.03m  4.29m        
 27 Root, Vanessa              9 Macomb (IL)              8.04m   1 
      7.84m  8.04m  8.04m  6.87m        
 28 Surprenant, Aubrey         9 Keokuk                   7.95m   2 
      7.72m  7.95m  7.23m  7.51m        
 29 Pigler, Mia                9 M-Roseville              7.90m   2 
      7.11m  7.52m  7.90m  7.85m        
 30 Baggett, Kaylee           10 Jersey                   7.87m   2 
      7.84m  7.23m  7.76m  7.87m        
 31 Govero, Hailey            10 C. Memorial              7.86m   1 
      7.75m  7.62m  7.59m  7.86m        
 32 Lawrence, Iyani           12 Alton (IL)               7.81m   1 
      7.06m  6.48m  7.81m  7.41m        
 33 Harris, Ava               12 Alton (IL)               7.67m   2 
      5.77m  6.95m  6.12m  7.67m        
 34 Van Ness, Olivia          11 Quincy HS                7.60m   1 
      7.50m  6.46m  7.52m  7.60m        
 35 Miller, Jessie            12 Centennial               7.58m   1 
      7.58m  7.32m  7.04m  7.19m        
 36 Balckburn, Gabrielle      10 Mascoutah                6.90m   3 
      FOUL  FOUL  FOUL  6.90m        
 37 Serano, Torrance           9 Quincy HS                6.71m   1 
      6.71m  6.60m  6.37m  6.52m        
 38 Savely, Ashley            12 Centennial               5.88m   1 
      FOUL  5.26m  5.26m  5.88m        
 
Event 10  (B) Shot Put
==========================================================================
  Fieldhouse: M 17.60m  2025        Tucker Singer, State Fair                  
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Bodiford, Charlie         11 Macomb (IL)             15.24m   3  10   
      13.83m  14.27m  FOUL  15.24m        
  2 Montroy, Landon           11 M-Roseville             14.76m   3   8   
      FOUL  13.21m  14.20m  14.76m        
  3 Bibila, David             So Centennial              13.78m   3   6   
      11.77m  FOUL  13.78m  12.74m        
  4 Kehrer, Owen              10 B. Central              13.67m   3   5   
      13.67m  13.49m  FOUL  12.88m        
  5 Birchenough, Thomas       11 Freeburg                13.16m   3   4   
      FOUL  12.25m  13.16m  12.92m        
  6 Harper, Jez                9 Jacksonville            13.08m   2   3   
      12.89m  11.88m  13.08m  11.30m        
  7 Beckmann, Brody           12 B. Central              12.94m   3   2   
      12.33m  12.94m  12.94m  12.91m        
  8 Bowers, Nygel             11 Mascoutah               12.86m   3   1   
      12.11m  12.86m  11.98m  11.02m        
  9 Logan, Letarizie          12 Southeast               12.83m   3 
      12.03m  12.51m  12.83m  11.54m        
 10 Whitsey, Kevin             9 Southeast               12.64m   3 
      11.80m  12.33m  11.64m  12.64m        
 11 Snyder, Andrew             9 M-Roseville             12.55m   3 
      11.37m  12.55m  11.62m  8.67m        
 12 Corbin, Lincoln           12 Columbia (IL)           12.40m   3 
      FOUL  12.40m  12.40m  12.31m        
