Licensed to TRXC Timing, LLC - Contractor License
                                        HY-TEK's Meet Manager 3/8/2026 01:41 PM
               36th Annual SIU HS Invite - 3/6/2026 to 3/7/2026                
                      Seeding and Results by TRXC Timing                       
                             SIU Recreation Center                             
                                    Results                                    
 
Event 2  (B) High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Root, Gavin               11 Richland Cnty.           1.91m  
     1.56 1.61 1.66 1.71 1.76 1.81 1.86 1.91 2.03 
      ---  ---  ---  ---    O   XO    O    O  XXX 
  2 Stubbs, Isaiah            11 Herrin                   1.86m  
     1.56 1.61 1.66 1.71 1.76 1.81 1.86 1.91 
      ---  ---  ---  ---    O    O    O  XXX 
  3 Wilson, Landon            12 Waterloo                J1.86m  
     1.56 1.61 1.66 1.71 1.76 1.81 1.86 1.91 
      ---  ---  ---  ---    O    O   XO  XXX 
  4 Oliver, Javion            11 Carbondale              J1.86m  
     1.56 1.61 1.66 1.71 1.76 1.81 1.86 1.91 
      ---  ---  ---  ---    O  XXO  XXO  XXX 
  5 Marlow, Jacob             10 Webber                   1.81m  
     1.56 1.61 1.66 1.71 1.76 1.81 1.86 
      ---    O    O    O    O    O  XXX 
  6 Jones, Angelo              9 Marion                  J1.81m  
     1.56 1.61 1.66 1.71 1.76 1.81 1.86 
      ---  ---    O    O  XXO   XO  XXX 
  7 Beard, DaeJohn            12 Murphysboro              1.76m  
     1.56 1.61 1.66 1.71 1.76 1.81 
      ---  ---    O    O    O  XXX 
  8 Adcock, Owen              10 Pinckneyville           J1.76m  
     1.56 1.61 1.66 1.71 1.76 1.81 
      ---    O   XO    O    O  XXX 
  9 Martin, Demetrius         10 C. Memorial             J1.76m  
     1.56 1.61 1.66 1.71 1.76 1.81 
      ---    O    O  XXO   XO  XXX 
 10 Holmes, Lex               10 McCracken Cnty.         J1.76m  
     1.56 1.61 1.66 1.71 1.76 1.81 
      ---  ---    O  XXO  XXO  XXX 
 11 Coffman, Gabe             12 Chester                  1.71m  
     1.56 1.61 1.66 1.71 1.76 1.81 
      ---  ---  ---    O  ---  XXX 
 11 Williams, Robert          12 Mascoutah                1.71m  
     1.56 1.61 1.66 1.71 1.76 
      ---  ---    O    O  XXX 
 13 Rodgers, Jayden            9 Triad                   J1.71m  
     1.56 1.61 1.66 1.71 1.76 
        O    O   XO   XO  XXX 
 14 Shields, Kegan             9 Murphysboro             J1.71m  
     1.56 1.61 1.66 1.71 1.76 
      ---  ---    O  XXO  XXX 
 14 Gullion, Avery            11 Salem (IL)              J1.71m  
     1.56 1.61 1.66 1.71 1.76 
      ---  ---    O  XXO  XXX 
 14 Gullion, Payton           11 Salem (IL)              J1.71m  
     1.56 1.61 1.66 1.71 1.76 
      ---  ---    O  XXO  XXX 
 17 Jansen, Zachary           11 Mascoutah                1.66m  
     1.56 1.61 1.66 1.71 
      ---  ---    O  XXX 
 17 Scott-Ross, Synsear       10 Carbondale               1.66m  
     1.56 1.61 1.66 1.71 
      ---  ---    O  XXX 
 19 Scott, Arveil             11 Centralia (IL)          J1.66m  
     1.56 1.61 1.66 1.71 
      ---    O   XO  XXX 
 19 Whitt, Lukas              11 Monticello              J1.66m  
     1.56 1.61 1.66 1.71 
      ---    O   XO  XXX 
 21 Naylor, Jacob             12 Triad                   J1.66m  
     1.56 1.61 1.66 1.71 
      ---    O  XXO  XXX 
 22 Owen, Jaxon               10 Marion                  J1.66m  
     1.56 1.61 1.66 1.71 
      ---   XO  XXO  XXX 
 23 Johnson, Bennett          10 Monticello               1.61m  
     1.56 1.61 1.66 
      ---    O  XXX 
 23 Morris, Zeke              10 Marion                   1.61m  
     1.56 1.61 1.66 
      ---    O  XXX 
 25 Mosby, Jarrett            12 Madison                 J1.61m  
     1.56 1.61 1.66 
       XO    O  XXX 
 26 Knetzer, Elijah            9 Collinsville            J1.61m  
     1.56 1.61 1.66 
      ---   XO  XXX 
 26 Powell, Ralph             11 Collinsville            J1.61m  
     1.56 1.61 1.66 
        O   XO  XXX 
 28 Muhammad, Hakeem          11 Collinsville            J1.61m  
     1.56 1.61 1.66 
        O  XXO  XXX 
 29 Dallas, Tilman            11 A. Jonesboro            J1.61m  
     1.56 1.61 1.66 
       XO  XXO  XXX 
 30 Wilson, Smith              9 A. Jonesboro             1.56m  
     1.56 1.61 
        O  XXX 
 -- Maroon, Gavin             10 Highland (IL)               NH  
     1.56 
      XXX 
 -- Worley, Danny             10 Chester                     NH  
     1.56 1.61 1.66 
      ---  ---  XXX 
 -- Himes, Connor             12 Monticello                  NH  
     1.56 1.61 
      ---  XXX 
 -- Watts, Jason              11 Carbondale                  NH  
     1.56 1.61 1.66 
      ---  ---  XXX 
 -- Kerr, Braxton              9 Freeburg                    NH  
     1.56 
      XXX 
 -- Walden, Austin            10 Triad                       NH  
     1.56 1.61 
      ---  XXX 
 -- Kimmle, Gavin             11 Mascoutah                   NH  
     1.56 1.61 
      ---  XXX 
 -- Collins, Carter            9 C. Memorial                 NH  
     1.56 
      XXX 
 
Event 4  (B) Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Williams, Robert          12 Mascoutah                4.48m  
     2.68 2.83 2.98 3.13 3.28 3.43 3.58 3.73 3.88 4.03 4.18 4.33 4.48 4.73 
      ---  ---  ---  ---  ---  ---  ---  ---  ---    -    -    O    O  XXX 
  2 Hayden, Dawson            12 McCracken Cnty.          4.33m  
     2.68 2.83 2.98 3.13 3.28 3.43 3.58 3.73 3.88 4.03 4.18 4.33 4.48 
      ---  ---  ---  ---  ---  ---  ---  ---  ---  ---   XO    O  XXX 
  3 Williams, Holden           9 Monticello               4.18m  
     2.68 2.83 2.98 3.13 3.28 3.43 3.58 3.73 3.88 4.03 4.18 4.33 
      ---  ---  ---  ---  ---  ---  ---  ---    O   XO    O  XXX 
  4 Meier, Zane               11 Triad                   J4.18m  
     2.68 2.83 2.98 3.13 3.28 3.43 3.58 3.73 3.88 4.03 4.18 4.33 
      ---  ---  ---  ---  ---  ---  ---  ---  ---   XO  XXO  XXX 
  5 Dallas, Tilman            11 A. Jonesboro             4.03m  
     2.68 2.83 2.98 3.13 3.28 3.43 3.58 3.73 3.88 4.03 4.18 
      ---  ---  ---  ---  ---    O    O    O    O    O  XXX 
  6 Schaldemose, Jonas        11 Murphysboro             J4.03m  
     2.68 2.83 2.98 3.13 3.28 3.43 3.58 3.73 3.88 4.03 4.18 
      ---  ---  ---  ---  ---  ---  ---   XO  XXO   XO  XXX 
  7 Rodgers, Jayden            9 Triad                    3.88m  
     2.68 2.83 2.98 3.13 3.28 3.43 3.58 3.73 3.88 4.03 
      ---  ---  ---  ---  ---    O  ---  XXO    O  XXX 
  8 Miller, Briggs            11 Benton (IL)             J3.88m  
     2.68 2.83 2.98 3.13 3.28 3.43 3.58 3.73 3.88 4.03 
      ---  ---    O    O    O   XO   XO  XXO    O  XXX 
  9 Woosley, Van              12 Murphysboro              3.73m  
     2.68 2.83 2.98 3.13 3.28 3.43 3.58 3.73 3.88 
      ---  ---  ---  ---  ---  ---    O    O  XXX 
 10 Parker, Henry             11 Triad                   J3.73m  
     2.68 2.83 2.98 3.13 3.28 3.43 3.58 3.73 3.88 
      ---  ---  ---  ---  ---  ---    O  XXO  XXX 
 11 Young, Colton             12 Freeburg                 3.58m  
     2.68 2.83 2.98 3.13 3.28 3.43 3.58 3.73 
      ---  ---  ---    O    O  XXO  XXO  XXX 
 12 Putnam, David (Carter)    10 Mascoutah                3.43m  
     2.68 2.83 2.98 3.13 3.28 3.43 3.58 
      ---  ---    O    O    O    O  XXX 
 13 Howton, Mason             10 Harrisburg (IL)         J3.43m  
     2.68 2.83 2.98 3.13 3.28 3.43 3.58 
      ---  ---  ---    O  XXO   XO  XXX 
 14 Richardson, Holden        12 Salem (IL)              J3.43m  
     2.68 2.83 2.98 3.13 3.28 3.43 3.58 
      ---  XXO    O   XO  XXO  XXO  XXX 
 15 Hathaway, Aiden           10 Harrisburg (IL)          3.28m  
     2.68 2.83 2.98 3.13 3.28 3.43 
      ---  ---    O   XO   XO  XXX 
 16 Thomas, Sawyer            11 Benton (IL)              3.13m  
     2.68 2.83 2.98 3.13 3.28 
       XO    O   XO    O  XXX 
 17 Bohnenkamp, Jackson       12 C. Memorial              2.98m  
     2.68 2.83 2.98 3.13 
        -    O    O  XXX 
 17 Clough, Dylan             10 Carbondale               2.98m  
     2.68 2.83 2.98 3.13 
        O    O    O  XXX 
 17 Lowry, Nate               10 Salem (IL)               2.98m  
     2.68 2.83 2.98 3.13 
        -    O    O  XXX 
 20 Numi, Landon              11 DuQuoin                 J2.98m  
     2.68 2.83 2.98 3.13 
       XO    O    O  XXX 
 20 Rushing, Tyler             9 McCracken Cnty.         J2.98m  
     2.68 2.83 2.98 3.13 
        O   XO    O  XXX 
 20 Howard, Dashonn           11 Carbondale              J2.98m  
     2.68 2.83 2.98 3.13 
        O   XO    O  XXX 
 23 Malone, Asher             10 Carbondale               2.83m  
     2.68 2.83 2.98 
        O    O  XXX 
 24 Rench, Alijah             11 C. Memorial              2.68m  
     2.68 2.83 
        O  XXX 
 -- Dimig, Gabe               11 Highland (IL)               NH  
     2.68 
      XXX 
 -- Hall, Sam                 11 Chester                     NH  
     2.68 
      XXX 
 -- Lazu-Colon, Edgardo        9 Chester                     NH  
     2.68 
      XXX 
 -- Durfee, Theodore          10 P. Tilghman                 NH  
     2.68 2.83 2.98 3.13 3.28 
        -    -    -    -  XXX 
 -- Prichard, Ben             10 Marion                      NH  
     2.68 2.83 2.98 3.13 
      ---    -    -  XXX 
 -- see, clayton              12 Salem (IL)                  NH  
     2.68 
      XXX 
 -- Schultze, Jayden           9 Collinsville                NH  
     2.68 
      XXX 
 
Event 6  (B) Long Jump
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Cothern, Gavyn            12 Richland Cnty.           6.85m   2 
      6.79m  6.85m  6.73m            
  2 Mitchell, Landyn          12 C.O.R.L.H.S.             6.81m   2 
      6.81m  FOUL  FOUL            
  3 Oliver, Javion            11 Carbondale               6.78m   2 
      6.73m  6.15m  6.78m            
  4 Reed, Camren              12 Mascoutah                6.76m   2 
      6.72m  6.70m  6.76m            
  5 Patterson, Loyal          12 Collinsville             6.72m   2 
      6.72m  6.50m  5.64m            
  6 Carter, Zackary           11 Carterville              6.62m   2 
      6.34m  6.29m  6.62m            
  7 West, Keith               12 Dupo                     6.49m   1 
      6.17m  6.30m  6.49m            
  8 Worley, Danny             10 Chester                  6.36m   2 
      6.36m  6.02m  5.57m            
  9 Vaughn, Jeremiah          11 Murphysboro              6.34m   2 
      6.02m  6.10m  6.34m            
 10 Wilson, Landon            12 Waterloo                 6.12m   2 
      6.12m  6.06m  PASS            
 11 Shorter, Mekhi            10 Roxana                  J6.12m   2 
      6.12m  PASS  PASS            
 12 Shields, Kegan             9 Murphysboro              6.00m   2 
      6.00m  5.87m  5.26m            
 13 Klaus, Gavin              11 Highland (IL)            5.97m   2 
      5.83m  5.46m  5.97m            
 14 Schneider, Wyatt           9 East Alton               5.93m   1 
      5.78m  5.86m  5.93m            
 15 Montgomery, Carter        12 Monticello               5.89m   2 
      5.89m  FOUL  5.78m            
 16 Brammeier, Jace           11 Centralia (IL)           5.88m   1 
      5.88m  FOUL  5.45m            
 17 Pierce, Nathaniel          9 Mascoutah                5.83m   2 
      5.67m  5.83m  5.64m            
 18 Knetzer, Elijah            9 Collinsville            J5.83m   1 
      FOUL  5.83m  FOUL            
 19 Purdiman, Elijah           9 Marion                   5.80m   2 
      FOUL  5.80m  FOUL            
 20 Smith, Messiah            12 Mascoutah                5.76m   2 
      5.52m  5.49m  5.76m            
 21 Moore, Daniel             10 Monticello               5.69m   1 
      5.69m  5.60m  5.50m            
 22 Johnson, Zearon           11 Nashville               J5.69m   2 
      5.69m  5.43m  PASS            
 23 Darche, Jackson           11 Triad                    5.66m   2 
      5.44m  4.98m  5.66m            
 24 Kremke, Hunter            12 C. Memorial              5.63m   1 
      5.63m  5.30m  5.56m            
 25 Osborn, Owen               9 Freeburg                 5.62m   1 
      5.62m  5.44m  5.23m            
 26 Morris, Zeke              10 Marion                   5.59m   2 
      FOUL  5.57m  5.59m            
 27 Ettress, Marquis          11 Salem (IL)               5.55m   2 
      5.34m  5.55m  PASS            
 27 Tapia, Jordan              9 Marion                   5.55m   2 
      FOUL  5.55m  5.34m            
 29 Adcock, Owen              10 Pinckneyville            5.53m   1 
      5.46m  5.45m  5.53m            
 30 Muhammad, Hakeem          11 Collinsville             5.50m   2 
      5.50m  FOUL  FOUL            
 31 Martin, Demetrius         10 C. Memorial              5.43m   1 
      5.07m  5.43m  4.84m            
 32 Monaghan, Luke            10 Centralia (IL)           5.42m   1 
      5.38m  5.42m  5.37m            
 33 Henderson, Ayden          10 DuQuoin                  5.38m   2 
      5.21m  5.38m  5.26m            
 34 Twenhafel, Trent           9 Nashville                5.37m   1 
      5.13m  3.26m  5.37m            
 35 Palacio, TaShawn          11 Chester                  5.33m   2 
      FOUL  FOUL  5.33m            
 36 Keele, Kory               12 Salem (IL)               5.26m   1 
      5.26m  4.81m  5.24m            
 37 Sewell, Crishaun           9 Roxana                  J5.26m   2 
      4.62m  4.81m  5.26m            
 38 Collins, Carter            9 C. Memorial              5.09m   1 
      4.91m  5.09m  5.05m            
 39 Summers, Drake            10 McCracken Cnty.          5.04m   1 
      5.04m  4.64m  4.69m            
 40 Watson, Jack              11 Monticello               4.98m   1 
      4.98m  4.81m  4.82m            
 41 Salatas, John             11 Benton (IL)              4.96m   1 
      4.82m  4.78m  4.96m            
 42 Lauf, Collin              10 Freeburg                 4.77m   1 
      4.77m  4.52m  4.65m            
 43 Nealy, Tim                10 Madison                  4.74m   1 
      4.74m  4.33m  FOUL            
 44 Gardner, Kobe             10 Madison                  4.73m   1 
      4.73m  FOUL  4.09m            
 45 Gibson, Andrew            11 Highland (IL)            4.60m   1 
      FOUL  4.60m  FOUL            
 46 Kemme, Thaddeus            9 Pinckneyville            4.59m   1 
      FOUL  4.59m  4.26m            
 47 Barber, Alexander          9 Madison                  4.52m   1 
      4.41m  4.52m  FOUL            
 48 Bauman, Bradley           10 Triad                    4.39m   1 
      FOUL  FOUL  4.39m            
 49 Peck, Aiden                9 McCracken Cnty.          4.24m   1 
      FOUL  4.17m  4.24m            
 50 Layfield, Hunter           9 McCracken Cnty.          4.05m   1 
      FOUL  FOUL  4.05m            
 
Event 8  (B) Triple Jump
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 West, Keith               12 Dupo                    13.46m   2 
      12.60m  13.46m  13.16m            
  2 Oliver, Jontavious        10 Carbondale              13.14m   2 
      13.14m  FOUL  12.92m            
  3 Brown, Jasiah             11 East Alton              12.80m   1 
      12.80m  12.70m  FOUL            
  4 Mosby, Jarrett            12 Madison                 12.45m   2 
      12.45m  12.22m  12.14m            
  5 Beard, DaeJohn            12 Murphysboro             12.39m   2 
      FOUL  12.17m  12.39m            
  6 Carter, Zackary           11 Carterville            J12.39m   2 
      12.39m  FOUL  FOUL            
  7 Manis, Hunter             12 Marion                  12.30m   2 
      12.30m  11.59m  PASS            
  8 Martin, Demetrius         10 C. Memorial             12.20m   2 
      10.40m  12.03m  12.20m            
  9 Giles, Karron             12 Collinsville            12.07m   2 
      11.62m  11.85m  12.07m            
 10 Brammeier, Jace           11 Centralia (IL)          12.06m   1 
      11.72m  FOUL  12.06m            
 11 Nobles, Marcus            12 Mascoutah               11.89m   1 
      11.89m  FOUL  FOUL            
 12 Huebner, Jack             11 Waterloo                11.85m   2 
      FOUL  11.85m  FOUL            
 13 Baka, Collin              10 Triad                   11.84m   1 
      11.60m  11.79m  11.84m            
 14 Tate, Riley               11 Salem (IL)              11.70m   2 
      11.56m  11.42m  11.70m            
 15 Cooper, Jason             11 Freeburg                11.65m   2 
      11.50m  11.65m  FOUL            
 16 Nixon, Napolean           10 Highland (IL)           11.56m   2 
      11.24m  11.56m  11.56m            
 17 Patterson, Loyal          12 Collinsville            11.43m   2 
      FOUL  11.43m  FOUL            
 18 Himes, Connor             12 Monticello              11.42m   1 
      11.40m  11.33m  11.42m            
 19 Shober, Liam               9 Salem (IL)              11.33m   1 
      10.21m  11.28m  11.33m            
 20 Scott, Gavon              12 Marion                  11.16m   2 
      10.78m  11.01m  11.16m            
 21 Baker, Kasen              10 Monticello              11.10m   1 
      10.90m  FOUL  11.10m            
 22 Henderson, Ayden          10 DuQuoin                 10.86m   2 
      10.86m  10.86m  10.28m            
 23 Kuntz, Logan              11 Monticello              10.14m   1 
      FOUL  FOUL  10.14m            
 -- Finder, Mikey              9 Freeburg                  FOUL   1 
      FOUL  FOUL  FOUL            
 
Event 10  (B) Shot Put
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Lux, Silas                10 Salem (IL)              16.64m   6 
      13.73m  16.64m  14.91m            
  2 Smith, Jaxson             12 Carterville             16.56m   6 
      15.62m  16.56m  FOUL            
  3 Barnhart, Luke            12 Carterville             16.43m   6 
      16.21m  FOUL  16.43m            
  4 Blumhorst, Sam            11 Nashville               15.66m   6 
      14.94m  15.01m  15.66m            
  5 Frierdich, Joseph         10 Carbondale              14.99m   6 
      FOUL  FOUL  14.99m            
  6 Langan, Zeke              11 Carbondale              14.84m   5 
      13.44m  14.84m  14.11m            
  7 Roberts, Ryder            10 Benton (IL)             14.61m   6 
      13.91m  14.61m  12.99m            
  8 Surburg, Michael          12 Marion                  14.49m   6 
      FOUL  14.49m  FOUL            
  9 Barnett, Braxton          10 Dupo                    14.18m   5 
      13.42m  14.18m  FOUL            
 10 Ballinger, Gregoree       11 Collinsville            14.04m   5 
      13.64m  13.77m  14.04m            
 11 Dobbs, Gavin              12 Triad                   13.96m   5 
      13.33m  13.05m  13.96m            
 12 Miller, Isaac             12 Harrisburg (IL)         13.56m   6 
      13.45m  FOUL  13.56m            
 13 King, Mason               12 Harrisburg (IL)         13.37m   6 
      FOUL  FOUL  13.37m            
 14 Kaufman, Darryll          12 Salem (IL)              13.33m   5 
      13.33m  12.89m  12.90m            
 15 Ahrens, Brice             12 Waterloo                13.29m   6 
      FOUL  13.29m  13.21m            
 16 Williams-Reynolds, Drayk  10 Triad                   13.24m   5 
      13.24m  12.36m  12.91m            
 17 Pedigo, Rylee             12 Benton (IL)             13.20m   6 
      13.20m  FOUL  12.51m            
 18 Hankey, Brayden           12 Marion                  13.04m   5 
      FOUL  13.04m  12.49m            
 19 Hughes, Leo               12 Murphysboro             13.00m   4 
      11.84m  12.67m  13.00m            
 20 Squires, Jevan            10 Benton (IL)             12.79m   5 
      12.79m  12.17m  11.28m            
 21 Mikesell, Jackson         10 Centralia (IL)          12.73m   4 
      12.16m  FOUL  12.73m            
 22 Williford, Cole           10 Harrisburg (IL)         12.62m   4 
      12.62m  FOUL  FOUL            
 23 Birchenough, Thomas       11 Freeburg                12.45m   4 
      10.91m  12.45m  12.35m            
 24 Bowers, Nygel             11 Mascoutah               12.43m   4 
      11.97m  FOUL  12.43m            
 25 Parris, Ephraim           11 C. Memorial             12.10m   4 
      11.71m  12.10m  12.03m            
 26 Gehrs, Ben                11 Roxana                  12.01m   4 
      12.01m  10.91m  9.20m            
 27 Miller, Omarr             10 Collinsville            11.96m   4 
      11.65m  11.96m  11.21m            
 28 Raines, Johnny            11 C. Memorial             11.94m   3 
      FOUL  11.83m  11.94m            
 29 Bautista-Powell, Joshua   11 DuQuoin                 11.90m   3 
      11.61m  11.90m  FOUL            
 30 Hearty, Cole              12 Dupo                    11.89m   4 
      11.89m  FOUL  FOUL            
 31 Draege, Hendrix           10 Nashville               11.88m   5 
      8.85m  11.45m  11.88m            
 32 Whitaker, Jaxon           11 Mascoutah               11.84m   3 
      11.43m  11.12m  11.84m            
 33 York, Jakori              11 Collinsville            11.80m   5 
      FOUL  11.80m  10.85m            
 34 Hall, Reid                 9 Centralia (IL)          11.77m   4 
      11.77m  10.69m  9.63m            
 35 Pate, Darius              10 DuQuoin                 11.76m   2 
      10.75m  11.56m  11.76m            
 36 McBride, Jaxson            9 Roxana                  11.75m   3 
      11.41m  11.75m  FOUL            
 37 Cozean, Carter            12 Waterloo               J11.75m   6 
      FOUL  11.75m  FOUL            
 38 Sinkosky, Max             12 Monticello              11.51m   2 
      11.30m  11.51m  11.41m            
 39 Kozuszek, Patrick         12 Nashville               11.47m   4 
      10.02m  11.47m  FOUL            
 40 Garrison, Elijah           9 Salem (IL)              11.43m   4 
      11.43m  FOUL  11.28m            
 41 Hart, Mattux               9 Richland Cnty.          11.41m   2 
      11.41m  FOUL  FOUL            
 42 Niermann, Jacob           11 Triad                   11.32m   3 
      FOUL  11.32m  11.12m            
 43 Reed, Noah                 9 Carbondale              11.30m   1 
      11.25m  10.36m  11.30m            
 44 Klink, Weslee             11 Monticello              11.23m   5 
      FOUL  11.23m  11.12m            
 45 Levitt, Taylor            10 Richland Cnty.          11.22m   3 
      10.57m  11.22m  10.19m            
 46 Stoddard, Josh            11 Highland (IL)           11.20m   3 
      10.91m  11.18m  11.20m            
 47 Bee, Jordan               10 Centralia (IL)          11.14m   3 
      11.14m  10.40m  11.05m            
 48 Hamiel, LaDarius          11 Madison                 11.04m   1 
      11.04m  FOUL  10.75m            
 49 Bowers, Nickeus           12 Mascoutah               10.94m   3 
      FOUL  FOUL  10.94m            
 50 Savage, Zaiden            10 DuQuoin                 10.79m   2 
      10.79m  10.49m  10.51m            
 51 Przygoda, Jace             9 Pinckneyville           10.75m   1 
      10.75m  FOUL  FOUL            
 52 Dressler, Dean            12 Freeburg                10.68m   2 
      10.68m  10.25m  FOUL            
 53 Huth, Nicholas            12 C. Memorial             10.64m   3 
      10.64m  10.60m  FOUL            
 54 Turner, Kingston           9 Chester                 10.60m   2 
      10.49m  10.51m  10.60m            
 55 Ridings, Timothy          10 McCracken Cnty.         10.40m   1 
      9.52m  9.17m  10.40m            
 56 Adams, Evan                9 Marion                  10.30m   2 
      10.30m  10.08m  FOUL            
 57 Bernard, Ezekial          10 Madison                 10.26m   2 
      10.26m  9.91m  9.85m            
 58 Lienemann, Dylan          10 Highland (IL)           10.14m   1 
      10.14m  9.24m  9.56m            
 59 Meredith, Dakota          11 A. Jonesboro            10.07m   1 
      10.07m  FOUL  9.99m            
 60 Anderson, Ian             11 Monticello               9.97m   2 
      9.97m  8.59m  FOUL            
 61 Alverenga, Alexander      11 Murphysboro              9.66m   2 
      9.66m  FOUL  9.45m            
 62 Jenkel, Jayton            12 Pinckneyville            9.63m   1 
      8.83m  9.63m  9.07m            
 63 Hawkins, Maurice          10 Madison                  9.43m   2 
      8.58m  9.43m  8.90m            
 64 Stoffel, Noah             10 McCracken Cnty.          9.02m   1 
      9.00m  FOUL  9.02m            
 65 Peck, Aiden                9 McCracken Cnty.          8.74m   1 
      8.74m  8.33m  8.55m            
 66 Ruddick, Max              11 A. Jonesboro             8.20m   1 
      7.55m  FOUL  8.20m            
 67 Brace, Logan              11 Chester                  8.00m   1 
      7.96m  7.40m  8.00m            
 68 Denton, Dreyton            9 Richland Cnty.           7.52m   2 
      7.13m  7.44m  7.52m            
 69 McDonald, Logan           11 Chester                  6.25m   1 
      5.88m  5.90m  6.25m            
 
Event 12  (B) 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Haywood, Tyler            11 A. Jonesboro              7.11q  1 
  2 Youngblood, Joe           12 Herrin                    7.18q 12 
  3 Bratton, Kai-Veric        12 Centralia (IL)            7.19q 13 
  4 Stubbs, Jacobie           12 Herrin                    7.20q  5 
  5 Harper, Amauri            12 Collinsville              7.21q  1 
  6 Mriscin, Brody            12 Triad                     7.22q 11 
  7 O'Toole, James            11 Triad                     7.23q  6 
  8 Oliver, Jontavious        10 Carbondale                7.25q  4 
  9 Kebinang, Mogolodi        12 Carbondale                7.26q 10 
 10 Tannous, Anthony          11 Waterloo                  7.28q 11 
 11 Hough, Gentry             10 Richland Cnty.            7.29q  5 
 12 Burford, Vance             9 Marion                    7.30q  8  7.299
 12 Lee, Teron                10 Madison                   7.30q  7  7.299
 14 Puryear, Jovan            11 Mascoutah                 7.31   2 
 15 Moore, Daniel             10 Monticello                7.33   2 
 16 Adolph, Michael           10 Highland (IL)             7.34   6 
 17 Shorter, Mekhi            10 Roxana                    7.35   9  7.341
 18 Wilson, Brock             11 McCracken Cnty.           7.35   1  7.344
 19 Jordan, McKinnley         11 Collinsville              7.36  13 
 20 Smith, Messiah            12 Mascoutah                 7.37   4 
 21 Edwards, Austin           11 Mascoutah                 7.40   3  7.395
 22 Cornell, Jamir            10 Roxana                    7.40   3  7.396
 23 Theobald, Tyler           12 Waterloo                  7.41   9 
 24 Word, Chase               11 Freeburg                  7.43  12 
 25 Brand, Michael            12 Pinckneyville             7.44   9 
 26 Kellerman, JD             12 Pinckneyville             7.48   4 
 27 Tartalo, Guillermo        12 Richland Cnty.            7.50  13 
 28 Ross, Robby               11 Freeburg                  7.51  10 
 29 Novy, Kenny               11 Harrisburg (IL)           7.52   8 
 30 Murrell, Ra'Shad          11 Roxana                    7.53   3 
 31 Mathis, Maddox            12 New Athens                7.54   6  7.534
 32 Williams, Jaiden          10 Madison                   7.54   3  7.536
 33 Finke, Braydon             9 McCracken Cnty.           7.55   7  7.547
 34 Davis, Fitzgerald         12 Triad                     7.55   5  7.548
 35 Flowers, Collin           10 Mater Dei                 7.56  10 
 36 Thomas-Mims, Savion       12 Carbondale                7.57  11 
 37 Robertson, Evan           12 Marion                    7.61   7 
 38 Books, Ty                 12 C. Memorial               7.62   2  7.612
 39 Brown, Keegan             11 Benton (IL)               7.62   7  7.614
 40 Johnson, Eli              10 Dupo                      7.64   1 
 41 Jones, Jayden             10 Murphysboro               7.65   1  7.645
 42 Cooper, Jason             11 Freeburg                  7.65   2  7.647
 43 Boyer, Kainon             11 Herrin                    7.66   3  7.653
 44 Klaus, Gavin              11 Highland (IL)             7.66   8  7.656
 45 Hails, Shyloh             10 Webber                    7.67   5 
 46 Thomas, Sawyer            11 Benton (IL)               7.69   6 
 47 Hochbaum, Hunter          10 Mater Dei                 7.70  11 
 48 Sabo, Donnie              10 Chester                   7.71   8 
 49 Hughes, Leo               12 Murphysboro               7.72  13 
 50 Brown, Mason              11 Richland Cnty.            7.73  10  7.723
 51 Bargney, Christian        10 Collinsville              7.73   7  7.724
 52 Bratton, KyMariyon        12 Centralia (IL)            7.75   2 
 53 Johnson, Zearon           11 Nashville                 7.78  11 
 54 Nathan, Antwoine          11 Murphysboro               7.81  12 
 55 Mezo, JQ                  12 Harrisburg (IL)           7.82  10 
 56 Eaton, Jase               11 Benton (IL)               7.83   9  7.822
 56 Parrish, Aiden            12 Monticello                7.83  11  7.822
 58 Purdiman, Elijah           9 Marion                    7.83  12  7.825
 59 Kremke, Hunter            12 C. Memorial               7.83   4  7.830
 59 Twenhafel, Trent           9 Nashville                 7.83   7  7.830
 61 Adams, Anthony            12 Madison                   7.84  13  7.831
 62 Watkins, Dalton           10 Harrisburg (IL)           7.84  12  7.839
 63 Ettress, Marquis          11 Salem (IL)                7.87   9 
 64 Hayer, Jonathan           12 Chester                   7.96  10 
 65 Miraglia, Matthew         11 Salem (IL)                8.01   8 
 66 Zubia, Enzo                9 Pinckneyville             8.02  13 
 67 Lienemann, Dylan          10 Highland (IL)             8.04   9 
 68 Jackson, Jalen            11 Centralia (IL)            8.05   1 
