Licensed to TRXC Timing, LLC - Contractor License
HY-TEK's Meet Manager 1/27/2024 05:43 PM
Principia College Relays - 1/26/2024 to 1/27/2024
Seeding and Results by TRXC Timing
Elsah, IL
Results
Event 1 (W) High Jump
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Fair, Coryn SR Unattached 1.60m 5-03.00
1.25 1.30 1.35 1.40 1.45 1.50 1.55 1.60 1.63
--- --- --- O O O O O XXX
2 Welch, JaDerrika SO Tn.- Martin J1.60m 5-03.00
1.25 1.30 1.35 1.40 1.45 1.50 1.55 1.60 1.63
--- --- --- --- O O O XO XXX
3 Johns, Allison FR Evangel 1.55m 5-01.00
1.25 1.30 1.35 1.40 1.45 1.50 1.55 1.60
--- --- --- --- O O O XXX
4 Hubbard, Aziah SO Maryville J1.55m 5-01.00
1.25 1.30 1.35 1.40 1.45 1.50 1.55 1.60
--- --- --- O O O XO XXX
4 Ahle, Morgan SO Maryville J1.55m 5-01.00
1.25 1.30 1.35 1.40 1.45 1.50 1.55 1.60
--- --- --- O O O XO XXX
6 Majors, Catherine SO Unattached J1.55m 5-01.00
1.25 1.30 1.35 1.40 1.45 1.50 1.55 1.60
--- --- --- --- XO O XO XXX
6 Graham, Laila SR Greenville J1.55m 5-01.00
1.25 1.30 1.35 1.40 1.45 1.50 1.55 1.60
--- --- --- --- --- XO XO XXX
8 Washington, Taylor SO U.H.S.P. 1.50m 4-11.00
1.25 1.30 1.35 1.40 1.45 1.50 1.55
--- --- O O O O XXX
9 Hughes, Ember SO Hendrix J1.50m 4-11.00
1.25 1.30 1.35 1.40 1.45 1.50 1.55
O O O XO XXO O XXX
10 Herget, Cassidy FR M.A.C. J1.50m 4-11.00
1.25 1.30 1.35 1.40 1.45 1.50 1.55
--- --- O O XXO XXO XXX
11 Vancil, Anna Beth JR Greenville 1.45m 4-09.00
1.25 1.30 1.35 1.40 1.45 1.50
--- --- --- --- O XXX
12 Niubo, Paula FR McKendree J1.45m 4-09.00
1.25 1.30 1.35 1.40 1.45 1.50
--- --- 0 0 XO XXX
13 Phipps, Kira FR State Fair 1.40m 4-07.00
1.25 1.30 1.35 1.40 1.45
--- --- O O XXX
13 Seymour, Sharayah FR Evangel 1.40m 4-07.00
1.25 1.30 1.35 1.40 1.45
--- --- O O XXX
15 Moore, Kennedy JR U.M.S.L. J1.40m 4-07.00
1.25 1.30 1.35 1.40 1.45
O XO O XXO XXX
16 Clifford, Emma JR W.W.U. 1.35m 4-05.00
1.25 1.30 1.35 1.40
O O O XXX
17 Alonso, Lorena SO Maryville J1.35m 4-05.00
1.25 1.30 1.35 1.40
O O XO XXX
18 Schodroski, Symphony FR Webster J1.35m 4-05.00
1.25 1.30 1.35 1.40
O O XXO XXX
19 White, Melissa FR U.M.S.L. 1.30m 4-03.25
1.25 1.30 1.35
X-- O XXX
20 Lange, Kenleigh FR M.A.C. 1.25m 4-01.25
1.25 1.30
O XXX
-- Libbert, Haley FR C.M.U. NH
1.25 1.30 1.35 1.40
--- --- --- XXX
Event 2 (M) High Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Baker, Braxton FR Evangel 1.89m 6-02.25
1.59 1.69 1.74 1.79 1.84 1.89 1.94
--- --- O O O O XXX
2 Bryant, Donovan SO Missouri S-T 1.84m 6-00.50
1.59 1.69 1.74 1.79 1.84 1.89 1.94
--- --- --- -- O --- ---
3 Hellwig, Elijah FR Evangel 1.79m 5-10.50
1.59 1.69 1.74 1.79 1.84
--- --- O O XXX
3 Harris, Lawrence JR Greenville 1.79m 5-10.50
1.59 1.69 1.74 1.79 1.84
--- --- O O XXX
5 Hall-Baker, KeYonn SR Fontbonne J1.79m 5-10.50
1.59 1.69 1.74 1.79 1.84
--- O XO O XXX
6 Dunn, Austin SO M.A.C. 1.74m 5-08.50
1.59 1.69 1.74 1.79
--- O XO XXX
7 Polacek, Jacob JR W.W.U. J1.74m 5-08.50
1.59 1.69 1.74 1.79
O XO XO XXX
8 Alcorn, Jakobe SO Lyon J1.74m 5-08.50
1.59 1.69 1.74 1.79
--- XXO XO XXX
9 Oldani, Mason FR Webster 1.69m 5-06.50
1.59 1.69 1.74
O O XXX
9 Kile, Wesley JR Greenville 1.69m 5-06.50
1.59 1.69 1.74
--- O XXX
11 Lybarger, Brett FR Greenville J1.69m 5-06.50
1.59 1.69 1.74
O XO XXX
11 Hankins, Tyler FR C.M.U. J1.69m 5-06.50
1.59 1.69 1.74
--- XO XXX
13 Reinhard, Brendan FR Fontbonne J1.69m 5-06.50
1.59 1.69 1.74
O XXO XXX
14 DeBose, Elijah FR U.M.S.L. 1.59m 5-02.50
1.59 1.69
O XXX
15 Dunn, Ashton FR Lyon J1.59m 5-02.50
1.59 1.69
XO XXX
16 Verkler, Malaki SO Maryville J1.59m 5-02.50
1.59 1.69
XXO XXX
Event 3 (W) Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 Scott, Alaina JR Mo. Baptist 3.45m 11-03.75
2.10 2.40 2.55 2.70 2.85 3.00 3.15 3.30 3.45 3.57
--- --- --- --- --- --- --- XO XXO XXX
2 Rothweiler, Elizabeth SO Missouri S-T 3.15m 10-04.00
2.10 2.40 2.55 2.70 2.85 3.00 3.15 3.30
--- --- --- --- O O XXO XXX
3 Grothaus, Ashley JR Mo. Baptist 3.00m 9-10.00
2.10 2.40 2.55 2.70 2.85 3.00 3.15
--- --- O O O XO XXX
3 Mueller, Jenna FR Missouri S-T 3.00m 9-10.00
2.10 2.40 2.55 2.70 2.85 3.00 3.15
--- --- --- --- O XO XXX
5 Turner, Katelyn FR Maryville 2.85m 9-04.25
2.10 2.40 2.55 2.70 2.85 3.00
--- O O O O XXX
6 Reichert, Amara SR C.M.U. 2.70m 8-10.25
2.10 2.40 2.55 2.70 2.85
--- --- O XO XXX
7 Kurdys, Kenzie FR Greenville 2.55m 8-04.25
2.10 2.40 2.55 2.70
XXO O O XXX
8 Beets, Abby FR Evangel J2.55m 8-04.25
2.10 2.40 2.55 2.70
--- --- XXO XXX
9 Strode, Ashley SO W.W.U. J2.55m 8-04.25
2.10 2.40 2.55 2.70
--- XO XXO XXX
10 Phipps, Kira FR State Fair 2.40m 7-10.50
2.10 2.40 2.55
O O XXX
11 Gibson, Kaydence FR M.A.C. J2.40m 7-10.50
2.10 2.40 2.55
--- XXO XXX
12 Gifford, Christina FR State Fair 2.10m 6-10.75
2.10 2.40
XO XXX
12 Davis, Trinity FR Lyon 2.10m 6-10.75
2.10 2.40
XO XXX
14 Hughes, Ember SO Hendrix J2.10m 6-10.75
2.10 2.40
XXO XXX
Event 4 (M) Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 DeRousse, Mayson SR Mo. Baptist 5.10m 16-08.75
3.00 3.30 3.60 3.90 4.05 4.20 4.35 4.50 4.65 4.80 4.90 5.00 5.10 5.21
--- --- --- --- --- --- --- --- --- --- --- XO XXO XXX
2 Homan, Nicholas SR Unattached 5.00m 16-04.75
3.00 3.30 3.60 3.90 4.05 4.20 4.35 4.50 4.65 4.80 4.90 5.00 5.10
--- --- --- --- --- --- --- --- --- --- O XXO XXX
3 Hiser, Jaxon SO C.M.U. 4.50m 14-09.00
3.00 3.30 3.60 3.90 4.05 4.20 4.35 4.50 4.65
--- --- --- --- --- O XO XO XXX
4 Hall, Xander FR Missouri S-T 4.35m 14-03.25
3.00 3.30 3.60 3.90 4.05 4.20 4.35 4.50
--- --- O XXO XXO XO O XXX
5 Woolbright, Camden SR Mo. Baptist J4.35m 14-03.25
3.00 3.30 3.60 3.90 4.05 4.20 4.35 4.50
--- --- --- XO O O XO XXX
6 Green, Neil SO C.M.U. 4.05m 13-03.50
3.00 3.30 3.60 3.90 4.05 4.20
--- --- O O O XXX
7 Armour, Ethan SR Hendrix J4.05m 13-03.50
3.00 3.30 3.60 3.90 4.05 4.20
--- --- --- XO XXO XXX
8 Hendrickson, Evan FR Missouri S-T 3.90m 12-09.50
3.00 3.30 3.60 3.90 4.05
--- --- XO O XXX
9 Pollard, Isaac SO Missouri S-T J3.90m 12-09.50
3.00 3.30 3.60 3.90 4.05
--- --- O XO XXX
10 Robinson, Oliver JR Maryville J3.90m 12-09.50
3.00 3.30 3.60 3.90 4.05
--- --- XO XO XXX
11 Hankins, Tyler FR C.M.U. 3.60m 11-09.75
3.00 3.30 3.60 3.90
--- --- O XXX
12 Villarreal, Warren FR Maryville J3.60m 11-09.75
3.00 3.30 3.60 3.90
--- O XO XXX
13 Flieg, Joseph FR Maryville 3.30m 10-10.00
3.00 3.30 3.60
--- O XXX
14 Duplayee, Christian FR Greenville J3.30m 10-10.00
3.00 3.30 3.60
--- XXO XXX
15 Wilkerson, Mathew FR Mo. Baptist 3.00m 9-10.00
3.00 3.30
O XXX
-- Jackson, Quante' FR M.A.C. NH
3.00
XXX
-- Mayes, Tabor SO M.A.C. NH
3.00
XXX
-- Huff, Jeb FR M.A.C. NH
3.00
XXX
-- Forrest, Bradley SO Fontbonne NH
3.00
XXX
-- Kile, Wesley JR Greenville NH
3.00 3.30 3.60 3.90 4.05 4.20 4.35 4.50
--- --- --- --- --- --- --- XXX
-- Garland, Landon SR Webster NH
3.00
XXX
-- Love, Myron FR C.M.U. NH
3.00 3.30 3.60 3.90
--- --- --- XXX
Event 5 (W) Long Jump
=============================================================================
Name Year School Finals H#
=============================================================================
1 Yakana, Sara JR Greenville 5.30m 17-04.75 2
5.07m FOUL FOUL 5.30m
2 Niubo, Paula FR McKendree 5.17m 16-11.50 1
5.17m 4.98m 5.01m 5.01m
3 Nunnelly, Laneisha FR Maryville 5.08m 16-08.00 1
4.46m 4.66m 4.60m 5.08m
4 Harmon, Jazmyn FR Greenville 5.07m 16-07.75 2
5.07m 4.51m 4.93m FOUL
5 Graham, Laila SR Greenville 5.04m 16-06.50 2
4.74m 5.04m 4.98m PASS
6 Bellamy, Haley SO C.M.U. 4.95m 16-03.00 2
4.95m 4.91m 4.88m 4.81m
7 Cole, Keiyah SO State Fair 4.80m 15-09.00 2
FOUL 4.80m 4.72m FOUL
8 Williams, Bailey FR McKendree 4.65m 15-03.25 2
4.62m FOUL 4.65m FOUL
9 Moore, Kennedy JR U.M.S.L. J4.65m 15-03.25 1
4.37m 4.65m 4.02m 4.50m
10 Hawkins, Autumn FR Maryville 4.64m 15-02.75 2
4.64m 4.45m 3.42m 4.50m
11 Scott, Natalie FR U.M.S.L. 4.60m 15-01.25 1
4.60m 3.38m 4.24m FOUL
12 Hughes, Ember SO Hendrix 4.39m 14-05.00 1
4.32m 4.12m 3.84m 4.39m
13 Brown, MacKenzie SR Maryville 4.38m 14-04.50 2
4.38m 4.36m 4.11m 3.83m
14 Scott, Mariah SO U.H.S.P. 4.36m 14-03.75 1
4.36m 4.11m 4.10m 3.84m
15 Taylor, Adonya FR McKendree 4.35m 14-03.25 1
4.12m 4.35m 4.04m 4.30m
16 White, Melissa FR U.M.S.L. 4.05m 13-03.50 1
4.05m 3.87m 3.85m 3.70m
17 Espinoza-Ford, Dayshia FR W.B.U. 3.09m 10-01.75 1
FOUL 3.09m 3.01m FOUL
Event 6 (M) Long Jump
=============================================================================
Name Year School Finals H#
=============================================================================
1 Treadwell, Anthony SO M.A.C. 6.37m 20-10.75 2
FOUL 6.37m 6.27m 6.06m
2 Dunn, Austin SO M.A.C. 6.26m 20-06.50 2
5.59m 6.26m 6.20m FOUL
3 Vest, Peyton FR McKendree 6.24m 20-05.75 2
6.01m 6.20m 6.24m FOUL
4 Chadwell, Justin SO Missouri S-T 6.19m 20-03.75 2
5.79m 6.13m 6.19m 6.14m
5 Peternel, Jordan JR Greenville J6.19m 20-03.75 2
6.19m 5.97m 5.92m 5.98m
6 Rice, Aaron FR Evangel 6.02m 19-09.00 2
5.63m 6.02m 5.71m 5.83m
7 DeBose, Elijah FR U.M.S.L. 5.87m 19-03.25 1
5.87m 4.91m FOUL 5.71m
8 Tucker, Jordan FR McKendree 5.79m 19-00.00 1
5.66m 5.79m 5.72m 5.69m
9 Gramling, Ty FR W.B.U. 5.78m 18-11.75 2
5.61m 5.78m FOUL 5.56m
10 Mandrell, Jacob FR W.W.U. 5.75m 18-10.50 1
5.42m 5.75m FOUL 5.33m
11 Sempumbu, Pius JR Principia 5.65m 18-06.50 2
5.65m FOUL 5.36m 5.53m
12 Allen, Gabriel FR Lyon 5.54m 18-02.25 1
5.50m 5.37m 5.54m FOUL
13 Brosenne, Colton FR Evangel 5.52m 18-01.50 1
5.36m 5.38m 5.50m 5.52m
14 Small, Kaleb JR C.M.U. 5.44m 17-10.25 1
5.40m 5.44m 5.15m 5.40m
15 Coffey, Conner FR Mo. Baptist 5.34m 17-06.25 2
FOUL 5.30m 5.34m 5.03m
16 Durand, Marlon SR Lyon 5.30m 17-04.75 1
5.30m 5.07m 4.94m 4.77m
17 Beedle, Peyton FR Lyon 5.29m 17-04.25 1
5.29m FOUL 5.10m 5.09m
18 Lybarger, Brett FR Greenville 5.26m 17-03.25 2
5.02m 5.26m PASS PASS
19 Todd, Gabe FR Greenville 5.22m 17-01.50 2
4.74m 4.93m 5.22m 4.95m
20 Mason-Toles, Naji FR Maryville 5.04m 16-06.50 1
5.04m 4.63m 4.96m 4.89m
21 Warrick, Jacob JR Principia 4.79m 15-08.75 1
4.79m 4.07m 4.71m 4.69m
22 Morris, Gabriel SO Lyon 4.76m 15-07.50 1
4.76m 3.88m 4.26m 3.96m
23 Dunn, Ashton FR Lyon 4.32m 14-02.25 1
4.32m 4.27m FOUL 3.69m
-- Shannon, Brandon SO Greenville FOUL 1
FOUL FOUL FOUL FOUL
Event 7 (W) Triple Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Yakana, Sara JR Greenville 11.28m 37-00.25
10.81m 10.64m 11.28m
2 Smith, Hailey FR Missouri S-T 11.12m 36-05.75
10.80m 11.12m 11.11m 10.87m
3 Baranauskas, Heidi SO W.W.U. 10.13m 33-03.00
10.13m 9.70m 9.84m 10.06m
4 Taylor, Adonya FR McKendree 10.09m 33-01.25
10.09m 9.88m 9.47m 10.07m
5 Marlow, Allyson JR W.B.U. 9.99m 32-09.50
9.24m 9.89m 9.99m 9.81m
6 Harmon, Jazmyn FR Greenville 9.83m 32-03.00
9.12m 9.83m 9.70m 9.25m
7 Brown, MacKenzie SR Maryville 9.74m 31-11.50
9.64m 9.71m 9.74m 9.67m
8 King, Tori SO McKendree 9.71m 31-10.25
9.71m FOUL 9.39m 9.33m
9 White, Melissa FR U.M.S.L. 9.61m 31-06.50
9.61m 9.37m FOUL 9.20m
10 Libbert, Haley FR C.M.U. 9.53m 31-03.25
FOUL 9.26m 9.53m 9.53m
-- Davis, Trinity FR Lyon FOUL
FOUL FOUL FOUL FOUL
Event 8 (M) Triple Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Chadwell, Justin SO Missouri S-T 13.32m 43-08.50
12.77m 13.32m 13.05m FOUL
2 Dunn, Austin SO M.A.C. 12.81m 42-00.50
FOUL 12.12m 12.81m FOUL
3 Morris, Caden FR State Fair 12.48m 40-11.50
12.39m 12.48m 12.42m 12.39m
4 Mandrell, Jacob FR W.W.U. 12.20m 40-00.50
11.92m 11.99m 11.73m 12.20m
5 Tucker, Jordan FR McKendree 12.12m 39-09.25
FOUL FOUL 11.44m 12.12m
6 DeBose, Elijah FR U.M.S.L. 12.07m 39-07.25
FOUL 11.81m 12.07m 11.37m
7 Graham, Keon SR Mo. Baptist 12.02m 39-05.25
12.02m 11.70m 11.26m 11.08m
8 Coffey, Conner FR Mo. Baptist 11.94m 39-02.25
11.77m 11.94m 11.74m 11.67m
9 Jones, Jamel SO W.W.U. 11.74m 38-06.25
11.31m 11.74m 11.70m FOUL
10 Small, Kaleb JR C.M.U. 11.23m 36-10.25
FOUL 11.05m FOUL 11.23m
-- Treadwell, Anthony SO M.A.C. FOUL
FOUL FOUL FOUL FOUL
-- Todd, Gabe FR Greenville FOUL
FOUL FOUL FOUL FOUL
Event 9 (W) Shot Put
=============================================================================
Name Year School Finals H#
=============================================================================
1 Talanoa, Talahiva JR Greenville 13.25m 43-05.75 3
13.25m 12.79m FOUL 12.37m
2 Lyles, Nia SR Maryville 13.24m 43-05.25 3
12.92m 13.24m 13.00m 13.07m
3 Vermillion, Liz SO Maryville 12.41m 40-08.75 3
11.39m 11.18m 12.11m 12.41m
4 Smith, Ashley JR Greenville 11.90m 39-00.50 3
11.36m 11.45m 11.90m 11.48m
5 Prichard, Molly FR State Fair 11.62m 38-01.50 3
11.62m FOUL 11.04m 10.98m
6 Allen, Alivia SR Hendrix 11.56m 37-11.25 3
10.85m 11.56m 11.38m 10.91m
7 Burch, Hanna FR U.H.S.P. 11.16m 36-07.50 3
10.63m 11.16m 10.83m 11.09m
8 Hunter, Nalani SO Maryville 11.14m 36-06.75 3
FOUL FOUL FOUL 11.14m
9 Nichols, Claire FR State Fair 10.87m 35-08.00 3
9.91m 9.49m 9.98m 10.87m
10 Wolfe, Karli SR C.M.U. 10.77m 35-04.00 3
10.23m 10.77m FOUL 10.48m
11 Mason, Jenna FR W.W.U. 10.69m 35-01.00 3
10.44m 10.69m 10.24m 10.21m
12 Vollmer, Ava SO Greenville 10.61m 34-09.75 3
10.61m 10.28m 10.18m 10.42m
13 Woodall, Haylee SO Missouri S-T 10.58m 34-08.50 2
10.19m 10.42m 10.29m 10.58m
14 Kenneavy, Allison SO W.W.U. J10.58m 34-08.50 2
9.89m 10.07m 10.58m 10.13m
15 Fritzler, Elizabeth FR U.H.S.P. J10.58m 34-08.50 3
9.50m 10.13m 9.02m 10.58m
16 Pavlisko, Cali SO Webster 10.21m 33-06.00 2
10.06m 10.21m 9.83m 9.47m
17 Bellamy, Haley SO C.M.U. 10.20m 33-05.75 2
9.73m FOUL 10.12m 10.20m
18 Ray, Ella JR Greenville 9.80m 32-02.00 2
8.85m 9.51m FOUL 9.80m
19 Christian, Calista SO W.B.U. 9.73m 31-11.25 2
9.73m 8.78m FOUL FOUL
20 Llewellyn, Isabelle SR Webster 9.49m 31-01.75 3
9.49m 9.32m 9.39m FOUL
21 Manning, Paris FR Fontbonne 8.82m 28-11.25 2
8.46m 8.82m 8.05m PASS
22 Prysi, Lannah SO U.H.S.P. 8.70m 28-06.50 2
8.55m 8.43m 8.70m 8.00m
23 Adams, Abigail FR Lyon 8.61m 28-03.00 2
8.45m 8.61m 8.17m 8.47m
24 Clark, Sydney SO Missouri S-T 8.53m 28-00.00 2
FOUL 8.53m FOUL FOUL
25 Hughes, Ember SO Hendrix 8.47m 27-09.50 1
8.47m 8.37m x
26 Szydlowski, Abigail SR Webster 8.26m 27-01.25 1
7.88m 8.26m x
27 Honeycutt, Kelsey FR U.H.S.P. 8.21m 26-11.25 1
7.94m 8.21m x
28 Takhi, Aziza SO Lyon 8.03m 26-04.25 1
FOUL 8.03m x
29 Ballard, Jessica SO Fontbonne 7.82m 25-08.00 2
FOUL FOUL FOUL 7.82m
30 Mittelstadt, Jocelyn FR Fontbonne 7.81m 25-07.50 1
7.58m 7.81m x
31 Greer, Kady SO W.B.U. 7.66m 25-01.75 1
7.63m 7.66m x
32 Schodroski, Symphony FR Webster 7.24m 23-09.00 1
7.24m 7.06m x
33 Clifford, Emma JR W.W.U. 6.96m 22-10.00 1
6.96m 5.86m x
34 Hulbert, Savanna FR Greenville 6.77m 22-02.50 1
6.37m 6.77m x
35 Frailey, Alex FR Greenville 6.58m 21-07.25 1
6.58m 6.11m x
36 Waldrop, Grace FR Greenville 6.38m 20-11.25 1
6.38m 6.34m x
37 Miller, Shyanne SO Hendrix 6.36m 20-10.50 1
6.36m 5.05m x
38 Rose, Kaitlyn FR Fontbonne 5.20m 17-00.75 1
4.44m 5.20m x
Event 10 (M) Shot Put
=============================================================================
Name Year School Finals H#
=============================================================================
1 Stephenson, Brayton SO C.M.U. 15.33m 50-03.50 3
FOUL 15.33m 14.89m FOUL
2 Evans, Colder JR C.M.U. 14.80m 48-06.75 3
13.74m 13.98m 14.80m FOUL
3 Bland, Joseph FR State Fair 14.43m 47-04.25 3
FOUL 14.04m 14.43m FOUL
4 Braswell, Trenton SO M.A.C. 14.39m 47-02.50 3
FOUL 14.39m 13.98m FOUL
5 Walker-Wright, Jordan JR Mo. Baptist 13.90m 45-07.25 3
13.17m 13.74m FOUL 13.90m
6 Thomas, Ja'Len FR Fontbonne 13.74m 45-01.00 3
13.45m 13.49m 13.74m 13.59m
7 Johnson, Tristian FR Hendrix 13.51m 44-04.00 1
12.54m 13.02m 12.93m 13.51m
8 Hoffman, Matthew JR Missouri S-T 13.46m 44-02.00 3
12.70m 12.89m 13.38m 13.46m
9 Hutson, Collin JR Mo. Baptist 13.36m 43-10.00 3
12.87m FOUL 12.56m 13.36m
10 Degraffenreid, Jasper FR State Fair 13.32m 43-08.50 3
12.77m 11.75m 13.32m 12.51m
11 Carter, DJ FR Missouri S-T 13.13m 43-01.00 1
FOUL 12.11m 13.05m 13.13m
12 Waller, Isaiah FR State Fair 13.12m 43-00.50 3
13.12m FOUL FOUL 12.47m
13 Coleman, Tucker JR W.B.U. 12.82m 42-00.75 2
11.93m FOUL 12.82m 12.70m
14 Propst, Dale SO M.A.C. 12.72m 41-08.75 2
12.12m 12.68m 12.72m FOUL
15 Tate, Sherodd FR Maryville 12.66m 41-06.50 3
11.91m 11.96m FOUL 12.66m
16 Short, Jacob SR W.B.U. 12.12m 39-09.25 2
12.12m FOUL 12.03m 12.00m
17 Hardin, Christian FR Greenville 12.11m 39-08.75 3
FOUL 12.11m 11.77m FOUL
18 Laire, Keyton SO State Fair 12.02m 39-05.25 2
12.01m 11.62m 11.24m 12.02m
19 Hallberg, Amrish SO Maryville 11.94m 39-02.25 2
10.06m 10.23m 11.87m 11.94m
20 Baugher, Owen FR Greenville 11.79m 38-08.25 2
10.89m 11.74m 11.79m FOUL
21 Taylor, Caden FR Maryville 11.51m 37-09.25 2
10.80m FOUL 10.33m 11.51m
22 Gann, Warren SO Mo. Baptist 11.35m 37-03.00 2
10.53m 10.63m FOUL 11.35m
23 Yoggerst, Spencer SR W.W.U. 11.28m 37-00.25 2
10.07m 11.28m 10.54m 10.43m
24 Daniels, Marc-Quan SO Fontbonne 11.16m 36-07.50 2
FOUL 11.16m 11.11m FOUL
25 Parker, Ja'Lyn JR Greenville 10.90m 35-09.25 2
10.84m 10.70m 10.90m FOUL
26 Fiacco, Nick SR U.H.S.P. 10.49m 34-05.00 1
10.03m FOUL 10.06m 10.49m
27 Fisher, Mark SO Fontbonne 10.18m 33-04.75 2
FOUL FOUL 10.18m 9.82m
28 Warrick, Jacob JR Principia 9.90m 32-05.75 2
9.80m 9.69m 9.90m 9.54m
29 O'Roark, Logan SO Hendrix 9.87m 32-04.75 1
9.31m 9.81m FOUL 9.87m
30 Green, Tyler SO Fontbonne 9.72m 31-10.75 1
8.74m 8.95m 8.85m 9.72m
31 Blair, Tobin JR Principia 9.36m 30-08.50 1
8.78m 9.36m 8.90m 8.70m
32 Duvall, Colten SR U.H.S.P. 9.14m 30-00.00 1
8.92m 8.82m 9.14m 8.93m
33 Carden, Cody FR W.B.U. 8.85m 29-00.50 1
8.78m 8.76m 8.32m 8.85m
34 Sprouse, Tanner FR Maryville 8.55m 28-00.75 1
8.36m 8.55m FOUL 8.11m
35 Gonazalez, Tony SO Greenville 8.47m 27-09.50 1
FOUL FOUL 8.47m FOUL
Event 11 (W) Weight Throw
=============================================================================
Name Year School Finals H#
=============================================================================
1 Talanoa, Talahiva JR Greenville 17.04m 55-11.00 3
17.04m 16.44m 16.26m 16.97m
2 Wolfe, Karli SR C.M.U. 16.81m 55-02.00 3
16.65m 16.81m 16.68m FOUL
3 Lyles, Nia SR Maryville 15.87m 52-01.00 3
14.99m 15.87m 14.96m FOUL
4 Brown, Kali SO C.M.U. 13.55m 44-05.50 3
13.28m 12.84m 13.55m FOUL
5 Christian, Calista SO W.B.U. 13.23m 43-05.00 3
13.23m 12.71m 12.43m FOUL
6 Vermillion, Liz SO Maryville 13.10m 42-11.75 2
FOUL 13.10m 13.02m 12.16m
7 Llewellyn, Isabelle SR Webster 12.97m 42-06.75 3
10.42m 12.97m 12.68m 12.30m
8 Olivarez, Victoria SR C.M.U. J12.97m 42-06.75 3
12.97m 12.06m FOUL 11.76m
9 Clark, Sydney SO Missouri S-T 12.87m 42-02.75 3
12.68m 12.86m 12.87m 12.69m
10 Ray, Ella JR Greenville 12.53m 41-01.50 3
FOUL FOUL FOUL 12.53m
11 Kenneavy, Allison SO W.W.U. 12.30m 40-04.25 3
11.79m FOUL FOUL 12.30m
12 Hunter, Nalani SO Maryville 12.28m 40-03.50 3
11.44m FOUL 12.28m 12.24m
13 Prichard, Molly FR State Fair 12.08m 39-07.75 2
12.07m FOUL 12.08m 12.02m
14 Woodall, Haylee SO Missouri S-T 11.89m 39-00.25 2
10.58m 11.76m 11.89m 11.77m
15 Vollmer, Ava SO Greenville 11.82m 38-09.50 2
11.44m 11.21m 11.79m 11.82m
16 Makings, Mikayla FR C.M.U. 11.41m 37-05.25 2
10.48m 11.30m FOUL 11.41m
17 Thompson, Kalie FR Maryville 11.38m 37-04.00 2
11.38m FOUL 10.44m FOUL
18 Mason, Jenna FR W.W.U. 11.19m 36-08.50 1
10.34m FOUL 9.64m 11.19m
19 Lawson, Emma FR Mo. Baptist 11.16m 36-07.50 2
FOUL 11.16m FOUL 10.35m
20 Ballard, Jessica SO Fontbonne 11.08m 36-04.25 2
10.33m 11.08m 10.68m 10.83m
21 Allen, Alivia SR Hendrix 10.74m 35-03.00 1
9.49m 10.74m 9.96m 9.89m
22 Szydlowski, Abigail SR Webster 10.71m 35-01.75 2
10.47m 10.71m 10.47m 10.55m
23 Gearhart, Molly SO Evangel 10.56m 34-07.75 1
9.51m 9.59m 10.56m 10.33m
24 Nichols, Claire FR State Fair 10.44m 34-03.00 2
9.16m 8.85m 10.44m 10.09m
25 Pavlisko, Cali SO Webster 10.38m 34-00.75 2
FOUL 10.38m FOUL 10.14m
26 Bagg, Kyndall SO Evangel 9.69m 31-09.50 1
FOUL FOUL 9.69m 9.35m
27 Manning, Paris FR Fontbonne 9.64m 31-07.50 1
8.90m 9.64m 9.22m 9.47m
28 Brown, Damajee UN Unattached J9.64m 31-07.50 1
FOUL 6.15m 9.64m 9.18m
29 Anglin, Bree FR Evangel 9.51m 31-02.50 1
FOUL 8.94m 9.51m 9.45m
30 Frailey, Alex FR Greenville 9.43m 30-11.25 2
9.42m 9.43m 9.41m FOUL
31 Smith, Montana FR Fontbonne 7.68m 25-02.50 1
7.32m 7.68m FOUL 7.67m
32 Adams, Abigail FR Lyon 7.59m 24-11.00 1
6.88m 7.21m 7.39m 7.59m
33 Takhi, Aziza SO Lyon 7.24m 23-09.00 1
7.24m FOUL FOUL FOUL
34 Greer, Kady SO W.B.U. 6.82m 22-04.50 1
FOUL FOUL FOUL 6.82m
35 Mittelstadt, Jocelyn FR Fontbonne 5.29m 17-04.25 1
FOUL FOUL 5.29m FOUL
-- Combs, Lilly SR U.H.S.P. FOUL 1
FOUL FOUL FOUL FOUL
Event 12 (M) Weight Throw
=============================================================================
Name Year School Finals H#
=============================================================================
1 Evans, Colder JR C.M.U. 15.56m 51-00.75 3
15.56m FOUL 15.45m FOUL
2 McCole, Kevin JR Missouri S-T 15.55m 51-00.25 3
14.03m 13.40m 14.56m 15.55m
3 Richardson, Alex SO Evangel 15.34m 50-04.00 3
14.68m 14.85m 15.34m FOUL
4 Coleman, Tucker JR W.B.U. 14.83m 48-08.00 3
14.83m 13.37m FOUL FOUL
5 Braswell, Trenton SO M.A.C. 14.78m 48-06.00 1
14.31m 14.78m FOUL 14.18m
6 Yoggerst, Spencer SR W.W.U. 14.06m 46-01.50 2
13.45m 11.73m 13.60m 14.06m
