TRXC Timing, LLC. - Contractor License           HY-TEK's Meet Manager
              First State Bank Opening Day 5k - 9/17/2021              
                        Results by TRXC Timing                         
                             NIU XC Course                             
                         Last Completed Event                          
 
Event 1  Mixed 5k Run RR
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
Results - Women 5000 Run                                               
  1 McLaughlin, Sarah        W18 Rockford, IL          23:56.63        
  2 Secor, Hannah            W21 Marengo, IL           25:31.34        
  3 Walsh, Elizabeth         W49 Saint Charles, IL     25:55.18        
  4 Vanicki, Sophia          W20 Shaumburg, IL         26:06.19        
  5 Avery, Lisa              W51 Mendota, IL           26:10.33        
  6 Augustine, Jami          W41 Dekalb, IL            27:04.06        
  7 Royer, Lisa              W55 Dekalb, IL            27:06.04        
  8 McCarthy, Cassidy        W21 Worth, IL             27:59.10        
  9 Boughton, Debra          W46 Sycamore, IL          28:13.49        
 10 Doll, Melissa            W39 Mendota, IL           28:41.77        
 11 Friede, Shawn            W45 Elburn, IL            29:06.74        
 12 Sibley, Dawn             W51 Dekalb, IL            29:22.04        
 13 Carlsen, Lisa            W51 Unattached            31:39.15        
 14 Leibham, Cassandra       W37 Saint Charles, IL     32:39.34        
 15 Phalen, Jan              W54 Mendota, IL           33:38.32        
 16 Stone-Wielgos, Stephanie W56 Unattached            34:00.25        
 17 Plagwitz, Franziska      W22 Dekalb, IL            34:20.86        
 18 Plagwitz, Michaela       W22 Dekalb, IL            34:22.47        
 19 Becker, Kianna           W20 Lombard, IL           35:21.12        
 20 Doherty, Mary Lynn       W48 Saint Charles, IL     35:35.11        
 21 VanGorder, Megan         W33 Dekalb, IL            35:49.64        
 22 Schaefer, Jen            W40 Mendota, IL           36:23.23        
 23 Jackowski, Danell        W38 St. Charles, IL       36:31.23        
 24 Elliott, Dayton          W22 Munster, IN           36:38.63        
 25 Kerkman, Megan           W32 DeKalb, IL            38:52.10        
 26 Gehant, Lauren           W27 Mendota, IL           39:18.25        
 27 Aguilera, Valerie        W25 Mendota, IL           39:49.11        
 28 Robinson, Debra          W46 Tampico, IL           41:13.84        
 29 Schmitt, Veronica        W50 Mendota, IL           41:25.40        
 30 Coogan-Miller, Maureen   W50 Midlothian, IL        42:10.79        
 31 Coffey, Kathleen         W69 Elburn, IL            43:43.79        
 32 Carter, Christy          W52 Naperville, IL        44:28.57        
 33 Pasternak, Raquel        W50 Naperville, IL        44:28.65        
 34 Richardson, Leah         W37 Saint Charles, IL     44:43.70        
 35 Barlow, Carley           W26 Amboy, IL             44:56.36        
 36 Stephenitch, Donna       W59 Sublette, IL          45:30.62        
 37 Wright, Liz              W41 Sycamore, IL          46:38.26        
 38 Freeman, Lisa            W61 Dekalb, IL            46:38.47        
 39 Gehant, Mary Jo          W63 West Brooklyn, IL     47:07.83        
 40 Gehant, Colleen          W59 Mendota, IL           47:08.57        
 41 Sligar, Laci             W21 Fox Lake, IL          47:18.33        
 42 Coffee, Alexandria       W37 DeKalbe, IL           47:58.46        
 43 Tomkinson, Adrianne      W33 Aurora, IL            48:20.65        
 44 Pool, Leslie             W61 Ottawa, IL            51:29.84        
 45 Arrabito, Rosaria        W50 New Lenox, IL         55:38.42        
 46 Shriner, Bethanne        W42 Geneva, IL            56:31.68        
 47 Wallace, Patty           W51 Dekalb, IL            57:42.50        
 48 Webster, Melissa         W56 Fox Lake, IL        1:02:36.10        
Results - Men 5000 Run                                                 
  1 Ruston, Jeremy           M41 Huntley, IL           17:30.57        
  2 Gruner, Aiden            M18 Dekalb, IL            17:47.24        
  3 Ahlgrim, Joseph          M20 Palatine, IL          18:32.76        
  4 Snow, David              M40 Dekalb, IL            18:37.35        
  5 Warren, Brian            M56 Rockwood, IL          18:58.98        
  6 Olofson, Carson          M20 Rockford, IL          19:22.54        
  7 Kunde, Sam               M31 Cambridge, WI         20:09.36        
  8 Melvin, Jacob            M18 Rockford, IL          20:37.39        
  9 Secor, Zach              M18 Marengo, IL           20:55.15        
 10 Moehrlin, Aaron          M18 Marengo, IL           21:06.25        
 11 Reyes, Dioco             M21 Dekalb, IL            21:13.38        
 12 Lulinski, Thomas         M18 Union, IL             22:05.66        
 13 Burke, Daniel            M21 Schaumburg, IL        22:20.29        
 14 Lundberg, Alex           M37 Aurora, IL            22:24.99        
 15 Gonzales, Brian          M27 Hoffman Estates, IL   23:36.29        
 16 Biers, Cory              M52 MendotaMendota, IL    25:58.93        
 17 Friede, Matt             M48 Elburn, IL            26:01.89        
 18 Maillefer, Matthew       M25 Sycamore, IL          26:16.23        
 19 Zoet, Zachary            M41 Dekalb, IL            26:19.76        
 20 Lahey, Ryan              M18 Wheaton, IL           26:49.73        
 21 Jackowski, Tom           M39 St. Charles, IL       27:06.85        
 22 Dehaven, Paul            M54 Sycamore, IL          28:31.38        
 23 Guzman, Renee            M41 Chicago, IL           28:37.87        
 24 Stamberger, Mark         M36 Mendota, IL           29:32.61        
 25 Boughton, Dale           M48 Sycamore, IL          29:43.31        
 26 Konczyk, Tom             M38 Dekalb, IL            30:43.10        
 27 Shears, Mike             M46 Sterling, IL          30:44.38        
 28 Gonzales, Kyle           M29 Carmel, IN            30:50.73        
 29 Finley, Wayne            M42 Rockford, IL          31:13.66        
 30 Subramony, Mahesh        M50 Sycamore, IL          31:26.84        
 31 Lohman, Brian            M36 Carol Stream, IL      32:39.75        
 32 Werstler, Matthew        M31 DeKalb, IL            33:13.07        
 33 McConville, Tim          M66 Mendota, IL           36:01.15        
 34 Friedlein, Matthew       M39 Romeoville, IL        39:21.31        
 35 Allen, Robert            M57 Yorkville, IL         40:37.62        
 36 Gehant, John             M54 West Brooklyn, IL     45:30.52        
 37 Stephenitch, Daniel      M60 Sublette, IL          46:45.55        
 38 William, J               M72 Highland, IN          47:26.27        
 39 Wielgos, Russ            M57 Unattached            53:42.50        
 40 Shriner, Mike            M44 Geneva, IL            56:32.30        
 41 Webster, James           M50 Fox Lake, IL          57:21.11        
 42 Wallace, Doug            M49 Dekalb, IL            57:42.85