Licensed to TRXC Timing, LLC - Contractor License
                                        HY-TEK's Meet Manager 5/2/2026 09:37 PM
                    Missouri MS TF Championships - 5/2/2026                    
                       Seeding and Timing by TRXC Timing                       
                           Hosted by Waynesville HS                            
                                    Results                                    
 
Girls 100 Meter Dash C-1
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Keith, Elsi                8 Lighthouse C.          13.45      13.73  16  10   
  2 Schaller, Enzie            8 Miami                  13.38      13.79  17   8   
  3 Mathis, Ella               8 Phelps Cnty.           13.68      13.93  13   6   
  4 Cowan, Makennah            8 Climax Springs         13.72      13.95  13   5   
  5 Jensen, Brooklyn           7 Macks Creek            14.02      14.16  11   4   
  6 Marcus, Averii             8 Leeton                 14.05      14.36  11   3    14.360
  7 White, Zoey                7 Everton                13.87      14.44  12   2   
  8 Wieberg, Lillian           8 St Elizabeth           13.47      14.49  16   1   
  9 Wilkes, Autumn             7 Vienna                 14.20      14.80   8  14.792
 10 Gardiner, Rachel           8 Wheatland              13.57      14.80  15  14.798
 11 Long, Grace                8 T.J.I.                 14.64      14.88   5 
 12 Coleman, Annabelle         8 NE Vernon Cnty.        14.82      14.91   4 
 13 Curtis, Amelia             8 Sp. Lutheran           14.90      15.14   3 
 14 Pendergrass, Lexee         8 Stoutland              14.79      15.25   4 
 15 Wehrman, Aaliyah           7 Lockwood               14.70      15.32   4  15.313
 16 Bowers, Ava                7 Miami                  15.00      15.35   3 
 17 Boessen, Vera              8 Stanislaus             14.40      15.38   6 
 18 Vest, Kallie               8 Macks Creek            14.70      15.39   4 
 19 Santie, Eliza              7 C. Fellowship          15.11      15.44   1  15.434
 20 Payne, Aubreyona          10 Brookside C.           15.00      15.51   2 
 21 Rice, Brynlee              6 M.C. Early             14.68      15.52   5 
 22 Van Dyke, Marlee           6 Sturgeon               14.72      15.53   4 
 23 Lehman, Brook              6 Weaubleau              15.10      15.57   2 
 24 Johnson, Jazmynn           7 St Elizabeth           14.95      15.69   3 
 25 Meyer, Jaclyn              7 Northwest (H)          15.17      15.76   1 
 26 Cramer, Hayden             7 Walnut Grove           15.00      15.80   3 
 27 Ess, Carly                 8 Sturgeon               15.04      15.81   2 
 28 Swearengin, Kailey         8 Hermitage              14.16      15.84   9 
 29 Carney, Kaitlin            8 Weaubleau              15.12      15.86   1 
 30 Hebert, Addison            7 Howell Valley          14.63      15.92   5 
 31 Beadles, Reggie            6 Walnut Grove           15.10      15.98   2 
 
Girls 200 Meter Dash C-1
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Schaller, Enzie            8 Miami                  27.84      27.90  16  10   
  2 Keith, Elsi                8 Lighthouse C.          28.10      28.10  15   8   
  3 Mathis, Ella               8 Phelps Cnty.           28.34      28.67  15   6   
  4 Cowan, Makennah            8 Climax Springs         30.56      28.91   6   5   
  5 Mitchell, June             8 Lighthouse C.          28.54      29.07  14   4   
  6 Marcus, Averii             8 Leeton                 28.81      29.30  13   3   
  7 White, Zoey                7 Everton                29.28      29.31  11   2   
  8 McGowan, Lauren            7 C. Fellowship          29.70      29.80   9   1    29.799
  9 Barnhart, Grace            8 Vienna                 30.67      30.17   5  30.161
 10 Arnold, Destiney           7 Everton                30.26      30.72   7 
 11 Hughes, Journey            8 Greenfield             30.38      30.84   6 
 12 Jabbar, Norah              8 T.J.I.                 31.67      30.94   3 
 13 Morgret, Sedona            8 Sturgeon               30.52      31.10   6  31.094
 14 Gardiner, Rachel           8 Wheatland              30.80      31.10   5  31.097
 15 Santie, Eliza              7 C. Fellowship          31.35      31.18   4 
 16 Herring-Clemons, Ramya    10 Brookside C.           31.70      31.48   3 
 17 Hutchinson, Melanie        7 Miami                  31.93      31.53   2 
 18 Robertson, Kloei           8 Brookside C.           31.16      31.55   4 
 19 Curtis, Amelia             8 Sp. Lutheran           32.05      31.66   2 
 20 Jones, Saydee              7 Chadwick               31.02      31.78   5 
 21 Johnson, Jazmynn           7 St Elizabeth           31.59      31.79   3 
 22 West, Aubrey               8 Weaubleau              30.10      31.92   8 
 23 Harris, Faith              8 Hermitage              32.02      31.97   2 
 24 Moyer, Akilah              6 Craig                  31.22      31.98   4 
 25 Houston, Ella              8 Smithton               32.27      32.11   1 
 26 Rice, Brynlee              6 M.C. Early             30.99      32.19   5 
 27 Musick, Addison            7 St Elizabeth           31.38      32.24   4 
 28 Tutt, Aria                 8 Christian Chapel       31.61      32.26   3  32.252
 29 Boessen, Vera              8 Stanislaus             31.52      32.26   3  32.255
 30 Cramer, Hennesee           7 Walnut Grove           32.50      32.62   1 
 31 Brown, Lashay              8 Greenfield             32.27      32.68   1 
 32 Meyer, Jaclyn              7 Northwest (H)          31.83      32.88   2 
 33 Nance, Stevie              8 Weaubleau              31.10      32.99   4 
 34 Demand, Jessie             7 Smithton               32.20      34.19   2 
 35 Dozler, Rylynn             6 Leeton                 32.39      35.66   1 
 
Girls 400 Meter Dash C-1
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mitchell, June             8 Lighthouse C.        1:03.48    1:03.41  11  10   
  2 Grace, Sylvia              7 C. Fellowship        1:03.71    1:04.40  11   8   
  3 Harmon, Allie              8 Lockwood             1:07.61    1:04.76   8   6   
  4 Wieberg, Lillian           8 St Elizabeth         1:04.50    1:05.52  10   5   
  5 Whitford, Ava              8 C. Fellowship        1:06.46    1:05.86   9   4   
  6 Abbiatti, Tatum            8 Lockwood             1:09.09    1:06.48   6   3   
  7 Lehman, Brook              6 Weaubleau            1:11.90    1:09.29   3   2   
  8 Zobell, Eleanor            8 Howell Valley        1:09.10    1:09.32   6   1   
  9 Jabbar, Norah              8 T.J.I.               1:11.71    1:11.67   3 
 10 Shuler, Avery              8 Walnut Grove         1:12.69    1:11.78   2 
 11 Wilson, Khloe              6 M.C. Early           1:12.03    1:12.81   3 
 12 Gillihan, Reagan           8 Sturgeon             1:13.85    1:12.93   1 
 13 Mai, Kohen                 8 Greenfield           1:12.24    1:13.24   2 
 14 Neal, Maia                 6 C.C.A.               1:13.32    1:13.67   2 
 
Girls 800 Meter Run C-1
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Horinek, Tess              8 St. Peter's          2:38.75    2:34.53   3  10   
  2 Stephens, Jillian          7 Christian Chapel     2:41.28    2:37.30   3   8   
  3 Nevel, Eliana              6 C. Fellowship        2:43.05    2:40.53   3   6   
  4 Grace, Sylvia              7 C. Fellowship        2:34.56    2:41.49   4   5   
  5 Ziebert, Kate              7 St. Peter's          2:46.53    2:42.06   2   4   
  6 Temple, Anna               8 Howell Valley        2:48.04    2:45.56   2   3   
  7 Jacobs, Gabrielle          8 Brunswick            2:55.69    2:47.91   1   2   
  8 Colf, Yvonne               8 M.C. Early           2:54.83    2:49.12   1   1   
  9 Corley, Kayleigh           7 Wheatland            2:53.03    2:50.67   1 
 10 Vidal, Lily                7 Smithton             2:58.28    2:54.83   1 
 11 Thompson, Farrah           8 T.J.I.               2:57.87    2:55.27   1 
 12 Sanchez, Alejandra         8 Macks Creek          2:52.67    2:56.23   1 
 13 Jett, Jamy                 6 Howell Valley        2:53.70    2:56.90   1 
 14 Lehmen, Lacey              7 Stanislaus           2:57.07    2:57.62   1 
 15 Chadwick, Isadora          8 Lighthouse C.        2:59.86    3:03.62   1 
 
Girls 1600 Meter Run C-1
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mullen, Claire             8 Christian Chapel     5:42.75    5:39.73   4  10   
  2 Nevel, Eliana              6 C. Fellowship        5:50.23    5:44.20   4   8   
  3 Horinek, Tess              8 St. Peter's          5:53.09    5:49.41   3   6   
  4 Stephens, Jillian          7 Christian Chapel     5:49.33    5:50.30   4   5   
  5 Stanley, Marianne          7 St. Peter's          6:02.87    5:53.04   3   4   
  6 Whitford, Ava              8 C. Fellowship        6:08.23    5:57.76   3   3   
  7 Jacobs, Gabrielle          8 Brunswick            6:28.24    6:18.31   2   2   
  8 Smith, Aria                6 Howell Valley        6:26.71    6:31.56   2   1   
  9 Thompson, Farrah           8 T.J.I.               6:37.24    6:32.93   1 
 10 Sanchez, Alejandra         8 Macks Creek          6:27.00    6:33.29   2 
 11 Dennison, Louise           6 Howell Valley        6:33.60    6:33.64   1 
 12 Price, Teagan              8 Brunswick            6:44.43    6:41.61   1 
 13 Chadwick, Isadora          8 Lighthouse C.        6:45.08    6:42.02   1 
 14 Jones, Clara               7 Vienna               6:54.60    6:44.30   1 
 15 Clevenger, Avery           6 Chadwick             6:58.52    6:49.15   1 
 16 Shores, Alyssa             8 Lighthouse C.        6:46.84    6:54.24   1 
 
Girls 100 Meter Hurdles C-1
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Schaller, Enzie            8 Miami                  17.22      17.52  15  10   
  2 Wolfe, Mayci               7 Chadwick               18.20      18.44  12   8   
  3 Foster, Teagan             8 Hermitage              18.91      18.53  11   6   
  4 Ogden, Presley             7 Lockwood               18.90      19.04  11   5   
  5 Owens, Keegan              8 Craig                  18.88      19.22  11   4   
  6 Samek, Maggie              8 Brunswick              19.12      19.23  10   3   
  7 Keller, Lydia              8 Leeton                 18.79      19.57  11   2   
  8 Jensen, Brooklyn           7 Macks Creek            19.30      19.71   9   1    19.701
  9 Ziebert, Kate              7 St. Peter's            19.96      19.92   6 
 10 Beadles, Reggie            6 Walnut Grove           20.90      20.11   4  20.103
 11 Wilkes, Autumn             7 Vienna                 19.40      20.13   9  20.122
 12 Walker, Rowan              7 Vienna                 19.90      20.13   6  20.123
 13 Tutt, Aria                 8 Christian Chapel       20.10      20.64   5 
 14 Hale, Sophia               7 Howell Valley          21.15      21.05   3 
 15 Hicks, Savannah            7 M.C. Early             21.02      21.08   4 
 16 Keehler, Madisyn           7 Macks Creek            19.56      21.13   8 
 17 Shuler, Avery              8 Walnut Grove           20.40      21.20   5 
 18 Stallings, Cassie          8 Shell Knob             20.90      21.25   4 
 19 Jones, Saydee              7 Chadwick               21.00      21.33   4 
 20 Andrew, Delaney            7 Sturgeon               21.26      21.35   3 
 21 Moore, Laura               7 Lighthouse C.          21.03      21.41   3 
 22 Uber'Langstaff, Rylee      8 Stoutland              21.57      21.58   2 
 23 Compton, Charlee           7 C.C.A.                 21.36      21.62   3 
 24 Johannsen, Azlynn          8 Sturgeon               21.62      21.70   2 
 25 Lutjen, Graisyn            7 Leeton                 21.90      21.77   1 
 26 Back, Emmari               7 M.C. Early             21.55      21.94   2 
 27 Merrihew, Samantha         6 Christian Chapel       21.37      21.97   2 
 28 Jones, Caroline            6 C.C.A.                 21.19      22.98   3 
 29 White, Zoey                7 Everton                19.58      23.95   8 
 -- Price, Teagan              8 Brunswick              21.19         FS   3 
 
Girls 4x100 Meter Relay C-1
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 St Elizabeth  'A'                                   57.65      57.66   5  10   
     1) Johnson, Jazmynn 7              2) Musick, Josie 7                
     3) Musick, Addison 7               4) Wieberg, Lillian 8             
  2 Sturgeon  'A'                                       58.13      58.21   4   8   
     1) Ess, Carly 8                    2) Kasner, Zoey 7                 
     3) Morgret, Sedona 8               4) Van Dyke, Marlee 6             
  3 Thomas Jefferson Independent  'A'                 1:01.07      58.56   2   6   
     1) Jabbar, Norah 8                 2) Freeborg, Everly 7             
     3) Martin, Astara 7                4) Long, Grace 8                  
  4 Smithton  'A'                                       59.50      59.54   3   5   
     1) Houston, Ella 8                 2) Pond, Maci 7                   
     3) Goss, Caelyn 7                  4) Demand, Jessie 7               
  5 Leeton  'A'                                         58.76      59.82   4   4   
     1) Dozler, Rylynn 6                2) Keller, Lydia 8                
     3) Monroe, Lili 6                  4) Marcus, Averii 8               
  6 Macks Creek  'A'                                    58.99      59.91   3   3   
     1) Keehler, Madisyn 7              2) Vest, Kallie 8                 
     3) Sanchez, Alejandra 8            4) Jensen, Brooklyn 7             
  7 Weaubleau  'A'                                      59.00    1:00.00   3   2   
     1) Carney, Kaitlin 8               2) Nance, Stevie 8                
     3) Lehman, Brook 6                 4) West, Aubrey 8                 
  8 Wheatland  'A'                                      59.80    1:00.30   3   1   
     1) Gardiner, Rachel 8              2) Rinehart, Jaidyn 8             
     3) Davis, Aspen 7                  4) Corley, Alyssa 8               
  9 Vienna  'A'                                       1:00.12    1:01.77   2 
     1) Covileac, Jasmine 8             2) Barnhart, Grace 8              
     3) Helton, Veronica 7              4) Hirschvogel, Josie 6           
 10 Walnut Grove  'A'                                 1:01.39    1:01.81   2 
     1) Anderson, Maggie 8              2) Beadles, Reggie 6              
     3) Cramer, Hayden 7                4) Cramer, Hennesee 7             
 11 Greenfield  'A'                                   1:02.39    1:02.59   2 
     1) Brown, Lashay 8                 2) Newman, Anna 7                 
     3) Mai, Kohen 8                    4) Hughes, Journey 8              
 12 Springfield Lutheran  'A'                         1:04.08    1:04.80   1 
     1) Hargrave, Evie 7                2) Wood, Cynthia 7                
     3) Blose, Tatum 8                  4) Curtis, Amelia 8               
 13 Northwest MS (Hughesville)  'A'                   1:06.68    1:05.40   1 
     1) Barnes, Madeline 7              2) McGinnis, Bristin 7            
     3) Meyer, Jaclyn 7                 4) Young, Fayth 8                 
 14 Howell Valley  'A'                                1:02.45    1:05.47   2 
     1) Rulo, Kali 6                    2) Hart, Jenna 7                  
     3) Lamberson, Liv 8                4) Eskandar, Glory 8              
 15 Hermitage M.S.  'A'                                 58.06    1:09.28   4 
     1) Butler, Leah 6                  2) Crisler, Hailey 8              
     3) Deremo, Miriam 7                4) Pitts, Shiloh 6                
 
Girls 4x200 Meter Relay C-1
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Lockwood M.S.  'A'                                2:04.47    2:00.14   5  10   
     1) Abbiatti, Tatum 8               2) Ogden, Presley 7               
     3) Frickenschmidt, Malin 8         4) Harmon, Allie 8                
  2 Sturgeon  'A'                                     2:03.62    2:01.79   5   8   
     1) Ess, Carly 8                    2) Kasner, Zoey 7                 
     3) Morgret, Sedona 8               4) Van Dyke, Marlee 6             
  3 Hermitage M.S.  'A'                               2:04.85    2:06.06   4   6   
     1) Jones, Ciera 7                  2) Swearengin, Kailey 8           
     3) Foster, Teagan 8                4) Hackett, Kalynn 8              
  4 Wheatland  'A'                                    2:10.97    2:06.20   3   5   
     1) Gardiner, Rachel 8              2) Clark, Gracie 7                
     3) Rinehart, Jaidyn 8              4) Corley, Alyssa 8               
  5 Marion C. Early  'A'                              2:04.01    2:06.55   5   4   
     1) Rice, Brynlee 6                 2) Colf, Yvonne 8                 
     3) Wilson, Khloe 6                 4) Fast, Suzanna 7                
  6 Vienna  'A'                                       2:05.65    2:08.02   4   3   
     1) Covileac, Jasmine 8             2) Barnhart, Grace 8              
     3) Helton, Veronica 7              4) Walker, Rowan 7                
  7 Clinton Christian Academy  'A'                               2:10.57   1   2   
     1) Compton, Charlee 7              2) Smith, Tenley 7                
     3) Jones, Caroline 6               4) Neal, Maia 6                   
  8 St. Stanislaus  'A'                               2:12.55    2:10.85   2   1   
     1) Bruemmer, Adelina 8             2) Lehmen, Lacey 7                
     3) Sanbothe, Laney 8               4) Boessen, Vera 8                
  9 Greenfield  'A'                                   2:13.56    2:12.74   2 
     1) Brown, Lashay 8                 2) Newman, Anna 7                 
     3) Mai, Kohen 8                    4) Hughes, Journey 8              
 10 Leeton  'A'                                       2:11.58    2:13.96   3 
     1) Lutjen, Graisyn 7               2) Monroe, Lili 6                 
     3) Davis, Alexis 8                 4) Dozler, Rylynn 6               
 11 Everton M.S.  'A'                                            2:14.05   1 
     1) Wiseman, Brylee 7               2) Arnold, Destiney 7             
     3) Holland, Ava 7                  4) White, Zoey 7                  
 12 Howell Valley  'A'                                2:18.60    2:15.15   2 
     1) Hebert, Addison 7               2) Zobell, Eleanor 8              
     3) Lamberson, Liv 8                4) Hale, Sophia 7                 
 13 Springfield Lutheran  'A'                                    2:28.45   1 
     1) Hargrave, Evie 7                2) Wood, Cynthia 7                
     3) Adams, Amber 7                  4) Blose, Tatum 8                 
 
Girls 4x400 Meter Relay C-1
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Christian Fellowship  'A'                         4:35.61    4:38.05   6  10   
     1) Nevel, Eliana 6                 2) Whitford, Ava 8                
     3) McGowan, Lauren 7               4) Grace, Sylvia 7                
  2 Lockwood M.S.  'A'                                4:44.17    4:43.42   6   8   
     1) Abbiatti, Tatum 8               2) Ogden, Presley 7               
     3) Frickenschmidt, Malin 8         4) Harmon, Allie 8                
  3 Wheatland  'A'                                    4:49.00    4:44.94   5   6   
     1) Corley, Alyssa 8                2) Davis, Aspen 7                 
     3) Corley, Kayleigh 7              4) Davis, Evian 8                 
  4 St. Peter's (Joplin)  'A'                         5:05.08    4:54.21   3   5   
     1) Stanley, Marianne 7             2) Horinek, Tess 8                
     3) Keller, Ruby 7                  4) Ziebert, Kate 7                
  5 Howell Valley  'A'                                5:53.33    4:56.60   1   4   
     1) Dennison, Louise 6              2) Zobell, Eleanor 8              
     3) Smith, Aria 6                   4) Temple, Anna 8                 
  6 Marion C. Early  'A'                              5:06.71    5:00.86   3   3   
     1) Colf, Yvonne 8                  2) Back, Emmari 7                 
     3) Wilson, Khloe 6                 4) Fast, Suzanna 7                
  7 Sturgeon  'A'                                     5:07.92    5:03.44   2   2   
     1) Andrew, Delaney 7               2) Gillihan, Reagan 8             
     3) O'Dell, Eva 7                   4) Dougherty, Mallorie 7          
  8 Walnut Grove  'A'                                 5:08.79    5:04.16   2   1   
     1) Anderson, Maggie 8              2) Shuler, Avery 8                
     3) Cramer, Hayden 7                4) Cramer, Hennesee 7             
  9 Vienna  'A'                                       5:18.00    5:20.76   1 
     1) Covileac, Jasmine 8             2) Hirschvogel, Josie 6           
     3) Geissel, Candace 8              4) Jones, Clara 7                 
 10 Hermitage M.S.  'A'                               5:28.40    5:35.99   1 
     1) Whitney, Chloe 8                2) Butler, Leah 6                 
     3) Sawyer, Faith 6                 4) Keller, Sydney 8               
 
Girls 4x800 Meter Relay C-1
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 St. Peter's (Joplin)  'A'                        11:48.94   11:04.34   2  10   
     1) Horinek, Tess 8                 2) Stanley, Marianne 7            
     3) Keller, Ruby 7                  4) Ziebert, Kate 7                
  2 Howell Valley  'A'                               12:17.72   11:46.72   2   8   
     1) Temple, Anna 8                  2) Jett, Jamy 6                   
     3) Dennison, Louise 6              4) Smith, Aria 6                  
  3 Wheatland  'A'                                   12:18.43   12:24.90   1   6   
     1) Davis, Aspen 7                  2) Clark, Gracie 7                
     3) Rinehart, Jaidyn 8              4) Corley, Kayleigh 7             
  4 Vienna  'A'                                      12:47.77   12:47.27   1   5   
     1) Jones, Clara 7                  2) Curtis, Lakota 6               
     3) Jeremy, Emerson 7               4) Hirschvogel, Josie 6           
  5 Sturgeon  'A'                                    12:34.51   12:52.42   1   4   
     1) Bower, Piper 6                  2) Campbell, Julia 6              
     3) Dougherty, Mallorie 7           4) Robb, RaeLynn 8                
 
Girls High Jump Class 1-2 C-1
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  2 Tutt, Aria                 8 Christian Chapel       1.40m     J1.40m    4-07.00  10   
  3 Mitchell, June             8 Lighthouse C.          1.44m     J1.35m    4-05.00   8   
  4 Keller, Lydia              8 Leeton                 1.35m     J1.35m    4-05.00   6   
  6 Foster, Teagan             8 Hermitage              1.32m     J1.35m    4-05.00   5   
  7 Pond, Maci                 7 Smithton               1.30m     J1.35m    4-05.00   4   
  9 Neal, Maia                 6 C.C.A.                 1.25m     J1.30m    4-03.25   3   
 10 Mathis, Ella               8 Phelps Cnty.           1.35m     J1.30m    4-03.25   2   
 11 Lutjen, Graisyn            7 Leeton                 1.20m     J1.30m    4-03.25   1   
 14 Colf, Yvonne               8 M.C. Early             1.27m     J1.25m    4-01.25 
 14 Hutchinson, Melanie        7 Miami                  1.35m     J1.25m    4-01.25 
 17 Nieder, Brielle            7 Miami                  1.25m     J1.25m    4-01.25 
 17 Walker, Rowan              7 Vienna                 1.35m     J1.25m    4-01.25 
 19 Rice, Brynlee              6 M.C. Early             1.20m     J1.25m    4-01.25 
 20 Moyer, Akilah              6 Craig                  1.31m     J1.25m    4-01.25 
 21 Hackett, Kalynn            8 Hermitage              1.30m     J1.25m    4-01.25 
 23 Geissel, Candace           8 Vienna                 1.25m     J1.20m    3-11.25 
 24 Bruemmer, Adelina          8 Stanislaus             1.27m     J1.20m    3-11.25 
 25 Demand, Jessie             7 Smithton               1.17m     J1.20m    3-11.25 
 26 O'Dell, Eva                7 Sturgeon               1.15m     J1.20m    3-11.25 
 28 Arnold, Destiney           7 Everton                1.15m     J1.15m    3-09.25 
 -- Keller, Ruby               7 St. Peter's            1.22m         NH            
 -- Sanbothe, Laney            8 Stanislaus             1.22m         NH            
 
Girls Pole Vault Class 1-2 C-1
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  2 Foster, Teagan             8 Hermitage              3.42m     J2.26m    7-05.00  10   
  4 Barnhart, Grace            8 Vienna                 2.35m     J2.26m    7-05.00   8   
  5 Walker, Rowan              7 Vienna                 2.20m     J2.19m    7-02.25   6   
  6 Green, Charlotte           7 St. Peter's            2.28m     J2.12m    6-11.50   5   
  7 Hackett, Kalynn            8 Hermitage              2.13m     J1.97m    6-05.50   4   
 
Girls Long Jump Class 1-2 C-1
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  2 Keith, Elsi                8 Lighthouse C.          4.48m     J4.57m   15-00.00  10   
  3 Schaller, Enzie            8 Miami                  4.39m     J4.51m   14-09.75   8   
  4 McGowan, Lauren            7 C. Fellowship          4.28m     J4.45m   14-07.25   6   
  5 Mathis, Ella               8 Phelps Cnty.           3.93m     J4.39m   14-05.00   5   
  7 Owens, Keegan              8 Craig                  4.18m     J4.26m   13-11.75   4   
  9 Curtis, Amelia             8 Sp. Lutheran           4.26m     J4.21m   13-09.75   3   
 10 Cowan, Makennah            8 Climax Springs         4.43m     J4.21m   13-09.75   2   
 11 Davis, Evian               8 Wheatland              4.35m     J4.17m   13-08.25   1   
 12 Zobell, Eleanor            8 Howell Valley          3.62m     J4.13m   13-06.75 
 14 Boessen, Vera              8 Stanislaus             3.90m     J4.12m   13-06.25 
 16 Lambe, Allie               8 Junction Hill          3.99m     J4.08m   13-04.75 
 17 Martin, Astara             7 T.J.I.                 3.78m     J4.08m   13-04.75 
 18 Wolfe, Mayci               7 Chadwick               4.00m     J4.07m   13-04.25 
 19 Chadwick, Isadora          8 Lighthouse C.          4.26m     J4.07m   13-04.25 
 20 Bruemmer, Adelina          8 Stanislaus             4.25m     J4.07m   13-04.25 
 22 Wieberg, Lillian           8 St Elizabeth           3.79m     J4.04m   13-03.25 
 23 Carney, Kaitlin            8 Weaubleau              3.93m     J4.03m   13-02.75 
 25 Hughes, Journey            8 Greenfield             3.78m     J4.03m   13-02.75 
 26 Wilkes, Autumn             7 Vienna                 3.54m     J4.00m   13-01.50 
 27 Compton, Charlee           7 C.C.A.                 3.78m     J3.99m   13-01.25 
 28 Miller, Alba               8 Brunswick              4.09m     J3.96m   13-00.00 
 31 Jones, Saydee              7 Chadwick               4.07m     J3.88m   12-08.75 
 32 Corley, Kayleigh           7 Wheatland              3.71m     J3.87m   12-08.50 
 33 Brown, Lashay              8 Greenfield             4.01m     J3.86m   12-08.00 
 34 Freeborg, Everly           7 T.J.I.                 3.94m     J3.86m   12-08.00 
 35 Cleveland, Kyley           7 Shell Knob             3.72m     J3.86m   12-08.00 
 37 Coleman, Annabelle         8 NE Vernon Cnty.        4.38m     J3.82m   12-06.50 
 40 Keehler, Madisyn           7 Macks Creek            4.05m     J3.79m   12-05.25 
 43 Beadles, Reggie            6 Walnut Grove           3.81m     J3.73m   12-03.00 
 45 Van Dyke, Marlee           6 Sturgeon               3.73m     J3.68m   12-01.00 
 46 Morgret, Sedona            8 Sturgeon               3.88m     J3.68m   12-01.00 
 47 Keller, Sydney             8 Hermitage              3.83m     J3.67m   12-00.50 
 49 Sickman, Ali               7 St. Peter's            4.30m     J3.64m   11-11.50 
 50 Jones, Caroline            6 C.C.A.                 3.85m     J3.64m   11-11.50 
 53 Monroe, Lili               6 Leeton                 3.63m     J3.57m   11-08.50 
 54 Dixon, Eve                 7 Brookside C.           3.93m     J3.56m   11-08.25 
 55 Payne, Aubreyona          10 Brookside C.           3.76m     J3.55m   11-07.75 
 58 Kingsley, Isabella         6 Newburg                3.47m     J3.41m   11-02.25 
 59 Sawyer, Faith              6 Hermitage              3.49m     J3.38m   11-01.25 
 61 Snow, Zayla                8 Shell Knob             3.48m     J3.35m   11-00.00 
 63 Gilmore, Chloe             8 Everton                3.50m     J3.10m   10-02.00 
 
Girls Triple Jump Class 1-2 C-1
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Marcus, Averii             8 Leeton                10.16m     10.30m   33-09.50  10   
  3 Owens, Keegan              8 Craig                  9.69m     J9.49m   31-01.75   8   
  4 Keller, Lydia              8 Leeton                 9.63m     J9.32m   30-07.00   6   
  5 Keith, Elsi                8 Lighthouse C.          9.25m     J9.24m   30-03.75   5   
  6 Davis, Evian               8 Wheatland              9.26m     J9.03m   29-07.50   4   
 10 Davis, Aspen               7 Wheatland              8.85m     J8.59m   28-02.25   3   
 11 Miller, Alba               8 Brunswick              8.21m     J8.52m   27-11.50   2   
 13 Chadwick, Isadora          8 Lighthouse C.          8.89m     J8.48m   27-10.00   1   
 15 Lambe, Allie               8 Junction Hill          8.95m     J8.40m   27-06.75 
 16 Kasner, Zoey               7 Sturgeon               8.80m     J8.40m   27-06.75 
 21 Dennison, Louise           6 Howell Valley          7.43m     J7.83m   25-08.25 
 25 Sawyer, Piper              8 M.C. Early             7.95m     J7.25m   23-09.50 
 28 Richards, Brynlee          8 Sturgeon               7.55m     J7.06m   23-02.00 
 29 Howlett, Jaleyce           8 Stoutland              7.74m     J6.97m   22-10.50 
 31 Swearengin, Kailey         8 Hermitage              8.50m     J6.57m   21-06.75 
 -- Neal, Maia                 6 C.C.A.                 8.05m       FOUL            
 -- Payne, Aubreyona          10 Brookside C.           8.33m       FOUL            
 -- Shuler, Avery              8 Walnut Grove           7.92m       FOUL            
 
Girls Shot Put C-1
=============================================================================================
    Name                    Year School                  Seed     Finals            H# Points
=============================================================================================
  1 Painter, Meryn             8 Blue Eye              10.89m     11.41m   37-05.25  2  10   
  2 Temple, Anna               8 Howell Valley         10.48m     10.53m   34-06.75  2   8   
  3 Corum, Paetyn              8 Hermitage             10.49m     10.21m   33-06.00  2   6   
  4 Wright, Kinze              8 Norborne               9.71m      9.24m   30-03.75  2   5   
  5 Hebert, Addison            7 Howell Valley          9.77m      9.01m   29-06.75  2   4   
  6 Bennett, Kinzie            7 Bronaugh               9.50m      9.00m   29-06.50  2   3   
  7 Coleman, Annabelle         8 NE Vernon Cnty.        9.53m      8.80m   28-10.50  2   2   
  8 Cohlmia, Harper            8 Vienna                 9.02m      8.69m   28-06.25  2   1   
  9 Anson, Anika               7 Sp. Lutheran           8.93m      8.64m   28-04.25  2 
