Licensed to TRXC Timing, LLC - Contractor License
HY-TEK's Meet Manager 3/4/2025 04:36 PM
GLVC Championships Championships - 3/1/2025 to 3/2/2025
Entries by TRXC Timing
University of Indianapolis ARC
Results
Event 1 Women Long Jump
====================================================================================
GLVC: G 6.11m 3/1/2025 Denise Hernandez, Lewis
DII Prov: P 5.70m
24 Champion: 5.78m Madison Hicks, S.B.U.
Name Year School Finals H# Points
====================================================================================
Finals
1 Denise Hernandez JR Lewis 6.11mG 20-00.50 2 10
6.11m X X 5.83m 5.68m X
2 Shinelle Jhagroo FR McKendree 5.81mP 19-00.75 2 8
5.81m 5.41m - 5.57m 5.31m 5.72m
3 Brittania Ingram JR Lincoln 5.57m 18-03.25 2 6
5.38m 5.54m X 5.28m 5.57m 5.43m
4 Katerina Kakavelaki FR Lewis 5.54m 18-02.25 2 5
X 5.35m 5.53m 5.34m 5.44m 5.54m
5 Ellie Lengerich SR Indy 5.47m 17-11.50 2 4
X 5.25m 5.28m X 5.47m 4.69m
6 Joanna Fields JR Indy 5.27m 17-03.50 2 3
5.09m 5.05m 5.05m 5.06m 5.27m 5.09m
7 Paula Niubo SO McKendree 5.22m 17-01.50 1 2
4.55m 5.05m 5.22m X 4.98m 5.03m
8 Mary Kimmerle FR Missouri S-T 5.18m 17-00.00 2 1
4.91m 5.18m 4.91m 4.73m X 4.93m
9 Addison Walker SR Truman St. 5.10m 16-08.75 1
X 5.10m X 4.78m 4.72m 4.82m
10 Kaitlyn Hutchinson SO Lewis 5.06m 16-07.25 1
5.06m 4.99m 5.04m
11 Autumn Hawkins SO Maryville 5.01m 16-05.25 1
5.01m 4.62m 3.44m
12 Rebekah Mappes SR Indy 4.97m 16-03.75 1
4.86m 4.85m 4.97m
13 Emily Young SO S.B.U. 4.91m 16-01.50 1
4.91m 4.82m 4.86m
14 Morgan Ahle JR Maryville 4.79m 15-08.75 1
4.72m 4.79m 4.78m
15 Ar'Janay Landers FR Rockhurst 4.51m 14-09.75 1
4.16m 4.51m 3.83m
16 Kelsey Crabtree FR S.B.U. J4.51m 14-09.75 2
X X 4.51m
Event 2 Men Long Jump
====================================================================================
GLVC: G 7.75m 2006 Tyrone Smith, Mo. S.&T.
DII Prov: P 7.16m
24 Champion: 7.27m Alex Meyer, Indy
Name Year School Finals H# Points
====================================================================================
1 Wesley Tyndall JR Lincoln 7.50mP 24-07.25 2 10
7.50m X 7.22m - 7.42m 7.32m
2 Alex Meyer SO Indy 7.36mP 24-01.75 2 8
7.23m 7.36m 7.25m X 6.91m 6.98m
3 Derick Robinson SR Lincoln 7.31mP 23-11.75 2 6
7.31m 7.14m 7.05m - X 5.82m
4 Enoch Antwi SR Lewis 7.29mP 23-11.00 2 5
7.11m 7.29m 6.95m 6.77m X X
5 Kanden Bolton FR Maryville 7.18mP 23-06.75 2 4
3.85m 6.92m 6.51m 3.98m 6.76m 7.18m
6 Cole Erusha SO Rockhurst 6.98m 22-11.00 2 3
6.69m 6.84m 6.81m X 6.69m 6.98m
7 Ayden Jones FR Missouri S-T 6.88m 22-07.00 2 2
6.64m 6.85m 6.88m 6.22m 6.38m 6.60m
8 Myles Jackson FR Rockhurst 6.69m 21-11.50 2 1
6.34m 6.48m 6.69m 6.37m 6.33m 6.46m
9 Jack Thompson FR Quincy 6.65m 21-10.00 2
X 6.40m 6.65m 6.52m 6.55m 6.09m
10 Malik Drummond JR Lincoln 6.59m 21-07.50 2
6.57m 6.35m 6.59m
11 Amarion Conyers JR Indy 6.47m 21-02.75 1
6.47m 6.24m 6.38m
12 Justin Chadwell SR Missouri S-T J6.47m 21-02.75 1
6.47m 6.15m 6.12m
13 Hunter Keene FR Truman St. 6.41m 21-00.50 1
X X 6.41m
14 Terran Mitchell SO W.J.C. 6.24m 20-05.75 1
6.05m 6.24m X
15 Andrew Rhoades SO S.B.U. 6.21m 20-04.50 1
6.21m 6.08m 5.91m
16 Amel Abdul-Mumin SO Maryville 6.19m 20-03.75 1
6.12m 4.68m 6.19m
17 Jerron Baker FR Quincy 6.17m 20-03.00 1
6.17m 6.11m 6.13m
18 Austin Dunn JR McKendree 5.91m 19-04.75 1
5.91m 5.91m 5.90m
19 Mason St. Clair SO Drury 5.90m 19-04.25 1
5.90m 5.58m 5.29m
20 Melon Lowenfield SO Lincoln J5.90m 19-04.25 2
5.90m - -
21 Kaleb Vance JR Indy 5.12m 16-09.75 1
5.08m 5.10m 5.12m
Event 3 Women High Jump
=================================================================================
GLVC: G 1.75m 2019 Yashira Rhymer-Stuart, Bellarmine
GLVC: G 1.75m 2022 Laila Graham, McKendree
DII Prov: P 1.67m
24 Champion: 1.62m Lily Simmons, S.B.U.
Name Year School Finals Points
=================================================================================
1 Karmen Kurowicka SO Lewis 1.67mP 5-05.75 10
1.37 1.42 1.47 1.52 1.57 1.62 1.67 1.73
--- --- --- --- --- O XO XXX
2 Nehlia Mills SR Lincoln 1.62m 5-03.75 8
1.37 1.42 1.47 1.52 1.57 1.62 1.67
--- --- O O O O XXX
3 Ellie Lengerich SR Indy J1.62m 5-03.75 6
1.37 1.42 1.47 1.52 1.57 1.62 1.67
--- --- --- --- O XXO XXX
4 Olivia Henkel SR Missouri S-T 1.57m 5-01.75 5
1.37 1.42 1.47 1.52 1.57 1.62
--- --- --- XO O XXX
5 Grace Graham JR Maryville 1.52m 4-11.75 4
1.37 1.42 1.47 1.52 1.57
--- O O O XXX
6 Brynlee Keeran JR Lewis J1.52m 4-11.75 3
1.37 1.42 1.47 1.52
--- --- --- XO
7 Lillian Bogard SR W.J.C. J1.52m 4-11.75 1.50
1.37 1.42 1.47 1.52 1.57
--- --- O XXO XXX
7 Aziah Hubbard JR Maryville J1.52m 4-11.75 1.50
1.37 1.42 1.47 1.52 1.57
O O O XXO XXX
9 Morgan Ahle JR Maryville 1.47m 4-09.75
1.37 1.42 1.47 1.52
O O O XXX
9 Maya Wright JR Missouri S-T 1.47m 4-09.75
1.37 1.42 1.47 1.52
--- O O XXX
9 Esme AuBuchon SO Truman St. 1.47m 4-09.75
1.37 1.42 1.47 1.52
--- O O XXX
9 Kailyn Wake FR S.B.U. 1.47m 4-09.75
1.37 1.42 1.47 1.52
--- O O XXX
13 Aine Ronan SO Lewis J1.47m 4-09.75
1.37 1.42 1.47 1.52
--- XO XXO XX-
14 Joanna Fields JR Indy 1.42m 4-07.75
1.37 1.42 1.47
--- O XXX
15 Paula Niubo SO McKendree 1.37m 4-06.00
1.37 1.42
O XXX
-- Rajae Saunders FR McKendree NH
1.37
XXX
Event 4 Men High Jump
=================================================================================
GLVC: G 2.17m 2014 Isaac Jean-Paul, Lewis
DII Prov: P 2.04m
24 Champion: 1.97m Paulvin Horton, Missouri S&T
Name Year School Finals Points
=================================================================================
1 Kierson Wicks FR McKendree 2.12mP 6-11.50 10
1.77 1.82 1.87 1.92 1.97 2.02 2.07 2.12 2.16
--- --- --- --- O O O O XXX
2 Alex Meyer SO Indy 2.02m 6-07.50 8
1.77 1.82 1.87 1.92 1.97 2.02 2.07
--- --- --- --- XO O XXX
3 Abraham Christian SO Lewis J2.02m 6-07.50 6
1.77 1.82 1.87 1.92 1.97 2.02 2.07
--- --- --- XO XO O XXX
4 Luke Bass FR Missouri S-T J2.02m 6-07.50 5
1.77 1.82 1.87 1.92 1.97 2.02 2.07
--- O O O XO XO XXX
5 Amel Abdul-Mumin SO Maryville J2.02m 6-07.50 4
1.77 1.82 1.87 1.92 1.97 2.02 2.07
--- O XO O XO XO XXX
6 Dejone Raymond JR Lincoln J2.02m 6-07.50 3
1.77 1.82 1.87 1.92 1.97 2.02 2.07
--- O XO O XXO XXO XXX
7 Amarion Conyers JR Indy 1.92m 6-03.50 2
1.77 1.82 1.87 1.92 1.97
--- O XO O XXX
8 Dominic Ricci FR Quincy 1.87m 6-01.50 0.50
1.77 1.82 1.87 1.92
--- XO XO XXX
8 Donovan Bryant JR Missouri S-T 1.87m 6-01.50 0.50
1.77 1.82 1.87 1.92
--- XO XO XXX
10 Keagan Greff FR McKendree J1.87m 6-01.50
1.77 1.82 1.87 1.92
O O XXO XXX
-- Justin Moeller SR Truman St. NH
1.77 1.82 1.87 1.92
--- --- --- XXX
-- Kanden Bolton FR Maryville NH
1.77 1.82
--- XXX
Event 5 Women Pole Vault
=================================================================================
GLVC: G 4.20m 2024 Sabrina Robison, Indy
DII Prov: P 3.72m
24 Champion: 4.20m Sabrina Robison, Indy
Name Year School Finals Points
=================================================================================
1 Brynlee Keeran JR Lewis 3.73mP 12-02.75 10
2.83 2.98 3.13 3.28 3.43 3.58 3.73 3.88
--- --- --- --- --- O O XXX
2 Mackenzie VanBibber JR Indy J3.73mP 12-02.75 8
2.83 2.98 3.13 3.28 3.43 3.58 3.73 3.88
--- --- --- --- --- XXO O XXX
3 Riley Warren FR Lewis 3.58m 11-09.00 6
2.83 2.98 3.13 3.28 3.43 3.58 3.73
--- --- O XO XXO O XXX
4 Elizabeth Rothweiler SR Missouri S-T J3.58m 11-09.00 4.50
2.83 2.98 3.13 3.28 3.43 3.58 3.73
--- --- O O XXO XO XXX
4 Sofia Olsson FR Lewis J3.58m 11-09.00 4.50
2.83 2.98 3.13 3.28 3.43 3.58 3.73
--- --- --- O XXO XO XXX
6 Patrycja Karpiesiuk JR Lewis 3.43m 11-03.00 3
2.83 2.98 3.13 3.28 3.43 3.58
--- --- O XXO O XXX
7 Jenna Mueller JR Missouri S-T 3.28m 10-09.00 2
2.83 2.98 3.13 3.28 3.43
--- XO O O XXX
8 Emily Young SO S.B.U. 3.13m 10-03.25 1
2.83 2.98 3.13 3.28
O O O XXX
9 Katelyn Turner SO Maryville 2.98m 9-09.25
2.83 2.98 3.13
O XO XXX
10 Sophia McCune SO W.J.C. 2.83m 9-03.25
2.83 2.98
O XXX
-- Genevieve Chenoweth SR Upper Iowa NH
2.83
XXX
-- Kaydence Gibson SO S.B.U. NH
2.83
XXX
Event 6 Men Pole Vault
=================================================================================
GLVC: G 5.21m 2004 Duane Chappell, Lewis
DII Prov: P 4.78m
24 Champion: 4.96m Kevin Cousins, Lewis
Name Year School Finals Points
=================================================================================
1 Lukas LePage SO W.J.C. 4.61m 15-01.50 10
3.86 4.01 4.16 4.31 4.46 4.61 4.76
--- --- --- O XXO XXO XXX
2 Kevin Cousins SR Lewis 4.46m 14-07.50 8
3.86 4.01 4.16 4.31 4.46 4.61
--- --- --- --- O XXX
3 Neil Erasmus FR Lewis J4.46m 14-07.50 6
3.86 4.01 4.16 4.31 4.46 4.61
--- --- --- --- XO XXX
4 Ellis Joslin FR S.B.U. J4.46m 14-07.50 5
3.86 4.01 4.16 4.31 4.46 4.61
--- --- O O XXO XXX
5 Noah Misukonis FR Missouri S-T 4.31m 14-01.75 4
3.86 4.01 4.16 4.31 4.46
--- O O XO XXX
6 Isaac Pollard JR Missouri S-T J4.31m 14-01.75 3
3.86 4.01 4.16 4.31 4.46
--- O XO XO XXX
7 Oliver Robinson SR Maryville 4.16m 13-07.75 1.50
3.86 4.01 4.16 4.31
O O XO XXX
7 Xander Hall SO Missouri S-T 4.16m 13-07.75 1.50
3.86 4.01 4.16 4.31 4.46
--- --- XO XX- X
9 Colton Brendel FR S.B.U. 3.86m 12-08.00
3.86 4.01
XXO XXX
-- Keywuan Taylor SO Indy NH
3.86 4.01
--- XXX
-- Justin Moeller SR Truman St. NH
3.86 4.01 4.16
--- --- XXX
-- Nicholas Stanislaus JR Lewis NH
3.86 4.01 4.16
--- --- XXX
-- Afton Hopkins FR S.B.U. NH
3.86
XXX
-- Charlie Rickerson SR Lewis NH
3.86
XXX
Event 7 Women Weight Throw
====================================================================================
GLVC: G 20.34m 2019 Hilary Paxson, Indy
DII Prov: P 17.11m
24 Champion: 19.83m Zoe Pentecost, Indy
Name Year School Finals H# Points
====================================================================================
1 Zoe Pentecost SR Indy 19.53mP 64-01.00 2 10
18.67m 19.53m 19.24m X 19.13m X
2 Audra Hogan SR Indy 18.67mP 61-03.00 2 8
16.84m X X X 17.77m 18.67m
3 Cydney Banks SR W.J.C. 18.52mP 60-09.25 2 6
X 17.97m 18.51m 18.50m 18.52m X
4 Macie Swinehart SO Indy 16.76m 55-00.00 2 5
16.36m 16.11m X X X 16.76m
5 Maya Efodi FR Indy 16.41m 53-10.25 2 4
16.41m 16.12m X X X X
6 MaKenna Maschino SR Indy 16.23m 53-03.00 2 3
15.93m 16.23m 16.21m 15.32m 15.63m 15.71m
7 Destiny Zimdars JR Truman St. 16.15m 53-00.00 2 2
15.31m 15.59m 16.15m 15.86m 15.59m 15.73m
8 Jada Bright JR Indy 15.51m 50-10.75 2 1
14.71m 14.03m 15.51m 15.50m 14.81m 14.60m
9 Aubrey Brinkman JR Lewis 15.37m 50-05.25 2
14.96m 15.03m 15.28m 14.55m 15.37m X
10 Bobbie Pollard SR W.J.C. 15.22m 49-11.25 2
14.04m 14.56m 15.22m
11 Annie Thoman JR Indy 15.01m 49-03.00 1
14.65m 14.96m 15.01m
12 Nia Lyles SR Maryville 14.70m 48-02.75 1
X 14.70m X
13 Kiana Maghanoy SR Upper Iowa 14.52m 47-07.75 1
14.52m 13.56m 13.87m
14 Dylan Coleman JR S.B.U. 14.04m 46-00.75 1
X 13.67m 14.04m
15 Elaina Gorton SR Truman St. 14.00m 45-11.25 1
13.54m X 14.00m
16 Myah Brinker JR Upper Iowa 13.93m 45-08.50 1
X 13.25m 13.93m
17 Jada Alfaro FR W.J.C. 13.83m 45-04.50 1
13.83m 13.80m X
18 Amanda Noel SO Indy J13.83m 45-04.50 1
13.83m X X
19 Sydney Morris FR Missouri S-T 13.72m 45-00.25 1
13.65m 13.72m X
20 Julia Hahn JR Maryville 13.41m 44-00.00 2
13.11m 13.41m X
21 Audra Lloyd FR S.B.U. 12.89m 42-03.50 1
12.89m X 12.83m
22 Tenisa Ferrell FR McKendree 12.35m 40-06.25 1
11.72m 12.35m 11.05m
Event 8 Men Weight Throw
====================================================================================
GLVC: G 22.12m 3/1/2025 Levi Graham, Lewis
DII Prov: P 18.20m
24 Champion: 20.93m Levi Graham, Lewis
Name Year School Finals H# Points
====================================================================================
1 Levi Graham JR Lewis 22.12mG 72-07.00 2 10
18.84m 20.34m 22.12m X X 21.89m
2 Bradan Dickinson JR W.J.C. 19.55mP 64-01.75 2 8
X 18.32m X X 19.06m 19.55m
3 Cameron Smith SR Indy 17.87m 58-07.50 2 6
16.57m 16.70m 17.16m 17.87m X 17.69m
4 Leithym Messer SR Truman St. 16.56m 54-04.00 2 5
16.02m 15.25m 16.56m X X X
5 Kevin McCole SR Missouri S-T 16.45m 53-11.75 2 4
16.45m X X X X X
6 Ben Saucedo FR Lewis 16.04m 52-07.50 2 3
15.47m 15.30m 16.04m X X 14.92m
7 Amrish Hallberg JR Maryville 15.82m 51-11.00 2 2
15.82m X 14.99m 15.22m 14.86m 15.09m
8 Jayce Farrel FR S.B.U. 15.68m 51-05.50 2 1
X 14.68m X 15.20m 15.68m 15.40m
9 Ethan Crouch SO Missouri S-T 15.53m 50-11.50 2
15.00m 15.22m 15.53m X 15.43m X
10 Keonne Gladden FR W.J.C. 14.62m 47-11.75 1
14.62m 14.38m 14.16m
11 Matthew Wilson SR McKendree 14.39m 47-02.50 1
13.36m 14.08m 14.39m
12 Lance Fields FR Indy 14.31m 46-11.50 1
14.31m X 13.28m
13 DJ Carter SO Missouri S-T 14.17m 46-06.00 1
14.17m X X
14 Matthew Hoffman JR Missouri S-T 14.12m 46-04.00 2
X 14.12m 13.89m
15 Jackson Figo SO Truman St. 13.55m 44-05.50 1
13.07m 13.55m X
16 Antonio Gonzalez SO McKendree 13.39m 43-11.25 1
13.01m 13.39m X
17 Chase Creed FR Lewis 13.34m 43-09.25 1
13.24m X 13.34m
18 Tyler Hart SR S.B.U. 13.23m 43-05.00 1
13.23m X X
19 Caden Taylor SO Maryville 13.03m 42-09.00 1
13.03m X X
Event 9 Women Shot Put
====================================================================================
GLVC: G 14.75m 2019 Katie Monk, Indy
DII Prov: P 13.67m
24 Champion: 13.61m Nia Lyles, Maryville
Name Year School Finals H# Points
====================================================================================
1 Cydney Banks SR W.J.C. 14.59mP 47-10.50 2 10
14.59m 13.98m 14.43m 14.04m X 13.41m
2 Hannah Dart FR Indy 13.48m 44-02.75 2 8
12.53m 12.50m 12.75m 12.87m 13.48m X
3 Julia Hahn JR Maryville 13.25m 43-05.75 1 6
11.29m 12.34m 12.59m 12.15m 13.25m 11.73m
4 Faith Hensel JR Indy 13.24m 43-05.25 2 5
13.24m X 11.65m 12.47m X X
5 Liz Vermillion JR Maryville 13.15m 43-01.75 2 4
12.80m 12.61m 12.90m 11.80m 13.15m 13.08m
6 Loria Snowden FR Indy 12.98m 42-07.00 2 3
11.68m 12.07m 11.98m 11.87m 12.44m 12.98m
7 Nia Lyles SR Maryville 12.37m 40-07.00 2 2
11.93m 12.37m X 12.11m 12.10m 12.27m
8 Sydney Morris FR Missouri S-T 12.24m 40-02.00 2 1
11.77m X 12.14m 11.74m 12.24m X
9 Aubrey Brinkman JR Lewis 12.12m 39-09.25 1
11.65m 11.85m 12.06m 11.98m 11.82m 12.12m
10 Macie Swinehart SO Indy 12.00m 39-04.50 2
11.74m 12.00m X
11 Amanda Noel SO Indy 11.75m 38-06.75 2
11.75m X X
12 Myah Brinker JR Upper Iowa 11.74m 38-06.25 1
10.57m 11.74m 11.65m
13 Tenisa Ferrell FR McKendree 11.51m 37-09.25 1
10.61m 11.51m 11.34m
14 Madelaine Fischer FR Missouri S-T 11.45m 37-06.75 1
11.45m X 10.69m
15 Audra Hogan SR Indy 11.21m 36-09.50 1
10.16m 10.98m 11.21m
16 Elaina Gorton SR Truman St. 11.19m 36-08.50 1
11.19m 10.90m 10.68m
17 Lauren Wattawa SO Lewis 11.18m 36-08.25 1
11.18m 10.81m X
18 Lydia Sexton SR S.B.U. 10.27m 33-08.50 1
10.27m X 9.99m
Event 10 Men Shot Put
====================================================================================
GLVC: G 17.86m 2023 Nathan Swadley, S&T
DII Prov: P 16.40m
24 Champion: 16.44m Jacob Morris, Truman St.
Name Year School Finals H# Points
====================================================================================
1 Ethan Crouch SO Missouri S-T 16.56mP 54-04.00 2 10
16.56m 16.37m X 16.00m 16.37m X
2 Cameron Smith SR Indy 16.23m 53-03.00 2 8
15.61m X X 15.15m 15.83m 16.23m
3 Jayce Farrel FR S.B.U. 15.27m 50-01.25 2 6
14.79m X 14.87m 14.94m 14.89m 15.27m
4 Tyler Davis JR Truman St. 15.18m 49-09.75 2 5
15.05m 14.71m X X 15.18m 14.42m
5 Bryson Adams JR Indy 14.92m 48-11.50 2 4
14.64m X 14.92m X 14.66m 14.51m
6 Bradan Dickinson JR W.J.C. 14.87m 48-09.50 2 3
14.87m X X X X X
7 Justin McKim FR Truman St. 14.59m 47-10.50 2 2
X 14.59m 14.49m X X X
8 Alex Long JR Truman St. 14.42m 47-03.75 2 1
14.42m 13.29m X X 13.98m 14.19m
9 Lance Fields FR Indy 14.27m 46-10.00 2
14.08m 14.25m 14.27m 13.90m X X
10 DJ Carter SO Missouri S-T 14.19m 46-06.75 2
14.19m 13.73m 13.58m
11 Sherodd Tate SO Maryville 14.05m 46-01.25 2
13.65m 13.60m 14.05m
12 Tyler Hart SR S.B.U. 14.02m 46-00.00 1
X 13.36m 14.02m
13 Leithym Messer SR Truman St. 13.47m 44-02.50 1
13.47m 11.66m X
14 Matthew Wilson SR McKendree 13.35m 43-09.75 1
11.79m 13.35m 13.10m
15 Matthew Hoffman JR Missouri S-T 13.03m 42-09.00 1
13.03m X X
16 Chase Creed FR Lewis 12.59m 41-03.75 1
12.59m X X
17 Hayden Long JR Truman St. 12.54m 41-01.75 1
12.03m 12.54m 12.49m
18 Evan Carroll FR Quincy 12.41m 40-08.75 1
11.24m 12.41m 12.26m
19 Dom Novotny FR Truman St. 11.95m 39-02.50 1
11.83m 11.95m X
20 Nicholas Pedersen FR McKendree 11.71m 38-05.00 1
X 11.71m X
21 Caden Taylor SO Maryville 11.47m 37-07.75 1
X 11.47m X
Event 11 Women Triple Jump
====================================================================================
GLVC: G 13.02m 2018 Cierra Pulliam, Lewis
DII Prov: P 11.72m
24 Champion: 11.07m Hailey Smith, Missouri S&T
Name Year School Finals H# Points
====================================================================================
1 Denise Hernandez JR Lewis 11.56m 37-11.25 2 10
11.36m X X X 11.31m 11.56m
2 Brittania Ingram JR Lincoln 11.51m 37-09.25 2 8
X 11.41m 11.51m 11.34m X X
3 Hailey Smith SO Missouri S-T 11.24m 36-10.50 2 6
X X 11.06m 11.24m 10.96m 10.81m
4 Brynlee Keeran JR Lewis 11.19m 36-08.50 2 5
11.00m 11.19m 11.13m - - -
5 Haylie Hutchinson SO Upper Iowa 10.97m 36-00.00 2 4
10.75m 10.65m 10.59m 10.49m 10.29m 10.97m
6 Taylor Green FR S.B.U. 10.82m 35-06.00 2 3
10.43m 10.82m 10.53m 10.63m X X
7 Riley Warren FR Lewis 10.78m 35-04.50 1 2
10.22m 10.71m 10.58m 10.78m - -
8 Addison Walker SR Truman St. 10.69m 35-01.00 1 1
X X 10.48m X 10.69m X
9 Adonya Taylor SO McKendree 10.67m 35-00.25 2
10.27m 10.67m 10.44m 10.35m X 10.52m
10 Caitlyn O'Boyle SO Lewis 10.48m 34-04.75 2
10.43m 10.48m - - - -
11 Autumn Hawkins SO Maryville 10.36m 34-00.00 1
X 10.27m 10.36m
12 Kennedy Moore SR U.M.S.L. 10.35m 33-11.50 2
10.17m 10.20m 10.35m
13 Leah Heck FR Rockhurst 10.21m 33-06.00 1
10.03m 10.07m 10.21m
14 Nehlia Mills SR Lincoln 10.20m 33-05.75 1
10.20m 10.11m X
15 Kaitlyn Hutchinson SO Lewis 10.13m 33-03.00 1
10.13m 9.97m X
16 Melissa White SO U.M.S.L. 9.85m 32-03.75 1
9.80m X 9.85m
17 Ar'Janay Landers FR Rockhurst 9.63m 31-07.25 1
X 9.63m 9.10m
Event 12 Men Triple Jump
====================================================================================
GLVC: G 15.43m 3/2/2025 Malik Drummond, Lincoln
DII Prov: P 14.49m
24 Champion: 14.91m Paulvin Horton, Missouri S&T
Name Year School Finals H# Points
====================================================================================
1 Malik Drummond JR Lincoln 15.43mG 50-07.50 2 10
14.77m X X X X 15.43m
2 Enoch Antwi SR Lewis 14.71mP 48-03.25 2 8
14.59m X X 14.38m 14.71m X
3 Kanden Bolton FR Maryville 14.17m 46-06.00 2 6
13.59m 14.17m - X - -
4 Cody Machlet JR Lewis 14.01m 45-11.75 2 5
X 13.98m X 13.66m 14.01m X
5 Bailey Riley FR U.M.S.L. 13.92m 45-08.00 1 4
13.64m 13.19m 13.47m 13.92m 13.79m 13.65m
6 Rashad Smith FR U.M.S.L. 13.89m 45-07.00 2 3
X 12.89m 13.83m 13.66m 13.89m X
7 Vince Scott FR Missouri S-T 13.82m 45-04.25 2 2
13.81m X 13.76m X 13.82m X
8 Amel Abdul-Mumin SO Maryville 13.78m 45-02.50 2 1
13.50m 13.76m 13.78m 13.38m 13.41m X
9 Dejone Raymond JR Lincoln 13.70m 44-11.50 2
12.91m 13.70m 13.61m 13.18m 13.62m X
10 Cole Erusha SO Rockhurst 13.27m 43-06.50 1
13.27m X X
11 Justin Chadwell SR Missouri S-T 13.23m 43-05.00 1
13.09m 12.50m 13.23m
12 Jack Thompson FR Quincy 13.18m 43-03.00 1
X 13.18m X
13 Tristan Jones SR Missouri S-T 13.09m 42-11.50 1
12.93m 13.03m 13.09m
14 Jerron Baker FR Quincy 13.04m 42-09.50 2
X 12.46m 13.04m
15 Mason St. Clair SO Drury 13.02m 42-08.75 1
12.67m 12.53m 13.02m
16 Timothy Kester FR S.B.U. 13.00m 42-08.00 1
X 13.00m 12.67m
17 Abraham Christian SO Lewis 12.92m 42-04.75 1
12.92m 12.71m 12.80m
18 Jordan Tucker SO McKendree 12.43m 40-09.50 1
X 12.43m X
19 Hunter Keene FR Truman St. 11.77m 38-07.50 1
11.77m 11.52m X
Event 13 Women 60 Meter Hurdles
===================================================================
GLVC: G 8.62 2014 Samantha Nirva, St. Joseph's
DII Prov: P 8.81
24 Champion: 8.72 Caroline Mayes, William Jewell
Name Year School Prelims H#
===================================================================
Preliminaries
1 Aaliyannah Anderson SO Lincoln P 8.70Q 2
2 Caroline Mayes JR W.J.C. P 8.81Q 3
3 Caitlyn O'Boyle SO Lewis 8.97Q 1
4 Jaynae Pinder FR S.B.U. 8.98q 1
5 Karmen Kurowicka SO Lewis 9.13q 3
6 Jorjia Ferguson FR Indy 9.19q 1
7 Mary Kimmerle FR Missouri S-T 9.27q 2
8 Caressa Addison SO Indy 9.32q 3 9.314
9 Haylie Hutchinson SO Upper Iowa 9.32 3 9.316
10 Deschanique Douglas FR Lincoln 9.36 1
11 Ava Amey FR Lincoln 9.37 3 9.368
12 Maya Wright JR Missouri S-T 9.37 2 9.370
13 Jada Calbert FR Maryville 9.44 2
14 Kelsey Crabtree FR S.B.U. 9.47 2
15 Cloey Simon JR Indy 9.67 1
16 Jordan Sekafetz SR Upper Iowa 9.77 2
17 Kaela Perez FR Truman St. 9.87 3
18 Sophy Orsi FR Rockhurst 10.72 3
-- Kennise Major FR McKendree DQ 1 Pushed Hrd. w/Hnd
Event 13 Women 60 Meter Hurdles
=======================================================================
GLVC: G 8.62 2014 Samantha Nirva, St. Joseph's
DII Prov: P 8.81
24 Champion: 8.72 Caroline Mayes, William Jewell
Name Year School Finals Points
=======================================================================
Finals
1 Caroline Mayes JR W.J.C. 8.66P 10
2 Aaliyannah Anderson SO Lincoln 8.92 8
3 Jaynae Pinder FR S.B.U. 9.01 6
4 Caitlyn O'Boyle SO Lewis 9.09 5
5 Jorjia Ferguson FR Indy 9.23 4
6 Mary Kimmerle FR Missouri S-T 9.24 3
7 Caressa Addison SO Indy 9.53 2
8 Karmen Kurowicka SO Lewis 13.44 1
Event 14 Men 60 Meter Hurdles
===================================================================
GLVC: G 7.93 2017 Blake Alexander, W.J.C.
DII Prov: P 8.17
24 Champion: 8.23 Ndubisi Eze, Indy
Name Year School Prelims H#
===================================================================
Preliminaries
1 Kaleb Tucker FR McKendree 8.34Q 2
2 Ladarius Williams SO Maryville 8.43Q 1
3 Brian Holmes JR Lewis 8.45Q 3
4 Caden Green FR Drury 8.48q 3
5 Joshua Dottin SO Lincoln 8.49q 3
6 Landon Sprous FR Quincy 8.60q 2
7 Jack Scoggins FR Indy 8.66q 1
8 Luke Myszka SO Missouri S-T 8.71q 3
9 Donteaus Moore SO Maryville 8.82 2 8.815
10 Jake Lansdowne SO Missouri S-T 8.82 2 8.817
11 Kevin Danowski JR Lewis 8.86 3
12 Mason Sullivan JR W.J.C. 9.03 1 9.023
13 Drayden Gates JR Indy 9.03 1 9.028
14 Luke Kerr SR Drury 9.05 2
15 Trevor Norman FR Truman St. 9.39 2
16 David Masaitis FR Missouri S-T 9.41 1
Event 14 Men 60 Meter Hurdles
=======================================================================
GLVC: G 7.93 2017 Blake Alexander, W.J.C.
DII Prov: P 8.17
24 Champion: 8.23 Ndubisi Eze, Indy
Name Year School Finals Points
=======================================================================
Finals
1 Joshua Dottin SO Lincoln 8.19 10
2 Brian Holmes JR Lewis 8.27 8
3 Ladarius Williams SO Maryville 8.44 6
4 Kaleb Tucker FR McKendree 8.45 5
5 Landon Sprous FR Quincy 8.60 4
6 Luke Myszka SO Missouri S-T 8.61 3
7 Caden Green FR Drury 8.65 2
8 Jack Scoggins FR Indy 8.74 1
Event 15 Women 60 Meter Dash
===================================================================
GLVC: G 7.39 3/2/2025 Shantae George, Lincoln
GLVC: G 7.45 , Lincoln
DII Prov: P 7.63
24 Champion: 7.45 Khristel Martindale, Lewis
Name Year School Prelims H#
===================================================================
