TRXC Timing, LLC - Contractor License HY-TEK's Meet Manager
GAC Conference XC Championships - 10/17/2026
Seeding and Results by TRXC Timing
www.trxctimng.com
Last Completed Event
Event 3 Boys 5k Run CC JV
=======================================================================
Name Year School Finals Points
=======================================================================
Central Results 5000 Run
1 Mosher, Landon 12 North Point 19:08.74 1
2 Blase, Levi 11 North Point 19:13.80 2
3 Brauss, Gavin 10 Timberland 19:17.25 3
4 Hogenmiller, Beckett 9 Washington 19:27.22
5 Pritchett, Luke 10 North Point 19:39.78 4
6 Dill, Tyler 12 Ft. Zumwalt East 19:55.56 5
7 Horn, Tyler 11 North Point 19:59.25 6
8 Spell, Carson 9 Timberland 20:10.98 7
9 Atkins, Landon 11 Timberland 20:14.03 8
10 Lafferty, Oscar 9 North Point 20:22.92 9
11 Hammel, Lucas 9 North Point 20:34.45 10
12 Innao, Leonardo 11 Ft. Zumwalt South 20:36.82
13 Kortkamp, Phoenix 10 Timberland 20:39.23 11
14 Ewens, Cooper 11 North Point 20:41.38 12
15 Sullens, Dresden 11 North Point 20:41.98
16 Eyman, Collin 10 Timberland 20:43.41 13
17 Hagen, Ryan 9 Ft. Zumwalt North 20:52.81 14
18 Schoonover, Jack 9 Timberland 20:55.22 15
19 Rose-Vandeven, Tre 9 Timberland 21:01.18 16
20 Bethel, Evan 10 Ft. Zumwalt South 21:16.25
21 Struckhoff, Eli 9 Washington 21:27.95
22 Schmitt, Hunter 10 Ft. Zumwalt East 21:44.60 17
23 Davis, Daniel 9 Timberland 21:50.14
24 Klobe, Michael 12 Ft. Zumwalt East 22:08.59 18
25 Hankins, Oliver 11 Ft. Zumwalt East 22:09.09 19
26 Teague, Maddex 11 Ft. Zumwalt North 22:27.83 20
27 Howse, Eli 12 Timberland 22:34.06
28 Thomas, Wyatt 9 Ft. Zumwalt East 22:34.55 21
29 Thomas, Colton 9 Ft. Zumwalt East 22:36.33 22
30 Ramey, Lucas 9 North Point 22:37.29
31 Forsyth, Hudson 10 North Point 23:06.21
32 Yazdi, Benjamin 9 Timberland 23:23.67
33 Murray, Liam 10 Timberland 23:40.56
34 Dwyer-Calabrese, Blake 9 North Point 23:41.83
35 Pruitt, Cole 9 Timberland 23:44.78
36 Kaatmann, Landon 10 Timberland 23:59.38
37 Dalton, Patrick 10 Ft. Zumwalt East 24:06.25 23
38 Schneider, Scott 10 Timberland 24:22.22
39 Brinkmann, Peter 9 Washington 24:38.24
40 Ford, Hudson 12 Ft. Zumwalt North 24:42.14 24
41 Reimer, Andrew 12 Timberland 24:47.17
42 Thomas, Dash'L 9 Ft. Zumwalt South 24:49.84
43 Lutz, Nolan 9 Ft. Zumwalt North 25:16.12 25
44 Dorsen, Aiden 9 Timberland 25:41.09
45 Le, Tatum 9 Ft. Zumwalt East 26:13.29
46 Faerber, Nathaniel 10 Timberland 26:41.07
47 Wischmeyer, Levi 9 Timberland 27:18.78
48 Hurlbert, Colin 12 Ft. Zumwalt North 27:52.84 26
49 Byrnes, William 9 North Point 29:44.45
North Results 5000 Run
1 Yanez, Joseph 9 St. Charles 18:55.97 1
2 House, Samuel 10 St. Charles 19:38.98 2
3 Klimaski, Christopher 10 St. Charles 19:39.85 3
4 Wilson, Seth 11 St. Charles 20:31.55 4
5 Garrison, Salvatore 10 St. Charles 21:27.90 5
6 Walls, Keilan 9 Holt 21:47.82 6
7 Gebhard, Jackson 10 St. Charles 21:54.12 7
8 Walls, Elijah 9 Holt 21:55.01 8
9 Liscombe, Landon 11 St. Charles West 22:22.92
10 Schmitt, Steve 12 Warrenton 22:23.38
11 Benoist, Zachary 10 St. Charles 22:26.55 9
12 Gable, Bennett 9 St. Charles West 22:30.67
13 Clevenger, Anthony 9 Holt 22:39.41 10
14 Donahoe, Aidric 9 Holt 22:57.66 11
15 Brogdon, Oliver 9 St. Charles 22:59.15
16 Krueger, Reece 10 St. Charles West 23:06.14
17 Schomogy, John 9 Holt 24:31.19 12
18 Joens, Noah 11 Warrenton 24:39.83
19 Turner, Max 10 Warrenton 26:56.53
20 O'Connell, Logan 12 St. Charles West 29:01.87
South Results 5000 Run
1 Sanchez, Joshua 11 Ft. Zumwalt West 18:18.17 1
2 Chandler, Joshua 10 Ft. Zumwalt West 18:24.78 2
3 Goerss, Gavin 11 Ft. Zumwalt West 18:37.57 3
4 Wachsnicht, Benjamin 11 Ft. Zumwalt West 18:39.64 4
5 Kuhl, Joseph 11 Ft. Zumwalt West 18:40.61 5
6 Toto-Sanchez, Saul 10 Liberty (W) 18:41.37 6
7 Bruce, Caleb 11 Ft. Zumwalt West 18:47.34 7
8 Hoelzer, Keegan 11 Liberty (W) 18:47.99 8
9 Nardin, Riley 10 Ft. Zumwalt West 18:51.09 9
10 Riley, Oliver 10 Francis Howell 18:52.84 10
11 Kirchoff, Caleb 11 Ft. Zumwalt West 18:53.30
12 Cadle, Nathaniel 10 F.H.C. 18:56.92 11
13 Turner, Jimenez 12 Liberty (W) 19:00.71 12
14 Blecher, Ian 11 Liberty (W) 19:03.29 13
15 Roth, Anderson 11 Ft. Zumwalt West 19:07.52
16 Lawrence, Jonathan 10 F.H.C. 19:09.07 14
17 Hutchinson, Dean 10 Francis Howell 19:09.33 15
18 Banaskavich, Henderson 10 Francis Howell 19:10.00 16
19 Moon, Lincoln 11 Ft. Zumwalt West 19:10.73
20 Kiefner, Noah 9 Liberty (W) 19:12.43 17
21 Goris, Ryan 10 Francis Howell 19:15.48 18
22 Dutta, Aditya 9 F.H.C. 19:29.71 19
23 Schaepe, Raiden 9 Liberty (W) 19:30.70 20
24 Mangiapanello, Quinn 12 Francis Howell 19:33.82 21
25 Schultz, Brody 9 Liberty (W) 19:37.15 22
26 Landeros, Atticus 12 Ft. Zumwalt West 19:38.13
27 Thomas, Aidan 10 Francis Howell 19:40.51 23
28 Rekart, Lucas 12 Liberty (W) 19:42.84
29 Coburn, Noah 10 F.H.C. 19:48.72 24
30 Buhse, Alexander 10 F.H.C. 19:55.52 25
31 Shepherd, Daniel 11 F.H.C. 19:55.87 26
32 Mcallister, Lucas 9 Troy-Buchanan 19:56.87
33 Urban, Evan 9 Ft. Zumwalt West 19:58.31
34 Wedemeier, Brodie 9 F.H.C. 19:59.80 27
35 Mitchell, Jacob 11 Ft. Zumwalt West 20:03.98
36 Zimmerman, Declan 12 Liberty (W) 20:11.28
37 Stitt, Jacob 9 F.H.N. 20:11.44 28
38 Corley, Miles 11 Francis Howell 20:11.71 29
39 Maloney, Dmitry 12 Liberty (W) 20:11.96
40 Englaender, Ryan 12 Ft. Zumwalt West 20:12.94
41 Ledford, Brayden 11 Francis Howell 20:14.58
42 Havecker, Collin 9 F.H.C. 20:14.65
43 Pothina, Aarit 10 Francis Howell 20:18.33
44 Eyth, Connor 9 Liberty (W) 20:27.25
45 Combs, Baylin 12 Francis Howell 20:29.41
46 McMillen, Landon 9 F.H.C. 20:32.40
47 Hargrove, James 9 Liberty (W) 20:33.88
48 Jebasingh, Jason 9 Ft. Zumwalt West 20:36.76
49 Davis, Robert 12 F.H.C. 20:38.81
50 Purcell, Edward 10 Francis Howell 20:39.97
51 Lueders, Liam 9 Liberty (W) 20:43.33
52 Barnett, Maxwell 12 Liberty (W) 20:45.58
53 Ryan, Finn 12 F.H.N. 20:55.35 30
54 Rivera, Logan 11 F.H.N. 20:58.35 31
55 Gornet, Andrew 10 Ft. Zumwalt West 20:58.98
56 Van Liere, Gavin 10 Ft. Zumwalt West 21:14.12
57 Johnson, Luke 10 Liberty (W) 21:17.24
58 Esely, Wylder 9 Troy-Buchanan 21:21.52
59 Wilfong, Henry 10 Francis Howell 21:25.29
60 Herrera-Rodriguez, Chris 11 F.H.C. 21:28.71
61 Stevener, Hayden 9 Francis Howell 21:30.62
62 Cockrum, Dylan 11 Troy-Buchanan 21:31.74
63 Kretzler, Clark 9 Francis Howell 21:31.87
64 Daugherty, Cameron 12 Liberty (W) 21:33.62
65 Hemmer, Emmett 10 Troy-Buchanan 21:42.76
66 Taylor, Hugh 11 F.H.N. 21:51.81 32
67 Zeier, Oliver 11 Francis Howell 21:55.91
68 Kelley, Myles 9 F.H.C. 22:03.94
69 Prince, Dominic 10 F.H.C. 22:04.39
70 Jones, Ayden 10 F.H.N. 22:05.59 33
71 Ferris, Ian 9 F.H.N. 22:06.61 34
72 Hamilton, Matthew 11 F.H.C. 22:08.53
73 Vishy, Joseph 11 F.H.C. 22:17.82
74 Gatling, Daiyon 12 Francis Howell 22:26.52
75 Duncan, Zachary 9 Ft. Zumwalt West 22:35.86
76 Reinhart, Bennett 10 Francis Howell 23:24.05
77 Grimshaw, Rex 9 F.H.N. 23:25.47 35
78 Forsythe, Timothy II 12 Francis Howell 23:30.64
79 Kuehl, Logan 9 Liberty (W) 23:36.56
80 Robertson, Liam 12 Ft. Zumwalt West 23:39.13
81 Mathiesen, Frederick 9 Francis Howell 23:46.22
82 Pierce, Levi 9 Francis Howell 24:22.45
83 Woolard, Jarrod 11 Liberty (W) 24:34.68
84 Robison, Liam 11 Francis Howell 24:42.23
85 Hunt, Finley 9 Francis Howell 25:48.30
86 Hartley, Patrick 12 F.H.N. 26:54.38
87 Nelson, Evan 10 Francis Howell 27:17.87
88 Barnett, Henry 11 Liberty (W) 28:11.11
89 Malipeddi, Harsha 11 Liberty (W) 31:13.58
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Central Results 5000 Run
1 North Point 22 1 2 4 6 9 10 12
Total Time: 1:38:24.49
Average: 19:40.90
2 Timberland 42 3 7 8 11 13 15 16
Total Time: 1:41:04.90
Average: 20:12.98
3 Ft. Zumwalt East 80 5 17 18 19 21 22 23
Total Time: 1:48:32.39
Average: 21:42.48
4 Ft. Zumwalt North 109 14 20 24 25 26
Total Time: 2:01:11.74
Average: 24:14.35
North Results 5000 Run
1 St. Charles 15 1 2 3 4 5 7 9
Total Time: 1:40:14.25
Average: 20:02.85
2 Holt 47 6 8 10 11 12
Total Time: 1:53:51.09
Average: 22:46.22
South Results 5000 Run
1 Ft. Zumwalt West 15 1 2 3 4 5 7 9
Total Time: 1:32:40.77
Average: 18:32.16
2 Liberty (Wentzville) 56 6 8 12 13 17 20 22
Total Time: 1:34:45.79
Average: 18:57.16
3 Francis Howell 80 10 15 16 18 21 23 29
Total Time: 1:36:01.47
Average: 19:12.30
4 Francis Howell Central 93 11 14 19 24 25 26 27
Total Time: 1:37:19.94
Average: 19:27.99
5 Francis Howell North 154 28 30 31 32 33 34 35
Total Time: 1:46:02.54
Average: 21:12.51