TRXC Timing, LLC. - Contractor License                     HY-TEK's Meet Manager
                     Frontier MS XC Invitational - 9/24/2019                     
                       Entries and Results by TRXC Timing                        
                               www.trxctiming.com                                
                              Last Completed Event                               
 
Event 1  Boys 3200 Meter Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Langley, Dalton           08 South                 11:31.97    1             
  2 Rubinstein, Logan         08 Wentzville            11:51.07    2             
  3 Leist, Braydon            08 Wentzville            11:56.61    3             
  4 Nuemberer, Kyle           08 South                 12:10.20    4             
  5 Kuhn, Gannon              08 South                 12:12.71    5             
  6 Keener, Landon            08 South                 12:13.82    6             
  7 Nonaka, Brad              08 Frontier              12:15.79    7             
  8 Place, Conner             08 Frontier              12:16.99    8             
  9 Mathison, Canon           08 Wentzville            12:19.58    9             
 10 Dahuja, Aneesh            08 South                 12:19.80   10             
 11 Stumpf, Brad              08 South                 12:26.27   11             
 12 Spink, Hunter             08 Wentzville            12:33.51   12             
 13 Davidson, Shane           08 Wentzville            12:35.03   13             
 14 Wicklund, Gavin           08 Wentzville            12:50.94   14             
 15 Shoemaker, Jonah          08 Wentzville            12:51.76   15             
 16 Schlattman, Nolan         08 Frontier              12:53.21   16             
 17 Gnandt, Jack              08 Frontier              12:54.15   17             
 18 Carrillo, Noah            08 South                 12:59.71   18             
 19 Theriot, Joshua           08 Frontier              13:00.60   19             
 20 Tyson, Mark               08 Wentzville            13:01.03                  
 21 Corrigan, Reed            08 South                 13:07.58                  
 22 Munro, Jacob              08 South                 13:08.44                  
 23 Munro, Logan              08 South                 13:13.87                  
 24 Fay, Joe                  08 Wentzville            13:16.55                  
 25 Strokotter, Ben           08 South                 13:20.86                  
 26 Johnson, Noah             08 Wentzville            13:23.58                  
 27 Sehnert, Jackson          08 Frontier              13:25.36   20             
 28 Shinn, Gabe               08 South                 13:27.57                  
 29 Engelage, Braden          08 Wentzville            13:28.86                  
 30 Schulte, Andrew           08 South                 13:32.33                  
 31 Ellerbe, Connor           08 Frontier              13:34.23   21             
 32 Williams, Brody           08 Wentzville            13:39.72                  
 33 Truong, Lucas             08 Wentzville            13:49.68                  
 34 Walch, Hagen              08 Frontier              14:15.74                  
 35 Phelps, Ethan             08 South                 14:19.98                  
 36 Webb, Elijah              08 Frontier              14:25.60                  
 37 Madden, Mabry             08 Wentzville            14:26.61                  
 38 Leavitt, Andrew           08 Frontier              14:28.90                  
 39 Clercx, Ben               08 Wentzville            14:30.17                  
 40 Sutton, Carson            08 South                 14:34.18                  
 41 Johnston, Joseph          08 Wentzville            14:35.71                  
 42 Nelson, Jon               08 South                 14:41.14                  
 43 Cuadra, Christian         08 South                 14:44.67                  
 44 Higlen, Connor            08 Frontier              14:54.80                  
 45 Albertson, Spencer        08 South                 15:02.96                  
 46 Knockel, Zackary          08 Wentzville            15:14.36                  
 47 Nitsch, Aaron             08 South                 15:16.62                  
 48 Wilson, Tate              08 Wentzville            15:30.78                  
 49 Flori, Sam                08 South                 15:43.01                  
 50 Ketterman, Jacob          08 Wentzville            15:45.00                  
 51 Diekman, Jackie           08 Wentzville            15:48.99                  
 52 Pryor, Ian                08 South                 16:01.54                  
 53 Taouil, Dalio             08 South                 16:09.71                  
 54 Bossomo, Luke             08 South                 16:20.06                  
 55 Buchanan, Aden            08 Frontier              16:22.62                  
 56 Pfeiffer, Hayden          08 Frontier              16:25.19                  
 57 Mezera, Gabreal           08 Wentzville            16:26.21                  
 58 Kilgore, Ian              08 Wentzville            16:30.51                  
 59 Chamberlain, Nathan       08 Wentzville            16:33.25                  
 60 Wilson, Danny             08 South                 16:39.24                  
 61 Benny, Joshua             08 South                 16:49.14                  
 62 Herrington, Kaden         08 South                 17:00.35                  
 63 Sherman, Ashton           08 Frontier              18:12.27                  
 64 Sanders, Brody            08 South                 18:37.85                  
 65 Shanks, Carter            08 Wentzville            18:53.83                  
 66 Chamberlain, Nolan        08 Wentzville            19:25.44                  
 67 Pettig, Logan             08 Frontier              19:32.68                  
 68 Medlur, Adam              08 South                 20:49.09                  
 69 Bechtel, Brandon          08 Wentzville            21:44.48                  
 70 Shortt, Henry             08 Wentzville            22:05.50                  
 71 Price, Timothy            08 Wentzville            22:10.13                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 South                        26    1    4    5    6   10   11   18          
      Total Time:  1:00:28.50                                                    
         Average:    12:05.70                                                    
   2 Wentzville                   39    2    3    9   12   13   14   15          
      Total Time:  1:01:15.80                                                    
         Average:    12:15.16                                                    
   3 Frontier                     67    7    8   16   17   19   20   21          
      Total Time:  1:03:20.74                                                    
         Average:    12:40.15