TRXC Timing, LLC - Contractor License HY-TEK's Meet Manager
Festus Bowles XC Invitational - 9/21/2024
Entries and Results by: TRXC Timing
www.trxctiming.com
Last Completed Event
Event 3 (B) 5k Run CC JV
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bussmann, Brayden 11 S.L.U.H. 18:12.12 1
2 Dahm, Logan 12 Kirkwood 18:16.63 2
3 Richman, George 12 Kirkwood 18:18.71 3
4 Lyons, Lukas 10 Kirkwood 18:20.64 4
5 Harris, Griffin 12 Kirkwood 18:32.70 5
6 Rehm, Beckham 9 Lutheran (SC) 18:36.27 6
7 Kramer, Patrick 12 Kirkwood 18:36.84 7
8 Sperato, Graham 11 Kirkwood 18:53.43 8
9 Larson, Richard 10 Kirkwood 18:53.58 9
10 Vernon, Liam 11 Kirkwood 18:59.73
11 Bailey, Colby 12 Festus 19:04.27 10
12 Fyvie, Gibson 9 S.L.U.H. 19:05.83 11
13 Jones, Patrick 12 S.L.U.H. 19:07.40 12
14 Buechting, Chase 10 Festus 19:08.39 13
15 Fink, Grant 9 Festus 19:08.74 14
16 Williams, Owen 9 S.L.U.H. 19:09.40 15
17 Vogt, Brady 11 S.L.U.H. 19:12.88 16
18 Boyer, Carson 12 Festus 19:13.70 17
19 Bartin, Elijah 12 Kirkwood 19:18.99
20 Smith, Nathan 9 Kirkwood 19:21.88
21 Bartlett, Conner 12 Festus 19:22.51 18
22 Scott, Jesse 12 Lutheran (SC) 19:23.03 19
23 Ahmad, Armaan 10 Kirkwood 19:28.27
24 Stone, Dezmond 12 Pattonville 19:33.70 20
25 Smith, Aidan 11 S.L.U.H. 19:35.36 21
26 Barksdale, Charles 10 Kirkwood 19:37.87
27 Wood, Henry 12 St. Dominic 19:40.22 22
28 Brower-Toland, Jesse 11 S.L.U.H. 19:40.85 23
29 Brainsby, Oliver 11 Webster Groves 19:41.66 24
30 Imler, William 9 Kirkwood 19:44.07
31 Kavanaugh, Lucas 12 Festus 19:45.87 25
32 Denicke, Orion 11 Lafayette (W) 19:48.41 26
33 Cardenas, Gabriel 11 Northwest 19:49.39 27
34 Gilbert, Phineas 9 S.L.U.H. 19:49.82
35 Reitenbach, Otto 12 S.L.U.H. 19:50.54
36 Cole, Wyatt 9 Festus 19:51.00 28
37 Witt, Walter 12 Lindbergh 19:53.19 29
38 Adams, Patrick 12 Lindbergh 19:56.68 30
39 Pollaci, Alexander 10 S.L.U.H. 20:01.19
40 Brown, Davin 11 Festus 20:03.28
41 Mendieta, Maximus 9 Kirkwood 20:04.50
42 Heater, Jesse 12 S.L.U.H. 20:05.36
43 Morelan, Colby 9 Festus 20:07.85
44 Williams, Caleb 9 Festus 20:08.15
45 Connors, Ryan 11 Festus 20:10.58
46 Krauss, Ethan 11 Festus 20:10.88
47 McLane, Noah 12 Lafayette (W) 20:14.87 31
48 Moyer, Collin 10 Lafayette (W) 20:15.74 32
49 Paul Wildermuth, John 10 S.L.U.H. 20:16.65
50 Richardson, Colton 12 Webster Groves 20:21.70 33
51 Courtois, Chris 10 Festus 20:22.22
52 Phillips, Logan 12 S.L.U.H. 20:23.85
53 Soell, August 11 Kirkwood 20:24.46
54 Sextro, Ryan 9 S.L.U.H. 20:28.11
55 Wenger, Cullen 10 S.L.U.H. 20:28.13
56 Holway, William 12 Webster Groves 20:28.79 34
57 Schoemehl, Mark 10 S.L.U.H. 20:29.70
58 Cruts, Kaden 10 Lindbergh 20:29.87 35
59 Hoffmeister, Shayne 10 Festus 20:30.52
60 Bulte, Beckett 11 Webster Groves 20:32.62 36
61 Niedbalski, Chandler 10 Lindbergh 20:32.65 37
62 Rhoads, Logan 11 Lafayette (W) 20:33.47 38
63 Villani, Gavin 12 Northwest 20:33.62 39
64 Chaney, Kyle 11 Lafayette (W) 20:33.71 40
65 Stoeckel, Joseph 12 S.L.U.H. 20:33.83
66 Allen, Jaxon 9 Lafayette (W) 20:36.86 41
67 Hahn, Nathan 9 Webster Groves 20:37.25 42
68 Darr, Benjamin 10 Kirkwood 20:37.92
69 Curtis, Silas 11 Festus 20:41.41
70 Janosky, Miles 9 S.L.U.H. 20:42.55
71 Mattull, Ben 12 Providence 20:42.83 43
72 Liddy, Winston 10 Kirkwood 20:42.86
73 Becker, Aaron 9 S.L.U.H. 20:44.94
74 Edwards, Alejandro 10 Lutheran (SC) 20:47.40 44
75 Strauser, Riley 10 Northwest 20:47.51 45
76 Otto, Brennan 12 Pattonville 20:47.84 46
77 Eikermann, Colton 11 S.L.U.H. 20:50.01
78 Krussel, Joseph 9 S.L.U.H. 20:51.54
79 Keuss, Alexander 12 S.L.U.H. 20:52.14
80 Osterhoff, Silas 11 Lafayette (W) 20:52.15 47
81 Murphy, Oliver 12 Lafayette (W) 20:52.52
82 Farroll, Liam 9 S.L.U.H. 20:52.75
83 LeGrand, Matthew 9 S.L.U.H. 20:54.45
84 Morelan, Caiden 11 Festus 20:55.23
85 Riggan, Henry 9 S.L.U.H. 20:56.45
86 Thomas-Perkins, Max 10 Northwest 20:59.09 48
87 McCoy, Max 12 Kirkwood 21:05.98
88 Blaine, Henry 12 Kirkwood 21:06.10
89 Stahl, Carson 9 North Point 21:06.83 49
90 Asesa Reddy Dorasani, Ta 10 Pattonville 21:07.06 50
91 Selzer, Owen 9 Lindbergh 21:08.02 51
92 Miller, Martin 11 S.L.U.H. 21:08.38
93 Pierce, James 12 Kirkwood 21:11.53
94 Molina, Kaiden 9 Kirkwood 21:13.44
95 Poole, Brendan 12 Northwest 21:16.51 52
96 Collier, Matthew 9 Festus 21:16.52
97 Garrison, Tyler 10 Webster Groves 21:18.66 53
98 Goodson, Brayden 9 Ft. Zumwalt North 21:20.70 54
99 Francis, Braden 9 Lindbergh 21:21.36 55
100 Nowak, Clarence 9 S.L.U.H. 21:22.21
101 Zagora, James 9 Kirkwood 21:22.38
102 Neba, Kyle 10 Lafayette (W) 21:25.26
103 Blaxton, Paul Thomas 11 Blue Knights 21:29.50 56
104 Blunck, Mason 11 Kirkwood 21:29.57
105 Kell, James 9 Chaminade 21:31.13 57
106 Muthemba, Francis 9 Pattonville 21:31.51 58
107 Borsa, Timothy 12 Providence 21:32.16 59
108 Diel, James 11 Kirkwood 21:32.43
109 Day, Riley 10 Kirkwood 21:33.69
110 Collins, Liam 9 S.L.U.H. 21:34.45
111 Moritz, Andrew 12 S.L.U.H. 21:34.83
112 Campbell, Miguel 11 Lafayette (W) 21:38.03
113 Scheller, William 12 Northwest 21:39.99 60
114 Turner, Gabriel 10 Kirkwood 21:43.02
115 Mitchell, Spencer 11 Pattonville 21:44.46 61
116 Schultz, Nicholas 9 S.L.U.H. 21:44.90
117 Ross, Ryan 11 Festus 21:48.32
118 Marles, Nathaniel 11 Lafayette (W) 21:49.34
119 Kearns, Daniel 12 Lafayette (W) 21:49.48
120 Schulte, William 9 S.L.U.H. 21:49.51
121 Hodge, Tai 12 Webster Groves 21:55.58 62
122 Herrin, Peyton 9 Northwest 21:58.23 63
123 Underwood, Lucas 11 Festus 21:58.71
124 Curtis, Charles 11 Webster Groves 22:00.26
125 Glueck, Max 12 Vianney 22:03.03 64
126 Seamands, Luke 11 S.L.U.H. 22:03.20
127 Kratz, William 9 Kirkwood 22:04.70
128 Oxford, Caedmon 11 Blue Knights 22:05.76 65
129 Cotham, Marshall 9 Festus 22:06.94
130 Schlichting, Ryan 9 Northwest 22:08.69
131 Partney, Landry 9 Festus 22:10.48
132 Smith, Micah 10 Lindbergh 22:11.88 66
133 Rhoades, Ben 11 Ft. Zumwalt North 22:12.52 67
134 Collins, Tallon 10 Pattonville 22:12.59 68
135 Wilson, Carter 9 Northwest 22:13.42
136 Grigsby, Cole 9 Webster Groves 22:14.40
137 Bahr, Mason 10 Lindbergh 22:15.16
138 Muthyala, Ankith 10 Lafayette (W) 22:15.72
139 Neumann, Carter 9 Northwest 22:16.29
140 Gray, Kellen 11 St. Dominic 22:16.51 69
141 Licker, Lucas 12 Chaminade 22:17.13 70
142 Williams, Jackson 11 Pattonville 22:17.62 71
143 Heavey, Ethan 9 S.L.U.H. 22:17.84
144 Reed, Jalen 11 Webster Groves 22:18.17
145 Daugherty, Ian 10 Webster Groves 22:19.94
146 Teves, Jonathan 9 Lafayette (W) 22:21.66
147 Keeven, Jacob 11 Vianney 22:22.23 72
148 Woodcock, David 10 Fox 22:23.14 73
149 Bowles, August 9 Chaminade 22:23.43 74
150 Taulbee, Evan 11 Kirkwood 22:24.94
151 Haegele, Max 9 Lindbergh 22:25.40
152 Szymanski, Jeremiah 12 Blue Knights 22:25.87 75
153 Olson, Landon 10 Seckman 22:26.19 76
154 Dickinson, Felix 11 Kirkwood 22:27.08
155 Karr, Chase 12 Festus 22:27.44
156 Willis Clark, Andrew 10 Pattonville 22:28.95
157 Badoy, Jude 11 Priory 22:30.45 77
158 Clipper, Logan 10 Blue Knights 22:31.31 78
159 Apprill-Sokol, Simon 11 S.L.U.H. 22:33.31
160 Parker, Cullen 9 Kirkwood 22:33.75
161 Waldrop, Owen 9 Providence 22:33.86 79
162 Wellen, Lex 10 S.L.U.H. 22:36.15
163 Petter, Troy 10 Webster Groves 22:36.60
164 Bowers, Matthew 10 Priory 22:36.76 80
165 Mullins, Elijah 9 Lindbergh 22:37.90
166 Ziegler, Charles 10 Webster Groves 22:38.09
167 Kindschuh, Ryan 9 S.L.U.H. 22:40.74
168 Green, William 10 S.L.U.H. 22:43.12
169 Hartz, Eli 12 Seckman 22:44.10 81
170 McGroarty, Patrick 12 S.L.U.H. 22:45.08
171 Hogan, Peter 10 Vianney 22:46.14 82
172 Tesch, Evan 12 Lindbergh 22:47.41
173 Rawe, Charlie 9 Festus 22:48.21
174 Miller, Remy 10 Blue Knights 22:48.57 83
175 Daras, Jake 12 Kirkwood 22:48.69
176 Cagwin, Lucas 9 S.L.U.H. 22:49.75
177 Safar, Ryan 9 S.L.U.H. 22:55.75
178 Mueller, Liam 12 Lindbergh 22:56.25
179 Waller, Canyon 9 Northwest 22:58.16
180 Alaphat, Osvin 10 S.L.U.H. 23:01.80
181 Richman, Henry 9 Kirkwood 23:02.07
182 Horn, Tyler 9 North Point 23:02.19 84
183 Hill, Walker 9 Providence 23:02.33 85
184 McMillan, James 9 Lindbergh 23:02.48
185 O'Halloran, Phillip 12 Webster Groves 23:02.98
186 Haviland, Slade 9 North Point 23:03.16 86
187 Pierce, Kevin 12 St. Dominic 23:03.71 87
188 Harvey, Donte' 9 Pattonville 23:04.94
189 Sheets, Emilio 12 Northwest 23:06.38
190 Kessel, Augustine 11 St. Dominic 23:06.50 88
191 Jachna, Justin 10 S.L.U.H. 23:07.77
192 Lipp, Austin 12 Seckman 23:08.77 89
193 Dolson, Aiden 9 Lafayette (W) 23:09.61
194 Upshaw, Tommy 10 Providence 23:10.40 90
195 Hunziker, Jackson 9 Seckman 23:10.93 91
196 Sartorius, Aden 12 Lindbergh 23:14.35
197 Turmelle, Luke 11 Vianney 23:15.35 92
198 Martin, William 12 S.L.U.H. 23:16.41
199 Becker, Bo 9 Chaminade 23:17.18 93
200 Bollinger, Nathan 10 Kirkwood 23:17.53
201 Steiger, Sebastin 11 Fox 23:18.29 94
202 McClure, John 10 St. Dominic 23:18.29 95
203 Fink, James 12 St. Dominic 23:19.63 96
204 Tucker, Colin 9 S.L.U.H. 23:20.09
205 Courson, Kaiden 9 Pattonville 23:23.21
206 Hinton, Bryce 9 Ft. Zumwalt North 23:26.83 97
207 Selkirk, Patrick 10 Priory 23:28.33 98
208 Dougherty, Charles 12 S.L.U.H. 23:28.69
209 Lauber, Mason 12 S.L.U.H. 23:31.35
210 Knapp, Banseok 9 S.L.U.H. 23:32.10
211 Wellen, Clark 9 S.L.U.H. 23:32.21
212 Sellman, Vincent 9 Festus 23:32.59
213 Dietrich, Chase 12 S.L.U.H. 23:33.29
214 Shotwell, Michael 10 Kirkwood 23:33.94
215 Jackson, Cooper 11 Ft. Zumwalt North 23:34.33 99
216 Doerhoff, William 9 S.L.U.H. 23:34.33
217 Scholl, Justin 10 S.L.U.H. 23:37.27
218 Moeller, William 9 Webster Groves 23:39.07
219 Kane, Connor 11 S.L.U.H. 23:39.61
220 Figura, Matthew 10 Kirkwood 23:41.54
221 Seamands, Joseph 9 S.L.U.H. 23:42.09
222 Genova, Alex 9 Festus 23:42.51
223 Ramig, Jacob 9 S.L.U.H. 23:44.88
224 McKinney, Zachary 9 Festus 23:45.39
225 Wamser, Miles 11 Webster Groves 23:45.89
226 Blackford, David 11 Webster Groves 23:46.56
227 Michelsen, Andrew 9 Lindbergh 23:47.08
228 Keaveny, John 9 S.L.U.H. 23:49.50
229 Daugherty, Gavin 10 Northwest 23:50.32
230 Williams, Shane 11 St. Dominic 23:51.07 100
231 Angleton, Jacob 12 North Point 23:51.65 101
232 Schmidt, Joshua 12 S.L.U.H. 23:51.91
233 Piskorowski, Quinn 12 Chaminade 23:52.86 102
234 Brabant, Kyle 11 Lafayette (W) 23:53.26
235 Ward, Joshua 10 Blue Knights 23:55.00 103
236 Brinkman, Jacob 9 Kirkwood 23:55.69
237 Jennings, Henry 11 Webster Groves 23:56.77
238 Kelly, Patrick 9 S.L.U.H. 23:57.19
239 Moosmann-Young, Drew 11 Kirkwood 23:58.54
240 Peters, Zachary 10 Lafayette (W) 23:58.55
241 Perino, Mason 10 Lafayette (W) 23:59.61
242 Patterson, Cameron 11 St. Dominic 24:03.25
243 Martin, Daniel 9 St. Dominic 24:04.98
244 Schuster, Zachary 12 Pattonville 24:05.73
245 Brinton, Jack 10 Chaminade 24:06.47 104
246 Vander Pluym, Christian 11 S.L.U.H. 24:06.65
247 Wilmes, Ben 9 St. Dominic 24:09.12
248 Darby, Cole 9 St. Dominic 24:10.84
249 Yoder, Eli 9 North Point 24:21.26 105
250 Fox, Joey 10 Chaminade 24:23.13 106
251 Brown, Charles 9 Kirkwood 24:25.73
252 McCarron, Jobe 11 Pattonville 24:27.41
253 Chambers, Gabriel 12 S.L.U.H. 24:27.51
254 Keller, Miles 10 Webster Groves 24:28.18
255 Gooden, Kaisei 10 Pattonville 24:28.29
256 Foxworth, Lijah 10 Pattonville 24:29.14
257 Worley, Tyler 11 St. Dominic 24:30.00
258 Ruegg, Richard 10 Northwest 24:30.10
259 Glover, John 11 Providence 24:36.17 107
260 Gattas, Fred 10 S.L.U.H. 24:37.73
261 Ewens, Cooper 9 North Point 24:40.69 108
262 Jones, Collin 11 St. Dominic 24:42.55
263 Sloan, Maison 9 S.L.U.H. 24:42.88
264 Hood, Jackson 11 Lindbergh 24:44.42
265 Ross, Kyan 10 Kirkwood 24:46.08
266 Kleiner, Nathaniel 10 S.L.U.H. 24:47.03
267 Swoboda, Baxter 10 Kirkwood 24:50.43
268 Reich, Liam 9 Kirkwood 24:52.42
269 Ngo, Henry 11 Lindbergh 24:53.82
270 Wallis, Max 9 St. Dominic 24:54.40
271 Goebel, William 10 Kirkwood 24:57.60
272 Potts, Jude 9 S.L.U.H. 24:59.96
273 Derickson, Riley 9 Lindbergh 25:00.25
274 McIntyre, Luke 11 S.L.U.H. 25:01.58
275 Judge, Matthew 11 Pattonville 25:03.41
276 Collins, Ross 9 S.L.U.H. 25:04.42
277 Wilhelm, Isaac 10 Kirkwood 25:07.92
278 Woods, Tyler 9 Kirkwood 25:13.66
279 Stone, Hunter 10 Northwest 25:14.94
280 Harris, Evann 9 Festus 25:15.36
281 Watsek, Elijah 11 Northwest 25:15.76
282 Prakash, Nicholas 9 Kirkwood 25:16.09
283 Rubin, Liam 10 Kirkwood 25:18.80
284 Meyer, Aydan 9 Lindbergh 25:22.28
285 Smith, Gideon 11 Webster Groves 25:30.36
286 Strelinger, William 10 Webster Groves 25:31.23
287 Whitmire, Caleb 12 Fox 25:34.03 109
288 Thompson, Peter 11 Northwest 25:35.01
289 Meyerkord, Benjamin 9 Lindbergh 25:35.73
290 Standridge, Tyler 12 North Point 25:35.87 110
291 Ayers, Lucca 9 North Point 25:36.73
292 Mickan, Sennett 9 Festus 25:37.11
293 Rose, Will 9 North Point 25:39.13
294 Woodard, Wyatt 10 Kirkwood 25:42.80
295 Bell, Christopher 11 Festus 25:44.98
296 Stann, Ambrose 9 St. Dominic 25:45.96
297 Mudge, Aaron 12 Blue Knights 25:47.86 111
298 Read, Joshua 11 Blue Knights 25:49.39
299 McWay, Timothy 11 Kirkwood 25:51.12
300 Reily, Jake 9 Northwest 25:53.29
301 Flynn, Lucas 9 Lindbergh 25:54.88
302 Hong, Zichen 9 Chaminade 25:56.39
303 Mangano, Michael 12 Priory 25:59.42 112
304 Hunt, Daniel 9 Hazelwood Central 26:04.84
305 Robison, Dario 12 Fox 26:10.71 113
306 Wyane, Christopher 9 Hazelwood Central 26:13.61
307 Kusmanoff, Joshua 10 Blue Knights 26:14.05
308 Bae, Hyungjun 12 Chaminade 26:14.32
309 Ferrario, Samuel 12 Fox 26:14.63 114
310 Moore, Jacob 12 Webster Groves 26:17.13
311 Kobe, Thomas 11 Lindbergh 26:17.27
312 Tebb, Henry 9 S.L.U.H. 26:18.16
313 Pelster, Mark 9 Lutheran (SC) 26:18.78 115
314 Malusky, Jackson 10 Festus 26:25.89
315 Geldmacher, August 10 S.L.U.H. 26:27.65
316 Bembower, Elijah 9 Lindbergh 26:32.83
317 Welch, Landon 9 Blue Knights 26:36.00
318 Schmidt, Collin 9 Seckman 26:36.05 116
319 Morgan, John 10 Chaminade 26:40.73
320 Haberberger, Benjamin 11 Lindbergh 26:44.88
321 Preston-Campbell, Caleb 11 Kirkwood 26:51.50
322 Ungerboeck, Xander 9 Priory 26:52.95 117
323 Harris, Brendan 11 Pattonville 27:02.08
324 Tyehimba-Ford, Ahmmit 9 Webster Groves 27:07.09
325 Anbukumar, Madhavan 12 S.L.U.H. 27:09.75
326 Anbukumar, Lakshminaraya 9 S.L.U.H. 27:18.77
327 Ferrario, Joseph 10 Fox 27:19.76 118
328 Valle, Carter 10 S.L.U.H. 27:19.83
329 Ayannagari, Vishwajeeth 10 Lafayette (W) 27:20.16
330 Koenig, Ethan 10 St. Dominic 27:23.57
331 Hoff, Logan 10 Kirkwood 27:26.64
332 Lodes, Henry 9 Webster Groves 27:27.12
333 Hasenkamp, Parker 11 Pattonville 27:34.04
334 Williamson, Jack 9 S.L.U.H. 27:35.84
335 Kuebler, Hunter 9 St. Dominic 27:36.07
336 Kusmanoff, Noah 12 Blue Knights 27:36.35
337 Albert, John 12 Kirkwood 27:46.46
338 Puricelli, Matteo 10 Lafayette (W) 27:47.24
339 Sansom, Max 10 Kirkwood 27:50.18
340 Coumerilh, Elijah 10 Blue Knights 27:52.36
341 Bennett, Jack 9 St. Dominic 27:57.34
342 Evans, Eric 9 Kirkwood 28:00.86
343 Bakai, Luke 9 Lindbergh 28:04.01
344 Honse, Clay 9 Kirkwood 28:06.06
345 Meyer, Matthew 9 Webster Groves 28:10.09
346 Arens, Fletcher 9 S.L.U.H. 28:13.05
347 Ludwig, Levi 9 Providence 28:15.30 119
348 Marino, Casonn 9 Northwest 28:22.54
349 Dillard, Isaac 10 Lutheran (SC) 28:26.02 120
350 Rainey, Caden 11 Northwest 28:26.20
351 Sullens, Dresden 9 North Point 28:49.14
352 Beverly Jr, Jeremiah 10 Pattonville 28:56.29
353 Abell, Drake 11 Lafayette (W) 28:57.30
354 Frantz, Jerome 11 S.L.U.H. 29:08.46
355 Smegner, Andrew 9 Lindbergh 29:12.75
356 Hurlbert, Colin 10 Ft. Zumwalt North 29:16.73 121
357 Puckett, Jack 9 S.L.U.H. 29:24.26
358 Kean, Alexander 10 S.L.U.H. 29:28.36
359 Zaegel, Nathan 9 Chaminade 30:02.91
360 Malloy, Nolan 11 St. Dominic 30:04.63
361 Bussmann, Ryan 9 S.L.U.H. 30:04.74
362 Biehle, Seamus 10 Kirkwood 30:05.85
363 Vedre, Dhruv 9 Lafayette (W) 30:27.45
364 Connelly, Joseph 12 Vianney 30:35.82 122
365 Harmon, William 10 Providence 30:35.90
366 Hoffman, William 11 S.L.U.H. 30:42.25
367 Ruiz, Gabriel 9 Priory 30:50.86 123
368 Wharton, Jesse 9 Northwest 31:31.19
369 McCarthy, Conor 9 Webster Groves 31:41.99
370 Kottkamp, Michael 9 Lindbergh 31:42.94
371 DiPasco, Dominic 12 Priory 31:59.09 124
372 Cooper, Spencer 9 Webster Groves 32:45.46
373 Jassim, Siraj 9 Priory 32:56.85
374 Bayer, Joseph 9 Chaminade 33:31.91
375 McClelland, Brandon 9 Pattonville 33:32.51
376 Sridhar, Harsha 9 Lafayette (W) 33:37.53
377 Grow, Elliot 12 Vianney 33:51.60 125
378 Zaegel, Joseph 8 Chaminade 34:23.05
379 Quigley, Brendan 11 Kirkwood 35:03.98
380 Rynasiewicz, George 9 S.L.U.H. 35:26.29
381 Rogan, Timothy 10 Lafayette (W) 35:34.47
382 Beckemeier, Karsten 9 Priory 37:03.44
383 Lillis, Joseph 10 Kirkwood 37:05.81
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Kirkwood 21 2 3 4 5 7 8 9
Total Time: 1:32:05.52
Average: 18:25.11
2 S.L.U.H. 55 1 11 12 15 16 21 23
Total Time: 1:34:47.63
Average: 18:57.53
3 Festus 72 10 13 14 17 18 25 28
Total Time: 1:35:57.61
Average: 19:11.53
4 Lafayette (Wildwood) 167 26 31 32 38 40 41 47
Total Time: 1:41:26.20
Average: 20:17.24
5 Webster Groves 169 24 33 34 36 42 53 62
Total Time: 1:41:42.02
Average: 20:20.41
6 Lindbergh 182 29 30 35 37 51 55 66
Total Time: 1:42:00.41
Average: 20:24.09
7 Northwest (Cedar Hill) 211 27 39 45 48 52 60 63
Total Time: 1:43:26.12
Average: 20:41.23
8 Pattonville 235 20 46 50 58 61 68 71
Total Time: 1:44:44.57
Average: 20:56.92
9 Lutheran St. Charles 304 6 19 44 115 120
Total Time: 1:53:31.50
Average: 22:42.30
10 Providence 356 43 59 79 85 90 107 119
Total Time: 1:51:01.58
Average: 22:12.32
11 St. Louis Blue Knights 357 56 65 75 78 83 103 111
Total Time: 1:51:21.01
Average: 22:16.21
12 St. Dominic 361 22 69 87 88 95 96 100
Total Time: 1:51:25.23
Average: 22:17.05
13 Chaminade College Prepara 396 57 70 74 93 102 104 106
Total Time: 1:53:21.73
Average: 22:40.35
14 North Point 425 49 84 86 101 105 108 110
Total Time: 1:55:25.09
Average: 23:05.02
15 Vianney 432 64 72 82 92 122 125
Total Time: 2:01:02.57
Average: 24:12.52
16 Ft. Zumwalt North 438 54 67 97 99 121
Total Time: 1:59:51.11
Average: 23:58.23
17 Seckman 453 76 81 89 91 116
Total Time: 1:58:06.04
Average: 23:37.21
18 Priory 484 77 80 98 112 117 123 124
Total Time: 2:01:27.91
Average: 24:17.59
19 Fox 503 73 94 109 113 114 118
Total Time: 2:03:40.80
Average: 24:44.16