TRXC Timing, LLC - Contractor License HY-TEK's Meet Manager
Camdenton MS XC Invite - 9/28/2023
Seeding and Results by TRXC Timing
Collin's Farm
Last Completed Event
Event 1 (B) 3200 Meter Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Scott, Gabe 8 Pershing M.S. 11:32.24 1
2 Newell, James 8 Osage M.S. 12:00.13 2
3 Martin, Isayah 8 Lebanon M.S. 12:13.64 3
4 Garoutte, Matthew 7 Blair Oaks M.S. 12:14.10 4
5 Henry, Parker 8 Lebanon M.S. 12:14.85 5
6 Wyrick, Bryson 8 Osage M.S. 12:21.47 6
7 Eslick, Kohle 7 Carver M.S. 12:28.25 7
8 Withers, Pierce 7 Pershing M.S. 12:31.27 8
9 Fox, David 8 Rolla M.S. 12:33.11 9
10 Sommerfeld, Finley 8 Jarrett M.S. 12:40.14 10
11 Clark, Elliott 7 Smith Cotton M.S. 12:40.34
12 Boyle, Charlie 8 Camdenton M.S. 12:42.72 11
13 Ford, Robert 8 Osage M.S. 12:43.39 12
14 Brettschneider, Logan 8 Osage M.S. 12:44.43 13
15 Martin, Kashawn 7 Stover M.S. 12:45.21 14
16 Knight, Wyatt 7 Stover M.S. 12:45.30 15
17 Reeves, Henry 7 Jarrett M.S. 12:46.79 16
18 Dickinson, Knox 7 Waynesville M.S. 12:47.78
19 Mengwasser, Levi 8 Blair Oaks M.S. 12:51.33 17
20 Fowler, Xavier 8 Osage M.S. 12:56.04 18
21 Griffin, Jackson 7 Blair Oaks M.S. 13:02.31 19
22 Fischer, Jakob 7 Rolla M.S. 13:08.92 20
23 Stewart, Logan 7 Carver M.S. 13:13.39 21
24 Curry, Lincoln 7 Smith Cotton M.S. 13:14.13
25 Dickerson, Mark 8 Pershing M.S. 13:24.98 22
26 Deuhning, Bennett 8 Rolla M.S. 13:26.69 23
27 Gintz, Jude 6 Pershing M.S. 13:28.44 24
28 Chernatynskiy, Artur 7 Rolla M.S. 13:30.94 25
29 Calhoun, Lincoln 7 Bolivar M.S. 13:31.62 26
30 Sidebottom, Wyatt 7 Stover M.S. 13:36.03 27
31 Sidebottom, Luke 8 Stover M.S. 13:45.63 28
32 Baker, Finn 8 Jarrett M.S. 13:47.64 29
33 Stanley, Nathan 7 Carver M.S. 13:48.22 30
34 Thomas, Trey 8 Jarrett M.S. 13:48.32 31
35 Fischer, Sebastian 8 Rolla M.S. 13:53.53 32
36 Baxter, Isaac 8 Rolla M.S. 13:58.58 33
37 Harper, Pierson 8 Camdenton M.S. 14:05.74 34
38 Templeton, Jude 7 Hickory Hills M.S. 14:10.70 35
39 Sims, Nolan 7 Rolla M.S. 14:10.71 36
40 Hilton, Robert 8 Pipkin M.S. 14:16.57 37
41 Stanfield, Ronald 7 Eldon M.S. 14:20.42 38
42 Oldham, Cooper 8 Pershing M.S. 14:20.82 39
43 Rauh, Ryan 7 Bolivar M.S. 14:21.53 40
44 Leavens, Mason 8 Osage M.S. 14:23.27 41
45 Libbert, Hunter 8 Blair Oaks M.S. 14:25.75 42
46 Hofer, Landon 8 Camdenton M.S. 14:27.04 43
47 Neal, Riley 8 Carver M.S. 14:27.87 44
48 Roberts, John 6 Carver M.S. 14:28.59 45
49 Marcol, Brett 6 Pershing M.S. 14:30.22 46
50 Welch, Owen 8 Camdenton M.S. 14:32.14 47
51 Burris, Matthew 8 Osage M.S. 14:32.85 48
52 Baker, Jack 8 Jarrett M.S. 14:33.58 49
53 Boyle, Connor 7 Camdenton M.S. 14:35.68 50
54 Bass, Eli 8 Camdenton M.S. 14:37.45 51
55 Hemphill, Richard 8 Waynesville M.S. 14:38.66
56 Worman, Perrin 8 Jarrett M.S. 14:38.79 52
57 Cannon, Josiah 6 Jarrett M.S. 14:40.01 53
58 Whisman, Ray 6 Jarrett M.S. 14:42.00
59 Jones, Reed 6 Jarrett M.S. 14:42.03
60 McKenna, Sebastian 7 Osage M.S. 14:42.83
61 Cameron, Cody 8 Rolla M.S. 14:45.03
62 Rice, Jp 7 Camdenton M.S. 14:49.16 54
63 Davis, Henry 7 Rolla M.S. 14:51.25
64 Washington, Brayden 6 Hickory Hills M.S. 14:51.38 55
65 McCorison, Sean 8 Carver M.S. 14:53.32 56
66 Moore, Ryland 7 Lebanon M.S. 14:59.78 57
67 Kurban, William 7 Pershing M.S. 15:01.31 58
68 Stimpson, Zandar 8 Bolivar M.S. 15:07.07 59
69 Cross, Jesse 8 Lebanon M.S. 15:09.66 60
70 Carter, Mason 8 Stover M.S. 15:09.84 61
71 Reith, Connor 7 Waynesville M.S. 15:16.18
72 Winslow, Garrett 7 Rolla M.S. 15:17.22
73 Mason, Kayden 7 Jarrett M.S. 15:17.40
74 Russell, John 6 Hickory Hills M.S. 15:21.36 62
75 Muenks, Quentin 8 Carver M.S. 15:24.50 63
76 Robertson, Jacob 7 Rolla M.S. 15:28.58
77 Gavel, Elijah 7 Carver M.S. 15:29.16
78 Collinge, Arch 7 Rolla M.S. 15:35.69
79 O'Brien, Xander 8 Hickory Hills M.S. 15:35.87 64
80 Washington, Ryder 6 Hickory Hills M.S. 15:37.90 65
81 Heincker, Mason 7 Rolla M.S. 15:41.26
82 Cotten, Mark 7 Eldon M.S. 15:41.71 66
83 Raduenzel, Fabian 7 Rolla M.S. 15:45.34
84 Russell, Drew 8 Lebanon M.S. 15:45.58 67
85 Hoagland, Liam 7 Jarrett M.S. 15:48.99
86 McGhay, Colton 8 Eldon M.S. 15:54.96 68
87 Parker, Mason 6 Buffalo M.S. 15:57.12
88 Key, Kyler 7 Jarrett M.S. 16:05.30
89 Matthew, Kadyn 7 Lebanon M.S. 16:16.40 69
90 Black, Stanton 8 Stover M.S. 16:17.12 70
91 Bulmer, Oliver 8 Waynesville M.S. 16:23.18
92 Waters, Noah 7 Bolivar M.S. 16:26.58 71
93 Royall, Lucien 7 Hickory Hills M.S. 16:27.06 72
94 Whiteside, Ben 8 Pipkin M.S. 16:28.79 73
95 Nichols, Barrett 7 Hickory Hills M.S. 16:33.11 74
96 Mata, Christian 6 Carver M.S. 16:37.44
97 Kim, Vince 7 Rolla M.S. 16:42.70
98 Reagan, Connolly 6 Carver M.S. 16:43.50
99 Aguirre, Cruz 6 Pershing M.S. 16:45.01
100 Cordova, Noah 8 Pipkin M.S. 16:46.30 75
101 Schmidt, Wesley 8 Camdenton M.S. 16:53.94
102 Dhondt, Benaiah 8 Bolivar M.S. 16:57.30 76
103 Keeth, Corbin 6 Jarrett M.S. 16:59.35
104 Bohl, Carson 7 Blair Oaks M.S. 16:59.57 77
105 Tull, Dexter 8 Camdenton M.S. 17:00.76
106 Cerullo, Emmet 6 Pershing M.S. 17:02.29
107 Lee, Austin 7 Eldon M.S. 17:05.42 78
108 Fox, Jack 7 Rolla M.S. 17:05.90
109 Walker, Marshall 7 Bolivar M.S. 17:06.77 79
110 Popejoy, Levi 7 Buffalo M.S. 17:09.14
111 Brandon, Welgan 7 Pershing M.S. 17:10.62
112 Chase, Alex 7 Rolla M.S. 17:10.64
113 Knoll, Joe 7 Camdenton M.S. 17:31.32
114 Davison, Joshua 7 Smith Cotton M.S. 17:50.33
115 Alexander, Kayle 6 Lebanon M.S. 18:00.55 80
116 Matthews, Landyn 8 Lebanon M.S. 18:02.53
117 Armstrong, Titus 8 Rolla M.S. 18:03.13
118 Sherrell, Gregory 7 Stover M.S. 18:15.48 81
119 Pippitt, Wyatt 7 Camdenton M.S. 18:36.51
120 Patterson, Jasper 7 Pershing M.S. 18:47.07
121 Wilson, Caleb 7 Humansville M.S. 18:56.82
122 Cramer, Frankie 8 Humansville M.S. 18:56.89
123 Hansen, Liam 6 Lebanon M.S. 19:01.60
124 Cornett, Evan 8 Eldon M.S. 19:15.25 82
125 Hylton, Atticus 6 Jarrett M.S. 19:30.90
126 Keller, Truitt 6 Pershing M.S. 19:31.22
127 Summers, Lincoln 6 Pershing M.S. 19:34.29
128 Takacs, Gavin 7 Lebanon M.S. 19:42.59
129 Haselden, Nickolas 7 Hickory Hills M.S. 19:45.86
130 Hofs, Quinn 7 Bolivar M.S. 20:21.09 83
131 Leveille, Raphyel 7 Carver M.S. 20:26.61
132 Larsen, Ian 8 Hickory Hills M.S. 20:40.41
133 Lang, Landon 6 Lutheran S.A. 21:05.92
134 Graham, Logan 6 Lebanon M.S. 21:17.96
135 Varner, Braeden 6 Pipkin M.S. 21:23.34 84
136 Scott, Jack 6 Carver M.S. 21:26.66
137 Jordan, Damon 8 Pipkin M.S. 21:30.77 85
138 Varner, Robert 6 Pipkin M.S. 21:31.77 86
139 Rowland, Jayden 6 Pipkin M.S. 21:38.77 87
140 Landwehr, Troy 6 Hickory Hills M.S. 22:21.07
141 Radlund, Ryan 7 Camdenton M.S. 22:32.25
142 Turner, Zeke 7 Lutheran S.A. 22:58.39
143 Haws, Charlez 6 Humansville M.S. 24:26.35
144 Hopkins, Anthony 7 Bolivar M.S. 26:14.61
145 Gantt, Sheldon 6 Pipkin M.S. 26:30.13
146 Mueller, Tyler 7 Buffalo M.S. 27:02.02
147 Kuntzelman, Kolby 6 Pipkin M.S. 29:37.83
148 Miller, Mason 7 Lutheran S.A. 34:54.82
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Osage M.S. 51 2 6 12 13 18 41 48
Total Time: 1:02:45.46
Average: 12:33.10
2 Pershing M.S. 94 1 8 22 24 39 46 58
Total Time: 1:05:17.75
Average: 13:03.55
3 Rolla M.S. 109 9 20 23 25 32 33 36
Total Time: 1:06:33.19
Average: 13:18.64
4 Jarrett M.S. 135 10 16 29 31 49 52 53
Total Time: 1:07:36.47
Average: 13:31.30
5 Stover M.S. 145 14 15 27 28 61 70 81
Total Time: 1:08:02.01
Average: 13:36.41
6 Carver M.S. 147 7 21 30 44 45 56 63
Total Time: 1:08:26.32
Average: 13:41.27
7 Blair Oaks M.S. 159 4 17 19 42 77
Total Time: 1:09:33.06
Average: 13:54.62
8 Camdenton M.S. 185 11 34 43 47 50 51 54
Total Time: 1:10:23.32
Average: 14:04.67
9 Lebanon M.S. 192 3 5 57 60 67 69 80
Total Time: 1:10:23.51
Average: 14:04.71
10 Bolivar M.S. 272 26 40 59 71 76 79 83
Total Time: 1:16:24.10
Average: 15:16.82
11 Hickory Hills M.S. 281 35 55 62 64 65 72 74
Total Time: 1:15:37.21
Average: 15:07.45
12 Eldon M.S. 332 38 66 68 78 82
Total Time: 1:22:17.76
Average: 16:27.56
13 Pipkin M.S. 354 37 73 75 84 85 86 87
Total Time: 1:30:25.77
Average: 18:05.16
-- Humansville M.S. DNF
-- Buffalo M.S. DNF
-- Lutheran School Associati DNF
-- Smith Cotton M.S. DNF
-- Waynesville M.S. DNF