TRXC Timing, LLC - Contractor License HY-TEK's Meet Manager
Camdenton HS Friday XC Invite - 10/2/2026
Seeding and Results by TRXC Timing
Collins Farm
Last Completed Event
Event 3 Mixed 5k CC JV
=======================================================================
Name Year School Finals Points
=======================================================================
Purple Results - (W) 5000
1 Meloy, Abigail W10 South Callaway 26:08.13
2 Hubbard, Rachel W9 South Callaway 26:10.10
3 Allen, Isabella W10 South Callaway 26:10.32
4 Rau, Kaylen W9 Helias Catholic 29:01.38
5 Jones, Adalynn W11 Versailles 29:45.78
6 Judd, Gracen W10 Versailles 31:01.50
7 Talbot, Sydney W12 St. Michael 31:07.86
8 Simmons, Hailey W11 Versailles 31:31.91
9 Rolley, Grace W9 Helias Catholic 35:20.68
10 Bretz, Arabella W9 Helias Catholic 35:52.34
Gold Results - (W) 5000
1 Degand, Naryna W9 Lebanon 22:26.25 1
2 Beckham, Mira W9 Carthage 23:07.17 2
3 Pugh, Jaylynn W10 Carthage 23:24.68 3
4 Dougless, Karis W11 Carthage 23:43.81 4
5 Pugh, Isabella W11 Carthage 23:59.19 5
6 Johnson, Olivia W11 Lebanon 24:05.82 6
7 Yarick, Kylah W9 Carthage 24:19.77 7
8 Alfaro Tucux, Deysi W9 Carthage 24:21.75 8
9 Fletcher, Chloe W10 Lebanon 24:24.77 9
10 Mickem, Alana W10 Rolla 24:32.52
11 Young, Addison W10 Lebanon 25:00.15 10
12 Anderson, Maci W9 Smith-Cotton 25:02.12 11
13 Duenas-Gonzalez, Amy W9 Lebanon 25:02.21 12
14 Byrd, Sophia W11 Carthage 25:04.00 13
15 Whitehead, Coralie W12 Rolla 25:04.64
16 Baker, Cecilia W12 Logan-Rogersville 25:12.19 14
17 Barrios Lopez, Ailyn W9 Carthage 25:20.07
18 Perez Flores, Britney W9 Carthage 25:22.76
19 Farran, Alexa W12 Logan-Rogersville 25:31.07 15
20 Deckard, Annabelle W10 Lebanon 25:32.96 16
21 Swander, Savannah W12 Lebanon 25:33.76 17
22 Carrico, Kylie W10 Smith-Cotton 25:41.81 18
23 Navas Cifuentes, Johanna W9 Carthage 26:11.99
24 Reding, Kylie W9 Carthage 26:19.86
25 Morga-Zaldivar, Ariadne W11 Carthage 26:27.67
26 Hampton, Kate W11 Logan-Rogersville 26:30.21 19
27 Sevier, Shaeffer W12 Smith-Cotton 26:32.87 20
28 VanHooser, Aubrey W11 Lebanon 26:34.55
29 Cristy, Elliana W10 Carthage 26:52.21
30 Paxtor Bautista, Jocelin W9 Carthage 26:57.30
31 Whitehead, Norah W10 Rolla 27:07.06
32 Gordillo Rodriguez, Vict W12 Carthage 27:15.19
33 Shank, Reese W11 Logan-Rogersville 27:35.85 21
34 Overstreet, Nevan W9 Smith-Cotton 27:52.84 22
35 Farran, Aliya W10 Logan-Rogersville 27:58.71 23
36 Farmer, Karley W11 Lebanon 27:59.36
37 Guzmannunez, Noemi W10 Smith-Cotton 28:06.31 24
38 Castrovega, Madelyn W10 Smith-Cotton 28:14.43 25
39 Reyes Santay, Jazmin W11 Carthage 28:32.76
40 Beckler, Lila W11 Logan-Rogersville 29:09.36 26
41 Petrashishin, Milana W9 Smith-Cotton 29:30.47 27
42 Garcia Raymudo, Yessica W9 Carthage 29:57.42
43 Takacs, Allison W12 Lebanon 29:57.94
44 Santos Juarez, Jacquelin W10 Carthage 31:12.09
45 Alajo, Temilolu W10 Rolla 32:26.46
46 Pyle, Olivia W11 Smith-Cotton 32:38.96
Purple Results - (M) 5000
1 Herbert, Edmund M12 Helias Catholic 19:20.71 1
2 Atkins, Alexander M9 Helias Catholic 19:34.24 2
3 Gerard, Layton M9 South Callaway 19:43.88
4 Mayhan, Levi M9 Helias Catholic 19:46.18 3
5 Allen, Jaxton M11 Fulton 20:29.01 4
6 Varcho, James M11 Helias Catholic 20:34.80 5
7 Buckwalter, Samuel M11 Fulton 20:48.53 6
8 Leise, Jacob M11 Fulton 20:53.42 7
9 Morgan, Lloyd M11 Fulton 20:56.32 8
10 Bailes, Jameson M11 Helias Catholic 21:11.12 9
11 Calkins, Alexander M9 Versailles 21:21.58 10
12 Neudecker, David M9 Fulton 21:22.89 11
13 Doerhoff, Joseph M12 Helias Catholic 21:24.42 12
14 Robinett, Maddox M10 Helias Catholic 21:44.27 13
15 Schmidt, Gabriel M12 Helias Catholic 21:49.88
16 Padget, Tristan M9 Fulton 22:03.50 14
17 Morales, Juan Jr. M9 Fulton 22:04.48 15
18 Oligschlaeger, Thomas M9 Fulton 22:38.88
19 Combs, Taylor M11 Fulton 23:11.00
20 Nelson, Troy M9 Fulton 23:37.32
21 Hummel, Charles M9 Helias Catholic 24:12.90
22 Kidwell, Henry M9 Versailles 24:28.82 16
23 Anderson, Augustus M9 Versailles 24:59.24 17
24 Denman, Conor M9 Versailles 25:14.81 18
25 Shelton, Logan M10 Versailles 26:00.31 19
26 Applegate, Grayson M11 Versailles 26:18.45 20
27 Smith, Jacob M10 Fulton 27:18.86
28 Heady, Drake M11 South Callaway 31:13.26
29 Simpson, Parker M9 Versailles 31:43.47 21
30 Shadbolt, Brin M12 Fulton 33:59.78
31 Schaefer-LeSieur, Christ M10 South Callaway 34:24.47
32 Dale, Jacob M9 Fulton 35:00.27
33 Dunn, Grayson M10 South Callaway 35:55.80
34 Johnson, Carter M10 Fulton 38:04.86
Gold Results - (M) 5000
1 Weimer, Jackson M10 Logan-Rogersville 18:47.53
2 Hansen, Grady M11 Smith-Cotton 18:59.05 1
3 NandhoRafael, Ivan M9 Smith-Cotton 19:12.88 2
4 Bulloc, Luke M10 St. Michael 19:14.75 3
5 Dixon, Isaiah M11 Smith-Cotton 19:18.94 4
6 Thomas, Dexter M11 St. Michael 19:19.09 5
7 Barr, Nolan M10 St. Michael 19:19.94 6
8 Candler, Ezra M11 Lebanon 19:26.07 7
9 Cannon, Brandon M12 St. Michael 19:29.91 8
10 Tilford, Koby M11 Rolla 19:34.72 9
11 Ward, Crocker M11 St. Michael 19:36.38 10
12 Ewert, Elijah M12 Smith-Cotton 19:39.74 11
13 Thurston, Gabriel M9 Rolla 19:53.34 12
14 Salmeron, Brayan M9 Smith-Cotton 20:20.52 13
15 Belardo, Luke M10 Smith-Cotton 20:26.21 14
16 Tankersley, Clayton M12 Smith-Cotton 20:31.64 15
17 Des Marteau, Sebastien M10 St. Michael 20:45.92 16
18 Smith, Garrett M11 Smith-Cotton 20:47.82
19 Martin, Axton M12 Smith-Cotton 20:50.78
20 Macy, Greyson M10 Carthage 20:51.24 17
21 Tilford, Kyler M10 Rolla 20:56.54 18
22 Josset, Gabriel M11 Rolla 20:58.76 19
23 Ross, Jereson M12 Lebanon 21:06.28 20
24 Pastor Hernandez, David M12 Carthage 21:12.14 21
25 Bunch, Conor M10 Rolla 21:16.04 22
26 Nandho, Juan M10 Smith-Cotton 21:23.07
27 Burke, Deason M10 Rolla 21:25.29 23
28 Norton, Joseph M10 Smith-Cotton 21:25.41
29 Schott, James M10 Rolla 21:30.51 24
30 Morgan, Micah M9 Lebanon 21:30.69 25
31 Ramos Zavaleta, Alexis M11 Carthage 21:32.22 26
32 Dominguez Maldonado, San M9 Carthage 21:33.49 27
33 Campbell, David M12 Rolla 21:54.80
34 Schneider, Ezekiel M10 Carthage 21:58.06 28
35 Cifuentes, Zevaztian M9 Carthage 22:01.26 29
36 Collinge, Arch M10 Rolla 22:03.00
37 Perkins, Benjamin M12 St. Michael 22:06.90 30
38 Porter, Isaac M9 Smith-Cotton 22:58.60
39 Wasson, Allen M11 Lebanon 23:08.85 31
40 Young, William M9 Logan-Rogersville 23:12.29
41 Fox, Jack M10 Rolla 23:15.50
42 Moss, Eli M9 Smith-Cotton 23:30.24
43 Lindstrom, Liam M9 Smith-Cotton 23:54.47
44 Garcia-Castillo, David M10 Carthage 23:56.64 32
45 Cornelius, Owen M9 Rolla 24:02.46
46 Harrison, Patrick M9 Smith-Cotton 24:02.64
47 Ramirez Juarez, Anthony M9 Carthage 25:11.62
48 Lenington, Wrigley M10 Logan-Rogersville 26:02.43
49 Dhaliwal, Ayden M10 Logan-Rogersville 26:21.11
50 Huckaba, Ajax M9 Rolla 26:46.42
51 Thimgan, Marcus M11 Rolla 27:00.09
52 Kasten, Blake M10 Lebanon 27:15.85 33
53 Whitesides, Grayson M9 Battle 31:05.86
54 Draper, Quinn M9 Battle 32:12.51
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Gold Results - (M) 5000
1 Smith-Cotton 31 1 2 4 11 13 14 15
Total Time: 1:37:31.13
Average: 19:30.23
2 St. Michael the Archangel 32 3 5 6 8 10 16 30
Total Time: 1:37:00.07
Average: 19:24.02
3 Rolla 80 9 12 18 19 22 23 24
Total Time: 1:42:39.40
Average: 20:31.88
4 Lebanon 116 7 20 25 31 33
Total Time: 1:52:27.74
Average: 22:29.55
5 Carthage 119 17 21 26 27 28 29 32
Total Time: 1:47:07.15
Average: 21:25.43
-- Battle DNF
-- Logan-Rogersville DNF
Gold Results - (W) 5000
1 Carthage 21 2 3 4 5 7 8 13
Total Time: 1:58:34.62
Average: 23:42.93
2 Lebanon 38 1 6 9 10 12 16 17
Total Time: 2:00:59.20
Average: 24:11.84
3 Logan-Rogersville 92 14 15 19 21 23 26
Total Time: 2:12:48.03
Average: 26:33.61
4 Smith-Cotton 95 11 18 20 22 24 25 27
Total Time: 2:13:15.95
Average: 26:39.19
-- Rolla DNF
Purple Results - (M) 5000
1 Helias Catholic 20 1 2 3 5 9 12 13
Total Time: 1:40:27.05
Average: 20:05.41
2 Fulton 36 4 6 7 8 11 14 15
Total Time: 1:44:30.17
Average: 20:54.04
3 Versailles 80 10 16 17 18 19 20 21
Total Time: 2:02:04.76
Average: 24:24.96
-- South Callaway DNF
-- Helias Catholic DNF
-- South Callaway DNF
-- St. Michael the Archangel DNF
-- Versailles DNF