TRXC Timing, LLC - Contractor License HY-TEK's Meet Manager
Camdenton Laker Invitational - 10/1/2022
Seeding and Results by TRXC Timing
www.trxctiming.com
Last Completed Event
Event 4 (G) 5k Run CC JV
=======================================================================
Name Year School Finals Points
=======================================================================
Gold Results 5000 Run
1 Lemmon, Taylor 10 Nixa 21:56.67 1
2 Thiessen, Kai 9 Bolivar 22:09.55
3 James, Brylee 9 Nixa 22:14.75 2
4 Harris, Allison 12 Battle 22:40.40 3
5 Lozano-Stinson, Mya 10 Nixa 22:49.58 4
6 Kopp, Aubrey 10 Nixa 22:59.95 5
7 Carrico, Lindsey 9 Smith-Cotton 23:17.86
8 Moskalew, Kelsey 11 Nixa 23:20.71 6
9 White, Aspen 10 Webb City 23:25.48
10 Owens, Tessa 9 Nixa 23:30.15 7
11 Urban, Blanka 10 Bolivar 23:33.06
12 Collard, Brooke 9 Webb City 23:38.52
13 Breshears, Scout 10 Nixa 23:44.60 8
14 Hill, Emma 10 Nixa 23:55.97
15 Trisler, Alyxandria 12 Nixa 24:00.82
16 Eckert, Ariyanna 10 Nixa 24:17.30
17 Chandler, Brooke 9 Nixa 24:22.84
18 San Juan Rodriguez, Evel 11 Battle 24:23.74 9
19 Genuchi, Madelyn 9 Nixa 24:25.45
20 Wiese, Anna 9 Nixa 24:33.20
21 Polk, Emma 9 Nixa 24:46.38
22 Dunkel, Piper 9 Nixa 24:52.80
23 Sexton, Rylee 11 Nixa 25:05.98
24 Button, Maddison 9 Bolivar 25:20.74
25 Eidson, Kathryn 9 Camdenton 25:32.61
26 Gardner, Makayla 9 Jefferson City 25:34.23
27 Middleton, Hannah 9 Nixa 25:41.96
28 Thomas, Brooke 10 Nixa 25:44.85
29 Hargrove, Brooke 12 Battle 25:49.66 10
30 Harkins, Addison 9 Nixa 26:05.44
31 McDonald, Arabelle 11 Battle 26:13.42 11
32 Lucas, Teagan 11 Nixa 26:43.56
33 Russell, Tallan 10 Nixa 26:51.57
34 Goodnight, Aven 10 Nixa 26:58.23
35 Abraham, Ines 11 Nixa 27:09.85
36 Miller, Haley 11 Nixa 27:10.68
37 Belmore, Kaela 12 Battle 27:21.43 12
38 Goetz, Olivia 9 Nixa 27:57.89
39 Meeker, Alexis 9 Camdenton 28:19.15
40 Hackman, Natalie 9 Jefferson City 28:22.37
41 Chepkondol, Faith 11 Nixa 28:29.82
42 Marke, Allison 9 Helias Catholic 28:32.85
43 Nandhorafael, Lizbeth 12 Smith-Cotton 30:02.73
44 Rodriguez, Blanca 9 Smith-Cotton 31:26.84
45 Holmegard, Maja 12 Battle 34:50.25 13
46 Morasch, Ellayna 9 Helias Catholic 36:25.91
47 Richardson, Audrey 9 Camdenton 44:01.64
Purple Results 5000 Run
1 Rademan, Breanna 11 Fatima 24:46.09
2 Wieberg, Payton 10 Fatima 25:09.75
3 Davis, Tabitha 12 Humansville 30:42.51
4 Boggs, Brionna 9 Macks Creek 39:33.32
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Gold Results 5000 Run
1 Nixa 18 1 2 4 5 6 7 8
Total Time: 1:53:21.66
Average: 22:40.34
2 Battle 45 3 9 10 11 12 13
Total Time: 2:06:28.65
Average: 25:17.73