TRXC Timing, LLC. - Contractor License                             HY-TEK's Meet Manager
                      St. Louis University "Billiken" 5k - 9/8/2012                      
                       Timing by TRXC Timing (www.trxctiming.com)                        
                                      St. Louis, MO                                      
                                  Last Completed Event                                   
 
Mixed 5000 M Run
      Comp#  Name                            School                           Time Points
=========================================================================================
    1  1033  Howard, John               M24  St Louis, MO                 16:57.60       
    2  1049  Coon, Matt                 M21  St Louis, MO                 17:57.20       
    3   841  Costa, Dary                M33  Saint Louis, MO              18:22.50       
    4   838  Carr, Wes                  M24  Saint Louis, MO              18:34.10       
    5   909  Lees, Christian            M18  Peoria Heights, IL           19:05.70       
    6   929  Miller, Geoff              M34  Unattached                   19:31.20       
    7   905  Lally, Michael             M19  Overland Park, KS            19:40.90       
    8   968  Saunders, Brian            M29  Saint Louis, MO              20:30.70       
    9   852  Ebel, John                 M32  St Louis, MO                 20:45.60       
   10  1050  Rowe, Kelsey               W19  Topeka, KS                   20:49.50       
   11  1023  Hallahan, Katie            W19  Cincinnatie, OH              21:32.90       
   12   823  Boente, Greg               M49  Carlinville, IL              21:40.80       
   13   825  Bokermann, Liz             W26  Kirkwood, MO                 22:13.90       
   14   817  Beltz, Joshua              M19  Aurora, IL                   22:27.00       
   15   892  Khalid, Usman              M29  Lilburn, GA                  22:27.30       
   16   824  Boente, Lauren             W20  Carlinville, IL              22:32.60       
   17   932  Moser, Alicen              W18  St. Louis, MO                22:38.10       
   18   902  Kopp, Clay                 M13  Saint Louis, MO              22:49.40       
   19   925  Meyer, Ryan                M27  St. Louis, MO                22:55.40       
   20   930  Miller, Sean               M30  Saint Louis, MI              23:06.60       
   21  1026  Abduba, Bernard            M29  Jeff City, MO                23:16.00       
   22   933  Moser, Tim                 M49  Arnold, MO                   23:26.40       
   23  1003  Williams, Clare            W26  Creve Coeur, MO              23:34.50       
   24   843  Crooks, Carol              W45  St Louis, MO                 23:38.20       
   25   816  Becker, Robert             M52  Unattached                   23:38.90       
   26   990  Townsend, Gary             M60  oak park, IL                 23:43.00       
   27   880  Heigl, Ed                  M56  Unattached                   23:50.30       
   28   814  Barenz, Andrew             M18  Saint Louis, MO              24:14.00       
   29   811  Arshanapally, Suraj        M18  Saint Louis, MO              24:21.00       
   30   891  Kelley, Dan                M42  University City, MO          24:23.50       
   31  1025  Davidson, Ann              W29  St Louis, MO                 24:25.60       
   32   859  Fingerhut, Mark            M32  St. Louis, MO                24:39.60       
   33  1016  Broghammer, Ben            M18  Mequnn, WI                   24:41.60       
   34  1017  Holguin, Montserrat Laura  W18  Van Nuya, CA                 24:41.70       
   35   815  Beasley, Anna              W29  Saint Louis, MO              24:50.80       
   36   938  O'Connell, Ann             W40  Unattached                   25:34.40       
   37   919  McEvilly, Kate             W19  Chicago, IL                  25:41.10       
   38   857  Feinberg, Alexandra        W19  Houston, TX                  25:41.20       
   39   912  Luther, Anne               W29  Unattached                   25:43.60       
   40   848  Dohm, Mike                 M19  Hoffman Estates, IL          26:12.00       
   41   861  Galloway, James            M42  St. Peters, MO               26:21.00       
   42   818  Bhayani, Siddharth         M18  st. louis, IL                26:22.30       
   43  1037  Richard, Bihomara          M19  Columbia, MO                 26:22.40       
   44   973  Siliunas, Audra            W18  Lisle, IL                    26:28.70       
   45   886  Jarasius, Gintas           M91  Westminster, CO              26:31.00       
   46   883  Honigfort, Amanda          W20  St. Louis, MO                26:38.40       
   47  1036  Landgraf, Gretchen         W20  St Louis, MO                 26:39.40       
   48   966  Sandoval, Karin            W35  edwardsville, IL             26:40.00       
   49   885  Jaeger, Mark               M55  Unattached                   26:44.70       
   50  1046  Boenti, Brooke             W22  Carlinville, IL              26:49.70       
   51   873  Grombka-Murphy, Caitlan    W19  Dunlap, IL                   27:04.10       
   52  1001  Wieczorek, Stephanie       W25  Saint Louis, MO              27:10.70       
   53  1002  Wieczorek, Victor          M25  Saint Louis, MO              27:16.30       
   54   844  Davis, Nora                W32  Saint Louis, MO              27:17.70       
   55   941  Palumbo, Jennifer          W34  St. Louis, MO                27:39.00       
   56  1021  Loughran, Molly            W19  St Louis, MO                 27:48.60       
   57   862  Ganning, Joanna            W31  St. Louis, MO                27:51.90       
   58   858  Findley, Grace             W30  St louis, MO                 28:10.20       
   59   970  Schwaab, Beth              W26  St louis, MO                 28:10.20       
   60   998  Vlaich, Carolyn            W46  St. louis, MO                28:13.20       
   61   942  Paniagua, Miguel           M39  Saint Louis, MO              28:20.10       
   62   853  Eckstein, Rodney           M48  St. Louis, MO                28:20.50       
   63   879  Heidel, Mark               M33  St. Louis, MO                28:22.20       
   64   867  Gielow, Ryan               M33  Valley Park, MO              28:22.60       
   65   910  LI, Sicong                 W19  Wentzville, MO               28:45.40       
   66   991  Trost, Chloe               W10  Unattached                   28:49.20       
   67   964  Ruppel, Kelli              W23  St. Louis, MO                29:04.10       
   68   954  Quisenberry, Adair         W22  St. Louis, MO                29:04.40       
   69   950  Powers, Marianne           W61  St. Louis, MO                29:15.90       
   70  1007  Yerke, Emily               W26  New York, NY                 29:16.00       
   71   922  McLean, Susan              W20  Pittsburgh, PA               29:17.50       
   72   860  Fowler, Jeff               M58  Chesterfield, MO             29:18.70       
   73   855  Ewig, Elizabeth            W25  St. Louis, MO                29:27.90       
   74   988  Thomasson, Rebecca         W32  Richmond Heights, MO         29:28.00       
   75  1029  Moral, Adria               M19  St Louis, MO                 29:45.30       
   76   868  Gonzalez DE Vega Bue, DavidM26  St Louis, MO                 29:45.50       
   77   878  Hawkins, Tracy             W42  Saint Louis, MO              29:48.00       
   78   901  Kopp, AJ                   M41  Saint Louis, MO              29:48.70       
   79   834  Brown, Christopher         M34  St Louis, MO                 29:49.50       
   80  1014  White, Matt                M35  O'Fallon, MO                 29:53.60       
   81   939  Olsen, Tom                 M59  Des Peres, MO                30:06.00       
   82  1013  Bakanas, Erin              W51  Unattached                   30:06.20       
   83   890  Johnston, Matt             M36  Unattached                   30:11.20       
   84   995  Varvares, Mark             M54  St Louis, MO                 30:14.80       
   85   996  Varvares, Sophie           W18  St Louis, MO                 30:15.20       
   86   959  Richter, Renee             W19  Springfield, MO              30:23.40       
   87   888  Johnson, Sara              W30  Saint Louis, MO              30:27.40       
   88  1015  White, Chysti              W34  O'Fallon, MO                 30:30.80       
   89   934  Murray, Kara               W18  Fircrest, WA                 30:37.70       
   90   911  Liskow, Hallie             W18  Dallas, TX                   30:38.20       
   91   903  Korte, Abigail             W18  Lemont, IL                   30:44.50       
   92   936  Noel, Kiersten             W20  Glen Carbon, IL              30:47.90       
   93   951  Powers, Ned                M63  St. Louis, MO                30:49.70       
   94   882  Heskamp, Matt              M18  Cincinnati, OH               30:54.90       
   95   937  Nyikes, Madison            W18  Royal Oak, MI                30:55.30       
   96  1040  Masek, David                M7  St Louis, MO                 30:56.30       
   97  1042  Forbes, Bridget            W36  St Louis, MO                 30:56.40       
   98  1034  Hanson, Kelvin             M28  St Louis, MO                 31:00.90       
   99   894  Kinealy, William           M41  St. Louis, MO                31:06.10       
  100   947  Peters, Connie             W52  Florissant, MO               31:20.10       
  101   907  Lavezzi, Gabriella         W20  Moberly, MO                  31:36.10       
  102   989  Totoraitis, Maria          W25  Saint Louis, MO              31:38.30       
  103  1035  Doyle, Flannery            W23  St Louis, MO                 31:38.80       
  104   900  Kondro, Rachel             W27  Saint Louis, MO              32:03.50       
  105   948  Philipps, Annie            W33  Eureka, MO                   32:29.60       
  106   972  Shah, Priya                W17  St. Louis, MO                32:32.10       
  107  1024  Eilers, Kristina           W20  Licolnshire, IL              33:14.70       
  108   830  Boyle-Mejia, Marisabel     W18  St. Louis, MO                35:12.90       
  109  1005  Wise, Angela               W19  Albuquerque, NM              35:34.60       
  110   809  Adorjan, Joe               M73  Clayton, MO                  36:13.00       
  111   835  Buday, Lori                W29  Bridgeton, MO                36:24.30       
  112   875  Hamilton, John             M73  St Louis, MO                 37:00.60       
  113   921  McKinstry, Carole          W51  O'Fallon, IL                 37:26.40       
  114   969  Scheff, Deborah            W60  Manchester, MO               37:55.10       
  115   971  Seiler, Lauren             W19  Maryland Heights, MO         37:57.20       
  116   914  Mahon, Suzanne             W51  Unattached                   38:31.20       
  117   889  Johnston, Jayla            W31  Unattached                   38:36.40       
  118   987  Thomas, Kathy              W52  St Louis, MO                 38:45.40       
  119  1028  Seiffert, Debra            W37  St Louis, MO                 38:49.00       
  120  1045  Jones, Tena                W53  S. Roxana, IL                38:58.80       
  121   854  Erickson, Samantha         W18  Minnesota, MN                39:45.10       
  122   931  Morales, Stephanie         W32  Ferguson, MO                 39:59.40       
  123   984  Striler, Debi              W54  St. Louis, MO                47:13.30       
  124   983  Stockton, Bethany          W44  Kirkwood, MO                 47:13.70       
  125   965  Ruppel, Patricia           W45  Chandlerville, IL            47:25.20       
  126   826  Bokermann, Rose            W58  Kirkwood, MO                 47:25.90       
  127   961  Rogan, Gayle               W63  Pacific, MO                  47:41.70       
  128   831  Bradford, Gail             W60  Unattached                   53:49.50       
  129   935  Neely, Donna               W57  Unattached                   53:49.60       
  130  1009  Zanti, Francesca           W30  Unattached                   54:01.00       
  131   864  Gates, Krystal             W40  Florissant, MO               54:06.10       
  132   920  McGeehan, Shirley          W51  Cahokia, IL                  54:06.80       
  133  1006  Wise, Cyn                  W56  St. Louis, MO                55:41.00       
  134   881  Hentz, Sally               W51  St. Louis, MO                56:31.90       
  135   821  Bickel, Marty              W67  St Louis, MO                 56:57.10       

 TRXC Timing, LLC. - Contractor License   HY-TEK's Meet Manager
         St. Louis University "Billiken" 5k - 9/8/2012         
          Timing by TRXC Timing (www.trxctiming.com)           
                         St. Louis, MO                         
                     Last Completed Event                      
 
Event 5  Mixed 5000 M Run
===============================================================
    Name                     Age School                  Finals
===============================================================
Overall Results Women 5000 Run                                 
  1 Rowe, Kelsey             W19 Topeka, KS            20:49.50
Overall Results Men 5000 Run                                   
  1 Howard, John             M24 St Louis, MO          16:57.60
14 & Under Results - Women 5000 Run                            
  1 Trost, Chloe             W10 Unattached            28:49.20
15-19 Results - Women 5000 Run                                 
  1 Hallahan, Katie          W19 Cincinnatie, OH       21:32.90
  2 Moser, Alicen            W18 St. Louis, MO         22:38.10
  3 Holguin, Montserrat Laur W18 Van Nuya, CA          24:41.70
  4 McEvilly, Kate           W19 Chicago, IL           25:41.10
  5 Feinberg, Alexandra      W19 Houston, TX           25:41.20
  6 Siliunas, Audra          W18 Lisle, IL             26:28.70
  7 Grombka-Murphy, Caitlan  W19 Dunlap, IL            27:04.10
  8 Loughran, Molly          W19 St Louis, MO          27:48.60
  9 LI, Sicong               W19 Wentzville, MO        28:45.40
 10 Varvares, Sophie         W18 St Louis, MO          30:15.20
 11 Richter, Renee           W19 Springfield, MO       30:23.40
 12 Murray, Kara             W18 Fircrest, WA          30:37.70
 13 Liskow, Hallie           W18 Dallas, TX            30:38.20
 14 Korte, Abigail           W18 Lemont, IL            30:44.50
 15 Nyikes, Madison          W18 Royal Oak, MI         30:55.30
 16 Shah, Priya              W17 St. Louis, MO         32:32.10
 17 Boyle-Mejia, Marisabel   W18 St. Louis, MO         35:12.90
 18 Wise, Angela             W19 Albuquerque, NM       35:34.60
 19 Seiler, Lauren           W19 Unattached            37:57.20
 20 Erickson, Samantha       W18 Minnesota, MN         39:45.10
20-24 Results - Women 5000 Run                                 
  1 Boente, Lauren           W20 Carlinville, IL       22:32.60
  2 Honigfort, Amanda        W20 St. Louis, MO         26:38.40
  3 Landgraf, Gretchen       W20 St Louis, MO          26:39.40
  4 Boenti, Brooke           W22 Carlinville, IL       26:49.70
  5 Ruppel, Kelli            W23 St. Louis, MO         29:04.10
  6 Quisenberry, Adair       W22 St. Louis, MO         29:04.40
  7 McLean, Susan            W20 Pittsburgh, PA        29:17.50
  8 Noel, Kiersten           W20 Glen Carbon, IL       30:47.90
  9 Lavezzi, Gabriella       W20 Moberly, MO           31:36.10
 10 Doyle, Flannery          W23 St Louis, MO          31:38.80
 11 Eilers, Kristina         W20 Licolnshire, IL       33:14.70
25-29 Results - Women 5000 Run                                 
  1 Bokermann, Liz           W26 Kirkwood, MO          22:13.90
  2 Williams, Clare          W26 Creve Coeur, MO       23:34.50
  3 Davidson, Ann            W29 St Louis, MO          24:25.60
  4 Beasley, Anna            W29 Saint Louis, MO       24:50.80
  5 Luther, Anne             W29 Unattached            25:43.60
  6 Wieczorek, Stephanie     W25 Saint Louis, MO       27:10.70
  7 Schwaab, Beth            W26 St louis, MO          28:10.20
  8 Yerke, Emily             W26 New York, NY          29:16.00
  9 Ewig, Elizabeth          W25 St. Louis, MO         29:27.90
 10 Totoraitis, Maria        W25 Saint Louis, MO       31:38.30
 11 Kondro, Rachel           W27 Saint Louis, MO       32:03.50
 12 Buday, Lori              W29 Bridgeton, MO         36:24.30
30-34 Results - Women 5000 Run                                 
  1 Davis, Nora              W32 Saint Louis, MO       27:17.70
  2 Palumbo, Jennifer        W34 St. Louis, MO         27:39.00
  3 Ganning, Joanna          W31 St. Louis, MO         27:51.90
  4 Findley, Grace           W30 St louis, MO          28:10.20
  5 Thomasson, Rebecca       W32 Unattached            29:28.00
  6 Johnson, Sara            W30 Saint Louis, MO       30:27.40
  7 White, Chysti            W34 O'Fallon, MO          30:30.80
  8 Philipps, Annie          W33 Eureka, MO            32:29.60
  9 Johnston, Jayla          W31 Unattached            38:36.40
 10 Morales, Stephanie       W32 Ferguson, MO          39:59.40
 11 Zanti, Francesca         W30 Unattached            54:01.00
35-39 Results - Women 5000 Run                                 
  1 Sandoval, Karin          W35 edwardsville, IL      26:40.00
  2 Forbes, Bridget          W36 St Louis, MO          30:56.40
  3 Seiffert, Debra          W37 St Louis, MO          38:49.00
40-44 Results - Women 5000 Run                                 
  1 O'Connell, Ann           W40 Unattached            25:34.40
  2 Hawkins, Tracy           W42 Saint Louis, MO       29:48.00
  3 Stockton, Bethany        W44 Kirkwood, MO          47:13.70
  4 Gates, Krystal           W40 Florissant, MO        54:06.10
45-49 Results - Women 5000 Run                                 
  1 Crooks, Carol            W45 St Louis, MO          23:38.20
  2 Vlaich, Carolyn          W46 St. louis, MO         28:13.20
  3 Ruppel, Patricia         W45 Chandlerville, IL     47:25.20
50-54 Results - Women 5000 Run                                 
  1 Bakanas, Erin            W51 Unattached            30:06.20
  2 Peters, Connie           W52 Florissant, MO        31:20.10
  3 McKinstry, Carole        W51 O'Fallon, IL          37:26.40
  4 Mahon, Suzanne           W51 Unattached            38:31.20
  5 Thomas, Kathy            W52 St Louis, MO          38:45.40
  6 Jones, Tena              W53 S. Roxana, IL         38:58.80
  7 Striler, Debi            W54 St. Louis, MO         47:13.30
  8 McGeehan, Shirley        W51 Cahokia, IL           54:06.80
  9 Hentz, Sally             W51 St. Louis, MO         56:31.90
55-59 Results - Women 5000 Run                                 
  1 Bokermann, Rose          W58 Kirkwood, MO          47:25.90
  2 Neely, Donna             W57 Unattached            53:49.60
  3 Wise, Cyn                W56 St. Louis, MO         55:41.00
60+ Results - Women 5000 Run                                   
  1 Powers, Marianne         W61 St. Louis, MO         29:15.90
  2 Scheff, Deborah          W60 Manchester, MO        37:55.10
  3 Rogan, Gayle             W63 Pacific, MO           47:41.70
  4 Bradford, Gail           W60 Unattached            53:49.50
  5 Bickel, Marty            W67 St Louis, MO          56:57.10
14 & Under Results - Men 5000 Run                              
  1 Kopp, Clay               M13 Saint Louis, MO       22:49.40
  2 Masek, David              M7 St Louis, MO          30:56.30
15-19 Results - Men 5000 Run                                   
  1 Lees, Christian          M18 Peoria Heights, IL    19:05.70
  2 Lally, Michael           M19 Overland Park, KS     19:40.90
  3 Beltz, Joshua            M19 Aurora, IL            22:27.00
  4 Barenz, Andrew           M18 Saint Louis, MO       24:14.00
  5 Arshanapally, Suraj      M18 Saint Louis, MO       24:21.00
  6 Broghammer, Ben          M18 Mequnn, WI            24:41.60
  7 Dohm, Mike               M19 Hoffman Estates, IL   26:12.00
  8 Bhayani, Siddharth       M18 st. louis, IL         26:22.30
  9 Richard, Bihomara        M19 Columbia, MO          26:22.40
 10 Moral, Adria             M19 St Louis, MO          29:45.30
 11 Heskamp, Matt            M18 Cincinnati, OH        30:54.90
20-24 Results - Men 5000 Run                                   
  1 Coon, Matt               M21 St Louis, MO          17:57.20
  2 Carr, Wes                M24 Saint Louis, MO       18:34.10
25-29 Results - Men 5000 Run                                   
  1 Saunders, Brian          M29 Saint Louis, MO       20:30.70
  2 Khalid, Usman            M29 Lilburn, GA           22:27.30
  3 Meyer, Ryan              M27 St. Louis, MO         22:55.40
  4 Abduba, Bernard          M29 Jeff City, MO         23:16.00
  5 Wieczorek, Victor        M25 Saint Louis, MO       27:16.30
  6 Gonzalez DE Vega Bue, Da M26 St Louis, MO          29:45.50
  7 Hanson, Kelvin           M28 St Louis, MO          31:00.90
30-34 Results - Men 5000 Run                                   
  1 Costa, Dary              M33 Saint Louis, MO       18:22.50
  2 Miller, Geoff            M34 Unattached            19:31.20
  3 Ebel, John               M32 St Louis, MO          20:45.60
  4 Miller, Sean             M30 Saint Louis, MI       23:06.60
  5 Fingerhut, Mark          M32 St. Louis, MO         24:39.60
  6 Heidel, Mark             M33 St. Louis, MO         28:22.20
  7 Gielow, Ryan             M33 Valley Park, MO       28:22.60
  8 Brown, Christopher       M34 St Louis, MO          29:49.50
35-39 Results - Men 5000 Run                                   
  1 Paniagua, Miguel         M39 Saint Louis, MO       28:20.10
  2 White, Matt              M35 O'Fallon, MO          29:53.60
  3 Johnston, Matt           M36 Unattached            30:11.20
40-44 Results - Men 5000 Run                                   
  1 Kelley, Dan              M42 University City, MO   24:23.50
  2 Galloway, James          M42 St. Peters, MO        26:21.00
  3 Kopp, AJ                 M41 Saint Louis, MO       29:48.70
  4 Kinealy, William         M41 St. Louis, MO         31:06.10
45-49 Results - Men 5000 Run                                   
  1 Boente, Greg             M49 Carlinville, IL       21:40.80
  2 Moser, Tim               M49 Arnold, MO            23:26.40
  3 Eckstein, Rodney         M48 St. Louis, MO         28:20.50
50-54 Results - Men 5000 Run                                   
  1 Becker, Robert           M52 Unattached            23:38.90
  2 Varvares, Mark           M54 St Louis, MO          30:14.80
55-59 Results - Men 5000 Run                                   
  1 Heigl, Ed                M56 Unattached            23:50.30
  2 Jaeger, Mark             M55 Unattached            26:44.70
  3 Fowler, Jeff             M58 Chesterfield, MO      29:18.70
  4 Olsen, Tom               M59 Des Peres, MO         30:06.00
60+ Results - Men 5000 Run                                     
  1 Townsend, Gary           M60 oak park, IL          23:43.00
  2 Jarasius, Gintas         M91 Westminster, CO       26:31.00
  3 Powers, Ned              M63 St. Louis, MO         30:49.70
  4 Adorjan, Joe             M73 Clayton, MO           36:13.00
  5 Hamilton, John           M73 St Louis, MO          37:00.60