2020 John Craft InvitationalCharleston, IL
1/18/2020

< Back

#11 Women's 1 Mile Run Results

College 4:25.91 Jenny Barringer Colorado College Station, TX
LF Lantz Fieldhouse 4:45.36 Sara Schumacher Illinois St 1983

Finals

PL JD Athlete Yr. Team Time Splits Pts HPL Note
1 ROWAN, GRACE SR Eastern Illinois 4:58.28
36.35 35.30 37.16 37.87
(36.35) (1:11.64) (1:48.80) (2:26.66)
37.77 38.28 38.94 36.64
(3:04.43) (3:42.71) (4:21.65) (4:58.28)
10 1 (1)
2 BUSHUE, KATE JR Eastern Illinois 5:09.08
39.68 37.24 37.82 38.69
(39.68) (1:16.91) (1:54.73) (2:33.41)
39.27 40.16 39.05 37.21
(3:12.68) (3:52.83) (4:31.87) (5:09.08)
8 1 (2)
3 JOYCE, AISLING JR Bradley 5:15.33
39.96 37.72 39.20 39.40
(39.96) (1:17.67) (1:56.87) (2:36.26)
41.18 41.34 40.02 36.55
(3:17.44) (3:58.77) (4:38.79) (5:15.33)
6 1 (3)
4 CARR, SARAH FR Eastern Illinois 5:16.77
40.26 37.36 38.97 39.87
(40.26) (1:17.62) (1:56.58) (2:36.45)
41.22 41.23 40.41 37.48
(3:17.67) (3:58.89) (4:39.30) (5:16.77)
5 1 (4)
5 BREITBACH, GRACE FR Bradley 5:17.90
40.43 37.95 39.55 40.39
(40.43) (1:18.38) (1:57.92) (2:38.31)
41.21 40.86 40.29 37.25
(3:19.52) (4:00.38) (4:40.66) (5:17.90)
4 1 (5)
6 FLANAGAN, AVANI JR Eastern Illinois 5:19.56
40.72 37.57 39.30 39.88
(40.72) (1:18.29) (1:57.58) (2:37.46)
40.87 40.89 40.55 39.80
(3:18.33) (3:59.21) (4:39.76) (5:19.56)
3 1 (6)
7 STRAUSS, LILY FR Bradley 5:20.01
40.01 38.01 39.47 40.22
(40.01) (1:18.01) (1:57.48) (2:37.70)
41.12 41.38 40.80 39.04
(3:18.81) (4:00.18) (4:40.98) (5:20.01)
2 1 (7)
8 BURMESTER, BRITTNEY Unattached 5:25.87
42.45 40.52 41.39 42.46
(42.45) (1:22.97) (2:04.35) (2:46.81)
41.14 40.42 38.92 38.60
(3:27.95) (4:08.36) (4:47.28) (5:25.87)
  2 (1)
9 BURMESTER, KERI SR SIU Edwardsville 5:26.02
42.27 40.48 41.49 42.51
(42.27) (1:22.75) (2:04.23) (2:46.74)
40.99 41.13 39.58 37.60
(3:27.72) (4:08.85) (4:48.42) (5:26.02)
1 2 (2)
10 KIPROTICH, FAITH JR Tennessee-Martin 5:26.41
42.98 40.72 41.48 42.29
(42.98) (1:23.70) (2:05.17) (2:47.46)
40.99 41.25 40.78 35.95
(3:28.44) (4:09.69) (4:50.46) (5:26.41)
  2 (3)
11 DEXHEIMER, KASSIDY JR SIU Edwardsville 5:27.69
42.87 40.78 41.56 42.38
(42.87) (1:23.65) (2:05.20) (2:47.58)
41.54 40.35 39.72 38.54
(3:29.11) (4:09.45) (4:49.16) (5:27.69)
  2 (4)
12 RILEY, MARY SR Saint Louis 5:28.01
42.61 40.73 41.36 42.29
(42.61) (1:23.34) (2:04.70) (2:46.98)
41.17 41.04 40.19 38.65
(3:28.15) (4:09.18) (4:49.37) (5:28.01)
  2 (5) 5:28.006
13 DALEY, KIERA SR Saint Louis 5:28.01
42.12 40.55 41.41 42.19
(42.12) (1:22.67) (2:04.07) (2:46.25)
41.21 41.09 39.97 39.51
(3:27.46) (4:08.54) (4:48.51) (5:28.01)
  2 (6) 5:28.007
14 HARP, OLIVIA FR Bradley 5:28.93
40.22 37.91 39.57 40.32
(40.22) (1:18.13) (1:57.69) (2:38.01)
41.24 41.76 43.35 44.58
(3:19.25) (4:01.01) (4:44.35) (5:28.93)
  1 (8)
15 MENDOZA, JOCELYNE SR Eastern Illinois 5:34.54
40.66 38.99 41.07 42.64
(40.66) (1:19.64) (2:00.70) (2:43.34)
43.13 43.77 43.50 40.81
(3:26.46) (4:10.23) (4:53.73) (5:34.54)
  1 (9) 5:34.532
16 ROY, TAYLOR FR Tennessee-Martin 5:34.54
42.64 40.82 41.50 42.45
(42.64) (1:23.45) (2:04.95) (2:47.39)
41.95 41.57 42.41 41.23
(3:29.34) (4:10.91) (4:53.31) (5:34.54)
  2 (7) 5:34.538
17 CARY, LISA Unattached 5:38.00
43.28 41.48 41.80 42.70
(43.28) (1:24.75) (2:06.55) (2:49.25)
42.79 42.60 42.17 41.21
(3:32.04) (4:14.63) (4:56.80) (5:38.00)
  2 (8)
18 GILMORE, ASHLEY JR Eastern Illinois 5:41.90
41.79 41.08 44.62 43.40
(41.79) (1:22.87) (2:07.49) (2:50.88)
43.44 43.50 43.80 40.30
(3:34.32) (4:17.81) (5:01.60) (5:41.90)
  3 (1)
19 WOOD, GABBY SO SIU Edwardsville 5:41.92
42.89 41.67 42.78 43.27
(42.89) (1:24.55) (2:07.32) (2:50.59)
43.41 44.09 42.90 40.94
(3:34.00) (4:18.09) (5:00.98) (5:41.92)
  3 (2)
20 MOTOR, NATALIE SR Tennessee-Martin 5:43.78
43.33 40.77 41.60 42.32
(43.33) (1:24.10) (2:05.69) (2:48.01)
43.13 42.77 44.38 45.51
(3:31.13) (4:13.90) (4:58.28) (5:43.78)
  2 (9)
21 DEAL, AUBRIE FR Southern Indiana 5:44.30
42.36 40.64 41.40 42.93
(42.36) (1:22.99) (2:04.39) (2:47.32)
43.21 44.62 45.34 43.83
(3:30.53) (4:15.14) (5:00.48) (5:44.30)
  2 (10)
22 CORYEA, KAYLA SO St. Mary-of-the-Woods 5:46.87
45.28 42.02 43.01 44.19
(45.28) (1:27.30) (2:10.30) (2:54.49)
44.31 44.47 44.07 39.54
(3:38.80) (4:23.27) (5:07.33) (5:46.87)
  4 (1)
23 LESIOTIS, ATHENA JR Quincy 5:50.19
41.51 41.10 44.60 44.26
(41.51) (1:22.61) (2:07.20) (2:51.45)
45.72 46.97 46.11 39.96
(3:37.16) (4:24.13) (5:10.23) (5:50.19)
  3 (3)
24 PLANCK, EMMA SO Bradley 5:51.60
42.08 40.37 41.41 43.00
(42.08) (1:22.45) (2:03.86) (2:46.86)
44.92 46.67 47.66 45.51
(3:31.78) (4:18.45) (5:06.10) (5:51.60)
  2 (11)
25 BECKWITH, OLIVIA FR SIU Edwardsville 5:55.11
45.07 42.54 43.02 44.27
(45.07) (1:27.61) (2:10.63) (2:54.90)
44.21 45.36 45.98 44.68
(3:39.10) (4:24.46) (5:10.44) (5:55.11)
  4 (2)
26 MEYER, LAUREN JR Evansville 5:59.79
44.87 44.18 45.74 46.68
(44.87) (1:29.05) (2:14.78) (3:01.45)
44.96 44.53 46.31 42.56
(3:46.41) (4:30.93) (5:17.24) (5:59.79)
  3 (4)
27 SMITH, KEELY JR Maryville (Mo.) 6:06.26
44.75 43.85 45.25 46.78
(44.75) (1:28.60) (2:13.84) (3:00.62)
47.42 47.00 46.13 45.11
(3:48.04) (4:35.03) (5:21.15) (6:06.26)
  3 (5)
28 DEAN, HALEY SO Evansville 6:14.62
44.87 43.76 46.21 49.32
(44.87) (1:28.62) (2:14.82) (3:04.14)
50.50 50.64 48.81 40.55
(3:54.63) (4:45.27) (5:34.08) (6:14.62)
  4 (3)
29 HEMMERSBACH, NICOLE FR Evansville 6:14.81
47.04 44.21 46.50 47.94
(47.04) (1:31.24) (2:17.74) (3:05.67)
49.49 50.15 47.69 41.83
(3:55.15) (4:45.30) (5:32.98) (6:14.81)
  4 (4)
30 RYAN, MEAGAN JR Missouri Baptist 6:20.12
42.75 43.63 46.89 48.92
(42.75) (1:26.37) (2:13.26) (3:02.18)
49.35 50.17 51.08 47.36
(3:51.53) (4:41.69) (5:32.77) (6:20.12)
  3 (6)
31 WEISS, EMILY FR Williams Baptist 6:23.96
46.18 43.66 46.59 49.30
(46.18) (1:29.83) (2:16.42) (3:05.72)
50.56 51.40 50.34 45.95
(3:56.28) (4:47.68) (5:38.02) (6:23.96)
  4 (5)
32 SEVERS, MCKENZIE FR Brescia 6:27.47
46.70 44.18 46.99 48.71
(46.70) (1:30.88) (2:17.86) (3:06.57)
50.20 50.41 51.29 49.02
(3:56.76) (4:47.17) (5:38.45) (6:27.47)
  4 (6)
33 DOWNES, KYLA JR Williams Baptist 6:28.94
45.50 45.62 49.17 51.09
(45.50) (1:31.12) (2:20.28) (3:11.37)
51.06 52.10 48.45 45.98
(4:02.42) (4:54.52) (5:42.96) (6:28.94)
  3 (7)
34 ROTICH, FAITH FR Chicago State 6:32.96
46.09 42.85 45.93 48.88
(46.09) (1:28.94) (2:14.87) (3:03.74)
51.92 54.04 54.85 48.43
(3:55.66) (4:49.69) (5:44.54) (6:32.96)
  4 (7)
35 LESLIE, ASHTON SR Quincy 6:35.10
43.89 44.53 47.61 49.39
(43.89) (1:28.42) (2:16.02) (3:05.41)
51.73 53.40 53.92 50.66
(3:57.13) (4:50.53) (5:44.44) (6:35.10)
  3 (8)
36 HALLEY, RAEGAN FR Brescia 6:44.38
47.62 45.78 46.59 53.79
(47.62) (1:33.39) (2:19.98) (3:13.76)
54.50 55.51 53.20 47.42
(4:08.26) (5:03.77) (5:56.96) (6:44.38)
  4 (8)
37 MCMORRIS, AMY FR Williams Baptist 6:57.66
48.09 49.28 52.78 55.62
(48.09) (1:37.37) (2:30.15) (3:25.76)
53.84 51.97 57.69 48.42
(4:19.59) (5:11.56) (6:09.24) (6:57.66)
  4 (9)
38 ALVEY, KAITLYN FR Brescia 6:57.91
47.70 46.41 49.55 56.49
(47.70) (1:34.10) (2:23.65) (3:20.13)
55.82 55.97 55.74 50.27
(4:15.94) (5:11.91) (6:07.64) (6:57.91)
  4 (10)
39 NEIL, MADDY FR Maryville (Mo.) 7:20.73
46.19 48.39 54.48 57.66
(46.19) (1:34.58) (2:29.05) (3:26.70)
58.50 59.40 1:00.08 56.05
(4:25.20) (5:24.60) (6:24.68) (7:20.73)
  3 (9)
40 COOPER, KELCEY JR Williams Baptist 7:29.69
48.40 49.11 53.91 57.58
(48.40) (1:37.51) (2:31.41) (3:28.99)
58.13 1:00.01 1:02.14 1:00.44
(4:27.12) (5:27.12) (6:29.25) (7:29.69)
  4 (11)
41 WILLIAMS, MIKAYLA FR Missouri Baptist 7:57.30
51.06 55.47 1:01.84 1:02.00
(51.06) (1:46.53) (2:48.36) (3:50.36)
1:02.04 1:03.92 1:03.01 57.99
(4:52.40) (5:56.31) (6:59.31) (7:57.30)
  4 (12)
ELLIS, EMILY SO SIU Edwardsville DNS  
OAKLEY, KIRSTIN SR Bradley DNS  
ADAMS, MEGAN SO Eastern Illinois DNS  
BOR, DAISY FR Chicago State DNS  

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 ROWAN, GRACE SR Eastern Illinois4:58.28
36.35 35.30 37.16 37.87
(36.35) (1:11.64) (1:48.80) (2:26.66)
37.77 38.28 38.94 36.64
(3:04.43) (3:42.71) (4:21.65) (4:58.28)
10
2 BUSHUE, KATE JR Eastern Illinois5:09.08
39.68 37.24 37.82 38.69
(39.68) (1:16.91) (1:54.73) (2:33.41)
39.27 40.16 39.05 37.21
(3:12.68) (3:52.83) (4:31.87) (5:09.08)
8
3 JOYCE, AISLING JR Bradley5:15.33
39.96 37.72 39.20 39.40
(39.96) (1:17.67) (1:56.87) (2:36.26)
41.18 41.34 40.02 36.55
(3:17.44) (3:58.77) (4:38.79) (5:15.33)
6
4 CARR, SARAH FR Eastern Illinois5:16.77
40.26 37.36 38.97 39.87
(40.26) (1:17.62) (1:56.58) (2:36.45)
41.22 41.23 40.41 37.48
(3:17.67) (3:58.89) (4:39.30) (5:16.77)
5
5 BREITBACH, GRACE FR Bradley5:17.90
40.43 37.95 39.55 40.39
(40.43) (1:18.38) (1:57.92) (2:38.31)
41.21 40.86 40.29 37.25
(3:19.52) (4:00.38) (4:40.66) (5:17.90)
4
6 FLANAGAN, AVANI JR Eastern Illinois5:19.56
40.72 37.57 39.30 39.88
(40.72) (1:18.29) (1:57.58) (2:37.46)
40.87 40.89 40.55 39.80
(3:18.33) (3:59.21) (4:39.76) (5:19.56)
3
7 STRAUSS, LILY FR Bradley5:20.01
40.01 38.01 39.47 40.22
(40.01) (1:18.01) (1:57.48) (2:37.70)
41.12 41.38 40.80 39.04
(3:18.81) (4:00.18) (4:40.98) (5:20.01)
2
8 HARP, OLIVIA FR Bradley5:28.93
40.22 37.91 39.57 40.32
(40.22) (1:18.13) (1:57.69) (2:38.01)
41.24 41.76 43.35 44.58
(3:19.25) (4:01.01) (4:44.35) (5:28.93)
 
9 MENDOZA, JOCELYNE SR Eastern Illinois5:34.54
40.66 38.99 41.07 42.64
(40.66) (1:19.64) (2:00.70) (2:43.34)
43.13 43.77 43.50 40.81
(3:26.46) (4:10.23) (4:53.73) (5:34.54)
  5:34.532
OAKLEY, KIRSTIN SR BradleyDNS    
ADAMS, MEGAN SO Eastern IllinoisDNS    


Finals Section: 2

HPL JD Athlete Yr. Team Time Splits Pts Note
1 BURMESTER, BRITTNEY Unattached5:25.87
42.45 40.52 41.39 42.46
(42.45) (1:22.97) (2:04.35) (2:46.81)
41.14 40.42 38.92 38.60
(3:27.95) (4:08.36) (4:47.28) (5:25.87)
 
2 BURMESTER, KERI SR SIU Edwardsville5:26.02
42.27 40.48 41.49 42.51
(42.27) (1:22.75) (2:04.23) (2:46.74)
40.99 41.13 39.58 37.60
(3:27.72) (4:08.85) (4:48.42) (5:26.02)
1
3 KIPROTICH, FAITH JR Tennessee-Martin5:26.41
42.98 40.72 41.48 42.29
(42.98) (1:23.70) (2:05.17) (2:47.46)
40.99 41.25 40.78 35.95
(3:28.44) (4:09.69) (4:50.46) (5:26.41)
 
4 DEXHEIMER, KASSIDY JR SIU Edwardsville5:27.69
42.87 40.78 41.56 42.38
(42.87) (1:23.65) (2:05.20) (2:47.58)
41.54 40.35 39.72 38.54
(3:29.11) (4:09.45) (4:49.16) (5:27.69)
 
5 RILEY, MARY SR Saint Louis5:28.01
42.61 40.73 41.36 42.29
(42.61) (1:23.34) (2:04.70) (2:46.98)
41.17 41.04 40.19 38.65
(3:28.15) (4:09.18) (4:49.37) (5:28.01)
  5:28.006
6 DALEY, KIERA SR Saint Louis5:28.01
42.12 40.55 41.41 42.19
(42.12) (1:22.67) (2:04.07) (2:46.25)
41.21 41.09 39.97 39.51
(3:27.46) (4:08.54) (4:48.51) (5:28.01)
  5:28.007
7 ROY, TAYLOR FR Tennessee-Martin5:34.54
42.64 40.82 41.50 42.45
(42.64) (1:23.45) (2:04.95) (2:47.39)
41.95 41.57 42.41 41.23
(3:29.34) (4:10.91) (4:53.31) (5:34.54)
  5:34.538
8 CARY, LISA Unattached5:38.00
43.28 41.48 41.80 42.70
(43.28) (1:24.75) (2:06.55) (2:49.25)
42.79 42.60 42.17 41.21
(3:32.04) (4:14.63) (4:56.80) (5:38.00)
 
9 MOTOR, NATALIE SR Tennessee-Martin5:43.78
43.33 40.77 41.60 42.32
(43.33) (1:24.10) (2:05.69) (2:48.01)
43.13 42.77 44.38 45.51
(3:31.13) (4:13.90) (4:58.28) (5:43.78)
 
10 DEAL, AUBRIE FR Southern Indiana5:44.30
42.36 40.64 41.40 42.93
(42.36) (1:22.99) (2:04.39) (2:47.32)
43.21 44.62 45.34 43.83
(3:30.53) (4:15.14) (5:00.48) (5:44.30)
 
11 PLANCK, EMMA SO Bradley5:51.60
42.08 40.37 41.41 43.00
(42.08) (1:22.45) (2:03.86) (2:46.86)
44.92 46.67 47.66 45.51
(3:31.78) (4:18.45) (5:06.10) (5:51.60)
 
ELLIS, EMILY SO SIU EdwardsvilleDNS    


Finals Section: 3

HPL JD Athlete Yr. Team Time Splits Pts Note
1 GILMORE, ASHLEY JR Eastern Illinois5:41.90
41.79 41.08 44.62 43.40
(41.79) (1:22.87) (2:07.49) (2:50.88)
43.44 43.50 43.80 40.30
(3:34.32) (4:17.81) (5:01.60) (5:41.90)
 
2 WOOD, GABBY SO SIU Edwardsville5:41.92
42.89 41.67 42.78 43.27
(42.89) (1:24.55) (2:07.32) (2:50.59)
43.41 44.09 42.90 40.94
(3:34.00) (4:18.09) (5:00.98) (5:41.92)
 
3 LESIOTIS, ATHENA JR Quincy5:50.19
41.51 41.10 44.60 44.26
(41.51) (1:22.61) (2:07.20) (2:51.45)
45.72 46.97 46.11 39.96
(3:37.16) (4:24.13) (5:10.23) (5:50.19)
 
4 MEYER, LAUREN JR Evansville5:59.79
44.87 44.18 45.74 46.68
(44.87) (1:29.05) (2:14.78) (3:01.45)
44.96 44.53 46.31 42.56
(3:46.41) (4:30.93) (5:17.24) (5:59.79)
 
5 SMITH, KEELY JR Maryville (Mo.)6:06.26
44.75 43.85 45.25 46.78
(44.75) (1:28.60) (2:13.84) (3:00.62)
47.42 47.00 46.13 45.11
(3:48.04) (4:35.03) (5:21.15) (6:06.26)
 
6 RYAN, MEAGAN JR Missouri Baptist6:20.12
42.75 43.63 46.89 48.92
(42.75) (1:26.37) (2:13.26) (3:02.18)
49.35 50.17 51.08 47.36
(3:51.53) (4:41.69) (5:32.77) (6:20.12)
 
7 DOWNES, KYLA JR Williams Baptist6:28.94
45.50 45.62 49.17 51.09
(45.50) (1:31.12) (2:20.28) (3:11.37)
51.06 52.10 48.45 45.98
(4:02.42) (4:54.52) (5:42.96) (6:28.94)
 
8 LESLIE, ASHTON SR Quincy6:35.10
43.89 44.53 47.61 49.39
(43.89) (1:28.42) (2:16.02) (3:05.41)
51.73 53.40 53.92 50.66
(3:57.13) (4:50.53) (5:44.44) (6:35.10)
 
9 NEIL, MADDY FR Maryville (Mo.)7:20.73
46.19 48.39 54.48 57.66
(46.19) (1:34.58) (2:29.05) (3:26.70)
58.50 59.40 1:00.08 56.05
(4:25.20) (5:24.60) (6:24.68) (7:20.73)
 


Finals Section: 4

HPL JD Athlete Yr. Team Time Splits Pts Note
1 CORYEA, KAYLA SO St. Mary-of-the-Woods5:46.87
45.28 42.02 43.01 44.19
(45.28) (1:27.30) (2:10.30) (2:54.49)
44.31 44.47 44.07 39.54
(3:38.80) (4:23.27) (5:07.33) (5:46.87)
 
2 BECKWITH, OLIVIA FR SIU Edwardsville5:55.11
45.07 42.54 43.02 44.27
(45.07) (1:27.61) (2:10.63) (2:54.90)
44.21 45.36 45.98 44.68
(3:39.10) (4:24.46) (5:10.44) (5:55.11)
 
3 DEAN, HALEY SO Evansville6:14.62
44.87 43.76 46.21 49.32
(44.87) (1:28.62) (2:14.82) (3:04.14)
50.50 50.64 48.81 40.55
(3:54.63) (4:45.27) (5:34.08) (6:14.62)
 
4 HEMMERSBACH, NICOLE FR Evansville6:14.81
47.04 44.21 46.50 47.94
(47.04) (1:31.24) (2:17.74) (3:05.67)
49.49 50.15 47.69 41.83
(3:55.15) (4:45.30) (5:32.98) (6:14.81)
 
5 WEISS, EMILY FR Williams Baptist6:23.96
46.18 43.66 46.59 49.30
(46.18) (1:29.83) (2:16.42) (3:05.72)
50.56 51.40 50.34 45.95
(3:56.28) (4:47.68) (5:38.02) (6:23.96)
 
6 SEVERS, MCKENZIE FR Brescia6:27.47
46.70 44.18 46.99 48.71
(46.70) (1:30.88) (2:17.86) (3:06.57)
50.20 50.41 51.29 49.02
(3:56.76) (4:47.17) (5:38.45) (6:27.47)
 
7 ROTICH, FAITH FR Chicago State6:32.96
46.09 42.85 45.93 48.88
(46.09) (1:28.94) (2:14.87) (3:03.74)
51.92 54.04 54.85 48.43
(3:55.66) (4:49.69) (5:44.54) (6:32.96)
 
8 HALLEY, RAEGAN FR Brescia6:44.38
47.62 45.78 46.59 53.79
(47.62) (1:33.39) (2:19.98) (3:13.76)
54.50 55.51 53.20 47.42
(4:08.26) (5:03.77) (5:56.96) (6:44.38)
 
9 MCMORRIS, AMY FR Williams Baptist6:57.66
48.09 49.28 52.78 55.62
(48.09) (1:37.37) (2:30.15) (3:25.76)
53.84 51.97 57.69 48.42
(4:19.59) (5:11.56) (6:09.24) (6:57.66)
 
10 ALVEY, KAITLYN FR Brescia6:57.91
47.70 46.41 49.55 56.49
(47.70) (1:34.10) (2:23.65) (3:20.13)
55.82 55.97 55.74 50.27
(4:15.94) (5:11.91) (6:07.64) (6:57.91)
 
11 COOPER, KELCEY JR Williams Baptist7:29.69
48.40 49.11 53.91 57.58
(48.40) (1:37.51) (2:31.41) (3:28.99)
58.13 1:00.01 1:02.14 1:00.44
(4:27.12) (5:27.12) (6:29.25) (7:29.69)
 
12 WILLIAMS, MIKAYLA FR Missouri Baptist7:57.30
51.06 55.47 1:01.84 1:02.00
(51.06) (1:46.53) (2:48.36) (3:50.36)
1:02.04 1:03.92 1:03.01 57.99
(4:52.40) (5:56.31) (6:59.31) (7:57.30)
 
BOR, DAISY FR Chicago StateDNS