2020 John Craft InvitationalCharleston, IL
1/18/2020

< Back

#41 Women's 3000 Meters Results

College 8:41.60 Karissa Schweizer Missouri 2/3/2018  New York, N.Y.

Finals

PL JD Athlete Yr. Team Time Splits Pts HPL
1 CARLSON, LINDSEY JR Eastern Illinois 10:05.31
39.78 42.84 40.61 40.84
(39.78) (1:22.62) (2:03.23) (2:44.06)
41.65 6:39.61    
(3:25.71) (10:05.31)    
10 1 (1)
2 FISHER, ERICA FR Tennessee-Martin 10:05.45
40.58 42.86 40.81 40.14
(40.58) (1:23.43) (2:04.24) (2:44.37)
41.64 6:39.45    
(3:26.01) (10:05.45)    
8 1 (2)
3 LOWRY, ANNA JR Evansville 10:05.98
38.99 42.51 40.84 40.88
(38.99) (1:21.49) (2:02.33) (2:43.21)
41.77 40.61 6:00.40  
(3:24.98) (4:05.58) (10:05.98)  
6 1 (3)
4 KENNAN, HELENA Unattached 10:17.50
39.52 42.94 40.63 40.79
(39.52) (1:22.46) (2:03.08) (2:43.87)
41.56 6:52.08    
(3:25.42) (10:17.50)    
  1 (4)
5 GRANDYS, ALEXIS JR Tennessee-Martin 10:23.58
38.71 42.49 40.85 40.88
(38.71) (1:21.20) (2:02.04) (2:42.92)
41.80 41.65 6:17.23  
(3:24.71) (4:06.36) (10:23.58)  
5 1 (5)
6 GRAF, EMMA SO Murray State 10:35.81
40.26 42.64 41.75 41.63
(40.26) (1:22.89) (2:04.63) (2:46.26)
41.94 7:07.62    
(3:28.20) (10:35.81)    
4 1 (6)
7 SWART, AUBREY FR Southern Indiana 10:37.40
40.64 42.55 41.98 41.67
(40.64) (1:23.19) (2:05.16) (2:46.83)
42.19 7:08.39    
(3:29.01) (10:37.40)    
3 1 (7)
8 SILTMAN, SHELBY SO Eastern Illinois 10:41.52
39.96 42.68 40.71 40.77
(39.96) (1:22.64) (2:03.35) (2:44.12)
41.80 7:15.62    
(3:25.91) (10:41.52)    
2 1 (8)
9 CREVISTON, EMMA SO Murray State 10:45.24
40.43 43.42 43.44 43.27
(40.43) (1:23.84) (2:07.28) (2:50.55)
43.13 7:11.57    
(3:33.67) (10:45.24)    
1 1 (9)
10 AYUEN, AGOK SR Tennessee-Martin 10:47.96
40.25 43.92 43.44 43.59
(40.25) (1:24.16) (2:07.59) (2:51.18)
43.46 6:34.93 38.40  
(3:34.63) (10:09.56) (10:47.96)  
  1 (10)
11 WRIGHT, DANIELLE SO Murray State 10:53.32
40.72 43.79 43.39 43.56
(40.72) (1:24.50) (2:07.89) (2:51.44)
44.29 6:36.24 41.36  
(3:35.73) (10:11.97) (10:53.32)  
  1 (11)
12 GILBERT, KATELYN SR Murray State 10:54.21
41.36 43.60 43.49 43.67
(41.36) (1:24.95) (2:08.44) (2:52.10)
7:21.81 40.31    
(10:13.91) (10:54.21)    
  1 (12)
13 ELLIS, EMILY SO SIU Edwardsville 10:57.68
40.07 43.93 43.52 42.44
(40.07) (1:23.99) (2:07.50) (2:49.94)
43.56 43.05 43.50 5:57.65
(3:33.49) (4:16.54) (5:00.04) (10:57.68)
  2 (1)
14 FISHER, ABBY SR Eastern Illinois 11:01.77
40.87 43.10 43.38 43.75
(40.87) (1:23.96) (2:07.34) (2:51.09)
44.39 6:41.88 44.42  
(3:35.48) (10:17.35) (11:01.77)  
  1 (13)
15 LECHOWICZ, SAM JR Bradley 11:03.42
40.78 43.00 43.13 44.06
(40.78) (1:23.77) (2:06.90) (2:50.96)
43.93 6:45.75 42.79  
(3:34.88) (10:20.63) (11:03.42)  
  1 (14)
16 NG, MEGAN JR Saint Louis 11:10.78
41.18 43.57 43.37 43.69
(41.18) (1:24.75) (2:08.12) (2:51.80)
43.76 6:50.92 44.31  
(3:35.56) (10:26.47) (11:10.78)  
  1 (15)
17 BAYER, EMILY SO Missouri Baptist 11:10.81
40.81 44.05 45.18 44.46
(40.81) (1:24.85) (2:10.03) (2:54.48)
45.27 43.94 44.68 6:02.46
(3:39.75) (4:23.68) (5:08.36) (11:10.81)
  2 (2)
18 LAMPERT, ALLY JR Bradley 11:12.31
39.33 42.92 43.69 44.24
(39.33) (1:22.25) (2:05.93) (2:50.16)
44.29 6:52.71 45.16  
(3:34.44) (10:27.15) (11:12.31)  
  1 (16)
19 NIKLAUS, ASHLEIGH FR Saint Louis 11:17.53
43.18 45.34 46.78 45.81
(43.18) (1:28.52) (2:15.29) (3:01.10)
45.07 45.02 46.51 5:59.85
(3:46.17) (4:31.18) (5:17.68) (11:17.53)
  2 (3)
20 PARKER, BONES FR Evansville 11:17.55
43.90 45.25 46.79 46.98
(43.90) (1:29.14) (2:15.93) (3:02.90)
46.51 44.04 44.90 5:59.21
(3:49.41) (4:33.45) (5:18.35) (11:17.55)
  2 (4)
21 LEE, LYDIA SR Tennessee-Martin 11:19.04
40.97 43.31 43.59 43.72
(40.97) (1:24.27) (2:07.86) (2:51.57)
43.33 6:58.15 46.00  
(3:34.90) (10:33.05) (11:19.04)  
  1 (17)
22 PARKER, AMANDA SR Murray State 11:19.88
45.31 47.02 44.90 44.75
(45.31) (1:32.32) (2:17.22) (3:01.96)
44.71 45.32 46.09 6:01.81
(3:46.67) (4:31.99) (5:18.07) (11:19.88)
  2 (5)
23 NICHOLS, CASEY SO Saint Louis 11:22.15
40.93 44.18 45.21 44.44
(40.93) (1:25.11) (2:10.31) (2:54.74)
45.29 44.06 44.74 6:13.34
(3:40.03) (4:24.08) (5:08.81) (11:22.15)
  2 (6)
24 DEL REAL, ARSINOE JR Bradley 11:31.76
40.96 42.93 43.27 44.73
(40.96) (1:23.89) (2:07.15) (2:51.88)
46.63 7:07.77 45.49  
(3:38.51) (10:46.27) (11:31.76)  
  1 (18)
25 SCHULZ, KENDYLL JR St. Mary-of-the-Woods 11:36.62
44.65 44.44 45.62 46.77
(44.65) (1:29.08) (2:14.70) (3:01.46)
45.31 46.14 46.65 6:17.09
(3:46.77) (4:32.90) (5:19.54) (11:36.62)
  2 (7)
26 JAKCSY, ALYSSA SO Missouri Baptist 11:38.52
43.42 43.39 43.81 45.14
(43.42) (1:26.81) (2:10.61) (2:55.75)
46.56 47.76 47.16 6:21.30
(3:42.31) (4:30.06) (5:17.22) (11:38.52)
  2 (8)
27 ROGERS, ELIZABETH SO Missouri Baptist 11:42.18
44.78 45.86 47.05 47.00
(44.78) (1:30.63) (2:17.67) (3:04.67)
46.26 45.51 46.01 5:38.61
(3:50.92) (4:36.43) (5:22.44) (11:01.04)
41.14      
(11:42.18)      
  2 (9)
28 FEHRENBACHER, JENNA FR Evansville 11:44.98
43.34 45.01 47.11 47.22
(43.34) (1:28.34) (2:15.45) (3:02.67)
46.45 46.02 46.50 5:39.52
(3:49.11) (4:35.12) (5:21.62) (11:01.13)
43.85      
(11:44.98)      
  2 (10)
29 GROVE, DELAYNIE FR Southern Indiana 11:45.35
43.16 45.65 46.88 46.57
(43.16) (1:28.81) (2:15.68) (3:02.25)
46.34 46.67 47.56 5:37.63
(3:48.58) (4:35.24) (5:22.80) (11:00.43)
44.93      
(11:45.35)      
  2 (11)
30 TOMSCHIN, ERIN JR Missouri Baptist 11:58.12
39.62 44.96 45.12 45.96
(39.62) (1:24.57) (2:09.69) (2:55.64)
46.53 47.80 48.31 5:53.81
(3:42.17) (4:29.97) (5:18.28) (11:12.09)
46.04      
(11:58.12)      
  2 (12)
31 HUNGER, ELYSE FR St. Mary-of-the-Woods 11:58.60
44.99 45.07 45.55 46.45
(44.99) (1:30.05) (2:15.59) (3:02.04)
46.16 46.84 47.76 5:45.64
(3:48.20) (4:35.03) (5:22.79) (11:08.42)
50.19      
(11:58.60)      
  2 (13)
32 BOEBINGER, EMMA SO Evansville 12:09.78
45.20 48.68 49.03 48.69
(45.20) (1:33.87) (2:22.89) (3:11.57)
47.58 47.63 7:23.01  
(3:59.15) (4:46.78) (12:09.78)  
  2 (14)
33 HUELSMAN, ABAGALE FR Brescia 12:17.93
43.98 45.42 46.43 46.98
(43.98) (1:29.40) (2:15.83) (3:02.80)
46.45 46.67 6:51.13 50.90
(3:49.24) (4:35.90) (11:27.03) (12:17.93)
  2 (15)
34 HANCOCK, AUDREY FR Eastern Illinois 12:24.37
39.89 44.22 45.09 46.74
(39.89) (1:24.10) (2:09.19) (2:55.93)
47.19 48.27 49.06 5:56.66
(3:43.11) (4:31.38) (5:20.44) (11:17.10)
1:07.28      
(12:24.37)      
  2 (16)
35 BUTTS, MEAGAN SO Southern Indiana 12:32.11
45.25 47.14 48.36 49.06
(45.25) (1:32.38) (2:20.73) (3:09.79)
49.17 49.91 6:57.10 46.15
(3:58.96) (4:48.86) (11:45.96) (12:32.11)
  2 (17)
36 JONES, MADELINE JR Brescia 12:35.05
45.21 45.72 46.97 48.31
(45.21) (1:30.93) (2:17.89) (3:06.20)
49.47 50.69 6:59.70 49.00
(3:55.67) (4:46.35) (11:46.05) (12:35.05)
  2 (18)
37 RYAN, MEAGAN JR Missouri Baptist 12:49.63
44.69 47.29 48.57 50.00
(44.69) (1:31.97) (2:20.54) (3:10.54)
48.14 51.59 6:15.54 54.38
(3:58.67) (4:50.26) (11:05.79) (12:00.17)
49.47      
(12:49.63)      
  2 (19)
38 HALLEY, RAEGAN FR Brescia 13:20.31
46.66 47.26 50.52 52.34
(46.66) (1:33.92) (2:24.44) (3:16.77)
53.95 55.46 6:27.45 57.33
(4:10.71) (5:06.17) (11:33.61) (12:30.94)
49.38      
(13:20.31)      
  2 (20)
39 MCMORRIS, AMY FR Williams Baptist 14:16.27
1:38.49 56.48 56.86 54.88
(1:38.49) (2:34.97) (3:31.82) (4:26.70)
56.02 6:03.11 1:01.96 59.22
(5:22.72) (11:25.83) (12:27.78) (13:27.00)
49.28      
(14:16.27)      
  2 (21)
40 COOPER, KELCEY JR Williams Baptist 15:28.01
46.69 52.73 1:00.37 1:00.96
(46.69) (1:39.42) (2:39.79) (3:40.74)
59.76 6:24.52 1:07.26 1:07.58
(4:40.50) (11:05.01) (12:12.27) (13:19.85)
1:07.20 1:00.97    
(14:27.05) (15:28.01)    
  2 (22)
GALLAGHER, ERIN JR Bradley DNS  
BURMESTER, BRITTNEY Unattached DNS  
KIPROTICH, FAITH JR Tennessee-Martin DNS  
DEMO, RILEY FR Saint Louis DNS  
TONKINS, AUTUMN SO Brescia DNS  

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 CARLSON, LINDSEY JR Eastern Illinois10:05.31
39.78 42.84 40.61 40.84
(39.78) (1:22.62) (2:03.23) (2:44.06)
41.65 6:39.61    
(3:25.71) (10:05.31)    
10
2 FISHER, ERICA FR Tennessee-Martin10:05.45
40.58 42.86 40.81 40.14
(40.58) (1:23.43) (2:04.24) (2:44.37)
41.64 6:39.45    
(3:26.01) (10:05.45)    
8
3 LOWRY, ANNA JR Evansville10:05.98
38.99 42.51 40.84 40.88
(38.99) (1:21.49) (2:02.33) (2:43.21)
41.77 40.61 6:00.40  
(3:24.98) (4:05.58) (10:05.98)  
6
4 KENNAN, HELENA Unattached10:17.50
39.52 42.94 40.63 40.79
(39.52) (1:22.46) (2:03.08) (2:43.87)
41.56 6:52.08    
(3:25.42) (10:17.50)    
 
5 GRANDYS, ALEXIS JR Tennessee-Martin10:23.58
38.71 42.49 40.85 40.88
(38.71) (1:21.20) (2:02.04) (2:42.92)
41.80 41.65 6:17.23  
(3:24.71) (4:06.36) (10:23.58)  
5
6 GRAF, EMMA SO Murray State10:35.81
40.26 42.64 41.75 41.63
(40.26) (1:22.89) (2:04.63) (2:46.26)
41.94 7:07.62    
(3:28.20) (10:35.81)    
4
7 SWART, AUBREY FR Southern Indiana10:37.40
40.64 42.55 41.98 41.67
(40.64) (1:23.19) (2:05.16) (2:46.83)
42.19 7:08.39    
(3:29.01) (10:37.40)    
3
8 SILTMAN, SHELBY SO Eastern Illinois10:41.52
39.96 42.68 40.71 40.77
(39.96) (1:22.64) (2:03.35) (2:44.12)
41.80 7:15.62    
(3:25.91) (10:41.52)    
2
9 CREVISTON, EMMA SO Murray State10:45.24
40.43 43.42 43.44 43.27
(40.43) (1:23.84) (2:07.28) (2:50.55)
43.13 7:11.57    
(3:33.67) (10:45.24)    
1
10 AYUEN, AGOK SR Tennessee-Martin10:47.96
40.25 43.92 43.44 43.59
(40.25) (1:24.16) (2:07.59) (2:51.18)
43.46 6:34.93 38.40  
(3:34.63) (10:09.56) (10:47.96)  
 
11 WRIGHT, DANIELLE SO Murray State10:53.32
40.72 43.79 43.39 43.56
(40.72) (1:24.50) (2:07.89) (2:51.44)
44.29 6:36.24 41.36  
(3:35.73) (10:11.97) (10:53.32)  
 
12 GILBERT, KATELYN SR Murray State10:54.21
41.36 43.60 43.49 43.67
(41.36) (1:24.95) (2:08.44) (2:52.10)
7:21.81 40.31    
(10:13.91) (10:54.21)    
 
13 FISHER, ABBY SR Eastern Illinois11:01.77
40.87 43.10 43.38 43.75
(40.87) (1:23.96) (2:07.34) (2:51.09)
44.39 6:41.88 44.42  
(3:35.48) (10:17.35) (11:01.77)  
 
14 LECHOWICZ, SAM JR Bradley11:03.42
40.78 43.00 43.13 44.06
(40.78) (1:23.77) (2:06.90) (2:50.96)
43.93 6:45.75 42.79  
(3:34.88) (10:20.63) (11:03.42)  
 
15 NG, MEGAN JR Saint Louis11:10.78
41.18 43.57 43.37 43.69
(41.18) (1:24.75) (2:08.12) (2:51.80)
43.76 6:50.92 44.31  
(3:35.56) (10:26.47) (11:10.78)  
 
16 LAMPERT, ALLY JR Bradley11:12.31
39.33 42.92 43.69 44.24
(39.33) (1:22.25) (2:05.93) (2:50.16)
44.29 6:52.71 45.16  
(3:34.44) (10:27.15) (11:12.31)  
 
17 LEE, LYDIA SR Tennessee-Martin11:19.04
40.97 43.31 43.59 43.72
(40.97) (1:24.27) (2:07.86) (2:51.57)
43.33 6:58.15 46.00  
(3:34.90) (10:33.05) (11:19.04)  
 
18 DEL REAL, ARSINOE JR Bradley11:31.76
40.96 42.93 43.27 44.73
(40.96) (1:23.89) (2:07.15) (2:51.88)
46.63 7:07.77 45.49  
(3:38.51) (10:46.27) (11:31.76)  
 
GALLAGHER, ERIN JR BradleyDNS    
BURMESTER, BRITTNEY UnattachedDNS    
KIPROTICH, FAITH JR Tennessee-MartinDNS    


Finals Section: 2

HPL JD Athlete Yr. Team Time Splits Pts Note
1 ELLIS, EMILY SO SIU Edwardsville10:57.68
40.07 43.93 43.52 42.44
(40.07) (1:23.99) (2:07.50) (2:49.94)
43.56 43.05 43.50 5:57.65
(3:33.49) (4:16.54) (5:00.04) (10:57.68)
 
2 BAYER, EMILY SO Missouri Baptist11:10.81
40.81 44.05 45.18 44.46
(40.81) (1:24.85) (2:10.03) (2:54.48)
45.27 43.94 44.68 6:02.46
(3:39.75) (4:23.68) (5:08.36) (11:10.81)
 
3 NIKLAUS, ASHLEIGH FR Saint Louis11:17.53
43.18 45.34 46.78 45.81
(43.18) (1:28.52) (2:15.29) (3:01.10)
45.07 45.02 46.51 5:59.85
(3:46.17) (4:31.18) (5:17.68) (11:17.53)
 
4 PARKER, BONES FR Evansville11:17.55
43.90 45.25 46.79 46.98
(43.90) (1:29.14) (2:15.93) (3:02.90)
46.51 44.04 44.90 5:59.21
(3:49.41) (4:33.45) (5:18.35) (11:17.55)
 
5 PARKER, AMANDA SR Murray State11:19.88
45.31 47.02 44.90 44.75
(45.31) (1:32.32) (2:17.22) (3:01.96)
44.71 45.32 46.09 6:01.81
(3:46.67) (4:31.99) (5:18.07) (11:19.88)
 
6 NICHOLS, CASEY SO Saint Louis11:22.15
40.93 44.18 45.21 44.44
(40.93) (1:25.11) (2:10.31) (2:54.74)
45.29 44.06 44.74 6:13.34
(3:40.03) (4:24.08) (5:08.81) (11:22.15)
 
7 SCHULZ, KENDYLL JR St. Mary-of-the-Woods11:36.62
44.65 44.44 45.62 46.77
(44.65) (1:29.08) (2:14.70) (3:01.46)
45.31 46.14 46.65 6:17.09
(3:46.77) (4:32.90) (5:19.54) (11:36.62)
 
8 JAKCSY, ALYSSA SO Missouri Baptist11:38.52
43.42 43.39 43.81 45.14
(43.42) (1:26.81) (2:10.61) (2:55.75)
46.56 47.76 47.16 6:21.30
(3:42.31) (4:30.06) (5:17.22) (11:38.52)
 
9 ROGERS, ELIZABETH SO Missouri Baptist11:42.18
44.78 45.86 47.05 47.00
(44.78) (1:30.63) (2:17.67) (3:04.67)
46.26 45.51 46.01 5:38.61
(3:50.92) (4:36.43) (5:22.44) (11:01.04)
41.14      
(11:42.18)      
 
10 FEHRENBACHER, JENNA FR Evansville11:44.98
43.34 45.01 47.11 47.22
(43.34) (1:28.34) (2:15.45) (3:02.67)
46.45 46.02 46.50 5:39.52
(3:49.11) (4:35.12) (5:21.62) (11:01.13)
43.85      
(11:44.98)      
 
11 GROVE, DELAYNIE FR Southern Indiana11:45.35
43.16 45.65 46.88 46.57
(43.16) (1:28.81) (2:15.68) (3:02.25)
46.34 46.67 47.56 5:37.63
(3:48.58) (4:35.24) (5:22.80) (11:00.43)
44.93      
(11:45.35)      
 
12 TOMSCHIN, ERIN JR Missouri Baptist11:58.12
39.62 44.96 45.12 45.96
(39.62) (1:24.57) (2:09.69) (2:55.64)
46.53 47.80 48.31 5:53.81
(3:42.17) (4:29.97) (5:18.28) (11:12.09)
46.04      
(11:58.12)      
 
13 HUNGER, ELYSE FR St. Mary-of-the-Woods11:58.60
44.99 45.07 45.55 46.45
(44.99) (1:30.05) (2:15.59) (3:02.04)
46.16 46.84 47.76 5:45.64
(3:48.20) (4:35.03) (5:22.79) (11:08.42)
50.19      
(11:58.60)      
 
14 BOEBINGER, EMMA SO Evansville12:09.78
45.20 48.68 49.03 48.69
(45.20) (1:33.87) (2:22.89) (3:11.57)
47.58 47.63 7:23.01  
(3:59.15) (4:46.78) (12:09.78)  
 
15 HUELSMAN, ABAGALE FR Brescia12:17.93
43.98 45.42 46.43 46.98
(43.98) (1:29.40) (2:15.83) (3:02.80)
46.45 46.67 6:51.13 50.90
(3:49.24) (4:35.90) (11:27.03) (12:17.93)
 
16 HANCOCK, AUDREY FR Eastern Illinois12:24.37
39.89 44.22 45.09 46.74
(39.89) (1:24.10) (2:09.19) (2:55.93)
47.19 48.27 49.06 5:56.66
(3:43.11) (4:31.38) (5:20.44) (11:17.10)
1:07.28      
(12:24.37)      
 
17 BUTTS, MEAGAN SO Southern Indiana12:32.11
45.25 47.14 48.36 49.06
(45.25) (1:32.38) (2:20.73) (3:09.79)
49.17 49.91 6:57.10 46.15
(3:58.96) (4:48.86) (11:45.96) (12:32.11)
 
18 JONES, MADELINE JR Brescia12:35.05
45.21 45.72 46.97 48.31
(45.21) (1:30.93) (2:17.89) (3:06.20)
49.47 50.69 6:59.70 49.00
(3:55.67) (4:46.35) (11:46.05) (12:35.05)
 
19 RYAN, MEAGAN JR Missouri Baptist12:49.63
44.69 47.29 48.57 50.00
(44.69) (1:31.97) (2:20.54) (3:10.54)
48.14 51.59 6:15.54 54.38
(3:58.67) (4:50.26) (11:05.79) (12:00.17)
49.47      
(12:49.63)      
 
20 HALLEY, RAEGAN FR Brescia13:20.31
46.66 47.26 50.52 52.34
(46.66) (1:33.92) (2:24.44) (3:16.77)
53.95 55.46 6:27.45 57.33
(4:10.71) (5:06.17) (11:33.61) (12:30.94)
49.38      
(13:20.31)      
 
21 MCMORRIS, AMY FR Williams Baptist14:16.27
1:38.49 56.48 56.86 54.88
(1:38.49) (2:34.97) (3:31.82) (4:26.70)
56.02 6:03.11 1:01.96 59.22
(5:22.72) (11:25.83) (12:27.78) (13:27.00)
49.28      
(14:16.27)      
 
22 COOPER, KELCEY JR Williams Baptist15:28.01
46.69 52.73 1:00.37 1:00.96
(46.69) (1:39.42) (2:39.79) (3:40.74)
59.76 6:24.52 1:07.26 1:07.58
(4:40.50) (11:05.01) (12:12.27) (13:19.85)
1:07.20 1:00.97    
(14:27.05) (15:28.01)    
 
DEMO, RILEY FR Saint LouisDNS    
TONKINS, AUTUMN SO BresciaDNS