2020 John Craft InvitationalCharleston, IL
1/18/2020

< Back

#40 Men's 3000 Meters Results

College 7:30.16 Galen Rupp Oregon 2/21/2013  Stockholm, Sweden

Finals

PL JD Athlete Yr. Team Time Splits Pts HPL
1 MARCOS, JAIME JR Eastern Illinois 8:36.03
35.23 34.90 34.41 35.00
(35.23) (1:10.12) (1:44.52) (2:19.51)
34.16 34.05 34.37 34.44
(2:53.67) (3:27.72) (4:02.09) (4:36.53)
34.22 34.45 34.66 34.57
(5:10.74) (5:45.18) (6:19.83) (6:54.40)
34.84 34.45 32.35  
(7:29.24) (8:03.68) (8:36.03)  
10 1 (1)
2 PILAT, ANDREW SO Unattached 8:43.77
35.77 34.62 34.41 34.98
(35.77) (1:10.38) (1:44.79) (2:19.76)
34.76 34.34 35.01 35.14
(2:54.52) (3:28.86) (4:03.87) (4:39.00)
35.13 35.32 35.53 35.47
(5:14.13) (5:49.45) (6:24.98) (7:00.44)
35.70 34.37 33.26  
(7:36.14) (8:10.51) (8:43.77)  
  1 (2)
3 CARTER, JOE SR Eastern Illinois 8:44.94
35.44 34.87 34.42 35.24
(35.44) (1:10.30) (1:44.72) (2:19.95)
34.87 34.45 34.76 35.26
(2:54.81) (3:29.26) (4:04.02) (4:39.28)
35.09 35.33 35.54 35.11
(5:14.36) (5:49.69) (6:25.22) (7:00.33)
35.28 35.77 33.58  
(7:35.60) (8:11.36) (8:44.94)  
8 1 (3)
4 WALKER, ADAM SO Saint Louis 8:45.58
36.04 35.28 34.68 34.78
(36.04) (1:11.31) (1:45.99) (2:20.77)
35.11 34.09 34.84 35.46
(2:55.87) (3:29.95) (4:04.79) (4:40.24)
34.92 35.20 35.44 35.66
(5:15.16) (5:50.35) (6:25.79) (7:01.45)
35.60 35.21 33.32  
(7:37.05) (8:12.26) (8:45.58)  
6 1 (4)
5 GINN, SEAN SO Miami Striders 8:46.28
36.19 34.66 34.46 34.97
(36.19) (1:10.84) (1:45.29) (2:20.26)
34.87 34.42 34.96 35.45
(2:55.13) (3:29.54) (4:04.49) (4:39.94)
34.70 35.32 35.57 35.61
(5:14.63) (5:49.95) (6:25.52) (7:01.12)
36.18 35.22 33.76  
(7:37.30) (8:12.52) (8:46.28)  
  1 (5)
6 SCHELL, ALEXZANDER JR Tennessee-Martin 8:48.61
35.78 35.09 34.47 35.12
(35.78) (1:10.86) (1:45.33) (2:20.45)
35.03 34.64 35.01 35.55
(2:55.48) (3:30.11) (4:05.12) (4:40.66)
34.58 35.44 35.68 35.49
(5:15.23) (5:50.67) (6:26.34) (7:01.82)
35.91 35.50 35.39  
(7:37.73) (8:13.22) (8:48.61)  
5 1 (6)
7 THOMPSON, DAVID JR Eastern Illinois 9:01.49
35.58 34.99 34.44 35.19
(35.58) (1:10.57) (1:45.00) (2:20.18)
34.91 34.29 34.89 35.33
(2:55.09) (3:29.37) (4:04.26) (4:39.58)
35.35 36.84 37.55 38.37
(5:14.93) (5:51.77) (6:29.32) (7:07.68)
38.70 37.65 37.48  
(7:46.37) (8:24.02) (9:01.49)  
4 1 (7)
8 MURPHY, TREVOR FR Eastern Illinois 9:02.13
35.95 34.66 34.47 34.99
(35.95) (1:10.61) (1:45.08) (2:20.06)
34.92 34.60 34.72 35.58
(2:54.97) (3:29.57) (4:04.28) (4:39.86)
35.77 37.13 37.65 38.83
(5:15.62) (5:52.74) (6:30.39) (7:09.22)
38.72 38.33 35.87  
(7:47.93) (8:26.26) (9:02.13)  
3 1 (8)
9 ORTIZ, ALEX JR Saint Louis 9:02.58
35.22 34.96 35.37 35.49
(35.22) (1:10.17) (1:45.54) (2:21.02)
35.64 35.67 36.28 35.38
(2:56.66) (3:32.32) (4:08.59) (4:43.97)
36.33 37.44 37.78 38.62
(5:20.30) (5:57.73) (6:35.51) (7:14.13)
37.74 37.64 33.09  
(7:51.86) (8:29.49) (9:02.58)  
2 2 (1)
10 FAGAN, CONOR SO Unattached 9:03.93
34.06 35.27 35.45 35.80
(34.06) (1:09.33) (1:44.77) (2:20.57)
35.44 35.88 36.06 36.32
(2:56.00) (3:31.88) (4:07.94) (4:44.25)
36.33 37.19 36.65 37.75
(5:20.57) (5:57.76) (6:34.40) (7:12.14)
37.81 37.07 36.92  
(7:49.95) (8:27.01) (9:03.93)  
  2 (2)
11 DAVIS, COLE FR Tennessee-Martin 9:10.78
35.75 36.53 37.06 36.09
(35.75) (1:12.28) (1:49.34) (2:25.43)
35.63 35.85 37.42 37.44
(3:01.06) (3:36.91) (4:14.32) (4:51.75)
37.26 37.63 38.49 37.66
(5:29.01) (6:06.63) (6:45.12) (7:22.77)
37.57 37.42 33.03  
(8:00.33) (8:37.75) (9:10.78)  
1 2 (3)
12 EARP, AUSTIN SR Eastern Illinois 9:11.23
35.08 34.90 35.20 35.42
(35.08) (1:09.98) (1:45.17) (2:20.59)
35.73 35.89 36.44 36.65
(2:56.31) (3:32.20) (4:08.63) (4:45.28)
37.19 37.65 37.85 38.40
(5:22.46) (6:00.11) (6:37.96) (7:16.35)
38.86 38.65 37.39  
(7:55.20) (8:33.84) (9:11.23)  
  2 (4)
13 PAYNE, JOHN SR Tennessee-Martin 9:11.87
36.42 34.66 34.49 35.11
(36.42) (1:11.08) (1:45.57) (2:20.67)
35.08 34.73 35.56 36.05
(2:55.75) (3:30.47) (4:06.03) (4:42.08)
37.02 37.95 38.05 38.95
(5:19.10) (5:57.05) (6:35.09) (7:14.03)
39.38 39.46 39.01  
(7:53.40) (8:32.86) (9:11.87)  
  1 (9)
14 OGLESBY, WILL JR Tennessee-Martin 9:15.07
35.48 35.29 35.55 36.04
(35.48) (1:10.77) (1:46.32) (2:22.35)
36.82 37.39 37.70 37.86
(2:59.17) (3:36.56) (4:14.25) (4:52.11)
37.72 38.43 38.04 38.30
(5:29.82) (6:08.24) (6:46.28) (7:24.58)
38.20 37.15 35.16  
(8:02.77) (8:39.92) (9:15.07)  
  2 (5)
15 HUGHES, SEAN JR Southern Indiana 9:16.72
36.30 34.78 35.05 36.23
(36.30) (1:11.07) (1:46.11) (2:22.34)
34.62 35.96 37.06 37.94
(2:56.95) (3:32.91) (4:09.97) (4:47.91)
38.26 37.76 38.06 38.48
(5:26.16) (6:03.92) (6:41.97) (7:20.45)
38.81 38.93 38.54  
(7:59.25) (8:38.18) (9:16.72)  
  2 (6)
16 PAYNE, GEORGE FR Tennessee-Martin 9:20.98
36.09 36.69 36.98 36.89
(36.09) (1:12.78) (1:49.75) (2:26.64)
36.19 37.11 37.78 38.22
(3:02.83) (3:39.93) (4:17.71) (4:55.93)
38.32 38.44 38.66 39.08
(5:34.25) (6:12.68) (6:51.34) (7:30.41)
38.69 38.21 33.68  
(8:09.10) (8:47.30) (9:20.98)  
  2 (7)
17 BORDEN, BRENT SO Tennessee-Martin 9:21.52
35.38 36.71 37.33 36.92
(35.38) (1:12.08) (1:49.41) (2:26.32)
37.07 37.27 38.17 38.61
(3:03.39) (3:40.65) (4:18.82) (4:57.43)
38.85 39.10 39.08 38.64
(5:36.27) (6:15.37) (6:54.44) (7:33.08)
38.22 37.01 33.22  
(8:11.30) (8:48.31) (9:21.52)  
  2 (8)
18 MACIAS, MARCOS JR Tennessee-Martin 9:27.17
34.38 35.19 35.40 34.75
(34.38) (1:09.57) (1:44.96) (2:19.71)
35.16 36.33 37.50 38.27
(2:54.86) (3:31.19) (4:08.68) (4:46.95)
39.57 39.90 40.33 40.68
(5:26.52) (6:06.41) (6:46.74) (7:27.41)
40.66 40.09 39.03  
(8:08.06) (8:48.15) (9:27.17)  
  2 (9)
19 KORZENOK, CHASE FR Tennessee-Martin 9:35.00
35.97 36.51 37.17 36.97
(35.97) (1:12.48) (1:49.64) (2:26.61)
37.09 37.32 38.07 38.65
(3:03.69) (3:41.01) (4:19.08) (4:57.72)
38.82 39.17 39.04 38.98
(5:36.54) (6:15.70) (6:54.74) (7:33.72)
40.03 41.12 40.14  
(8:13.75) (8:54.86) (9:35.00)  
  2 (10)
20 AMES, AUSTIN FR Eastern Illinois 9:38.23
35.54 37.67 38.43 38.16
(35.54) (1:13.20) (1:51.62) (2:29.78)
37.67 37.93 38.32 38.68
(3:07.45) (3:45.38) (4:23.70) (5:02.38)
39.52 39.76 40.68 40.10
(5:41.89) (6:21.64) (7:02.31) (7:42.41)
39.79 39.36 36.69  
(8:22.19) (9:01.55) (9:38.23)  
  3 (1)
21 PEUGEOT, RICHARD JR Missouri Baptist 9:46.17
36.45 37.96 38.98 39.23
(36.45) (1:14.40) (1:53.38) (2:32.60)
40.03 40.02 39.80 39.74
(3:12.63) (3:52.64) (4:32.44) (5:12.17)
39.00 39.71 39.99 39.37
(5:51.17) (6:30.88) (7:10.86) (7:50.23)
40.00 39.52 36.43  
(8:30.22) (9:09.74) (9:46.17)  
  3 (2)
22 OCHS, KALEN JR Evansville 9:47.79
35.87 37.81 38.32 37.81
(35.87) (1:13.68) (1:52.00) (2:29.81)
37.41 39.37 39.95 40.36
(3:07.22) (3:46.58) (4:26.52) (5:06.88)
40.95 41.13 41.06 40.38
(5:47.83) (6:28.95) (7:10.01) (7:50.38)
40.95 41.12 35.36  
(8:31.33) (9:12.44) (9:47.79)  
  3 (3)
23 PALUMBO, JOEY SR Tennessee-Martin 9:50.26
34.83 36.66 37.96 38.37
(34.83) (1:11.49) (1:49.45) (2:27.81)
39.04 39.30 39.30 40.41
(3:06.85) (3:46.15) (4:25.44) (5:05.85)
40.71 39.78 40.60 41.53
(5:46.55) (6:26.33) (7:06.92) (7:48.45)
41.26 41.38 39.19  
(8:29.70) (9:11.07) (9:50.26)  
  2 (11)
24 BAXTER, TODD FR Southern Indiana 9:55.73
1:13.44 35.99 1.78 38.79
(1:13.44) (1:49.43) (1:51.21) (2:29.99)
37.83 38.82 38.40 40.55
(3:07.82) (3:46.63) (4:25.03) (5:05.58)
40.72 41.39 41.37 41.96
(5:46.29) (6:27.67) (7:09.03) (7:50.99)
41.19 42.02 41.55  
(8:32.17) (9:14.18) (9:55.73)  
  2 (12)
25 CRAWFORD, JORDAN SO Missouri Baptist 9:57.15
37.41 38.50 38.83 38.89
(37.41) (1:15.91) (1:54.73) (2:33.62)
39.68 40.17 39.58 40.26
(3:13.30) (3:53.46) (4:33.04) (5:13.30)
40.25 40.73 40.63 41.18
(5:53.55) (6:34.28) (7:14.91) (7:56.09)
40.96 40.63 39.48  
(8:37.04) (9:17.67) (9:57.15)  
  3 (4)
26 PRENGER, JOSIAH JR Quincy 10:30.20
37.03 38.11 39.43 40.21
(37.03) (1:15.14) (1:54.57) (2:34.78)
40.85 41.96 42.25 42.84
(3:15.62) (3:57.58) (4:39.82) (5:22.66)
43.06 43.75 44.96 44.14
(6:05.71) (6:49.46) (7:34.42) (8:18.56)
45.61 45.49 40.56  
(9:04.16) (9:49.65) (10:30.20)  
  3 (5)
27 BEWEN, NICK FR Missouri Baptist 10:31.00
37.37 38.04 38.90 38.60
(37.37) (1:15.41) (1:54.30) (2:32.90)
40.24 41.26 42.10 42.82
(3:13.14) (3:54.39) (4:36.49) (5:19.31)
44.02 44.46 45.17 45.84
(6:03.32) (6:47.78) (7:32.95) (8:18.78)
46.29 45.93 40.02  
(9:05.06) (9:50.99) (10:31.00)  
  3 (6)
28 PERSON, JOSHUA JR Missouri Baptist 10:40.44
37.69 38.65 39.69 40.48
(37.69) (1:16.34) (1:56.03) (2:36.51)
41.80 42.77 42.86 42.69
(3:18.30) (4:01.07) (4:43.92) (5:26.61)
45.36 45.69 44.51 45.39
(6:11.96) (6:57.64) (7:42.15) (8:27.54)
44.40 45.89 42.63  
(9:11.93) (9:57.82) (10:40.44)  
  3 (7)
29 EVERHART, LUKE FR St. Mary-of-the-Woods 11:00.13
39.50 38.98 39.33 40.05
(39.50) (1:18.48) (1:57.80) (2:37.85)
41.52 41.51 42.23 43.84
(3:19.36) (4:00.87) (4:43.10) (5:26.93)
45.60 46.09 47.18 48.96
(6:12.53) (6:58.61) (7:45.78) (8:34.74)
49.26 48.43 47.71  
(9:24.00) (10:12.42) (11:00.13)  
  3 (8)
30 WAFLER, JACK SR Williams Baptist 11:03.40
36.98 40.51 40.33 46.64
(36.98) (1:17.48) (1:57.81) (2:44.45)
45.32 46.13 46.40 46.75
(3:29.76) (4:15.88) (5:02.28) (5:49.03)
46.52 45.14 47.83 47.87
(6:35.55) (7:20.68) (8:08.51) (8:56.37)
47.17 44.18 35.69  
(9:43.53) (10:27.71) (11:03.40)  
  3 (9)
31 BARROW, JAMES FR Brescia 11:34.22
38.95 42.96 45.08 45.97
(38.95) (1:21.91) (2:06.98) (2:52.95)
46.34 46.88 46.58 47.40
(3:39.29) (4:26.17) (5:12.74) (6:00.13)
48.61 47.99 48.79 47.71
(6:48.74) (7:36.73) (8:25.51) (9:13.22)
47.85 46.96 46.21  
(10:01.06) (10:48.02) (11:34.22)  
  3 (10)
32 WHEATLEY, WES FR Brescia 11:47.27
40.74 42.56 44.75 46.79
(40.74) (1:23.29) (2:08.04) (2:54.82)
47.83 47.17 48.03 48.63
(3:42.64) (4:29.81) (5:17.83) (6:06.46)
49.36 49.50 49.67 49.47
(6:55.82) (7:45.32) (8:34.98) (9:24.45)
49.20 46.49 47.15  
(10:13.64) (11:00.13) (11:47.27)  
  3 (11)
33 COOK, ISAIAH FR Williams Baptist 11:57.89
42.02 46.70 47.74 48.78
(42.02) (1:28.72) (2:16.45) (3:05.23)
48.08 48.27 49.19 50.22
(3:53.30) (4:41.57) (5:30.76) (6:20.97)
49.48 48.75 49.63 52.09
(7:10.44) (7:59.19) (8:48.81) (9:40.90)
48.75 48.51 39.75  
(10:29.64) (11:18.15) (11:57.89)  
  3 (12)
SKINNER, MARCUS JR Unattached DNF  
WOODARD, AUSTIN SR SIU Edwardsville DNS  
PRENZLER, ROLAND FR SIU Edwardsville DNS  
FERGUSON, JOSH SR Lindenwood-Belleville DNS  
BROWN, BENJAMIN FR Brescia DNS  

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 MARCOS, JAIME JR Eastern Illinois8:36.03
35.23 34.90 34.41 35.00
(35.23) (1:10.12) (1:44.52) (2:19.51)
34.16 34.05 34.37 34.44
(2:53.67) (3:27.72) (4:02.09) (4:36.53)
34.22 34.45 34.66 34.57
(5:10.74) (5:45.18) (6:19.83) (6:54.40)
34.84 34.45 32.35  
(7:29.24) (8:03.68) (8:36.03)  
10
2 PILAT, ANDREW SO Unattached8:43.77
35.77 34.62 34.41 34.98
(35.77) (1:10.38) (1:44.79) (2:19.76)
34.76 34.34 35.01 35.14
(2:54.52) (3:28.86) (4:03.87) (4:39.00)
35.13 35.32 35.53 35.47
(5:14.13) (5:49.45) (6:24.98) (7:00.44)
35.70 34.37 33.26  
(7:36.14) (8:10.51) (8:43.77)  
 
3 CARTER, JOE SR Eastern Illinois8:44.94
35.44 34.87 34.42 35.24
(35.44) (1:10.30) (1:44.72) (2:19.95)
34.87 34.45 34.76 35.26
(2:54.81) (3:29.26) (4:04.02) (4:39.28)
35.09 35.33 35.54 35.11
(5:14.36) (5:49.69) (6:25.22) (7:00.33)
35.28 35.77 33.58  
(7:35.60) (8:11.36) (8:44.94)  
8
4 WALKER, ADAM SO Saint Louis8:45.58
36.04 35.28 34.68 34.78
(36.04) (1:11.31) (1:45.99) (2:20.77)
35.11 34.09 34.84 35.46
(2:55.87) (3:29.95) (4:04.79) (4:40.24)
34.92 35.20 35.44 35.66
(5:15.16) (5:50.35) (6:25.79) (7:01.45)
35.60 35.21 33.32  
(7:37.05) (8:12.26) (8:45.58)  
6
5 GINN, SEAN SO Miami Striders8:46.28
36.19 34.66 34.46 34.97
(36.19) (1:10.84) (1:45.29) (2:20.26)
34.87 34.42 34.96 35.45
(2:55.13) (3:29.54) (4:04.49) (4:39.94)
34.70 35.32 35.57 35.61
(5:14.63) (5:49.95) (6:25.52) (7:01.12)
36.18 35.22 33.76  
(7:37.30) (8:12.52) (8:46.28)  
 
6 SCHELL, ALEXZANDER JR Tennessee-Martin8:48.61
35.78 35.09 34.47 35.12
(35.78) (1:10.86) (1:45.33) (2:20.45)
35.03 34.64 35.01 35.55
(2:55.48) (3:30.11) (4:05.12) (4:40.66)
34.58 35.44 35.68 35.49
(5:15.23) (5:50.67) (6:26.34) (7:01.82)
35.91 35.50 35.39  
(7:37.73) (8:13.22) (8:48.61)  
5
7 THOMPSON, DAVID JR Eastern Illinois9:01.49
35.58 34.99 34.44 35.19
(35.58) (1:10.57) (1:45.00) (2:20.18)
34.91 34.29 34.89 35.33
(2:55.09) (3:29.37) (4:04.26) (4:39.58)
35.35 36.84 37.55 38.37
(5:14.93) (5:51.77) (6:29.32) (7:07.68)
38.70 37.65 37.48  
(7:46.37) (8:24.02) (9:01.49)  
4
8 MURPHY, TREVOR FR Eastern Illinois9:02.13
35.95 34.66 34.47 34.99
(35.95) (1:10.61) (1:45.08) (2:20.06)
34.92 34.60 34.72 35.58
(2:54.97) (3:29.57) (4:04.28) (4:39.86)
35.77 37.13 37.65 38.83
(5:15.62) (5:52.74) (6:30.39) (7:09.22)
38.72 38.33 35.87  
(7:47.93) (8:26.26) (9:02.13)  
3
9 PAYNE, JOHN SR Tennessee-Martin9:11.87
36.42 34.66 34.49 35.11
(36.42) (1:11.08) (1:45.57) (2:20.67)
35.08 34.73 35.56 36.05
(2:55.75) (3:30.47) (4:06.03) (4:42.08)
37.02 37.95 38.05 38.95
(5:19.10) (5:57.05) (6:35.09) (7:14.03)
39.38 39.46 39.01  
(7:53.40) (8:32.86) (9:11.87)  
 
SKINNER, MARCUS JR UnattachedDNF    
WOODARD, AUSTIN SR SIU EdwardsvilleDNS    
PRENZLER, ROLAND FR SIU EdwardsvilleDNS    


Finals Section: 2

HPL JD Athlete Yr. Team Time Splits Pts Note
1 ORTIZ, ALEX JR Saint Louis9:02.58
35.22 34.96 35.37 35.49
(35.22) (1:10.17) (1:45.54) (2:21.02)
35.64 35.67 36.28 35.38
(2:56.66) (3:32.32) (4:08.59) (4:43.97)
36.33 37.44 37.78 38.62
(5:20.30) (5:57.73) (6:35.51) (7:14.13)
37.74 37.64 33.09  
(7:51.86) (8:29.49) (9:02.58)  
2
2 FAGAN, CONOR SO Unattached9:03.93
34.06 35.27 35.45 35.80
(34.06) (1:09.33) (1:44.77) (2:20.57)
35.44 35.88 36.06 36.32
(2:56.00) (3:31.88) (4:07.94) (4:44.25)
36.33 37.19 36.65 37.75
(5:20.57) (5:57.76) (6:34.40) (7:12.14)
37.81 37.07 36.92  
(7:49.95) (8:27.01) (9:03.93)  
 
3 DAVIS, COLE FR Tennessee-Martin9:10.78
35.75 36.53 37.06 36.09
(35.75) (1:12.28) (1:49.34) (2:25.43)
35.63 35.85 37.42 37.44
(3:01.06) (3:36.91) (4:14.32) (4:51.75)
37.26 37.63 38.49 37.66
(5:29.01) (6:06.63) (6:45.12) (7:22.77)
37.57 37.42 33.03  
(8:00.33) (8:37.75) (9:10.78)  
1
4 EARP, AUSTIN SR Eastern Illinois9:11.23
35.08 34.90 35.20 35.42
(35.08) (1:09.98) (1:45.17) (2:20.59)
35.73 35.89 36.44 36.65
(2:56.31) (3:32.20) (4:08.63) (4:45.28)
37.19 37.65 37.85 38.40
(5:22.46) (6:00.11) (6:37.96) (7:16.35)
38.86 38.65 37.39  
(7:55.20) (8:33.84) (9:11.23)  
 
5 OGLESBY, WILL JR Tennessee-Martin9:15.07
35.48 35.29 35.55 36.04
(35.48) (1:10.77) (1:46.32) (2:22.35)
36.82 37.39 37.70 37.86
(2:59.17) (3:36.56) (4:14.25) (4:52.11)
37.72 38.43 38.04 38.30
(5:29.82) (6:08.24) (6:46.28) (7:24.58)
38.20 37.15 35.16  
(8:02.77) (8:39.92) (9:15.07)  
 
6 HUGHES, SEAN JR Southern Indiana9:16.72
36.30 34.78 35.05 36.23
(36.30) (1:11.07) (1:46.11) (2:22.34)
34.62 35.96 37.06 37.94
(2:56.95) (3:32.91) (4:09.97) (4:47.91)
38.26 37.76 38.06 38.48
(5:26.16) (6:03.92) (6:41.97) (7:20.45)
38.81 38.93 38.54  
(7:59.25) (8:38.18) (9:16.72)  
 
7 PAYNE, GEORGE FR Tennessee-Martin9:20.98
36.09 36.69 36.98 36.89
(36.09) (1:12.78) (1:49.75) (2:26.64)
36.19 37.11 37.78 38.22
(3:02.83) (3:39.93) (4:17.71) (4:55.93)
38.32 38.44 38.66 39.08
(5:34.25) (6:12.68) (6:51.34) (7:30.41)
38.69 38.21 33.68  
(8:09.10) (8:47.30) (9:20.98)  
 
8 BORDEN, BRENT SO Tennessee-Martin9:21.52
35.38 36.71 37.33 36.92
(35.38) (1:12.08) (1:49.41) (2:26.32)
37.07 37.27 38.17 38.61
(3:03.39) (3:40.65) (4:18.82) (4:57.43)
38.85 39.10 39.08 38.64
(5:36.27) (6:15.37) (6:54.44) (7:33.08)
38.22 37.01 33.22  
(8:11.30) (8:48.31) (9:21.52)  
 
9 MACIAS, MARCOS JR Tennessee-Martin9:27.17
34.38 35.19 35.40 34.75
(34.38) (1:09.57) (1:44.96) (2:19.71)
35.16 36.33 37.50 38.27
(2:54.86) (3:31.19) (4:08.68) (4:46.95)
39.57 39.90 40.33 40.68
(5:26.52) (6:06.41) (6:46.74) (7:27.41)
40.66 40.09 39.03  
(8:08.06) (8:48.15) (9:27.17)  
 
10 KORZENOK, CHASE FR Tennessee-Martin9:35.00
35.97 36.51 37.17 36.97
(35.97) (1:12.48) (1:49.64) (2:26.61)
37.09 37.32 38.07 38.65
(3:03.69) (3:41.01) (4:19.08) (4:57.72)
38.82 39.17 39.04 38.98
(5:36.54) (6:15.70) (6:54.74) (7:33.72)
40.03 41.12 40.14  
(8:13.75) (8:54.86) (9:35.00)  
 
11 PALUMBO, JOEY SR Tennessee-Martin9:50.26
34.83 36.66 37.96 38.37
(34.83) (1:11.49) (1:49.45) (2:27.81)
39.04 39.30 39.30 40.41
(3:06.85) (3:46.15) (4:25.44) (5:05.85)
40.71 39.78 40.60 41.53
(5:46.55) (6:26.33) (7:06.92) (7:48.45)
41.26 41.38 39.19  
(8:29.70) (9:11.07) (9:50.26)  
 
12 BAXTER, TODD FR Southern Indiana9:55.73
1:13.44 35.99 1.78 38.79
(1:13.44) (1:49.43) (1:51.21) (2:29.99)
37.83 38.82 38.40 40.55
(3:07.82) (3:46.63) (4:25.03) (5:05.58)
40.72 41.39 41.37 41.96
(5:46.29) (6:27.67) (7:09.03) (7:50.99)
41.19 42.02 41.55  
(8:32.17) (9:14.18) (9:55.73)  
 
FERGUSON, JOSH SR Lindenwood-BellevilleDNS    


Finals Section: 3

HPL JD Athlete Yr. Team Time Splits Pts Note
1 AMES, AUSTIN FR Eastern Illinois9:38.23
35.54 37.67 38.43 38.16
(35.54) (1:13.20) (1:51.62) (2:29.78)
37.67 37.93 38.32 38.68
(3:07.45) (3:45.38) (4:23.70) (5:02.38)
39.52 39.76 40.68 40.10
(5:41.89) (6:21.64) (7:02.31) (7:42.41)
39.79 39.36 36.69  
(8:22.19) (9:01.55) (9:38.23)  
 
2 PEUGEOT, RICHARD JR Missouri Baptist9:46.17
36.45 37.96 38.98 39.23
(36.45) (1:14.40) (1:53.38) (2:32.60)
40.03 40.02 39.80 39.74
(3:12.63) (3:52.64) (4:32.44) (5:12.17)
39.00 39.71 39.99 39.37
(5:51.17) (6:30.88) (7:10.86) (7:50.23)
40.00 39.52 36.43  
(8:30.22) (9:09.74) (9:46.17)  
 
3 OCHS, KALEN JR Evansville9:47.79
35.87 37.81 38.32 37.81
(35.87) (1:13.68) (1:52.00) (2:29.81)
37.41 39.37 39.95 40.36
(3:07.22) (3:46.58) (4:26.52) (5:06.88)
40.95 41.13 41.06 40.38
(5:47.83) (6:28.95) (7:10.01) (7:50.38)
40.95 41.12 35.36  
(8:31.33) (9:12.44) (9:47.79)  
 
4 CRAWFORD, JORDAN SO Missouri Baptist9:57.15
37.41 38.50 38.83 38.89
(37.41) (1:15.91) (1:54.73) (2:33.62)
39.68 40.17 39.58 40.26
(3:13.30) (3:53.46) (4:33.04) (5:13.30)
40.25 40.73 40.63 41.18
(5:53.55) (6:34.28) (7:14.91) (7:56.09)
40.96 40.63 39.48  
(8:37.04) (9:17.67) (9:57.15)  
 
5 PRENGER, JOSIAH JR Quincy10:30.20
37.03 38.11 39.43 40.21
(37.03) (1:15.14) (1:54.57) (2:34.78)
40.85 41.96 42.25 42.84
(3:15.62) (3:57.58) (4:39.82) (5:22.66)
43.06 43.75 44.96 44.14
(6:05.71) (6:49.46) (7:34.42) (8:18.56)
45.61 45.49 40.56  
(9:04.16) (9:49.65) (10:30.20)  
 
6 BEWEN, NICK FR Missouri Baptist10:31.00
37.37 38.04 38.90 38.60
(37.37) (1:15.41) (1:54.30) (2:32.90)
40.24 41.26 42.10 42.82
(3:13.14) (3:54.39) (4:36.49) (5:19.31)
44.02 44.46 45.17 45.84
(6:03.32) (6:47.78) (7:32.95) (8:18.78)
46.29 45.93 40.02  
(9:05.06) (9:50.99) (10:31.00)  
 
7 PERSON, JOSHUA JR Missouri Baptist10:40.44
37.69 38.65 39.69 40.48
(37.69) (1:16.34) (1:56.03) (2:36.51)
41.80 42.77 42.86 42.69
(3:18.30) (4:01.07) (4:43.92) (5:26.61)
45.36 45.69 44.51 45.39
(6:11.96) (6:57.64) (7:42.15) (8:27.54)
44.40 45.89 42.63  
(9:11.93) (9:57.82) (10:40.44)  
 
8 EVERHART, LUKE FR St. Mary-of-the-Woods11:00.13
39.50 38.98 39.33 40.05
(39.50) (1:18.48) (1:57.80) (2:37.85)
41.52 41.51 42.23 43.84
(3:19.36) (4:00.87) (4:43.10) (5:26.93)
45.60 46.09 47.18 48.96
(6:12.53) (6:58.61) (7:45.78) (8:34.74)
49.26 48.43 47.71  
(9:24.00) (10:12.42) (11:00.13)  
 
9 WAFLER, JACK SR Williams Baptist11:03.40
36.98 40.51 40.33 46.64
(36.98) (1:17.48) (1:57.81) (2:44.45)
45.32 46.13 46.40 46.75
(3:29.76) (4:15.88) (5:02.28) (5:49.03)
46.52 45.14 47.83 47.87
(6:35.55) (7:20.68) (8:08.51) (8:56.37)
47.17 44.18 35.69  
(9:43.53) (10:27.71) (11:03.40)  
 
10 BARROW, JAMES FR Brescia11:34.22
38.95 42.96 45.08 45.97
(38.95) (1:21.91) (2:06.98) (2:52.95)
46.34 46.88 46.58 47.40
(3:39.29) (4:26.17) (5:12.74) (6:00.13)
48.61 47.99 48.79 47.71
(6:48.74) (7:36.73) (8:25.51) (9:13.22)
47.85 46.96 46.21  
(10:01.06) (10:48.02) (11:34.22)  
 
11 WHEATLEY, WES FR Brescia11:47.27
40.74 42.56 44.75 46.79
(40.74) (1:23.29) (2:08.04) (2:54.82)
47.83 47.17 48.03 48.63
(3:42.64) (4:29.81) (5:17.83) (6:06.46)
49.36 49.50 49.67 49.47
(6:55.82) (7:45.32) (8:34.98) (9:24.45)
49.20 46.49 47.15  
(10:13.64) (11:00.13) (11:47.27)  
 
12 COOK, ISAIAH FR Williams Baptist11:57.89
42.02 46.70 47.74 48.78
(42.02) (1:28.72) (2:16.45) (3:05.23)
48.08 48.27 49.19 50.22
(3:53.30) (4:41.57) (5:30.76) (6:20.97)
49.48 48.75 49.63 52.09
(7:10.44) (7:59.19) (8:48.81) (9:40.90)
48.75 48.51 39.75  
(10:29.64) (11:18.15) (11:57.89)  
 
BROWN, BENJAMIN FR BresciaDNS