Licensed to TRXC Landscaping, Inc. - Contractor License
                                        Hy-Tek's Meet Manager 4/7/2007 07:08 PM
             Charlie Beck Track and Field Invitational - 4/7/2007              
                              University City, MO                              
                                    Results                                    
 
Girls 100 Meter Dash Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Marshall, Brianna         JR F.Z.W.                 12.40      12.89   1   10  
  2 Henderson, Angel          JR Berkeley               12.80      12.94   2    8  
  3 Clayton, Jenna            SO Washington             12.60      13.03   1    6  
  4 Spencer, Jaquelle         SR U. City                12.60      13.06   1    5  
  5 Doss, Latavia             JR F.H.C.                 12.80      13.07   1    4  
  6 Jackson, Angel            SR Ritenour               12.70      13.12   1    3  
  7 Lippu, Aino               SR F.Z.W.                 12.90      13.13   2    2  
  8 Jones, Tasia              SR Center                 12.60     J13.13   1    1  
  9 Stokes, Bianca            FR Berkeley               12.60      13.42   1 
 10 Bell, Chrystal            SR McCluer N.             13.40      13.44   2 
 11 Harriel, Liette           JR Ritenour               12.80      13.53   2 
 12 Tiller, T.C.              SO F.H.C.                 13.10      13.57   2 
 12 Benett, Danisa            JR Ladue                  12.31      13.57   1 
 14 Williams, Brittnay        SO L.N.                   13.40      13.73   2 
 15 Holder, Normeka           JR Jennings               13.50      13.77   3 
 16 Degler, Tia               JR L.N.                   14.20      13.86   3 
 17 Jacobs, Natavia           SR C.R.                   13.60      14.14   3 
 18 Nothum, Allie             SR Washington             13.50      14.16   3 
 19 Webb, Breaunna            JR Jennings               13.20      14.27   2 
 20 Chrismer, Dani            SR Ladue                  14.78      15.17   3 
 21 Paige, Tanesha            SR C.R.                   14.10      15.93   3 
 
Girls 200 Meter Dash Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Stokes, Bianca            FR Berkeley               27.20      26.98   1   10  
  2 Marshall, Brianna         JR F.Z.W.                 26.00      27.02   1    8  
  3 Watt, Julisa              JR McCluer N.             26.90      27.09   1    6  
  4 Jackson, Angel            SR Ritenour               26.90      27.37   1    5  
  5 Phillips, Kianna          JR McCluer                26.90      27.47   1    4  
  6 Jones, Jasmine            JR U. City                27.50      27.61   2    3  
  7 Smith, Lashay             SR McCluer                29.00      27.84   2    2  
  8 Williams, Jasma           SO Ritenour               27.20      28.89   2    1  
  9 Kierath, Nicki            SR F.H.C.                 27.00      28.90   1 
 10 Overschmidt, Lauryn       JR Washington             28.50      28.99   2 
 11 Cunnigan, Deanna          SR Summit                 26.80      29.24   1 
 12 Tiller, T.C.              SO F.H.C.                 27.20      29.77   2 
 13 Kniffen, Leah             JR F.Z.W.                 28.20      29.96   2 
 14 Nadler, Amanda               Washington             29.90      30.14   3 
 15 Bentley, Ernesha          SR Center                 28.51      31.56   2 
 16 Chrismer, Dani            SR Ladue                  28.89      32.48   2 
 
Girls 400 Meter Dash Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Cockrell, Raven           SO F.H.C.               1:00.00    1:01.23   1   10  
  2 Webster, Alex             SR McCluer N.             59.80    1:01.67   1    8  
  3 Tatum, Ciara              SR Columbia Hic           59.90    1:02.33   1    6  
  4 Patton, Natalie           SR L.N.                   59.80    1:03.19   1    5  
  5 Moore, Alicia             JR Center               1:04.02    1:05.70   2    4  
  6 Venezia, Celia            FR Washington           1:03.10    1:06.81   1    3  
  7 Smith, Lashay             SR McCluer              1:05.00    1:08.11   2    2  
  8 Haynes, Micah             SO Washington           1:05.10    1:08.84   2    1  
  9 Reiman, Erica             JR Summit               1:04.00    1:09.24   1 
 10 Chrismer, Dani            SR Ladue                1:09.98    1:12.71   3 
 11 Rhodes, Hanika            FR Berkeley             1:07.00    1:13.41   2 
 12 Johnson, Courtnee         SR Ritenour                0.68    1:14.16   1 
 13 Degler, Tia               JR L.N.                 1:11.20    1:18.37   3 
 
Girls 800 Meter Run Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Galvin, Emilia            FR Center               2:31.11    2:32.29    10  
  2 O'Very, Allison           JR Summit               2:32.00    2:34.99     8  
  3 Hurster, Megan            JR Ladue                2:35.00    2:39.19     6  
  4 Kestler, Kelsie           JR F.Z.W.               2:37.00    2:39.54     5  
  5 Bayham, Becca             JR Ladue                2:35.00    2:40.12     4  
  6 Bachmann, Sarah           SO L.N.                 2:41.00    2:40.27     3  
  7 Dietl, Jordan             JR Washington           2:34.00    2:43.74     2  
  8 Scott, Kayla              FR F.H.C.               2:46.00    2:44.42     1  
  9 Patton, Natalie           SR L.N.                 2:28.10    2:45.34  
 10 Luechtefeld, Melissa      SO Washington           2:34.00    2:47.80  
 11 Walsh, Ryan               JR F.H.C.               2:49.00    2:49.91  
 12 Henderson, Courtney       SO Summit               2:34.00    2:50.39  
 13 Rice, Victoria            JR McCluer N.           2:50.00    3:01.11  
 14 Spell, Amanda             SR F.Z.W.               2:54.00    3:02.40  
 15 McNeese, Christina        JR McCluer              2:50.00    3:02.54  
 16 Carter, Franesca          JR McCluer N.           2:40.00    3:13.21  
 
Girls 1600 Meter Run Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bonte, Amy                JR Summit               5:27.00    5:24.89    10  
  2 Klooster, Ali             JR U. City              5:32.00    5:28.43     8  
  3 Ruff, Kianna              FR Berkeley             5:40.00    5:49.09     6  
  4 Scott, Kayla              FR F.H.C.               5:53.00    5:58.25     5  
  5 Luechtefeld, Melissa      SO Washington           6:10.00    6:03.86     4  
  6 Bush, Samie               JR F.H.C.               5:48.00    6:03.89     3  
  7 Bachmann, Sarah           SO L.N.                 6:20.00    6:07.31     2  
  8 Markln, Kirsten           JR Ladue                5:45.00    6:08.57     1  
  9 Matson, Astrid            SO F.Z.W.               6:01.00    6:27.88  
 10 Rice, Victoria            JR McCluer N.           6:30.00    6:46.59  
 11 Perlmutter, Lauren        JR Ladue                6:00.00    6:48.89  
 12 Smith, Iyesha             SR Jennings             7:00.00    7:20.40  
 
Girls 3200 Meter Run Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Marshall, Andrea          JR Summit              11:46.00   12:00.83    10  
  2 Colter, Hannah            JR Washington          12:20.00   12:45.63     8  
  3 Boedeker, Debbie          SO McCluer N.          13:17.00   13:08.66     6  
  4 Eckelkamp, Nicloe         JR Washington          13:10.00   13:33.00     5  
  5 Love, Allestrah           JR McCluer N.          14:20.00   13:41.50     4  
  6 Jones, Katelyn            SR Ladue                          13:42.88     3  
  7 Voss, Brooke              SR F.H.C.              14:10.00   14:10.16     2  
  8 Stoneking, Samara         JR F.H.C.              13:00.00   14:15.88     1  
  9 White, Danielle           JR F.Z.W.              14:50.00   14:54.44  
 -- Lenz, Caitlin             SR Ladue                               DNF  
 
Girls 100 Meter Hurdles Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ginger, Lydia             SR Ritenour               17.00      15.91   1   10  
  2 Darden, Darnicia          SR Ritenour               16.80      15.97   1    8  
  3 O'Rourke, Nicole          SR Summit                 16.70      16.53   1    6  
  4 Mickel, Brittany          SR Washington             16.10      16.80   1    5  
  5 Anaemeirebe, Olachi       JR U. City                18.10      17.29   1    4  
  6 Huebner, Patsi            SO Washington             16.80      17.55   1    3  
  7 Bernard, Jasmine          JR F.Z.W.                 17.90      17.61   1    2  
  8 Haberberger, Heather      JR Summit                 16.50      18.06   1    1  
  9 Watts, Domonique          JR U. City                19.70      19.84   2 
 10 Barthels, Kelsey          SR F.Z.W.                 18.50      21.67   2 
 
Girls 300 Meter Hurdles Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Baldwin, Tiffany          JR U. City                48.10      47.93   1   10  
  2 Bennett, Danisa           JR Ladue                  46.11      48.11   1    8  
  3 Ginger, Lydia             SR Ritenour               49.50      51.19   1    6  
  4 Bucheit, Nikki            SO Summit                 50.10      53.29   1    5  
  5 O'Rourke, Nicole          SR Summit                 49.80      55.19   1    4  
  6 Mickel, Brittany          SR Washington             52.00 1:05:24.11   2    3  
  7 Ray, Sharon               SR Ritenour                0.56 1:05:26.30   2    2  
  8 Nickols, Kristi           SR F.Z.W.                 51.40 1:05:26.72   2    1  
  9 Lander, Mary              SR F.H.C.                 53.10 1:05:26.85   2 
 10 Whitney, Kenya            FR C.R.                   52.00 1:05:26.99   2 
 11 Pearson, Pleashette       JR McCluer                59.99 1:05:30.98   2 
 
Girls 4x100 Meter Relay Varsity
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Center Senior  'A'                                  49.40      50.26   1   10  
  2 University City  'A'                                49.00      50.54   1    8  
  3 McCluer North  'A'                                  49.60      51.62   1    6  
  4 Lutheran North  'A'                                 51.80      51.94   1    5  
  5 Columbia Hickman  'A'                               52.60      52.56   2    4  
  6 Washington  'A'                                     52.20      53.41   2    3  
  7 Cardinal Ritter  'A'                                51.50      54.07   1    2  
  8 Fort Zumwalt West  'A'                              52.50      54.23   2    1  
  9 Rockwood Summit  'A'                                52.10      55.56   1 
 -- Ritenour  'A'                                       52.10        DNF   1 
 -- Francis Howell Central  'A'                         49.30        DNF   1 
 
Girls 4x200 Meter Relay Varsity
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Center Senior  'A'                                1:44.32    1:46.02   1   10  
  2 University City  'A'                              1:44.70    1:47.57   1    8  
  3 McCluer South-Berkeley  'A'                       1:49.00    1:50.03   1    6  
  4 McCluer  'A'                                      1:47.00    1:50.73   1    5  
  5 Francis Howell Central  'A'                       1:48.30    1:52.25   1    4  
  6 Columbia Hickman  'A'                             1:48.10    1:52.35   1    3  
  7 Cardinal Ritter  'A'                              1:50.60    1:52.43   1    2  
  8 Fort Zumwalt West  'A'                            1:51.50    1:53.46   2    1  
  9 Rockwood Summit  'A'                              1:51.00    1:55.36   2 
 10 Lutheran North  'A'                               1:53.00    1:55.81   2 
 11 Ritenour  'A'                                     1:55.00    1:55.91   2 
 12 Jennings  'A'                                     1:51.00    1:56.48   2 
 
Girls 4x400 Meter Relay Varsity
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 McCluer South-Berkeley  'A'                       3:54.00    4:08.19   1   10  
  2 Washington  'A'                                   4:18.00    4:25.19   1    8  
  3 Lutheran North  'A'                               4:22.00    4:27.90   1    6  
  4 Ladue  'A'                                        4:40.00    4:35.64   2    5  
  5 Ritenour  'A'                                                4:41.76   2    4  
  6 Fort Zumwalt West  'A'                            4:27.00    4:50.15   2    3  
  7 Rockwood Summit  'A'                              4:19.00    4:52.00   1    2  
 -- Francis Howell Central  'A'                       4:15.40         DQ   1 
 
Girls 4x800 Meter Relay Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Rockwood Summit  'A'                             10:08.00   10:38.21    10  
  2 McCluer South-Berkeley  'A'                       9:53.00   10:39.72     8  
  3 Washington  'A'                                  10:55.00   10:48.69     6  
  4 McCluer North  'A'                               10:30.00   10:49.08     5  
  5 Ladue  'A'                                       11:00.00   10:50.42     4  
  6 Francis Howell Central  'A'                      11:12.00   10:56.27     3  
  7 Fort Zumwalt West  'A'                           11:00.00   12:19.95     2  
 
Girls High Jump Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Berry, Gwen               SR McCluer              4-09.00    4-08.00    10  
  2 Torpova, Maria            SR Ladue                4-06.00    4-06.00     8  
  3 Spallek, Mandy            SO L.N.                 5-00.00   J4-06.00     6  
  4 Cunnigan, Deanna          SR Summit               4-06.00   J4-06.00     5  
  5 Knox, Janelle             SR McCluer N.           4-08.00   J4-06.00     4  
  6 Cross, Sydney             SR L.N.                 4-02.00    4-03.00     1.2
  6 Klimuszka, Ariel          SO F.H.C.               4-06.00    4-03.00     1.2
  6 Sullivan, Sammi           JR Washington           4-08.00    4-03.00     1.2
  6 Johnson, LaToya           SR McCluer N.           5-02.00    4-03.00     1.2
  6 Watts, Domonique          JR U. City              4-06.00    4-03.00     1.2
 11 Keegan, Katie             SR Ritenour             4-02.00   J4-03.00  
 12 Barthels, Kelsey          SR F.Z.W.               4-04.00    4-00.00  
 
Girls Pole Vault Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hernandez, Sam            SR Washington           8-06.00    8-06.00    10  
  2 Lange, Michelle           JR Ladue                8-06.00    8-00.00     8  
  3 Buell, Bethany            SO Summit               8-00.00   J8-00.00     6  
  4 Bucheit, Nikki            SO Summit               8-00.00   J8-00.00     5  
  5 Perry, Ivy                SR U. City              8-06.00   J8-00.00     4  
  6 Cunningham, Lisa          JR F.H.C.               7-06.00    7-06.00     3  
  7 Snider, Kelly             JR F.H.C.               8-00.00   J7-06.00     2  
  8 Keegan, Katie             SR Ritenour             7-00.00    7-00.00     1  
  9 Sullian, Sammi            JR Washington           7-06.00   J7-00.00  
 10 Wang, Danielle            SR F.Z.W.               6-06.00    6-06.00  
 11 Holt, Jessie              JR F.Z.W.               6-00.00    6-00.00  
 -- Spallek, Mandy            SO L.N.                 6-06.00         NH  
 -- Cross, Sydney             SR L.N.                 7-00.00         NH  
 
Girls Long Jump Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bangert, Johannah         SR Washington          15-04.00   16-10.50    10  
  2 Spencer, Jaquelle         SR U. City             16-08.00   16-04.00     8  
  3 Harmon, Khara             SR McCluer             16-02.00   16-02.00     6  
  4 Bell, Laurie              SR U. City             16-00.00   15-11.00     5  
  5 Harriel, Liette           JR Ritenour                       15-10.00     4  
  6 Bernard, Jasmine          JR F.Z.W.              15-07.00   15-03.00     3  
  7 Walker, Asia              SR Columbia Hic        16-08.00  J15-03.00     2  
  8 Echols, Tishira           SR Berkeley                       13-10.50     1  
  9 Rhodes, Hanika            FR Berkeley            13-06.00  J13-10.50  
 10 Dupree, Sandra            SO L.N.                14-00.00   13-09.00  
 11 Bennett, Danisa           JR Ladue                          13-05.50  
 12 Jones, Jasmine            JR C.R.                14-01.00   13-04.00  
 13 Snipes, Alexi             JR C.R.                13-08.00   12-07.00  
 14 Campbell, Crystal         SR Ritenour                       12-05.00  
 15 Owens, Emequa             SO McCluer             16-07.00   12-04.00  
 
Girls Triple Jump Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bangert, Johannah         SR Washington          36-06.00   37-08.50    10  
  2 Harmon, Khara             SR McCluer             35-08.00   36-08.00     8  
  3 Berry, Gwen               SR McCluer             35-00.00   34-11.50     6  
  4 McKinley, Jessica         SR L.N.                33-00.00   34-07.00     5  
  5 O'Rourke, Nicole          SR Summit              33-01.00   33-08.00     4  
  6 Bernard, Jasmine          JR F.Z.W.              33-00.00   32-09.50     3  
  7 Campbell, Crystal         SR Ritenour                       32-05.00     2  
  8 Scott, Lacee              SO U. City             33-00.00   32-02.50     1  
  9 Grathwohl, Whitney        SO Columbia Hic        32-00.00   31-11.75  
 10 Haberberger, Heather      JR Summit              31-03.00   30-02.75  
 11 Depree, Sandra            SO L.N.                           29-10.00  
 12 Echols, Tishira           SR Berkeley                       29-07.25  
 13 Rhodes, Hanika            FR Berkeley            28-00.00   29-04.75  
 14 Wyatt, Nadia              JR Washington                     28-02.50  
 
Girls Shot Put Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Boyer, Jasmine            SO F.Z.W.              36-06.00   36-10.50    10  
  2 Edwards, Kristi           SR F.Z.W.              34-04.00   32-04.00     8  
  3 Griggs, Donei             JR Center              33-08.00   31-09.00     6  
  4 April, Sharika               Summit              31-06.00   31-03.00     5  
  5 Lockette, Bianca          JR McCluer N.          35-00.00  J31-03.00     4  
  6 Aaten-White, Mya          JR McCluer N.          36-06.00   29-10.00     3  
  7 Haupt, Alex               SO F.H.C.              30-01.00   29-09.00     2  
  8 Brickey, Amy              SR F.H.C.              29-08.00   29-08.00     1  
  9 Jones, Chanika            JR Berkeley                       29-03.00  
 10 Fears, Nicole             SR L.N.                29-08.00   28-00.00  
 11 Barnett, Bobbie           JR U. City             29-00.00   26-10.00  
 12 Eichholz, Jessica         JR Washington          28-11.00   26-02.00  
 13 Devers, Tirah             SO Jennings                       26-01.00  
 14 Hayes, Leah               JR McCluer             29-00.00   25-06.00  
 15 Roberson, Leah               Summit              23-00.00   24-09.50  
 16 Hamm, Jereeka             JR McCluer             33-00.00   24-06.00  
 17 Robinson, Cornita         JR L.N.                24-00.00   24-03.00  
 18 Moore, Page               SO U. City             28-00.00   23-08.50  
 19 Dean, Astridia            SR Ladue               20-00.00   22-00.00  
 20 Lacey, Domnique           JR Ladue               20-00.00   17-05.50  
 
Girls Discus Throw Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Edwards, Kristi           SR F.Z.W.                113-00     114-00    10  
  2 McDevitt, Kate            JR F.H.C.                100-04     110-09     8  
  3 Mickelson, Hanne          SR Washington             98-06   88-10.50     6  
  4 Moore, Page               SO U. City                90-00      87-00     5  
  5 Lockette, Bianca          JR McCluer N.             85-00   82-09.50     4  
  6 April, Shaerika              Summit                 85-00      80-11     3  
  7 Hamm, Jereeka             JR McCluer                85-00   71-04.50     2  
  8 Jones, Chanika            JR Berkeley                       70-04.50     1  
  9 Fears, Nicole             SR L.N.                   90-00   68-08.50  
 10 Meyer, Courtney           JR Washington             78-00   68-07.50  
 11 Cunningham, Lisa          JR F.H.C.                 89-03      64-04  
 12 Dupree, Sandra            SO L.N.                   85-00      60-07  
 13 Barnett, Bobbie           JR U. City                80-00   58-10.50  
 14 Fields, Kianne            JR McCluer                80-00   57-04.50  
 15 Dean, Astridia            SR Ladue                  60-00   55-06.50  
 16 Lacey, Domiique           JR Ladue                  66-00      49-07  
 17 Roberson, Leah               Summit                 65-00      48-07  
 
Boys 100 Meter Dash Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Johnson, Norris           SR McCluer N.             10.70      10.92   1   10  
  2 Clark, Michael            SR Sumner                 10.66      10.95   1    8  
  3 Carlisle, AL              SR Jennings               10.70      10.96   1    6  
  4 Baker, Cerron             SR Ritenour               10.80      11.01   1    5  
  5 Oduwole, Yemi             SR Ladue                  10.70      11.05   1    4  
  6 Bell, Damonte             SO McCluer N.             11.00      11.07   2    3  
  7 Betts, Robert             SR Sumner                 11.07      11.12   2    2  
  8 Desir, Pierre             JR F.H.C.                 11.27      11.48   2    1  
  9 Williams, Chris           SR Jennings               11.00      11.53   1 
 10 Reedus, Alexis            JR Mehlville              11.00      11.69   2 
 11 Mayfield, Kaelan          SR S.L.U.H.               11.50      11.71   3 
 11 Vogt, Shae                SR Marquette              11.00      11.71   2 
 13 Tate, Mike                SO Ritenour               11.30      11.79   2 
 14 Venerable, Aaron          SR U. City                11.40      11.82   3 
 15 Ridgell, Arick            SO Center                 11.30      11.84   3 
 16 williams, zamaunte        JR Normandy               11.40      11.94   3 
 17 Degler, Matt              SO L.N.                   11.40      11.99   3 
 18 Anderson, Steve           SR McCluer                11.30      12.03   3 
 19 Dickson, Greg             JR Summit                 11.50      12.04   4 
 20 Yang, Marty               JR Ladue                  11.60      12.05   4 
 21 Caballero, Mike           JR McCluer                11.80      12.07   4 
 22 jackson, antwane          JR Normandy               11.60      12.16   4 
 23 O'Bryant, Denodus         JR Washington             10.80      12.21   1 
 24 Peoples, Andre            SR U. City                12.00      12.22   4 
 25 Zehnle, Joe               JR Washington             12.30      12.31   4 
 26 Wingo, Ronnie             SO S.L.U.H.               10.80      12.97   1 
 27 Olds, Patrick             JR C.B.C.                 11.40      13.07   3 
 28 Washington, Anthony       JR Berkeley               11.50      13.08   3 
 29 Cunningham, Roddrick      JR F.H.C.                 12.01      13.63   4 
 
Boys 200 Meter Dash Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Johnson, Norris           SR McCluer N.             22.30      22.56   1   10  
  2 Carlisle, AL              SR Jennings               22.10      22.61   1    8  
  3 Betts, Robert             SR Sumner                 22.75      22.68   2    6  
  4 Blackwell, Ryan           SR Westminster            22.30      22.72   1    5  
  5 Henderson, Jordon         SO C.R.C.P.               23.20      22.95   2    4  
  6 Brooks, Chandler          SR Center                 22.70      23.30   1    3  
  7 Clucas, dominic           JR C.B.C.                 23.10      23.49   2    1.5
  7 Baker, Cerron             SR Ritenour               22.30      23.49   1    1.5
  9 Ridgell, Arick            SO Center                 23.40      23.53   3 
 10 O'Bryant, Denodus         JR Washington             22.00      23.78   4 
 11 Bennett, Marcus           SO Jennings               23.00      23.79   2 
 12 Mack, Cleo                SO Marquette              23.30      23.97   3 
 13 Roye, Brian               SR C.B.C.                 23.50      24.10   3 
 14 Willis, Montez            JR McCluer                23.40      24.35   3 
 15 Perry, Previn             SR L.N.                   23.40      24.37   3 
 16 Boyd, Dylan               SR Ladue                  23.92      24.38   3 
 17 Williams, Elbert          SR C.R.C.P.               23.50      24.41   3 
 18 Clark, Michael            SR Sumner                 23.20      24.42   2 
 19 Carter, Elias             SR Marquette              22.50      24.43   1 
 20 Downs, Almonza            SR N.J.R.O.T.C.            0.26      24.44   1 
 21 williams, zamaunte        JR Normandy                          24.58   4 
 22 Pleasant, John            JR McCluer                24.00      24.74   4 
 23 Washington, Anthony       JR Berkeley               26.40      24.78   4 
 24 Crawford, Leandus         SR N.J.R.O.T.C.           23.11      25.19   2 
 25 Dickson, Greg             JR Summit                 24.30      25.20   4 
 26 Quinlan, Dan              SR S.L.U.H.               23.80      25.48   3 
 27 Johnson, Stephen          SR U. City                24.90      25.51   4 
 28 Bryant, Chris             JR Ritenour               23.00      25.53   2 
 29 Dunbar, Charles           JR L.N.                   23.10      27.08   2 
 
Boys 400 Meter Dash Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Blackwell, Ryan           SR Westminster            49.40      49.71   1   10  
  2 rainey, C.J               JR Normandy               50.50      51.60   1    8  
  3 Carlisle, AL              SR Jennings               50.10      52.02   1    6  
  4 Gibson, Mike              JR U. City                52.00      52.35   2    5  
  5 Tate, Brian               SO Marquette              52.20      52.45   2    4  
  6 Dunbar, Charles           JR L.N.                   52.10      52.46   2    3  
  7 Carter, Miles             JR U. City                50.80      53.06   1    2  
  8 Presker, John             SR Westminster            52.70      53.13   3    1  
  9 Smith, Julian             SR Ladue                  50.40      53.45   1 
 10 Hunter, Keith             JR Ladue                  51.98      53.93   2 
 11 Williams, Chris           SR Jennings               51.50      54.01   1 
 12 Webb, Alex                JR Marquette               5.22      54.14   1 
 13 Thomas, Wesley            SO Ritenour               51.80      54.24   2 
 14 Miller, Matt              JR S.L.U.H.               55.30      54.59   3 
 15 Martin, Justin            JR F.H.C.                 54.40      54.62   3 
 16 Farris, Ryan              SO Center                 53.80      55.40   3 
 17 Bouquet, Andrew           JR S.L.U.H.               55.20      55.71   3 
 18 Crawford, Dustin          JR L.N.                   56.10      55.91   3 
 19 Tomlin, Marlon            JR Sumner                 51.06      55.92   1 
 20 johnson, kellen           JR Normandy               53.10      56.10   3 
 21 White, Ronald             SR Sumner                 52.00      56.21   2 
 22 Casey, Eric               SO C.R.C.P.                        1:03.46   3 
 23 Jamarr, Wright            SR N.J.R.O.T.C.           51.79    1:06.21   2 
 
Boys 800 Meter Run Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 price, darwin             JR Normandy             1:57.00    1:59.14    10  
  2 Liggins, Steve            JR L.N.                 2:03.00    2:02.07     8  
  3 Woods, D'Angelo           JR Marquette            2:01.00    2:02.12     6  
  4 Crets, Paul               SR L.N.                 2:02.00    2:03.79     5  
  5 Mantooth, Josh            SR Columbia Hic         2:02.00   J2:03.79     4  
  6 Kekec, David              SR Ladue                2:00.00    2:04.64     3  
  7 Jackson, Everett          SR U. City              2:03.00    2:05.84     2  
  8 Johnson, Terrance         SO Marquette            2:06.00    2:06.38     1  
  9 Lustick, max              JR Ladue                2:02.00    2:07.76  
 10 Hill, Trae                JR McCluer              2:06.00    2:08.34  
 11 Cramer, Bryant            SR Hercualneum          2:04.50    2:09.31  
 12 Anderson, Dionte          SR U. City              2:08.00    2:10.43  
 13 Ford, Caleb               FR S.L.U.H.             2:06.60    2:11.64  
 14 Emery, Sam                SR S.L.U.H.             2:11.10    2:12.19  
 15 Thompson, Markis          JR Jennings             2:03.00    2:13.07  
 16 Kelly, Mike               SR F.H.C.               2:13.66    2:13.19  
 17 Ohkonson-Reb, Isiaha      JR Ritenour             2:06.00    2:13.62  
 18 Barnett, Johnathon        JR Berkeley             2:02.00    2:14.52  
 19 Vessel, chad              JR C.B.C.               2:07.00    2:15.18  
 20 Weathers, Aarin           SO C.R.C.P.             2:20.00    2:19.33  
 21 Moss, Chris               JR McCluer N.           2:07.00    2:19.45  
 22 Trower, Kevin             JR C.B.C.               2:09.00    2:19.68  
 23 Simms, Justin             SR Hercualneum          2:14.00    2:20.02  
 24 Askew, Devon              JR C.R.C.P.             2:20.00    2:21.50  
 25 Gayer, Matt               JR Summit               2:25.00    2:21.92  
 26 Smalls, Lewis             SR Ritenour             2:07.00    2:22.26  
 27 Bradford, Tristen         JR Jennings             2:07.00    2:22.88  
 28 Glispie, Shawn            SR Berkeley             2:11.00    2:24.47  
 29 Wright, Jamarr            SR N.J.R.O.T.C.         2:15.00    2:31.10  
 30 McCoy, Douglass           SO Sumner               2:35.30    2:43.40  
 31 Walker, Carlos            SO Sumner                          2:47.74  
 32 Sullivan, Jarrett         SR C.R.C.P.             2:40.00    2:55.59  
 
Boys 1600 Meter Run Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Aly, Cameron              SR Marquette            4:30.00    4:30.06    10  
  2 Mantooth, Josh            SR Columbia Hic         4:32.00    4:33.16     8  
  3 Norman, Justin            SO McCluer N.           4:39.00    4:35.57     6  
  4 Kuciejczyk-Kernan, David  SO S.L.U.H.             4:40.00    4:36.26     5  
  5 Kekec, David              SR Ladue                4:38.00    4:37.10     4  
  6 McCafferty, Mike          JR S.L.U.H.             4:42.00    4:37.78     3  
  7 Liggins, Steve            JR L.N.                 4:38.80    4:39.35     2  
  8 Lustick, max              JR Ladue                4:40.00    4:42.20     1  
  9 Harris, Brad              JR Marquette            4:40.00    4:45.86  
 10 Rodgers, Shea             SR F.H.C.               4:48.61    4:50.27  
 11 allen, anthony            SR Normandy             4:40.00    4:50.64  
 12 Aaden, Fuad               SO Summit               4:45.00    4:51.43  
 13 Martin, Cody              SR F.H.C.               4:49.21    4:54.42  
 14 Kelton, James             JR U. City              4:48.00    4:56.80  
 15 Goebel, Shawn             JR Washington           4:57.00    4:58.36  
 16 Heidbrier, Paul           JR C.B.C.               5:00.00    4:58.99  
 17 Barnett, Johnathon        JR Berkeley                        5:02.26  
 18 Farris, Ryan              SO Center               5:09.12    5:03.58  
 19 Bauer, Robert             SR McCluer N.           5:00.00    5:06.24  
 20 Kraft, Adam               SR U. City              4:57.00    5:07.02  
 21 Lacy, Garrett             SR Ritenour             5:15.00    5:07.48  
 22 Glispie, Shawn            SR Berkeley             5:00.00    5:26.27  
 23 Weathers, Aarin           SO C.R.C.P.             5:17.00    5:27.53  
 24 Powell, David             JR Jennings             5:00.00    5:36.68  
