TRXC Landscaping, Inc. Hy-Tek's Meet Manager
Suburban South XC Championships - 10/17/2003
Jefferson Barracks Park
Boys 5k Run CC Varsity
Comp# Name School Time Points
=========================================================================================
1 630 Brammeier, Ben SO Parkway South H.S. 16:39.59 1
2 660 Leicht, John JR Parkway South H.S. 17:14.79 2
3 634 Chitwood, Kirk SO Parkway South H.S. 17:20.09 3
4 593 Yonce, David SR Northwest H.S. 17:25.17 4
5 580 Mikes, Andrew SO Northwest H.S. 17:28.35 5
6 657 Kuntzman, Brad SR Parkway South H.S. 17:37.68 6
7 714 Arends, Kevin SO Webster H.S. 17:48.99 7
8 549 Colesworthy, Chris JR Eureka H.S. 17:51.78 8
9 553 Lee, Jamie SO Eureka H.S. 17:52.16 9
10 718 Bellora, Paul SO Webster H.S. 17:52.55 10
11 620 Soule, Brian JR Parkway North H.S. 17:54.28 11
12 628 Benedict, Josiah SR Parkway South H.S. 17:54.83 12
13 599 Mennel, Kevin SR Oakville H.S. 17:55.56
14 572 Depp, Michael JR Northwest H.S. 17:59.00 13
15 710 Hart, Brian SO University City 18:00.29 14
16 560 Schoonover, Brian SO Eureka H.S. 18:05.72 15
17 697 Kemper, Jake SR Seckman H.S. 18:11.27 16
18 699 Mitchell, Matt JR Seckman H.S. 18:13.36 17
19 562 Stemmerman, Paul SR Eureka H.S. 18:21.24 18
20 744 Nicklaus, Brian SR Webster H.S. 18:25.32 19
21 551 Dixon, Tyler JR Eureka H.S. 18:30.94 20
22 689 Pettus, Alan SO Rockwood Summit H.S. 18:32.55 21
23 615 McCain, Andrew SO Parkway North H.S. 18:38.42 22
24 610 Green, Jared FR Parkway North H.S. 18:43.11 23
25 708 Chase, Andy SO University City 18:47.34 24
26 658 LaChance, Steve SR Parkway South H.S. 18:49.31 25
27 702 Stacy, Derek JR Seckman H.S. 18:51.37 26
28 730 Frye, Martin SO Webster H.S. 18:53.28 27
29 665 Olive, Marc SR Parkway South H.S. 18:53.71 28
30 694 Banks, Justin SR Seckman H.S. 18:54.20 29
31 752 Temming, Gabe JR Webster H.S. 18:54.61 30
32 582 Myers, Greg SR Northwest H.S. 18:55.07 31
33 755 Tullman, Joe SR Webster H.S. 18:55.50 32
34 567 Brown, Terry SR Northwest H.S. 18:58.97 33
35 544 Bell, Thomas JR Eureka H.S. 19:00.79 34
36 706 Bailey, Bryan SR University City 19:03.89 35
37 569 Carey, Shane JR Northwest H.S. 19:08.59 36
38 557 Menchella, John SO Eureka H.S. 19:16.70 37
39 622 Stewart, Drew SR Parkway North H.S. 19:23.67 38
40 701 Schuba, Bill SR Seckman H.S. 19:41.64 39
41 700 Morris, Paul SR Seckman H.S. 19:48.65 40
42 704 Sutton, Garrett JR Seckman H.S. 20:17.56 41
43 693 Tosie, Patrick SO Rockwood Summit H.S. 20:33.49 42
44 611 Green, Jordan JR Parkway North H.S. 20:35.77 43
45 707 Bush, Maurico FR University City 20:36.89 44
46 603 Abellard, Serge SR Parkway North H.S. 20:42.10 45
47 713 Simmons, Charles FR University City 20:49.30 46
48 732 Futhey, Jim SR Webster H.S. 20:51.58 47
49 685 Dickerson, Nathan SO Rockwood Summit H.S. 20:54.01 48
50 612 Jun, Jesse JR Parkway North H.S. 20:54.85 49
51 686 Dohr, Tony FR Rockwood Summit H.S. 20:56.19 50
52 682 Bruce, Chris SO Rockwood Summit H.S. 20:58.76 51
53 600 Pretz, Jeff JR Oakville H.S. 21:19.54
54 601 Pretz, Josh JR Oakville H.S. 22:09.31
55 690 Scudder, Andy SR Rockwood Summit H.S. 22:18.85 52
56 711 Jackson, Everett FR University City 23:09.72 53