TRXC Timing, LLC. - Contractor License                     HY-TEK's Meet Manager
                  Southwest Baptist/SWCCA XC Invite - 9/7/2019                   
                       Entries and Results by TRXC Timing                        
                               www.trxctiming.com                                
                              Last Completed Event                               
 
Event 6  Mixed 2500 M. R. CC MS MS
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - (W) 2500 R.                                                            
  1 Keith, Piper             W08 Jarrett M.S.           9:53.77    1             
  2 Barker, Allison          W08 Cherokee M.S.         10:00.38    2             
  3 Loveland, Lexi           W08 Chadwick M.S.         10:04.61                  
  4 Goatley, Audrey          W07 El Dorado             10:09.44    3             
  5 Smith, Mikayla           W07 Cherokee M.S.         10:12.75    4             
  6 Ratliff, Addison         W07 Weaubleau M.S.        10:22.72                  
  7 Brisco, Ivie             W08 East Newton M.S.      10:25.39                  
  8 Haik, Tessa              W08 Hickory Hills M.S.    10:31.18    5             
  9 Unruh, Hailey-Jade       W07 Willow Springs M.S.   10:31.21                  
 10 Smith, Chloe             W08 Clever M.S.           10:33.13                  
 11 Probst, Kristin          W08 S. Lutheran           10:33.34                  
 12 Eytcheson, Alonna        W08 East Newton M.S.      10:36.70                  
 13 Little, Rayleigh         W07 Chadwick M.S.         10:40.71                  
 14 Johnson, Ella            W08 Lebanon M.S.          10:49.59    6             
 15 Hawley, Liberty          W07 Pershing              11:00.06    7             
 16 Hodson, Brynlee          W07 Cherokee M.S.         11:00.67    8             
 17 Hazelwood, Cheyenne      W07 Plato M.S.            11:05.12                  
 18 Albaugh, Addison         W08 Cherokee M.S.         11:05.55    9             
 19 Hobbs, Hailey            W07 Blue Eye M.S.         11:05.97                  
 20 Ridgeway, Hanna          W08 El Dorado             11:28.58   10             
 21 Anthony, Parker          W08 Lebanon M.S.          11:30.55   11             
 22 Sallee, Rachel           W08 Pershing              11:33.67   12             
 23 Trotter, Anyae           W07 Jarrett M.S.          11:34.79   13             
 24 Marsh, Blaine            W08 Cherokee M.S.         11:36.49   14             
 25 Hefley-Conner, Serenity  W08 Jarrett M.S.          11:41.68   15             
 26 Dawn, Avery              W07 Nevada M.S.           11:42.94                  
 27 Hall, Rayana             W07 Carver M.S.           11:47.32   16             
 28 Chepulis, Madison        W08 Lebanon M.S.          11:48.65   17             
 29 Passmore, Celisity       W08 Lebanon M.S.          11:49.21   18             
 30 Mowery, Chloe            W08 Cherokee M.S.         11:53.81   19             
 31 Waters, Sydney           W07 Bolivar M.S.          11:54.38   20             
 32 Carson, Madi             W08 College Hts.          11:59.41                  
 33 Harrell, Reese           W08 Cherokee M.S.         12:01.34   21             
 34 Conway, Sadie            W08 Cherokee M.S.         12:02.32                  
 35 DuVall, Abigail          W08 Bolivar M.S.          12:02.68   22             
 36 Coffman, Faith           W07 Lebanon M.S.          12:02.92   23             
 37 Hall, Anna               W07 Cherokee M.S.         12:04.28                  
 38 Jordan, Madelynn         W08 College Hts.          12:07.52                  
 39 Brennan, Katharyn        W08 Cherokee M.S.         12:07.52                  
 40 McCowan, Breanna         W08 Hermitage M.S.        12:07.74   24             
 41 Botello, Denisse         W07 Hickory Hills M.S.    12:09.74   25             
 42 Flynn, Sonya             W08 Jarrett M.S.          12:14.83   26             
 43 Whitelock, Trinity       W08 Jarrett M.S.          12:17.75   27             
 44 Gold, Jasmine            W08 Jarrett M.S.          12:21.60   28             
 45 Harris, Brooklyn         W08 Cherokee M.S.         12:22.02                  
 46 Turner, Bree             W07 Pershing              12:24.27   29             
 47 Massey, Jenna            W07 Lebanon M.S.          12:26.43   30             
 48 Howard, Lecly            W08 East Newton M.S.      12:28.56                  
 49 Giglio, Claire           W08 Bolivar M.S.          12:30.28   31             
 50 Webb, Rebeckah           W07 Pleasant Hope M.S.    12:32.41                  
 51 Scott, Bella             W07 Reed M.S.             12:37.26                  
 52 Kallenbach, Anna         W07 Bolivar M.S.          12:38.55   32             
 53 Steward, Maya            W07 El Dorado             12:39.76   33             
 54 Harrell, Madison         W07 Cherokee M.S.         12:40.42                  
 55 Haman, Abigail           W07 Bolivar M.S.          12:40.61   34             
 56 Walker, Jayla            W07 Hickory Hills M.S.    12:41.73   35             
 57 Weems, Summer            W08 S. Lutheran           12:42.91                  
 58 Nilson, Savannah         W08 Green Ridge M.S.      12:43.39                  
 59 Needy, Ava               W08 Green Ridge M.S.      12:45.25                  
 60 Ortega, Eleni            W08 Carver M.S.           12:46.68   36             
 61 Stewart, Lexie           W07 Carver M.S.           12:48.07   37             
 62 Carter, Rachel           W08 East Newton M.S.      12:48.74                  
 63 Linscott, Cami           W07 Blue Eye M.S.         12:49.00                  
 64 Trotman, Sarah           W07 Cherokee M.S.         12:49.27                  
 65 Rowell, Harper           W07 Bolivar M.S.          12:53.32   38             
 66 Jones, Cozette           W08 Westport M.S.         12:55.08                  
 67 Pendergraft, Paige       W07 Bolivar M.S.          12:56.73   39             
 68 McCann, Skyler           W07 Jarrett M.S.          12:56.77   40             
 69 Pastore, Ava             W07 Bolivar M.S.          12:59.88                  
 70 Howerton, Kaylee         W07 Lebanon M.S.          13:00.06   41             
 71 Manis, Nora              W07 Bolivar M.S.          13:01.86                  
 72 Van Amber, Abi           W08 Carver M.S.           13:02.52   42             
 73 Moore, Sophia            W08 College Hts.          13:02.84                  
 74 Davis, Victoria          W08 College Hts.          13:04.51                  
 75 Kinney, Ava              W07 Hermitage M.S.        13:05.17   43             
 76 Pile, Hannah             W07 Cherokee M.S.         13:08.33                  
 77 Green, Jasmine           W07 Jarrett M.S.          13:08.53                  
 78 Sutterfield, Olivia      W08 Jarrett M.S.          13:08.84                  
 79 Eady, Ella               W07 Cherokee M.S.         13:09.44                  
 80 Robison, Emmalynne       W07 Cherokee M.S.         13:12.92                  
 81 Weathers, Hailey         W07 Hermitage M.S.        13:13.70   44             
 82 Stewart, Alayna          W07 Cherokee M.S.         13:14.92                  
 83 Hart, Sydney             W08 Forsyth M.S.          13:15.01                  
 84 Mosher, Kate             W07 Nevada M.S.           13:15.06                  
 85 Cornwall, Tamanna        W08 Jarrett M.S.          13:15.86                  
 86 Gundy, Bre               W08 Reed M.S.             13:20.46                  
 87 Williams, Aubree         W08 Cherokee M.S.         13:21.63                  
 88 Vera, Turley             W08 Pipkin M.S.           13:22.80                  
 89 Lawrence, Madison        W07 Warsaw M.S.           13:26.15   45             
 90 Kenig, Sophie            W07 Hermitage M.S.        13:28.75   46             
 91 Roberts, Hannah          W08 Hermitage M.S.        13:30.39   47             
 92 Eiken, Mararet           W07 Pershing              13:33.47   48             
 93 Thoele, Mariah           W07 Hermitage M.S.        13:37.84   49             
 94 Riso, Emory              W07 Hickory Hills M.S.    13:41.12   50             
 95 Lundeen, Madison         W07 S.O.T.O.              13:42.58                  
 96 Tapp, Cora               W07 Lebanon M.S.          13:46.93                  
 97 Borg, Madison            W07 Hickory Hills M.S.    13:47.13   51             
 98 Cannefax-Linebarger, Ril W07 Pershing              13:51.20   52             
 99 Briscoe, Andrea          W08 Lebanon M.S.          13:59.30                  
100 Parks, Emma              W07 S.O.T.O.              14:06.08                  
101 Crisp, Katie             W08 Lebanon M.S.          14:10.78                  
102 Coleman, Jacynda         W08 Cherokee M.S.         14:11.74                  
103 Kern, Marissa            W07 Carver M.S.           14:12.63   53             
104 Schneider, Lilly         W07 Jarrett M.S.          14:14.52                  
105 Adams, Sydney            W07 Pipkin M.S.           14:16.68                  
106 VanGelder, Kaylee        W07 Hickory Hills M.S.    14:17.46   54             
107 McGuire, Gracie          W07 Lebanon M.S.          14:24.70                  
108 McGruder, Olivia         W07 Lebanon M.S.          14:29.72                  
109 Bybee, Kendall           W07 Lebanon M.S.          14:31.81                  
110 Hart, Presley            W08 Lebanon M.S.          14:32.21                  
111 Burnett, Tatum           W08 Cherokee M.S.         14:34.75                  
112 Hensley, Millie          W07 Warsaw M.S.           14:36.09   55             
113 West, Chloe              W07 Pershing              14:38.73   56             
114 Peck, Mackenzie          W08 Pershing              14:39.20   57             
115 Kuykendall, Audrey       W07 Jarrett M.S.          14:42.66                  
116 Thompson, Hazel          W07 Warsaw M.S.           14:44.18   58             
117 Johnsen, Emily           W08 Pipkin M.S.           14:46.29                  
118 Ruff, Adelynn            W08 Pershing              14:49.52                  
119 Carney, Kloee            W08 Lebanon M.S.          14:49.56                  
120 Rhines, Anabel           W08 Westport M.S.         14:57.80                  
121 Agee, Tiaja              W07 Jarrett M.S.          15:00.61                  
122 Owensby, Jenna           W08 Bolivar M.S.          15:00.84                  
123 Condra, Alexis           W07 Hickory Hills M.S.    15:01.39   59             
124 Hohmann, Taylor          W07 Hermitage M.S.        15:01.94   60             
125 Durtschi, Ella           W07 Cherokee M.S.         15:02.09                  
126 Rineman, Kaitlyne        W08 Jarrett M.S.          15:07.14                  
127 Ricke, Marissa           W07 Warsaw M.S.           15:17.44   61             
128 resz, eva                W07 Nevada M.S.           15:17.73                  
129 Baugus, Alexis           W07 Chadwick M.S.         15:19.65                  
130 Meyer, Callie            W07 Lebanon M.S.          15:21.86                  
131 Mabins, Naomi            W06 S. Lutheran           15:21.92                  
132 Smith, Essence           W07 Cherokee M.S.         15:22.80                  
133 Mantonya, Mya            W07 Warsaw M.S.           15:26.80   62             
134 Barger, Myka             W08 El Dorado             15:27.97   63             
135 Bowen, Alivia            W08 El Dorado             15:35.28   64             
136 Clark, Sierra            W07 Carver M.S.           15:45.14   65             
137 Nelson, Aundrea          W07 Hickory Hills M.S.    15:46.63                  
138 McQuade, Lorelei         W07 Lebanon M.S.          16:01.30                  
139 Turner, Lailani          W07 Plato M.S.            16:02.09                  
140 Bragg, Kiera             W07 Lebanon M.S.          16:07.29                  
141 Malott, Emilee           W07 Lebanon M.S.          16:12.48                  
142 Lowe, Ainsley            W08 Summit Prep. M.S.     16:14.76                  
143 Leonard, Gabrielle       W07 El Dorado             16:35.44   66             
144 Arbuthnot, Natalie       W07 Carver M.S.           16:52.07   67             
145 Johnson, Katelyn         W07 Weaubleau M.S.        16:59.29                  
146 Sawyers, Lorraine        W07 Warsaw M.S.           17:11.76   68             
147 Havens, Annie            W07 Bolivar M.S.          17:33.09                  
148 Clanton, Dallas          W08 Hickory Hills M.S.    19:22.06                  
149 Robertson, Bailey        W07 Carver M.S.           19:48.20                  
150 Jenkins, Dakota          W07 Lebanon M.S.          21:50.59                  
Results - (M) 2500 R.                                                            
  1 Rinehart, Sam            M08 Pershing               8:19.06    1             
  2 Lewis, Sam               M08 Cherokee M.S.          8:38.24    2             
  3 Sorrell, Chase           M08 East Newton M.S.       8:42.07    3             
  4 Lawson, Quinn            M08 Hickory Hills M.S.     8:54.23    4             
  5 Faulkner, Landon         M08 Willow Springs M.S.    8:54.43                  
  6 Smith, Carson            M07 Willow Springs M.S.    8:54.92                  
  7 Phillips, Brandon        M08 Pershing               9:03.33    5             
  8 Johnson, Gage            M08 Weaubleau M.S.         9:06.89                  
  9 Kendall, Austin          M08 Summit Prep. Ms.       9:11.44                  
 10 Ingold, Brody            M07 Bolivar M.S.           9:12.83    6             
 11 Withers, Anderson        M08 Pershing               9:16.36    7             
 12 Yates, Justus            M08 Hermitage M.S.         9:16.84    8             
 13 Voyles, Derrick          M08 Pleasant Hope M.S.     9:18.20    9             
 14 Witte, Jackson           M08 Cherokee M.S.          9:19.71   10             
 15 Goddard, Keaton          M07 Cherokee M.S.          9:21.25   11             
 16 Shaeffer, Nicholas       M08 East Newton M.S.       9:21.82   12             
 17 Quade, Caleb             M08 College Hts.           9:23.07                  
 18 Kramer, Ty               M08 Cherokee M.S.          9:24.32   13             
 19 Davis, Aiden             M08 Bolivar M.S.           9:28.78   14             
 20 Thompson, Shadrach       M08 S.O.T.O.               9:31.53                  
 21 Sage, Jacob              M08 Cherokee M.S.          9:34.82   15             
 22 Rector-Current, Caden    M08 Reed M.S.              9:34.85   16             
 23 Ryan, Aiden              M07 Nevada M.S.            9:36.17   17             
 24 Marlar, Jackson          M08 Hickory Hills M.S.     9:37.62   18             
 25 Lipari, Jacob            M08 Cherokee M.S.          9:38.71   19             
 26 Shepard, Jakob           M08 Jarrett M.S.           9:38.78   20             
 27 Stimpson, Josh           M08 Bolivar M.S.           9:40.84   21             
 28 Seebauer, Ethan          M08 Cherokee M.S.          9:42.45   22             
 29 Chambers, Dejuan         M07 Hermitage M.S.         9:43.34   23             
 30 Reisner, Payson          M08 Bolivar M.S.           9:43.65   24             
 31 Mooney, Drew             M08 Hickory Hills M.S.     9:43.75   25             
 32 Dublin, Jaxon            M07 Pershing               9:45.35   26             
 33 Siever, Owen             M07 Cherokee M.S.          9:49.88                  
 34 Dodds, Dylan             M08 Clever M.S.            9:51.10                  
 35 Letterman, James         M08 Hickory Hills M.S.     9:51.51   27             
 36 Akins, Drew              M08 Cherokee M.S.          9:52.45                  
 37 Montgomery, Miles        M08 Pershing               9:53.73   28             
 38 Coffman, Blake           M07 Lebanon M.S.           9:54.01   29             
 39 Hudson, Zach             M08 Reed M.S.              9:54.70   30             
 40 Safley, Jayden            M8 Pleasant View          9:57.09   31             
 41 Howard, Ethan            M07 S.O.T.O.               9:57.35                  
 42 Goosey, Ethan            M08 Carver M.S.            9:59.07                  
 43 Holcomb, Miles            M7 Pleasant View         10:01.00   32             
 44 Marrufo, Arturo          M08 Pleasant Hope M.S.    10:03.35   33             
 45 Calandro, Steven         M08 College Hts.          10:05.08                  
 46 Shockley, Mike           M08 Pershing              10:07.17   34             
 47 Jones, Ethan             M08 Lebanon M.S.          10:09.81   35             
 48 Robb, Mason              M08 Cherokee M.S.         10:13.25                  
 49 Kallenberger, Alec       M08 Pershing              10:13.84   36             
 50 Tucker, Ethan            M08 El Dorado             10:16.93   37             
 51 Lopez, Santi             M07 Crane M.S.            10:18.43                  
 52 Montgomery, Andrew       M07 Pershing              10:18.57                  
 53 Smith, Tristan           M07 Chadwick M.S.         10:19.43                  
 54 Murr, James              M07 Pershing              10:20.82                  
 55 Guy, Nicholas            M08 Forsyth M.S.          10:22.19                  
 56 Clarkston, Will          M07 Willow Springs M.S.   10:26.46                  
 57 Hancock, Elijah          M07 Pershing              10:27.47                  
 58 Dickerson, Andrew        M08 Bolivar M.S.          10:29.84   38             
 59 Johnston-Hughes, Ethan   M07 Cherokee M.S.         10:30.82                  
 60 Liu, Shangfeng           M08 Westport M.S.         10:31.10   39             
 61 Watts, Aiden             M07 Nevada M.S.           10:32.39   40             
 62 Calen, Faucett           M08 Crane M.S.            10:33.82                  
 63 Dixon, Colton            M08 Pershing              10:35.10                  
 64 Akin, Bryce              M08 Pershing              10:38.38                  
 65 Martin, Josiah           M07 S.O.T.O.              10:38.47                  
 66 Aguilar, Carlos          M08 Pipkin M.S.           10:39.15   41             
 67 Benzen, Owen             M07 Hickory Hills M.S.    10:39.69   42             
 68 Clark, Keegan            M08 Cherokee M.S.         10:41.84                  
 69 Earls, Colton            M08 Pershing              10:42.54                  
 70 Burbridge, Dayton        M07 East Newton M.S.      10:43.97   43             
 71 Dustin, Cole             M08 Lebanon M.S.          10:44.59   44             
 72 Rowe, Kyler              M07 Bolivar M.S.          10:47.44   45             
 73 Phillips, Oscar          M08 Plato M.S.            10:48.28   46             
 74 Fisk, Logan              M07 El Dorado             10:49.20   47             
 75 Jeffries, Payton         M08 Westport M.S.         10:51.57   48             
 76 DuBose, Paul             M08 Plato M.S.            10:52.01   49             
 77 Balding, Sebastian       M07 Hickory Hills M.S.    10:52.40   50             
 78 Lee, Jackson             M07 Willow Springs M.S.   10:54.31                  
 79 Walker, Johney           M08 Pleasant Hope M.S.    10:54.66   51             
 80 Dejue, Timothey          M08 Pleasant Hope M.S.    10:54.98   52             
 81 Henderson, Tallyn        M08 Hickory Hills M.S.    10:55.79   53             
 82 Guavis, Leo              M07 Reed M.S.             10:56.94   54             
 83 Withers, Easton          M08 Pershing              11:00.27                  
 84 Pizzano, Anthony         M07 Nevada M.S.           11:00.28   55             
 85 Wheeler, Jaxon           M07 Hermitage M.S.        11:03.20   56             
 86 Stevenson-Compton, Gavin M07 Jarrett M.S.          11:03.63   57             
 87 Williams, Shaten         M07 Nevada M.S.           11:04.08   58             
 88 Hardin, Vincent          M08 Jarrett M.S.          11:04.76   59             
 89 Maggard, Bo              M07 Chadwick M.S.         11:05.10                  
 90 Boslaugh, Noah           M07 Reed M.S.             11:06.02   60             
 91 Rogers, Cory             M08 Lebanon M.S.          11:08.26   61             
 92 Payne, Blake             M08 Bolivar M.S.          11:09.10   62             
 93 Stout, Jack               M8 Pleasant View         11:10.16   63             
 94 Krogh, Spencer           M07 Hickory Hills M.S.    11:12.79                  
 95 Watson, Bradley          M07 Warsaw M.S.           11:13.27                  
 96 Fellows, Matthew          M8 Pleasant View         11:14.85   64             
 97 Gerstner, William        M07 Jarrett M.S.          11:15.20   65             
 98 Hoel, Parker             M08 Pipkin M.S.           11:16.91   66             
 99 Gladden, Caleb           M08 Lebanon M.S.          11:17.55   67             
100 Rodriguez, Isaiah        M08 Westport M.S.         11:19.00   68             
101 Jones, Clayton           M07 Blue Eye M.S.         11:23.11                  
102 Stamboldjiel, Hayden     M08 Bolivar M.S.          11:24.16                  
103 Lion, Lane               M07 Nevada M.S.           11:26.47   69             
104 Bowling, Chase           M07 Crane M.S.            11:26.78                  
105 McWhirt, Ian             M08 Jarrett M.S.          11:27.12   70             
106 jones, lane              M08 Nevada M.S.           11:27.43   71             
107 Breshears, Benton        M07 Warsaw M.S.           11:27.83                  
108 Shuler, Connor           M08 Pleasant Hope M.S.    11:29.74   72             
109 Churchill, Jordan        M07 Cherokee M.S.         11:33.78                  
110 Humphrey, Samuel         M08 Reed M.S.             11:35.42   73             
111 Doel, Ryan               M08 Pipkin M.S.           11:39.10   74             
112 Gage, Riley              M08 Bolivar M.S.          11:39.67                  
113 Chiarino, Christopher     M7 Pleasant View         11:43.14   75             
114 Gilliam, Ezra            M07 Jarrett M.S.          11:50.36   76             
115 Starnes, Hayden          M08 Lebanon M.S.          11:50.68   77             
116 Alvardo-Vilalta, Ross    M08 Westport M.S.         11:51.26   78             
117 Tessaro, Aidan           M07 S. Lutheran           11:51.62   79             
118 Saderstrom, Nathan       M08 El Dorado             11:55.81   80             
119 Hathaway, Aiden          M07 Clever M.S.           11:56.95                  
120 Nichols, Kolton          M08 El Dorado             11:59.31   81             
121 Dennison, Brayden        M07 Plato M.S.            11:59.41   82             
122 Pyeatt, Trenton          M08 Hermitage M.S.        12:00.55   83             
123 Rogers, Jayden           M07 Lebanon M.S.          12:01.03   84             
124 Ondr, Zachary            M07 Pershing              12:01.26                  
125 Keltner, Kolin           M07 Cherokee M.S.         12:03.23                  
126 Olson, Jaiden            M07 Hermitage M.S.        12:07.09   85             
127 Loane, Blake             M08 El Dorado             12:09.42   86             
128 Schafer, Charlie         M07 Lebanon M.S.          12:10.91                  
129 Day, Dakota              M08 Cherokee M.S.         12:11.86                  
130 Deckard, Jaxson          M07 Warsaw M.S.           12:12.48                  
131 Grout, Sam               M08 Cherokee M.S.         12:17.19                  
132 Curtis, Grant            M05 S. Lutheran           12:17.28   87             
133 Wyant, Jude              M08 El Dorado             12:18.90                  
134 Collier, Logan           M08 Cherokee M.S.         12:21.34                  
135 Mohrbacher, Kefton       M07 Lebanon M.S.          12:24.12                  
136 Rubio, Chris             M07 Westport M.S.         12:24.29   88             
137 Sloop, Chase             M08 Hickory Hills M.S.    12:25.18                  
138 Hower, Will              M08 Pipkin M.S.           12:26.10   89             
139 Tanona, David            M07 Carver M.S.           12:28.68                  
140 Goodale, Elijah          M07 Cherokee M.S.         12:29.62                  
141 Hensley, Chance          M07 Bolivar M.S.          12:31.33                  
142 Kirkpatrick, Asher       M08 Summit Prep. Ms.      12:35.60                  
143 Church, Riley            M08 Lebanon M.S.          12:38.62                  
144 Comire, Kaden            M07 Lebanon M.S.          12:38.64                  
145 Hickman, Jake            M07 Pleasant Hope M.S.    12:41.69   90             
146 McClellan, Kenneth       M08 Pershing              12:42.61                  
147 Bratcher, Dom            M07 Carver M.S.           12:43.66                  
148 Loyd, Kenneth            M07 Cherokee M.S.         12:46.50                  
149 Sandnes, Brendan         M08 East Newton M.S.      12:48.20   91             
150 Jennings, Luke           M07 Summit Prep. Ms.      12:48.42                  
151 DePriest, Dylan          M08 Reed M.S.             12:50.21   92             
152 Clark, Jonathan          M08 Cherokee M.S.         12:52.06                  
153 Blevins, Ryley           M07 Lebanon M.S.          12:54.50                  
154 Santner, Jamie           M08 Pershing              12:57.61                  
155 Thompson, Nickolys       M07 Cherokee M.S.         12:57.76                  
156 Kent, Brandon            M07 Reed M.S.             13:02.02   93             
157 Willis, Cordell          M07 Lebanon M.S.          13:04.10                  
158 Hartman, Killian         M07 Jarrett M.S.          13:04.85   94             
159 Wong, Jared              M05 S. Lutheran           13:08.30   95             
160 Suffal, Josh             M07 Blue Eye M.S.         13:12.38                  
161 Murray, Case             M07 Pleasant Hope M.S.    13:14.02   96             
162 Price, Colton            M08 Hermitage M.S.        13:14.27   97             
163 Frazier, Jimi            M08 Hickory Hills M.S.    13:15.58                  
164 Noggle, Jack             M06 S. Lutheran           13:20.80   98             
165 Popes, Howie             M07 Lebanon M.S.          13:20.81                  
166 Garcia, Nick             M07 Westport M.S.         13:26.60   99             
167 Porter, Keith            M08 Jarrett M.S.          13:29.86                  
168 Mcintosh, Cameron        M07 East Newton M.S.      13:32.19  100             
169 Kromrey, Eli             M07 Pipkin M.S.           13:34.77  101             
170 Choi, Jackson            M07 Cherokee M.S.         13:44.69                  
171 Cook, Christian          M07 East Newton M.S.      13:56.14  102             
172 Long, Elijah             M07 Warsaw M.S.           13:58.29                  
173 Johnson, Jett            M07 Weaubleau M.S.        14:02.42                  
174 Lund, Collin             M07 Clever M.S.           14:16.28                  
175 Love, Ramsey             M07 Bolivar M.S.          14:27.68                  
176 Littell, Nathan          M07 S. Lutheran           14:30.84  103             
177 Plank, Maverick          M08 Clever M.S.           14:45.36                  
178 Tait, Ronan              M07 Lebanon M.S.          14:53.18                  
179 Taylor, Jordan           M07 Lebanon M.S.          14:59.01                  
180 Hildebrand, Chris        M07 Plato M.S.            15:05.37  104             
181 Natarajan, Akhil         M07 Jarrett M.S.          15:22.53                  
182 Keading, Jacob           M07 Nevada M.S.           15:25.39  105             
183 Sternberg, Tobias        M07 Plato M.S.            15:44.85  106             
184 Freeman, Davin           M08 Reed M.S.             15:45.18                  
185 Pyle, Holten             M08 Reed M.S.             15:52.75                  
186 Brown, Thomas            M07 Hickory Hills M.S.    16:12.35                  
187 Puryear, Javian          M07 Westport M.S.         17:16.62  107             
188 Holden, Jacob            M07 Cherokee M.S.         17:26.37                  
189 Pierce, Joel             M07 Carver M.S.           18:08.39                  
190 Noggle, James            M08 S. Lutheran           18:12.75  108             
191 Mosley-Young, Max        M08 Reed M.S.             18:26.14                  
192 Schafer, Owen            M07 S. Lutheran           18:47.18  109             
193 Hawkins, Jesse           M07 Hickory Hills M.S.    18:52.01                  
194 Holden, Lucas            M07 Cherokee M.S.         19:39.80                  
195 Jeter, Kyle              M08 Lebanon M.S.          21:09.11                  
196 Melendez, Daniel         M07 Lebanon M.S.          22:03.01                  
197 Malone, Nathaniel        M08 Reed M.S.             22:22.99                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - (M) 2500 R.                                                            
   1 Cherokee M.S.                51    2   10   11   13   15   19   22          
      Total Time:    46:18.34                                                    
         Average:     9:15.67                                                    
   2 Pershing M.S. (Springfiel    67    1    5    7   26   28   34   36          
      Total Time:    46:17.83                                                    
         Average:     9:15.57                                                    
   3 Bolivar M.S.                103    6   14   21   24   38   45   62          
      Total Time:    48:35.94                                                    
         Average:     9:43.19                                                    
   4 Hickory Hills M.S.          116    4   18   25   27   42   50   53          
      Total Time:    48:46.80                                                    
         Average:     9:45.36                                                    
   5 Pleasant Hope M.S.          217    9   33   51   52   72   90   96          
      Total Time:    52:40.93                                                    
         Average:    10:32.19                                                    
   6 Reed M.S.                   233   16   30   54   60   73   92   93          
      Total Time:    53:07.93                                                    
         Average:    10:37.59                                                    
   7 Lebanon M.S.                236   29   35   44   61   67   77   84          
      Total Time:    53:14.22                                                    
         Average:    10:38.85                                                    
   8 Nevada M.S.                 239   17   40   55   58   69   71  105          
      Total Time:    53:39.39                                                    
         Average:    10:43.88                                                    
   9 East Newton M.S.            249    3   12   43   91  100  102               
      Total Time:    55:08.25                                                    
         Average:    11:01.65                                                    
  10 Hermitage M.S.              255    8   23   56   83   85   97               
      Total Time:    54:11.02                                                    
         Average:    10:50.21                                                    
  11 Pleasant View               265   31   32   63   64   75                    
      Total Time:    54:06.24                                                    
         Average:    10:49.25                                                    
  12 Jarrett M.S.                271   20   57   59   65   70   76   94          
      Total Time:    54:29.49                                                    
         Average:    10:53.90                                                    
  13 Westport M.S.               321   39   48   68   78   88   99  107          
      Total Time:    56:57.22                                                    
         Average:    11:23.45                                                    
  14 El Dorado Sprg. M.S.        331   37   47   80   81   86                    
      Total Time:    57:10.67                                                    
         Average:    11:26.14                                                    
  15 Pipkin M.S. (Springfield)   371   41   66   74   89  101                    
      Total Time:    59:36.03                                                    
         Average:    11:55.21                                                    
  16 Plato M.S.                  387   46   49   82  104  106                    
      Total Time:  1:04:29.92                                                    
         Average:    12:53.99                                                    
  17 Springfield Lutheran        462   79   87   95   98  103  108  109          
      Total Time:  1:05:08.84                                                    
         Average:    13:01.77                                                    
Results - (W) 2500 R.                                                            
   1 Cherokee M.S.                37    2    4    8    9   14   19   21          
      Total Time:    53:55.84                                                    
         Average:    10:47.17                                                    
   2 Lebanon M.S.                 75    6   11   17   18   23   30   41          
      Total Time:    58:00.92                                                    
         Average:    11:36.19                                                    
   3 Jarrett M.S.                 82    1   13   15   26   27   28   40          
      Total Time:    57:42.82                                                    
         Average:    11:32.57                                                    
   4 Bolivar M.S.                139   20   22   31   32   34   38   39          
      Total Time:  1:01:46.50                                                    
         Average:    12:21.30                                                    
   5 Pershing M.S. (Springfiel   148    7   12   29   48   52   56   57          
      Total Time:  1:02:22.67                                                    
         Average:    12:28.54                                                    
   6 Hickory Hills M.S.          166    5   25   35   50   51   54   59          
      Total Time:  1:02:50.90                                                    
         Average:    12:34.18                                                    
   7 El Dorado Sprg. M.S.        173    3   10   33   63   64   66               
      Total Time:  1:05:21.03                                                    
         Average:    13:04.21                                                    
   8 Carver M.S.                 184   16   36   37   42   53   65   67          
      Total Time:  1:04:37.22                                                    
         Average:    12:55.45                                                    
   9 Hermitage M.S.              204   24   43   44   46   47   49   60          
      Total Time:  1:05:25.75                                                    
         Average:    13:05.15                                                    
  10 Warsaw M.S.                 281   45   55   58   61   62   68               
      Total Time:  1:13:30.66                                                    
         Average:    14:42.14