TRXC Timing, LLC. - Contractor License                     HY-TEK's Meet Manager
                       Potosi XC Invitational - 10/9/2021                        
                       Seeding and Results by TRXC Timing                        
                               www.trxctiming.com                                
                              Last Completed Event                               
 
Event 3  Girls 5k R. CC JV
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Eaves, Brianna            12 Farmington            23:20.51    1             
  2 Huber, Kendall            10 Herculaneum           23:54.92                  
  3 Terrell, Katelyn           9 Grandview             24:14.90    2             
  4 Horn, Hannah              10 Farmington            25:04.12    3             
  5 Bone, Grace               11 Farmington            25:11.80    4             
  6 Drye, Peyton              10 Farmington            25:40.12    5             
  7 Yeager, Elizabeth          9 Farmington            25:50.56    6             
  8 Lindaman, Olivia          10 Herculaneum           25:52.35                  
  9 Poole, Abby                9 Bourbon               25:56.34                  
 10 Heeter, Allie             10 Potosi                26:09.19                  
 11 Patterson, Savannah       11 Grandview             26:28.89    7             
 12 Gebhart, Mia              10 Bourbon               26:44.31                  
 13 Wigger, Natalie            9 Viburnum              27:02.99                  
 14 Hochstatter, Emily        11 Potosi                27:36.11                  
 15 McClellan, Laci            9 Fredericktown         27:36.95                  
 16 Boone, Madalyn            10 Steelville            28:00.48                  
 17 Stienkemeyer, Meika        9 Farmington            28:04.12    8             
 18 Cook, Mackayla            11 Farmington            28:14.27    9             
 19 Clonts, Cierra            10 Bourbon               28:17.24                  
 20 Roberts, Madison           9 Herculaneum           28:38.49                  
 21 Phares, Maddison           9 North County          29:11.14                  
 22 Patterson, Lillianna      12 Grandview             29:36.63   10             
 23 Hanshew, Belle            12 Fredericktown         29:51.05                  
 24 Griffith, Arinn           10 Farmington            29:58.50                  
 25 Collins, Hunter            9 N.D. (C.G.)           30:14.82                  
 26 King, Jacey               10 Bismarck              30:23.19                  
 27 Harris, Lexi               9 Viburnum              31:25.22                  
 28 McClune, Danielle         11 Grandview             31:42.65   11             
 29 Walker, Taylor            11 Grandview             31:46.13   12             
 30 Ringstaff, Lindsey         9 N.D. (C.G.)           31:50.17                  
 31 Mccarty, Taylor           10 S.P. Lutheran         31:55.21                  
 32 Edwards, Emery            10 N.D. (C.G.)           32:08.47                  
 33 Mitchell, Brianna          9 Ste. Genevieve        32:40.27                  
 34 Hites, Jaysa               9 Central (P.H.)        33:36.65                  
 35 Garland, Patience         11 Fredericktown         33:43.25                  
 36 McCrory, Allison           9 Ste. Genevieve        33:52.34                  
 37 Lay, Katlynn               9 Ste. Genevieve        34:27.17                  
 38 Anderson, Emma             9 Farmington            35:08.07                  
 39 Henne, Hailey              9 Steelville            38:09.88                  
 40 Pinkley, Brylee            9 Arcadia Valley        45:03.97                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Farmington                   19    1    3    4    5    6    8    9          
      Total Time:  2:05:07.11                                                    
         Average:    25:01.43                                                    
   2 Grandview-R2 (Hillsboro)     42    2    7   10   11   12                    
      Total Time:  2:23:49.20                                                    
         Average:    28:45.84