TRXC Timing, LLC. - Contractor License                     HY-TEK's Meet Manager
                   NCMC Conference Championships - 10/16/2010                    
                       Entries and Results by TRXC Timing                        
                                   Fulton, MO                                    
                              Last Completed Event                               
 
Event 2  Boys 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Dickerson, Sam            SR Moberly               16:21.28    1             
  2 Novak, Brady              JR Hannibal              17:15.45    2             
  3 Ward, Tyler               JR Mexico                17:40.80    3             
  4 Hitchcock, Nate           SR Mexico                17:49.68    4             
  5 Stitzer, Tanner           SO Moberly               17:51.44    5             
  6 Downing, Colton           FR Moberly               17:59.90    6             
  7 Gordon, Andrew            SO Kirksville            18:04.93    7             
  8 Jenkins, Nick             SR Marshall              18:08.86    8             
  9 Calvin, Blake             SR Fulton                18:11.07    9             
 10 Davis, Brett              JR Kirksville            18:18.55   10             
 11 Shaw, Alex                SR Mexico                18:20.21   11             
 12 Hooper, Chris             JR Kirksville            18:27.32   12             
 13 Novak, Cory               FR Hannibal              18:37.43   13             
 14 Golian, Paul              FR Hannibal              19:04.53   14             
 15 Dowil, Alex               FR Hannibal              19:06.04   15             
 16 Pickering, Ryan           JR Mexico                19:15.23   16             
 17 Cox, Michael              FR Mexico                19:22.00   17             
 18 Karlinski, Jordan         SO Hannibal              19:37.80   18             
 19 Weichelt, Jordan          SR Kirksville            19:41.96   19             
 20 Vitale, Jake              FR Mexico                19:53.74   20             
 21 Javlilvand, Jeremy        SR Marshall              19:54.13   21             
 22 case, ron                 JR Mexico                20:01.80   22             
 23 Breusch, Johnny           SO Moberly               20:03.93   23             
 24 Marchant, Brian           SR Moberly               20:12.35   24             
 25 Morton, Bryan             SO Kirksville            20:18.82   25             
 26 Walker, Micah             SR Kirksville            20:19.29   26             
 27 Benson, Quinn             SO Kirksville            20:43.85   27             
 28 Gibson, Richard           SR Fulton                20:56.18   28             
 29 Concannon, Rory           FR Boonville             20:59.99   29             
 30 Searfoss, Josiah          JR Boonville             21:04.43   30             
 31 Sailing, Blake            FR Boonville             21:06.18   31             
 32 Stewart, Michael          FR Moberly               21:07.36   32             
 33 Bridges, Jeff             JR Hannibal              21:28.60   33             
 34 Curtis, Josh              SR Fulton                21:29.00   34             
 35 Maddox, Nick              SO Moberly               21:29.99   35             
 36 Jones, Nathan             FR Boonville             21:42.02   36             
 37 Crosby, Brian             JR Fulton                21:43.69   37             
 38 Tucker, Adam              SR Marshall              21:53.65   38             
 39 Hurt, Josh                SO Fulton                22:06.53   39             
 40 McNelly, Micheal          JR Marshall              22:09.83   40             
 41 Bridges, Joe              FR Hannibal              22:15.99   41             
 42 Whyte, Tyler              SO Marshall              22:37.70   42             
 43 Stone, Keegan             FR Fulton                23:41.65   43             
 44 Watson, John              SO Boonville             23:52.90   44             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Mexico                       51    3    4   11   16   17   20   22          
      Total Time:  1:32:27.92                                                    
         Average:    18:29.59                                                    
   2 Moberly                      59    1    5    6   23   24   32   35          
      Total Time:  1:32:28.90                                                    
         Average:    18:29.78                                                    
   3 Hannibal                     62    2   13   14   15   18   33   41          
      Total Time:  1:33:41.25                                                    
         Average:    18:44.25                                                    
   4 Kirksville                   73    7   10   12   19   25   26   27          
      Total Time:  1:34:51.58                                                    
         Average:    18:58.32                                                    
   5 Fulton                      147    9   28   34   37   39   43               
      Total Time:  1:44:26.47                                                    
         Average:    20:53.30                                                    
   6 Marshall                    149    8   21   38   40   42                    
      Total Time:  1:44:44.17                                                    
         Average:    20:56.84                                                    
   7 Boonville                   170   29   30   31   36   44                    
      Total Time:  1:48:45.52                                                    
         Average:    21:45.11