Licensed to TRXC Timing, LLC. - Contractor License
                                        HY-TEK's Meet Manager 2/9/2016 02:37 PM
                    MSSU Lion Invite - 2/5/2016 to 2/6/2016                    
                      Entries and Results by TRXC Timing                       
                               Leggat and Platt                                
                                    Results                                    
 
Women 60 M.
============================================================================
Top 6 Advance by Time
     D2 Auto: A  7.42                                                          
     D2 Prov: P  7.73                                                          
    Building: F  7.42  2014        Yanique Ellington, Lincoln                  
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Collins, Angelica         SO Coffeyville             7.50     P 7.58q  1 
  2 Hutchinson, Imani         FR Pittsburg St            7.79       7.76q  4 
  3 Jacobs, Latisha           JR Langston                7.80       7.78q  5 
  4 Richards, Yasmyn          FR Angelo State            7.67       7.81q  2 
  5 Sillemon, Jasmine         JR Angelo State            7.71       7.83q  3 
  6 Lewis, Kelsey             SO Pittsburg St            7.81       7.87q  6 
  7 Genard, Maya              SO Cowley                  7.90       7.91   5 
  8 Young, Cameisha           SO Langston                7.94       7.92   4 
  9 Shaw, Verlencia           JR Commerce                7.99       7.95   3  7.950
  9 Howard, T'Ara             SO Langston                8.00       7.95   1  7.950
 11 Dearman, Emilyn           JR Pittsburg St            8.00       7.99   4  7.984
 12 Clark, Mackenzie          FR Commerce                7.99       7.99   2  7.986
 13 Hood, Ivori               SO Allen County            8.00       8.00   3 
 14 Hawkins, Special          FR Cowley                  8.32       8.04   1 
 15 Young, Sch'cara           SO Cowley                  8.00       8.08   2 
 16 Hunter, Shadonna          JR Angelo State            8.00       8.13   1 
 17 Osagiede, Adesuwa         FR Allen County            8.11       8.14   6  8.133
 18 McKenith, Daija           SO Coffeyville             8.37       8.14   2  8.136
 19 Nolan, Aliyah             SR S.N.U.                  8.15       8.23   5  8.226
 20 Parker, Kayla             FR Ok. Christian           8.45       8.23   4  8.228
 21 Mitchell, Mckae           FR Ok.Baptist              8.01       8.23   5  8.229
 22 Roberts, Cieara           FR S.N.U.                  8.33       8.31   1 
 23 McDaniel, Raven           JR S.N.U.                  8.55       8.33   5 
 24 Coleman, Tia              FR Ok.Baptist              8.20       8.34   4 
 25 Miller, Ronise            SO M.S.S.U.                8.23       8.35   3 
 26 Alvarez, Asha             FR Allen County            8.10       8.42   6 
 27 Ray, Rachel               FR M.S.S.U.                8.30       8.47   2 
 28 Smith, Coreyon            FR S.C.C                   8.57       8.53   6 
 29 Owens, Dosha              SO Ok.Baptist              8.38       8.54   3 
 30 Rodriguez, Madison        SO D.B.U.                  8.86       8.85   6 
 
Women 60 M.
=========================================================================
     D2 Auto: A  7.42                                                          
     D2 Prov: P  7.73                                                          
    Building: F  7.42  2014        Yanique Ellington, Lincoln                  
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Collins, Angelica         SO Coffeyville             7.58       7.58P 
  2 Hutchinson, Imani         FR Pittsburg St            7.76       7.74  
  3 Jacobs, Latisha           JR Langston                7.78       7.79  
  4 Sillemon, Jasmine         JR Angelo State            7.83       7.80  
  5 Richards, Yasmyn          FR Angelo State            7.81       7.85  
  6 Lewis, Kelsey             SO Pittsburg St            7.87       7.91  
 
Women 200 M.
============================================================================
     D2 Auto: A 24.38                                                          
     D2 Prov: P 25.45                                                          
    Building: F 24.01  2014        Yanique Ellington, Lincoln                  
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Sillemon, Jasmine         JR Angelo State           25.03      25.55   1 
  2 Hutchinson, Imani         FR Pittsburg St           26.20      25.83   4  25.822
  3 Matthews, Kalei           FR Coffeyville            25.52      25.83   1  25.823
  4 Nemour, Loushanya         FR Coffeyville            25.75      25.92   2 
  5 McKee, Kamryn             SO Commerce               25.69      25.94   2 
  6 Lewis, Kelsey             SO Pittsburg St           26.80      26.07   5 
  7 Polite, Prasanna          SR Angelo State           25.83      26.17   3 
  8 Mitchell, Mckae           FR Ok.Baptist             25.69      26.19   1 
  9 Lawal, Rachel             JR S.&T.                  26.45      26.42   4 
 10 Jacobs, Latisha           JR Langston               26.56      26.47   5 
 11 Blackwell, Ashley         FR Coffeyville            25.80      26.50   2 
 12 Boone, Olivia             JR Pittsburg St           26.30      26.67   4 
 13 Lee, Alexis               JR S.&T.                  26.74      26.81   5 
 14 Collier, Tieasha          SO Allen County           25.93      26.84   3 
 15 Hood, Ivori               SO Allen County           26.98      26.98   6 
 16 Hawkins, Special          FR Cowley                 27.70      26.99   2 
 17 Howard, C'Ara             SO Langston               27.28      27.06   7 
 18 Simple, Erika             JR S.&T.                  26.91      27.11   6 
 19 Webb, Soley               FR M.S.S.U.               27.62      27.20   7 
 20 Miller, Ronise            SO M.S.S.U.               27.56      27.24   7 
 21 Bassett, Ashley           JR Commerce               26.85      27.27   5 
 22 Nolan, Aliyah             SR S.N.U.                 27.46      27.28   7 
 23 Coleman, Tia              FR Ok.Baptist             26.50      27.30   4 
 24 Roberts, Cieara           FR S.N.U.                 27.14      27.46   6 
 25 Fleming, Keshema          FR Virgin Islands         25.80      27.94   3 
 26 Osagiede, Adesuwa         FR Allen County           27.77      28.08   1 
 27 McDaniel, Raven           JR S.N.U.                 28.04      28.15   4 
 28 Washington, Alexis        FR S.C.C                  27.88      28.28   3 
 29 Knowles, Sierra           FR S.C.C                  28.10      28.43   5 
 30 Owens, Dosha              SO Ok.Baptist             28.39      28.67   1 
 31 Parker, Kayla             FR Ok. Christian          29.00      28.81   2 
 32 Miner, Alexa              FR S.C.C                  29.10      29.51   5 
 33 Case, Bailey              FR D.B.U.                 29.47      29.59   6 
 34 Rodriguez, Madison        SO D.B.U.                 30.97      29.98   3 
 35 Jones, Heather            FR Ok. Christian          30.24      30.02   4 
 
Women 400 M.
============================================================================
     D2 Auto: A 55.23                                                          
     D2 Prov: P 57.87                                                          
    Building: F 55.52  2014        Emma Shell, S.B.U.                          
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Dearman, Emilyn           JR Pittsburg St           57.00      57.79P  1 
        26.211 (26.211)    57.787 (31.576)
  2 Hammons, Alyssa           SO Pittsburg St         1:00.66      58.94   4 
        27.706 (27.706)    58.940 (31.235)
  3 Polite, Prasanna          SR Angelo State           59.73      59.49   2 
        27.319 (27.319)    59.488 (32.170)
  4 Shaw, Verlencia           JR Commerce               59.99      59.69   3 
        27.400 (27.400)    59.686 (32.287)
  5 Lawal, Rachel             JR S.&T.                  59.52      59.71   2 
        27.580 (27.580)    59.709 (32.130)
  6 Simple, Erika             JR S.&T.                  59.87      59.73   2 
        27.884 (27.884)    59.725 (31.842)
  7 Agbasoga, Allison         JR Angelo State           59.70      59.77   2 
        28.060 (28.060)    59.768 (31.709)
  8 Boone, Olivia             JR Pittsburg St         1:00.57      59.97   4 
        27.418 (27.418)    59.970 (32.552)
  9 Lee, Alexis               JR S.&T.                1:00.23    1:00.09   4 
        27.921 (27.921)  1:00.090 (32.169)
 10 Ward, Tare'               SO Angelo State         1:00.73    1:00.79   5 
        28.690 (28.690)  1:00.782 (32.092)
 11 Nunley, LaShai            SO Coffeyville          1:01.00    1:01.35   5  1:01.342
        28.343 (28.343)  1:01.342 (33.000)
 11 Collier, Tieasha          SO Allen County           58.61    1:01.35   1  1:01.342
        28.717 (28.717)  1:01.342 (32.625)
 13 Allen, Destinee           JR Ok.Baptist           1:00.10    1:01.45   3 
        28.218 (28.218)  1:01.447 (33.229)
 14 Webster, Michala          FR Coffeyville          1:00.00    1:01.93   3 
        28.059 (28.059)  1:01.926 (33.867)
 15 Baleveicau, Ana           SR Commerce             1:00.32    1:02.00   4 
        28.619 (28.619)  1:02.000 (33.381)
 16 Genard, Maya              SO Cowley               1:01.39    1:02.13   6 
        28.173 (28.173)  1:02.125 (33.952)
 17 Ragland, Dynella          FR Coffeyville          1:00.00    1:02.74   3 
        28.284 (28.284)  1:02.740 (34.456)
 18 Lewis, Jasmine            JR Langston             1:03.48    1:02.77   1 
        28.630 (28.630)  1:02.761 (34.131)
 19 Akannam, Destiny          UN Unattached           1:01.23    1:02.79   5 
        27.692 (27.692)  1:02.786 (35.095)
 20 Metoyer, Alexis           FR Ok. City             1:01.13    1:02.87   5 
        28.888 (28.888)  1:02.862 (33.974)
 21 Groth, Rebekah            FR Tyler                1:03.39    1:02.92   2 
        30.091 (30.091)  1:02.916 (32.825)
 22 Ponder, Cheyenne          FR Butler C.C.          1:03.04    1:02.93   7 
        29.028 (29.028)  1:02.928 (33.900)
 23 Coffey, Amelia            SR Ok.Baptist           1:03.15    1:02.94   7 
        29.262 (29.262)  1:02.934 (33.672)
 24 Dupiton, Angelique        SR D.B.U.               1:03.81    1:03.38   3 
        30.400 (30.400)  1:03.380 (32.980)
 25 Hogan, Sarah              FR Commerce             1:02.75    1:03.45   6 
        29.317 (29.317)  1:03.442 (34.125)
 26 Valdez, Melanie           SO S.N.U.               1:04.89    1:03.75   5 
        29.671 (29.671)  1:03.744 (34.073)
 27 Thames, Helen             FR Butler C.C.          1:02.70    1:03.81   6 
        28.692 (28.692)  1:03.803 (35.111)
 28 Woodard, Destiny          FR Butler C.C.          1:03.24    1:03.85   7 
        28.752 (28.752)  1:03.846 (35.094)
 29 Stancil, Naudia           FR Allen County         1:03.21    1:04.28   7 
        30.132 (30.132)  1:04.277 (34.146)
 30 Parker, Valerie           FR D.B.U.                          1:04.96   7 
        30.493 (30.493)  1:04.953 (34.461)
 31 Bowles, Madison           FR Ok.Baptist           1:04.24    1:05.28   4 
        30.509 (30.509)  1:05.278 (34.769)
 32 Fleming, Keshema          FR Virgin Islands         59.14    1:05.83   1 
        29.019 (29.019)  1:05.821 (36.803)
 33 Jones, Heather            FR Ok. Christian        1:08.79    1:07.08   3 
        31.622 (31.622)  1:07.073 (35.452)
 34 Lee, Anastaeshia          FR Langston             1:08.94    1:08.29   5 
        30.183 (30.183)  1:08.285 (38.102)
 35 Barron, Makesha           FR S.C.C                1:08.00    1:08.66   2 
        32.555 (32.555)  1:08.655 (36.101)
 36 Ruffin, Dayonna           SO Langston                        1:08.90   6 
        29.577 (29.577)  1:08.899 (39.322)
 37 Case, Bailey              FR D.B.U.                          1:09.42   7 
        31.809 (31.809)  1:09.419 (37.610)
 38 Childress, Lisa           SR S.N.U.               1:06.85    1:10.02   6 
        32.750 (32.750)  1:10.016 (37.267)
 39 Miner, Alexa              FR S.C.C                1:08.00    1:10.86   1 
        30.365 (30.365)  1:10.852 (40.488)
 40 Williams, Jalisa          FR S.N.U.               1:08.55    1:12.69   4 
        31.816 (31.816)  1:12.682 (40.867)
 
Women 600 Yard Run
============================================================================
    Building: F 1:22.44  2003        Jamese James, Tulsa                       
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 White, Amber              UN Unattached           1:25.00    1:26.86   1 
        20.148 (20.148)    51.955 (31.808)  1:26.854 (34.899)
  2 McKee, Kamryn             SO Commerce             1:29.88    1:27.13   2 
        19.934 (19.934)    52.468 (32.534)  1:27.128 (34.661)
  3 Miller, Kysha             SO Ok.Baptist           1:30.31    1:29.07   2 
        21.287 (21.287)    53.804 (32.517)  1:29.070 (35.266)
  4 Meyer, Alisha             SO Pittsburg St         1:27.00    1:29.42   1 
        20.618 (20.618)    53.928 (33.310)  1:29.411 (35.484)
  5 Hurlbut, Breanna          SO Ok.Baptist           1:28.89    1:29.57   1 
        22.484 (22.484)    54.942 (32.458)  1:29.567 (34.626)
  6 Barnett, Brenda           SR Ok.Baptist           1:27.54    1:29.60   1 
        20.667 (20.667)    54.166 (33.499)  1:29.591 (35.426)
  7 Wright, Kristin           SO Angelo State         1:31.13    1:29.99   2 
        21.417 (21.417)    53.035 (31.618)  1:29.987 (36.953)
  8 Gatlin, Diana             SO Coffeyville          1:30.18    1:31.49   2 
        20.851 (20.851)    56.118 (35.267)  1:31.482 (35.365)
  9 Bassett, Ashley           JR Commerce             1:31.96    1:31.54   2 
        19.619 (19.619)    54.527 (34.909)  1:31.532 (37.006)
 10 Willis, Courtney          FR Butler C.C.          1:28.95    1:32.53   1 
        22.199 (22.199)    57.393 (35.195)  1:32.521 (35.128)
 11 Ray, Rachel               FR M.S.S.U.             1:32.79    1:33.74   3 
        22.179 (22.179)    58.622 (36.444)  1:33.731 (35.110)
 12 Cadenhead, Alexandra      FR Coffeyville          1:33.00    1:34.38   3 
        22.762 (22.762)    59.197 (36.436)  1:34.374 (35.178)
 13 Hornback, Cheyenne        JR S.N.U.                          1:35.12   4 
        21.780 (21.780)    58.265 (36.485)  1:35.115 (36.851)
 14 Webb, Soley               FR M.S.S.U.             1:33.00    1:35.96   3 
        23.551 (23.551)  1:00.714 (37.163)  1:35.952 (35.239)
 15 Monagi, Adrine            JR Angelo State         1:38.08    1:36.76   3 
        22.637 (22.637)    59.393 (36.757)  1:36.754 (37.362)
 16 Malone, Angel             FR Butler C.C.          1:30.32    1:42.94   2 
        20.985 (20.985)    58.846 (37.862)  1:42.940 (44.094)
 17 Harris, Tierra            SO Langston                        1:44.10   4 
        21.697 (21.697)  1:00.466 (38.769)  1:44.100 (43.634)
 18 Gunn, Brittnie            SO Coffeyville          1:40.00    1:45.21   3 
        26.461 (26.461)  1:03.783 (37.323)  1:45.210 (41.428)
 19 Janka, Becca              FR S.N.U.                          1:50.30   4 
        27.564 (27.564)  1:06.996 (39.432)  1:50.291 (43.295)
 
Women 800 M. Run
============================================================================
     D2 Auto: A 2:11.30                                                        
     D2 Prov: P 2:17.00                                                        
    Building: F 2:10.37  2015        Ewa Zaborowska, Harding                   
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Harris, Emily             JR M.S.S.U.             2:13.00    2:17.25   1 
        32.337 (32.337)  1:05.288 (32.951)  1:39.978 (34.691)  2:17.244 (37.266)
  2 Gilstead, Sarah           SO Ok.Baptist           2:20.89    2:21.51   1 
        32.218 (32.218)  1:06.438 (34.220)  1:43.014 (36.577)  2:21.510 (38.496)
  3 Sato, Carissa             SO D.B.U.               2:22.87    2:22.05   1 
        33.366 (33.366)  1:07.807 (34.442)  1:44.603 (36.796)  2:22.050 (37.448)
  4 Janka, Kaitlyn            FR S.N.U.               2:23.73    2:22.42   1 
        33.956 (33.956)  1:08.375 (34.420)  1:45.290 (36.916)  2:22.412 (37.122)
  5 Currie, Shimoya           JR Ok.Baptist           2:19.77    2:22.58   1 
        32.564 (32.564)  1:07.021 (34.458)  1:45.529 (38.508)  2:22.573 (37.044)
  6 Lin, Sara                 FR M.S.S.U.             2:20.00    2:23.46   1 
        32.614 (32.614)  1:07.435 (34.822)  1:45.277 (37.842)  2:23.459 (38.182)
  7 Fuller, Kyra              FR S.N.U.               2:23.00    2:23.79   1 
        32.478 (32.478)  1:07.232 (34.755)  1:45.059 (37.827)  2:23.789 (38.730)
  8 Dewey, Mel                FR D.B.U.               2:26.00    2:24.08   2 
        33.181 (33.181)  1:09.226 (36.045)  1:47.848 (38.622)  2:24.073 (36.226)
  9 Rich, Maci                JR Ok. Christian        2:25.00    2:24.77   2 
        33.646 (33.646)  1:09.279 (35.633)  1:47.440 (38.161)  2:24.770 (37.331)
 10 Huskey, Kim               SO S.&T.                2:30.47    2:26.43   2 
        33.912 (33.912)  1:10.129 (36.217)  1:48.858 (38.730)  2:26.429 (37.572)
 11 Hoyer, Sheridan           FR Ok. City             2:25.00    2:26.46   2 
        33.397 (33.397)  1:09.017 (35.620)  1:47.807 (38.790)  2:26.456 (38.650)
 12 Beffa, Crystal            JR S.&T.                2:28.75    2:26.60   2 
        33.035 (33.035)  1:08.827 (35.792)  1:47.704 (38.877)  2:26.596 (38.893)
 13 Wilson, Hayley            SO Angelo State         2:25.29    2:27.92   2 
        32.929 (32.929)  1:09.005 (36.076)  1:48.482 (39.478)  2:27.920 (39.438)
 14 Montgomery, Emily         SO Ok.Baptist           2:21.52    2:29.48   1 
        33.513 (33.513)  1:08.801 (35.289)  1:47.921 (39.120)  2:29.473 (41.553)
 15 Brown, Bethany            SO S.N.U.               2:33.58    2:31.68   3 
        35.973 (35.973)  1:13.814 (37.841)  1:52.879 (39.065)  2:31.672 (38.794)
 16 Solis, Gabriela           JR Angelo State         2:29.09    2:33.56   2 
        33.292 (33.292)  1:09.566 (36.274)  1:50.128 (40.563)  2:33.556 (43.428)
 17 Collins, Maiya            JR Commerce             2:25.84    2:39.37   2 
        33.375 (33.375)  1:10.123 (36.748)  1:52.925 (42.803)  2:39.366 (46.442)
 18 Smith, Hannah             FR U. of the Ozark      2:45.00    2:40.27   3 
        36.326 (36.326)  1:15.459 (39.134)  1:57.902 (42.443)  2:40.267 (42.366)
 19 Hill, Caitlyn             FR U. of the Ozark      2:40.00    2:40.93   3 
        37.781 (37.781)  1:18.646 (40.865)  2:00.399 (41.754)  2:40.929 (40.530)
 20 Airhart, Elizabeth        SO S.C.C                2:58.31    2:43.92   3 
        37.522 (37.522)  1:18.312 (40.790)  2:01.429 (43.117)  2:43.915 (42.487)
 21 Williams, Natesha         SO Coffeyville          2:40.00    2:45.70   3 
        37.150 (37.150)  1:18.558 (41.409)  2:03.399 (44.841)  2:45.696 (42.298)
 22 Nalley, Hannah            SO Cowley               2:44.70    2:46.60   3 
        38.609 (38.609)  1:19.665 (41.056)  2:04.474 (44.810)  2:46.597 (42.123)
 23 Alderson, Stephanie       SO U. of the Ozark      2:47.00    2:48.17   3 
        38.969 (38.969)  1:20.703 (41.734)  2:05.355 (44.653)  2:48.164 (42.810)
 24 Woods, Jessica            SO Cowley               2:39.48    2:49.60   3 
        38.040 (38.040)  1:19.085 (41.045)  2:04.094 (45.009)  2:49.592 (45.499)
 25 Merchan, Daniella         SO S.C.C                           2:51.42   3 
        38.086 (38.086)  1:18.366 (40.280)  2:03.824 (45.458)  2:51.418 (47.595)
 26 Gourley, Kayla            FR Cowley                          2:55.53   3 
        37.665 (37.665)  1:20.385 (42.720)  2:07.731 (47.347)  2:55.522 (47.792)
 27 Maldonado, Mikayla        FR Commerce             2:27.61    2:56.35   2 
        33.891 (33.891)  1:14.901 (41.010)  2:03.934 (49.033)  2:56.342 (52.409)
 
Women 1 Mile Run
============================================================================
     D2 Auto: A 4:52.56                                                        
     D2 Prov: P 5:03.28                                                        
    Building: F 4:46.93  2011        Paula Whiting, Tulsa                      
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Rayas, Cashlee            JR D.B.U.               5:00.00    5:07.04   1 
        37.834 (37.834)  1:14.914 (37.081)  1:52.935 (38.021)  2:32.144 (39.209)
      3:11.544 (39.400)  3:51.348 (39.805)  4:30.888 (39.540)  5:07.034 (36.147)
  2 Torres, Cynthia           FR M.S.S.U.             5:05.00    5:07.66   1 
        37.993 (37.993)  1:15.135 (37.143)  1:53.299 (38.164)  2:32.382 (39.083)
      3:11.809 (39.428)  3:51.157 (39.348)  4:31.186 (40.029)  5:07.658 (36.473)
  3 Manning, Hope             FR Pittsburg St         5:19.77    5:08.86   1 
        38.042 (38.042)  1:15.352 (37.311)  1:53.604 (38.252)  2:32.846 (39.242)
      3:12.391 (39.546)  3:52.397 (40.006)  4:31.553 (39.156)  5:08.857 (37.305)
  4 Dumas, Iman               FR Ok.Baptist           5:10.00    5:12.71   1 
        37.701 (37.701)  1:15.071 (37.371)  1:53.273 (38.202)  2:32.667 (39.394)
      3:12.341 (39.675)  3:52.693 (40.352)  4:33.225 (40.533)  5:12.701 (39.476)
  5 O'Connor, Niamh           FR Ok. City             5:15.00    5:13.04   1 
        38.189 (38.189)  1:15.103 (36.915)  1:53.462 (38.359)  2:32.436 (38.974)
      3:12.028 (39.593)  3:52.123 (40.095)  4:32.889 (40.767)  5:13.040 (40.151)
  6 Lamb, Micaela             FR D.B.U.               5:23.10    5:23.72   1 
        38.370 (38.370)  1:15.698 (37.329)  1:55.243 (39.545)  2:36.501 (41.259)
      3:18.719 (42.219)  4:01.535 (42.817)  4:44.152 (42.618)  5:23.717 (39.565)
  7 Doty, Kelsey              SR Ok.Baptist           5:20.00    5:24.23   1 
        38.682 (38.682)  1:16.457 (37.776)  1:55.566 (39.109)  2:36.236 (40.671)
      3:19.115 (42.880)  4:02.975 (43.860)  4:46.767 (43.792)  5:24.228 (37.462)
  8 Fritz, Katelyn            SR Ok.Baptist           5:21.74    5:25.19   1 
        38.964 (38.964)  1:16.967 (38.003)  1:56.461 (39.495)  2:37.007 (40.546)
      3:19.226 (42.220)  4:02.233 (43.008)  4:45.538 (43.305)  5:25.185 (39.647)
  9 New, Ashley               SO D.B.U.               5:23.50    5:26.54   1 
        39.217 (39.217)  1:18.041 (38.825)  1:58.281 (40.240)  2:39.475 (41.195)
      3:21.457 (41.982)  4:04.185 (42.729)  4:46.475 (42.291)  5:26.535 (40.060)
 10 Berge, Tyler              FR Ok. City             5:29.79    5:29.06   2 
        42.295 (42.295)  1:19.672 (37.378)  1:59.744 (40.073)  2:41.917 (42.174)
      3:24.702 (42.785)  4:07.707 (43.006)  4:51.005 (43.298)  5:29.054 (38.049)
 11 Dyer, Katy                FR S.C.C                5:29.00    5:29.11   2 
        42.183 (42.183)  1:20.807 (38.625)  2:00.753 (39.946)  2:42.763 (42.011)
      3:25.489 (42.727)  4:09.178 (43.689)  4:52.230 (43.053)  5:29.101 (36.871)
 12 Williams, Kassidy         FR Ok. City             5:34.93    5:30.62   2 
        42.596 (42.596)  1:20.523 (37.927)  2:00.282 (39.760)  2:42.244 (41.963)
      3:25.033 (42.789)  4:07.983 (42.951)  4:51.308 (43.325)  5:30.618 (39.311)
 13 Samoei, Shelia            FR Butler C.C.          5:32.21    5:32.52   2 
        42.643 (42.643)  1:21.174 (38.531)  2:01.227 (40.053)  2:42.604 (41.378)
      3:25.421 (42.818)  4:08.629 (43.208)  4:51.733 (43.104)  5:32.515 (40.783)
 14 James, Lakresha           JR S.N.U.               5:30.00    5:36.78   2 
        41.924 (41.924)  1:19.750 (37.826)  1:59.866 (40.117)  2:41.881 (42.016)
      3:24.780 (42.899)  4:08.356 (43.576)  4:52.366 (44.011)  5:36.775 (44.409)
 15 Cobb, Sarah               SO Ok. Christian        5:44.26    5:38.83   2 
        43.045 (43.045)  1:22.586 (39.541)  2:03.993 (41.408)  2:46.388 (42.395)
      3:29.401 (43.014)  4:12.796 (43.395)  4:56.616 (43.820)  5:38.825 (42.210)
 16 Hammonds, Mary            SR Commerce             5:26.52    5:43.90   1 
        39.464 (39.464)  1:18.735 (39.272)  2:00.823 (42.088)  2:44.807 (43.985)
      3:29.682 (44.875)  4:14.875 (45.193)  4:59.650 (44.775)  5:43.897 (44.248)
 17 Lewis, Tara               JR Ok. Christian        5:45.00    5:51.72   2 
        43.195 (43.195)  1:22.919 (39.724)  2:04.711 (41.793)  2:48.615 (43.904)
      3:34.165 (45.550)  4:21.626 (47.462)  5:07.213 (45.587)  5:51.717 (44.505)
 18 Burge, Che                FR S.N.U.               5:35.00    6:03.22   2 
        43.557 (43.557)  1:25.252 (41.695)  2:09.014 (43.762)  2:54.492 (45.479)
      3:41.850 (47.359)  4:29.892 (48.042)  5:18.661 (48.769)  6:03.219 (44.559)
 19 Curley, Brittnay          FR Bacone               6:03.70    6:09.57   2 
        45.128 (45.128)  1:29.432 (44.304)  2:17.623 (48.192)  3:07.109 (49.486)
      3:54.804 (47.696)  4:41.751 (46.948)  5:27.259 (45.508)  6:09.565 (42.307)
 20 Maldonado, Mikayla        FR Commerce             5:40.32    6:21.53   2 
        42.634 (42.634)  1:21.735 (39.102)  2:05.233 (43.498)  2:54.664 (49.431)
      3:44.922 (50.258)  4:37.852 (52.931)  5:30.787 (52.936)  6:21.528 (50.741)
 21 Loftin, Laura             SR S.N.U.               5:50.00    6:21.57   2 
        44.378 (44.378)  1:28.981 (44.603)  2:17.272 (48.292)  3:07.227 (49.955)
      3:56.861 (49.634)  4:47.649 (50.789)  5:36.927 (49.278)  6:21.567 (44.640)
 22 Atchley, Dali             FR Bacone               6:50.91    6:37.88   2 
        45.419 (45.419)  1:30.991 (45.572)  2:20.908 (49.918)  3:12.487 (51.579)
      4:04.939 (52.453)  4:57.220 (52.281)  5:49.521 (52.302)  6:37.877 (48.357)
 
Women 3000 M. Run
============================================================================
     D2 Auto: A  9:38.22                                                       
     D2 Prov: P 10:06.65                                                       
    Building: F  9:43.72  2001        Tracy Robertson, Arkansas                
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Lawrence, Sydney          FR Ok.Baptist          10:17.81   10:19.14   1 
        42.156 (42.156)  1:25.427 (43.271)  2:07.123 (41.697)  2:48.695 (41.572)
      3:29.755 (41.061)  4:11.166 (41.412)  4:52.950 (41.784)  5:35.021 (42.072)
      6:17.267 (42.247)  6:58.298 (41.031)  7:39.286 (40.989)  8:20.353 (41.068)
      9:01.152 (40.799)  9:40.754 (39.602) 10:19.133 (38.380)
  2 Harris, Emily             JR M.S.S.U.             9:52.00   10:24.49   1 
        42.158 (42.158)  1:25.671 (43.513)  2:07.462 (41.792)  2:48.952 (41.490)
      3:30.088 (41.137)  4:12.092 (42.005)  4:53.674 (41.582)  5:35.050 (41.377)
      6:17.346 (42.297)  6:59.465 (42.120)  7:41.531 (42.066)  8:24.542 (43.012)
      9:07.104 (42.563)  9:48.810 (41.707) 10:24.485 (35.676)
  3 Moore, Sarah              SO Ok. City            10:25.00   10:25.69   1 
        41.873 (41.873)  1:25.419 (43.546)  2:07.151 (41.733)  2:48.690 (41.539)
      3:29.808 (41.119)  4:11.345 (41.538)  4:53.085 (41.740)  5:34.796 (41.712)
      6:17.079 (42.284)  6:58.860 (41.782)  7:39.960 (41.100)  8:22.862 (42.903)
      9:06.360 (43.498)  9:48.185 (41.826) 10:25.687 (37.503)
  4 Sechrist, Emily           FR Ok.Baptist          10:29.52   10:32.15   1 
        42.278 (42.278)  1:25.918 (43.640)  2:07.817 (41.900)  2:49.281 (41.465)
      3:30.436 (41.155)  4:12.569 (42.134)  4:54.294 (41.726)  5:36.709 (42.415)
      6:19.490 (42.782)  7:02.536 (43.046)  7:45.713 (43.178)  8:28.818 (43.106)
