Licensed to TRXC Timing, LLC. - Contractor License
                                       HY-TEK's Meet Manager 5/30/2015 05:24 PM
       2015 MSHSAA Track & Field Championships - 5/29/2015 to 5/30/2015        
                               Classes 3, 4  & 5                               
                    Lincoln University, Dwight Reed Stadium                    
                                    Results                                    
 
Girls 100 M. C-5
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 11.14  1992        Marion Jones, Thousand Oaks, CA             
   All Class: A 11.66  1999        Muna Lee, K.C. Central                      
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   717 Jahliah Clay        JR B.S.S.                 12.01      12.09Q  0.6  2 
  2   710 Aliyah Lee          SR Blue Springs           12.19      12.31Q  0.6  1 
  3   730 Jaslyn Williams     JR Central (Spfld)        12.02      12.24q  0.6  2 
  4   838 Hava Turner         SO Kirkwood               12.40      12.34q  0.6  2 
  5   774 Brittney Johnson    SO Hazelwood C.           12.40      12.35q  0.6  1 
  6   780 Ariana Phillips     JR Hazelwood C.           12.44      12.38q  0.6  2 
  7  2245 Monique Grant       FR Smith-Cotton           12.21      12.40q  0.6  1 
  8   841 Marissa Gress       SR Lafayette              12.39      12.46q  0.6  1 
  9   783 Marcya Spivey       SR Hazelwood C.           12.63      12.50   0.6  1 
 10   908 Alex Rosenberger    FR Lindbergh              12.59      12.66   0.6  1 
 11  2250 Avrie Jones         FR Liberty                12.91      12.67   0.6  2 
 12   844 Kaleea Johnson      JR Lafayette              12.75      12.74   0.6  2 
 13  1056 Christine Williams  FR Timberland             12.66      12.76   0.6  2 
 14   995 Autumn Green        JR Ray.- Pec.             13.16      12.82   0.6  1 
 15   903 Kelsey Templeton    FR Liberty N.             13.23      12.91   0.6  1 
 16   882 Leah Olawaiye       JR L.S.W.                 13.32      13.15   0.6  2 
 
Girls 100 M. C-5
=====================================================================================
    National: N 11.14  1992        Marion Jones, Thousand Oaks, CA             
   All Class: A 11.66  1999        Muna Lee, K.C. Central                      
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   717 Jahliah Clay        JR B.S.S.                 12.09      12.27  -0.5  10   
  2   730 Jaslyn Williams     JR Central (Spfld)        12.24      12.36  -0.5   8   
  3   710 Aliyah Lee          SR Blue Springs           12.31      12.47  -0.5   6   
  4   838 Hava Turner         SO Kirkwood               12.34      12.52  -0.5   5   
  5   774 Brittney Johnson    SO Hazelwood C.           12.35      12.54  -0.5   4   
  6   841 Marissa Gress       SR Lafayette              12.46      12.56  -0.5   3   
  7   780 Ariana Phillips     JR Hazelwood C.           12.38      12.63  -0.5   2   
  8  2245 Monique Grant       FR Smith-Cotton           12.40      12.68  -0.5   1   
 
Girls 200 M. C-5
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 22.52  2003        Allyson Felix, L.A. Baptist, CA             
   All Class: A 23.78  2007        Alishea Usery, Berkeley                     
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   717 Jahliah Clay        JR B.S.S.                 24.29      24.55Q  1.0  2 
  2   922 Jasmine Barge       SR McCluer N.             24.91      24.67Q  0.6  1 
  3   730 Jaslyn Williams     JR Central (Spfld)        24.88      25.02q  0.6  1 
  4   705 Gabrielle Hall      SR Blue Springs           24.60      25.04q  1.0  2 
  5   841 Marissa Gress       SR Lafayette              24.96      25.10q  0.6  1 
  6  2252 Creshonna Crenshaw  JR Hazelwood E.           25.30      25.15q  1.0  2 
  7  2245 Monique Grant       FR Smith-Cotton           25.27      25.16q  1.0  2 
  8   838 Hava Turner         SO Kirkwood               25.30      25.21q  0.6  1 
  9   892 Kaitlyn Lewis       FR Liberty                25.96      25.31   1.0  2 
 10   780 Ariana Phillips     JR Hazelwood C.           25.78      25.44   1.0  2 
 11   908 Alex Rosenberger    FR Lindbergh              25.23      25.49   0.6  1 
 12  1048 Alicia Alexander    JR Timberland             25.42      25.55   0.6  1 
 13   900 Jenna Rombalski     FR Liberty                26.70      26.00   0.6  1 
 14  1038 Amanda Isom         SO St. Joseph's           26.03      26.11   1.0  2 
 15  1059 Alexis Hart         JR Truman                 26.50      26.34   0.6  1 
 16  1006 Destiny Standifer   SO Raytown                26.90      26.69   1.0  2 
 
Girls 200 M. C-5
=====================================================================================
    National: N 22.52  2003        Allyson Felix, L.A. Baptist, CA             
   All Class: A 23.78  2007        Alishea Usery, Berkeley                     
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   717 Jahliah Clay        JR B.S.S.                 24.55      24.38   0.6  10   
  2   922 Jasmine Barge       SR McCluer N.             24.67      24.79   0.6   8   
  3   705 Gabrielle Hall      SR Blue Springs           25.04      25.17   0.6   6   
  4   730 Jaslyn Williams     JR Central (Spfld)        25.02      25.20   0.6   5   
  5   841 Marissa Gress       SR Lafayette              25.10      25.38   0.6   4   
  6  2245 Monique Grant       FR Smith-Cotton           25.16      25.42   0.6   3   
  7  2252 Creshonna Crenshaw  JR Hazelwood E.           25.15      25.43   0.6   2    25.422
  8   838 Hava Turner         SO Kirkwood               25.21      25.43   0.6   1    25.427
 
Girls 400 M. C-5
============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 50.74  2000        Monique Henderson, S.Diego Morse, CA        
   All Class: A 53.55  2007        Alishea Usery, Berkeley                     
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   872 Rhema Taylor        JR L.S.N.                 57.54      56.86Q  1 
  2   779 Destiney Nash       SO Hazelwood C.           56.24      57.30Q  2 
  3   892 Kaitlyn Lewis       FR Liberty                57.11      56.95q  1 
  4   865 Aliyah Hakim        SR L.S.N.                 57.93      57.47q  2 
  5   926 Sydney Rogers       SO McCluer N.             57.36      57.75q  2 
  6   935 Nicki Horn          FR Nerinx Hall            58.09      57.83q  2 
  7   828 Allison Bailey      JR Kickapoo               56.75      57.87q  1 
  8   811 Carli Knott         JR Jackson                58.65      58.54q  1 
  9  1003 Key'Airra Coleman   FR Raytown                58.39      58.79   2 
 10   979 Imani Jones         SR Parkway S.             58.62      58.99   1 
 11   951 Hiba Mahgoub        JR Oak Park               57.98      59.04   1 
 12  1008 Lachai Allen        SR Ritenour               59.49      59.91   1 
 13   928 T'Keyah Thompson    JR McCluer N.             59.47    1:00.08   1 
 14   714 Elyse Valdivia      SO Blue Springs           59.63    1:00.26   2 
 15  1028 Kelsey Evans        JR Seckman                58.79    1:00.63   2 
 16   946 Morgan Conner       SO N.K.C.                 59.38    1:01.33   2 
 
Girls 400 M. C-5
================================================================================
    National: N 50.74  2000        Monique Henderson, S.Diego Morse, CA        
   All Class: A 53.55  2007        Alishea Usery, Berkeley                     
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   779 Destiney Nash       SO Hazelwood C.           57.30      56.55   10   
  2   892 Kaitlyn Lewis       FR Liberty                56.95      57.41    8   
  3   926 Sydney Rogers       SO McCluer N.             57.75      57.50    6   
  4   872 Rhema Taylor        JR L.S.N.                 56.86      57.74    5   
  5   828 Allison Bailey      JR Kickapoo               57.87      57.95    4   
  6   865 Aliyah Hakim        SR L.S.N.                 57.47      58.14    3   
  7   811 Carli Knott         JR Jackson                58.54      58.36    2   
  8   935 Nicki Horn          FR Nerinx Hall            57.83      58.52    1   
 
Girls 800 M. Run C-5
================================================================================
    National: N 2:02.04  2011        Amy Weissenbach, Harvard Westlake, CA     
   All Class: A 2:06.74  2011        Samantha Levin, Ladue                     
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   739 Hannah Long         SR Eureka               2:10.20    2:08.87   10   
       1:03.354 (1:03.354)        2:08.869 (1:05.515)
  2   885 Jana Shawver        FR L.S.W.               2:14.04    2:13.46    8   
       1:04.937 (1:04.937)        2:13.456 (1:08.519)
  3   828 Allison Bailey      JR Kickapoo             2:18.04    2:16.15    6   
       1:07.429 (1:07.429)        2:16.146 (1:08.717)
  4   731 Paityn Howat        JR Central (S.J.)       2:16.01    2:16.79    5   
       1:08.190 (1:08.190)        2:16.781 (1:08.591)
  5   937 Sloane Montgomery   FR Nerinx Hall          2:16.56    2:16.96    4   
       1:08.237 (1:08.237)        2:16.952 (1:08.715)
  6  1020 Kayla Funkenbusch   SR Rock Bridge          2:17.79    2:18.48    3   
       1:08.240 (1:08.240)        2:18.472 (1:10.232)
  7   910 Aly Vancardo        SO Lindbergh            2:16.83    2:18.55    2   
       1:08.580 (1:08.580)        2:18.549 (1:09.969)
  8   887 Kourtney West       JR L.S.W.               2:20.37    2:20.49    1   
       1:08.503 (1:08.503)        2:20.489 (1:11.986)
  9   715 Maria Wendell       SR Blue Springs         2:18.31    2:21.46  
       1:08.635 (1:08.635)        2:21.457 (1:12.822)
 10   764 Rachel Althage      SR F.Z.W.               2:21.88    2:21.71  
       1:10.263 (1:10.263)        2:21.705 (1:11.442)
 11   938 Maura O'Reilly      SO Nerinx Hall          2:18.34    2:22.35  
       1:09.797 (1:09.797)        2:22.341 (1:12.544)
 12  1057 Morgan Hartwig      JR Troy                 2:20.66    2:24.28  
       1:10.161 (1:10.161)        2:24.273 (1:14.112)
 13   750 Marina Rios         JR Fort Osage           2:20.37    2:26.81  
       1:09.759 (1:09.759)        2:26.801 (1:17.042)
 14   975 Imani Walker        JR Parkway N.           2:20.16    2:30.30  
       1:06.692 (1:06.692)        2:30.291 (1:23.599)
 15   829 Jade Raynor         SR Kickapoo             2:18.15    2:31.46  
       1:11.115 (1:11.115)        2:31.457 (1:20.342)
 
Girls 1600 M. Run C-5
================================================================================
    National: N 4:33.29  2014        Alexa Efraimson, Camas, WA                
   All Class: A 4:44.26  2014        Taylor Werner, Ste. Genevieve             
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   739 Hannah Long         SR Eureka               4:49.49    4:40.15A  10   
       1:08.371 (1:08.371)        2:19.411 (1:11.040)        3:29.399 (1:09.988)
       4:40.146 (1:10.747)
  2   856 Anna West           JR Lafayette            4:51.94    4:54.70    8   
       1:12.013 (1:12.013)        2:29.398 (1:17.385)        3:45.638 (1:16.240)
       4:54.699 (1:09.061)
  3   809 Chelsea Drum        JR Jackson              4:56.21    4:57.96    6   
       1:14.410 (1:14.410)        2:30.550 (1:16.140)        3:47.990 (1:17.440)
       4:57.958 (1:09.968)
  4   829 Jade Raynor         SR Kickapoo             5:04.67    5:00.31    5   
       1:15.255 (1:15.255)        2:31.933 (1:16.678)        3:47.685 (1:15.752)
       5:00.307 (1:12.622)
  5  1041 Ann Campbell        SR St. Teresa's         5:06.83    5:00.95    4   
       1:14.511 (1:14.511)        2:32.321 (1:17.810)        3:49.501 (1:17.180)
       5:00.946 (1:11.445)
  6   850 Sarah Nicholson     JR Lafayette            4:55.31    5:01.12    3   
       1:14.986 (1:14.986)        2:33.318 (1:18.332)        3:50.023 (1:16.705)
       5:01.116 (1:11.093)
  7  1020 Kayla Funkenbusch   SR Rock Bridge          5:14.47    5:01.25    2   
       1:12.906 (1:12.906)        2:29.354 (1:16.448)        3:46.611 (1:17.257)
       5:01.241 (1:14.630)
  8   731 Paityn Howat        JR Central (S.J.)       5:07.31    5:02.05    1   
       1:15.015 (1:15.015)        2:32.564 (1:17.549)        3:49.779 (1:17.215)
       5:02.046 (1:12.267)
  9   997 Kami Tabor          JR Ray.- Pec.           5:16.77    5:03.26  
       1:14.793 (1:14.793)        2:33.073 (1:18.280)        3:50.377 (1:17.304)
       5:03.253 (1:12.876)
 10   725 Grace Klausen       SR B.S.S.               5:09.50    5:05.53  
       1:14.112 (1:14.112)        2:29.600 (1:15.488)        3:46.798 (1:17.198)
       5:05.522 (1:18.724)
 11   761 Heidi Hauptman      FR F.H.N.               5:16.66    5:18.45  
       1:15.847 (1:15.847)        2:34.088 (1:18.241)        3:57.412 (1:23.324)
       5:18.441 (1:21.029)
 12   801 Emily Griesenauer   FR Holt                 5:21.95    5:20.48  
       1:15.293 (1:15.293)        2:36.095 (1:20.802)        3:59.820 (1:23.725)
       5:20.471 (1:20.651)
 13   877 Ally Iseman         SO L.S.W.               5:20.06    5:20.49  
       1:15.533 (1:15.533)        2:36.290 (1:20.757)        4:00.019 (1:23.729)
       5:20.490 (1:20.471)
 14   720 Ashton Henson       SR B.S.S.               5:17.71    5:22.83  
       1:15.687 (1:15.687)        2:36.050 (1:20.363)        4:00.111 (1:24.061)
       5:22.822 (1:22.711)
 15   802 Nicole Griesenauer  FR Holt                 5:25.99    5:31.67  
       1:14.908 (1:14.908)        2:37.508 (1:22.600)        4:07.557 (1:30.049)
       5:31.662 (1:24.105)
 
Girls 3200 M. Run C-5
================================================================================
    National: N  9:48.59  1996        Kimberly Mortensen, Thousand Oaks, CA    
   All Class: A 10:19.15  2014        Taylor Werner, Ste. Genevieve            
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   856 Anna West           JR Lafayette           10:59.22   10:38.38   10   
       1:16.505 (1:16.505)        2:37.826 (1:21.321)        3:58.079 (1:20.253)
       5:20.052 (1:21.973)        6:42.751 (1:22.699)        8:07.333 (1:24.582)
       9:29.875 (1:22.542)       10:38.372 (1:08.497)
  2  1041 Ann Campbell        SR St. Teresa's        11:28.84   10:38.71    8   
       1:16.270 (1:16.270)        2:37.593 (1:21.323)        3:57.852 (1:20.259)
       5:19.817 (1:21.965)        6:42.644 (1:22.827)        8:07.290 (1:24.646)
       9:29.776 (1:22.486)       10:38.708 (1:08.932)
  3   725 Grace Klausen       SR B.S.S.              11:15.40   10:45.88    6   
       1:17.328 (1:17.328)        2:38.647 (1:21.319)        3:58.344 (1:19.697)
       5:20.303 (1:21.959)        6:42.904 (1:22.601)        8:07.477 (1:24.573)
       9:30.050 (1:22.573)       10:45.871 (1:15.821)
  4   920 Hannah Pierson      JR Marquette           11:25.67   10:53.23    5   
       1:17.126 (1:17.126)        2:38.360 (1:21.234)        3:59.310 (1:20.950)
       5:20.949 (1:21.639)        6:43.618 (1:22.669)        8:07.641 (1:24.023)
       9:32.085 (1:24.444)       10:53.229 (1:21.144)
  5  1060 Mikayla Reed        FR Washington          11:07.64   10:58.29    4   
       1:16.733 (1:16.733)        2:38.498 (1:21.765)        4:00.551 (1:22.053)
       5:25.388 (1:24.837)        6:52.068 (1:26.680)        8:18.770 (1:26.702)
       9:43.544 (1:24.774)       10:58.283 (1:14.739)
  6   850 Sarah Nicholson     JR Lafayette           11:22.91   11:02.38    3   
       1:17.010 (1:17.010)        2:38.799 (1:21.789)        4:00.010 (1:21.211)
       5:25.072 (1:25.062)        6:51.773 (1:26.701)        8:18.497 (1:26.724)
       9:44.347 (1:25.850)       11:02.373 (1:18.026)
  7   755 Madison Leigh       SO Francis H.          11:28.05   11:08.33    2   
       1:16.819 (1:16.819)        2:38.191 (1:21.372)        3:59.009 (1:20.818)
       5:22.796 (1:23.787)        6:50.045 (1:27.249)        8:18.297 (1:28.252)
       9:44.867 (1:26.570)       11:08.326 (1:23.459)
  8   801 Emily Griesenauer   FR Holt                11:42.52   11:16.70    1   
       1:17.904 (1:17.904)        2:39.371 (1:21.467)        4:02.385 (1:23.014)
       5:30.443 (1:28.058)        7:00.069 (1:29.626)        8:29.219 (1:29.150)
       9:56.696 (1:27.477)       11:16.691 (1:19.995)
  9   720 Ashton Henson       SR B.S.S.              11:31.88   11:16.89  
       1:18.987 (1:18.987)        2:40.738 (1:21.751)        4:03.834 (1:23.096)
       5:30.790 (1:26.956)        7:00.142 (1:29.352)        8:29.373 (1:29.231)
       9:56.941 (1:27.568)       11:16.885 (1:19.944)
 10   881 Alex Marko          SO L.S.W.              11:31.96   11:23.37  
       1:19.900 (1:19.900)        2:42.951 (1:23.051)        4:09.569 (1:26.618)
       5:39.392 (1:29.823)        7:09.319 (1:29.927)        8:40.453 (1:31.134)
      10:08.066 (1:27.613)       11:23.362 (1:15.296)
 11   706 Elaina Hubner       FR Blue Springs        11:28.80   11:30.46  
       1:18.907 (1:18.907)        2:41.742 (1:22.835)        4:07.123 (1:25.381)
       5:36.450 (1:29.327)        7:05.428 (1:28.978)        8:36.022 (1:30.594)
      10:04.140 (1:28.118)       11:30.455 (1:26.315)
 12   992 kiley deain         JR Ray.- Pec.          11:36.68   11:32.94  
       1:18.302 (1:18.302)        2:40.229 (1:21.927)        4:02.860 (1:22.631)
       5:30.681 (1:27.821)        7:00.394 (1:29.713)        8:32.384 (1:31.990)
      10:05.210 (1:32.826)       11:32.935 (1:27.725)
 13   761 Heidi Hauptman      FR F.H.N.              12:01.84   11:44.68  
       1:17.593 (1:17.593)        2:39.716 (1:22.123)        4:03.227 (1:23.511)
       5:31.754 (1:28.527)        7:05.908 (1:34.154)        8:40.435 (1:34.527)
      10:15.050 (1:34.615)       11:44.679 (1:29.629)
 14  1023 Rebecca Rubinstein  SO Rock Bridge         11:30.70   12:03.30  
       1:17.810 (1:17.810)        2:40.695 (1:22.885)        4:07.192 (1:26.497)
       5:40.131 (1:32.939)        7:17.120 (1:36.989)        8:54.722 (1:37.602)
      10:32.027 (1:37.305)       12:03.299 (1:31.272)
 15   758 Bailey Beeler       FR F.H.C.              12:00.57   12:07.15  
       1:17.585 (1:17.585)        2:40.046 (1:22.461)        4:12.249 (1:32.203)
       5:48.461 (1:36.212)        7:27.302 (1:38.841)        9:05.569 (1:38.267)
      10:41.307 (1:35.738)       12:07.143 (1:25.836)
 16   959 Mercedes Robinson   SR Park Hill           11:38.77   12:10.58  
       1:18.076 (1:18.076)        2:41.155 (1:23.079)        4:08.531 (1:27.376)
       5:42.112 (1:33.581)        7:19.704 (1:37.592)        8:58.950 (1:39.246)
      10:38.604 (1:39.654)       12:10.574 (1:31.970)
 
Girls 100 M. H. C-5
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 13.03  2007        Vashti Thomas, S.J. Mt. Pleasant, CA        
   All Class: A 13.85  2003        Makeatha Cooper, Grandview                  
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   922 Jasmine Barge       SR McCluer N.             14.54      14.08Q  1.5  2 
  2   921 Demetria Anderson   SR McCluer N.             14.86      14.44Q  0.4  1 
  3  1062 Ariel Okorie        JR Waynesville            14.81      14.80q  0.4  1 
  4  1037 Mariona Ward        SR Smith-Cotton           15.02      14.91q  1.5  2 
  5   944 Nekiesha Bailey     SR N.K.C.                 16.34      15.32q  1.5  2 
  6  1044 Lauren Mccann       SO St. Teresa's           16.09      15.35q  1.5  2  15.345
  7   821 Louisa Nylander     SR Jeff. City             15.94      15.35q  1.5  2  15.349
  8   835 Jocelyn Payne       SR Kirkwood               15.00      15.51q  0.4  1 
  9   949 Kaley Breault       SR Oak Park               16.14      15.81   0.4  1 
 10  1029 Sabrina Gretzmache  SR Seckman                15.85      16.24   1.5  2 
 11   876 Shanice Atkins      JR L.S.W.                 16.20      16.29   0.4  1 
 12   867 Morgan Madge        FR L.S.N.                 16.39      16.33   1.5  2 
 13   760 Luta Young          SR F.H.C.                 16.51      16.56   0.4  1 
 14  1027 Emily Cook          SO Seckman                17.23      17.08   0.4  1 
 15   840 Christine Casey     JR Lafayette              17.50      17.70   1.5  2 
 
Girls 100 M. H. C-5
=====================================================================================
    National: N 13.03  2007        Vashti Thomas, S.J. Mt. Pleasant, CA        
   All Class: A 13.85  2003        Makeatha Cooper, Grandview                  
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   922 Jasmine Barge       SR McCluer N.             14.08      14.38  -1.2  10   
  2   921 Demetria Anderson   SR McCluer N.             14.44      14.76  -1.2   8   
  3  1062 Ariel Okorie        JR Waynesville            14.80      14.81  -1.2   6   
  4  1037 Mariona Ward        SR Smith-Cotton           14.91      15.32  -1.2   5   
  5   944 Nekiesha Bailey     SR N.K.C.                 15.32      15.75  -1.2   4   
  6  1044 Lauren Mccann       SO St. Teresa's           15.35      15.90  -1.2   3   
  7   835 Jocelyn Payne       SR Kirkwood               15.51      15.93  -1.2   2   
  8   821 Louisa Nylander     SR Jeff. City             15.35      16.04  -1.2   1   
 
Girls 300 M. H. C-5
============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 39.98  2001        Lashinda Demus, L. Beach Wilson, CA         
   All Class: A 41.79  2014        Jasmine Barge, McCluer North                
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   922 Jasmine Barge       SR McCluer N.             42.47      42.39Q  2 
  2   841 Marissa Gress       SR Lafayette              43.09      43.05Q  1 
  3   921 Demetria Anderson   SR McCluer N.             43.96      43.75q  1 
  4   832 Andrea Kuehnlein    JR Kirkwood               43.41      43.82q  2 
  5   826 Haley Watson        JR Jeff. City             44.53      43.92q  1 
  6  1062 Ariel Okorie        JR Waynesville            44.03      44.63q  1 
  7   966 Jordan Hammond      SR Park Hill S.           45.25      45.02q  2 
  8   836 Kara Steele         SO Kirkwood               44.80      45.09q  1 
  9  1037 Mariona Ward        SR Smith-Cotton           45.26      45.72   2 
 10   949 Kaley Breault       SR Oak Park               46.84      46.01   2 
 11   866 Jennifer Krause     SR L.S.N.                 45.39      46.14   2 
 12   760 Luta Young          SR F.H.C.                 46.15      46.50   2 
 13  1012 Kelsey Hunn         JR Ritenour               46.09      47.04   1 
 14  1039 Kennedy Bright      SR St. Teresa's           47.09      47.99   1 
 15   913 Arissa Brown        SR Marquette              48.08      48.00   2 
 
Girls 300 M. H. C-5
================================================================================
    National: N 39.98  2001        Lashinda Demus, L. Beach Wilson, CA         
   All Class: A 41.79  2014        Jasmine Barge, McCluer North                
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   922 Jasmine Barge       SR McCluer N.             42.39      42.86   10   
  2   832 Andrea Kuehnlein    JR Kirkwood               43.82      43.26    8   
  3   841 Marissa Gress       SR Lafayette              43.05      43.54    6   
  4  1062 Ariel Okorie        JR Waynesville            44.63      43.74    5   
  5   826 Haley Watson        JR Jeff. City             43.92      44.27    4   
  6   921 Demetria Anderson   SR McCluer N.             43.75      44.49    3   
  7   966 Jordan Hammond      SR Park Hill S.           45.02      45.29    2   
  8   836 Kara Steele         SO Kirkwood               45.09      45.51    1   
 
Girls 4x100 M. Relay C-5
============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 44.50  2004        Long Beach Poly, CA                         
   All Class: A 47.19  2014        McCluer Berkeley South                      
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Hazelwood Central                                   47.95      47.56Q  1 
     1) 774 Brittney Johnson SO         2) 783 Marcya Spivey SR           
     3) 780 Ariana Phillips JR          4) 785 Devyn Torbert JR           
  2 Blue Springs                                        47.38      47.96Q  2 
     1) 708 Jenna Jacoby JR             2) 705 Gabrielle Hall SR          
     3) 709 Jessica Lawson SR           4) 710 Aliyah Lee SR              
  3 McCluer North                                       48.05      48.28q  1 
     1) 921 Demetria Anderson SR        2) 923 Kiana Harvey SR            
     3) 925 Jayla Riggins JR            4) 929 DeJha Williams SR          
  4 Jefferson City                                      48.30      48.37q  2 
     1) 821 Louisa Nylander SR          2) 819 Nicole Martin JR           
     3) 825 Jacquelyn Walker SO         4) 818 Naomi Kerkula SO           
  5 Blue Springs South                                  47.64      48.48q  2 
     1) 728 Aijah Venerable FR          2) 717 Jahliah Clay JR            
     3) 726 Makayla Moore SR            4) 727 Olivia Moore SO            
  6 Lee's Summit West                                   49.87      49.27q  2 
     1) 882 Leah Olawaiye JR            2) 875 Kyra Atkins FR             
     3) 878 Nicole Kallenberger JR      4) 884 Erin Sermons SO            
  7 Smith-Cotton                                        48.30      49.43q  1 
     1) 1033 Mekeba Nash JR             2) 2246 Saige Peterson FR         
     3) 1037 Mariona Ward SR            4) 2245 Monique Grant FR          
  8 Ritenour                                            49.74      49.46q  2 
     1) 1009 Montrice Bolden FR         2) 1012 Kelsey Hunn JR            
     3) 1010 Leslie Brooks JR           4) 1008 Lachai Allen SR           
  9 Liberty                                             49.32      49.63   2 
     1) 889 Brianna Goszewski FR        2) 900 Jenna Rombalski FR         
     3) 894 Kiarah Mosely FR            4) 2250 Avrie Jones FR            
 10 Marquette                                           49.78      49.77   1 
     1) 912 Alexandria Alexander SR     2) 916 Mary Carroll JR            
     3) 914 Qiara Buckner JR            4) 917 Mar'keyia Chambers FR      
 11 Lafayette (Wildwood)                                49.19      49.93   1 
     1) 843 Desiree Ingram JR           2) 847 DeArra Mitchell SR         
     3) 845 Tache King SO               4) 844 Kaleea Johnson JR          
 12 Raymore-Peculiar                                    50.28      49.95   2 
     1) 999 Mercedes Willis JR          2) 995 Autumn Green JR            
     3) 991 Haley Bossert SO            4) 1001 Morgan Wilson SR          
 13 Hazelwood East                                      49.82      50.27   1 
     1) 791 Jennifer Perry SR           2) 790 Domonique Knox FR          
     3) 788 Jasmyne Herd SO             4) 2252 Creshonna Crenshaw JR     
 14 Eureka                                              50.00      50.43   2 
     1) 733 Megan Beaman JR             2) 741 Savannah Nelson SR         
     3) 738 Taylyr Jordan SR            4) 737 April Dixon-boyd SO        
 15 Park Hill                                           50.16      50.71   1 
     1) 961 Alexis Stephens SR          2) 960 Taiya Shelby FR            
     3) 956 Amanda Alexander JR         4) 958 Sephora Koudou FR          
 16 Parkway South                                       50.08      50.82   1 
     1) 979 Imani Jones SR              2) 978 Elise Gorham JR            
     3) 977 Janila Chairs SR            4) 982 Sidney Orrick SO           
 
Girls 4x100 M. Relay C-5
================================================================================
    National: N 44.50  2004        Long Beach Poly, CA                         
   All Class: A 47.19  2014        McCluer Berkeley South                      
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Blue Springs                                        47.96      48.57   10   
     1) 708 Jenna Jacoby JR             2) 705 Gabrielle Hall SR          
     3) 709 Jessica Lawson SR           4) 710 Aliyah Lee SR              
  2 McCluer North                                       48.28      48.73    8   
     1) 921 Demetria Anderson SR        2) 923 Kiana Harvey SR            
     3) 925 Jayla Riggins JR            4) 929 DeJha Williams SR          
  3 Hazelwood Central                                   47.56      48.75    6   
     1) 774 Brittney Johnson SO         2) 783 Marcya Spivey SR           
     3) 780 Ariana Phillips JR          4) 785 Devyn Torbert JR           
  4 Blue Springs South                                  48.48      48.80    5   
     1) 728 Aijah Venerable FR          2) 717 Jahliah Clay JR            
     3) 727 Olivia Moore SO             4) 726 Makayla Moore SR           
  5 Jefferson City                                      48.37      48.94    4   
     1) 821 Louisa Nylander SR          2) 819 Nicole Martin JR           
     3) 825 Jacquelyn Walker SO         4) 818 Naomi Kerkula SO           
  6 Smith-Cotton                                        49.43      49.01    3   
     1) 1033 Mekeba Nash JR             2) 2246 Saige Peterson FR         
     3) 1037 Mariona Ward SR            4) 2245 Monique Grant FR          
  7 Lee's Summit West                                   49.27      49.59    2   
     1) 882 Leah Olawaiye JR            2) 875 Kyra Atkins FR             
     3) 878 Nicole Kallenberger JR      4) 884 Erin Sermons SO            
  8 Ritenour                                            49.46      50.05    1   
     1) 1009 Montrice Bolden FR         2) 1012 Kelsey Hunn JR            
     3) 1010 Leslie Brooks JR           4) 1008 Lachai Allen SR           
 
Girls 4x200 M. Relay C-5
============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 1:33.87  2004        Long Beach Poly                           
   All Class: A 1:38.42  2004        Hazelwood Central                         
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Hazelwood Central                                 1:41.35    1:41.28Q  1 
     1) 783 Marcya Spivey SR            2) 785 Devyn Torbert JR           
