TRXC Timing, LLC. - Contractor License                     HY-TEK's Meet Manager
                 Mud Mountain Cross Country Classic - 7/25/2015                  
                               Entries and Results                               
                                Edwardsville, IL                                 
                              Last Completed Event                               
 
Event 1  Mixed 5k Run CC
=======================================================================          
    Name                     Age School                  Finals  Points          
=======================================================================          
11 & Under Results - Women 5000 Run                                              
  1 Keller, Ana              W11 Unattached            24:38.53                  
  2 England, Kyleigh         W10 Unattached            25:38.73                  
  3 Lueking, Makenna         W11 Unattached            26:37.41                  
  4 Dubach, Maryssa          W10 Unattached            28:42.66                  
  5 Mollett, Alissa          W11 Unattached            29:06.40                  
  6 Baca, Olivia             W10 Unattached            29:40.98                  
  7 Walters, Maya            W11 Unattached            32:07.81                  
  8 Covington, Jada          W11 Roxana B.             32:12.21    1             
  9 Ratliff, Lindsey         W11 Roxana A.             33:03.51                  
 10 Mora, Meghan             W10 Roxana A.             34:15.80                  
 11 Noll, Reese               W9 Unattached            34:18.20                  
 12 Hudson, Jaelyn           W11 Unattached            36:26.47                  
 13 Hill, Bailey             W11 Roxana B.             37:16.01    2             
 14 Davis, Julia             W11 Roxana B.             37:22.04    3             
 15 Jones, Abby               W8 Unattached            37:22.39                  
 16 Williams, Lilliann       W10 Unattached            45:34.27                  
 17 Wilfong, Rose            W11 Roxana B.             45:57.68    4             
 18 Forbes, Olivia           W10 Roxana B.             46:08.45    5             
 19 Voss, Kate                W9 Unattached            49:30.58                  
12-13 Results - Women 5000 Run                                                   
  1 Korak, Abby              W13 Super Sisters         21:01.54                  
  2 Loyet, Kaitlyn           W12 Super Sisters         24:36.75                  
  3 Postma, Alyssa           W13 Unattached            27:38.77                  
  4 Lucas, Macie             W12 Roxana A.             27:56.81    1             
  5 Anderson, Jacquelin      W13 Unattached            28:21.95                  
  6 Jones, Maddy             W12 Unattached            28:37.80                  
  7 Ladd, Lauren             W13 Unattached            29:01.35                  
  8 Hudson, Jaycie           W13 Unattached            29:08.44                  
  9 Ginestra, Jordyn         W12 Unattached            29:55.23                  
 10 Lein, Madison            W12 Unattached            29:59.56                  
 11 Zeller, Ava              W12 Unattached            30:00.86                  
 12 Isom, Bailey             W12 Roxana A.             30:08.68    2             
 13 Edwards, Katlyn          W13 Roxana A.             30:29.33    3             
 14 Mendoza, Alyssa          W12 Roxana A.             33:03.53    4             
 15 Garcia, Alexis           W12 Unattached            36:05.30                  
 16 Hudson, Akila            W12 Unattached            37:05.89                  
 17 Webb, Landry             W13 Unattached            37:06.25                  
 18 Gaughan, Ellie           W12 Unattached            40:22.26                  
 19 Frisbee, Jessica         W13 Unattached            42:15.22                  
 20 Williams, Audrey         W13 Unattached            42:20.02                  
 21 Carter, Ashlee           W13 Unattached            48:08.64                  
14-15 Results - Women 5000 Run                                                   
  1 Dimick, Honor            W15 Super Sisters         21:40.23                  
  2 Spencer, Melissa         W15 Super Sisters         22:07.86                  
  3 Adams, Kennison          W15 Rad-ishes             22:13.68                  
  4 Keller, Maddie           W15 Unattached            22:20.76                  
  5 Flowers, Payton          W14 Super Sisters         22:42.50                  
  6 Walter, Madeline         W15 Unattached            22:46.99                  
  7 Allard, Haley            W15 Rad-ishes             23:23.74                  
  8 Cashdollar, Lorie        W15 Unattached            23:34.79                  
  9 Marler, Katherine        W14 Unattached            26:38.42                  
 10 Stuart, Hannah           W14 Unattached            26:41.60                  
 11 Gluntz, Kayla            W15 Unattached            26:46.05                  
 12 Garvey, Kailea           W14 Unattached            31:49.64                  
 13 Rebmann, Severine        W14 Unattached            32:07.89                  
 14 Paul, Julia              W14 Unattached            39:20.98                  
16-18 Results - Women 5000 Run                                                   
  1 Lynn, Elizabeth          W18 Unattached            21:13.03                  
  2 Corkery, Colleen         W17 Rad-ishes             21:58.31    1             
  3 Koester, Kelly           W16 Unattached            22:05.66                  
  4 Singleton, Alexandra     W17 Unattached            22:09.33                  
  5 Nesbit, Kori             W17 Unattached            22:38.17                  
  6 Schoenecker, Rachel      W17 Rad-ishes             22:44.17    2             
  7 Vegher, Victoria         W16 Rad-ishes             23:05.24    3             
  8 Scheibal, Caitlyn        W16 Rad-ishes             24:28.85    4             
  9 Determan, Julianna       W16 Rad-ishes             25:07.12    5             
 10 Marler, Emily            W18 Unattached            26:37.21                  
 11 Hagnauer, Anna           W18 Unattached            29:52.31                  
 12 Perry, Grace Ann         W16 Unattached            30:31.24                  
 13 Fitzgerald, Elaine       W16 Unattached            31:06.18                  
 14 O'Brien, Shannon         W17 Unattached            34:44.23                  
 15 Laurent, Rebecca         W18 Laurent               46:17.78                  
19-24 Results - Women 5000 Run                                                   
  1 Brown, Claire            W23 Unattached            18:41.24                  
  2 Toennies, Ellen          W21 M.D.X.C. '12          19:29.69    1             
  3 Pollmann, Sarah          W21 M.D.X.C. '12          20:06.48    2             
  4 Sweatt, Allie            W19 Unattached            20:26.62                  
  5 Lager, Madeline          W19 M.D.X.C. '12          21:22.53    3             
  6 Schlueter, Laura         W21 M.D.X.C. '12          21:24.49    4             
  7 Webb, Baylee             W19 Unattached            25:27.85                  
  8 Strzelecki, Lauren       W20 Unattached            26:54.28                  
  9 Keller, Lexi             W19 Unattached            29:24.40                  
 10 Brandt, Jessie           W20 Unattached            29:58.02                  
 11 Cronin, Emily            W19 Unattached            31:05.88                  
 12 Hoehn, Rachael           W21 Unattached            33:24.56                  
 13 Grojean, Andrea          W23 Unattached            36:50.43                  
 14 Atwood, Ellen            W23 Unattached            36:50.44                  
25-29 Results - Women 5000 Run                                                   
  1 Brown, Kayla             W27 Unattached            18:53.86                  
  2 Pineda, Teresita         W25 Unattached            24:07.47                  
  3 Dust, Maggie             W26 Unattached            26:53.72                  
  4 Bevis, Laura             W26 Unattached            27:57.86                  
  5 Yingling, Maria          W28 Unattached            28:58.17                  
  6 Leckrone, Racheal        W29 Unattached            29:07.76                  
  7 Hupp, Lindsay            W26 Metro Milers          29:38.29                  
  8 Reiff, Crystal           W29 Unattached            31:09.06                  
  9 Harshbarger, Jenny       W29 Unattached            31:18.52                  
30-34 Results - Women 5000 Run                                                   
  1 Johnson, Lisa            W31 Metro Milers          25:29.02                  
  2 Dearda, Jenni            W30 Unattached            25:34.54                  
  3 Cottan, Amy              W31 Unattached            28:17.98                  
  4 Rotter, Cara             W33 M.C.F.  Flame         29:13.03                  
  5 Petroline, Emily         W32 M.C.F.  Flame         32:04.74                  
  6 McGinnis, Angie          W32 M.C.F.  Flame         32:08.51                  
35-39 Results - Women 5000 Run                                                   
  1 Hale, Denise             W36 Unattached            30:03.99                  
  2 Loftus, Melanie          W39 Unattached            30:37.77                  
  3 Cain, Jeanine            W38 Unattached            31:22.74                  
  4 Dintelmann, Fawn         W39 M.C.F.  Flame         35:07.83                  
  5 Chardez, Patricia        W37 Unattached            37:51.36                  
  6 Reeves, Ileana           W39 Unattached            37:51.48                  
  7 Koester, Amber           W35 M.C.F.  Flame         38:44.95                  
40-44 Results - Women 5000 Run                                                   
  1 Patrylak, Roxanne        W44 Unattached            21:47.50                  
  2 Mueth, Melanie           W43 Unattached            26:47.55                  
  3 Suess, Melanie           W40 Metro Milers          28:33.32                  
  4 Prenzler, Rita           W43 Unattached            29:37.97                  
  5 Earnhart, Joanne         W40 Unattached            30:53.44                  
  6 Paul, Amy                W42 Unattached            33:16.77                  
  7 Amick, Kathleen          W41 Unattached            33:59.78                  
  8 Reynolds-Valdez, Rachel  W41 Unattached            34:30.25                  
  9 Griebe, Lisa             W42 M.C.F.  Flame         35:07.24                  
 10 Kusmierczak, Rachel      W41 Metro Milers          35:31.50                  
 11 Webb, Tara               W44 Unattached            41:14.10                  
45-49 Results - Women 5000 Run                                                   
  1 Johnston, Tracy          W49 Unattached            26:27.12                  
  2 Hengehold, Donya         W46 Unattached            26:46.56                  
  3 Hunt, Erica              W47 Metro Milers          26:46.81                  
  4 Hartmann, Kimberly       W48 Unattached            30:19.15                  
  5 Davis, Dimitria          W49 Unattached            31:17.34                  
  6 Dodds, Betsy             W47 Unattached            31:32.93                  
  7 Corbus, Susan            W45 Unattached            32:16.99                  
  8 Anderson, Cathie         W48 Unattached            32:50.33                  
  9 Hoehn, Missy             W48 Unattached            33:24.52                  
 10 Wilkerson, Kirsten       W45 Unattached            35:34.82                  
 11 Capistrant, Georgia      W47 Unattached            35:45.25                  
 12 Hudson, Kim              W45 Unattached            36:30.91                  
50-54 Results - Women 5000 Run                                                   
  1 Bradley, Rebecca Dunn    W52 Unattached            22:38.30                  
  2 Jenkins, Kerry           W52 Unattached            34:02.88                  
  3 Mace, Melissa            W50 M.C.F.  Flame         38:44.89                  
55-59 Results - Women 5000 Run                                                   
  1 Schleipman, Sue          W55 Unattached            28:33.94                  
  2 Corkery, Debbie          W56 Unattached            33:18.08                  
  3 Cochran, Kathy           W59 Unattached            35:35.01                  
  4 Navin, Patty             W56 Integrity             37:23.40                  
60+ Results - Women 5000 Run                                                     
  1 Sommars, Donna           W60 Unattached            39:02.83                  
  2 Hupp, Janet              W63 Unattached            42:55.72                  
  3 Beatty, Maria            W60 Unattached            45:29.01                  
11 & Under Results - Men 5000 Run                                                
  1 Patrylak, Geordan        M11 Unattached            23:15.06                  
  2 Mathur, Dhruv            M11 Unattached            23:27.22                  
  3 Valdez, Xavier           M10 Unattached            23:29.03                  
  4 Gentemann, Charlie        M9 Unattached            23:53.87                  
  5 Welch, Patrick           M11 Unattached            24:13.50                  
  6 Buck, Jackson            M11 Unattached            26:21.96                  
  7 Postma, Aidan            M10 Unattached            27:36.45                  
  8 Niemi, Brady              M7 Unattached            29:23.17                  
  9 McBride, Garrett         M10 Unattached            30:18.20                  
 10 Voss, Will               M11 Unattached            30:22.94                  
 11 Schoenthal, Alex         M11 Unattached            31:31.24                  
 12 Johnson, Adam            M11 Unattached            32:23.70                  
 13 Jenkins, Huck            M11 Unattached            32:29.24                  
 14 Massey, Miles            M10 Unattached            32:56.23                  
 15 Draper, Jack             M11 Unattached            33:12.52                  
 16 Jenkins, James            M8 Unattached            33:57.02                  
 17 Gray, Everett            M10 Unattached            36:47.72                  
 18 Russi, Alex              M11 Unattached            37:08.20                  
12-13 Results - Men 5000 Run                                                     
  1 Bushur, J. Ross          M13 Unattached            17:36.62                  
  2 Pifer, Jack              M13 Unattached            18:36.25                  
  3 Walters, Zach            M13 Unattached            20:15.10                  
  4 Willis, Jarod            M13 Unattached            20:19.65                  
  5 Walter, Benjamin         M12 Unattached            22:00.66                  
  6 Valdez, Xander           M13 Unattached            22:35.29                  
  7 Mathur, Dev              M12 Unattached            22:41.22                  
  8 Davies, Ethyn            M13 Unattached            25:30.22                  
  9 Payne, Austin            M12 Unattached            26:07.56                  
 10 Scheibal, Tyler          M12 Unattached            27:46.64                  
 11 Garrison, Daniel         M12 Unattached            28:18.63                  
 12 Hatcher, Jake            M13 Unattached            28:37.15                  
 13 Noll, Zack               M12 Unattached            30:30.87                  
 14 Harbison, Kristopher     M12 Unattached            31:11.70                  
 15 Ely, Shawn               M12 Unattached            31:28.11                  
14-15 Results - Men 5000 Run                                                     
  1 Koester, Kevin           M15 Blue Crew             17:52.47                  
  2 O'Keefe, Andrew          M14 Sasquatch             18:13.24                  
  3 Prenzler, Roland         M14 Unattached            18:40.25                  
  4 Durbin, Jonah            M14 RunWell               19:04.83                  
  5 Dugan, Christian         M15 Blue Crew             19:14.00                  
  6 Hartmann, Max            M14 Unattached            19:58.95                  
  7 Bohn, Caden              M15 Unattached            20:18.56                  
  8 Potter, Holden           M15 Eville Xcountry       20:29.88                  
  9 Pursell, Logan           M14 Unattached            20:51.36                  
 10 Callies, Cohl            M15 Unattached            20:53.28                  
 11 Stuart, Dean             M15 Unattached            21:15.81                  
 12 Powell, Dan              M15 Unattached            21:21.83                  
 13 Baxter, Todd             M14 Unattached            21:27.47                  
 14 Capistrant, Lucas        M14 Unattached            21:32.51                  
 15 Trueb, Nick              M15 Unattached            22:43.03                  
 16 Raffaelle, Jack          M14 Unattached            25:00.60                  
 17 Perry, Joshua            M14 Unattached            25:35.03                  
 18 Hyman, Colton            M15 Unattached            25:35.93                  
 19 Wernex, Alex             M14 Unattached            27:13.48                  
 20 Welch, Alex              M14 Unattached            31:35.28                  
 21 Loeffler, Alex           M15 Unattached            32:01.79                  
 22 Hudson, Noah             M14 Unattached            37:03.43                  
16-18 Results - Men 5000 Run                                                     
  1 Dugan, Aaron             M17 Blue Crew             16:25.94                  
  2 O'Keefe, Will            M16 Sasquatch             17:17.22    1             
  3 Manion, Tyler            M18 Sasquatch             17:40.98    2             
  4 Shannon, Joe             M18 Elite 8               18:18.13                  
  5 Manion, Zach             M18 Sasquatch             18:28.10    3             
  6 Gurter, Ryan             M18 Unattached            18:36.32                  
  7 Pyarali, Zain            M18 Unattached            18:47.53                  
  8 Nikonowinz, Leo          M16 Sasquatch             18:48.55    4             
  9 Ali, Kariem              M16 Sasquatch             19:19.74    5             
 10 McCormick, Sam           M16 Unattached            19:35.62                  
 11 Raffaelle, Luke          M16 Unattached            19:54.52                  
 12 Aramowicz, Nicholas      M18 Unattached            19:58.55                  
 13 Brannon, Colin           M17 Unattached            20:00.82                  
 14 Fulkerson, Garrett       M16 Unattached            20:18.67                  
 15 Schoenthal, Jacob        M16 Unattached            20:45.69                  
 16 Lever, Jack              M18 Unattached            20:59.33                  
 17 Lawson, Adam             M16 Unattached            21:12.38                  
 18 Wilkinson, Corey         M17 Unattached            21:45.43                  
 19 Claxton, Drake           M17 Unattached            21:48.59                  
 20 Jung, Zach               M16 Unattached            21:50.31                  
 21 Threde, Grant            M16 Unattached            22:00.96                  
 22 Barton, Matthew          M16 Unattached            22:09.26                  
 23 Frisbee, Robert          M16 Unattached            23:13.91                  
 24 Masterson, Dalton        M18 Unattached            24:36.36                  
 25 Wernex, Chase            M16 Unattached            25:27.19                  
 26 Lynn, Curtis             M17 Unattached            26:05.27                  
 27 Vitoff, Eden             M17 Laurent               27:27.90                  
 28 Silhavy, Jarod           M16 Unattached            28:34.97                  
 29 Zimmer, Bailey           M18 Unattached            31:30.05                  
19-24 Results - Men 5000 Run                                                     
  1 Padesky, Luke            M22 RunWell               16:04.41                  
  2 Delong, Blake            M24 First to the Finish   16:10.64                  
  3 Schoenthal, Wes          M19 Elite 8               16:48.76    1             
  4 Hickson, Jason           M22 Blue Crew             16:52.18                  
  5 Mitchell, Peter          M21 RunWell               17:37.80                  
  6 Perry, Ian               M19 Elite 8               18:26.47    2             
  7 Burge-Beckley, Derek     M24 Elite 8               18:57.83    3             
  8 Peal, Jake               M22 Unattached            19:14.18                  
  9 Mayfield, Jimmie         M19 Elite 8               19:17.72    4             
 10 McKenzie, Matt           M22 Unattached            19:31.02                  
 11 Morgan, Dameon           M23 Elite 8               19:51.99    5             
 12 Jaeger, Fred             M21 Unattached            21:39.42                  
 13 Dudding, Devon           M24 Unattached            23:55.07                  
 14 Jansen, Paul             M20 Unattached            24:24.42                  
 15 Mulligan, Sean           M19 Unattached            26:54.28                  
 16 Lawson, Josh             M24 Unattached            27:50.69                  
 17 White, Robert            M19 Unattached            28:59.48                  
 18 Churchnell, Derek        M22 Unattached            29:42.05                  
 19 Smiley, Marcus           M21 Unattached            29:57.95                  
 20 Corkery, Casey           M23 Unattached            29:59.74                  
 21 Venneman, Adam           M20 Unattached            42:50.24                  
25-29 Results - Men 5000 Run                                                     
  1 Lavin, Travis            M27 First to the Finish   16:30.03    1             
  2 Voss, Colin              M25 First to the Finish   17:12.66    2             
  3 Mixdorf, Matt            M25 Unattached            17:17.02                  
  4 Davis, Dustin            M27 Elite 8               17:23.00                  
  5 Evans, Trent             M26 Unattached            17:36.23                  
  6 Yoch, Jonathan           M26 First to the Finish   17:57.14    3             
  7 Dillard, Shawn           M26 First to the Finish   21:37.73    4             
  8 Haxton, Scott            M27 Unattached            22:37.15                  
  9 Nelson, Jake             M25 Unattached            27:52.25                  
 10 Maher, Brian             M25 Unattached            35:37.75                  
 11 Hoehn, Randall           M25 Unattached            42:50.25                  
30-34 Results - Men 5000 Run                                                     
  1 Wieduwilt, Justin        M33 RunWell               17:27.06                  
  2 Shearer, Matthew         M33 RunWell               18:16.22                  
  3 Lyons, Joe               M34 Unattached            18:38.46                  
  4 Thoroman, Randy          M34 Unattached            20:44.55                  
  5 Payne, Andrew            M32 Integrity             20:56.31                  
  6 Luers, Rich              M33 Unattached            20:59.37                  
  7 Merrick, Kevin           M34 Unattached            22:23.08                  
  8 Williams, David          M31 Unattached            24:48.09                  
  9 Brooks, Bill             M34 Phillips 66           25:22.49                  
 10 Lipe, Jake               M30 Unattached            35:13.89                  
35-39 Results - Men 5000 Run                                                     
  1 Kim, Peter               M35 First to the Finish   20:30.32                  
  2 Beatty, Mark             M38 Unattached            22:57.65                  
  3 Underhill, Paul          M37 Unattached            27:46.47                  
  4 Massey, Ryan             M39 Unattached            32:56.70                  
  5 Voss, Steve              M39 Unattached            49:31.28                  
40-44 Results - Men 5000 Run                                                     
  1 Baca, James              M44 Unattached            22:05.05                  
  2 Amick, Chris             M40 Unattached            22:25.11                  
  3 Patrylak, George         M40 Unattached            23:16.83                  
  4 Hutchings, Chris         M40 Unattached            24:23.34                  
  5 Fulkerson, Chris         M42 Unattached            24:53.65                  
  6 Noll, Chad               M40 Unattached            25:01.47                  
  7 Brooks, Johnny           M43 Unattached            25:06.79                  
  8 Feldmann, Matthew        M44 Unattached            25:49.32                  
  9 Baca, Brian              M41 Unattached            27:26.64                  
 10 Lein, Chris              M42 Unattached            28:11.21                  
 11 Nelson, Darren           M43 Phillips 66           28:23.90                  
 12 Moran, Mark              M40 Phillips 66           29:02.98                  
 13 Paul, Brian              M43 Unattached            31:55.53                  
 14 Gray, Ben                M44 Unattached            36:47.63                  
 15 Yount, Jim               M43 Unattached            37:25.15                  
 16 Kreidell, Ken            M40 Clydesdale            37:52.53                  
 17 Russi, Deitrick          M41 Unattached            41:07.65                  
45-49 Results - Men 5000 Run                                                     
  1 Roth, John               M46 Unattached            20:46.57                  
  2 Valdez, Tony             M49 Unattached            23:10.53                  
  3 Morrison, Scott          M45 Unattached            23:31.30                  
  4 Faulkner, Steve          M46 Unattached            26:15.86                  
  5 Mathur, Manish           M46 Unattached            27:27.68                  
  6 Walton, Michael          M49 Unattached            27:31.37                  
  7 Wagner, Dave             M49 Unattached            27:36.27                  
  8 Raffaelle, Tim           M48 Unattached            27:49.25                  
  9 Lavelle, Bob             M47 Unattached            28:21.32                  
 10 Anderson, Mark           M49 Unattached            28:23.03                  
 11 Hunt, Jay                M48 Integrity             29:24.71                  
 12 Gohn, Rick               M47 Unattached            30:30.45                  
 13 McCracken, John          M47 Unattached            31:41.68                  
 14 Frisbee, Eric            M45 Integrity             33:36.26                  
 15 Hampton, Larry           M47 Unattached            34:54.74                  
 16 Ormesher, Kirt           M48 Unattached            35:16.68                  
 17 Ladd, Bryon              M45 Unattached            40:31.79                  
 18 Laurent, David           M47 Laurent               46:35.86                  
50-54 Results - Men 5000 Run                                                     
  1 Feder, Daniel            M52 Unattached            18:29.42                  
  2 Bradley, Mark            M53 Unattached            24:30.30                  
  3 Schoenthal, Fred         M53 Unattached            26:52.24                  
  4 Schoenecker, Tim         M53 Unattached            26:56.22                  
  5 Mueller, Dean            M51 Unattached            27:20.27                  
  6 Taylor, James            M54 Unattached            28:40.97                  
  7 Smith, Thomas            M51 Clydesdale            29:04.90                  
  8 Davis, Jerry             M54 Unattached            29:41.98                  
  9 Churchwell, Mark         M53 Unattached            29:49.58                  
 10 Spencer, Stephen         M54 Unattached            31:03.48                  
 11 Stewart, Wade            M53 Unattached            32:02.28                  
 12 Williams, Clay           M52 Unattached            42:23.47                  
55-59 Results - Men 5000 Run                                                     
  1 Skigen, Wayne            M59 Unattached            23:05.23                  
  2 Scandrett, Mark          M57 Unattached            23:35.37                  
  3 Sakadaris, Fotios        M56 Unattached            25:16.24                  
  4 O'Brien, Gerald          M56 Unattached            25:38.34                  
  5 Dintelman, Elton         M55 Unattached            27:17.19                  
  6 Liggett, Kip             M58 Unattached            27:41.75                  
  7 Payne, Gary              M57 Unattached            29:05.37                  
  8 Wilson, Gary             M56 Phillips 66           31:00.10                  
  9 Hoggatt, Jim             M55 Integrity             36:16.02                  
60+ Results - Men 5000 Run                                                       
  1 Timmins, Keith           M60 Unattached            25:00.04                  
  2 Reinhardt, Mike          M69 Unattached            26:46.66                  
  3 Kalmer, John             M61 Unattached            27:35.08                  
  4 Featherstun, James       M64 Unattached            27:43.45                  
  5 Oplt, Don                M63 Unattached            36:42.77                  
  6 Corkery, Patrick         M66 Unattached            40:02.12                  
  7 Hill, Randall            M71 Unattached            42:08.40                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
11 & Under Results - Women 5000 Run                                              
   1 Roxana B.                    10    1    2    3    4    5                    
      Total Time:  2:32:47.94                                                    
         Average:    38:11.99                                                    
12-13 Results - Women 5000 Run                                                   
   1 Roxana A.                    10    1    2    3    4                         
      Total Time:  2:01:38.36                                                    
         Average:    30:24.59                                                    
16-18 Results - Men 5000 Run                                                     
   1 Sasquatch Racing Club        10    1    2    3    4    5                    
      Total Time:  1:12:14.85                                                    
         Average:    18:03.72                                                    
16-18 Results - Women 5000 Run                                                   
   1 Rad-ishes                    10    1    2    3    4    5                    
      Total Time:  1:32:16.57                                                    
         Average:    23:04.15                                                    
19-24 Results - Men 5000 Run                                                     
   1 Elite 8                      10    1    2    3    4    5                    
      Total Time:  1:13:30.78                                                    
         Average:    18:22.70                                                    
19-24 Results - Women 5000 Run                                                   
   1 M.D.X.C. '12                 10    1    2    3    4                         
      Total Time:  1:22:23.19                                                    
         Average:    20:35.80                                                    
25-29 Results - Men 5000 Run                                                     
   1 First to the Finish          10    1    2    3    4                         
      Total Time:  1:13:17.56                                                    
         Average:    18:19.39