Licensed to TRXC Timing, LLC. - Contractor License
                                       HY-TEK's Meet Manager 1/29/2018 11:57 AM
           Principia College "Prin" Relays - 1/26/2018 to 1/27/2018            
                      Entries and Results by TRXC Timing                       
                                   Elsah, IL                                   
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
 -- Dentzman, Nicole          UN Unattached              7.94      X7.99   2 
 -- Croy, Courtney            UN Unattached              8.50      X8.92   4 
  1 Jackson, Ariel            JR L.U.                    7.61       7.85q  1 
  2 Bowman, Mollie            JR McKendree               7.96       8.04q  3 
  3 McKee, Rebecca            SR McKendree               7.96       8.06q  4 
  4 Kerkula, Naomi            FR William Wood            8.39       8.17q  1  8.162
  4 Watson-Blake, Mya         FR McKendree               8.06       8.17q  5  8.162
  6 McSweeney, Quincy         JR McKendree               8.29       8.21q  3 
  7 Treijs, Kristine          JR William Wood            8.40       8.27q  1 
  8 Staley, Jessica           FR Greenville              8.32       8.28q  2 
  9 Brown, Mykiyah            FR W.B.C.                  8.74       8.31   5 
 10 Nauden, A'Ja              FR McKendree               8.10       8.32   5 
 11 Yabarafundi, Nzango       FR Maryville               8.45       8.35   5 
 12 McIlhenney, Jessica       SR William Wood            8.40       8.43   2 
 13 Jones, Amia               JR McKendree               8.64       8.45   2 
 14 Davidson-Brooks, Jakara   SO Webster                 8.60       8.50   1  8.492
 14 Linn, Rhaegan             FR W.B.C.                  8.44       8.50   4  8.492
 16 Chapman, Kiara            FR McKendree               8.20       8.52   4 
 17 Miller, Justice           JR William Wood            8.47       8.54   5 
 18 Tucker, Taylor            FR Greenville              8.70       8.56   5 
 19 Barnes, Kelly             FR Maryville               8.59       8.65   1 
 20 Thompson, Courtnee        FR Hannibal                8.67       8.72   4 
 21 Beaudoin, Rachel          FR M.B.U.                  8.99       9.09   1 
 22 McIlhenney, Shannon       SO William Wood            8.50       9.20   3  9.191
 23 Jackson, Ashia            SR Webster                 8.80       9.20   4  9.192
 24 Bowen, Victoria           FR M.B.U.                             9.33   1 
 25 Cade, Madeline            FR McKendree               9.12       9.34   2 
 26 Johnson, Taylor           SO W.B.C.                  9.45       9.55   5 
 27 Matecki, Kathleen         SO Webster                 9.20       9.60   3 
 28 Bueno, Valentina          SO Principia                          9.72   3 
 29 Bennett, Lezlee           JR W.B.C.                  9.55       9.77   5 
 30 Anachebe, Ogochukwu       FR S.L.C.O.P.                        10.11   2 
 31 Housewright, Emma         FR Hannibal                8.43      16.74   3 
 
Women 60 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Jackson, Ariel            JR L.U.                    7.85       7.93  
  2 Bowman, Mollie            JR McKendree               8.04       8.08  
  3 Watson-Blake, Mya         FR McKendree               8.17       8.13  
  4 McKee, Rebecca            SR McKendree               8.06       8.16  
  5 Staley, Jessica           FR Greenville              8.28       8.21  
  6 Treijs, Kristine          JR William Wood            8.27       8.24  
  7 Kerkula, Naomi            FR William Wood            8.17       8.29  
  8 McSweeney, Quincy         JR McKendree               8.21       8.31  
 
Women 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
 -- Dentzman, Nicole          UN Unattached             25.70     X26.41   1 
  1 Jackson, Ariel            JR L.U.                   24.44      25.48   1 
  2 Nauden, A'Ja              FR McKendree              26.75      27.21   1 
  3 Brown, Mykiyah            FR W.B.C.                 28.64      27.71   3 
  4 Kerkula, Naomi            FR William Wood           28.50      27.76   3 
  5 Treijs, Kristine          JR William Wood           28.26      27.78   2 
  6 Dudley, Alyssa            FR M.B.U.                 28.48      27.88   3 
  7 Staley, Jessica           FR Greenville             27.30      28.08   1 
  8 Linn, Rhaegan             FR W.B.C.                 28.37      28.25   2 
  9 Manning, Courtney         SO Maryville              28.38      28.34   2 
 10 McCrary, Megan            FR M.B.U.                 28.09      28.35   2 
 11 Chapman, Kiara            FR McKendree              27.38      28.47   1 
 12 Miller, Justice           JR William Wood           29.05      28.50   4 
 13 Reynolds, Faith           SO M.B.U.                 28.95      28.63   4 
 14 Tucker, Taylor            FR Greenville             28.90      28.73   4 
 15 Neiter, Sydney            FR M.B.U.                 28.99      28.89   4 
 16 McIlhenney, Jessica       SR William Wood           28.68      28.99   3 
 17 Yabarafundi, Nzango       FR Maryville              28.44      29.02   3 
 18 Marunde, Devon            SO Principia              28.26      29.04   2 
 19 Raymer, Ashley            FR Maryville              29.74      29.11   5 
 20 Riege, Sydne              FR Belleville             27.20      29.15   1 
 21 Barnes, Kelly             FR Maryville              28.92      29.21   4 
 22 Thompson, Courtnee        FR Hannibal               29.45      29.23   5 
 23 Hill, Alyssa              FR Belleville             27.90      29.24   2 
 24 Richardson, Courtney      FR William Wood           29.80      29.44   5 
 25 Bercerich, Casey          FR Maryville              29.46      30.33   5 
 26 Lamoureux, Elysabeth      FR Belleville             28.50      30.39   3 
 27 Freeman, Abby             FR Greenville                        30.44   7 
 28 Korman, Heather           FR M.B.U.                            30.48   6 
 29 McIlhenney, Shannon       SO William Wood           31.81      30.66   6 
 30 Beaudoin, Rachel          FR M.B.U.                 29.54      30.96   5 
 31 Kwiatkowski, Cassie       SO Belleville             29.44      30.98   4 
 32 Cade, Madeline            FR McKendree              30.16      31.52   5 
 33 Bowen, Victoria           FR M.B.U.                            32.76   7 
 34 Puduski, Courtney         SO Principia                         32.88   7 
 35 Bueno, Valentina          SO Principia                         33.64   6 
 
Women 300 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Dentzman, Nicole          UN Unattached             40.70     X41.56   1 
  2 Mahachi, Tsitsi           FR McKendree              41.94      41.81   1 
  3 Staley, Jessica           FR Greenville             43.76      43.60   1 
  4 Brown, Mykiyah            FR W.B.C.                            44.44   6 
  5 Treijs, Kristine          JR William Wood           46.50      44.58   2 
  6 Kerkula, Naomi            FR William Wood           45.50      45.13   1 
  7 Illig, Meghan             SR Webster                45.00      45.32   1 
  8 Laubscher, Erin           SO McKendree              47.20      45.55   3 
  9 Linn, Rhaegan             FR W.B.C.                            46.16   7 
 10 Miller, Justice           JR William Wood           48.73      46.17   4 
 11 Fowler, Jayda             JR Greenville             45.74      46.28   2 
 12 Hill, Alyssa              FR Belleville             47.00      47.14   3 
 13 Richardson, Courtney      FR William Wood           48.50      47.30   3 
 14 Howard, Taylor            JR Westminster            48.14      47.49   3 
 15 McIlhenney, Jessica       SR William Wood           46.66      47.71   2 
 16 Teson, Emma               FR Webster                47.00      48.12   2 
 17 Blair, Charley            FR Westminster            49.24      48.64   4  48.632
 17 Kwiatkowski, Cassie       SO Belleville                        48.64   6  48.632
 19 Waters, Ellie             SO Maryville              51.00      48.80   5 
 20 Korman, Heather           FR M.B.U.                            49.01   6 
 21 Jones, Desiree            FR Webster                47.00      49.66   2 
 22 Jones, Vanessa            FR Webster                47.00      49.77   3 
 23 Florer, Madison           FR W.B.C.                            50.01   5 
 24 McIlhenney, Shannon       SO William Wood           49.00      50.17   4 
 25 Beaudoin, Rachel          FR M.B.U.                            50.29   6 
 26 Smith, Keely              FR Maryville              50.00      50.62   5 
 27 Downes, Kyla              FR W.B.C.                            51.05   6 
 28 Johnson, Taylor           SO W.B.C.                            51.91   6 
 29 Bowen, Victoria           FR M.B.U.                            52.27   7 
 30 Hutson, Elena             FR Webster                50.00      54.11   4 
 31 Mitchhart, Whitney        FR Westminster            53.24      56.52   5 
 32 Ash, Anna                 JR William Wood           50.00    1:02.89   5 
 
Women 500 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Huesca-Barralles, Regina  SO L.U.                 1:20.00    1:17.96   1 
  2 Looman, Jordyn            SR McKendree            1:15.73    1:18.72   1 
  3 Dentzman, Nicole          UN Unattached           1:14.00   X1:22.17   1 
  4 Brown, Mykiyah            FR W.B.C.                          1:24.07   4 
  5 Marshall, Aimie           JR Belleville           1:25.00    1:24.42   1 
  6 Dudley, Alyssa            FR M.B.U.                          1:24.96   4 
  7 Howard, Taylor            JR Westminster          1:25.30    1:25.23   2 
  8 Fundora, Minnell          FR Webster              1:26.50    1:26.94   2 
  9 Blair, Charley            FR Westminster          1:26.73    1:27.69   2 
 10 Nale, Harley              FR William Wood         1:22.34    1:28.59   1 
 11 Keath, Katie              FR William Wood         1:27.34    1:28.84   2 
 12 Richardson, Courtney      FR William Wood         1:30.24    1:29.58   3 
 13 Farid, Kaiah              FR M.B.U.                          1:31.29   4 
 14 Downes, Kyla              FR W.B.C.                          1:31.92   4 
 15 Callier, Joanna           FR S.L.C.O.P.           1:34.36    1:32.78   3 
 16 Kwiatkowski, Cassie       SO Belleville           1:32.24    1:32.99   3 
 17 Compere, Mary             FR Hannibal                        1:35.07   3 
 18 Santos, Janelle           FR Belleville           1:30.00    1:36.29   2 
 
Women 1 Mile Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Kiblinger, Elizabeth      UN Unattached           5:05.00   X5:03.56   1 
        39.804 (39.804)  1:16.590 (36.786)  1:53.621 (37.032)  2:31.175 (37.555)
      3:09.543 (38.368)  3:48.022 (38.480)  4:26.110 (38.089)  5:03.551 (37.441)
  2 McSweeney, Quincy         JR McKendree            5:05.00    5:10.20   1 
        40.061 (40.061)  1:16.942 (36.881)  1:54.036 (37.095)  2:31.686 (37.650)
      3:10.473 (38.787)  3:50.621 (40.148)  4:31.090 (40.469)  5:10.200 (39.111)
  3 Burmester, Brittney       UN Unattached           5:21.68   X5:15.64   1 
        40.135 (40.135)  1:17.416 (37.281)  1:55.134 (37.719)  2:34.048 (38.914)
      3:14.004 (39.957)  3:54.725 (40.721)  4:36.066 (41.341)  5:15.637 (39.572)
  4 Singleton, Alexandra      SO McKendree            5:18.00    5:25.90   1 
        40.594 (40.594)  1:19.740 (39.146)  1:59.979 (40.240)  2:41.478 (41.499)
      3:23.546 (42.068)  4:05.929 (42.384)  4:48.194 (42.265)  5:25.893 (37.699)
  5 Fann, Kaylee              FR McKendree            5:25.00    5:27.60   1 
        41.614 (41.614)  1:22.196 (40.583)  2:04.050 (41.855)  2:46.159 (42.110)
      3:27.567 (41.408)  4:09.896 (42.330)  4:51.633 (41.738)  5:27.591 (35.958)
  6 Kruse, Lia                SR Greenville           5:40.24    5:32.06   1 
        42.098 (42.098)  1:21.966 (39.868)  2:04.208 (42.243)  2:45.324 (41.116)
      3:26.564 (41.240)  4:08.562 (41.999)  4:51.055 (42.493)  5:32.053 (40.998)
  7 Kuykendall, Jessica       SO Westminster          5:28.99    5:37.83   1 
        41.817 (41.817)  1:21.723 (39.907)  2:03.675 (41.952)  2:46.235 (42.561)
      3:28.944 (42.709)  4:12.562 (43.619)  4:55.965 (43.403)  5:37.823 (41.859)
  8 Ali, Peyton               JR McKendree            5:30.00    5:41.71   1 
        41.847 (41.847)  1:22.303 (40.457)  2:03.887 (41.585)  2:45.543 (41.656)
      3:26.858 (41.316)  4:10.082 (43.224)  4:55.664 (45.582)  5:41.703 (46.040)
  9 LaPointe, Ashley          SR L.U.                 5:34.00    5:55.00   1 
        42.182 (42.182)  1:22.657 (40.475)  2:04.716 (42.059)  2:48.012 (43.297)
      3:32.868 (44.856)  4:19.721 (46.854)  5:08.695 (48.974)  5:54.999 (46.305)
 10 Smith, Keely              FR Maryville            5:45.00    5:57.36   1 
        44.424 (44.424)  1:27.017 (42.593)  2:11.675 (44.659)  2:58.033 (46.359)
      3:44.271 (46.238)  4:30.640 (46.369)  5:14.673 (44.034)  5:57.354 (42.682)
 11 Phibbs, Jessica           SO Webster              6:00.00    6:08.39   2 
        46.129 (46.129)  1:31.047 (44.918)  2:17.301 (46.255)  3:05.037 (47.737)
      3:51.924 (46.887)  4:38.707 (46.784)  5:26.386 (47.680)  6:08.384 (41.998)
 12 Corkery, Colleen          FR McKendree            5:50.00    6:12.29   1 
        45.047 (45.047)  1:30.708 (45.662)  2:17.292 (46.584)  3:05.155 (47.864)
      3:53.083 (47.929)  4:42.057 (48.974)  5:28.822 (46.765)  6:12.282 (43.461)
 13 Waters, Ellie             SO Maryville            5:46.00    6:16.78   1 
        43.884 (43.884)  1:26.002 (42.118)  2:10.500 (44.498)  2:57.558 (47.059)
      3:45.304 (47.746)  4:34.927 (49.623)  5:25.785 (50.859)  6:16.780 (50.995)
 14 Mitchell, Kelsey          FR Hannibal             6:21.49    6:18.35   2 
        46.399 (46.399)  1:30.902 (44.504)  2:16.698 (45.796)  3:04.761 (48.064)
      3:52.776 (48.015)  4:43.436 (50.661)  5:33.756 (50.320)  6:18.350 (44.594)
 15 Nesbit, Kori              SO Greenville           6:15.24    6:24.48   2 
        46.547 (46.547)  1:31.018 (44.472)  2:16.840 (45.822)  3:04.859 (48.019)
      3:53.193 (48.335)  4:43.922 (50.729)  5:35.833 (51.912)  6:24.478 (48.645)
 16 Tu, Amber                 SO S.L.C.O.P.           6:32.24    6:24.96   2 
        46.883 (46.883)  1:31.607 (44.724)  2:17.810 (46.204)  3:06.314 (48.505)
      3:55.941 (49.628)  4:47.607 (51.666)  5:38.773 (51.166)  6:24.958 (46.186)
 17 Fisher, ChaCha            JR Principia            5:59.00    6:38.15   1 
        46.358 (46.358)  1:33.520 (47.162)  2:24.134 (50.615)  3:15.305 (51.171)
      4:06.887 (51.583)  4:59.327 (52.440)  5:51.504 (52.178)  6:38.145 (46.641)
 18 Burns, Gabriella          SR Principia                       6:46.19   2 
        55.744 (55.744)  1:48.768 (53.024)  2:41.050 (52.282)  3:32.019 (50.970)
      4:21.383 (49.364)  5:12.113 (50.731)  6:02.167 (50.055)  6:46.187 (44.020)
 19 Buckley, Makenzie         FR Hannibal             6:58.62    6:49.01   2 
        48.048 (48.048)  1:35.305 (47.258)  2:27.157 (51.853)  3:20.176 (53.019)
      4:12.502 (52.327)  5:04.757 (52.256)  5:58.077 (53.320)  6:49.005 (50.929)
 20 Stutzman, Rachel          SO Greenville           6:38.24    6:49.81   2 
        49.824 (49.824)  1:39.508 (49.685)  2:31.427 (51.919)  3:23.153 (51.726)
      4:15.715 (52.563)  5:09.729 (54.014)  6:05.739 (56.011)  6:49.804 (44.065)
 21 Lesko, Ava                SO Principia                       6:51.35   2 
        55.426 (55.426)  1:49.091 (53.666)  2:41.430 (52.339)  3:32.415 (50.986)
      4:21.761 (49.346)  5:13.973 (52.212)  6:06.492 (52.520)  6:51.350 (44.858)
 22 Foster, Shana             FR M.B.U.                          6:52.46   2 
        49.377 (49.377)  1:39.209 (49.833)  2:31.127 (51.918)  3:22.892 (51.766)
      4:15.270 (52.379)  5:09.078 (53.808)  6:04.405 (55.328)  6:52.456 (48.051)
 23 Eichholz, Shaley          FR William Wood         6:39.24    6:53.55   2 
        48.874 (48.874)  1:37.948 (49.074)  2:29.472 (51.524)  3:22.338 (52.867)
      4:15.844 (53.507)  5:09.353 (53.509)  6:04.848 (55.495)  6:53.543 (48.696)
 24 Heath, Elsa               SO Principia                       7:17.67   2 
        55.293 (55.293)  1:49.868 (54.575)  2:44.426 (54.558)  3:39.308 (54.883)
      4:35.853 (56.545)  5:32.954 (57.102)  6:29.457 (56.504)  7:17.668 (48.212)
 25 Thurman, Samantha         FR S.L.C.O.P.                      7:40.97   2 
           52.753 (52.753)          1:45.963 (53.211)          2:43.141 (57.179)
         3:40.832 (57.691)        4:41.253 (1:00.421)        5:41.859 (1:00.607)
       6:42.607 (1:00.748)          7:40.968 (58.362)
 
Women 3000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Burmester, Brittney       UN Unattached          10:27.07  X10:47.00  
          41.70 (41.70)  3:35.48 (2:53.78)    4:18.14 (42.66)      5:01.3 (43.1)
         5:44.64 (43.5)      6:28.1 (43.4)      7:12.0 (44.0)      7:56.4 (44.4)
          8:40.3 (43.9)      9:25.1 (44.8)     10:08.1 (43.1)     10:47.0 (39.0)
  2 Seibel, Megan             SO Maryville           11:00.00   10:56.50  
          44.24 (44.24)  3:40.92 (2:56.68)    4:25.18 (44.26)    5:09.31 (44.13)
        5:53.88 (44.57)      6:37.9 (44.0)      7:21.9 (44.0)      8:05.7 (43.9)
          8:50.0 (44.3)      9:34.2 (44.2)     10:18.7 (44.5)     10:56.5 (37.9)
  3 McSweeney, Quincy         JR McKendree           10:30.00   10:59.20  
          42.01 (42.01)  3:35.71 (2:53.70)    4:18.57 (42.86)    5:02.23 (43.66)
        5:46.54 (44.31)      6:31.4 (44.9)      7:16.8 (45.5)      8:02.3 (45.5)
          8:48.3 (46.1)      9:35.1 (46.8)     10:20.9 (45.9)     10:59.2 (38.3)
  4 Kuykendall, Jessica       SO Westminster         10:55.24   11:01.50  
          43.63 (43.63)  3:41.10 (2:57.47)    4:25.41 (44.31)    5:09.84 (44.43)
        5:54.28 (44.44)      6:38.4 (44.1)      7:22.5 (44.2)      8:06.5 (44.0)
          8:51.1 (44.6)      9:35.7 (44.7)     10:20.4 (44.7)     11:01.5 (41.1)
  5 Jordan, Samantha          UN Unattached          11:37.57  X11:11.40  
          41.85 (41.85)  3:35.71 (2:53.86)    4:20.03 (44.32)    5:05.81 (45.78)
        5:51.84 (46.03)      6:38.1 (46.3)      7:23.4 (45.3)      8:10.1 (46.8)
          8:56.7 (46.6)      9:43.5 (46.9)     10:28.9 (45.4)     11:11.4 (42.6)
  6 Haegele, Hanna            SO Maryville           11:16.00   11:20.00  
          44.03 (44.03)  3:40.56 (2:56.53)    4:24.94 (44.38)    5:09.55 (44.61)
        5:54.65 (45.10)      6:39.9 (45.2)      7:25.5 (45.7)      8:12.6 (47.1)
          9:00.3 (47.7)      9:48.0 (47.8)     10:35.4 (47.4)     11:20.0 (44.6)
  7 Leslie, Afton             FR Principia                      11:27.70  
          47.70 (47.70)  3:14.88 (2:27.18)    4:03.30 (48.42)    4:51.66 (48.36)
        5:41.76 (50.10)      6:32.1 (50.3)      7:23.1 (51.1)      8:12.3 (49.2)
          9:01.5 (49.3)      9:52.5 (51.0)     10:42.8 (50.4)     11:27.7 (45.0)
  8 Brower, Kayli             SO L.U.                11:42.00   11:39.20  
          44.18 (44.18)  3:46.30 (3:02.12)    4:32.70 (46.40)    5:20.01 (47.31)
        6:07.69 (47.68)      6:55.5 (47.8)      7:43.1 (47.7)      8:30.7 (47.6)
          9:19.0 (48.4)     10:07.6 (48.6)     10:54.8 (47.3)     11:39.2 (44.4)
  9 Just, Brooklyn            FR Maryville           12:15.00   11:40.30  
          44.83 (44.83)  3:49.82 (3:04.99)    4:36.14 (46.32)    5:22.86 (46.72)
        6:09.87 (47.01)      6:56.2 (46.3)      7:43.2 (47.1)      8:30.9 (47.7)
          9:19.0 (48.2)     10:07.4 (48.4)     10:54.7 (47.3)     11:40.3 (45.7)
 10 Putnam, Kimi              FR William Wood        12:09.00   11:46.20  
          44.46 (44.46)  3:49.53 (3:05.07)    4:36.02 (46.49)    5:22.70 (46.68)
        6:09.84 (47.14)      6:56.6 (46.8)      7:45.0 (48.5)      8:34.3 (49.4)
          9:24.4 (50.1)     10:13.0 (48.7)     11:02.0 (49.1)     11:46.2 (44.2)
 11 Meehleib, Kelly           SO Maryville           11:33.00   11:51.20  
          44.75 (44.75)  3:04.54 (2:19.79)    3:51.30 (46.76)    4:38.21 (46.91)
        5:25.96 (47.75)      6:14.5 (48.6)      7:03.5 (49.0)      7:52.1 (48.7)
          8:43.3 (51.2)      9:32.7 (49.5)     10:21.3 (48.6)     11:08.4 (47.2)
         11:51.2 (42.8)
 12 Reynolds, Erin            FR Maryville           11:45.00   11:51.50  
          45.13 (45.13)  3:09.63 (2:24.50)    3:57.74 (48.11)    4:46.28 (48.54)
        5:34.75 (48.47)      6:23.0 (48.3)      7:10.3 (47.3)      7:58.5 (48.3)
          8:47.2 (48.7)      9:36.2 (49.1)     10:23.5 (47.3)     11:09.9 (46.4)
         11:51.5 (41.7)
 13 Deterding, Deanna         SO Maryville           12:00.00   11:52.60  
          45.14 (45.14)  3:06.30 (2:21.16)    3:54.52 (48.22)    4:42.88 (48.36)
        5:32.54 (49.66)      6:21.4 (48.9)      7:10.4 (49.1)      8:00.0 (49.6)
          8:48.5 (48.5)      9:35.9 (47.5)     10:23.8 (47.9)     11:08.9 (45.2)
         11:52.6 (43.7)
 14 Lyles, Taylor             FR M.B.U.                         12:20.00  
          46.06 (46.06)  3:08.09 (2:22.03)    3:56.09 (48.00)    4:45.10 (49.01)
        5:34.87 (49.77)      6:25.5 (50.6)      7:16.4 (51.0)      8:07.1 (50.7)
          8:58.7 (51.7)      9:50.9 (52.2)     10:43.0 (52.1)     11:34.4 (51.5)
         12:20.0 (45.6)
 15 Smith, Kristen            JR W.B.C.              12:29.46   12:39.80  
          50.54 (50.54)  3:24.42 (2:33.88)    4:15.56 (51.14)    5:07.04 (51.48)
        5:58.29 (51.25)      6:49.5 (51.2)      7:40.5 (51.1)      8:30.5 (50.0)
          9:21.1 (50.7)     10:12.2 (51.1)     11:02.8 (50.6)     11:53.5 (50.8)
         12:39.8 (46.3)
 16 Mitchell, Kelsey          FR Hannibal                       12:43.10  
          43.86 (43.86)  3:09.58 (2:25.72)    3:58.90 (49.32)    4:50.67 (51.77)
        5:41.73 (51.06)      6:35.2 (53.5)      7:28.6 (53.4)      8:23.3 (54.8)
          9:18.4 (55.1)     10:13.7 (55.4)     11:06.5 (52.8)     11:58.3 (51.9)
         12:43.1 (44.8)
 17 Holmes, Katie             SO Maryville           12:30.00   12:43.60  
          47.46 (47.46)  3:21.74 (2:34.28)    4:13.43 (51.69)    5:05.41 (51.98)
        5:58.86 (53.45)      6:49.5 (50.6)      7:40.9 (51.4)      8:31.6 (50.7)
          9:23.7 (52.1)     10:16.6 (53.0)     11:09.8 (53.2)     11:59.1 (49.4)
         12:43.6 (44.6)
 18 Schramm, Megan            SO Webster             12:30.00   13:12.00  
          47.75 (47.75)  3:21.72 (2:33.97)    4:12.87 (51.15)    5:04.97 (52.10)
        5:58.52 (53.55)      6:52.6 (54.1)      7:46.9 (54.3)      8:41.5 (54.7)
          9:36.5 (55.0)     10:31.8 (55.4)     11:25.7 (54.0)     12:20.2 (54.6)
         13:12.0 (51.8)
 19 Ryan, Meagan              FR M.B.U.                         13:21.10  
          42.62 (42.62)  3:11.40 (2:28.78)    4:04.28 (52.88)    4:57.90 (53.62)
        5:51.44 (53.54)      6:45.5 (54.0)      7:41.8 (56.4)      8:38.5 (56.7)
          9:35.8 (57.3)     10:33.9 (58.1)     11:31.5 (57.7)     12:28.3 (56.8)
         13:21.1 (52.9)
 20 Okiishi, Jaclyn           JR Maryville           12:45.00   13:32.70  
          47.53 (47.53)  3:21.72 (2:34.19)    4:13.13 (51.41)    5:05.09 (51.96)
        5:58.62 (53.53)      6:53.0 (54.4)      7:49.1 (56.2)      8:47.2 (58.2)
          9:46.0 (58.8)     10:44.4 (58.4)     11:43.2 (58.9)     12:40.1 (56.9)
         13:32.7 (52.6)
 21 Buckley, Makenzie         FR Hannibal                       13:53.40  
          47.42 (47.42)  3:22.10 (2:34.68)    4:14.59 (52.49)    5:08.45 (53.86)
        6:04.62 (56.17)      7:00.5 (55.9)      7:58.4 (57.9)      8:57.5 (59.2)
          9:57.4 (59.9)     10:57.3 (59.9)   11:58.2 (1:00.9)   12:58.7 (1:00.6)
         13:53.4 (54.8)
 22 Gerfen, Bree              FR Belleville                     14:40.70  
          48.79 (48.79)  3:27.77 (2:38.98)    4:24.16 (56.39)    5:22.77 (58.61)
        6:23.7 (1:01.0)    7:25.4 (1:01.7)    8:29.9 (1:04.6)    9:33.5 (1:03.6)
       10:36.4 (1:03.0)   11:39.3 (1:02.9)   12:43.1 (1:03.9)   13:44.0 (1:00.9)
         14:40.7 (56.8)
 
Women 5000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
 -- Jordan, Samantha          UN Unattached          19:35.15  X19:30.28  
        44.802 (44.802)  1:28.567 (43.766)  2:12.488 (43.922)  2:57.136 (44.648)
      3:41.997 (44.861)  4:27.278 (45.281)  5:13.040 (45.762)  5:59.229 (46.190)
      6:45.773 (46.544)  7:32.778 (47.005)  8:20.059 (47.281)  9:07.491 (47.433)
      9:55.268 (47.778) 10:43.466 (48.198) 11:32.142 (48.677) 12:20.493 (48.352)
     13:09.452 (48.959) 13:58.633 (49.181) 14:47.405 (48.773) 15:36.315 (48.910)
     16:24.921 (48.606) 17:12.938 (48.018) 18:01.046 (48.108) 18:47.254 (46.209)
     19:30.278 (43.024)
  1 Corkery, Colleen          FR McKendree           21:02.00   21:16.09  
        48.508 (48.508)  1:39.580 (51.073)  2:30.531 (50.952)  3:22.022 (51.491)
      4:13.002 (50.980)  5:04.065 (51.064)  5:55.294 (51.230)  6:46.627 (51.333)
      7:36.738 (50.112)  8:27.491 (50.753)  9:19.290 (51.799) 10:10.879 (51.590)
     11:03.249 (52.371) 11:55.613 (52.365) 12:47.368 (51.755) 13:40.683 (53.315)
     14:33.288 (52.606) 15:23.946 (50.658) 16:16.897 (52.952) 17:07.972 (51.075)
     17:59.353 (51.381) 18:50.933 (51.580) 19:41.455 (50.523) 20:31.248 (49.793)
     21:16.087 (44.840)
  2 Roberts, Hannah           SR W.B.C.              21:00.24   21:38.20  
        45.053 (45.053)  1:32.725 (47.673)  2:21.668 (48.943)  3:11.546 (49.878)
      4:02.228 (50.683)  4:52.654 (50.427)  5:43.661 (51.008)  6:34.827 (51.166)
      7:26.466 (51.640)  8:18.606 (52.141)  9:10.919 (52.314) 10:03.458 (52.539)
     10:55.156 (51.699) 11:48.116 (52.960) 12:41.978 (53.862) 13:35.547 (53.569)
     14:30.298 (54.752) 15:24.696 (54.398) 16:18.930 (54.235) 17:13.215 (54.285)
     18:08.149 (54.935) 19:03.060 (54.911) 19:57.265 (54.205) 20:50.424 (53.160)
     21:38.194 (47.771)
  3 Smith, Kristen            JR W.B.C.              22:30.24   22:34.35  
        51.068 (51.068)  1:42.433 (51.365)  2:34.880 (52.448)  3:27.961 (53.081)
      4:21.561 (53.600)  5:15.162 (53.602)  6:09.081 (53.920)    7:05.06 (55.98)
       8:00.687 (55.63)  8:55.136 (54.449)  9:49.553 (54.417) 10:44.103 (54.550)
     11:38.644 (54.542) 12:33.728 (55.084) 13:28.473 (54.746) 14:22.869 (54.397)
     15:17.415 (54.546) 16:12.109 (54.695) 17:06.679 (54.571) 18:01.615 (54.936)
     18:56.387 (54.773) 19:51.350 (54.964) 20:46.312 (54.962) 21:41.002 (54.690)
     22:34.344 (53.343)
  4 Eichholz, Shaley          FR William Wood                   23:31.24  
           48.741 (48.741)          1:39.973 (51.233)          2:31.055 (51.083)
         3:23.554 (52.499)          4:18.317 (54.764)          5:13.803 (55.486)
         6:09.034 (55.231)            7:05.17 (56.14)           8:01.492 (56.33)
         8:58.359 (56.867)          9:56.890 (58.531)         10:54.692 (57.803)
        11:52.194 (57.503)         12:51.040 (58.846)         13:50.744 (59.705)
        14:47.948 (57.204)         15:47.477 (59.529)         16:46.900 (59.424)
      17:47.034 (1:00.134)         18:46.925 (59.892)         19:44.660 (57.735)
        20:44.096 (59.436)         21:41.073 (56.978)         22:37.575 (56.503)
        23:31.236 (53.661)
 
Women 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Hodge, Erin               JR L.U.                    8.78       9.14q  1 
  2 Calcara, Melissa          SR McKendree               9.21       9.33q  2 
  3 Smith, Kirby              JR McKendree               9.83       9.77q  1 
  4 Sangster, Julia           SR McKendree               9.55       9.78q  3 
