Licensed to TRXC Timing, LLC. - Contractor License
                                       HY-TEK's Meet Manager 4/22/2017 12:11 PM
               Augustana Women's Invite - 4/21/2017 to 4/22/2017               
                       Entries and Timing by TRXC Timing                       
                                Rock Island, MO                                
                                    Results                                    
 
(W) 100 M. Dash
========================================================================================
    Name                    Year School                  Seed         F.  Wind H# Points
========================================================================================
F.
  1 Gardner, Briana           SR Monmouth               12.25      12.34   1.4  4  10   
  2 Clement, Abigail          SR Stevens Point          12.36      12.67   1.4  4   8   
  3 Nolting, Anne             SO St. Ambrose            12.80      12.84   1.4  4   7   
  4 Tinglin, TaShea'          SR Monmouth               12.60      12.95   1.4  4   6   
  5 Heller, Meghan            FR O.N.U.                 13.12      13.07   2.3  3   5   
  6 White, Shaelynn           JR O.N.U.                 12.80      13.12   1.4  4   4   
  7 Burke, Kara               FR Whitewater             13.11      13.15   2.3  3   3    13.146
  8 Bence, Chelsie            JR Whitewater             12.82      13.15   1.4  4   2    13.149
  9 Miller, Jennifer          SO Concordia              12.90      13.16   1.4  4   1   
 10 Allmond, Avery            FR Augustana              13.16      13.24   2.3  3 
 11 Popanz, Katie             SO Whitewater             13.26      13.27   2.3  3 
 12 Belau, Keanna             SO Luther                 13.41      13.30   1.1  2 
 13 Altergott, Ariel          SR Whitewater             13.20      13.32   2.3  3 
 14 Sotka, Tatiana            FR Stevens Point          13.24      13.43   2.3  3 
 15 Timm, Amanda              FR O.N.U.                 13.20      13.45   2.3  3 
 16 Korslin, Alissa           FR Whitewater             13.35      13.47   2.3  3 
 17 Martin, Brianna           FR Whitewater             13.72      13.48   1.1  2 
 18 Thompson, Kiana           FR Stevens Point          13.60      13.65   1.1  2 
 19 Canoy, Randi-Kate         SR Luther                 13.62      13.66   1.1  2 
 20 Sims, Amarii              JR O.N.U.                 13.20      13.78   2.3  3 
 21 Sulek, Bridget            FR St. Ambrose            13.10      13.79   1.4  4 
 22 Born, Lindsay             SO Stevens Point          13.80      13.85   1.1  2 
 23 Jackson, Jessica          SR Whitewater             13.82      13.94   1.1  2 
 24 Bean, Antgetina           SO Platteville            14.04      13.97   1.1  1 
 25 Schroeder, Mallory        JR Whitewater             13.89      14.16   1.1  1 
 26 Wagenson, Elizabeth       SR Luther                 14.75      15.04   1.1  1 
 
(W) 200 M. Dash
========================================================================================
    Name                    Year School                  Seed         F.  Wind H# Points
========================================================================================
  1 Gardner, Briana           SR Monmouth               24.88      25.36   2.3  6  10   
  2 Vils, Sarah               SR Stevens Point          26.56      26.22   2.3  6   8   
  3 Myers, Cynthia            SO Monmouth               26.40      26.65   2.3  6   7   
  4 Wollenburg, Beka          SR Monmouth               26.48      26.77   2.3  6   6   
  5 Sotka, Tatiana            FR Stevens Point          27.22      26.78   1.2  5   5   
  6 Heller, Meghan            FR O.N.U.                 26.90      26.83   1.2  5   4   
  7 Tinglin, TaShea'          SR Monmouth               26.58      26.85   2.3  6   3   
  8 Stuhr, Chenoa             SO Platteville            26.86      26.88   2.3  6   2   
  9 White, Shaelynn           JR O.N.U.                 26.40      26.89   2.3  6   1   
 10 Nolting, Anne             SO St. Ambrose            26.70      26.98   2.3  6 
 11 Fuller, Abbie             FR St. Ambrose            27.46      27.10   1.2  5 
 12 Korslin, Alissa           FR Whitewater             27.27      27.17   1.2  5 
 13 Zaragoza, Sydney          JR Augustana              26.48      27.23   2.3  6 
 14 March, Tristiana          FR Concordia                         27.37   1.4  1 
 15 Bushman, Alyssa           FR Augustana              27.37      27.45   1.2  5 
 16 Schuring, Taylor          FR Luther                 26.92      27.50   1.2  5 
 17 Schurer, Delaney          JR Luther                 28.16      27.53   1.4  3 
 18 Canoy, Randi-Kate         SR Luther                 28.14      27.60   1.4  3 
 19 Timm, Amanda              FR O.N.U.                 26.98      27.62   1.2  5 
 20 Popanz, Katie             SO Whitewater             27.69      27.63   1.1  4 
 21 Bence, Chelsie            JR Whitewater             27.73      27.69   1.1  4 
 22 Allmond, Avery            FR Augustana              27.96      27.70   1.1  4 
 23 Rodamaker, Kacy           SO Luther                 28.09      27.77   1.1  4 
 24 Meyer, Cassandra          FR Platteville            28.13      27.90   1.1  4 
 25 Sulek, Bridget            FR St. Ambrose            27.50      27.94   1.2  5 
 26 Altergott, Ariel          SR Whitewater             27.65      28.00   1.1  4 
 27 McClary, Samantha         FR O.N.U.                 27.30      28.20   1.2  5 
 28 Burke, Kara               FR Whitewater             27.75      28.35   1.1  4  28.342
 29 Martin, Brianna           FR Whitewater             28.86      28.35   0.7  2  28.350
 30 Lamourt, Lauren           FR St. Ambrose            27.65      28.43   1.1  4 
 31 McEnroe, Morgan           FR Augustana              28.21      28.44   1.4  3 
 32 Elmer, Kaitlyn            FR O.N.U.                 28.24      28.52   1.4  3 
 33 Cooper, Taelor            SR St. Ambrose            28.97      28.53   0.7  2 
 34 Born, Lindsay             SO Stevens Point          28.53      28.55   1.4  3 
 35 Ingvalson, Kayla          SR Luther                 28.79      28.63   1.4  3 
 36 Shafer, Madison           SO Platteville            29.18      28.78   0.7  2 
 37 Jackson, Jessica          SR Whitewater             28.77      28.83   1.4  3 
 38 Schroeder, Mallory        JR Whitewater             28.76      29.10   1.4  3  29.094
 39 Thompson, Kiana           FR Stevens Point          28.00      29.10   1.1  4  29.099
 40 Voss, Amber               FR St. Ambrose            28.95      29.29   0.7  2 
 41 Meyers, Mallory           FR St. Ambrose            29.05      29.30   0.7  2 
 42 Turi, Filomena            FR O.N.U.                 28.50      29.44   1.4  3 
 43 Gerdemann, LuAnna         SO Augustana              29.81      29.76   0.7  2 
 44 Carlson, Shelby           SR St. Ambrose            30.59      31.54   0.7  2 
 45 Wagenson, Elizabeth       SR Luther                 31.00      31.80   1.4  1 
 46 Lee, Yuen Ching           JR Luther                 36.48      35.14   1.4  1 
 
(W) 400 M. Dash
===================================================================================
    Name                    Year School                  Seed         F.  H# Points
===================================================================================
  1 Smith, Molly Jo           SR St. Ambrose            56.50      56.39   5  10   
  2 Felton, Abbie             SO Whitewater             57.00      57.50   5   8   
  3 Montgomery, Devan         SO Platteville            57.72      57.95   5   7   
  4 Richter, Leah             SR Whitewater             58.00      58.17   5   6   
  5 Amet, Enyo                SO Whitewater             59.00      58.86   5   5   
  6 Lampe, Sarah              SR St. Ambrose            57.30      58.90   5   4   
  7 Zaragoza, Sydney          JR Augustana              57.56      59.02   5   3   
  8 Cox, Jennifer             SO O.N.U.                 59.70    1:00.38   4   2   
  9 Philson, Jenna            SO O.N.U.                 59.30    1:00.40   5   1   
 10 Iwans, Briana             JR Platteville          1:01.36    1:00.41   3 
 11 McGowan, Meghan           JR O.N.U.               1:00.20    1:00.65   4 
 12 Bianco, Tiffany           SO Whitewater           1:00.00    1:01.00   4 
 13 Kosier, Isabella          JR Monmouth               59.40    1:01.17   5 
 14 Olcott, Abigail           FR O.N.U.               1:00.60    1:01.24   4 
 15 Tijerina, Ashley          FR Whitewater           1:00.01    1:01.66   4 
 16 Flanders, Charlette       JR St. Ambrose          1:00.50    1:01.70   4 
 17 Alter, Rebecca            FR Stevens Point        1:01.51    1:02.42   3 
 18 Schneider, Kayla          FR Platteville          1:02.75    1:02.47   3 
 19 McClary, Samantha         FR O.N.U.               1:01.00    1:02.80   4 
 20 Gratz, Briana             JR Concordia            1:05.01    1:03.16   2 
 21 Bushman, Alyssa           FR Augustana            1:02.30    1:03.24   3 
 22 Shafer, Madison           SO Platteville          1:04.98    1:03.28   2 
 23 Chupka, Rachael           FR Whitewater           1:03.82    1:03.87   3 
 24 Hering, Megan             FR Whitewater           1:06.00    1:04.07   2 
 25 Meyer, Cassandra          FR Platteville          1:04.28    1:04.15   3 
 26 McEnroe, Morgan           FR Augustana            1:03.01    1:04.67   3 
 27 Cooper, Taelor            SR St. Ambrose          1:05.61    1:04.99   2 
 28 Troemel, Emily            JR O.N.U.               1:03.50    1:05.11   3 
 29 Elmer, Kaitlyn            FR O.N.U.               1:03.85    1:05.15   3 
 30 Meyers, Mallory           FR St. Ambrose          1:05.14    1:05.86   2 
 31 Voss, Amber               FR St. Ambrose          1:05.55    1:06.01   2 
 32 Matty, Madelynn           FR Whitewater           1:06.29    1:06.48   2 
 33 Turi, Filomena            FR O.N.U.               1:05.30    1:07.15   2 
 34 Gerdemann, LuAnna         SO Augustana            1:07.20    1:07.33   1 
 35 Crown, CeCi               SO Augustana            1:08.20    1:07.98   1 
 36 Wise, Anna                SO Augustana            1:08.00    1:08.53   1 
 
(W) 800 M. Run
===================================================================================
    Name                    Year School                  Seed         F.  H# Points
===================================================================================
  1 Beezhold, Alexa           JR O.N.U.               2:14.26    2:15.71   3  10   
       1:06.954 (1:06.954)        2:15.708 (1:08.755)
  2 Brown-Divan, Karley       SR O.N.U.               2:15.80    2:16.99   3   8   
       1:06.905 (1:06.905)        2:16.983 (1:10.079)
  3 Woodall, Nicole           SR St. Ambrose          2:16.50    2:17.84   3   7   
       1:06.715 (1:06.715)        2:17.840 (1:11.125)
  4 Melo, Valeria             JR Augustana            2:20.21    2:19.14   3   6   
       1:06.868 (1:06.868)        2:19.140 (1:12.272)
  5 Van Ells, Hailey          FR Whitewater           2:23.14    2:21.03   3   5   
       1:07.782 (1:07.782)        2:21.022 (1:13.241)
  6 Murray, Stephanie         SR Luther               2:22.24    2:21.41   3   4   
       1:07.985 (1:07.985)        2:21.409 (1:13.425)
  7 Plumb, Ashley             SO St. Ambrose          2:18.80    2:22.87   3   3   
       1:07.170 (1:07.170)        2:22.862 (1:15.692)
  8 Peters, Makani            FR Stevens Point        2:23.34    2:23.75   3   2   
       1:09.068 (1:09.068)        2:23.748 (1:14.680)
  9 Reiley, Corrie            SO Augustana            2:20.75    2:24.27   3   1   
       1:08.582 (1:08.582)        2:24.266 (1:15.684)
 10 Petkovsek, Michelle       FR Stevens Point        2:29.00    2:24.51   2 
       1:13.466 (1:13.466)        2:24.505 (1:11.040)
 11 Carr, Mallory             SR Luther               2:26.24    2:24.65   2 
       1:13.172 (1:13.172)        2:24.650 (1:11.478)
 12 Wingerd, Cassidy          SO Augustana            2:25.00    2:26.84   3 
       1:09.647 (1:09.647)        2:26.840 (1:17.193)
 13 Slaback, Manda            SO Whitewater           2:28.00    2:28.24   2 
       1:13.335 (1:13.335)        2:28.238 (1:14.904)
 14 Agnello, Paulina          JR Concordia            2:26.16    2:28.41   2 
       1:14.286 (1:14.286)        2:28.410 (1:14.125)
 15 Datzman, Audrey           FR Augustana            2:29.01    2:28.73   2 
       1:13.613 (1:13.613)        2:28.723 (1:15.110)
 16 Sweet, Monica             JR Whitewater           2:26.00    2:29.19   3 
       1:12.056 (1:12.056)        2:29.184 (1:17.129)
 17 Taxer, Bettina            FR O.N.U.               2:30.06    2:29.90   1 
       1:12.910 (1:12.910)        2:29.894 (1:16.984)
 18 Knivsland, Ilsa           FR Luther               2:36.24    2:30.10   1 
       1:14.780 (1:14.780)        2:30.100 (1:15.320)
 19 Budach, Angela            FR O.N.U.               2:25.24    2:30.21   3 
       1:08.578 (1:08.578)        2:30.205 (1:21.627)
 20 Humecke, Jill             FR Augustana            2:27.53    2:32.61   2 
       1:13.926 (1:13.926)        2:32.609 (1:18.683)
 21 Solinsky, Talyn           FR Stevens Point        2:29.40    2:32.77   2 
       1:13.236 (1:13.236)        2:32.762 (1:19.527)
 22 Ferguson, Abby            FR Whitewater           2:35.96    2:33.08   1 
       1:14.616 (1:14.616)        2:33.074 (1:18.458)
 23 Fratzke, Lindsey          SR Concordia            2:32.43    2:35.28   1 
       1:16.543 (1:16.543)        2:35.276 (1:18.734)
 24 Wollenburg, Amy           JR Monmouth             2:30.00    2:36.55   2 
       1:15.311 (1:15.311)        2:36.543 (1:21.232)
 25 Hartman, Belle            SO Augustana            2:37.58    2:37.77   1 
       1:14.485 (1:14.485)        2:37.762 (1:23.278)
 26 Carlson, Shelby           SR St. Ambrose          2:35.00    2:38.49   1 
       1:17.978 (1:17.978)        2:38.488 (1:20.510)
 27 Oleniczak, Lauren         FR Whitewater           2:39.00    2:38.69   1 
       1:16.607 (1:16.607)        2:38.681 (1:22.075)
 28 Bobak, Natalia            SO Monmouth             2:42.00    2:40.38   1 
       1:16.134 (1:16.134)        2:40.378 (1:24.245)
 29 Klingenberg, Felicia      JR O.N.U.               2:45.77    2:40.54   1 
       1:17.930 (1:17.930)        2:40.533 (1:22.604)
 30 Stanley, Kaitlyn          SO Augustana            2:37.99    2:40.91   1 
       1:17.031 (1:17.031)        2:40.903 (1:23.872)
 31 Vargas, Christina         SO O.N.U.               3:03.65    2:59.09   1 
       1:24.415 (1:24.415)        2:59.090 (1:34.675)
 
(W) 1500 M. Run
===================================================================================
    Name                    Year School                  Seed         F.  H# Points
===================================================================================
  1 Sprotte, Cassandra        JR Concordia            4:45.32    4:35.32   3  10   
           56.929 (56.929)        2:12.622 (1:15.693)        3:25.214 (1:12.592)
       4:35.318 (1:10.105)
  2 Podosek, Joanna           JR Monmouth             4:42.00    4:36.63   3   8   
           56.312 (56.312)        2:12.364 (1:16.053)        3:24.907 (1:12.543)
       4:36.629 (1:11.722)
  3 Derks, Kathy              SR Stevens Point        4:43.00    4:42.89   3   7   
           56.562 (56.562)        2:12.824 (1:16.263)        3:26.861 (1:14.037)
       4:42.889 (1:16.029)
  4 Schlebecker, Emily        JR Stevens Point        4:49.00    4:58.14   3   6   
           56.952 (56.952)        2:14.244 (1:17.293)        3:36.546 (1:22.302)
       4:58.134 (1:21.589)
  5 Agnello, Paulina          JR Concordia            5:10.08    5:01.34   3   5   
           59.329 (59.329)        2:23.179 (1:23.850)        3:44.993 (1:21.814)
       5:01.334 (1:16.341)
  6 DeArmond, Michelle        SO Augustana            4:54.08    5:03.41   3   4   
           57.299 (57.299)        2:15.894 (1:18.596)        3:39.436 (1:23.542)
       5:03.408 (1:23.972)
  7 Ferguson, Janelle         SO Platteville          5:08.90    5:04.08   3   3   
           59.576 (59.576)        2:22.944 (1:23.368)        3:46.400 (1:23.457)
       5:04.079 (1:17.679)
  8 Fratzke, Lindsey          SR Concordia            5:05.08    5:08.51   3   2   
           59.445 (59.445)        2:23.308 (1:23.863)        3:46.805 (1:23.498)
       5:08.509 (1:21.705)
  9 Wojciechowski, Andrea     SR O.N.U.               4:57.12    5:08.92   3   1   
           57.697 (57.697)        2:20.775 (1:23.079)        3:45.906 (1:25.131)
       5:08.919 (1:23.014)
 10 Humecke, Jill             FR Augustana            5:05.00    5:10.30   3 
           59.630 (59.630)        2:23.254 (1:23.624)        3:47.998 (1:24.745)
       5:10.298 (1:22.300)
 11 Willford, Elizabeth       JR O.N.U.               5:09.57    5:10.56   3 
           59.815 (59.815)        2:23.414 (1:23.599)        3:46.371 (1:22.958)
       5:10.560 (1:24.190)
 12 DenHartog, Martel         SO Luther               5:20.24    5:17.49   2 
       1:00.991 (1:00.991)        2:27.426 (1:26.435)        3:54.725 (1:27.299)
       5:17.482 (1:22.758)
 13 Binkley, Katie            FR St. Ambrose          5:30.00    5:23.95   2 
       1:02.488 (1:02.488)        2:29.169 (1:26.681)        3:57.415 (1:28.246)
       5:23.949 (1:26.535)
 14 Williams, Kiersten        FR Stevens Point        5:25.00    5:26.66   2 
       1:02.328 (1:02.328)        2:31.750 (1:29.422)        4:02.385 (1:30.635)
       5:26.652 (1:24.268)
 15 Johnson, Calan            SO O.N.U.               5:38.55    5:27.09   2 
       1:02.901 (1:02.901)        2:32.641 (1:29.740)        4:05.853 (1:33.213)
       5:27.089 (1:21.236)
 16 Friedrich, Katrina        SR Augustana            5:20.30    5:27.97   2 
       1:02.872 (1:02.872)        2:31.346 (1:28.474)        4:00.023 (1:28.678)
       5:27.963 (1:27.940)
 17 Koszewski, Claire         FR Augustana                       5:28.48   1 
       1:01.769 (1:01.769)        2:32.428 (1:30.660)        4:04.004 (1:31.576)
       5:28.473 (1:24.470)
 18 LaRusso, Erin             SO Augustana            5:39.19    5:29.30   1 
       1:00.544 (1:00.544)        2:30.386 (1:29.843)        4:04.178 (1:33.792)
       5:29.296 (1:25.119)
 19 Felt, Nora                SR Luther               5:30.24    5:31.27   2 
       1:02.104 (1:02.104)        2:32.135 (1:30.031)        4:06.610 (1:34.475)
       5:31.263 (1:24.654)
 20 MacDonald, Rhianna        SR Luther               5:30.24    5:32.67   2 
       1:03.363 (1:03.363)        2:33.366 (1:30.004)        4:07.577 (1:34.211)
       5:32.669 (1:25.092)
 21 Nelson, Danielle          SO Platteville          5:37.00    5:33.69   2 
       1:03.738 (1:03.738)        2:32.945 (1:29.207)        4:05.626 (1:32.681)
       5:33.685 (1:28.060)
 22 Wargowsky, Madison        SO Whitewater           5:35.26    5:35.73   2 
       1:06.325 (1:06.325)        2:36.924 (1:30.600)        4:09.389 (1:32.465)
       5:35.726 (1:26.337)
 23 Vallejo, Isabel           JR Augustana            5:42.88    5:36.51   1 
       1:00.548 (1:00.548)        2:30.414 (1:29.866)        4:04.456 (1:34.043)
       5:36.509 (1:32.053)
 24 Ganster, Sarah            SR O.N.U.               5:45.96    5:46.38   1 
       1:02.263 (1:02.263)        2:34.881 (1:32.618)        4:12.721 (1:37.840)
       5:46.371 (1:33.650)
 25 Lucas, Caity              FR Stevens Point        5:35.00    5:51.87   2 
       1:07.639 (1:07.639)        2:40.141 (1:32.502)        4:17.754 (1:37.614)
       5:51.866 (1:34.112)
 26 Flees, Kathryn            FR Stevens Point        5:35.00    5:52.23   2 
       1:07.779 (1:07.779)        2:42.046 (1:34.267)        4:18.757 (1:36.712)
       5:52.225 (1:33.468)
 27 Phearman, Anna            SO Luther               6:06.24    5:54.71   1 
       1:05.502 (1:05.502)        2:42.550 (1:37.048)        4:22.696 (1:40.147)
       5:54.705 (1:32.009)
 28 Ducharme, Alyssa          FR Stevens Point        5:30.00    5:54.73   2 
       1:07.584 (1:07.584)        2:42.922 (1:35.339)        4:21.173 (1:38.251)
       5:54.727 (1:33.555)
 29 O'Hern, Anna              JR Platteville          6:16.00    5:59.60   1 
       1:05.565 (1:05.565)        2:42.525 (1:36.960)        4:23.364 (1:40.840)
       5:59.598 (1:36.235)
 30 Lockheimer Tosso, Izzi    FR Luther               5:58.24    6:02.34   1 
       1:05.499 (1:05.499)        2:43.127 (1:37.629)        4:24.042 (1:40.915)
       6:02.333 (1:38.291)
 31 Miller, Tayloran          FR Augustana            6:17.84    6:03.05   1 
       1:02.081 (1:02.081)        2:40.649 (1:38.568)        4:25.551 (1:44.902)
       6:03.047 (1:37.497)
 32 McGill, Annika            SO Stevens Point        5:35.00    6:04.42   2 
       1:07.636 (1:07.636)        2:47.747 (1:40.111)        4:29.133 (1:41.386)
       6:04.418 (1:35.285)
 33 Lemke, Macy               FR O.N.U.               6:36.27    6:22.42   1 
       1:05.960 (1:05.960)        2:46.536 (1:40.576)        4:34.214 (1:47.679)
       6:22.417 (1:48.204)
 34 Shipp, Arianne            FR Augustana            6:57.71    7:03.84   1 
       1:11.504 (1:11.504)        3:05.875 (1:54.371)        5:07.398 (2:01.524)
       7:03.840 (1:56.442)
 35 Zamudio, Alejandra        SO O.N.U.               6:42.71    7:14.06   1 
       1:11.568 (1:11.568)        3:07.446 (1:55.878)        5:12.458 (2:05.013)
       7:14.053 (2:01.595)
 
(W) 5000 M. Run
===================================================================================
    Name                    Year School                  Seed         F.  H# Points
===================================================================================
  1 Carney, Kenzie            JR Luther              17:59.24   17:52.86   2  10   
           40.953 (40.953)        2:07.839 (1:26.887)        3:35.011 (1:27.172)
       5:02.724 (1:27.714)        6:30.401 (1:27.677)        7:57.721 (1:27.320)
       9:24.552 (1:26.832)       10:52.049 (1:27.498)       12:19.226 (1:27.177)
      13:45.814 (1:26.589)       15:12.096 (1:26.282)       16:36.294 (1:24.199)
      17:52.851 (1:16.557)
  2 Soper, Elizabeth          SR O.N.U.              18:08.58   17:53.62   2   8   
           41.282 (41.282)        2:07.784 (1:26.503)        3:35.076 (1:27.292)
       5:02.941 (1:27.865)        6:30.461 (1:27.520)        7:57.932 (1:27.472)
       9:24.828 (1:26.897)       10:52.269 (1:27.442)       12:19.489 (1:27.220)
      13:46.087 (1:26.598)       15:12.382 (1:26.295)       16:36.163 (1:23.782)
      17:53.614 (1:17.452)
  3 Ray, Sarah                SR O.N.U.              18:04.57   17:55.06   2   7   
           40.737 (40.737)        2:07.649 (1:26.913)        3:34.816 (1:27.167)
       5:02.503 (1:27.688)        6:30.238 (1:27.735)        7:57.541 (1:27.303)
       9:24.303 (1:26.763)       10:51.822 (1:27.519)       12:18.974 (1:27.153)
      13:45.554 (1:26.580)       15:11.819 (1:26.265)       16:36.027 (1:24.208)
      17:55.057 (1:19.030)
  4 Ryden, Anna               JR Luther              18:29.24   18:08.16   2   6   
           42.318 (42.318)        2:08.811 (1:26.493)        3:36.441 (1:27.630)
       5:03.439 (1:26.999)        6:31.232 (1:27.793)        7:59.322 (1:28.090)
       9:27.656 (1:28.334)       10:56.116 (1:28.460)       12:25.004 (1:28.889)
      13:53.517 (1:28.513)       15:20.266 (1:26.749)       16:46.552 (1:26.287)
      18:08.152 (1:21.600)
  5 Wright, Hannah            JR Luther              18:20.24   18:10.82   2   5   
           41.468 (41.468)        2:08.338 (1:26.870)        3:35.666 (1:27.328)
       5:03.228 (1:27.563)        6:30.956 (1:27.728)        7:59.304 (1:28.349)
       9:27.932 (1:28.628)       10:56.306 (1:28.374)       12:24.719 (1:28.414)
      13:53.351 (1:28.632)       15:20.674 (1:27.324)       16:47.268 (1:26.594)
      18:10.811 (1:23.543)
  6 Paisley, Karyn            JR St. Ambrose         18:00.24   18:32.80   2   4   
           44.104 (44.104)        2:14.973 (1:30.869)        3:44.481 (1:29.508)
       5:12.498 (1:28.018)        6:41.511 (1:29.013)        8:10.107 (1:28.597)
       9:39.033 (1:28.927)       11:09.438 (1:30.405)       12:39.171 (1:29.733)
      14:10.624 (1:31.454)       15:40.818 (1:30.194)       17:10.498 (1:29.680)
      18:32.796 (1:22.298)
  7 Owens, Sarah              SR Luther              19:20.24   18:53.29   2   3   
           44.317 (44.317)        2:15.191 (1:30.874)        3:45.193 (1:30.003)
       5:13.727 (1:28.534)        6:45.076 (1:31.349)        8:16.853 (1:31.778)
       9:48.799 (1:31.947)       11:22.084 (1:33.285)       12:53.524 (1:31.440)
      14:25.843 (1:32.319)       15:59.144 (1:33.302)       17:29.791 (1:30.647)
      18:53.281 (1:23.490)
  8 Ellefsen, Erin            SR Luther              19:30.24   18:56.12   1   2   
           44.486 (44.486)        2:15.548 (1:31.063)        3:47.688 (1:32.140)
       5:20.136 (1:32.448)        6:52.097 (1:31.961)        8:21.015 (1:28.919)
       9:52.058 (1:31.044)       11:23.337 (1:31.280)       12:54.401 (1:31.064)
      14:25.829 (1:31.429)       15:57.325 (1:31.496)       17:27.672 (1:30.347)
      18:56.116 (1:28.445)
  9 Gunn, Chloe               SO St. Ambrose         19:00.24   18:57.02   2   1   
           45.129 (45.129)        2:17.051 (1:31.922)        3:48.088 (1:31.038)
       5:17.227 (1:29.139)        6:47.253 (1:30.027)        8:18.319 (1:31.067)
       9:49.974 (1:31.655)       11:22.473 (1:32.499)       12:53.857 (1:31.384)
      14:26.246 (1:32.389)       15:58.857 (1:32.612)       17:31.991 (1:33.134)
      18:57.017 (1:25.027)
 10 Knobloch, Keeley          SO St. Ambrose         18:30.24   19:06.03   2 
           43.951 (43.951)        2:14.859 (1:30.909)        3:44.747 (1:29.888)
       5:12.863 (1:28.117)        6:44.447 (1:31.584)        8:16.563 (1:32.117)
       9:48.636 (1:32.073)       11:21.907 (1:33.272)       12:54.819 (1:32.913)
      14:31.007 (1:36.188)       16:06.137 (1:35.130)       17:40.957 (1:34.820)
      19:06.029 (1:25.073)
 11 Brock, Karalynn           SO O.N.U.              19:29.92   19:08.49   1 
           46.342 (46.342)        2:16.591 (1:30.250)        3:48.207 (1:31.616)
       5:21.082 (1:32.876)        6:52.957 (1:31.875)        8:23.677 (1:30.721)
       9:56.123 (1:32.446)       11:28.575 (1:32.452)       13:00.937 (1:32.363)
      14:33.980 (1:33.043)       16:07.869 (1:33.890)       17:41.941 (1:34.072)
      19:08.486 (1:26.545)
 12 Dickes, Jenny             FR St. Ambrose         19:00.24   19:11.94   2 
           45.169 (45.169)        2:17.226 (1:32.057)        3:48.503 (1:31.278)
       5:18.131 (1:29.628)        6:49.147 (1:31.017)        8:22.713 (1:33.567)
       9:56.272 (1:33.559)       11:31.503 (1:35.232)       13:06.642 (1:35.139)
      14:41.173 (1:34.532)       16:14.094 (1:32.922)       17:46.498 (1:32.404)
      19:11.933 (1:25.435)
 13 Stockdale, Sara           FR St. Ambrose         19:00.24   19:14.84   2 
           44.879 (44.879)        2:16.911 (1:32.032)        3:48.289 (1:31.379)
       5:17.591 (1:29.302)        6:48.881 (1:31.290)        8:22.398 (1:33.518)
       9:56.574 (1:34.177)       11:31.626 (1:35.052)       13:06.462 (1:34.837)
      14:41.476 (1:35.014)       16:14.857 (1:33.382)       17:50.177 (1:35.320)
      19:14.838 (1:24.662)
 14 Casey, Abby               FR Augustana           19:00.23   19:17.78   2 
           41.829 (41.829)        2:10.997 (1:29.168)        3:42.407 (1:31.410)
       5:13.359 (1:30.953)        6:44.728 (1:31.369)        8:18.149 (1:33.422)
       9:50.706 (1:32.557)       11:24.922 (1:34.217)       13:00.508 (1:35.587)
      14:35.548 (1:35.040)       16:10.562 (1:35.014)       17:45.581 (1:35.019)
      19:17.777 (1:32.197)
 15 Renihan, Mackenzie        SO Augustana           19:00.23   19:22.59   2 
           41.189 (41.189)        2:10.341 (1:29.152)        3:42.247 (1:31.907)
       5:13.414 (1:31.168)        6:44.787 (1:31.373)        8:17.819 (1:33.033)
       9:49.824 (1:32.005)       11:25.257 (1:35.433)       13:00.171 (1:34.914)
      14:39.371 (1:39.200)       16:15.897 (1:36.527)       17:52.583 (1:36.687)
      19:22.581 (1:29.998)
 16 White, Sarah              JR O.N.U.              19:54.17   19:43.14   1 
           44.221 (44.221)        2:15.276 (1:31.055)        3:47.413 (1:32.138)
       5:19.873 (1:32.460)        6:54.706 (1:34.833)        8:30.044 (1:35.339)
      10:06.801 (1:36.757)       11:43.817 (1:37.017)       13:21.447 (1:37.630)
      14:59.327 (1:37.880)       16:38.094 (1:38.768)       18:17.021 (1:38.927)
      19:43.137 (1:26.116)
 17 Whisler, Brenna           SR Augustana           19:00.23   19:43.76   2 
           41.946 (41.946)        2:11.739 (1:29.794)        3:42.544 (1:30.805)
       5:13.152 (1:30.608)        6:47.381 (1:34.229)        8:23.963 (1:36.583)
      10:02.746 (1:38.783)       11:40.299 (1:37.554)       13:19.884 (1:39.585)
      14:57.679 (1:37.795)       16:35.828 (1:38.149)       18:13.913 (1:38.085)
      19:43.758 (1:29.845)
 18 Ries, Sophia              SR Augustana           19:00.23   19:46.04   2 
           43.571 (43.571)        2:16.456 (1:32.885)        3:49.357 (1:32.902)
       5:23.631 (1:34.274)        6:58.451 (1:34.820)        8:34.133 (1:35.683)
      10:08.987 (1:34.854)       11:45.446 (1:36.459)       13:20.859 (1:35.414)
      14:57.486 (1:36.627)       16:35.926 (1:38.440)       18:13.266 (1:37.340)
